Jump to content

Pine Ridge A: Difference between revisions

From Historic Saranac Lake Wiki
m Text replacement - "/n" to "\n"
Migratebot (talk | contribs)
Fix table formatting: Removed HTML artifacts, Fixed literal newline characters, Fixed literal newline sequences
 
(One intermediate revision by one other user not shown)
Line 4: Line 4:
{| class="wikitable"
{| class="wikitable"


<tbody>|-\n|Other last names:||[[Pine%20Ridge%20B|B]]||[[Pine%20Ridge%20C|C]]||[[Pine%20Ridge%20D|D]]||[[Pine%20Ridge%20E|E]]||[[Pine%20Ridge%20F|F]]||[[Pine%20Ridge%20G|G]]||[[Pine%20Ridge%20H|H]]||[[Pine%20Ridge%20I-J|I-J]]||[[Pine%20Ridge%20K|K]]||[[Pine%20Ridge%20L|L]]||[[Pine%20Ridge%20M|M]]||[[Pine%20Ridge%20N|N]]||[[Pine%20Ridge%20O|O]]||[[Pine%20Ridge%20P|P]]||[[Pine%20Ridge%20Q-R|Q-R]]||[[Pine%20Ridge%20S|S]]||[[Pine%20Ridge%20T|T]]||[[Pine%20Ridge%20U-V|U-V]]||[[Pine%20Ridge%20W|W]]||[[Pine%20Ridge%20XYZ|XYZ]]|\n</tbody>
|-
|Other last names:||[[Pine%20Ridge%20B|B]]||[[Pine%20Ridge%20C|C]]||[[Pine%20Ridge%20D|D]]||[[Pine%20Ridge%20E|E]]||[[Pine%20Ridge%20F|F]]||[[Pine%20Ridge%20G|G]]||[[Pine%20Ridge%20H|H]]||[[Pine%20Ridge%20I-J|I-J]]||[[Pine%20Ridge%20K|K]]||[[Pine%20Ridge%20L|L]]||[[Pine%20Ridge%20M|M]]||[[Pine%20Ridge%20N|N]]||[[Pine%20Ridge%20O|O]]||[[Pine%20Ridge%20P|P]]||[[Pine%20Ridge%20Q-R|Q-R]]||[[Pine%20Ridge%20S|S]]||[[Pine%20Ridge%20T|T]]||[[Pine%20Ridge%20U-V|U-V]]||[[Pine%20Ridge%20W|W]]||[[Pine%20Ridge%20XYZ|XYZ]]|
 
|}
|}
{| class="wikitable"
{| class="wikitable"


<tbody>|-\n|'''Name'''|| ||'''Birth'''||'''Death'''||'''Section'''||'''Location'''||'''Inscription'''||'''Notes'''|\n|-\n|Olai Aaroe|| || ||1921 (BR)||Y||15-|| ||No stone, Book #2, Grave #1 North end|\n|-\n|[[Hilda%20E.%20Aass|Hilda E. Aass]]|| ||1913||1943||P||103-|| ||With the [[Norwegian%20seaman|Norwegian seamen]]|\n|-\n|Ernest Abdalalah||(baby)|| ||1919 (BR)||Z||20-||No stone, Head end Grave#3 North end|| from Syria|\n|-\n|[[Bertha%20Abernathy|Bertha M. Sjogren Abernathy]]|| ||1888||1922||U||17-|| ||Wife of Abernathy, 4 graves, PC paid 1918 $25,TB patient|\n|-\n|Lottie M. Abernathy|| ||1910||1918||U||17-||Daughter||PC paid|\n|-\n|Robert Abernathy|| || ||1918 (BR)||U||17-|| ||Books #1 & #3, Lot Sale 1918, $25, Deed #35|\n|-\n|[[Alfred%20Abrahamsen|Alfred Abrahamsen]]|| ||1920||1945||P||103-|| ||[[Norwegian%20Seaman|Norwegian Seaman]]|\n|-\n|Fannie Abrams|| ||1915||1996||N||56-|| || |\n|-\n|[[Rose%20Ackerly|Rose Ackerly]]|| ||1888||1923 (BR)||C||13-|| ||No stone, Book #2,Grave 3 South end, TB patient|\n|-\n|R. Adair|| || || ||R||89-|| ||No gravestone|\n|-\n|Ela Adler||see Ring|| || ||N||63-||52 Years|| |\n|-\n|Fred Adler|| ||1873||1911||St B|| || || |\n|-\n|Matilda Adler|| ||1877||1943 (BR)||W||27-|| ||No gravestone|\n|-\n|[[Max%20Adler|Max Adler]]|| ||1/21/1900||1/27/1964||A||10-|| ||NY Pvt 21 Recruit Co WW I (Veteran)|\n|-\n|[[Phil%20Adler|Philip Adler]]|| || || ||W||27-|| ||No stone, Book #3, Grave 3 South end|\n|-\n|Veronica Stringham Adler|| ||8/18/1900||10/6/1994||A||10-|| ||No gravestone|\n|-\n|Deana Dyke Agland|| ||12/16/1918||1/25/1919||A||18-|| ||Infant, Book #2, Grave#2 South end|\n|-\n|Luther O. Agnew|| ||1892||1963||M||47-|| ||Lot sale 1970, 2 graves, PM paid 2000 $250|\n|-\n|Mae E. Agnew|| ||1890||1971||M||47-|| || |\n|-\n|William Agnew|| || ||1917||Z||12-|| ||Disinterred in 1921|\n|-\n|Elizabeth Ahearn|| || ||1960 (BR)||U||3-||Mother||PC paid, Lot Sale $30|\n|-\n|Hannah Ahearn||see Mooney||1864||1902 (BR)||L||117-|| || |\n|-\n|[[James%20Ahearn|James Ahearn]]|| ||1876||1917 (BR)||U||3-||Father||Book #3,Lot Sale 1918,$25,Deed #72, PC paid 1980|\n|-\n|? Ahlbern|| || ||c1920||I||87-|| ||No gravestone|\n|-\n|[[Albert%20Ahlborn|Albert Ahlborn]]|| ||1874||1915||N||2-||Beloved son of Laura and Gustaw|| |\n|-\n|Laura Ahlborn|| ||1853||1919||N||2-|| ||Book #1, Lot Sale 1917, TB patient, from Germany|\n|-\n|Istvan Alapi|| ||1906||1987||J||51-|| || |\n|-\n|[[Ralph%20Edward%20Albright|Ralph Edward Albright]]|| ||1893||1937||W||18-|| ||Book #4, TB patient|\n|-\n|Arthur Alderman|| || || ||O||519-|| ||No gravestone|\n|-\n|John Alders|| ||1902||1951||K||37-|| || |\n|-\n|[[John%20Aleman|John Aleman]]|| || ||1924||OO|| || ||No gravestone, Book #2, TB patient, from Spain|\n|-\n|[[Jose%20Aleman|Jose Aleman]]|| ||1895||1920||Y||12-|| ||Grave #1 South end, TB patient, from Cuba|\n|-\n|Elizabeth Alexander|| ||1853||1938||K||19-|| || |\n|-\n|Gertrude M. Alexander|| ||1877||1937||K||19-|| || |\n|-\n|[[Jabez%20D.%20Alexander|Jabez D. Alexander]]|| ||1842||1916||K||19-|| ||Book #1, Lot Sale 1917|\n|-\n|L. R. Alexander|| || || ||R||100-|| ||Large stone, Book #3, South half of lot|\n|-\n|V. Alexander|| || || ||R||90-|| ||No gravestone|\n|-\n|Allen (baby)|| || ||1942 (BR)||W||30-|| ||Father: Clifford|\n|-\n|[[Adeline%20Wells|Adeline C. Wells Allen]]|| ||1864||1938||L||99-|| || |\n|-\n|Ann Taylor Allen||see Fraser||1866||1934||K||8-|| || |\n|-\n|Carrie M. Fortune Allen|| ||1889||1931||K||3-|| || |\n|-\n|Clifford Allen|| ||1912||1967||O||307-|| ||Book #5, Lot sale 1967, $70, no PM|\n|-\n|[[Eugene%20Allen|Eugene T. Allen]]|| ||1856||1936||L||99-|| || |\n|-\n|Florence May Allen|| ||1890||1943||C||1-||Wife of Albert J. Allen||PC paid $50|\n|-\n|Lillian Allen|| || ||1974 (BR)||R||107-|| ||No gravestone, Book #6|\n|-\n|Louis G. Allen|| ||1838||1925||K||3-|| ||Book #2|\n|-\n|Margaret Allen|| ||1877||1956||OO|| || ||No stone, husband Jules|\n|-\n|Nellie Allen|| ||1897||1945||OO|| || ||No gravestone, Book #5|\n|-\n|Ona Allen|| || ||1982 (BR)||W||27-|| ||No gravestone, Book #6|\n|-\n|Pauline Allen|| ||1917||1985||O||307-|| || |\n|-\n|Richard Allen|| || ||5/28/1893||L||99-||Son of E.T. and A.C. Allen|| |\n|-\n|Sue Allen|| ||1948||1951||O||307-|| || |\n|-\n|Enoch Allen|| || || ||W||27-|| || |\n|-\n|? Allis|| || || ||M||20-|| ||No gravestone|\n|-\n|Alice Allnut|| || ||1984 (BR)||K||26-|| || |\n|-\n|George Allnut|| ||1885||1949||K||26-|| ||6 graves, PC paid 1982, $475|\n|-\n|Steven Almady|| ||1930||1988||U||42-|| ||cremains lot incl. OM, Paid $50|\n|-\n|Barbara Altman|| ||1936||7/21/1994||N||43-|| ||Hebrew Cemetery/ Cremains|\n|-\n|Henrietta Altman|| ||1897||1981||N||42-|| ||wife of Irving Altman|\n|-\n|[[Irving%20Altman|Irving Altman]]|| ||1900||1986||N||41-|| ||husband of Henrietta Altman|\n|-\n|[[Lillian%20Altman|Lillian Altman]]|| ||1898||1934 (BR)||Y||16-|| ||No gravestone, TB patient, from England|\n|-\n|Joseph T. Amber|| ||1900||1922||Y||19-||22 years||Book #2|\n|-\n|Celinda Trombley Amell|| ||1872||1956||X||7-||Wife|| |\n|-\n|Frank Amell|| ||1863||1940||X||7-|| ||Book #5|\n|-\n|Agnes M. Ames|| ||1878||1953||S||145-|| || |\n|-\n|[[Anna%20Ames|Annabel Ames]]|| ||1874||1946||S||143-|| || |\n|-\n|Blanche Ames||see Balzer||1878||1965||S||143-||Wife|| |\n|-\n|Byron Pond Ames|| ||7/28/1858||11/12/1913||L||49-|| ||Book $3. PC paid|\n|-\n|Daniel E. Ames|| ||1870||1959||S||145-|| || |\n|-\n|Edward N. Ames|| ||1840||1906||S||145-|| || |\n|-\n|Everett E. Ames|| ||1883||1892||L||49-||Their only child||Book #3|\n|-\n|[[Ira%20R.%20Ames|Ira R. Ames]]|| ||4/18/1902||10/1/1973||S||143-|| ||NY Pvt U S Army WW II (veteran),Book #6|\n|-\n|Lou M S Ames|| ||8/23/1862||11/1/1939||L||49-||Wife of Bryon Pond Ames||Book #3|\n|-\n|Lucy C. Ames|| ||1869||1912||S||145-|| || |\n|-\n|[[Lydia%20Ames|Lydia Ames]]||see Cameron||1842||1921||L||124-|| || |\n|-\n|Ruth Ames||see LaPan||1908||1990||V||2-|| || |\n|-\n|William J. Ames|| ||1872||1948||S||145-|| ||12 graves, Lots 143 & 145, PC paid 1946, $300|\n|-\n|Craig Stephen Amrhein|| ||1/2/1949||6/14/2010||R||20-|| ||one grave, $500 paid 2010|\n|-\n|[[Alton%20B.%20Anderson|Alton B. Anderson]]|| ||1899||1981||P||201-|| ||PM paid 1996 $375, 3 graves|\n|-\n|Anton Anderson|| ||1867||1947||P||201-|| || |\n|-\n|Augusta Anderson|| || ||1929||X||25-||She helped others to get well|| |\n|-\n|Elizabeth Anderson|| || ||1917 (BR)||OO|| || ||No gravestone|\n|-\n|Elizabeth Anderson|| ||1882||1967||P||201-|| ||Fortune marker|\n|-\n|[[Frank%20Anderson|Frank Anderson]]|| ||1874||1917||OO|| || ||Book #2, TB patient|\n|-\n|Fred Anderson|| ||1920|| ||J||5-|| || |\n|-\n|Grace I. Anderson||see McCandless||6/2/1906||7/30/1997||T||41-||Wife of Norman Richard McCandless/ Married 6/5/1926|| |\n|-\n|Gunder Anderson|| ||1869||1942||P||201-|| || |\n|-\n|[[Helen%20E.%20Anderson|Helen E. Anderson]]|| ||8/25/1912||2/21/1999||P||201-|| || |\n|-\n|Katherine Anderson|| ||1912||1971||J||5-|| ||Lot Sale 1971, $90, 3 graves, no PM|\n|-\n|Carolyn M. Andrews|| ||1870||1937 (BR)||U||30-|| ||Book #4|\n|-\n|Carolyn Andrews||infant||5/27/1931||8/15/1931||U||30-||Daughter of J&C Andrews||Book#1,Lot Sale 1931,$40,Deed#296,4 graves South end|\n|-\n|[[Carrie%20O.%20Andrews|Carrie O. Andrews]]|| ||1894||1943||U||30-||Wife||Wife of James L. Anderson, TB patient|\n|-\n|James L. Andrews|| ||1888||19—||U||30-|| || |\n|-\n|[[Loring%20B.%20Andrews%2C%20Jr.|Loring B. Andrews, Jr.]]|| ||3/5/1935||10/29/1973||J||9-|| ||Lot Sale $120, 4 graves, PC paid 1990, $500|\n|-\n|Margaret Andrews|| || ||1/31/2000||J||9-|| || |\n|-\n|[[Marion%20Anjima|Marion P. Anjima]]||see Pasho||1902||1986||U||9-|| || |\n|-\n|[[Katherine%20Anthony|Katherine Anthony]]|| ||1901||1929 (BR)||E||13-|| ||No gravestone, TB patient, from Greece|\n|-\n|Blanche D. Anton||see Tovar|| || ||St B|| || || |\n|-\n|Anthony Antoniades|| ||1901||1963||O||211-|| ||3 graves, PC paid|\n|-\n|Fotene Antoniades|| ||1916||1946||O||211-||h w||Book #5|\n|-\n|[[Constantine%20Apostolidis|Constantine Apostolidis]]|| ||1890||1923 (BR)||X||6-|| ||No stone book #2, Grave 1 South end, TB patient, from Greece|\n|-\n|E. Allan Law Appleyard|| ||1878||1952||E||12-|| || |\n|-\n|Edwin Stanley Appleyard|| ||1910||1936||E||12-||Priest|| |\n|-\n|Stanley John Appleyard|| ||1878||1932||E||12-|| ||Book#1, Lot Sale 1932,$50,Deed #303|\n|-\n|Edward Archarn|| || ||1929 (BR)||X||23-|| ||No gravestone, Book #4|\n|-\n|Fannie Arksey|| ||1843||1918||L||2-||His wife||wife of Thomas Arksey|\n|-\n|John McDonald Arksey|| ||1872||1942||L||2-||Husband (of Maude A.)|| |\n|-\n|Maude A. Arksey||see McDonald||1876||1952||L||2-||Wife (of John McDonald)|| |\n|-\n|[[Thomas%20Arksey|Thomas Arksey]]|| ||1843||1920||L||2-||Father||Marker GAR 1861-1865|\n|-\n|Ada G. Arlan|| ||1893||7/7/1968||N||95-|| || |\n|-\n|Anna Arlan|| ||1897||1951||N||95-|| || |\n|-\n|? Arms|| || ||c1920||I||90-|| ||No gravestone|\n|-\n|? Armstrong|| || || ||R||88-|| ||No gravestone|\n|-\n|John Henry N Armstrong|| ||1881||1922||B||2-|| ||Book #2, Bogie lot|\n|-\n|Glenn Arnold|| || || ||J||14-|| ||Lot sale 2006, 1 grave, $300, incl. PM|\n|-\n|Susan Arnold|| || || ||J||14-|| ||wife of Glenn|\n|-\n|[[Lena%20Arvedson|Lena Arvedson]]|| || ||1892 (BR)||L||131-|| ||No stone, Trudeau patient, PM paid|\n|-\n|Anthony Ashute|| ||1886||1961||R||88-|| || |\n|-\n|George Barker Atchison|| ||1921||1923 (BR)||I||114-|| ||No stone, Book #2, infant,head Grave 4 North , parents: William & Martha|\n|-\n|Wm. Atchison|| || || ||T||26-|| ||No stone, Book#1,Lot Sale 1924,$40,Deed #176, 4 graves North end|\n|-\n|[[Jouana%20Athanasion|Jouana Athanasion]]|| ||1902||1925 (BR)||Y||24-|| ||No stone, Book #2, Grave 3 North end, TB patient, from Greece|\n|-\n|? Atkedo|| || || ||R||90-|| ||No gravestone|\n|-\n|Alec T. Aubin|| ||1954||1955||P||303-||Baby|| |\n|-\n|Alex Aubin|| ||1899||1971||P||227-|| ||Lot sale 1971, $60, 2 graves|\n|-\n|Ann M. Aubin||see Grant||1928|| ||P||511-|| ||Wife of John E. Grant|\n|-\n|Mildred Aubin|| || || ||M||53-|| ||wife of Norris|\n|-\n|Norris Aubin|| || || ||M||53-|| ||Lot sale 2006, 2 graves, $600, incl. PM|\n|-\n|Violet Aubin|| ||1900||1975||P||227-|| ||no PM|\n|-\n|Arten Avakian|| || || || || || ||Buried in Vt.|\n|-\n|Avak Avakian|| ||1903 (1900?)||1941||W||30-|| ||Books 1&5,Lot Sale 1934,Deed #327|\n|-\n|[[Zabelle%20Avakian|Zabelle Avakian]]|| ||1908||1934||W||30-|| ||Buried in Vt., TB patient, from Armenia|\n|-\n|Henry D. Averill|| ||1822||4/18/1868||L||66-||Age 46 years||Book #3|\n|-\n|Beatrice Avery|| || ||1984 (BR)||L||115-|| || |\n|-\n|Belle M. Mihill Avery|| ||1873||1935||L||115-|| ||Wife of Jasper A. Avery|\n|-\n|Charles Avery|| ||nd||nd||U||11-|| || |\n|-\n|H. G. (C.?) Avery|| ||1811||3/8/1886||L||77-||Age 75 years|| |\n|-\n|Helen Avery|| || ||1918 (BR)||U||11-|| ||Books 1&2,Lot Sale 1918, $60, Deed #53|\n|-\n|Jasper A. Avery|| ||1863||1940||L||115-||Children of S. Fayette & M. A. Fuller Avery||husband of Belle M. Mihill, 4 graves, PC paid 1975, $325|\n|-\n|Leslie J.L. MD Avery|| ||1858||1931||L||115-||Children of S. Fayette & M.A. Fuller Avery|| |\n|-\n|Lillian F.M. Avery|| ||1860||1926||L||115-||Children of S. Fayette & M. A. Fuller Avery|| |\n|-\n|Maryette A. Fuller Avery|| ||8/20/1833||1/4/1897||L||115-||His wife (Simeon)|| |\n|-\n|Maude E. Avery|| || ||1930 (BR)||L||64-|| ||No gravestone, Book #4|\n|-\n|Simeon Fayette Avery|| ||11/25/1832||2/10/1919||L||115-|| ||Husband of Maryette A.|\n|-\n|Wilbert F. Avery|| ||1865||1939||L||11-||Children of S. Fayette & M. A. Fuller Avery|| |\n|-\n|Wilbur F. Avery|| ||nd||nd||U||11-||Mother|| |\n|-\n|Minnie Axten|| ||1880||7/25/1906||S||122-||Wife of John Axten. Age 26 years|| |\n|-\n|[[Ernest%20N.%20Ayer|Ernest W. Ayer]]|| ||1879||6/9/1905||S||149-||Age 26 years||Large angel monument|\n|-\n|[[Frances%20H.%20Ayer|Frances H. Weston Ayer]]|| ||1846||1907||S||149-||Wife (of George B.)|| |\n|-\n|Frank Ashton Ayer|| ||1886||1976||S||147-|| || |\n|-\n|[[George%20B.%20Ayer|George B. Ayer]]|| ||1831||1912||S||149-|| || |\n|-\n|Grace Ayer||see MacKay||1875||1967||S||147-|| || |\n|-\n|Harriet Root Ayer|| ||1891||1973||S||149-|| ||12 graves, Lots 127 & 149, PC paid 1967, $800|\n|-\n|Myrtle Helen Ayer||see Davenport||1872||1968||S||149-|| || |\n|-\n|David E. Ayers|| ||1913||1978||T||20-|| || |\n|-\n|Edmund Ayers|| ||1934||1948||T||20-||Grandson (of Edmund and Nettie Morgan)|| |\n|-\n|Ethel Morgan Ayers|| ||1918||8/5/2005||T||20-|| ||Cremains|\n|-\n|James R. Ayers||infant|| ||1940||T||20-|| ||No stone. Book #5, parents: David & Ethel|\n|-\n|? Ayntolan|| || ||1926 (BR)||H||16-|| ||No stone, Book #2|\n|-\n|[[Clinton%20J.%20Ayres|Clinton J. Ayres]]|| ||2/7/1876||7/13/1930||K||30-|| || |\n|-\n|Donald Ayres|| ||11/3/1904||8/9/1961||K||30-|| || |\n|-\n|Helen Black Ayres|| || ||6/26/2005||K||30-|| ||Cremains|\n|-\n|Isabelle Ayres||see Baxter||1910||1993 (BR)||K||30-|| || |\n|-\n|Lilla B. Ayres|| ||5/12/1879||3/7/1933||K||30-|| || |\n|-\n|Ayres||see Lynn Baxter||4/14/1906||8/30/1968||K||30-|| ||(Veteran) NY Cpl 1045 Base Unit AAF WWII|\n</tbody>
|-
|'''Name'''|| ||'''Birth'''||'''Death'''||'''Section'''||'''Location'''||'''Inscription'''||'''Notes'''|
|-
|Olai Aaroe|| || ||1921 (BR)||Y||15-|| ||No stone, Book #2, Grave #1 North end|
|-
|[[Hilda%20E.%20Aass|Hilda E. Aass]]|| ||1913||1943||P||103-|| ||With the [[Norwegian%20seaman|Norwegian seamen]]|
|-
|Ernest Abdalalah||(baby)|| ||1919 (BR)||Z||20-||No stone, Head end Grave#3 North end|| from Syria|
|-
|[[Bertha%20Abernathy|Bertha M. Sjogren Abernathy]]|| ||1888||1922||U||17-|| ||Wife of Abernathy, 4 graves, PC paid 1918 $25,TB patient|
|-
|Lottie M. Abernathy|| ||1910||1918||U||17-||Daughter||PC paid|
|-
|Robert Abernathy|| || ||1918 (BR)||U||17-|| ||Books #1 & #3, Lot Sale 1918, $25, Deed #35|
|-
|[[Alfred%20Abrahamsen|Alfred Abrahamsen]]|| ||1920||1945||P||103-|| ||[[Norwegian%20Seaman|Norwegian Seaman]]|
|-
|Fannie Abrams|| ||1915||1996||N||56-|| || |
|-
|[[Rose%20Ackerly|Rose Ackerly]]|| ||1888||1923 (BR)||C||13-|| ||No stone, Book #2,Grave 3 South end, TB patient|
|-
|R. Adair|| || || ||R||89-|| ||No gravestone|
|-
|Ela Adler||see Ring|| || ||N||63-||52 Years|| |
|-
|Fred Adler|| ||1873||1911||St B|| || || |
|-
|Matilda Adler|| ||1877||1943 (BR)||W||27-|| ||No gravestone|
|-
|[[Max%20Adler|Max Adler]]|| ||1/21/1900||1/27/1964||A||10-|| ||NY Pvt 21 Recruit Co WW I (Veteran)|
|-
|[[Phil%20Adler|Philip Adler]]|| || || ||W||27-|| ||No stone, Book #3, Grave 3 South end|
|-
|Veronica Stringham Adler|| ||8/18/1900||10/6/1994||A||10-|| ||No gravestone|
|-
|Deana Dyke Agland|| ||12/16/1918||1/25/1919||A||18-|| ||Infant, Book #2, Grave#2 South end|
|-
|Luther O. Agnew|| ||1892||1963||M||47-|| ||Lot sale 1970, 2 graves, PM paid 2000 $250|
|-
|Mae E. Agnew|| ||1890||1971||M||47-|| || |
|-
|William Agnew|| || ||1917||Z||12-|| ||Disinterred in 1921|
|-
|Elizabeth Ahearn|| || ||1960 (BR)||U||3-||Mother||PC paid, Lot Sale $30|
|-
|Hannah Ahearn||see Mooney||1864||1902 (BR)||L||117-|| || |
|-
|[[James%20Ahearn|James Ahearn]]|| ||1876||1917 (BR)||U||3-||Father||Book #3,Lot Sale 1918,$25,Deed #72, PC paid 1980|
|-
|? Ahlbern|| || ||c1920||I||87-|| ||No gravestone|
|-
|[[Albert%20Ahlborn|Albert Ahlborn]]|| ||1874||1915||N||2-||Beloved son of Laura and Gustaw|| |
|-
|Laura Ahlborn|| ||1853||1919||N||2-|| ||Book #1, Lot Sale 1917, TB patient, from Germany|
|-
|Istvan Alapi|| ||1906||1987||J||51-|| || |
|-
|[[Ralph%20Edward%20Albright|Ralph Edward Albright]]|| ||1893||1937||W||18-|| ||Book #4, TB patient|
|-
|Arthur Alderman|| || || ||O||519-|| ||No gravestone|
|-
|John Alders|| ||1902||1951||K||37-|| || |
|-
|[[John%20Aleman|John Aleman]]|| || ||1924||OO|| || ||No gravestone, Book #2, TB patient, from Spain|
|-
|[[Jose%20Aleman|Jose Aleman]]|| ||1895||1920||Y||12-|| ||Grave #1 South end, TB patient, from Cuba|
|-
|Elizabeth Alexander|| ||1853||1938||K||19-|| || |
|-
|Gertrude M. Alexander|| ||1877||1937||K||19-|| || |
|-
|[[Jabez%20D.%20Alexander|Jabez D. Alexander]]|| ||1842||1916||K||19-|| ||Book #1, Lot Sale 1917|
|-
|L. R. Alexander|| || || ||R||100-|| ||Large stone, Book #3, South half of lot|
|-
|V. Alexander|| || || ||R||90-|| ||No gravestone|
|-
|Allen (baby)|| || ||1942 (BR)||W||30-|| ||Father: Clifford|
|-
|[[Adeline%20Wells|Adeline C. Wells Allen]]|| ||1864||1938||L||99-|| || |
|-
|Ann Taylor Allen||see Fraser||1866||1934||K||8-|| || |
|-
|Carrie M. Fortune Allen|| ||1889||1931||K||3-|| || |
|-
|Clifford Allen|| ||1912||1967||O||307-|| ||Book #5, Lot sale 1967, $70, no PM|
|-
|[[Eugene%20Allen|Eugene T. Allen]]|| ||1856||1936||L||99-|| || |
|-
|Florence May Allen|| ||1890||1943||C||1-||Wife of Albert J. Allen||PC paid $50|
|-
|Lillian Allen|| || ||1974 (BR)||R||107-|| ||No gravestone, Book #6|
|-
|Louis G. Allen|| ||1838||1925||K||3-|| ||Book #2|
|-
|Margaret Allen|| ||1877||1956||OO|| || ||No stone, husband Jules|
|-
|Nellie Allen|| ||1897||1945||OO|| || ||No gravestone, Book #5|
|-
|Ona Allen|| || ||1982 (BR)||W||27-|| ||No gravestone, Book #6|
|-
|Pauline Allen|| ||1917||1985||O||307-|| || |
|-
|Richard Allen|| || ||5/28/1893||L||99-||Son of E.T. and A.C. Allen|| |
|-
|Sue Allen|| ||1948||1951||O||307-|| || |
|-
|Enoch Allen|| || || ||W||27-|| || |
|-
|? Allis|| || || ||M||20-|| ||No gravestone|
|-
|Alice Allnut|| || ||1984 (BR)||K||26-|| || |
|-
|George Allnut|| ||1885||1949||K||26-|| ||6 graves, PC paid 1982, $475|
|-
|Steven Almady|| ||1930||1988||U||42-|| ||cremains lot incl. OM, Paid $50|
|-
|Barbara Altman|| ||1936||7/21/1994||N||43-|| ||Hebrew Cemetery/ Cremains|
|-
|Henrietta Altman|| ||1897||1981||N||42-|| ||wife of Irving Altman|
|-
|[[Irving%20Altman|Irving Altman]]|| ||1900||1986||N||41-|| ||husband of Henrietta Altman|
|-
|[[Lillian%20Altman|Lillian Altman]]|| ||1898||1934 (BR)||Y||16-|| ||No gravestone, TB patient, from England|
|-
|Joseph T. Amber|| ||1900||1922||Y||19-||22 years||Book #2|
|-
|Celinda Trombley Amell|| ||1872||1956||X||7-||Wife|| |
|-
|Frank Amell|| ||1863||1940||X||7-|| ||Book #5|
|-
|Agnes M. Ames|| ||1878||1953||S||145-|| || |
|-
|[[Anna%20Ames|Annabel Ames]]|| ||1874||1946||S||143-|| || |
|-
|Blanche Ames||see Balzer||1878||1965||S||143-||Wife|| |
|-
|Byron Pond Ames|| ||7/28/1858||11/12/1913||L||49-|| ||Book $3. PC paid|
|-
|Daniel E. Ames|| ||1870||1959||S||145-|| || |
|-
|Edward N. Ames|| ||1840||1906||S||145-|| || |
|-
|Everett E. Ames|| ||1883||1892||L||49-||Their only child||Book #3|
|-
|[[Ira%20R.%20Ames|Ira R. Ames]]|| ||4/18/1902||10/1/1973||S||143-|| ||NY Pvt U S Army WW II (veteran),Book #6|
|-
|Lou M S Ames|| ||8/23/1862||11/1/1939||L||49-||Wife of Bryon Pond Ames||Book #3|
|-
|Lucy C. Ames|| ||1869||1912||S||145-|| || |
|-
|[[Lydia%20Ames|Lydia Ames]]||see Cameron||1842||1921||L||124-|| || |
|-
|Ruth Ames||see LaPan||1908||1990||V||2-|| || |
|-
|William J. Ames|| ||1872||1948||S||145-|| ||12 graves, Lots 143 & 145, PC paid 1946, $300|
|-
|Craig Stephen Amrhein|| ||1/2/1949||6/14/2010||R||20-|| ||one grave, $500 paid 2010|
|-
|[[Alton%20B.%20Anderson|Alton B. Anderson]]|| ||1899||1981||P||201-|| ||PM paid 1996 $375, 3 graves|
|-
|Anton Anderson|| ||1867||1947||P||201-|| || |
|-
|Augusta Anderson|| || ||1929||X||25-||She helped others to get well|| |
|-
|Elizabeth Anderson|| || ||1917 (BR)||OO|| || ||No gravestone|
|-
|Elizabeth Anderson|| ||1882||1967||P||201-|| ||Fortune marker|
|-
|[[Frank%20Anderson|Frank Anderson]]|| ||1874||1917||OO|| || ||Book #2, TB patient|
|-
|Fred Anderson|| ||1920|| ||J||5-|| || |
|-
|Grace I. Anderson||see McCandless||6/2/1906||7/30/1997||T||41-||Wife of Norman Richard McCandless/ Married 6/5/1926|| |
|-
|Gunder Anderson|| ||1869||1942||P||201-|| || |
|-
|[[Helen%20E.%20Anderson|Helen E. Anderson]]|| ||8/25/1912||2/21/1999||P||201-|| || |
|-
|Katherine Anderson|| ||1912||1971||J||5-|| ||Lot Sale 1971, $90, 3 graves, no PM|
|-
|Carolyn M. Andrews|| ||1870||1937 (BR)||U||30-|| ||Book #4|
|-
|Carolyn Andrews||infant||5/27/1931||8/15/1931||U||30-||Daughter of J&C Andrews||Book#1,Lot Sale 1931,$40,Deed#296,4 graves South end|
|-
|[[Carrie%20O.%20Andrews|Carrie O. Andrews]]|| ||1894||1943||U||30-||Wife||Wife of James L. Anderson, TB patient|
|-
|James L. Andrews|| ||1888||19—||U||30-|| || |
|-
|[[Loring%20B.%20Andrews%2C%20Jr.|Loring B. Andrews, Jr.]]|| ||3/5/1935||10/29/1973||J||9-|| ||Lot Sale $120, 4 graves, PC paid 1990, $500|
|-
|Margaret Andrews|| || ||1/31/2000||J||9-|| || |
|-
|[[Marion%20Anjima|Marion P. Anjima]]||see Pasho||1902||1986||U||9-|| || |
|-
|[[Katherine%20Anthony|Katherine Anthony]]|| ||1901||1929 (BR)||E||13-|| ||No gravestone, TB patient, from Greece|
|-
|Blanche D. Anton||see Tovar|| || ||St B|| || || |
|-
|Anthony Antoniades|| ||1901||1963||O||211-|| ||3 graves, PC paid|
|-
|Fotene Antoniades|| ||1916||1946||O||211-||h w||Book #5|
|-
