Jump to content

St. John's Cemetery in Paul Smiths: Difference between revisions

From Historic Saranac Lake Wiki
m Text replacement - "{|↵<tbody>" to "{| class="wikitable" "
Migratebot (talk | contribs)
Fix table formatting: Removed duplicate class declarations, Removed HTML artifacts, Fixed literal newline characters, Fixed literal newline sequences
 
(2 intermediate revisions by one other user not shown)
Line 1: Line 1:




[[File:St%20Johns%20in%20the%20Wilderness%20-%20Paul%20Smiths%20NY.jpg|right|thumb||St. Johns in the Wilderness ]] '''[[St.%20John%27s%20in%20the%20Wilderness%20Episcopal%20Church|St. John's in the Wilderness Episcopal Church]]''' in Paul Smiths is located on [[New%20York%20Route%2086|New York Route 86]], a quarter mile east of the intersection with [[New%20York%20Route%2030|New York Route 30]].{| class="wikitable"
[[File:St%20Johns%20in%20the%20Wilderness%20-%20Paul%20Smiths%20NY.jpg|right|thumb||St. Johns in the Wilderness ]] '''[[St.%20John%27s%20in%20the%20Wilderness%20Episcopal%20Church|St. John's in the Wilderness Episcopal Church]]''' in Paul Smiths is located on [[New%20York%20Route%2086|New York Route 86]], a quarter mile east of the intersection with [[New%20York%20Route%2030|New York Route 30]].
{| class="wikitable"
 
|-
|'''Name'''||'''Birth'''||'''Death'''||'''Inscription'''||'''Notes'''|
|-
|[[Nellie%20Abare|Nellie M. Abare]]||1889||1982|| || |
|-
|Jane Allen (see Runyon)|| || || || |
|-
|[[Donald%20E.%20Anderson|Donald E. Anderson]]||8/12/1912||11/24/1963|| ||N.Y. TEC 3 Signal Co. WW II|
|-
|Charlotte Beare (see Trudeau, M.D.)|| || || || |
|-
|Donald A. Bennett|| || || ||Footstone|
|-
|Father Bennett|| || || ||Footstone|
|-
|Lucy A. Stave Bennett|| ||12/22/1899 Age 47 years||Wife|| |
|-
|Lucy A. Stave Bennett|| || ||Back of stone mother and father|| |
|-
|Phineaus H. Bennett|| ||1892|| || |
|-
|Anne B. Betters||3/22/1901||8/5/1944|| || |
|-
|Bertha L. Betters||1917|| || || |
|-
|Claire Norman Betters||1904|| ||His wife|| |
|-
|Cleo Betters (see Schramm)|| || || || |
|-
|Clifford H. Betters||1903||1957|| || |
|-
|Earl A. Betters||1902||1973|| || |
|-
|Hattie Betters (see Newell)|| || || || |
|-
|James J. Betters||1853||1936|| || |
|-
|Levi J. Betters||1880||1967|| || |
|-
|Marion Marshall Betters||1860||1948||His wife|| |
|-
|Medelline A. Betters||1906||1938|| || |
|-
|Phillip L. Betters||10/23/1908|| || || |
|-
|Vina LeBean Betters||1884||1962||His wife|| |
|-
|Corra Jane Bickford||1915||1973|| || |
|-
|[[James%20Bickford|James J. Bickford]]||1912||October 3, 1989|| || |
|-
|Sandra Jane Bickford||1947||1960|| || |
|-
|Eliza Presper Bigelow||2/19/1863||2/19/1917|| || |
|-
|Gladys M. Bigelow||1897||1967|| || |
|-
|Mary Elizabeth Blackburn MacIntyre||nee Blackburn (see MacIntyr)|| || || |
|-
|[[John%20Blanchard|John Blanchard]]||1/5/1895||1/23/1967|| ||N.Y. Pvt. U.S. Army WW I (military marker)|
|-
|Anna Blanchard||6/21/1905||7/6/1905||Daughter of F & S Blanchard|| |
|-
|Earl F. Blanchard||11/3/1898||12/26/1917|| || |
|-
|Frank X. Blanchard||1957||1941|| || |
|-
|Minnie M. Blanchard (see Stearns)|| || || || |
|-
|Ned Blanchard||5/25/1902||7/7/1906||Son of F & S. Blanchard|| |
|-
|Sadie Blanchard (see Block)||1891||1933||Wife of Emil E. Block|| |
|-
|Sarah Sawyer Blanchard||1861||1943||His wife|| |
|-
|Anna Block (see LaBombard)|| || || || |
|-
|Joseph E. Block (see Martin)|| || || ||(Brother of Margaret Block Martin)|
|-
|Margaret A. Block (see Martin)|| || || || |
|-
|Acil Bomyea|| || || || |
|-
|Charles O. Bomyea||1893||1966|| || |
|-
|Ella Mae Cobb Bomyea||8/8/1894||11/26/1979|| ||(her father, Leonard Cobb; her mother, Eliza Kinville)|
|-
|Roy Bomyea|| || || || |
|-
|[[Morrison%20Brigham|Morrison Brigham]]||6/2/1918||3/17/1975|| ||1st, Lt. U.S. Arm WW II|
|-
|Ethel Brown (see Distin)|| || || || |
|-
|[[James%20C.%20Brown|James C. Brown]]||July 20, 1893||September 26, 1982|| || |
|-
|Jeannette M. Cox Brown||1892||1952|| || |
|-
|JosephE. Buchanne||3/31/1865||10/11/1944|| ||Footstone J.E.B. Born, Adrain, Mich.|
|-
|Edmund M. Buck||1873||1951|| || |
|-
|Halcyon H. Buck||1870||1952|| || |
|-
|Halcyon Louise Buck||1909||1929|| ||Footstone|
|-
|John H. Butler||1905||1945|| ||Footstone|
|-
|[[Chester%20L.%20Buxton|Chester L. Buxton]]||7/22/1903|| ||Married 7/27/1927|| |
|-
|Mildred Zimmer Buxton||7/23/1903||1/25/1973|| || |
|-
|Mary Wyman Byrd||4/20/1863||7/3/1893|| || |
|-
|Samuel Wyman Byrd|| || || || |
|-
|Samuel Wyman Byrd||8/24/1872||9/17/1892|| || |
|-
|Mina C. Chase (see Otis)|| || || || |
|-
|LeRoy H. Chellis||1891|| || || |
|-
|Lucena Newell Chellis||1894|| || ||(Mason and Eastern Star markers)|
|-
|William P. Parsons Choues||1903|| ||Son|| |
|-
|Mary A. Choules||1872||1968||Wife|| |
|-
|Marie S. Claremont|| || ||Infant|| |
|-
|Polly Clark|| ||9/1/1898 at 1:30 p.m. age 41 years and 45 days||Wife of T.FN. Clark|| |
|-
|Ella Mae Cobb (see Bomyea)|| || || || |
|-
|Mary Colby (see Otis)|| || || || |
|-
|Clement E. Collins||1909|| || || |
|-
|[[Geraldine%20Collins|Geraldine M. Collins]]||1911||April 1, 2005|| || |
|-
|Rose Collins (see Simpson)|| || || || |
|-
|Bertha M. McLane Connors||1880||1964||His wife||Buried in Bad Axe, Mich.|
|-
|John Connors||1866||1923|| || |
|-
|Leo and Leon Connors|| ||4/8/1912||Infant son of J. & B. Connors|| |
|-
|[[Fred%20C.%20Conrad|Fred C. Conrad]]||c. 1886||December 9, 1963|| || |
|-
|Maude L. Conrad||No dates|| || || |
|-
|Susan G. Conrad||No dates|| || || |
|-
|Vivian Draste Conrad||No dates|| || ||I.O.O.F. marker, Saranac Lake Fire Department marker|
|-
|Joseph Marin Cooper||1873||1956|| || |
|-
|Margaret Van Nest Cooper||1877||1956|| || |
|-
|Jeanette M. Cox (see Brown)|| || || || |
|-
|Katie E. Crary (see Garvey)||1860||1938|| || |
|-
|Katie E. Crary (see Garvey #116 pg. 15)|| || || || |
|-
|Martha M. Swinyer Crary||1862||1928||His wife|| |
|-
|Albertine H. Cross||1864||1918|| || |
|-
|Catherine Garry Cross||1876||1948||His wife|| |
|-
|[[Jim%20Cross|James M. Cross]]||1844||1908|| || |
|-
|Lydia Cross (see Tyler)|| || || || |
|-
|William H. Cross||1874||1922|| || |
|-
|William J. Curtin||1896||1924|| || |
|-
|Peter David||1860||1906|| || |
|-
|Andrew E. Davis||1907||1972|| || |
|-
|Donna C. Davis||1948||1955|| || |
|-
|Donna C. Davis|| || || ||Erected by foster parents, Mr. and Mrs. Andrew Davis|
|-
|Flora B. Davis||1898||19|| || |
|-
|Margaret Delancy (see Slavin)|| || || || |
|-
|[[Marguerite%20Armstrong|Margareite Delongue]]||1867 Richmond, Va.||1932 Trudeau, N.Y.|| || |
|-
|Harriet Derby (see Martin)|| || || || |
|-
|Cecelia Paquin Disotelle||2/22/1899||6/10/1958|| || |
|-
|Leon F. Disotelle||9/12/1896|| || || |
|-
|[[Ethel%20Brown%20Distin|Ethel Brown Distin]]||1883||1959|| || |
|-
|[[Charles%20Minot%20Dole|Charles Minot Dole]]||1899||1976|| || |
|-
|Jane Ely Dole||1907|| || || |
|-
|Anna Trevellyan Donaldson||1908|| ||His wife|| |
|-
|Charles Donaldson||1869||1942|| || |
|-
|Clarence H. Donaldson||1910|| || || |
|-
|Cora Donaldson||1881||1974|| || |
|-
|[[George%20A.%20Donaldson|George A. Donaldson Sr.]]||9/8/1904||November 14, 1983||Married 6/11/1924|| |
|-
|Harold C. Donaldson||1900||1960|| || |
|-
|Loretta M. Donaldson||1911||1953||His wife|| |
|-
|Marion I. Starks Donaldson||8/9/1906||9/15/1974|| ||Eastern Star marker|
|-
|Mary Donovan (see Sprague)|| || || || |
|-
|Daisy A. Maxam Drew|| || ||Mother|| |
|-
|Fannie Newell Drew||1898|| ||His wife|| |
|-
|Geraldine W. Drew||3/27/1907||3/3/1980|| || |
|-
|Hardy A. Drew|| || ||Father|| |
|-
|Walter E. Drew||1894||19949|| || |
|-
|Margaret Drysdale (see Flockhart)|| || || || |
|-
|Jermain Duncan||12/26/1933||7/19/1973|| || |
|-
|Nina Mae Durham (see Doyle)|| || || || |
|-
|Margaret R. Easter||1893||1975|| ||Footstone|
|-
|[[Harold%20C.%20Eckhart|Harold C. Eckhart]]||7/9/1898||1/2/1957|| ||Illinois, 2nd Lieutenant Fa-res WW II American Legion marker (footstone)|
|-
|Elizabeth Hotchkiss Ely||1885||1951|| || |
|-
|Louise M. Ely||1875||1962|| ||Footstone|
|-
|Agnes L. Emery (see Sawyer)|| || || || |
|-
|Beverly K. Farrar||1948||1965|| ||Footstone|
|-
|Carl B. Farrar||1886||1955|| || |
|-
|Carl O. Farrar||4/12/1919||9/8/1974|| ||Tec 4 U.S. Army (footstone)|
|-
|Frank T. Farrar||1921||1962|| || |
|-
|Katherine W. Farrar||1926|| || || |
|-
|Laurae Farrar||1923||1925||Daughter of C.B. and M.E. Farrar|| |
|-
|Maud C. Farrar||1887||1967|| || |
|-
|Stephany Field||12/15/1890||8/12/1901|| ||N.|
|-
|[[Arnold%20Finlayson|Arnold Finlayson]]||8/21/1917||5/5/1960|| ||N.Y. TEC 4 II replacement Depot WW II|
|-
|Arnold R. Finlayson||1917|| || || |
|-
|Jean M. Finlayson||1920|| || || |
|-
|Emily Fisher||1867||1955|| || |
|-
|[[George%20Kingsbury%20Fisher|George Kingsbury Fisher]]||1865||1940|| || |
|-
|Mary Hunsicker Fisher||1874||1933|| || |
|-
|John H. Fitzpatrick||1891||1937|| || |
|-
|John Henry Fitzpatrick|| ||10/5/1937|| ||N.Y. Crop. 52 Pioneer Inf. WW Vet marker|
|-
|Margaret S. Fitzpatrick||1908|| ||His wife|| |
|-
|James Flockhart||1853||1939|| || |
|-
|Margaret Drysdae Flockhart||1854||1937|| || |
|-
|Richard H. Flockhart||1906||1942|| ||Footstone|
|-
|Rebecca Fox (see Riggs)|| || || || |
|-
|Anna Friend (see Jaquis)|| || || || |
|-
|Harold A. Gallagher||1919||197|| || |
|-
|Mary Martha Gallagher||1857||1926|| || |
|-
|Ola E. Gallagher||1889||1929|| ||Footstone, near Robert Gallagher stone. (American Legion Auxiliary marker)|
|-
|Robert Gallagher||1885||1929|| ||Footstone|
|-
|[[Robert%20A.%20Gallagher|Robert A. Gallagher]]||4/15/1913||5/3/1965|| ||N.Y. TEC 4 Ordnance Dept. WW II American Legion marker|
|-
|Eleanor Hall Galt||1901||1934|| || |
|-
|Mother Galt||1869||1945|| ||Near Eleanor Hall Galt stone|
|-
|Mona A. Gardiner||1908||1955|| || |
|-
|Richard W. Gardiner||1874||1953|| || |
|-
|[[Leroy%20Upson%20Gardner|Leroy Upson Gardner]]||1888||1946|| || |
|-
|Helen Garretson (see Trudeau, M.D.)|| || || || |
|-
|Catherine Garry (see Cross)|| || || || |
|-
|Edward R. Garvey||1908||1974|| || |
|-
|Jesse Garvey||1885||1910|| || |
|-
|Katie E. Crary Garvey||1884||1959||His wife|| |
|-
|James T. Gillmett||1890||1956|| || |
|-
|Mae L. Reid Gillmett||1888||1960||His wife|| |
|-
|Charles J. Gleisner||1883||1956|| || |
|-
|Daisy A. Gleisner||1878||1959||His wife|| |
|-
|Jean T. J. Goddard||1889||1969|| || |
|-
|Thomas J. Goddard||1882||1959|| || |
|-
|Halcombe|| || || || |
|-
|Elias E. Hall||1845||1914|| || |
|-
|Elizabeth Marshall Hall||10/19/1871||3/1/1946||His wife|| |
|-
|Geore H. Hall||10/9/1869||6/15/1948|| || |
|-
|John Hall|| ||6/7/1893 Age 73 years|| || |
|-
|Pheoba A. Hall||1848||1921||His wife|| |
|-
|Susan Hall (see Tanner)|| || || || |
|-
|Margaret Wilson Hamilton (see Smith)|| || || || |
|-
|Emma Thomas Harding||1862||1953||His wife|| |
|-
|Frances M. Harding||1893|| ||Father|| |
|-
|J. Phelps Harding||1891|| ||Mother||Footstone|
|-
|[[John%20Harding|John Harding]]||1862||1938|| || |
|-
|Charles Cuthbert Harris||12/28/1886||3/31/1959|| || |
|-
|Margaret Hartz (see Parker)|| || || || |
|-
|Alta L. Hayes (see Titus)|| || || || |
|-
|M. Irene Hayes (see Redwood)|| || || || |
|-
|Ethel Roberts Heise||1883||1970|| || |
|-
|[[Fred%20H.%20Heise|Frederick H. Heise]] M.D.||1883||1946|| ||Born in Baltimore, Md. Died in Trudeau, N.Y.|
|-
|Louise C. Helleer||1937||1976|| || |
|-
|[[Janet%20Louise%20Henderson|Janet Louise Henderson]]||9/30/1877||10/12/1958||Daughter of Charles R. and Jeanie N. Henderson|| |
|-
|Lulu B. Henderson||12/14/1844||11/15/1952||Wife of Wm. J. Melvin|| |
|-
|Halsey Hickok (see Martin)|| || || || |
|-
|[[Mildred%20Phelps%20Stokes%20Hooker|Mildred Phelps Stokes Hooker]]||2/13/1881||5/31/1970|| || |
|-
|Ransom Spaford Hooker Jr.||9/4/1908||2/16/1930|| || |
|-
|[[Ransom%20S.%20Hooker|Ransom Spaford Hooker]] M.D.||12/13/1873||4/11/1957|| || |
|-
|Florence Hourihan||1904|| ||Mother||American Legion marker|
|-
|Florence H. Hourihan||4/9/1904||2/4/1980||Father, Arthur Otis; mother, Roby Sialey|| |
|-
|Jerry Hourihan||1898||1967||Father|| |
|-
|Meribah Hutchins (see Lyons)|| || || || |
|-
|Anna Friend Jaquis||1894|| ||His wife|| |
|-
|Carrie Jaquis|| ||Age 17 months||Daughter of John and Carrie Jaquis|| |
|-
|Irving Jaquis||1844||1915|| || |
|-
|Jane M. Jaquis||1844||1887||His wife|| |
|-
|John B. Jaquis|| ||5/11/1917 Age 45 years|| || |
|-
|Loana B. Jaquis||2/19/1869||12/12/1929|| || |
|-
|Marion Jaquis||1903|| || || |
|-
|Richard C. Jaquis||1933||1938||Their son|| |
|-
|Llewelly D. Jerman||1876||1938|| ||Footstone|
|-
|Mary M. Jerman||1890||1971|| ||Footstone|
|-
|Jeane Werner Kay||1932||1967|| || |
|-
|Charles Kirche||1884||1966|| || |
|-
|Janet C. Moyer Kirche||1889||1937||His wife|| |
|-
|Janet C. Moyer Kirche|| || || ||Footstone nearby read: Charles, Florence, Janet|
|-
|John and Frederick Kirche||1944|| ||Sons of C.D. and C. Hirche|| |
|-
|Muriel Kirche (see Scanlon)|| || || || |
|-
|Muriel Kirk||1902||1930|| || |
|-
|[[Francis%20R.%20Knight%20Jr.|Francis Robinson Knight Jr.]]||1902||1972|| ||U.S. Navy WW II American Legion marker|
|-
|Anna Block LaBombard||1919|| || || |
|-
|Clifford G. LaBombard||2/14/1950||4/15/1969|| ||N.Y. Pfc. Co. G. 7 Mar 1 Mar Div. Vietnam PH (footstone)|
|-
|Clifford J. LaBombard||1919|| || || |
|-
|Georgina LaMay|| ||12/21/1903 Age 25 years|| || |
|-
|Geroge LaMay||1852||1921|| || |
|-
|Joseph A. Lancaster||1890||1949|| ||Vet. of WW I|
|-
|Kathryn O. Lancaster||1888||1963||His wife||American Legion marker|
|-
|Lare Stone|| || || ||In Quietness and confidence Shall be our strength|
|-
|Helen L. Law||1919|| || || |
|-
|James W. Law||1919||1968|| || |
|-
|Vina LeBean (see Betters)|| || || || |
|-
|Clarence H. Lester||1930|| ||Father|| |
|-
|Dorothy M. Lester||1935|| ||Mother|| |
|-
|William C. Lester||1957|| ||Son|| |
|-
|[[Walter%20Little|Walter E. Little]]||11/23/1894||7/22/1962|| ||Connecticut Q.M. 3 USNRF WW I American Legion marker (footstone)|
|-
|Allan Logie||1917|| || ||Footstone|
|-
|Jenny McLaughlin Logie||1951||1973|| ||Footstone|
|-
|Margaret Logie||1920|| || ||Footstone|
|-
|Lemira Longuemes|| ||6/14/1909 ! year, 8 days||Daughter of J.D. and L.V. Longuemes|| |
|-
|Edna Bright Lusk||1884||1963|| || |
|-
|Rev. [[William%20B.%20Lusk|William Brown Lusk]]||1871||1953|| || |
|-
|[[William%20B.%20Lusk%20Jr.|William B. Lusk Jr.]]||1919||1949|| ||Served in [[WW%20II|WW II]] American Legion marker|
|-
|Gladys Otis Lyons||1898|| ||His wife||American Legion marker footstone|
|-
|Herbert F. Lyons||7/16/1893||7/19/1965|| ||FN.Y. Pfc. U.S. Army WW I|
|-
|Meribah Hutchins Lyons||1861||1942||His wife|| |
|-
|Ruby Lyons (see Wheeler)|| || || || |
|-
|Seth Lyons||1867||1943|| || |
|-
|Cora M. Mace||3/26/1909||5/8/1980||Father, Charles D. Donaldson; Mother, Cora M. Gandy|| |
|-
|Henry F. Mace||1903||1968|| || |
|-
|Louise E. MacInally||1893||1959|| ||Footstone|
|-
|George H. MacIntyre||1908||1962|| ||American Legion marker|
|-
|[[James%20MacIntyre|James MacIntyre]]||9/26/1879||12/12/1970|| ||Lieutenant U.S. Navy WW II Born in Edinburgh, Scotland|
|-
|Mary Elizabeth Blackburn MacIntyre||3/14/1874||2/12/1966|| ||Born in Manchester, England|
|-
|Eugenia White Mahler||1886||1946|| ||I.O.O.F. marker|
|-
|[[Courtney%20L.%20Malmstrom|Courtney L. Malmstrom]]||1901|| || || |
|-
|[[Isabel%20Smith|Isabel Smith Malmstrom]]||1909||1958|| ||Funeral marker|
|-
|Elizabeth Marshall (see Hall)|| || || || |
|-
|Harriet Marshall|| ||2/19/1922 Age 86 years|| || |
|-
|Joseph Marshall|| ||5/13/1898 Age 83 years|| || |
|-
|Marian Marshall (see Betters)|| || || || |
|-
|Allen Earl Martin||1950|| || || |
|-
|Baby Martin|| || || ||One on Henry H. Martin family stones|
|-
|[[Cleora%20E.%20Martin|Cleora E. Martin]]||4/17/1875||1-Nov|| ||Henry H. Martin family stone|
|-
|[[Earl%20W.%20Martin|Earl W. Martin]]||12/1/1917||1/29/1960|| ||N.Y. TEC 5 87 Cal. Recon Sq. WW II American Legion marker footstone|
|-
|Genevieve A. Martin||1925||1976||His wife|| |
|-
|Harriett Derby Martin||1870||1938||His wife|| |
|-
|[[Henry%20H.%20Martin|Henry H. Martin]]||1/18/1840||10/30/1915|| || |
|-
|[[Hugh%20Martin%20b.%201868|Hugh Martin]]||1868||1942|| || |
|-
|Joseph D. Martin||1917|| ||Husband|| |
|-
|Joseph E. Block Martin||1912|| ||Brother|| |
|-
|Lea Wilson Martin||1892||1973||His wife|| |
|-
|[[Leah%20Martin|Leah Martin]]||5/27/1886||5/27/1912||Wife of Halsey Hickok|| |
|-
|Lillian H. Martin||1920||1920||Their daughter|| |
|-
|Lydia H. Martin (see Smith)|| || || || |
|-
|Margaret A. Block Martin||1921|| ||Wife|| |
|-
|Paul S. Martin||1891||1957|| || |
|-
|Sally O. Martin (see Newell)|| || || || |
|-
|[[Sarah%20E.%20Martin|Sarah E. Martin]]||3/19/1842||6/24/1914||Wife of Henry H. Martin|| |
|-
|Mary P. McCaffrey||11/19/1861||7/21/1950|| || |
|-
|Wiliam McCaffrey||1859||1912|| || |
|-
|Lena B. McClatchie||1896||1970||Mother|| |
|-
|Francis Huston McIlvain||1914||1970|| || |
|-
|Bertha M. McLane (see Connors)|| || || || |
|-
|Estella W. McLane||1855||1898|| || |
|-
|[[Cornelius%20F.%20Meagher|Cornelius F. Meagher]]||1891||1950|| || |
|-
|[[Leah%20M.%20Meagher|Leah M. Meagher]]||N.D.||N.D|| ||American Legion marker|
|-
|David Theodore Melvin||1907||1964|| || |
|-
|Harry T. Melvin||1877||1942|| || |
|-
|[[John%20E.%20Melvin|John E. Melvin]]||6/23/1915||6/27/1948|| ||N.Y. Pfc. 3 AAF Bomb Sq. WW II American Legion marker|
|-
|Lulu B. Melvin (see Henderson)|| || || || |
|-
|Mary Melvin||1886||1961|| || |
|-
|William J. Melvin||5/14/1879||3/5/1951|| ||N.Y. Cpl. 27 Inf. (footstone) marker reads: Spanish War Vet. 1898-1902 Army United Navy U.S.A. Philippine Is. Porto, Rico|
|-
|[[Carl%20Merkel|Carl George Merkel]]||1909|| || ||Footstone|
|-
|[[Ruth%20Cann%20Merkel|Ruth Cann Merkel]]||1908||1970|| ||Footstone|
|-
|Sylvia R. Merrill (see Newell)|| || || || |
|-
|Evelyn S. Mitchell||1902|| || || |
|-
|James and Janet Mitchell|| || ||Son and daughter of Mr. and Mrs. M.E. Mitchell (footstone)|| |
|-
|Marucie E. Mitchell||1902|| || || |
|-
|Capt. Harold Money||1877||1933||A dearly loved and very gallant gentleman. Loyal North Lancashire Regiment|| |
|-
|Capt. Harold Money|| || || || |
|-
|[[Ben%20Monty|Benjamin Monty]]|| ||1/31/1901 Age 63 years||In Memory of a hunter, trapper and guide in the mountains 50 years.|| |
|-
|[[Jeanne%20Russell|Jeanne R. Moreau]]||4/7/1920||3/4/1980||Father: Edward H. Russell; Mother: Carolyn Sawyer|| |
|-
|Dorothy Morgan (see Plank)|| || || || |
|-
|P.E. Mortimer||5/31/1840||2/7/1916|| || |
|-
|Janet C. Moyer (see Kirche)|| || || || |
|-
|[[Benjamin%20A.%20Muncil|Benjamin A. Muncil]]||8/28/1867||12/16/1930|| || |
|-
|Benjamin A. Muncil||5/20/1897||6/11/1963|| ||N.Y. Wagoner U.S. Army WW I American Legion marker|
|-
|Flora C. Muncil||1876||1950||His wife|| |
|-
|Floyd Arthur Muncil||10/24/1892||7/24/1894|| ||Footstone|
|-
|Frances Muncil||1895|| || ||Footstone. American. Legion marker|
|-
|M. Frances Muncil||1899||1971|| || |
|-
|Madison Muncil|| || || ||N.Y. Put. Co. A 12 Ammunition T.N. WW I Vet|
|-
|Mallery C. Muncil||5/19/1894||1/20/1963|| ||N.Y. Put Co. B 309 Inf. WW I PH|
|-
|Marshton H. Muncil|| ||3/13/1900 Age 10 months||Son of W. and F. Muncil|| |
|-
|Maurice G. Muncil|| ||6/25/1939|| ||N.Y. Recruit 4 RCT Co. Gen. Ser. Inf. WW Vet marker (footstone)|
|-
|Minnie E. Ousin Muncil||12/6/1869|| ||His wife|| |
|-
|William G. Muncil||1868||1940|| || |
|-
|[[Clarke%20L.%20Murray|Clarke L. Murray]]||2/22/1919||8/20/1957|| ||Rhode Island Commander USNR WW II American Legion marker|
|-
|Adelaide E. Newell||1906||1924|| || |
|-
|Beulah S. Newell||1889||1971|| || |
|-
|Blanche W. Newell||1911||1927||Their daughter|| |
|-
|Clarence F. Newell||1890||1966|| || |
|-
|Fannie Newell (see Drew)|| || || || |
|-
|H. Lovell Newell||2/22/1922||4/18/1944|| ||Staff Sgt. Killed over Germany. Buried in Belgium. Members of 8th Air Force. 3 American Legion markers|
|-
|Harold L. Newell||1895||1966||Father||Footstone|
|-
|Hattie Betters Newell||1878||1938||His wife|| |
|-
|Herbert Newell||1874||1948|| || |
|-
|Katharine M. Newell||1913||1914|| || |
|-
|Katherine Newell||1913||1915||Daughter of R.L. and S.M. Newell|| |
|-
|Kattie B. Newell||1865||1948|| ||Footstone|
|-
|Loren Newell||2/22/1922||12/20/1943|| ||Tech Sgt. Missing in action over Germany|
|-
|Loren W. Newell||1879||1938|| || |
|-
|Lovel P. Newell||1850||1912|| || |
|-
|Lucena Newell (see Chellis)|| || || || |
|-
|Minnie May Newell||7/11/1872||5/13/1904 Age 31 years, 10 months, 13 days||Wife of Henry Newell|| |
|-
|Morton R. Newell|| ||4/17/1891 Age 2 years, 7 months, 21 days||Son of L.P. and K.B. Newell|| |
|-
|Nellie C. Newell||1875||1938|| || |
|-
|Pauline C. Newell||1899|| ||Mother||Footstone|
|-
|Robert L. Newell||1873||1938|| || |
|-
|[[Russell%20H.%20Newell|Russell H. Newell]]||1911||1977|| ||S 1 U.S. Navy WW II American Legion marker|
|-
|Russell Newell Jr.||1888||1960|| || |
|-
|Saly O. Martin Newell||1884||1960||His wife|| |
|-
|Samuel L. Newell||1868||1953||Mother||Footstone|
|-
|Sylvia R. Merrill Newell||1867||1936||His wife|| |
|-
|Winifred B. Sweet Newell||1889||1955||His wife|| |
|-
|Claire Norman (see Betters)|| || || || |
|-
|John A. Oliver||1886||1955|| || |
|-
|Pearl O. Oliver||1904|| || || |
|-
|[[Albert%20S.%20Otis|Albert S. Otis]]||1855||1928||He gave his service as state fire observer on St. Regis Mt.|| |
|-
|Amy J. Otis (see Titus)|| || || || |
|-
|[[Arthur%20L.%20Otis|Arthur L. Otis]]||1879||1932|| || |
|-
|Elmver T. Otis||1887||1938|| ||American Legion marker footstone|
|-
|Frank A. Otis||1865||1901|| ||Father, footstone|
|-
|Gladys Otis (see Lyons)|| || || || |
|-
|Harry G. Otis||1874||1946|| || |
|-
|Howard A. Otis||9/4/1894||4/18/1955|| ||N.Y. Pvt. Co. H 2 Engr. TNG Regt. WW I American Legion marker (footstone)|
|-
|Jeanette Otis||1874||1948||His wife|| |
|-
|Jennie M. Otis||1868||1948||Mother||(footstone)|
|-
|John Otis|| ||10/1/1892 Age 56 years|| || |
|-
|John F. Otis||1897||1924|| ||American Legion marker (footstone)|
|-
|Joshua A. Otis||1928||1928|| || |
|-
|Katheryn P. Otis||4/30/1920||4/16/1922||Daughter of Mr. and Mrs. Harry G. Otis|| |
|-
|Louise E. Otis||1893||1959|| ||American Legion marker|
|-
|Lucretia Otis||1834||1903|| || |
|-
|Mabel A. Otis (see Sawyer)|| || || || |
|-
|Mary Colby Otis||1862||1937||His wife|| |
|-
|Maude Otis (see Pettis)|| || || || |
|-
|Mina C. Chase Otis||5/24/1856||12/23/1925||His wife|| |
|-
|[[Myron%20J.%20Otis|Myron J. Otis]]||5/10/1848||5/1/1930|| || |
|-
|Oscar James Otis||1/20/1898||2/25/1963|| ||N.Y. Pfc. 707 Co. MTC WW I|
|-
|Roy A. Otis||1891||1918||He left his home in perfect health. He looked so young and brave. We little thought how soon he'd be laid in the soldiers Grave."||Private Co. B. 146 Machine Gun Bat. [WWI]|
|-
|Ruby Sibley Otis||1881||1933||His wife|| |
|-
|[[Sylvester%20Otis|Sylvester Otis]]|| ||1/17/1929 Age 84 years, 10 months, 14 days|| ||[[Company%20C%2C%20118th%20Regiment|Co. C. 118th Reg. N.Y. Vol.]] American Legion marker|
|-
|Virginia Otis|| ||4/24/1901 Age 1 month, 7 days||Daughter of Harry and Gennettee Otis|| |
|-
|Palmer Alice (see Sawyer)|| || || || |
|-
|Alva J. Palmer|| ||12/17/1907 Age 13 years||Child of D.B. and C.M. Palmer|| |
|-
|[[Charles%20M.%20Palmer|Charles Middlebrook Palmer]]||1856||1949|| ||Footstone|
|-
|[[Carl%20Palmer|Charles Sill Palmer]]||1885||1946|| || |
|-
|[[Dean%20Palmer|Dean Palmer]]||1887||1942|| ||Footstone|
|-
|[[Dorothy%20Palmer|Dorothy Palmer]]||1894||1977|| ||Footstone|
|-
|[[Mary%20Sill%20Palmer|Mary Sill Palmer]]||1859||1941|| ||Footstone|
|-
|Rolland D. Palmer|| ||4/13/1910 Age 2 months||Child of D.B. and C.M. Palmer|| |
|-
|Cecelia Paquin (see Disotelle)|| || || || |
|-
|Henry Stanley Parker||1878||1954|| || |
|-
|Margaret Jenkins Parker||1880||1962||His wife||Footstone|
|-
|Margaret Parkers||1907||1936||Wife of John Jacob Hartz|| |
|-
|Ethel Q. Parsons||1902|| ||Wife||American Legion marker|
|-
