St. Bernard's M: Difference between revisions
Appearance
Hslwikiadmin (talk | contribs) m Text replacement - "/n" to "\n" |
Migratebot (talk | contribs) Fix table formatting: Removed HTML artifacts, Fixed literal newline characters, Fixed literal newline sequences |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''[[St.%20Bernard%27s%20Cemetery|St. Bernard's Cemetery]], last names beginning with M:''' | '''[[St.%20Bernard%27s%20Cemetery|St. Bernard's Cemetery]], last names beginning with M:''' | ||
{| class="wikitable" | |||
|- | |||
|Other last names:||[[St.%20Bernard%27s%20A|A]]||[[St.%20Bernard%27s%20B|B]]||[[St.%20Bernard%27s%20C|C]]||[[St.%20Bernard%27s%20D|D]]||[[St.%20Bernard%27s%20E|E]]||[[St.%20Bernard%27s%20F|F]]||[[St.%20Bernard%27s%20G|G]]||[[St.%20Bernard%27s%20H|H]]||[[St.%20Bernard%27s%20I-J|I-J]]||[[St.%20Bernard%27s%20K|K]]||[[St.%20Bernard%27s%20L|L]]||[[St.%20Bernard%27s%20N|N]]||[[St.%20Bernard%27s%20O|O]]||[[St.%20Bernard%27s%20P|P]]||[[St.%20Bernard%27s%20Q-R|Q-R]]||[[St.%20Bernard%27s%20S|S]]||[[St.%20Bernard%27s%20T|T]]||[[St.%20Bernard%27s%20U-V|U-V]]||[[St.%20Bernard%27s%20W|W]]||[[St.%20Bernard%27s%20XYZ|XYZ]]| | |||
|} | |||
{| class="wikitable" | |||
|- | |||
|'''Name'''||'''Birth'''||'''Death'''||'''Section'''||'''Inscription'''||'''Notes'''| | |||
|- | |||
|John A. MacDougall||1891||1961|| || || | | |||
|- | |||
|Mary J. MacDougall||1891||1982|| || || | | |||
|- | |||
|Gerald V. Macey||1928|| || || || | | |||
|- | |||
|Terry Lynn Macey||1968||1968|| || || | | |||
|- | |||
|Therese M. Macey||1923|| || || || | | |||
|- | |||
|Frieda Gertrude (Krekel) Mack||1893||2/8/1974 (OB)|| || || | | |||
|- | |||
|J. Edward Mack|| ||9/8/1955 (OB)|| || || | | |||
|- | |||
|Stella M. (Paquin) Macy|| || || || ||1st husband| | |||
|- | |||
|Victor A. Macy|| ||4/30/1970 age 56 (OB)|| || || | | |||
|- | |||
|Francis T. Madden||1895||1972|| || || | | |||
|- | |||
|Helen A. Madden (see Heald)|| || || || || | | |||
|- | |||
|Helen Madden (see Raimondi)|| || || || || | | |||
|- | |||
|Lillian M. (Colburn) Madden||1891||5/3/1972|| || || | | |||
|- | |||
|[[Richard%20Madden|Richard James Madden]]||7/13/1917||12/12/1997|| || ||S. Sgt. US Army WWII (veteran)| | |||
|- | |||
|[[William%20F.%20Madden%2C%20Jr.|William F. Madden, Jr.]]||January 9, 1928||<span class="info middot">April 19, 2013 || || || | | |||
|- | |||
|Elizabeth (Condon) Mader||3/10/1928||8/27/1999|| || || | | |||
|- | |||
|Frederick J. Mader||1896||1979 age 82 (OB)|| ||Father|| | | |||
|- | |||
|Margaret M. (Florio) Mader||10/27/1908||8/23/1997|| ||Mother|| | | |||
|- | |||
|William M. Mader||1934|| || ||Son|| | | |||
|- | |||
|[[Glenn%20K.%20Magee|Glenn K. Magee]]||3/28/1910||7/10/1990|| ||Married 9/27/1935|| US Navy WWII (veteran)| | |||
|- | |||
|Josephine (Marello) Magee||4/30/1918||9/8/2002 (OB)|| || || | | |||
|- | |||
|Ann Maguire (see Manley)|| || || || || | | |||
|- | |||
|Archie Mahaney|| ||1955 (CH BR)|| || || | | |||
|- | |||
|Mahaney Eva (Calhoun)||7/7/1904||6/13/1966|| || ||in Hirsch lot| | |||
|- | |||
|Belle Mahon (see Downing)|| || || || ||Downing/Wilson plot| | |||
|- | |||
|James Henry Mahoney|| ||7/22/1941|| || ||Rhode Island Electrician 2nd Cl USNRF (veteran)| | |||
|- | |||
|Myrtle Mahoney|| ||6/19/1947 (CH BR)|| || || | | |||
|- | |||
|Mary Malone|| ||5/17/1942 (CH DR)|| || || | | |||
|- | |||
|Elizabeth Maloney (see Finn)|| || || || || | | |||
|- | |||
|James M. Maloney||1890||1934 (CH DR)|| || || | | |||
|- | |||
|Joseph J. Maloney||1861||5/9/1936|| || || | | |||
|- | |||
|Margaret Maloney||1888||1934|| || || | | |||
|- | |||
|Mary B. Maloney||1864||6/20/1935|| || || | | |||
|- | |||
|Ann M. Mandigo||4/4/1960||6/16/1992|| || ||Gerrid/ Brandon Salls-sons| | |||
|- | |||
|George G. Manko|| ||11/5/1938|| || ||NY Pvt. US Army (veteran)| | |||
|- | |||
|Lina (Gardinier) Manko||8/3/1891||1984|| || || | | |||
|- | |||
|Ann (Maguire) Manley||1897||1981|| || ||1st husband-Duffy| | |||
|- | |||
|Gladys I. Manning (see Sawyer)|| || || || || | | |||
|- | |||
|Ida (Otis) Manning||1877||1957|| ||Mother|| | | |||
|- | |||
|Ida M. (Otis) Manning||1877||3/27/1957||2||mother||Buried in Sawyer plot| | |||
|- | |||
|John M. Manning|| || || || ||see Sawyer| | |||
|- | |||
|Isabel Mannis (see Ryan)|| || || || || | | |||
|- | |||
|Michael Mannis||1873||1963|| || || | | |||
|- | |||
|Margaret Irene (Higgins) Mansion||11/28/1914||6/16/2001|| || || | | |||
|- | |||
|William W. Mansion||1911||8/22/1977|| || || | | |||
|- | |||
|John Maple|| ||no date (CH BR)|| || || | | |||
|- | |||
|Hawley U. Mapother||10/25/1917||7/22/1984|| || || | | |||
|- | |||
|Ruth K. (McAleer) Mapother|| || || || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/115211775/edward-t.-markey|Edward T. Markey]]||September 2, 1930||<span class="info middot">August 5, 2013|| || || | | |||
|- | |||
|Florence Marello (see Collela)|| || || || || | | |||
|- | |||
|Joseph Marello|| ||4/1/1966 (CH BR)|| || || | | |||
|- | |||
|Josephine Marello (see Magee)|| || || || || | | |||
|- | |||
|Lucy Marello|| ||11/20/1972 (CH BR)|| || || | | |||
|- | |||
|Alfred H. Martell||6/30/1906||5/10/1955||4|| || | | |||
|- | |||
|Dorothy (Ratelle) Martell||1921||5/31/1997|| || || | | |||
|- | |||
|Edward M. Martell||1950||1/10/1967||2||son|| | | |||
|- | |||
|Frances Martell|| ||nd|| || || | | |||
|- | |||
|Frances (Mrs.) Martell|| ||8/28/1948 at 51|| || ||Data from church burial records| | |||
|- | |||
|Joan (Frey) Martell||1933|| ||2||wife|| | | |||
|- | |||
|Kenneth C. Martell||1928||8/18/1982|| || || | | |||
|- | |||
|Mary (Sauvie) Martell||1896||1972||3|| || | | |||
|- | |||
|Ronald E. Martell||1931||1989||2|| || | | |||
|- | |||
|William J. Martell||1894||1960||3|| || | | |||
|- | |||
|David D. Martelle||1880||1968 (OB)||1|| || | | |||
|- | |||
|Elizabeth G. Martelle||2/7/1888||4/18/1964 (OB)||1|| || | | |||
|- | |||
|Margaret A. Martelle||1920|| || || || | | |||
|- | |||
|William G. Martelle||1913||1994|| || || | | |||
|- | |||
|Baby Boy Martin||1962||1962||1|| || | | |||
|- | |||
|Dorothy Martin||1908||1937||2|| ||small stone| | |||
|- | |||
|Dorothy R. Martin||1907||1937||2|| || | | |||
|- | |||
|Emery E. Martin||12/26/1917||11/11/1999|| || || | | |||
|- | |||
|John B. Martin||1899||1962||2|| ||Keough & Son| | |||
|- | |||
|John E. Martin||9/2/1932||8/23/1987|| || ||Sgt. US Army Korea (veteran)| | |||
|- | |||
|Justini June Martin|| ||1937|| || ||wife of Chas. Ryan| | |||
|- | |||
|Margaret Martin (see Richards)|| || || || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/88405209/robert-k.-martin|Robert K. Martin]]||June 28 1959||April 10, 2012|| || || | | |||
|- | |||
|Rosa Maria Martone (see D'Onofrio)|| || || || || | | |||
|- | |||
|Donald Marvin|| ||4/17/1948 age 1 day (DR)|| || || | | |||
|- | |||
|Josephine B. (Sokolowski) Marynowski||1903||8/23/1988|| || || | | |||
|- | |||
|Walter J. Marynowski||1902||4/30/1979|| || || | | |||
|- | |||
|Anna Mason (see Ayers)|| || || || || | | |||
|- | |||
|Anna Masterson||1893||7/15/1971|| || || | | |||
|- | |||
|Alphonse baby Mastrianni||2/6/1945 ch br dr||2/6/1945 (CH BR) (CH DR)|| || || | | |||
|- | |||
|Ellen Matthews|| ||6/26/1935 age 65 (CH DR)|| || || | | |||
|- | |||
|Ida Mae Maxfield||1944||1953|| || || | | |||
|- | |||
|Charlie Mayo||1882||1930|| || || | | |||
|- | |||
|Arthur G. McAloon||1889||1953|| || || | | |||
|- | |||
|Frederick J. McCabe||1895||1959||2|| || | | |||
|- | |||
|Hugh J. McCabe||1889||1932||1|| || | | |||
|- | |||
|Loretta (Monakey) McCabe||1888||1957||1|| || | | |||
|- | |||
|Gary Edward McCalvin||12/30/1946||12/10/1995|| || ||S.Sgt. US Air Force Vietnam (veteran)| | |||
|- | |||
|Dorothy (Brookman) McCarthy||1918||4/4/1994||2||Picture of Jesus||wife| | |||
|- | |||
|Eva McCarthy (see Morehouse)|| || || || || | | |||
|- | |||
|James McCarthy|| ||nd (CH BR)||3|| || | | |||
|- | |||
|Raymond Lawrence McCarthy||1964||1964||1|| || | | |||
|- | |||
|Thomas G. McCarthy||1904||1974||2|| || | | |||
|- | |||
|Agnes D. (Gero) McCasland||5/18/1912||8/14/1999|| || || | | |||
|- | |||
|[[Cleophas%20McCasland|Cleophas E. McCasland]]||2/11/1907||3/31/1984|| || ||Col. US Army WW II (veteran)| | |||
|- | |||
|Dorothy McCasland (see McLaughlin)|| || || || || | | |||
|- | |||
|[[Eileen%20McCasland|Eileen W. McCasland]]|| || || || || | | |||
|- | |||
|Enola (Brickey) McCasland||1918|| || || || | | |||
|- | |||
|Evelyn (Santo) McCasland||1885||1963|| || || | | |||
|- | |||
|Evelyn (Santo) McCasland||6/7/1885||10/21/1963 (CH BR)|| || || | | |||
|- | |||
|[[Harold%20McCasland|Harold A. McCasland]]||1910||1993|| || || | | |||
|- | |||
|Judy A. McCasland (see Inserra)|| || || || || | | |||
|- | |||
|Walter E. McCasland||1878||1969|| || || | | |||
|- | |||
|Walter E. McCasland||10/18/1878||2/21/1969 (CH BR)|| || || | | |||
|- | |||
|John McClean||1892||9/17/1964 (CH BR)|| || || | | |||
|- | |||
|Lois I. McClinton (see Roche)|| || || || || | | |||
|- | |||
|Alice McCormick|| ||no date||1|| || | | |||
|- | |||
|B. Richard McCormick||1926|| ||4|| || | | |||
|- | |||
|Barney McCormick||1867||1947||2|| || | | |||
|- | |||
|Bernard McCormick||1867||11/29/1947 age 83 dr||4|| || | | |||
|- | |||
|Bernard V. McCormick||1901||1972||4|| || | | |||
|- | |||
|Catherine Kate (O'Reilly) McCormick||2/1/1906||10/14/1996|| || ||Married Jun 1, 1938| | |||
|- | |||
|Ella M. McCormick||1902||1969||4|| || | | |||
|- | |||
|Exilda (Perry) McCormick||1870||1942||2|| || | | |||
|- | |||
|Isabel J. McCormick||1934|| ||4|| || | | |||
|- | |||
|Joseph C. McCormick||1903||1980||3|| || | | |||
|- | |||
|Madelyn (Marks) McCormick||1905|| || ||wife|| | | |||
|- | |||
|Patrick McCormick|| ||11/22/1946 age 41(CH DR)||5|| ||son of Nora and Michael McCormick| | |||
|- | |||
|Rose Rule McCormick||1904||1983||3|| || | | |||
|- | |||
|Thomas A. McCormick||1955||1962||4|| || | | |||
|- | |||
|William P. McCormick||1903||1981|| || || | | |||
|- | |||
|Clarence Richard McCornick||7/13/1908||8/15/1993|| || || | | |||
|- | |||
|Bernard McCoy||1904||1976 (OB)|| || || | | |||
|- | |||
|Maureen McCoy|| ||1960 (CH BR)|| || || | | |||
|- | |||
|Anna McCray|| ||4/1969 (CH BR)|| || || | | |||
|- | |||
|Edward J. McCushion||1898||1938|| || || | | |||
|- | |||
|Daisy (Otis) McDermid||7/25/1892||8/4/1970||3|| || | | |||
|- | |||
|Daisy McDermid (see Murphy)||1892||8/5/1970|| || || | | |||
|- | |||
|M. Agnes McDermott (see Lashway)|| || || || || | | |||
|- | |||
|Vera McDermott (see McDonnell)|| || || || || | | |||
|- | |||
|Alexander W. McDonald||1896||5/5/1948 (CH DR)|| || || | | |||
|- | |||
|Catherine McDonald|| ||2/28/1939 age 38 (CH BR)|| || ||wife of Alexander| | |||
|- | |||
|Jane L. (Trudo) McDonald||1906||1932|| || ||wife of Alexander W.| | |||
|- | |||
|Marie McDonnell (see Ribarsch)|| || || || || | | |||
|- | |||
|Vera (McDermott) McDonnell||3/17/1908||7/17/1968|| || || | | |||
|- | |||
|Mary McDougal (see Doyle)|| || || || || | | |||
|- | |||
|Anna McDougall (see Mussen)|| || || || || | | |||
|- | |||
|Anna McDougall (see Mussen)|| || || || || | | |||
|- | |||
|John McDougall||1884||Aug-61|| || || | | |||
|- | |||
|Mary McDougall||1891||May-82|| || || | | |||
|- | |||
|Joseph E. McDuff||1910||1958|| || || | | |||
|- | |||
|John McEneany||1927||6/22/1984|| || || | | |||
|- | |||
|[[Gloria%20McFalls|Gloria (Boom) McFalls]]||3/14/1918||4/26/1967|| || ||NY PR TR 3 US Navy WWII (veteran)| | |||
|- | |||
|Edna P. McGee (see Miller)|| || || || || | | |||
|- | |||
|Bernadette (Brickey) McGill||1910|| || || || | | |||
|- | |||
|John McGill||10/14/1903||3/28/1959 (OB)|| || || | | |||
|- | |||
|Alice C. McGillis||1917|| || || || | | |||
|- | |||
|John D. McGillis||1907||1982|| || || | | |||
|- | |||
|Edna M. McGonegal||1916|| || || || | | |||
|- | |||
|Robert W. McGonegal||1912||1/27/1978|| || ||Tec. 4 US Army (veteran)| | |||
|- | |||
|Etta (Dwyer) McGovern||3/1/1907||6/8/1983|| || ||Mar. Sep 23, 1928| | |||
|- | |||
|Sarah McGovern (see Meagher)|| || || || || | | |||
|- | |||
|Sarah McGovern (see Meagher)|| || || || || | | |||
|- | |||
|Walter McGovern||1/28/1907||1/22/1996|| || || | | |||
|- | |||
|Bernice McGowan (see Wood)|| || || || || | | |||
|- | |||
|Fancis W. McGowan|| ||2/11/1988 (CH BR)|| || || | | |||
|- | |||
|Gertrude M. McGowan (see Ryan)|| || || || || | | |||
|- | |||
|Mary (Keating) McGowan||8/28/1900||9/30/1993 (CH BR)|| || || | | |||
|- | |||
|Margaret McGrain (see Duesler)|| || || || || | | |||
|- | |||
|Edward McGrath|| ||1938 (CH BR)|| || || | | |||
|- | |||
|Josephine McGrath (see Griffith)|| || || || || | | |||
|- | |||
|Irene A. McGuine (see Kunath)|| || || || || | | |||
|- | |||
|Irene A. McGuire (see Kunath)|| || || || || | | |||
|- | |||
|Mary McGuire|| ||nd (CH BR)|| || || | | |||
|- | |||
|Anna McKenna|| ||1/31/1949 age 83|| || ||(CH DR)| | |||
|- | |||
|[[https://www.findagrave.com/memorial/99014083/hilda-b.-mckenna|Hilda B. McKenna]]||October 23, 1922||<span class="info middot">October <span class="info middot">13, 2012|| || || | | |||
|- | |||
|Bryan J. McKenty||1961||1961|| || ||Fortune| | |||
|- | |||
|Ambrose D. McKillip||3/16/1887||3/1/1960||13|| ||NY Cpl. E. 20 Eng WWI (veteran)| | |||
|- | |||
|Ambrose H. McKillip||11/1857||1931||7|| || | | |||
|- | |||
|Anna B. (Ryan) McKillip||1883||8/15/1933||15||mother|| | | |||
|- | |||
|Anna E. (Pepper) McKillip||9/25/1882||4/8/1963 age 80 (OB)||2|| || | | |||
|- | |||
|Bernice (Geary) McKillip||7/24/1888||3/6/1969 (OB)||13|| || | | |||
|- | |||
|Charles J. McKillip||1899||2/23/1970||1|| || | | |||
|- | |||
|Daniel McKillip||1961||1978||5|| ||Fortune Funeral Home| | |||
|- | |||
|[[Donald%20McKillip|Donald James McKillip]]||12/2/1910||4/10/1994|| || ||S. Sgt. US Army WW II (veteran)| | |||
|- | |||
|Edwinna (Russett) McKillip||1906||2/20/1952||1|| || | | |||
|- | |||
|Eleanor M. McKillip||8/15/1914|| || || || | | |||
|- | |||
|Ella (Rogers) McKillip||1863||1929||7||wife|| | | |||
|- | |||
|Eva (Lesperence) McKillip||11/8/1904||12/31/1992||9|| ||2d stone 1st husb. Fred Goodrich, 2nd husb. Leo McKillip| | |||
|- | |||
|Florence McKillip||1904||1981||15|| || | | |||
|- | |||
|[[Francis%20Hubert%20McKillip%20Jr.|Francis Hubert McKillip]]||6/24/1930||4/18/1966||12|| || | | |||
|- | |||
|[[Francis%20H.%20McKillip|Francis Hubert McKillip]]||1/21/1898||11/30/1960||12|| ||NY Pvt. STU Army Eng. Corps. WWII (American Legion) (veteran)| | |||
|- | |||
|Hazel McKillip (see Dunn)|| || || || ||Dunn-McKillip plot| | |||
|- | |||
|Henry Herman McKillip||1893||1949||7|| || | | |||
|- | |||
|Howard Thomas McKillip||3/9/1907||7/18/1990||11|| || | | |||
|- | |||
|Hugh McKillip||1879||1950||15|| || | | |||
|- | |||
|James A. McKillip||2/17/1908||10/13/1971||8|| ||NY PFC 187 QM Depot Co. (veteran)| | |||
|- | |||
|John F. McKillip||6/13/1930||5/10/1973||10|| ||NY SK 3 US Navy Korea (sep Stone) (veteran)| | |||
|- | |||
|Kathyrn M. McKillip||1896||1967||7|| || | | |||
|- | |||
|[[Larry%20McKillip|Lawrence K. McKillip]]||7/25/1924||10/19/1986|| || ||US army WW II (veteran)| | |||
|- | |||
|Leo McKillip||1895||7/6/1992||4|| || | | |||
|- | |||
|Marjorie (Holmes) McKillip||2/18/1901||8/16/1970||4|| || | | |||
|- | |||
|Mary (Donovan) McKillip||3/9/1907||3/18/1997||11|| ||endowed| | |||
|- | |||
|Mary Agnes (Newell) McKillip||6/29/1903||1/25/1995 (CH BR)||12|| || | | |||
|- | |||
|Michael C. McKillip||1962||1977||6|| || | | |||
|- | |||
|Peter J. McKillip|| ||6/4/1942||3|| ||NY Sgt. 151 Depot Brig. (veteran)| | |||
|- | |||
|Philip McKillip||1916||8/8/1940||15|| || | | |||
|- | |||
|Raymond McKillip|| ||8/9/1960 (CH BR)||14|| || | | |||
|- | |||
|Robert E. McKillip||1899||1968||7|| || | | |||
|- | |||
|Robert S. McKillip|| || ||11|| || | | |||
|- | |||
|Thomas F. McKillip|| ||1966 age 84 (OB)||2|| || | | |||
|- | |||
|Anne M. McKilllip||1924|| || || || | | |||
|- | |||
|[[Dorothy%20M.%20McLaughlin|Dorothy (McCasland) McLaughlin]]||5/10/1912||11/6/1996|| || ||S. Sgt. US Marines WWII (veteran)| | |||
|- | |||
|[[Henry%20P.%20McLaughlin|Henry P. McLaughlin]]||4/27/1906||6/5/1951|| || ||NY Tec 4 351 INF WWII (veteran)| | |||
|- | |||
|Isabele McManus (see Ducatt)|| || || || || | | |||
|- | |||
|Daniel F. McNamara||1905||1973|| || || | | |||
|- | |||
|Vesta M. (Delaney) McNamara||1906||5/22/1962 (OB)|| || || | | |||
|- | |||
|[[James%20McNicholas|James McNicholas]]||10/15/1909||7/13/1956 (1951 (CH BR)|| || ||NY Pvt. Co F. 346 INf 87 WWII| | |||
|- | |||
|Marion (Morrison) McNicholas||1912||7/12/1967|| || || | | |||
|- | |||
|Margaret (Lyons) McPhail||1884||1/26/1976|| || ||Fortune| | |||
|- | |||
|Margaret J. (Ryan) McPherson||5/29/1904||8/15/1985|| || ||Ladies Aux. VFW| | |||
|- | |||
|Maurice M. McPherson||9/29/1902||6/20/1965|| || ||SL Fire Dept.| | |||
|- | |||
|Anne McRann|| ||10/15/1939|| || || | | |||
|- | |||
|Thomas McVeety|| ||11/24/1941|| ||RIP|| | | |||
|- | |||
|Clare A. (Hornby) Meagher||1894||2/19/1985 (OB)||1|| || | | |||
|- | |||
|Dalton Meagher||1908||1921||3|| || | | |||
|- | |||
|Eleanor (Hickey) Meagher||1866||6/22/1953||3||wife|| | | |||
|- | |||
|Elizabeth (Toole) Meagher|| ||1979|| || || | | |||
|- | |||
|James Meagher||1893||4/11/1962||1|| || | | |||
|- | |||
|Lillian Meagher|| ||11/29/1943 (CH BR)||6|| || | | |||
|- | |||
|Lillian Meagher (see Lamy)|| || ||5|| || | | |||
|- | |||
|Mark Meagher||11/15/1895||12/10/1956||5|| ||NY Pfc. Co. E 101 Amm Tn. WWI (veteran)| | |||
|- | |||
|Mary A. Meagher||4/12/1894||5/1/1967 (OB)||4|| || | | |||
|- | |||
|[[Michael%20C.%20Meagher|Michael C. Meagher]]|| ||1927||4|| || | | |||
|- | |||
|Parnel J. Meagher|| ||12/30/1934||4|| || | | |||
|- | |||
|Robert Meagher|| ||4/2/1935 age 64 (CH DR)||6|| || | | |||
|- | |||
|Ronald Meagher|| ||11/30/1941 age 6mo (CH BR)||2|| || | | |||
|- | |||
|Sarah (McGovern) Meagher||1905||1936||5|| ||wife of Mark| | |||
|- | |||
|[[Walter%20Meagher|Walter Meagher]]||1904||1/11/1971||3|| || | | |||
|- | |||
|William Meagher|| ||nd||3||son|| | | |||
|- | |||
|[[William%20H.%20Meagher|William H. Meagher]]||1864||1929||3|| || | | |||
|- | |||
|Barbara (Mooney) Meehan||1924||8/16/1956||3||Scroll - (flowers) wife|| | | |||
|- | |||
|Donald J. Meehan||1914||10/9/1982 (OB)||3||Scroll (flowers)|| | | |||
|- | |||
|Helen Meehan||6/7/1907||3/6/1991|| ||daughter|| | | |||
|- | |||
|Juleen Meehan||6/17/1905||5/23/1991|| ||daughter|| | | |||
|- | |||
|Kathleen M. (Yingling) Meehan||1898||4/15/1957||2|| || | | |||
|- | |||
|Lillian Meehan||11/8/1900||10/6/1989||2|| || | | |||
|- | |||
|Margaret F. Meehan (see Donnelly)|| || || || || | | |||
|- | |||
|Mary Meehan|| ||1959 (CH BR)||1|| || | | |||
|- | |||
|Mary (Smith) Meehan||1870||11/4/1937|| || || | | |||
|- | |||
|Mary E. Meehan||1895||7/18/1978||2|| || | | |||
|- | |||
|Michael Meehan||1866 stone||1958 (CH BR)||1|| ||stone 1866 - 1957| | |||
|- | |||
|Ruth L. (Bancker) Meehan||1/31/1910||11/20/1999 (CH BR)||4||his wife||1st husb. Thomas P. Meehan, 2nd husb. Marshal L. Moody| | |||
|- | |||
|[[Thomas%20P.%20Meehan|Thomas P. Meehan]]||3/17/1910||1/25/1967||4|| ||NY Cpl. Co. B 142 INF Div WWII BSN & OCL - ph (Am. Legion) (veteran)| | |||
|- | |||
|[[Arthur%20Menard|Arthur E. Menard]]||8/30/1921||2/11/1979|| || ||PHM US Navy WWII (sep stone) (veteran)| | |||
|- | |||
|Michael P. Menard|| ||1965 (CH BR)|| ||son|| | | |||
|- | |||
|R. Consuelo (Cole) Menard||9/20/1924||2/21/1998 (CH BR)|| ||wife|| | | |||
|- | |||
|Eugene Menga||11/27/1896||10/14/1945 (CH DR)|| || ||PFC MED Dept WWI (Oct 21, 1945) (veteran)| | |||
|- | |||
|Hilda Menga||1906||12/24/1947 (CH DR)|| || || | | |||
|- | |||
|Frieda K. (Uhlemann) Merrell||8/30/1894||1/31/1974|| || || | | |||
|- | |||
|[[John%20T.%20Merritt|John T. Merritt]]||1922||1976|| || || | | |||
|- | |||
|Amelia H. Meury (Meuny ?)||1890||1974|| ||Love|| | | |||
|- | |||
|Adrienne Mikayelian||1919||1946|| || || | | |||
|- | |||
|Arthur L. Miller||1907||7/16/1969||8|| || | | |||
|- | |||
|Bertha (Goldsmith) Miller||1888||8/25/1967||3|| || | | |||
|- | |||
|Blanche Miller (see Ross)|| || || || || | | |||
|- | |||
|Carolyn A. Miller||1934|| || || || | | |||
|- | |||
|Delia (Rule) Miller||7/4/1909||1/18/1984||8|| || | | |||
|- | |||
|Edna P. (McGee) Miller||1899||1988|| || || | | |||
|- | |||
|Elizabeth Miller||1863||9/11/1946 (6/7/1946 ) (CH BR/DR)||9|| || | | |||
|- | |||
|Elizabeth (Lawless) Miller||1900||1982 age 82 (OB)||1||wife|| | | |||
|- | |||
|Eva Mary Miller||1913||1920||4||daughter|| | | |||
|- | |||
|Frank Miller||1892||1982||4|| || | | |||
|- | |||
|Frank Miller||1959||5/29/1940 age 81 (CH DR)||5|| || | | |||
|- | |||
|George Miller||1899||1927||9|| || | | |||
|- | |||
|George R. Miller||1898||1948||1|| || | | |||
|- | |||
|Harry H. Miller||7/5/1899||11/13/1984|| || || | | |||
|- | |||
|[[Helen%20Miller|Helen Miller]]||1900||5/10/1978|| || ||Fortune Plaque 1st husband - O'Reilly| | |||
|- | |||
|Helen (O'Reilly) Miller||1900||5/10/1978 (CH BR)||7|| || | | |||
|- | |||
|Kathryn Miller||1895||1919||2|| || | | |||
|- | |||
|Lionel F. Miller||1889||11/13/1944 age 54 (CH DR)||3|| ||wife Helen| | |||
|- | |||
|Lionel Jr. Miller|| ||6/13/1942 (CH BR)||3|| || | | |||
|- | |||
|Marie Miller||1916|| ||6|| || | | |||
|- | |||
|Myra (Barcome) Miller||1894||7/11/1978||4||wife|| | | |||
|- | |||
|Anna Miner (see Shelhamer)|| || || || || | | |||
|- | |||
|Edward G. Miner||1893||1975||2|| || | | |||
|- | |||
|Elizabeth Miner||1923||1995|| || || | | |||
|- | |||
|Frieda M. (Durrett) Miner||1898||1975||2|| || | | |||
|- | |||
|Gordon W. Miner||1919|| || || || | | |||
|- | |||
|Marguerite J. (Wagner) Miner||2/26/1937||12/9/1966||1|| || | | |||
|- | |||
|Mary L. Miner (see Chenier)|| || || || || | | |||
|- | |||
|[[Roland%20Miner|Roland Ross Miner]]||8/21/1918||12/18/1995|| || ||SFC US Army WW II - Korea (veteran)| | |||
|- | |||
|Edmund G. Minney||1886||7/14/1950||2|| || | | |||
|- | |||
|Effie (Peete) Minney||1896||1967||3|| || | | |||
|- | |||
|Helen C. Minney (see LaFlam)|| || || || || | | |||
|- | |||
|Moses Minney||1857||1930||4|| ||(Front)| | |||
|- | |||
|Moses A. Minney, Jr.||1889||1918||4|| ||Co. H. 305th Inf. WWI (Back)| | |||
|- | |||
|Napoleon J. Minney||1890||2/7/1947 (CH DR)||5|| || | | |||
|- | |||
|Nellie (St. Germaine) Minney||1850||1925||4||his wife||(Front)| | |||
|- | |||
|Pearly Minney||1904||1925||4|| || | | |||
|- | |||
|Victoria Minney (see Lauer)|| || || || || | | |||
|- | |||
|Minney e (see Plumado)|| || ||1|| || | | |||
|- | |||
|Mildred Minnie (see Lawrence)|| || || || || | | |||
|- | |||
|Adolph J. Minotti|| ||10/20/1941|| || || | | |||
|- | |||
|Catherine Minotti|| ||12/18/1987|| ||wife|| | | |||
|- | |||
|[[Esther%20Mirick|Esther (Tully) Mirick]]|| ||2/8/1950||3|| ||wife of G. Jarvis (lg stone)| | |||
|- | |||
|[[George%20Jarvis%20Mirick|George Jarvis Mirick]]||1905||1973||1|| || | | |||
|- | |||
|Harriet Mirick (see Finnegan)|| || ||2|| || | | |||
|- | |||
|Helen (White) Mirick||1903||5/1975 (CH BR)||1|| || | | |||
|- | |||
|Anita Christ Misia|| ||May-72|| || || | | |||
|- | |||
|Anthony Misia||1910||1951|| || || | | |||
|- | |||
|Mary Joan Misia||1943||8/29/1955|| || || | | |||
|- | |||
|Jacob Mlynarczyk||7/14/1913||5/13/1987 (OB)|| || || | | |||
|- | |||
|Viola M. Mlynarczyk||1919|| || || || | | |||
|- | |||
|Betsy (Bouton) Modaffari||1935|| || || || | | |||
|- | |||
|Peter M. Modaffari||1931||9/17/1960|| || || | | |||
|- | |||
|Catherine A. Molloy||5/20/1888||8/28/1974 (OB)|| || || | | |||
|- | |||
|Jane Molloy|| ||1956|| || || | | |||
|- | |||
|Rena C. (Delisle) Molloy||1886||1965|| || || | | |||
|- | |||
|Richard E. Molloy||1878||1958|| || || | | |||
|- | |||
|Loretta Monakey (see McCabe)|| || || || || | | |||
|- | |||
