Winter Carnival Kings and Queens: Difference between revisions
Appearance
Migratebot (talk | contribs) Created page with " right|right|thumb|[[Hellen%20Distin%20Leggett|Hellen Distin|, Winter Carnival Queen in 1920<br>|Historic Saranac Lake Collection]]'''Kings and Queens of the Saranac Lake Winter Carnival'''{| <tbody>|-/n| '''Year'''|| '''King'''|| '''Queen'''|/n|-/n|1898|| ||Hazel Fowler|/n|-/n|1911|| ||Francis (?) Minshull|/n|-/n|1920|| ||Hellen%20Distin%20Le..." |
Migratebot (talk | contribs) Fix table formatting: Removed HTML artifacts, Fixed literal newline characters, Fixed literal newline sequences |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Helen%20Distin.jpg|right|thumb|[[Hellen%20Distin%20Leggett|Hellen Distin]]|, Winter Carnival Queen in 1920<br>|Historic Saranac Lake Collection]]'''Kings and Queens of the [[Winter%20Carnival|Saranac Lake Winter Carnival]]''' | |||
{| class="wikitable" | |||
|- | |||
''' | '''Year'''| | ||
'''King'''| | |||
[[ | '''Queen'''| | ||
|- | |||
|1898|| ||[[https://localwiki.org/hsl/Hazel_Fowler|Hazel Fowler]]| | |||
|- | |||
|1911|| ||Francis (?) Minshull| | |||
|- | |||
|1920|| ||[[Hellen%20Distin%20Leggett|Hellen Distin]]| | |||
|- | |||
|1907||[[https://localwiki.org/hsl/E._R._Baldwin|E. R. Baldwin]]||[[https://localwiki.org/hsl/Mary_Baldwin|Mary Baldwin]]| | |||
|- | |||
1947-48| | |||
[[Robert%20Sullivan|Robert Sullivan]]| | |||
[[ | [[Jean%20Keating|Jean Keating]]| | ||
|- | |||
1948-49| | |||
Ned Pendergast| | |||
[[Donalda%20Maple%20Gay|Donalda Maple]]| | |||
|- | |||
1950| | |||
[[Donald%20Manley|Donald Manley]]| | |||
[[ | [[Kathleen%20Oberst|Kathleen Oberst]]| | ||
|- | |||
1951| | |||
[[ | [[Tom%20Fina|Thomas Fina]]| | ||
[[Natalie%20Leduc|Natalie Bombard]]| | |||
|- | |||
1952| | |||
[[John%20LaPan|John LaPan]]| | |||
[[Henry%20Homburger|Shirley Homburger]]| | |||
|- | |||
1953| | |||
[[https://en.wikipedia.org/wiki/Al_Hodge|Al Hodge]]| | |||
Margaret Johnson| | |||
|- | |||
1954| | |||
[[ | [[https://en.wikipedia.org/wiki/Johnny_Desmond|Johnny Desmond]]| | ||
Shirley Harmer| | |||
|- | |||
1955| | |||
Jeff Clark| | |||
Julliette Cavazzi| | |||
|- | |||
1956| | |||
[[https://en.wikipedia.org/wiki/Jackie_Rae|Jackie Rae]]| | |||
[[https://en.wikipedia.org/wiki/Music_%2760|Joyce Hahn]]| | |||
|- | |||
1957| | |||
[[ | [[Don%20McNeill's%20Breakfast%20Club|Don McNeil]]| | ||
[[https://en.wikipedia.org/wiki/ | [[https://en.wikipedia.org/wiki/Fran_Allison|Fran Allison]]| | ||
|- | |||
1958| | |||
[[https://en.wikipedia.org/wiki/Paul_Harvey|Paul Harvey]]| | |||
[[https://en.wikipedia.org/wiki/Denise_Darcel|Denise Darcel]]| | |||
|- | |||
1959| | |||
[[https://en.wikipedia.org/wiki/Dick_Noel|Dick Noel]]| | |||
Jan Crockett| | |||
|- | |||
1960| | |||
John Fisher| | |||
[[https://en.wikipedia.org/wiki/ | [[https://en.wikipedia.org/wiki/Jill_Corey|Jill Corey]]| | ||
|- | |||
1961| | |||
[[https://en.wikipedia.org/wiki/ | [[https://en.wikipedia.org/wiki/Peter_Palmer_(actor)|Peter Palmer]]| | ||
[[https://en.wikipedia.org/wiki/Betty_Walker|Betty Walker]]| | |||
|- | |||
1962| | |||
[[Ed%20Lamy|Ed Lamy]]| | |||
Kathy Kersh| | |||
|- | |||
1963| | |||
[[Larry%20Doyle|Larry Doyle]]| | |||
Loretta Ann Rissell| | |||
|- | |||
1964| | |||
[[https://en.wikipedia.org/wiki/Julius_La_Rosa|Julius LaRosa]]| | |||
[[https://en.wikipedia.org/wiki/Celeste_Yarnall|Celeste Yarnall]]| | |||
|- | |||
1965| | |||
[[https://en.wikipedia.org/wiki/Norman_Brooks_(singer)|Norman Brooks]]| | |||
[[ | [[https://en.wikipedia.org/wiki/Linda_Douma|Linda Douma]]| | ||
|- | |||
1966| | |||
[[https://en.wikipedia.org/wiki/List_of_The_Tonight_Show_Starring_Johnny_Carson_episodes_(1968)|Jean Paul Vignon]]| | |||
[[https://en.wikipedia.org/wiki/Miss_Universe_1965|Carol Ann Tidey]]| | |||
|- | |||
1967| | |||
Charley Gogolak| | |||
[[https://en.wikipedia.org/wiki/Judy_Carne|Judy Carne]]| | |||
|- | |||
1968| | |||
[[https://en.wikipedia.org/wiki/Edward_Platt|Ed Platt]]| | |||
[[ | [[https://en.wikipedia.org/wiki/Ren%C3%A9e_Claude|Renee Claude]]| | ||
|- | |||
1969| | |||
Milt Karmen| | |||
Patricia Burmeister| | |||
|- | |||
1970| | |||
Charlie Slavin| | |||
Vicki Sunday| | |||
|- | |||
1971| | |||
[[Chuck%20Pandolph|Charles Pandolph]]| | |||
[[Bill%20Allen|Norma Allen]]| | |||
|- | |||
1972| | |||
[[ | [[Phil%20Lalande|Philip Lalande]]| | ||
Mona Fobare| | |||
|- | |||
1973| | |||
Ernest Seifried| | |||
Dorothy Lamy| | |||
|- | |||
1974| | |||
[[John%20O.%20Raymond|John Raymond]]| | |||
[[https://localwiki.org/hsl/Dick_Toohey|Margaret Toohey]]| | |||
|- | |||
1975| | |||
Jeffrey Whisher| | |||
Elizabeth Dora| | |||
|- | |||
1976| | |||
[[ | [[Eugene%20Keough|Eugene Keough]]| | ||
Sue Dyer| | |||
|- | |||
1977| | |||
[[Louis%20Fobare|Louis Fobare]]| | |||
[[ | [[Phyllis%20Norman%20Knobel|Phyllis Knobel]]| | ||
|- | |||
1978| | |||
[[ | [[Tom%20Doty|Thomas Doty]]| | ||
Margaret | [[Margaret%20Haig|Margaret Haig]]| | ||
|- | |||
1979| | |||
[[Clyde%20Cheesman|Clyde Cheesman]]| | |||
Patricia Oddy| | |||
|- | |||
1980| | |||
Francis Stearns| | |||
Alice McColgan| | |||
|- | |||
1981| | |||
[[Raymond%20LaRose|Raymond LaRose]]| | |||
Carolyn McCormick| | |||
|- | |||
1982| | |||
Rev. Peter Ward| | |||
Mildred Whitson| | |||
|- | |||
1983| | |||
Edward McCarthy| | |||
Mary Dicks| | |||
|- | |||
1984| | |||
Robert MacIntyre| | |||
[[Sheila%20Morgan|Sheila Morgan]]| | |||
|- | |||
1985| | |||
Clarence McCormick| | |||
Katie Morgan Fobare| | |||
|- | |||
1986| | |||
[[Ron%20Keough|Ronald Keough]]| | |||
[[Mildred%20Keough|Mildred Keough]]| | |||
|- | |||
1987| | |||
[[Reginald%20Perras|Reginald Perras]]| | |||
[[Betty%20Sayles|Betty Sayles]]| | |||
|- | |||
1988| | |||
[[Don%20Duso|Don Duso]]| | |||
Ann Fina| | |||
|- | |||
1989| | |||
[[Charles%20Keough|Charles Keough]]| | |||
Margaret LaPointe| | |||
|- | |||
1990| | |||
[[James%20Lamy|James Lamy]]| | |||
Barbara Merritt| | |||
|- | |||
1991| | |||
Roger King| | |||
Dale McGinnis| | |||
|- | |||
1992| | |||
David Martelle| | |||
Cheryl Lyon| | |||
|- | |||
1993| | |||
James Bishop| | |||
Barbara Damp| | |||
|- | |||
1994| | |||
Charles Martin| | |||
[[Shirley%20Hosler|Shirley Hosler]]| | |||
|- | |||
1995| | |||
[[Derek%20Doty|Derek Doty]]| | |||
Virginia Harrington| | |||
|- | |||
1996| | |||
Michael Kilroy| | |||
Margaret Logie| | |||
|- | |||
1997| | |||
[[ | [[Dew%20Drop%20Morgan|Dew Drop Morgan]]| | ||
Kris Bell| | |||
|- | |||
1998| | |||
[[Jacques%20DeMattos|Jacques DeMattos]]| | |||
Linda Piro| | |||
|- | |||
1999| | |||
Robert Brown| | |||
Patricia Brown| | |||
|- | |||
2000| | |||
John Howard| | |||
Beryl Szwed| | |||
|- | |||
2001| | |||
Sam Grimone| | |||
Joseph Szwed|| | Bonnie Carris| | ||
|- | |||
2002| | |||
Bud Duffy| | |||
Barbara Martin| | |||
|- | |||
2003| | |||
[[Wayne%20Newman|Wayne Newman]]| | |||
Pearl LaVallee| | |||
|- | |||
2004| | |||
[[Betty%20Dora|Ray Dora]]| | |||
Donna Dora| | |||
|- | |||
2005| | |||
Rip Allen| | |||
[[Ruth%20Sofield|Ruth Sofield]]| | |||
|- | |||
2006| | |||
[[Allie%20Pelletieri|Allie Pelletieri]]| | |||
[[Tomi%20Gallagher|Tomi Gallagher]]| | |||
|- | |||
2007| | |||
Dick Kibben| | |||
Marilyn Bigelow| | |||
|- | |||
2008| | |||
Bub McGrain| | |||
Janet Simkins| | |||
|- | |||
2009| | |||
Roger Steinbrueck| | |||
Vera Finegan| | |||
|- | |||
2010| | |||
Frank Camelo| | |||
Carol Reyell| | |||
|- | |||
2011| | |||
[[Edward%20Scharmer|Ed Scharmer]]| | |||
Cheri Fisher| | |||
|- | |||
2012| | |||
[[Tim%20Fortune|Tim Fortune]]| | |||
[[Kelly%20Morgan%20Duprey|Kelly Morgan]]| | |||
|- | |||
2013| | |||
[[Lee%20Foster|Lee Foster]]| | |||
Cherie Racette| | |||
|- | |||
2014| | |||
[[Jeff%20Branch|Jeff Branch]]| | |||
[[Dorothy%20O'Connor%20Metz|Dorothy Metz]]| | |||
|- | |||
2015| | |||
Steve Racette| | |||
Linda Jackson| | |||
|- | |||
2016| | |||
Brendan Keough| | |||
Kathy Ford| | |||
|- | |||
2017| | |||
[[John%20Wamsganz|John Wamsganz]]| | |||
Anita Meserole| | |||
|- | |||
2018| | |||
Clyde Baker| | |||
Nancy LaBombard| | |||
|- | |||
2019| | |||
Phil 'Bunk' Griffin| | |||
[[RoseAnn%20Hickey|RoseAnn Hickey]]| | |||
|- | |||
|2020||Joseph Szwed||Nancy Howard Heath| | |||
|- | |||
2021*| | |||
Joseph Szwed| | |||
Nancy Howard Heath | | |||
|- | |||
|2022||Dan Reilly||Martha Watts| | |||
|- | |||
|2023||Marty Rowley||Patti Ploof| | |||
|} | |} | ||
''' * Note:''' In 2021, Winter Carnival was reduced to an [[Ice%20Palace|Ice Palace]], fireworks, buttons and posters, due to the COVID pandemic. Yet the King and Queen still reigned! | ''' * Note:''' In 2021, Winter Carnival was reduced to an [[Ice%20Palace|Ice Palace]], fireworks, buttons and posters, due to the COVID pandemic. Yet the King and Queen still reigned! |
Latest revision as of 21:12, 14 September 2025

Kings and Queens of the Saranac Lake Winter Carnival
Year| King| Queen| 1947-48| Robert Sullivan| Jean Keating| 1948-49| Ned Pendergast| Donalda Maple| 1950| Donald Manley| Kathleen Oberst| 1951| Thomas Fina| Natalie Bombard| 1952| John LaPan| Shirley Homburger| 1953| [Hodge]| Margaret Johnson| 1954| [Desmond]| Shirley Harmer| 1955| Jeff Clark| Julliette Cavazzi| 1956| [Rae]| [Hahn]| 1957| Don McNeil| [Allison]| 1958| [Harvey]| [Darcel]| 1959| [Noel]| Jan Crockett| 1960| John Fisher| [Corey]| 1961| [Palmer]| [Walker]| 1962| Ed Lamy| Kathy Kersh| 1963| Larry Doyle| Loretta Ann Rissell| 1964| [LaRosa]| [Yarnall]| 1965| [Brooks]| [Douma]| 1966| [Paul Vignon]| [Ann Tidey]| 1967| Charley Gogolak| [Carne]| 1968| [Platt]| [Claude]| 1969| Milt Karmen| Patricia Burmeister| 1970| Charlie Slavin| Vicki Sunday| 1971| Charles Pandolph| Norma Allen| 1972| Philip Lalande| Mona Fobare| 1973| Ernest Seifried| Dorothy Lamy| 1974| John Raymond| [Toohey]| 1975| Jeffrey Whisher| Elizabeth Dora| 1976| Eugene Keough| Sue Dyer| 1977| Louis Fobare| Phyllis Knobel| 1978| Thomas Doty| Margaret Haig| 1979| Clyde Cheesman| Patricia Oddy| 1980| Francis Stearns| Alice McColgan| 1981| Raymond LaRose| Carolyn McCormick| 1982| Rev. Peter Ward| Mildred Whitson| 1983| Edward McCarthy| Mary Dicks| 1984| Robert MacIntyre| Sheila Morgan| 1985| Clarence McCormick| Katie Morgan Fobare| 1986| Ronald Keough| Mildred Keough| 1987| Reginald Perras| Betty Sayles| 1988| Don Duso| Ann Fina| 1989| Charles Keough| Margaret LaPointe| 1990| James Lamy| Barbara Merritt| 1991| Roger King| Dale McGinnis| 1992| David Martelle| Cheryl Lyon| 1993| James Bishop| Barbara Damp| 1994| Charles Martin| Shirley Hosler| 1995| Derek Doty| Virginia Harrington| 1996| Michael Kilroy| Margaret Logie| 1997| Dew Drop Morgan| Kris Bell| 1998| Jacques DeMattos| Linda Piro| 1999| Robert Brown| Patricia Brown| 2000| John Howard| Beryl Szwed| 2001| Sam Grimone| Bonnie Carris| 2002| Bud Duffy| Barbara Martin| 2003| Wayne Newman| Pearl LaVallee| 2004| Ray Dora| Donna Dora| 2005| Rip Allen| Ruth Sofield| 2006| Allie Pelletieri| Tomi Gallagher| 2007| Dick Kibben| Marilyn Bigelow| 2008| Bub McGrain| Janet Simkins| 2009| Roger Steinbrueck| Vera Finegan| 2010| Frank Camelo| Carol Reyell| 2011| Ed Scharmer| Cheri Fisher| 2012| Tim Fortune| Kelly Morgan| 2013| Lee Foster| Cherie Racette| 2014| Jeff Branch| Dorothy Metz| 2015| Steve Racette| Linda Jackson| 2016| Brendan Keough| Kathy Ford| 2017| John Wamsganz| Anita Meserole| 2018| Clyde Baker| Nancy LaBombard| 2019| Phil 'Bunk' Griffin| RoseAnn Hickey| 2021*| Joseph Szwed| Nancy Howard Heath |1898 | [Fowler]| | |
1911 | ||
1920 | Hellen Distin| | |
1907 | [R. Baldwin] | [Baldwin]| |
2020 | Joseph Szwed | |
2022 | Dan Reilly | |
2023 | Marty Rowley |
* Note: In 2021, Winter Carnival was reduced to an Ice Palace, fireworks, buttons and posters, due to the COVID pandemic. Yet the King and Queen still reigned!