Mae Duprey: Difference between revisions
Appearance
Created page with " '''Born:''' December 17, 1915 '''Died:''' March 22, 1973 '''Married:''' Philip Duprey '''Children:''' Philip Duprey, Jr., Stephen Duprey, Helen Duprey === Comments ===" |
Ellie Hoyt (talk | contribs) mNo edit summary Tags: Manual revert Visual edit |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
'''Married:''' [[Philip Duprey]] | '''Married:''' [[Philip Duprey]] | ||
'''Children:''' Philip Duprey, Jr., Stephen Duprey, Helen | '''Children:''' [[Philip Duprey, Jr.]], [[Stephen Duprey]], [[Helen Turmel]] | ||
=== Comments === | === Comments === | ||
Latest revision as of 15:38, 15 July 2026
Born: December 17, 1915
Died: March 22, 1973
Married: Philip Duprey
Children: Philip Duprey, Jr., Stephen Duprey, Helen Turmel