Coreys Cemetery: Difference between revisions
Appearance
Hslwikiadmin (talk | contribs) m Text replacement - "/n" to "\n" |
Migratebot (talk | contribs) Fix table formatting: Removed HTML artifacts, Fixed literal newline characters, Fixed literal newline sequences |
||
(3 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
Coreys cemetery is located on [[Coreys%20Road|Coreys Road]] about a mile south of [[New%20York%20Route%203|New York Route 3]] on the left. | Coreys cemetery is located on [[Coreys%20Road|Coreys Road]] about a mile south of [[New%20York%20Route%203|New York Route 3]] on the left. | ||
{| | |||
{| class="wikitable" | |||
|- | |||
|'''Name'''||'''Birth date'''||'''Death date'''||'''Notes'''|| | | |||
|- | |||
<span> | <span>Rev. Robert G. Andrus, D.D.| | ||
<span>October 1, 1907| | |||
<span>January 13, 1982| | |||
| | |||
| | |||
|- | |||
<span> | <span>Mary McGuiston Andrus| | ||
<span>September 12, 1918| | |||
<span> | <span>August 19, 1982| | ||
<span> | <span>In Loving Memory| | ||
| | |||
|- | |||
<span>John Baldwin Barr| | |||
<span> | <span>November 8, 1932| | ||
<span> | <span>No Date| | ||
<span> | <span>Love Never Ends| | ||
|| | | | ||
|- | |||
<span> | <span>Patricia Jane Kromer Barr| | ||
<span> | <span>December 19, 1932| | ||
<span> | <span>January 2, 2001| | ||
| | |||
| | |||
|- | |||
<span> | <span>Bertha R. Braegger| | ||
<span> | <span>November 14, ____| | ||
<span>November 23, 1979| | |||
<span>10 June 1980: Father - Frederick Reinert; Mother - Bertha Faes | | |||
<span> | <span>(Info From Fortune Funeral Home Marker)| | ||
|- | |||
<span> | <span>Werner P. Braegger| | ||
<span> | <span>1888| | ||
<span>1962| | |||
| | |||
| | |||
|- | |||
<span>Bertha Reinert Braegger | | |||
<span>1895| | |||
<span> | <span>1979| | ||
<span> | <span>His Wife| | ||
| | |||
|- | |||
<span>Charles L. Christiernin| | |||
<span> | <span>February 10, 1878| | ||
<span> | <span>Died October 18, 1944| | ||
| | |||
| | |||
|- | |||
<span> | <span>Regina Scott-Hall Christiernin| | ||
<span> | <span>February 4, 1885| | ||
<span> | <span>July 25, 1963| | ||
| | |||
| | | | ||
|- | |||
<span>Virginia R. Christiernin| | |||
<span> | <span>December 4, 1914| | ||
<span> | <span>April 29, 1990| | ||
<span> | <span>T Sgt.US Marine Corps, World War II Korea,| | ||
| | |||
|- | |||
<span> | <span>Charles L. Christiernin Jr.| | ||
<span>May 25, 1916| | |||
<span>April 18, 1870| | |||
<span> | <span>New Jersey, 1st Lt Adj Gen Corps.,| | ||
| | |||
|- | |||
<span> | <span>Della R. Dukett| | ||
| | |||
<span> | <span>September 16, 1892 Age 22 Yrs & 4 Mos.| | ||
<span>Wife Of B A Dukett| | |||
<span> | <span>"Oh, weary eyes that oft did weep/ Closed now rest well in dreamless sleep/ O, tired hands that did their best/ Lie still be folded in rest/ Oh, hearts so torn with love and pain/ Thy troubles never can come again"| | ||
|- | |||
<span> | <span>John Dukett| | ||
<span> | <span>1834| | ||
<span> | <span>1922| | ||
| | |||
|| | | | ||
|- | |||
<span> | <span>Nancy Graham Dukett| | ||
<span> | <span>1841| | ||
<span> | <span>1923| | ||
<span>His Wife| | |||
| | | | ||
|- | |||
<span> | <span>Mattie Jane Dukett| | ||
| | |||
<span> | <span>August 23, 1880 Æ 9 Yrs 4 Mos & 12 D| | ||
<span>Daughter of John & Nancy Dukett| | |||
<span> | <span>"A precious one from us has gone/ A voice we loved is stilled/ A place is vacant in our home/ Which never can be filled" - by her sister| | ||
|- | |||
<span> | <span>Claire Given Freeman| | ||
<span>1903| | |||
<span>1933| | |||
| | |||
| | |||
|- | |||
<span>Eugene H. Freeman| | |||
<span>1893| | |||
<span> | <span>1966| | ||
| | |||
| | |||
|- | |||
<span>[[Ruth%20W.%20Freeman|Ruth Wardner Freeman]]| | |||
<span> | <span>1917| | ||
<span> | <span>No Date| | ||
<span>His Wife| | |||
|| | | | ||
|- | |||
<span>Lillian A. Freeman| | |||
<span>1869| | |||
<span>1926| | |||
| | |||
| | | | ||
|- | |||
<span> | <span>[[Ross%20Freeman|Ross C. Freeman]]| | ||
<span>1898| | |||
<span>10 June 1980| | |||
| | |||
| | |||
|- | |||
<span> | <span>Martha D. Freeman| | ||
<span>1910| | |||
<span>1999| | |||
| | |||
| | |||
|- | |||
<span>[[Kenneth%20M.%20Hollenbeck|Kenneth M. Hollenbeck]]| | |||
<span>1930| | |||
2009| | |||
| | |||
| | |||
|- | |||
[[Neil%20U.%20Hollenbeck|Neil U. Hollenbeck]]| | |||
1981| | |||
2016| | |||
Grandson of Ken & Alice| | |||
|| | | | ||
|- | |||
<span> | <span>Alice J. Hollenbeck| | ||
<span>1928 | <span>1928| | ||
<span>1979 | 2005| | ||
| | |||
| | |||
|- | |||
<span>Myrl W. Hollenbeck| | |||
<span>1897| | |||
<span>1973| | |||
| | |||
| | |||
|- | |||
<span>Leah M. Hollenbeck| | |||
<span>1904| | |||
<span>1972| | |||
| | |||
| | |||
|- | |||
<span>Arthur L. Hollenbeck| | |||
<span>1871| | |||
<span>1954| | |||
| | |||
| | |||
|- | |||
<span>Electa M. Hollenbeck| | |||
<span>1875| | |||
<span>1961| | |||
| | |||
| | |||
|- | |||
<span>Harry Brent Hollenbeck| | |||
<span>1928| | |||
<span>1979| | |||
<span>Cpl US Army, Korea | <span>Cpl US Army, Korea | ||
|| | | | ||
| | |||
|- | |||
<span>Jack McDermott| | |||
<span>April 29, 1928| | |||
<span>June 26, 1996| | |||
<span>Cpl US Army, Korea| | |||
<span>For making us feel special in your life for enriching our lives with your wit and well-seasoned stories of days gone by, always in our hearts.| | |||
|- | |||
<span>Joann W. McGuiston| | |||
<span>October 14, 1921| | |||
<span>October 6, 1985| | |||
| | |||
<span>This stone is about 40' from the road. There is a small path leading to it.| | |||
|- | |||
<span>Stephanie L. Whittum O'Sullivan| | |||
<span>1953| | |||
<span>2001| | |||
<span>If Life Gives You Scraps, Make Quilts.| | |||
| | |||
|- | |||
<span>David J. O'Sullivan| | |||
<span>1952| | |||
<span>No Date| | |||
| | |||
| | |||
|- | |||
<span> | <span>Gertrude G. Reed| | ||
<span> | <span>March 19, 1923| | ||
<span> | <span>February 13, 1980| | ||
<span> | <span>Info From Fortune Funeral Home Marker: Gertrude Grace Reed| | ||
<span> | <span>Father - Gordon Vosburgh; Mother - Elsie Ebare| | ||
|- | |||
<span> | <span>Richard H. Reed| | ||
<span> | <span>February 11, 1920| | ||
<span> | <span>April 1, 1980| | ||
<span> | <span>TSgt US Air Force, World War II| | ||
| | |||
|- | |||
<span> | <span>[[Ludwig%20Ruser|Ludwig Ruser]]| | ||
<span> | <span>1844| | ||
<span> | <span>1914| | ||
<span>And His Sons Frank, [[Louis%20H.%20Ruser|Louis]], [[Harry%20Ruser|Harry]]| | |||
| | | | ||
|- | |||
<span> | <span>James P. Schick| | ||
<span> | <span>1914| | ||
<span> | <span>1980| | ||
<span> | <span>Maj US Army, World War II| | ||
<span> | <span>Located about 30' down a path toward the water at the back of the Cemetery.| | ||
|- | |||
<span> | <span>Dorothy W. Schick| | ||
<span> | <span>1914| | ||
<span>1990| | |||
| | |||
| | |||
|- | |||
<span> | <span>Florence Sherriff| | ||
<span>1886| | |||
<span> | <span>1972| | ||
| | |||
| | |||
|- | |||
<span> | <span>Donald F. Smith| | ||
<span> | <span>1956| | ||
<span> | <span>1956| | ||
| | |||
|| | | | ||
|- | |||
<span> | <span>[[Earl%20A.%20Vosburgh|Earl A. Vosburgh]]| | ||
<span> | <span>September 2, 1887| | ||
<span> | <span>February 6, 1959| | ||
<span>Father| | |||
| | <span>Pvt,<span> 2 Inf,<span> NY NG, World War I | | ||
|- | |||
<span> | <span>Agnes M. Vosburgh | | ||
<span> | <span>1883| | ||
<span>1973| | |||
<span>Mother| | |||
| | |||
|- | |||
<span> | <span>Belle Vosburgh | | ||
<span> | <span>1908| | ||
<span> | <span>2000| | ||
<span> | <span>Daughter| | ||
| | |||
|- | |||
<span> | <span>David F. Vosburgh| | ||
<span>1906| | |||
<span> | <span>1984| | ||
| | |||
| | |||
|- | |||
<span>Elsie B. Vosburgh| | |||
<span> | <span>1900| | ||
<span> | <span>1977| | ||
| | |||
|| | | | ||
|- | |||
<span> | <span>[[Gordon%20Vosburgh|Gordon L. Vosburgh]]| | ||
<span> | <span>August 26, 1895| | ||
<span> | <span>December 28, 1962| | ||
<span>Cpl Medical Department, World War I| | |||
| | | | ||
|- | |||
<span> | <span>James R. Wandling| | ||
<span> | <span>1914| | ||
<span> | <span>No Date| | ||
| | |||
| | |||
|- | |||
<span> | <span>Marion Wandling| | ||
<span>1917| | |||
<span>No Date| | |||
| | |||
| | |||
|- | |||
<span>Barbara Wandling Hochberg| | |||
<span>1946| | |||
<span> | <span>1983| | ||
| | |||
| | |||
|- | |||
<span>Lucy Ann Woodbridge| | |||
| | |||
<span>1964| | |||
| | |||
<span>"Of such are the Kingdom of Heaven."| | |||
|} | |} | ||
Latest revision as of 21:15, 14 September 2025
Coreys cemetery is located on Coreys Road about a mile south of New York Route 3 on the left.
Rev. Robert G. Andrus, D.D.| October 1, 1907| January 13, 1982| | | Mary McGuiston Andrus| September 12, 1918| August 19, 1982| In Loving Memory| | John Baldwin Barr| November 8, 1932| No Date| Love Never Ends| | Patricia Jane Kromer Barr| December 19, 1932| January 2, 2001| | | Bertha R. Braegger| November 14, ____| November 23, 1979| 10 June 1980: Father - Frederick Reinert; Mother - Bertha Faes | (Info From Fortune Funeral Home Marker)| Werner P. Braegger| 1888| 1962| | | Bertha Reinert Braegger | 1895| 1979| His Wife| | Charles L. Christiernin| February 10, 1878| Died October 18, 1944| | | Regina Scott-Hall Christiernin| February 4, 1885| July 25, 1963| | | Virginia R. Christiernin| December 4, 1914| April 29, 1990| T Sgt.US Marine Corps, World War II Korea,| | Charles L. Christiernin Jr.| May 25, 1916| April 18, 1870| New Jersey, 1st Lt Adj Gen Corps.,| | Della R. Dukett| | September 16, 1892 Age 22 Yrs & 4 Mos.| Wife Of B A Dukett| "Oh, weary eyes that oft did weep/ Closed now rest well in dreamless sleep/ O, tired hands that did their best/ Lie still be folded in rest/ Oh, hearts so torn with love and pain/ Thy troubles never can come again"| John Dukett| 1834| 1922| | | Nancy Graham Dukett| 1841| 1923| His Wife| | Mattie Jane Dukett| | August 23, 1880 Æ 9 Yrs 4 Mos & 12 D| Daughter of John & Nancy Dukett| "A precious one from us has gone/ A voice we loved is stilled/ A place is vacant in our home/ Which never can be filled" - by her sister| Claire Given Freeman| 1903| 1933| | | Eugene H. Freeman| 1893| 1966| | | Ruth Wardner Freeman| 1917| No Date| His Wife| | Lillian A. Freeman| 1869| 1926| | | Ross C. Freeman| 1898| 10 June 1980| | | Martha D. Freeman| 1910| 1999| | | Kenneth M. Hollenbeck| 1930| 2009| | | Neil U. Hollenbeck| 1981| 2016| Grandson of Ken & Alice| | Alice J. Hollenbeck| 1928| 2005| | | Myrl W. Hollenbeck| 1897| 1973| | | Leah M. Hollenbeck| 1904| 1972| | | Arthur L. Hollenbeck| 1871| 1954| | | Electa M. Hollenbeck| 1875| 1961| | | Harry Brent Hollenbeck| 1928| 1979| Cpl US Army, Korea | | Jack McDermott| April 29, 1928| June 26, 1996| Cpl US Army, Korea| For making us feel special in your life for enriching our lives with your wit and well-seasoned stories of days gone by, always in our hearts.| Joann W. McGuiston| October 14, 1921| October 6, 1985| | This stone is about 40' from the road. There is a small path leading to it.| Stephanie L. Whittum O'Sullivan| 1953| 2001| If Life Gives You Scraps, Make Quilts.| | David J. O'Sullivan| 1952| No Date| | | Gertrude G. Reed| March 19, 1923| February 13, 1980| Info From Fortune Funeral Home Marker: Gertrude Grace Reed| Father - Gordon Vosburgh; Mother - Elsie Ebare| Richard H. Reed| February 11, 1920| April 1, 1980| TSgt US Air Force, World War II| | Ludwig Ruser| 1844| 1914| And His Sons Frank, Louis, Harry| | James P. Schick| 1914| 1980| Maj US Army, World War II| Located about 30' down a path toward the water at the back of the Cemetery.| Dorothy W. Schick| 1914| 1990| | | Florence Sherriff| 1886| 1972| | | Donald F. Smith| 1956| 1956| | | Earl A. Vosburgh| September 2, 1887| February 6, 1959| Father| Pvt, 2 Inf, NY NG, World War I | Agnes M. Vosburgh | 1883| 1973| Mother| | Belle Vosburgh | 1908| 2000| Daughter| | David F. Vosburgh| 1906| 1984| | | Elsie B. Vosburgh| 1900| 1977| | | Gordon L. Vosburgh| August 26, 1895| December 28, 1962| Cpl Medical Department, World War I| | James R. Wandling| 1914| No Date| | | Marion Wandling| 1917| No Date| | | Barbara Wandling Hochberg| 1946| 1983| | | Lucy Ann Woodbridge| | 1964| | "Of such are the Kingdom of Heaven."|
Name | Birth date | Death date | Notes |