Pine Ridge F: Difference between revisions
Appearance
Hslwikiadmin (talk | contribs) m Text replacement - "/n" to "\n" |
Migratebot (talk | contribs) Fix table formatting: Fixed inconsistent row structure, Separated multi-structure table |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''[[Pine%20Ridge%20Cemetery|Pine Ridge Cemetery]], last names beginning with F:''' | |||
{| class="wikitable" | |||
|- | |||
|Other last names:||[[Pine%20Ridge%20A|A]]||[[Pine%20Ridge%20B|B]]||[[Pine%20Ridge%20C|C]]||[[Pine%20Ridge%20D|D]]||[[Pine%20Ridge%20E|E]]||[[Pine%20Ridge%20G|G]]||[[Pine%20Ridge%20H|H]]||[[Pine%20Ridge%20I-J|I-J]]||[[Pine%20Ridge%20K|K]]||[[Pine%20Ridge%20L|L]]||[[Pine%20Ridge%20M|M]]||[[Pine%20Ridge%20N|N]]||[[Pine%20Ridge%20O|O]]||[[Pine%20Ridge%20P|P]]||[[Pine%20Ridge%20Q-R|Q-R]]||[[Pine%20Ridge%20S|S]]||[[Pine%20Ridge%20T|T]]||[[Pine%20Ridge%20U-V|U-V]]||[[Pine%20Ridge%20W|W]]||[[Pine%20Ridge%20XYZ|XYZ]]| | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|} | |||
{| class= | |||
William S. Fowler | William S. Fowler | ||
[known as [[W.%20Smith%20Fowler|W. Smith Fowler]]]|| ||1845||1926||G||5-|| ||Large stone only. Book #1, Lot sale 1926 & 1928, $60, Deeds #224 & 251, 6 graves| | [known as [[W.%20Smith%20Fowler|W. Smith Fowler]]]|| ||1845||1926||G||5-|| ||Large stone only. Book #1, Lot sale 1926 & 1928, $60, Deeds #224 & 251, 6 graves| | ||
|- | |||
|Clarence L. Foy|| ||1900||1932||St B|| || || | | |||
|- | |||
|[[George%20H.%20Foy|George H. Foy]]|| ||7/4/1871||1/28/1918||St B|| || ||TB patient| | |||
|- | |||
|Hugh E. Foy|| ||4/15/1905||4/10/1908||St B|| ||Son of Mary and Geo.|| | | |||
|- | |||
|Mary M. Morgan Foy|| ||12/3/1873||10/22/1926||St B|| || || | | |||
|- | |||
|Anna France||see Ryan|| || ||St B|| || || | | |||
|- | |||
|Pamela J. Francisco|| || || ||OO|| || ||Keough plaque| | |||
|- | |||
|Stephen Frank (Frangachis)|| || ||1947||P||141-|| ||No stone.| | |||
|- | |||
|? Frank|| || || ||L||140-|| ||No gravestone| | |||
|- | |||
|L Frank|| || || ||S||123-|| ||No stone. Map| | |||
|- | |||
|Hermina Frankl||see Ring|| || ||N||63-|| || | | |||
|- | |||
|[[Benjamin%20R.%20Frantz|Benjamin R. Frantz]]|| ||12/16/1905||9/17/1980||P||523-|| ||Cpl. U.S. Army WW II, Lot sale 1979, $100, 2 graves, PC paid 1979, $175| | |||
|- | |||
|Ellen Woodley Frantz|| ||1910||1983||P||523-||Wife|| | | |||
|- | |||
|Marie M. Frantz|| ||1888||1963||H||2-|| || | | |||
|- | |||
|Erma S. Franz|| ||1885||1914||T||1-||Wife|| | | |||
|- | |||
|Hugo R. Sr. Franz|| ||1881||1949||T||1-|| ||4 graves, PC paid 1976, $325| | |||
|- | |||
|Ann Taylor Allan Fraser|| ||1866||1934||K||8-|| ||in Swanson lot| | |||
|- | |||
|John Frederickson|| || || ||OO|| || ||No dates, Fortune Plaque| | |||
|- | |||
|Edna Freeman|| ||1903||1935||T||34-|| ||Book #1, Deed #343, South end, TB patient| | |||
|- | |||
|Thomas H. Freeman|| ||1895||1922||V||10-|| ||Book #1, Lot sale 1924, $40, Deed #171, 4 graves South end, TB patient, from Ireland| | |||
|- | |||
|Harold E. French|| ||1890||6/23/1899||M||46-||age 8 yrs. 10 mos. 19 da., son of M/M Henry C. French|| | | |||
|- | |||
|Jane French|| ||1807||11/24/1890||S||129-||age 83 yrs. 8 mos. ? da., wife of D.M. French||Book #3| | |||
|- | |||
|Julia French||see Washburn|| || ||L||128-|| || | | |||
|- | |||
|Ruth L. French||see Works||1870||1914||K||34-|| || | | |||
|- | |||
|August Frey|| ||1874||1948||T||21-|| ||Books # 1 & 3| | |||
|- | |||
|Florence Frey|| ||1893||1981||T||21-|| || | | |||
|- | |||
|John H. Frey|| ||12/12/1894||9/7/1962||T||21-|| ||NY Cpt. Co. E 52 Pioneer Inf. WW I (veteran)| | |||
|- | |||
|Kate M. Frey|| ||1874||1953||T||21-|| || | | |||
|- | |||
|William Frey|| ||n.d.||1922||T||21-|| ||Lot sale 1922, $70, Deed #130, 7 gtaves| | |||
|- | |||
|Harry Fridman|| || ||1973 (BR)||B||3-|| ||No stone. Book #6| | |||
|- | |||
|Caroline Friend||see Oakey||1875||1934||H||7-|| || | | |||
|- | |||
|C. Frost|| || || ||J||83-|| ||No stone. Map| | |||
|- | |||
|Keitha C. Frost|| ||1938||1981||I||5-|| ||double depth| | |||
|- | |||
|Stanley Frost|| ||1938|| ||I||5-|| ||double depth, Lot sale 1982, $50, 1 grave, PC paid 1982, $100| | |||
|- | |||
|Sadie Fuerth|| ||1883||1950||P||136-||Nurse|| | | |||
|- | |||
|Morris Furlong|| ||1881||1947||P||141-|| ||No stone| | |||
|} | |} | ||
Latest revision as of 01:09, 17 September 2025
Pine Ridge Cemetery, last names beginning with F:
Other last names: | A | B | C | D | E | G | H | I-J | K | L | M | N | O | P | Q-R | S | T | U-V | W | XYZ|
|
Name | Birth | Death | Section | Location | Inscription | ||
Alex Facto | (baby) | 1917 (BR) | Z | 24- | |||
Alexander Facto | 1853 | 1926 | V | 19- | |||
Eli Facto | (baby) | 1920 (BR) | Z | 24- | |||
George Facto | 1874 | 1953 | T | 28- | |||
Ida Facto | 1886 | 1963 | T | 28- | |||
Josephine Facto | see Wells | 1852 | 1930 | S | 4- | ||
Lillian Facto | see Marshall | 1907 | 1985 | T | 28- | ||
Mary Galway Facto | 1870 | 1942 | V | 19- | Wife | ||
J. W. Fair | M | 48- | |||||
Kate E. Fairbanks | see Kendall | 1864 | 1954 | L | 44- | ||
Frederick L. Fairchild | 1868 | 1934 | K | 17- | |||
Jane Hopkins Fairchild | 1870 | 1909 | K | 17- | Wife | ||
John Falkner | R | 118- | |||||
James R. Fallon | 1893 | 1924 | D | 10- | |||
Mildred Farnsworth Ticson Fallon | 1919 | 1986 | D | ||||
Mary L. Farnham | S | 129- | |||||
Harley D. Farnsworth | 1924 | 1925 | D | 15- | Her son (of Viola) | ||
Viola D. Farnsworth | 1884 | 1979 | D | 15- | |||
James A. Farquhar | 1892 | 1954 | O | 303- | |||
Mildred B. Farquhar | 1896 | 1986 | O | 303- | |||
Frances Farr | see Podmore | 1856 | 1924 | R | 102- | ||
Arthur Farrell | St B | ||||||
Burton Farrell | 1872 | 1950 | M | 34- | |||
Catherine Treanor Farrell | 1873 | 1904 | St B | Wife (of Wilder) | |||
Dora Johnston Farrell | 1876 | 1946 | M | 34- | Wife (of Burton) | ||
Edna Yando Farrell | St B | ||||||
G. Russell Farrell | 1905 | 1973 | P | 513- | |||
Ila Marie Gonyea Farrell | St B | ||||||
Iva Mae Farrell | 1968 (DR) | St B | |||||
Mary A. Farrell | 1931 | 1989 | P | 513- | |||
[[https://www.findagrave.com/memorial/182408436
orma-farrell|Norma Seguin Farrell]]|| ||1940||2013 ||S||127-||Wife (of Thomas B.)|| | | |||||||
Ruby M. Farrell | 2/7/1910 | 4/14/2000 | P | 513- | |||
Sadie T. Newvine Farrell | St B | ||||||
Stuart T. Farrell | 1963 | 1965 | S | 127- | Son (of Thos. and Norma) | ||
Thomas B. Farrell | 12/14/1938 | 6/19/2002 | S | 127- | |||
Thomas J. Farrell | 1898 | 1974 | St B | ||||
Wilder Farrell | 1877 | 19- | St B | ||||
A. G. Farrington | 1921 (BR) | OO | |||||
Clarissa Farrington | see Fletcher | 1/18/1856 | 2/20/1875 | M | 11- | Wife of Jerome Fletcher | |
John H. Farrington | 1/4//1830 | 9/26/1904 | M | 11- | |||
John H. Farrington Jr. | 10/8/1870 | M | 11- | ||||
Justice Farrington | 1918 (BR) | OO | |||||
Mariah Kinsley Farrington | 1839 | 1905 | S | 144- | his wife | ||
Philinda M. Carr Farrington | 3/25/1832 | M | 11- | Wife | |||
William Farrington | 1837 | 1917 | S | 144- | |||
P Farron | c1920 | I | 100- | ||||
Hazel Walker Faulkner | 1897 | 1926 | J | 82- | |||
infant Faulks | 1920 | OO | |||||
Mahlon F. Favaro | 1927 | 1960 | R | 95- | |||
Nettie Favaro | 1905 | 1964 | OO | ||||
Laura M. Fay | see Smith | 1841 | 1920 | B | 11- | ||
E. Fayette | R | 89- | |||||
Fayette | see Looby | St B | |||||
Benjamin S. Fear | 4/25/1942 | S | 11- | ||||
Milton P. Fear | 1926 | 1968 | S | 11- | |||
Eva (Weinstock) Federman | 1918 | 1984 | N | 87- | |||
Fred Federman | 1906 | 1998 | N | ||||
Arnold Fehr | 1846 | 1899 | M | 48- | |||
Fannie Feinberg | 1890 | 1980 | N | 46- | |||
Infant Feinberg | 1932 | N | 8- | Infant son of H & H Feinberg | |||
Leonora A. Feinberg | 1914 | 19- | N | 46- | |||
Isadore R. Feinburg | 1881 | 1960 | N | 45- | |||
Elizabeth D. Ferguson | nd | nd | O | 510- | |||
Joseph A. Ferguson | 1973 (BR) | O | 510- | ||||
L.M. Jane Ferguson | 10/17/1925 | 4/18/1986 | O | 402- | |||
Margaret A. Ferguson | 1902 | 1968 | O | 402- | |||
Mary H. Ferguson | 1979 (BR) | O | 510- | ||||
Robert J. Ferguson | 1898 | 1955 | O | 402- | |||
William R. Ferguson | 1875 | 1950 (BR) | O | 510- | |||
William Ferguson | see Leggett | 1875 | 1950 | P | 208- | ||
Joseph Fernendez | 1929 (BR) | X | 25- | ||||
Alethea Ferrin | see Jones | 1853 | 1927 | J | 73- | ||
Kathryn Ferrin | see Dwyer | 1911 | 1942 | X | 9- | ||
infant Ferris | 1947 (BR) | OO | |||||
Alta B. Fetters | 1899 | 1987 | P | 602- | Always in our hearts" | ||
? Fibelahmad | 1927 (BR) | Y | 26- | ||||
Arthur Fideler | nd | nd | U | 9- | |||
Laurette R. Fideler | 1972 (BR) | U | 9- | ||||
H. M. Fielder | S | 127- | |||||
Isabel W. Fina | 1911 | 1969 | P | 704- | Mother (of Thos. J.) | ||
Lena Florence Fina | 1888 | 1925 | T | 22- | |||
Pascal A. Fina | 1890 | 1954 | P | 704- | Father (of Thos. J.) | ||
Pascal A. Fina, Jr. | 1919 | 1977 | T | 22- | |||
Ronald Fina | 8/24/1945 | 6/8/2001 | P | 704- | |||
Thomas J. Fina | 1933 | 1954 | P | 704- | |||
William Fina | infant | 1924 (BR) | OO | ||||
Katherine Finegan | see Miller | 1840 | 1900 | L | 111- | ||
George B. Finnegan | 6/23/1855 | 6/22/1921 | St B | ||||
Albert M. (A?) Finnegan | 1/2/1896 | 11/30/1957 | X | 1- | |||
Annie Finnegan | see Carey | St B | |||||
Charles A. Finnegan | 4/27/1852 | 1/29/1932 | W | 2- | |||
Elizabeth Barry Finnegan | 1856 | 3/16/1929 | W | 2- | Wife of Charles | ||
Florence Parrotte Finnegan | 1908 | 1976 | X | 1- | Wife | ||
Katherine Finnegan | 1859 | 1926 | X | 1- | |||
Margaret E. Lawless Finnegan | 3/11/1869 | 5/19/1904 | St B | Wife of Henry Herbert T. | |||
Mary A. Dewey Finnegan | 10/21/1857 | 4/14/1916 | St B | ||||
Nellie F. Finnegan | see Casey | 1884 | 1918 | W | 2- | ||
Vivian Finnegan | 1893 | 1977 | St B | ||||
Wales E. Finnegan | 8/4/1888 | 8/5/1971 | W | 2- | |||
William Finnegan | 1857 | 1932 | X | 1- | |||
Thomas F. Finnigan | 1871 | 1945 (BR) | B | 8- | |||
Fannie M. Fischer | 1869 | 1946 (BR) | OO | 322- | |||
Helen Marieva Fischer | 1926 | 1984 | P | 322- | |||
Jean Hastings Fischer | 1891 | 1968 | P | 322- | |||
Louella M. Fish | see Wilkins | 1882 | 1927 | X | 4- | ||
Mary Fisher | see Bechtold | 1888 | 1936 | Y | 12- | ||
George Fitsos | 1948 | P | 242- | ||||
Joseph J. Fitzgerald | 1865 | 1913 | I | 115- | Father | ||
Lois? Fitzgerald | 1869 | 1913 | I | 115- | Mother | ||
Marjorie Fitzgerald | 1894 | 1920 | I | 115- | |||
Marie Fitzpatrick | 1891 | 1925 | F | 6- | |||
Paul August Fladd | 1869 | 1911 | K | 18- | |||
Belle Bulkley Flanders | 1863 | 1944 | V | 7- | Wife (of Warren C.) | ||
Charles S. Flanders | 1896 | 1973 | V | 7- | |||
Ethel Flanders | 1884 | 1961 | V | 7- | |||
Lottie Flanders | see Bullard | T | 37- | ||||
Warren C. Flanders | 1846 | 1920 | V | 7- | |||
John A. Fleming | 10/19/1896 | 3/9/1955 | P | 130- | |||
Harry Flessias | 1885 | 1920 (BR) | Y | 12- | |||
Charles H. Fletcher | 8/1/1854 | 5/8/1892 | L | 24- | Drowned at Round Lake | ||
Clarissa Farrington Fletcher | 1856 | 1875 | M | 11- | |||
Jerome Fletcher | M | 11- | |||||
James R. Flint | 12/25/1943 | 11/12/2009 | M | 54- | |||
Effie M. Flower | see Jordan | 1866 | 1945 | K | 26- | ||
Frances Foley | see Mahaney | 1883 | 1924 | E | 7- | ||
Gerasimon Fonganele | 1891 | 1923 (BR) | X | 22- | |||
Caroline Keith Forbes | 12/23/1914 | 10/30/1957 | X | 10- | |||
Edith Ford | 1905 | 1961 | OO | 12- | |||
George R. Ford | 1880 | 1922 (BR) | C | 12- | |||
Marie Ford | 1990 (BR) | J | 64- | ||||
Karl Forsberg | 1911 | 1944 | P | 103- | |||
Abbie Fortune | 1870 | 1947 | K | 2- | |||
Alvera M. Fortune | 4/5/1916 | 3/5/2005 | K | 2- | |||
Antoine Fortune | 1838 | 1909 | K | 2- | |||
Andrew Fortune, Sr. | 6/5/1915 | 4/18/2012 | K | 2- | |||
Andrew Fortune Jr. | 1862 | 1916 | K | 2- | Son of Andrew | ||
Carrie M. Fortune | see Allen | 1889 | 1931 | K | 3- | ||
Frank Fortune | 1871 | 1933 | L | 116- | |||
Henry Fortune | 1867 | 1914 | K | 3- | |||
James A. Fortune | 1891 | 1969 | K | 1- | Son of Andrew Jr. | ||
Mary Fortune | 1869 | 1941 | L | 116- | |||
Robert H. Fortune | 1892 | 1942 | K | 1- | Son of Andrew Jr. | ||
Andruene Smith Foster | 1892 | 1926 | U | 24- | Wife (of Earnest E.) | ||
Catherine E. Foster | 1920 | 1983 | O | 107- | |||
Earnest E. Foster | 1893 | 1959 | U | 24- | |||
Edith Foster | 12/23/1922 | 4/6/1999 | R | 27- | |||
Elvira M. Stanton Foster | 8/21/1863 | 1/3/1933 | S | 125- | Wife | ||
Ernest E. Foster | 6/7/1918 | 3/12/1999 | O | 107- | |||
Hazel Foster | 2/3/1898 | 4/19/1921 | L | 88- | Wife of Melvin S. Foster | ||
Herbert A. Foster | 1899 | 1965 | S | 125- | |||
Irene W. Foster | 8/1/1903 | 4/25/2001 | S | 125- | |||
Jane M. Foster | see Eaton | 1876 | 1922 | A | 6- | wife of Wells R. Eaton | |
John Q. Foster | 8/25/1857 | 2/23/1924 | S | 125- | |||
Mary Ellen Foster | 1941 (BR) | V | 31- | ||||
May L. Foster | see Phillips | 1885 | 1962 | Y | 27- | ||
Mose H. Foster | 9/21/1922 | 7/25/1998 | R | 27- | PFC US Army WW 2 (veteran) | ||
Stavros Foundonkakis | 1888 | 1928 (BR) | Y | 25- | |||
Alice M. Fowler | see Salisbury | M | 20- | Wife of Wright Salisbury. Mother of Howard Fowler Salisbury. | |||
John James Fowler | 3/20/1868 | 1/9/1898 | M | 20- | Son of John M. and Margaret Fowler. Brother of Alice Martha Fowler Salisbury. | ||
Robert Fowler | 1912 | 1963 | OO | ||||
W. H. Fowler | S | 123- | |||||
Clarence L. Foy | 1900 | 1932 | St B | ||||
George H. Foy | 7/4/1871 | 1/28/1918 | St B | ||||
Hugh E. Foy | 4/15/1905 | 4/10/1908 | St B | Son of Mary and Geo. | |||
Mary M. Morgan Foy | 12/3/1873 | 10/22/1926 | St B | ||||
Anna France | see Ryan | St B | |||||
Pamela J. Francisco | OO | ||||||
Stephen Frank (Frangachis) | 1947 | P | 141- | ||||
? Frank | L | 140- | |||||
L Frank | S | 123- | |||||
Hermina Frankl | see Ring | N | 63- | ||||
Benjamin R. Frantz | 12/16/1905 | 9/17/1980 | P | 523- | |||
Ellen Woodley Frantz | 1910 | 1983 | P | 523- | Wife | ||
Marie M. Frantz | 1888 | 1963 | H | 2- | |||
Erma S. Franz | 1885 | 1914 | T | 1- | Wife | ||
Hugo R. Sr. Franz | 1881 | 1949 | T | 1- | |||
Ann Taylor Allan Fraser | 1866 | 1934 | K | 8- | |||
John Frederickson | OO | ||||||
Edna Freeman | 1903 | 1935 | T | 34- | |||
Thomas H. Freeman | 1895 | 1922 | V | 10- | |||
Harold E. French | 1890 | 6/23/1899 | M | 46- | age 8 yrs. 10 mos. 19 da., son of M/M Henry C. French | ||
Jane French | 1807 | 11/24/1890 | S | 129- | age 83 yrs. 8 mos. ? da., wife of D.M. French | ||
Julia French | see Washburn | L | 128- | ||||
Ruth L. French | see Works | 1870 | 1914 | K | 34- | ||
August Frey | 1874 | 1948 | T | 21- | |||
Florence Frey | 1893 | 1981 | T | 21- | |||
John H. Frey | 12/12/1894 | 9/7/1962 | T | 21- | |||
Kate M. Frey | 1874 | 1953 | T | 21- | |||
William Frey | n.d. | 1922 | T | 21- | |||
Harry Fridman | 1973 (BR) | B | 3- | ||||
Caroline Friend | see Oakey | 1875 | 1934 | H | 7- | ||
C. Frost | J | 83- | |||||
Keitha C. Frost | 1938 | 1981 | I | 5- | |||
Stanley Frost | 1938 | I | 5- | ||||
Sadie Fuerth | 1883 | 1950 | P | 136- | Nurse | ||
Morris Furlong | 1881 | 1947 | P | 141- |
Note: BR means that the information comes from the Burial Record, and CR means Cemetery Record; these codes indicate that there is no stone.
- Comments