Pine Ridge N: Difference between revisions
Appearance
Hslwikiadmin (talk | contribs) m Text replacement - "/n" to "\n" |
Migratebot (talk | contribs) Fix table formatting: Fixed title concatenated with table start |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''[[Pine%20Ridge%20Cemetery|Pine Ridge Cemetery]], last names beginning with N:'''{| | '''[[Pine%20Ridge%20Cemetery|Pine Ridge Cemetery]], last names beginning with N:''' | ||
{| class="wikitable" | |||
|- | |||
|Other last names:||[[Pine%20Ridge%20A|A]]||[[Pine%20Ridge%20B|B]]||[[Pine%20Ridge%20C|C]]||[[Pine%20Ridge%20D|D]]||[[Pine%20Ridge%20E|E]]||[[Pine%20Ridge%20F|F]]||[[Pine%20Ridge%20G|G]]||[[Pine%20Ridge%20H|H]]||[[Pine%20Ridge%20I-J|I-J]]||[[Pine%20Ridge%20K|K]]||[[Pine%20Ridge%20L|L]]||[[Pine%20Ridge%20M|M]]||[[Pine%20Ridge%20O|O]]||[[Pine%20Ridge%20P|P]]||[[Pine%20Ridge%20Q-R|Q-R]]||[[Pine%20Ridge%20S|S]]||[[Pine%20Ridge%20T|T]]||[[Pine%20Ridge%20U-V|U-V]]||[[Pine%20Ridge%20W|W]]||[[Pine%20Ridge%20XYZ|XYZ]]| | |||
|- | |||
|'''Name'''|| ||'''Birth'''||'''Death'''||'''Section'''||'''Location'''||'''Inscription'''||'''Notes'''| | |||
|- | |||
|Matt Namanick|| || ||1922 (BR)||OO|| || ||No stone. Book #2| | |||
|- | |||
|Harry Namba|| ||1894||1934||Y||16-|| ||TB patient| | |||
|- | |||
|Lillian L. Namba||see Winkler||1898||1932||Y||16-|| || | | |||
|- | |||
|Herbert Narsh|| ||1898||1962||K||12-|| || | | |||
|- | |||
|James H. Narsh|| ||1944||1967||K||12-||son (Herbert and June A.)|| | | |||
|- | |||
|June A. Narsh|| ||1912||1975||K||12-|| ||PC paid| | |||
|- | |||
|Catherine M. Nason|| ||5/5/1920||5/3/1994||W||34-|| ||Lot sale 1994, $600 incl.PM, 2 graves| | |||
|- | |||
|Joseph J. Nason|| ||1931||1979||J||3-|| || | | |||
|- | |||
|Kenneth E. Nason|| ||1922|| ||W||34-|| || | | |||
|- | |||
|Ray Nason|| ||1912||1934||X||17-|| || | | |||
|- | |||
|Wilmer Nason|| ||1909||1937||V||34-|| || | | |||
|- | |||
|Eileen Mae Neale|| ||1937||1951||O||204-|| || | | |||
|- | |||
|Gladys M. Neale|| ||1910||1988||O||204-|| || | | |||
|- | |||
|Herbert G. Neale|| ||1909||1977||O||204-|| ||PC paid 1967, $300| | |||
|- | |||
|Albert Neden|| ||7/1/1884||7/27/1963||5-6|| || || | | |||
|- | |||
|Neil A. Neilson|| ||1885||1920||K||13-|| ||Lot sale 1920, Grave #2 North end| | |||
|- | |||
|Alexander Nelson|| ||1889||1932||F||8-|| ||Books # 1 & 4, Lot sale 1932, $40, Deed #304, 4 graves South end, TB patient| | |||
|- | |||
|E. W. Nelson|| || ||1921 (BR)||Z||11-|| ||No stone. Book #2| | |||
|- | |||
|infant Nelson|| || ||1927 (BR)||OO|| || ||No stone. Book #2, parents: Alexander & Hazel| | |||
|- | |||
|Jane Nelson||see Davis||1857||1942||W||16-|| || | | |||
|- | |||
|Teresa Nelson|| || ||1990 (BR)||W||26-|| ||No gravestone| | |||
|- | |||
|J. Nelsun|| || || ||R||90-|| ||No gravestone| | |||
|- | |||
|George E. Nesbitt|| ||9/17/1939||8/1/2000||O||507-|| ||2 graves, PC paid| | |||
|- | |||
|Grace G. Nesbitt|| ||1909||1979||O||507-||wife (Thomas W.)|| | | |||
|- | |||
|Grace Nesbitt||see Strauss||1938||1993||O||507-||loving mother, daughter and sister|| | | |||
|- | |||
|Thomas W. Nesbitt|| ||1901||1952||O||507-|| || | | |||
|- | |||
|Clarence W. Newberry|| ||1911||1960||OO|| || ||moved to Maine| | |||
|- | |||
|Laura V. Newberry|| ||1916||19—||OO|| || ||moved to Maine| | |||
|- | |||
|Kathryn H. Newcomb|| ||1880||1942||U||35-|| || | | |||
|- | |||
|Samuel A. Newcomb|| ||1880||1940||U||35-|| ||Book #5| | |||
|- | |||
|Louis Newman|| ||1942||5/?/1995||N||33-|| ||Hebrew Cemetery| | |||
|- | |||
|Ruth Delahant Newman|| ||1921||10/5/2003||R||25-|| ||cremains| | |||
|- | |||
|Spencer Newman|| ||1920|| ||R||25-|| ||Lot sale 1995, 1 grave $300 incl. PM, cremains| | |||
|- | |||
|[[Verdo%20Newman|Verdo Newman]]||Buried in [[St.%20Bernard%27s%20Cemetery|St. Bernard's Cemetery]]|| || ||V||30-|| ||No gravestone, $60, Deed #352, 4 graves South end| | |||
|- | |||
|John H. Newvine|| ||1888||1944||T||16-|| ||Grave #1 South end, PC paid 1944| | |||
|- | |||
|Sadie T. Newvine||see Farrell|| || ||St B|| || || | | |||
|- | |||
|Agnes Nichols|| ||1868||1920||V||11-|| || | | |||
|- | |||
|Belle Nichols|| || || ||O||506-|| ||No gravestone| | |||
|- | |||
|Birt Nichols|| ||1873||1953||V||11-|| ||Book #1, Lot sale 1919, $60, Deed #93| | |||
|- | |||
|Burt E. Nichols|| ||8/16/1890||5/10/1967||V||18-|| ||N.Y. Pvt. Co. I 105 Regt. Inf. WW I, Lot sale 1925, $40, Deed #197, 4 graves South end, no PM| | |||
|- | |||
|Ellen Corey Nichols|| ||1848||1865||L||68-||wife of Robert Nichols|| | | |||
|- | |||
|Ellen Parsons Nichols|| ||1865||1954||J||79-|| || | | |||
|- | |||
|Florence Nichols||see Donetti||1922||1970||V||18-|| || | | |||
|- | |||
|Genevieve Nichols|| ||1902||1936||V||18-||wife (Burt E.)|| | | |||
|- | |||
|Jennie Nichols||see Branch||1875||1940||K||40-|| || | | |||
|- | |||
|[[Joseph%20Longworth%20Nichols|Joseph Longworth Nichols]]|| ||1870||1918||G||9-|| ||Book #1, PC paid 1918, $400, MD., TB patient| | |||
|- | |||
|Marion Eunice infant Nichols|| ||1924||1924||V||18-||daughter (Burt E. and Genevieve)|| | | |||
|- | |||
|Marshall Nichols|| ||1860||1949||V||11-|| || | | |||
|- | |||
|[[Mary%20Morgan%20Nichols|Mary Morgan Nichols]]|| ||1881||1964||G||9-|| ||Lot sale 1918, $250, $150, Deeds #45 & 68, PM paid $400| | |||
|- | |||
|Susie Nichols|| ||1882||1951||V||11-|| || | | |||
|- | |||
|Otto F. Nickel|| || ||1943 (BR)||T||38-|| ||No stone. Book #5. NVA| | |||
|- | |||
|Efitimia Nicopoulos|| ||1898||1923 (BR)||Y||22-|| ||No stone. Book #2Lot sale 1923, Grave #3 North end, TB patient, from Greece| | |||
|- | |||
|Ida L. Niege||see Infrate|| || ||St B|| || || | | |||
|- | |||
|Alice Elizabeth infant Niles|| ||1919||1919||T||19-||Infant|| | | |||
|- | |||
|Barnum Niles|| ||1851||1938||T||19-|| || | | |||
|- | |||
|Elizabeeth Niles|| ||1855||1936||T||19-|| || | | |||
|- | |||
|Ethan Niles|| ||1888||1953||T||19-|| ||Lot sale 1917, $30, Deed #43| | |||
|- | |||
|Gladys V. Niles|| ||1894||1981||T||19-|| || | | |||
|- | |||
|August Noack|| || ||1940 (BR)||L||133-|| ||No stone. Trudeau patient, PM paid| | |||
|- | |||
|John Noack|| || ||1940 (BR)||T||38-|| ||No stone. Book #5, Grave #1 North| | |||
|- | |||
|Bertha Noakes||see Coolon||1885||1969||R||107-|| ||Wife of Owen Coolon| | |||
|- | |||
|Sally D. Noreault|| ||11/1/1951||5/14/2005||K||11-|| ||Cremains, DeNicolo lot| | |||
|- | |||
|Dorothy Norman|| ||1898||1934 (BR)||L||64-|| ||No stone. Book #4| | |||
|- | |||
|Elihu Philips Norman|| ||8/12/1893||4/3/1948||St B|| || || | | |||
|- | |||
|[[Elihu%20W.%20Norman|Elihu W. Norman]]|| ||11/7/1869||8/6/1956||St B|| || || | | |||
|- | |||
|Katie Baker Norman|| ||9/5/1869||10/5/1953||St B|| || || | | |||
|- | |||
|Louise Norman|| || ||1983||St B|| || || | | |||
|- | |||
|Northblom M.|| || ||c1920||I||96-|| ||No gravestone| | |||
|- | |||
|Edith Smith Northrup|| ||1875||1919||B||17-|| ||Book #1, TB patient| | |||
|- | |||
|Edward G. Northrup|| ||1860||1948||B||17-|| ||Lot sale 1919, $30, Deed #94| | |||
|- | |||
|[[Cora%20A.%20Norton|Cora A. Norton]]||see Smith||1869||1922||I||99-|| || | | |||
|- | |||
|[[M.%20J.%20Norton|Martin J. Norton]]|| ||1830||8/11/1893 Age 63 years||L||140-|| ||Book #2| | |||
|- | |||
|[[Olivia%20Jane%20Bull%20Norton|Olivia Jane Bull Norton]]|| ||1832||4/11/1915 Age 82 years, 6 months||L||140-||wife of Martin J.||Book #2| | |||
|- | |||
|P. T. Norton|| || ||c1920||I||98-|| ||No gravestone| | |||
|- | |||
|Frederick C. Noyes|| ||12/12/1875||7/12/1957||St B|| || ||N.Y. Pvt. Co. B. 21 Regt. Inf. Spanish American War (veteran)| | |||
|- | |||
|[[Mary%20M.%20Noyes|Mary M. Noyes]]|| ||2/1/1857||11/19/1922||St B|| || || | | |||
|- | |||
|Mary Noyes||see Putnam|| || ||St B|| || || | | |||
|- | |||
|Alma W. Nutter|| ||1889||1977 (OB)||L||126-|| ||6 graves, PC paid 1977, $400| | |||
|- | |||
|[[Guy%20R.%20Nutter|Guy Raymond Nutter]]|| ||1/28/1922||4/22/1964||L||126-|| ||Tech. 639 Med. Hosp. Shin Plat. WW II (Veteran)| | |||
|- | |||
|Lillian Boynton Nutter|| ||3/21/1918||1/23/1973||L||126-|| ||Grave #2| | |||
|- | |||
|Walter H. Nutter|| ||1890||1962||L||126-|| || | | |||
|- | |||
|[[John%20L.%20Nyberg|John Leonard Nyberg]]|| ||1917||1944||P||103-|| ||[[Norwegian%20Seaman|Norwegian Seaman]]| | |||
|} | |} | ||
Latest revision as of 18:58, 14 September 2025
Pine Ridge Cemetery, last names beginning with N:
Other last names: | A | B | C | D | E | F | G | H | I-J | K | L | M | O | P | Q-R | S | T | U-V | W | XYZ|
|
Name | Birth | Death | Section | Location | Inscription | |||||||||||||||
Matt Namanick | 1922 (BR) | OO | ||||||||||||||||||
Harry Namba | 1894 | 1934 | Y | 16- | ||||||||||||||||
Lillian L. Namba | see Winkler | 1898 | 1932 | Y | 16- | |||||||||||||||
Herbert Narsh | 1898 | 1962 | K | 12- | ||||||||||||||||
James H. Narsh | 1944 | 1967 | K | 12- | son (Herbert and June A.) | |||||||||||||||
June A. Narsh | 1912 | 1975 | K | 12- | ||||||||||||||||
Catherine M. Nason | 5/5/1920 | 5/3/1994 | W | 34- | ||||||||||||||||
Joseph J. Nason | 1931 | 1979 | J | 3- | ||||||||||||||||
Kenneth E. Nason | 1922 | W | 34- | |||||||||||||||||
Ray Nason | 1912 | 1934 | X | 17- | ||||||||||||||||
Wilmer Nason | 1909 | 1937 | V | 34- | ||||||||||||||||
Eileen Mae Neale | 1937 | 1951 | O | 204- | ||||||||||||||||
Gladys M. Neale | 1910 | 1988 | O | 204- | ||||||||||||||||
Herbert G. Neale | 1909 | 1977 | O | 204- | ||||||||||||||||
Albert Neden | 7/1/1884 | 7/27/1963 | 5-6 | |||||||||||||||||
Neil A. Neilson | 1885 | 1920 | K | 13- | ||||||||||||||||
Alexander Nelson | 1889 | 1932 | F | 8- | ||||||||||||||||
E. W. Nelson | 1921 (BR) | Z | 11- | |||||||||||||||||
infant Nelson | 1927 (BR) | OO | ||||||||||||||||||
Jane Nelson | see Davis | 1857 | 1942 | W | 16- | |||||||||||||||
Teresa Nelson | 1990 (BR) | W | 26- | |||||||||||||||||
J. Nelsun | R | 90- | ||||||||||||||||||
George E. Nesbitt | 9/17/1939 | 8/1/2000 | O | 507- | ||||||||||||||||
Grace G. Nesbitt | 1909 | 1979 | O | 507- | wife (Thomas W.) | |||||||||||||||
Grace Nesbitt | see Strauss | 1938 | 1993 | O | 507- | loving mother, daughter and sister | ||||||||||||||
Thomas W. Nesbitt | 1901 | 1952 | O | 507- | ||||||||||||||||
Clarence W. Newberry | 1911 | 1960 | OO | |||||||||||||||||
Laura V. Newberry | 1916 | 19— | OO | |||||||||||||||||
Kathryn H. Newcomb | 1880 | 1942 | U | 35- | ||||||||||||||||
Samuel A. Newcomb | 1880 | 1940 | U | 35- | ||||||||||||||||
Louis Newman | 1942 | 5/?/1995 | N | 33- | ||||||||||||||||
Ruth Delahant Newman | 1921 | 10/5/2003 | R | 25- | ||||||||||||||||
Spencer Newman | 1920 | R | 25- | |||||||||||||||||
Verdo Newman | Buried in St. Bernard's Cemetery | V | 30- | |||||||||||||||||
John H. Newvine | 1888 | 1944 | T | 16- | ||||||||||||||||
Sadie T. Newvine | see Farrell | St B | ||||||||||||||||||
Agnes Nichols | 1868 | 1920 | V | 11- | ||||||||||||||||
Belle Nichols | O | 506- | ||||||||||||||||||
Birt Nichols | 1873 | 1953 | V | 11- | ||||||||||||||||
Burt E. Nichols | 8/16/1890 | 5/10/1967 | V | 18- | ||||||||||||||||
Ellen Corey Nichols | 1848 | 1865 | L | 68- | wife of Robert Nichols | |||||||||||||||
Ellen Parsons Nichols | 1865 | 1954 | J | 79- | ||||||||||||||||
Florence Nichols | see Donetti | 1922 | 1970 | V | 18- | |||||||||||||||
Genevieve Nichols | 1902 | 1936 | V | 18- | wife (Burt E.) | |||||||||||||||
Jennie Nichols | see Branch | 1875 | 1940 | K | 40- | |||||||||||||||
Joseph Longworth Nichols | 1870 | 1918 | G | 9- | ||||||||||||||||
Marion Eunice infant Nichols | 1924 | 1924 | V | 18- | daughter (Burt E. and Genevieve) | |||||||||||||||
Marshall Nichols | 1860 | 1949 | V | 11- | ||||||||||||||||
Mary Morgan Nichols | 1881 | 1964 | G | 9- | ||||||||||||||||
Susie Nichols | 1882 | 1951 | V | 11- | ||||||||||||||||
Otto F. Nickel | 1943 (BR) | T | 38- | |||||||||||||||||
Efitimia Nicopoulos | 1898 | 1923 (BR) | Y | 22- | ||||||||||||||||
Ida L. Niege | see Infrate | St B | ||||||||||||||||||
Alice Elizabeth infant Niles | 1919 | 1919 | T | 19- | Infant | |||||||||||||||
Barnum Niles | 1851 | 1938 | T | 19- | ||||||||||||||||
Elizabeeth Niles | 1855 | 1936 | T | 19- | ||||||||||||||||
Ethan Niles | 1888 | 1953 | T | 19- | ||||||||||||||||
Gladys V. Niles | 1894 | 1981 | T | 19- | ||||||||||||||||
August Noack | 1940 (BR) | L | 133- | |||||||||||||||||
John Noack | 1940 (BR) | T | 38- | |||||||||||||||||
Bertha Noakes | see Coolon | 1885 | 1969 | R | 107- | |||||||||||||||
Sally D. Noreault | 11/1/1951 | 5/14/2005 | K | 11- | ||||||||||||||||
Dorothy Norman | 1898 | 1934 (BR) | L | 64- | ||||||||||||||||
Elihu Philips Norman | 8/12/1893 | 4/3/1948 | St B | |||||||||||||||||
Elihu W. Norman | 11/7/1869 | 8/6/1956 | St B | |||||||||||||||||
Katie Baker Norman | 9/5/1869 | 10/5/1953 | St B | |||||||||||||||||
Louise Norman | 1983 | St B | ||||||||||||||||||
Northblom M. | c1920 | I | 96- | |||||||||||||||||
Edith Smith Northrup | 1875 | 1919 | B | 17- | ||||||||||||||||
Edward G. Northrup | 1860 | 1948 | B | 17- | ||||||||||||||||
Cora A. Norton | see Smith | 1869 | 1922 | I | 99- | |||||||||||||||
Martin J. Norton | 1830 | 8/11/1893 Age 63 years | L | 140- | ||||||||||||||||
Olivia Jane Bull Norton | 1832 | 4/11/1915 Age 82 years, 6 months | L | 140- | wife of Martin J. | |||||||||||||||
P. T. Norton | c1920 | I | 98- | |||||||||||||||||
Frederick C. Noyes | 12/12/1875 | 7/12/1957 | St B | |||||||||||||||||
Mary M. Noyes | 2/1/1857 | 11/19/1922 | St B | |||||||||||||||||
Mary Noyes | see Putnam | St B | ||||||||||||||||||
Alma W. Nutter | 1889 | 1977 (OB) | L | 126- | ||||||||||||||||
Guy Raymond Nutter | 1/28/1922 | 4/22/1964 | L | 126- | ||||||||||||||||
Lillian Boynton Nutter | 3/21/1918 | 1/23/1973 | L | 126- | ||||||||||||||||
Walter H. Nutter | 1890 | 1962 | L | 126- | ||||||||||||||||
John Leonard Nyberg | 1917 | 1944 | P | 103- | Norwegian Seaman| |
Note: BR means that the information comes from the Burial Record, and CR means Cemetery Record; these codes indicate that there is no stone.
- Comments