St. Bernard's A: Difference between revisions
Appearance
Hslwikiadmin (talk | contribs) m Text replacement - "|↵" to " " |
Migratebot (talk | contribs) Fix table formatting: Fixed inconsistent row structure, Removed duplicate row separators |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''[[St.%20Bernard%27s%20Cemetery|St. Bernard's Cemetery]], last names beginning with A:'''{ | '''[[St.%20Bernard%27s%20Cemetery|St. Bernard's Cemetery]], last names beginning with A:''' | ||
{| class="wikitable" | |||
|- | |||
|Other last names:||[[St.%20Bernard%27s%20B|B]]||[[St.%20Bernard%27s%20C|C]]||[[St.%20Bernard%27s%20D|D]]||[[St.%20Bernard%27s%20E|E]]||[[St.%20Bernard%27s%20F|F]]||[[St.%20Bernard%27s%20G|G]]||[[St.%20Bernard%27s%20H|H]]||[[St.%20Bernard%27s%20I-J|I-J]]||[[St.%20Bernard%27s%20K|K]]||[[St.%20Bernard%27s%20L|L]]||[[St.%20Bernard%27s%20M|M]]||[[St.%20Bernard%27s%20N|N]]||[[St.%20Bernard%27s%20O|O]]||[[St.%20Bernard%27s%20P|P]]||[[St.%20Bernard%27s%20Q-R|Q-R]]||[[St.%20Bernard%27s%20S|S]]||[[St.%20Bernard%27s%20T|T]]||[[St.%20Bernard%27s%20U-V|U-V]]||[[St.%20Bernard%27s%20W|W]]||[[St.%20Bernard%27s%20XYZ|XYZ]]| | |||
|- | |||
|'''Name'''||'''Birth'''||'''Death'''||'''Inscription'''||'''Notes'''| | |||
|- | |||
|Daisy M. Abare (see Parrotte)|| || || || | | |||
|- | |||
|Dave J. Abare||1882||1946 (DR)|| || | | |||
|- | |||
|[[Earl%20J.%20Abare|Earl J. Abare]]||12/6/1907||3/29/1970|| ||NY Tec 5 43 Quartermaster Co.WW II (veteran) flat stone| | |||
|- | |||
|Laurie R. Abare||1913||1979|| || | | |||
|- | |||
|Media M. Abare||1885||1963|| || | | |||
|- | |||
|Harry Acrivlelis||1871||1939|| || | | |||
|- | |||
|Elizabeth C. Adelmann||1903||1987|| || | | |||
|- | |||
|Philip Adelmann||1900||1940|| || | | |||
|- | |||
|Jennie see Rascoe Agresta|| || || || | | |||
|- | |||
|Eugene Albertini|| ||12/23/1937 age 37 (CH DR)|| || | | |||
|- | |||
|Emmette E. Allen||1903||2/3/1972|| ||Metal plaque (Fortune)| | |||
|- | |||
|Joseph P. Amato||1906||1933|| || | | |||
|- | |||
|Celinda Amel|| || || ||Wife of George Lashway| | |||
|- | |||
|Anna (Dumont) Amell|| ||10/22/1948 age 48 (DR)|| || | | |||
|- | |||
|[[Homer%20V.%20Amell|Homer V. Amell]]||1922||1/8/1981|| ||SSgt US Army WWII (veteran)| | |||
|- | |||
|Kenneth Amell||1964|| || || | | |||
|- | |||
|Maria Amell|| || || ||Wife of William Betters| | |||
|- | |||
|Mary (Hogan) Amell||1924||2/23/1990|| || | | |||
|- | |||
|Susan A. Amell||1956||1994|| ||marker| | |||
|- | |||
|Marabelle (Blair) Anderson||1925||1982|| || | | |||
|- | |||
|Jean F. see Reilly Angell|| || || || | | |||
|- | |||
|Lydia Arcangelo (see Charland)|| || || || | | |||
|- | |||
|Frederico G. Ariano||1917||8/15/1948 (DR)|| || | | |||
|- | |||
|Laura Bell see Fobare Ashline|| || || || | | |||
|- | |||
|Katherine (Halvati) Athineos||1905||1995||photo of her|| | | |||
|- | |||
|Antoine Aubin|| ||8/28/1932<br>(CH DR)|| || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/115819388/carl-b.-aubin|Carl Aubin]]||June 30, 1960||August 18, 2013|| || | | |||
|- | |||
|Lauretta see Harrigan Aubrey|| || || || | | |||
|- | |||
|Mildred see Jessie Austin|| || || ||Wife of Charles W. Jessie| | |||
|- | |||
|Anna (Mason) Ayers|| ||8/13/1951 age 51 (DR)|| || | | |||
|- | |||
|Edward J. Ayers||6/28/1894||7/28/1962|| ||NY Pvt. Co A 18th Inf Div. WW I (Veteran)| | |||
|- | |||
|Mary C. Ayers||no date|| || || | | |||
|- | |||
|Rebecca (Morrison) Ayers||no date|| || ||same stone| | |||
|} | |} | ||
Latest revision as of 21:20, 14 September 2025
St. Bernard's Cemetery, last names beginning with A:
Other last names: | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q-R | S | T | U-V | W | XYZ|
|
Name | Birth | Death | Inscription | |||||||||||||||||
Daisy M. Abare (see Parrotte) | ||||||||||||||||||||
Dave J. Abare | 1882 | 1946 (DR) | ||||||||||||||||||
Earl J. Abare | 12/6/1907 | 3/29/1970 | ||||||||||||||||||
Laurie R. Abare | 1913 | 1979 | ||||||||||||||||||
Media M. Abare | 1885 | 1963 | ||||||||||||||||||
Harry Acrivlelis | 1871 | 1939 | ||||||||||||||||||
Elizabeth C. Adelmann | 1903 | 1987 | ||||||||||||||||||
Philip Adelmann | 1900 | 1940 | ||||||||||||||||||
Jennie see Rascoe Agresta | ||||||||||||||||||||
Eugene Albertini | 12/23/1937 age 37 (CH DR) | |||||||||||||||||||
Emmette E. Allen | 1903 | 2/3/1972 | ||||||||||||||||||
Joseph P. Amato | 1906 | 1933 | ||||||||||||||||||
Celinda Amel | ||||||||||||||||||||
Anna (Dumont) Amell | 10/22/1948 age 48 (DR) | |||||||||||||||||||
Homer V. Amell | 1922 | 1/8/1981 | ||||||||||||||||||
Kenneth Amell | 1964 | |||||||||||||||||||
Maria Amell | ||||||||||||||||||||
Mary (Hogan) Amell | 1924 | 2/23/1990 | ||||||||||||||||||
Susan A. Amell | 1956 | 1994 | ||||||||||||||||||
Marabelle (Blair) Anderson | 1925 | 1982 | ||||||||||||||||||
Jean F. see Reilly Angell | ||||||||||||||||||||
Lydia Arcangelo (see Charland) | ||||||||||||||||||||
Frederico G. Ariano | 1917 | 8/15/1948 (DR) | ||||||||||||||||||
Laura Bell see Fobare Ashline | ||||||||||||||||||||
Katherine (Halvati) Athineos | 1905 | 1995 | photo of her | |||||||||||||||||
Antoine Aubin | 8/28/1932 (CH DR) |
|||||||||||||||||||
[Aubin] | June 30, 1960 | August 18, 2013 | ||||||||||||||||||
Lauretta see Harrigan Aubrey | ||||||||||||||||||||
Mildred see Jessie Austin | ||||||||||||||||||||
Anna (Mason) Ayers | 8/13/1951 age 51 (DR) | |||||||||||||||||||
Edward J. Ayers | 6/28/1894 | 7/28/1962 | ||||||||||||||||||
Mary C. Ayers | no date | |||||||||||||||||||
Rebecca (Morrison) Ayers | no date |