McColloms Cemetery: Difference between revisions
Appearance
Hslwikiadmin (talk | contribs) m Text replacement - "|↵" to " " |
Migratebot (talk | contribs) Fix table formatting: Removed HTML artifacts, Fixed literal newline characters, Fixed literal newline sequences |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |||
'''Name'''| | '''Name'''| | ||
Line 12: | Line 13: | ||
'''Died'''| | '''Died'''| | ||
'''Inscriptions'''| | '''Inscriptions'''| | ||
|- | |||
Florence S. Behrle| | Florence S. Behrle| | ||
Line 20: | Line 23: | ||
1976| | 1976| | ||
| | | | ||
|- | |||
Ellis P. Brush| | Ellis P. Brush| | ||
Line 28: | Line 33: | ||
1991| | 1991| | ||
| | | | ||
|- | |||
John O. Brush| | John O. Brush| | ||
Line 36: | Line 43: | ||
1986| | 1986| | ||
| | | | ||
|- | |||
Rita G. Brush| | Rita G. Brush| | ||
Line 44: | Line 53: | ||
1998| | 1998| | ||
| | | | ||
|- | |||
John F. Cullen| | John F. Cullen| | ||
Line 52: | Line 63: | ||
1983| | 1983| | ||
| | | | ||
|- | |||
Amanda Delametter| | Amanda Delametter| | ||
Line 60: | Line 73: | ||
1912| | 1912| | ||
| | | | ||
|- | |||
Edith Delametter| | Edith Delametter| | ||
Line 68: | Line 83: | ||
1911| | 1911| | ||
| | | | ||
|- | |||
Elbridge Delametter| | Elbridge Delametter| | ||
Line 76: | Line 93: | ||
1916| | 1916| | ||
| | | | ||
|- | |||
Jack N. Delametter| | Jack N. Delametter| | ||
Line 84: | Line 103: | ||
1980| | 1980| | ||
| | | | ||
|- | |||
Julius Delametter| | Julius Delametter| | ||
Line 92: | Line 113: | ||
1913| | 1913| | ||
| | | | ||
|- | |||
Katharine Delametter| | Katharine Delametter| | ||
Line 100: | Line 123: | ||
1931| | 1931| | ||
| | | | ||
|- | |||
Lawrence R Disotelle| | Lawrence R Disotelle| | ||
Line 108: | Line 133: | ||
10 Jul 1997| | 10 Jul 1997| | ||
PFC US Army Air Forces, World War II| | PFC US Army Air Forces, World War II| | ||
|- | |||
Frances Louisa McArthur Dunn| | Frances Louisa McArthur Dunn| | ||
Line 116: | Line 143: | ||
1925| | 1925| | ||
Wife of John Dunn| | Wife of John Dunn| | ||
|- | |||
John Dunn.| | John Dunn.| | ||
Line 124: | Line 153: | ||
1925| | 1925| | ||
| | | | ||
|- | |||
Floyd F. Ferguson| | Floyd F. Ferguson| | ||
Line 132: | Line 163: | ||
26 Apr 1964| | 26 Apr 1964| | ||
New York Pvt Co B 348 Infantry World War I| | New York Pvt Co B 348 Infantry World War I| | ||
|- | |||
Persis E. Ferguson| | Persis E. Ferguson| | ||
Line 140: | Line 173: | ||
14 Mar 1965| | 14 Mar 1965| | ||
His Wife| | His Wife| | ||
|- | |||
David Hinkson| | David Hinkson| | ||
Line 148: | Line 183: | ||
1919| | 1919| | ||
| | | | ||
|- | |||
Maurace Hinkson| | Maurace Hinkson| | ||
Line 156: | Line 193: | ||
1925| | 1925| | ||
| | | | ||
|- | |||
Frank Jewison| | Frank Jewison| | ||
Line 164: | Line 203: | ||
| | | | ||
Beloved husband of Muriel| | Beloved husband of Muriel| | ||
|- | |||
Muriel Jewison| | Muriel Jewison| | ||
Line 172: | Line 213: | ||
1984| | 1984| | ||
| | | | ||
|- | |||
Joseph J. Jost| | Joseph J. Jost| | ||
Line 180: | Line 223: | ||
3 Nov 1965| | 3 Nov 1965| | ||
In Loving Memory| | In Loving Memory| | ||
|- | |||
William Paul Jost| | William Paul Jost| | ||
Line 188: | Line 233: | ||
1 Feb 1993| | 1 Feb 1993| | ||
Cpl Us Marine Corps, Korea| | Cpl Us Marine Corps, Korea| | ||
|- | |||
[[Earl%20C.%20MacArthur|Earl C. MacArthur]]| | [[Earl%20C.%20MacArthur|Earl C. MacArthur]]| | ||
Line 196: | Line 243: | ||
24 May 1965| | 24 May 1965| | ||
First President of Paul Smith’s College | | First President of Paul Smith’s College | | ||
|- | |||
Eleanor Hammell MacArthur| | Eleanor Hammell MacArthur| | ||
Line 204: | Line 253: | ||
10 Feb 1971| | 10 Feb 1971| | ||
His Wife| | His Wife| | ||
|- | |||
Elizabeth V. MacArthur| | Elizabeth V. MacArthur| | ||
Line 212: | Line 263: | ||
unknown| | unknown| | ||
| | | | ||
|- | |||
Gladys R. MacArthur| | Gladys R. MacArthur| | ||
Line 220: | Line 273: | ||
12 May 1965| | 12 May 1965| | ||
| | | | ||
|- | |||
Cecil V. Hutchins McArthur| | Cecil V. Hutchins McArthur| | ||
Line 228: | Line 283: | ||
1941| | 1941| | ||
| | | | ||
|- | |||
[[Clarence%20A.%20McArthur|Clarence A. McArthur]]| | [[Clarence%20A.%20McArthur|Clarence A. McArthur]]| | ||
Line 236: | Line 293: | ||
1913| | 1913| | ||
| | | | ||
|- | |||
Harry W. McArthur| | Harry W. McArthur| | ||
Line 244: | Line 303: | ||
1885| | 1885| | ||
<span class="underline">Their Children| | <span class="underline">Their Children| | ||
|- | |||
Nora Pearl McArthur| | Nora Pearl McArthur| | ||
Line 252: | Line 313: | ||
1885| | 1885| | ||
<span class="underline">Their Children| | <span class="underline">Their Children| | ||
|- | |||
[[A.%20C.%20McCollom|Amiel C. McCollom]]| | [[A.%20C.%20McCollom|Amiel C. McCollom]]| | ||
Line 260: | Line 323: | ||
23 Aug 1893| | 23 Aug 1893| | ||
| | | | ||
|- | |||
Amiel C. McCollom| | Amiel C. McCollom| | ||
Line 268: | Line 333: | ||
1 Oct 1861| | 1 Oct 1861| | ||
Aged 10 Y’rs.Youngest Son| | Aged 10 Y’rs.Youngest Son| | ||
|- | |||
Charles C. McCollom| | Charles C. McCollom| | ||
Line 276: | Line 343: | ||
2 Sep 1861| | 2 Sep 1861| | ||
Aged 17 Y’rs. 3 Mo’s.<br>Eldest son of A. C. & E. A. McCollom| | Aged 17 Y’rs. 3 Mo’s.<br>Eldest son of A. C. & E. A. McCollom| | ||
|- | |||
[[A.%20C.%20McCollom|Eliza Ann McCollom]]| | [[A.%20C.%20McCollom|Eliza Ann McCollom]]| | ||
Line 284: | Line 353: | ||
29 Mar 1892| | 29 Mar 1892| | ||
| | | | ||
|- | |||
Eliza Ann McCollom| | Eliza Ann McCollom| | ||
Line 292: | Line 363: | ||
28 Apr 1852| | 28 Apr 1852| | ||
Aged 7 Mo’s.| | Aged 7 Mo’s.| | ||
|- | |||
Freelove Orphena McCollom| | Freelove Orphena McCollom| | ||
Line 300: | Line 373: | ||
12 Sep 1861| | 12 Sep 1861| | ||
Aged 8 Y’rs.| | Aged 8 Y’rs.| | ||
|- | |||
Joseph Chandler McCollom| | Joseph Chandler McCollom| | ||
Line 308: | Line 383: | ||
2 Jan 1862| | 2 Jan 1862| | ||
Aged 14 Y’rs. 10 Mo’s. 2nd Son| | Aged 14 Y’rs. 10 Mo’s. 2nd Son| | ||
|- | |||
John B. Miner| | John B. Miner| | ||
Line 316: | Line 393: | ||
7 Sep 1882| | 7 Sep 1882| | ||
| | | | ||
|- | |||
Betty A. Worden Myatt| | Betty A. Worden Myatt| | ||
Line 324: | Line 403: | ||
12 May 2009| | 12 May 2009| | ||
| | | | ||
|- | |||
Eva Pearl McBride Oehmke| | Eva Pearl McBride Oehmke| | ||
Line 332: | Line 413: | ||
15 Nov 1981| | 15 Nov 1981| | ||
Born Moira, Died Paul Smiths, N.Y.| | Born Moira, Died Paul Smiths, N.Y.| | ||
|- | |||
Francis W “Frank” Oehmke| | Francis W “Frank” Oehmke| | ||
Line 340: | Line 423: | ||
unknown| | unknown| | ||
Born Bronx, N.Y.| | Born Bronx, N.Y.| | ||
|- | |||
Grace Bridget Cunningham Oehmke| | Grace Bridget Cunningham Oehmke| | ||
Line 348: | Line 433: | ||
9 Sep 1970| | 9 Sep 1970| | ||
Born NYC; Paul Smiths, N.Y.| | Born NYC; Paul Smiths, N.Y.| | ||
|- | |||
Judith Ann Roser| | Judith Ann Roser| | ||
Line 356: | Line 443: | ||
1969| | 1969| | ||
From p. 189 of ''The Brighton Story''| | From p. 189 of ''The Brighton Story''| | ||
|- | |||
John M. Samburgh| | John M. Samburgh| | ||
Line 364: | Line 453: | ||
24 May 2019| | 24 May 2019| | ||
| | | | ||
|- | |||
Michael J. Samburgh| | Michael J. Samburgh| | ||
Line 372: | Line 463: | ||
1988| | 1988| | ||
| | | | ||
|- | |||
Robert H. Stevens| | Robert H. Stevens| | ||
Line 380: | Line 473: | ||
1977| | 1977| | ||
| | | | ||
|- | |||
Ruby Donahue Stevens| | Ruby Donahue Stevens| | ||
Line 388: | Line 483: | ||
1974| | 1974| | ||
His Wife | | His Wife | | ||
|- | |||
C. Henry Summers| | C. Henry Summers| | ||
Line 396: | Line 493: | ||
1934| | 1934| | ||
| | | | ||
|- | |||
Emorett Putnam Summers| | Emorett Putnam Summers| | ||
Line 404: | Line 503: | ||
1941| | 1941| | ||
His Wife| | His Wife| | ||
|- | |||
Guy E. Summers| | Guy E. Summers| | ||
Line 412: | Line 513: | ||
1981| | 1981| | ||
| | | | ||
|- | |||
Dorothy Collins Summers| | Dorothy Collins Summers| | ||
Line 420: | Line 523: | ||
1989| | 1989| | ||
His Wife| | His Wife| | ||
|- | |||
Viola Tyler| | Viola Tyler| | ||
Line 428: | Line 533: | ||
5 Nov 1873| | 5 Nov 1873| | ||
Age 5 Y’rs., Dau. of A. & L. Tyler<br>Gone but not forgotten.| | Age 5 Y’rs., Dau. of A. & L. Tyler<br>Gone but not forgotten.| | ||
|- | |||
Edwin C. Woodard| | Edwin C. Woodard| | ||
Line 436: | Line 543: | ||
6 Jun 1981| | 6 Jun 1981| | ||
CDR US Navy, World War II| | CDR US Navy, World War II| | ||
|- | |||
David J. Woodard| | David J. Woodard| | ||
Line 444: | Line 553: | ||
no date| | no date| | ||
| | | | ||
|- | |||
Andrew W. Woodard| | Andrew W. Woodard| | ||
Line 452: | Line 563: | ||
no date| | no date| | ||
| | | | ||
|- | |||
Elaine C. Woodard| | Elaine C. Woodard| | ||
Line 460: | Line 573: | ||
no date| | no date| | ||
| | | | ||
|- | |||
Christopher H. Woodard| | Christopher H. Woodard| | ||
Line 468: | Line 583: | ||
no date| | no date| | ||
| | | | ||
|- | |||
Katherine M. Woodard| | Katherine M. Woodard| | ||
Line 476: | Line 593: | ||
no date| | no date| | ||
| | | | ||
|- | |||
Brian B. Woodard| | Brian B. Woodard| | ||
Line 484: | Line 603: | ||
no date| | no date| | ||
| | | | ||
|- | |||
Cecilia R. Woodard| | Cecilia R. Woodard| | ||
Line 492: | Line 613: | ||
no date| | no date| | ||
| | | | ||
|- | |||
Deirdre F. Woodard| | Deirdre F. Woodard| | ||
Line 500: | Line 623: | ||
no date| | no date| | ||
| | | | ||
|- | |||
Daniel C. Woodard| | Daniel C. Woodard| | ||
Line 508: | Line 633: | ||
1964| | 1964| | ||
| | | | ||
|} | |} | ||
Latest revision as of 21:21, 14 September 2025
McColloms Cemetery is a private cemetery located on New York Route 30, 6.3 miles north of the intersection with New York Route 86.
Eldest son of A. C. & E. A. McCollom| Eliza Ann McCollom| 12 Oct 1816| 29 Mar 1892| | Eliza Ann McCollom| Sep 1851| 28 Apr 1852| Aged 7 Mo’s.| Freelove Orphena McCollom| 1853| 12 Sep 1861| Aged 8 Y’rs.| Joseph Chandler McCollom| Mar 1848| 2 Jan 1862| Aged 14 Y’rs. 10 Mo’s. 2nd Son| John B. Miner| 1851| 7 Sep 1882| | Betty A. Worden Myatt| 1945| 12 May 2009| | Eva Pearl McBride Oehmke| 25 Oct 1903| 15 Nov 1981| Born Moira, Died Paul Smiths, N.Y.| Francis W “Frank” Oehmke| June 16, 1915| unknown| Born Bronx, N.Y.| Grace Bridget Cunningham Oehmke| 18 Oct 1916| 9 Sep 1970| Born NYC; Paul Smiths, N.Y.| Judith Ann Roser| 1969| 1969| From p. 189 of The Brighton Story| John M. Samburgh| 13 Aug 1966| 24 May 2019| | Michael J. Samburgh| 1959| 1988| | Robert H. Stevens| 1877| 1977| | Ruby Donahue Stevens| 1890| 1974| His Wife | C. Henry Summers| 1867| 1934| | Emorett Putnam Summers| 1872| 1941| His Wife| Guy E. Summers| 1898| 1981| | Dorothy Collins Summers| 1905| 1989| His Wife| Viola Tyler| 1868| 5 Nov 1873| Age 5 Y’rs., Dau. of A. & L. Tyler
Gone but not forgotten.| Edwin C. Woodard| 28 Sep 1910| 6 Jun 1981| CDR US Navy, World War II| David J. Woodard| 1953| no date| | Andrew W. Woodard| 1954| no date| | Elaine C. Woodard| 1956| no date| | Christopher H. Woodard| 1957| no date| | Katherine M. Woodard| 1960| no date| | Brian B. Woodard| 1961| no date| | Cecilia R. Woodard| 1963| no date| | Deirdre F. Woodard| 1966| no date| | Daniel C. Woodard| 1941| 1964| |