Pine Ridge Q-R: Difference between revisions
Appearance
Hslwikiadmin (talk | contribs) m Text replacement - "/n" to "\n" |
Migratebot (talk | contribs) Fix table formatting: Removed duplicate class declarations, Removed HTML artifacts, Fixed literal newline characters, Fixed literal newline sequences |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
'''[[Pine%20Ridge%20Cemetery|Pine Ridge Cemetery]], last names beginning with Q and R:'''{| | '''[[Pine%20Ridge%20Cemetery|Pine Ridge Cemetery]], last names beginning with Q and R:''' | ||
{| class="wikitable" | |||
|- | |- | ||
|}{| | |Other last names:||[[Pine%20Ridge%20A|A]]||[[Pine%20Ridge%20B|B]]||[[Pine%20Ridge%20C|C]]||[[Pine%20Ridge%20D|D]]||[[Pine%20Ridge%20E|E]]||[[Pine%20Ridge%20F|F]]||[[Pine%20Ridge%20G|G]]||[[Pine%20Ridge%20H|H]]||[[Pine%20Ridge%20I-J|I-J]]||[[Pine%20Ridge%20K|K]]||[[Pine%20Ridge%20L|L]]||[[Pine%20Ridge%20M|M]]||[[Pine%20Ridge%20N|N]]||[[Pine%20Ridge%20O|O]]||[[Pine%20Ridge%20P|P]]||[[Pine%20Ridge%20S|S]]||[[Pine%20Ridge%20T|T]]||[[Pine%20Ridge%20U-V|U-V]]||[[Pine%20Ridge%20W|W]]||[[Pine%20Ridge%20XYZ|XYZ]]| | ||
|} | |||
{| class="wikitable" | |||
|- | |||
|'''Name'''|| ||'''Birth'''||'''Death'''||'''Section'''||'''Location'''||'''Inscription'''||'''Notes'''| | |||
|- | |||
|Nellie Queally|| ||1890||1936||W||31-|| ||Will Rogers TB patient, from New Zealand| | |||
|- | |||
|Harry J. Quinn|| ||1886||1922||X||12-|| ||Book #2| | |||
|- | |||
|Ruth Quinn||see Barber||1913||1938||V||23-|| || | | |||
|- | |||
|James M. Quirk|| ||1855||1928||U||18-|| ||Book #1, Lot sale 1919, $40, Deed #78, 4 graves South| | |||
|- | |||
|Mary Casey Quirk|| ||1860||4/4/1943 Age 83 (BR/DR)||U||18-|| ||No stone. Book #5| | |||
|- | |||
|Nellie Irene Quirk|| ||1891||1918||U||18-||Daughter of Mr. & Mrs. J. Quirk||Grave # ! South end , TB patient| | |||
|- | |||
|R???|| || || ||V||28-|| ||No stone| | |||
|- | |||
|Arthur Race||infant|| ||1923 (BR)||Q||8-|| ||No stone. Book #2, Lot sale 1923, 2 graves North end| | |||
|- | |||
|Augusta Rafferty||see Burrell||1879||1969||D||11-|| ||Book #1| | |||
|- | |||
|? Rainbow|| || || ||N||89-|| ||No gravestone| | |||
|- | |||
|Esther Berry Rainbow|| ||1948||1980||N||88-|| || | | |||
|- | |||
|William Rak|| || ||1948||P||????|| ||No stone. Chapel section| | |||
|- | |||
|William Rak|| || ||1948||P||240-|| ||No stone.| | |||
|- | |||
|Doris Isabell Ramsay|| ||11/13/1925||7/27/2006||P||507-|| || | | |||
|- | |||
|[[George%20W.%20Ramsey|George W. Ramsey]]|| ||1920||1977||P||504-|| ||Pfc. U.S. Army WW II (Veteran)| | |||
|- | |||
|H. Arthur Ramsey|| ||1919||1989||T||24-|| || | | |||
|- | |||
|Mamie Ramsey|| ||1900||1970||P||320-|| ||Lot sale 1968, $30, 1 grave, PM not paid| | |||
|- | |||
|Margaret W. Ramsey|| ||1914||1976||T||24-|| || | | |||
|- | |||
|Harriet or George Randall|| ||1853?||1925?||S||4-|| ||No stone. Plattsburgh?Lot sale 1925, $20, Deed #196, 2 graves South end| | |||
|- | |||
|Anna Randsman|| || ||1923||N|| || ||No stone. Book #2| | |||
|- | |||
|Agnes L. Rankin|| ||1887||1973||O||419-|| ||Lot sale 1973, $30, Grave #1| | |||
|- | |||
|Elizabeth Rankin|| || ||1975 (BR)||V||26-|| || | | |||
|- | |||
|Robert K. Rankin|| ||1901||1973||O||419-|| ||1 grave, cremains, Pc paid $100| | |||
|- | |||
|William H. Rankin|| ||9/20/1895||11/11/1968||V||26-|| ||Book #1, Lot sale 1934, Deed #328, 2 grave South end, Pc paid 1989, $250| | |||
|- | |||
|Chlotilde M. Raschi|| ||1878||1937 (BR)||OO|| || ||No stone. Will Rogers nurse, from Germany| | |||
|- | |||
|Louis Raseine|| || ||1918 (BR)||Z||13-|| ||No stone. Book #2, Lot sale 1918, Grave #3 North end| | |||
|- | |||
|Frances Ratelle|| ||9/12/1923||6/17/1989||T||49-|| ||1 grave, PC paid $125| | |||
|- | |||
|Margaret D. Ratelle||see Wells||1894||1986||P||231-|| || | | |||
|- | |||
|Hugo E. Rath|| ||3/14/1895||3/20/1925||E||8-|| ||U.S. Navy World War, Grave #2 South end, TB patient| | |||
|- | |||
|Amos M. Rathbun|| ||1863||1927||U||27-|| ||Lot sale 1927, $30, Deed #241, 3 graves North end| | |||
|- | |||
|Anny Lee Smith Rathbun|| ||1875||1943||U||27-||Wife|| | | |||
|- | |||
|Lucille Rathbun|| || ||1979 (BR)||U||27-|| ||PC paid 1980| | |||
|- | |||
|Ratsake (Retenka?)|| || ||c1920||I||90-|| ||No stone. Map| | |||
|- | |||
|George Raymond|| ||1869||1947||J||67-||Husband "The Lord is my Shepard I shall not want"|| | | |||
|- | |||
|Theresa Raymond|| ||1881||10/3/1914 Age 33 years||L||132-||Died at Trudeau, N.Y.|| | | |||
|- | |||
|Ellen A. Raynor|| ||10/2/1841||5/26/1889||L||13-|| || | | |||
|- | |||
|Chester V. Reader|| ||1/19/1892||2/14/1956||Q||11-|| ||N.Y. Pfc. HQ Co. 106 Inf. WW I (veteran)| | |||
|- | |||
|Julia Reagan||see Leonard|| || ||St B|| || || | | |||
|- | |||
|Anna Reardon||see Boyce|| || ||St B|| || || | | |||
|- | |||
|J. Reed|| || || ||Y||24-|| ||No stone. IOOF map| | |||
|- | |||
|[[Martin%20L.%20Reed|Martin L. Reed]]|| ||1840||6/20/1897 Age 57 years||M||5-|| || | | |||
|- | |||
|Mary Hull Reed|| || ||1968 (BR)||OO|| || ||No stone. Book #6, Lot sale 1966, $60, 2 graves| | |||
|- | |||
|Nellie J. Reed||see Rivers||1870||1908||M||5-|| || | | |||
|- | |||
|Olive Reed||see Moody||1879||1970||J||58-|| || | | |||
|- | |||
|Robert H. Reed|| ||1884||1945 (BR)||O||420-|| ||Book #5| | |||
|- | |||
|[[Thankful%20Reed|Thankful Kirby Reed]]|| || ||12/30/1913||M||5-||His wife (Martin's)|| | | |||
|- | |||
|[[Mary%20Packard%20Reely|Mary Packard Reely]]|| ||12/25/1925||5/3/2004||E||5-|| || | | |||
|- | |||
|John Reich|| ||4/15/ 1914||8/25/1998||W||15-||Tech 5 US Army WW 2 (veteran)||Cremains| | |||
|- | |||
|Marguerite J. Reich|| ||1916||2/11/2012||W||15-|| ||cremains, Dysinger lot| | |||
|- | |||
|Rose Reil||see Swenson||1877||1941||A||3-|| || | | |||
|- | |||
|Mary Kiernan Reilly|| ||1874 (1885?)||1924||D||10-||Wife of Patrick||Book #2, Grave #2 North end, TB patient, from Ireland| | |||
|- | |||
|Eugine H. Rexilius|| ||12/12/1927||6/6/1996||W||37-||Sgt US Air Force WW 2 (veteran)||Cremains, Lot sale 1996, 1 grave $300 incl. PM| | |||
|- | |||
|Alta Reynolds||see Miller||1882||1962||L||36-|| || | | |||
|- | |||
|Bertie S. Reynolds|| ||1876||1/21/1878 Age 1 year, 8 months, 13 days||L||36-||Son of Reuben and Ida|| | | |||
|- | |||
|Grace R. Reynolds||see Walton||1885||1976||L||36-|| || | | |||
|- | |||
|[[Harry%20Reynolds|Harry Reynolds]]|| || ||1923 (BR)||OO|| || ||No stone. Book #2| | |||
|- | |||
|Ida A. Reynolds|| ||8/17/1854||1/6/1930||L||36-||His wife Reuben's)|| | | |||
|- | |||
|[[Mary%20Ann%20Reynolds|Mary Ann Reynolds]]|| ||7/22/1835||1/16/1843||L||40-||Daughter of Newel and Patty||Oldest marked grave in Pine Ridge| | |||
|- | |||
|May Reynolds|| || || ||St B|| || || | | |||
|- | |||
|[[Newell%20Reynolds|Newell Reynolds]] (BR)|| || || ||L||40-|| || | | |||
|- | |||
|Patty Reynolds|| ||1814||3/22/1884 Age 70 years||L||40-||Wife of Newel|| | | |||
|- | |||
|[[Ransom%20Reynolds|Ransom Reynolds]] (BR)|| || || ||L||37-|| || | | |||
|- | |||
|[[Reuben%20Reynolds|Reuben Riley Reynolds]]|| ||7/10/1842||1/16/1918||L||36-|| ||Lot sale 1918, $15, Deed #44, 3 graves| | |||
|- | |||
|Mary Rhodes|| ||1878||1927||G||6-|| || | | |||
|- | |||
|Belle L. Rice|| ||1888||1973||I||109-|| || | | |||
|- | |||
|Edward Rice|| ||1879||3/18/1924 Age 45 years||D||10-|| ||Book #2, Grave #3 North end, TB patient| | |||
|- | |||
|Henry L. Rice||infant|| ||1924 (BR)||OO|| || ||No stone. Book #2, Lot?? Head Grave #1 South end| | |||
|- | |||
|Herman M. Rice|| ||2/2/1887||10/15/1972||I||109-|| ||St. U.S. Army, Virginia, Grave #1 North end| | |||
|- | |||
|Laura Miller Rice|| ||1861||1911||I||109-|| || | | |||
|- | |||
|[[Perditta%20B.%20Rice|Perditta B. Rice]]|| ||1862||1941||M||17-|| || | | |||
|- | |||
|Richard Edward Rice||infant|| ||1934 (BR)||I||109-|| ||No stone. Book #4| | |||
|- | |||
|Sturgis C. Rice|| ||7/19/1897||5/9/1970||I||109-|| ||Mass OM3 USNRF WW I (veteran)| | |||
|- | |||
|[[Walter%20C.%20Rice|Walter C. Rice]]|| ||1852||1924||I||109-|| ||6 graves, PC paid $200| | |||
|- | |||
|Annie A. Richardson|| ||1862||1957||7|| || || | | |||
|- | |||
|Dolores V Richardson|| ||1911||1952||M||16-|| ||no stone| | |||
|- | |||
|[[Ethel%20May%20Richardson|Ethel May Richardson]]|| || ||1988||C||8-|| || | | |||
|- | |||
|Gay M. Richardson|| || ||(BR)||C||8-|| ||Book #1, Lot sale 1925, $60, Deed #215, 6 graves| | |||
|- | |||
|Lottie J. Richardson|| ||1873||1925||C||8-|| || | | |||
|- | |||
|Mrs. Gay R. (OB) Richardson|| || || ||C|| || || | | |||
|- | |||
|Raymond Richardson|| ||1900||1937||7|| ||Father|| | | |||
|- | |||
|Ruth V. Richardson|| || ||1968 (BR)||M||16-|| || | | |||
|- | |||
|Winfield J. Richardson Jr.|| ||1905||1907||M||16-|| || | | |||
|- | |||
|Winfield Jessop Richardson|| ||1862||1948||M||16-|| || | | |||
|- | |||
|John Riebel|| ||1898||1954||V||31-|| || | | |||
|- | |||
|Stella Riebel|| ||10/25/1905||7/25/2003||W||33-|| || | | |||
|- | |||
|William George Riebel|| ||1901||1991||W||33-|| ||Lot sale 1992, $600, 2 graves, PM paid| | |||
|- | |||
|Elizabeth Rieber||see Moody||1870||1941||L||58-|| || | | |||
|- | |||
|Edward Riley|| ||10/1/1847|| ||St B|| || || | | |||
|- | |||
|[[Edward%20M.%20Riley|Edward M. Riley]]|| ||11/22/1918||8/11/1956||H||3-|| ||N.Y. Tec. 4 Co. A. 82 Armd. Ren. Bn. WW II BSM (veteran)| | |||
|- | |||
|Edward Riley||see Solomon||1847|| ||St B|| || || | | |||
|- | |||
|Rosie Solomon Riley|| ||5/4/1846||5/16/1899||St B|| || || | | |||
|- | |||
|Adolph Ring||see Wildstein|| ||50 years||N|| ||We weep over our dear ones killed in the European concentration camps of Majdanek, Lubin, Auschwitz, Birkenau, Ravensbrueck and Bergen-Belsen during the years 1942-1945|| | | |||
|- | |||
|Anicka Ring|| || ||17 years||N|| ||See Adolph Ring|| | | |||
|- | |||
|Bartholomew H. Ring|| ||1894||1975||N||65-|| || | | |||
|- | |||
|Berthold Ring|| || ||24 years||N|| ||See Adolph Ring|| | | |||
|- | |||
|Betsy Ring|| ||1821||1875||L||75-|| || | | |||
|- | |||
|Ela nee Adler Ring|| || ||52 years||N|| ||See Adolph Ring|| | | |||
|- | |||
|Elza nee Grossman Ring|| || ||41 years||N|| ||See Adolph Ring|| | | |||
|- | |||
|Filip Busztin Ring|| || ||26 years||N|| ||See Adolph Ring|| | | |||
|- | |||
|Flossie Ring|| ||1891||1900||L||75-|| || | | |||
|- | |||
|Dr. Francis Ring|| ||1893||1970||N||63-|| || | | |||
|- | |||
|Geo Ring Ring|| ||1821||1897||L||75-|| || | | |||
|- | |||
|George A. Ring|| ||1854||1865||L||75-|| || | | |||
|- | |||
|Gizela nee Sternlight Ring|| || ||47 years, 1944||N|| ||See Adolph Ring||Lieutenant in the Czechoslovak Army. Fell on April 28, 1944 at Dunkirk| | |||
|- | |||
|Hanka nee Weiss Ring|| || ||34 years||N|| ||See Adolph Ring|| | | |||
|- | |||
|Harry Ring||see Wildstein|| ||13 years||N|| ||See Adolph Ring|| | | |||
|- | |||
|Hermina nee Frankl Ring|| || ||49 years||N|| ||See Adolph Ring|| | | |||
|- | |||
|Herta Ring|| || ||15 years||N|| ||See Adolph Ring|| | | |||
|- | |||
|Hugo Ring|| || ||24 years||N|| ||See Adolph Ring|| | | |||
|- | |||
|Irena nee Singer Ring|| || ||56 years||N|| ||See Adolph Ring|| | | |||
|- | |||
|Jakub Ring|| || ||59 years||N|| ||See Adolph Ring|| | | |||
|- | |||
|Jolan Wildstein nee Kahan Ring|| || ||47 years||N|| ||See Adolph Ring|| | | |||
|- | |||
|Dr. Jozef Ring|| || ||51 years||N|| ||See Adolph Ring|| | | |||
|- | |||
|Karel Ring||see Wildstein|| ||11 years||N|| ||See Adolph Ring|| | | |||
|- | |||
|Laura Ring|| ||1791||1860||L|| || || | | |||
|- | |||
|Leopold Ring|| || ||53 years||N|| ||See Adolph Ring|| | | |||
|- | |||
|Lida Ring|| || ||23 years||N|| ||See Adolph Ring|| | | |||
|- | |||
|Magda Ring|| || ||27 years||N|| ||See Adolph Ring|| | | |||
|- | |||
|Moric Ring|| || ||90 years||N|| ||See Adolph Ring|| | | |||
|- | |||
|Otto Ring||see Wildstein|| ||9 years||N|| ||See Adolph Ring|| | | |||
|- | |||
|Renee H. Ring|| ||1908||1983||N||66-|| || | | |||
|- | |||
|Rose E. Ring|| ||1849||1929||L||75-|| || | | |||
|- | |||
|Rudolph Ring|| || ||18 years||N|| ||See Adolph Ring|| | | |||
|- | |||
|Viliam Ring|| || ||55 years||N|| ||See Adolph Ring|| | | |||
|- | |||
|William E. Ring|| ||1844||1925||L||75-|| || | | |||
|- | |||
|Zorka Kahan Ring|| ||1910||1978||N||63-|| || | | |||
|- | |||
|Adelaide Ringwood|| ||1886||1922 (BR)||Y||10-|| ||No stone. Book #1, Lot sale 1922, $10, Deed #135, Grave #1 North end, PC paid, TB patient, from Australia| | |||
|- | |||
|Francis E. Ripley|| ||1898||1966||M||48-|| ||Lot sale 1966, $60, 2 graves North end, PC paid 1966, $190| | |||
|- | |||
|Gertrude Ripley|| || ||1973 (BR)||M||48-|| ||No stone. Book #6| | |||
|- | |||
|Mary Callahan Ritnour|| ||1943|| ||V||42-|| || | | |||
|- | |||
|Thomas M. Callahan Ritnour|| ||1937|| ||V||42-|| || | | |||
|- | |||
|Ella Rivers|| ||1867||1953||P||????|| || | | |||
|- | |||
|Nellie J. Reed Rivers|| ||1870||5//2/1908 Age 38 years||M||5-||Wife of Peter|| | | |||
|- | |||
|Peter Rivers|| ||1869||1935||M||5-|| ||TB patient| | |||
|- | |||
|Veronica Rivers|| || || ||R||22-|| ||2 graves, $600 incl. PM| | |||
|- | |||
|? Rivet|| || || ||A||4-|| ||No gravestone| | |||
|- | |||
|Mary Martin Robarge|| ||1861||1905||M||2-|| || | | |||
|- | |||
|Ruth Martin Robarge|| ||1892||3/19/1895 Age 2 years, 7 months, 12 days||M||2-||Daugher of A & M. Robarge|| | | |||
|- | |||
|Charles Francis Roberson|| ||1879||1963||D||18-|| || | | |||
|- | |||
|David Roberson|| ||10/14/1917||9/25/1989||D||18-|| ||Tech. 5 U.S. Army (veteran)| | |||
|- | |||
|Roda Distin Roberson|| ||1890||1981||D||18-|| || | | |||
|- | |||
|Alphonsus J. Roberts|| ||9/11/1892||8/25/1951||O||520-|| ||Wsc. Pfc. 311 Ammo TN 86 Div. WW I (veteran)| | |||
|- | |||
|Cora M. Roberts|| ||1884||1970||V||30-|| || | | |||
|- | |||
|Ella U. Roberts||see McCoy||1852||1940||L||94-|| || | | |||
|- | |||
|John Henry Roberts|| ||1884||1910||K||49-|| ||No gravestone, TB patient, son of Joseph| | |||
|- | |||
|Mary Roberts|| ||1886||1920 (BR)||Y||9-|| ||No stone. Book #2, Grave #3 South end, TB patient, wife of Robert| | |||
|- | |||
|Robert D. Roberts|| ||1887||1964||T||32-|| ||2 graves, PC paid 1993, $250| | |||
|- | |||
|Rosamond Roberts|| ||1854||1929||L||94-||His wife Wm. F.'s)|| | | |||
|- | |||
|Tillie Roberts|| ||1890||1983||T||32-|| || | | |||
|- | |||
|[[William%20F.%20Roberts|William F. Roberts]]|| ||1851||1934||L||94-|| || | | |||
|- | |||
|Alexander Robertson|| ||6/10/1877||10/7/1918||Z||21-|| ||Grave #2 south end, PM not paid| | |||
|- | |||
|Marie Madeline Catala- Robier Robier|| ||1891||1923||C||11-|| || | | |||
|- | |||
|Alice Robinson|| || ||1948||P||242-|| ||No stone.| | |||
|- | |||
|Charles A. Robinson|| ||8/31/1953||6/29/2006||W||44-|| ||ARC client| | |||
|- | |||
|William Francis Rochester|| ||9/10/1854||10/9/1919||Z||13-|| ||Book #2, Grave #4, TB patient| | |||
|- | |||
|Amos Rock|| ||1914||1942||P||409-|| ||Book #5| | |||
|- | |||
|Betty E. Rock||infant|| ||1929 (BR)||OO|| || ||No stone. Book #4, parents: Herbert & Florence| | |||
|- | |||
|Gloria (baby) Rock|| ||1941||1942 (BR)||T||38-|| ||No stone. Book #5, parents: Herbert & Florence| | |||
|- | |||
|A. Rocks|| || || ||R||121-|| ||No gravestone| | |||
|- | |||
|Catherine Rocque||infant||1924||1925 (BR)||OO|| || ||No stone. Book #2, Lot ?? Foot Grave #3 North end, parents: Alfred & Harriet| | |||
|- | |||
|Juan Rodriguez|| || ||1920 (BR)||S||1-|| ||No stone. Book #2, Grave #2 North end| | |||
|- | |||
|Anna R. Rodwell||see Cox||1890||1970||J||65-|| || | | |||
|- | |||
|Cora I. Rodwell||see Marden||1877||1958||J||65-|| || | | |||
|- | |||
|Darrald Rodwell|| ||1898||1915||J||65-|| || | | |||
|- | |||
|Sarah E. Rodwell|| ||1858||1949||J||65-|| ||5 graves, "PC paid $350| | |||
|- | |||
|Barry Roffer||infant|| ||1945||N|| || ||Book #5, parents: Seymour & Viven| | |||
|- | |||
|Brydon (Richard Byron?) Rogers|| ||1904||7/3/1910 Age 5 years 8 mos.||K||44-||Son of R.J. and J.G. Rogers|| | | |||
|- | |||
|Cynthia Rogers||see Dunning||1836||1907||S||125-|| || | | |||
|- | |||
|[[Delia%20B.%20Rogers|Delia B. Rogers]]|| ||1891||1986||K||44-||His wife|| | | |||
|- | |||
|Robert J. Rogers|| ||1881||1950||K||44-|| ||PC paid 1951, $200| | |||
|- | |||
|Robert J. Rogers Jr.|| ||8/2/1933||6/23/2008||K||44-|| || | | |||
|- | |||
|Ward Rogers|| || ||1953 (BR)||K|| || || | | |||
|- | |||
|Esther Rolland|| || ||1980||N|| || ||No stone. Book $6| | |||
|- | |||
|A. Rollerpo|| || || ||M||49-|| ||No gravestone| | |||
|- | |||
|Andrew Romance|| ||1912||1962||St B|| || ||Keough plaque| | |||
|- | |||
|M. Romer|| || ||1936 (BR)||U||30-|| ||No stone. book #4| | |||
|- | |||
|Mary Romer|| || ||1942 (BR)||U||30-|| ||No stone. Book #5| | |||
|- | |||
|Michael Romer|| || ||1931 (BR)||U||30-|| ||No stone. Book #4, Lot sale 1931,$40, Deed #287, 4 graves North end| | |||
|- | |||
|[[Torvald%20Rongved|Torvald Rongved]]|| ||1910||1942||P||103-|| ||Norwegian Seaman| | |||
|- | |||
|Michael Rooney|| ||1859||1909||S||127-|| ||No stone. Map| | |||
|- | |||
|Harriet Root||see Ayer||1891||1973||S||147-|| || | | |||
|- | |||
|Irene Root||see Sherman||1871||1944||O||216-|| ||Book #5| | |||
|- | |||
|Margaret Rork||see D'Ambrisi|| || ||St B|| || || | | |||
|- | |||
|Wealthia H. Rork||see Moody||1844||1916||L||54-|| || | | |||
|- | |||
|Emanuel Rosenzweig|| ||1901||1972||N||93-||Buster Rose|| | | |||
|- | |||
|Maurice Rosier|| || ||1942 (BR)||V||31-|| ||No stone. Book #5| | |||
|- | |||
|Emma Roth|| ||1880||1957 (BR)||OO|| || ||No gravestone, TB nurse| | |||
|- | |||
|Infant Rougeau|| || ||1947 (BR)||OO|| || ||No stone. Book #5| | |||
|- | |||
|Bessie M. Rowe|| ||1880||1963||P||605-|| || | | |||
|- | |||
|Frank L. Rowe|| ||1906||1957||P||605-|| || | | |||
|- | |||
|Hilda Rowe|| ||1920||1927||P||605-|| || | | |||
|- | |||
|James A. Rowe|| ||1882||1965||P||605-|| ||4 graves, PM not paid| | |||
|- | |||
|Stewart W. Rowe|| ||1910||1957||P||605-|| || | | |||
|- | |||
|Joseph Rowsell|| ||1891||1946||B||8-|| || | | |||
|- | |||
|George S. Rue|| ||3/24/1888||10/21/1932||V||22-||QM 2 US Navy WW 1 (veteran)||Book #1, Lot sale 1932, $80, Deed #310, TB patient| | |||
|- | |||
|George T. Rue||infant|| ||1931 (BR)||OO|| || ||No stone. Book #4, parents: George & Arlene| | |||
|- | |||
|H. (baby) Rule|| || ||1920 (BR)||Z||17-|| ||No stone. Book #2, Foot Grave 4 South end| | |||
|- | |||
|Genevieve Rulli|| ||1898||1918||N|| || ||No stone. Book #2, TB patient, from Italy| | |||
|- | |||
|Edith Rumenapp|| ||1875||1953||P||244-|| ||PC paid 2002, 1 grave, $100, by Julie Tanzini| | |||
|- | |||
|Dorothy Rushia|| ||1914||1921 (BR)||X||12-|| ||No stone. Book #2, Grave #1 South end| | |||
|- | |||
|Arthur A. Rushlaw|| ||2/5/1907||10/12/2000||J||10-|| ||Lot sale 1974, $90, 3 graves, PC paid 1982, $250`| | |||
|- | |||
|Irene Moody Rushlaw|| ||7/5/1903||8/11/1999||J||10-|| || | | |||
|- | |||
|Penny Rushlaw|| || || ||J||10-|| || | | |||
|- | |||
|Mae Virginia Russ|| ||1882||1916||I||97-|| ||Book #1, 4 graves, PC paid 1989, $250, 1992, $250, TB patient| | |||
|- | |||
|Fred Russell|| ||1871||9/13/1913 Age 42 years||I||97-|| || | | |||
|- | |||
|[[Imogene%20R.%20Walsh|Imogene Walsh Russell]]|| ||1891||1969||St B|| || || | | |||
|- | |||
|James Russell|| ||1896||1965||7|| || ||Keough plaque| | |||
|- | |||
|[[John%20C.%20Russell|John C. Russell]]|| ||1861||1949||St B|| || || | | |||
|- | |||
|[[John%20H.%20Walsh|John H. Walsh]] Russell|| ||1895||1966||St B|| || || | | |||
|- | |||
|Lionel H. Russell|| ||12/26/1922||1//19/1998||U||40-||Pvt US Army WW 2 (veteran)||Cremains| | |||
|- | |||
|[[Mary%20E.%20Brennan%20Russell|Mary E. Brennan Russell]]|| ||1864||1936||St B|| ||Wife|| | | |||
|- | |||
|Richard Russell|| ||1960||1988||E||15-|| ||U.S. Army (veteran)| | |||
|- | |||
|Winnie M. Russell|| ||10/1/1884||11/9/1944||P||204-|| ||Book #5, Grave #1, wife of Charles| | |||
|- | |||
|Otto Rutishauer|| ||1908||1936 (BR)||W||31-|| ||No stone. Book #4| | |||
|- | |||
|Anna Frances Ryan|| ||1900||1920||St B|| || || | | |||
|- | |||
|Anna J. Ryan|| ||1875||1961||V||5-||Mother|| | | |||
|- | |||
|Arthur Ryan|| ||1913||1986 (BR)||V||5-|| || | | |||
|- | |||
|Bettie Ryan|| ||1863||1940||St B|| || || | | |||
|- | |||
|Ellen St. Clair Ryan|| ||1865||1915||St B|| ||His wife (John's)|| | | |||
|- | |||
|Elsie Ryan|| ||1895||1916||St B|| ||Daughter (of PH & Bettie)||TB patient| | |||
|- | |||
|James E. Ryan|| ||1897||1928||V||5-||Son of Thos. and Anna)|| | | |||
|- | |||
|James F. Ryan|| ||7/3/1894||8/26/1963||St B|| || ||N.Y. Pfc. Co. K. 323 Inf. WW I (veteran)| | |||
|- | |||
|Johanna Ryan|| ||1854||1936||V||3-|| || | | |||
|- | |||
|Johannah Ryan|| ||1844||4/7/1918 Age 74 years||U||1-|| || | | |||
|- | |||
|John Ryan|| ||1839||1/24/1917 Age 78 years||U||1-|| ||Book #1, Lot sale 1917, $30| | |||
|- | |||
|John Ryan|| || || ||V||3-|| || | | |||
|- | |||
|John Ryan|| ||1866||1935||St B|| || || | | |||
|- | |||
|Leo Lawrence Ryan|| ||2/19/1895||9/6/1959||V||5-|| ||N.Y. Pfc. 52 Pioneer Inf. WW I (veteran)| | |||
|- | |||
|Lillian Anne Ryan|| || || ||St B|| || || | | |||
|- | |||
|Louis Ryan|| ||nd||nd||St B|| || || | | |||
|- | |||
|Marie Ryan|| ||1890||1931||St B|| || || | | |||
|- | |||
|Mary J. Ryan||see Murphy|| || ||St B|| || || | | |||
|- | |||
|Michael C. Ryan|| ||1874||1932 (BR)||OO|| || ||No stone. Book #4| | |||
|- | |||
|Patrick Ryan|| ||1862||1952||V||3-|| || | | |||
|- | |||
|Patrick H. Ryan|| ||1864||1927||St B|| || || | | |||
|- | |||
|Ray D. Ryan|| || ||1918 (BR)||Z||21-|| ||No stone. Book #2, Lot sale 1918, Grave #2 South end| | |||
|- | |||
|Raymond Ryan|| ||1901||1918||V||5-||Son of Thos. and Anna)||Lot sale 1919, $60, Deed #89| | |||
|- | |||
|Thomas Ryan|| ||1870||1939||V||5-||Father||Book #1| | |||
|- | |||
|William Ryan|| ||1856||1919||V||3-|| ||Lot sale 1919, $30, Deed #83, 6 graves South end, Grave #3 South end| | |||
|- | |||
|Mike Ryba|| || ||1922 (BR)||Y||22-|| ||No stone. Book #2, Grave #2 North end| | |||
|} | |} | ||
Latest revision as of 21:08, 14 September 2025
Pine Ridge Cemetery, last names beginning with Q and R:
Other last names: | A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | S | T | U-V | W | XYZ| |
Name | Birth | Death | Section | Location | Inscription | ||
Nellie Queally | 1890 | 1936 | W | 31- | |||
Harry J. Quinn | 1886 | 1922 | X | 12- | |||
Ruth Quinn | see Barber | 1913 | 1938 | V | 23- | ||
James M. Quirk | 1855 | 1928 | U | 18- | |||
Mary Casey Quirk | 1860 | 4/4/1943 Age 83 (BR/DR) | U | 18- | |||
Nellie Irene Quirk | 1891 | 1918 | U | 18- | Daughter of Mr. & Mrs. J. Quirk | ||
R??? | V | 28- | |||||
Arthur Race | infant | 1923 (BR) | Q | 8- | |||
Augusta Rafferty | see Burrell | 1879 | 1969 | D | 11- | ||
? Rainbow | N | 89- | |||||
Esther Berry Rainbow | 1948 | 1980 | N | 88- | |||
William Rak | 1948 | P | ???? | ||||
William Rak | 1948 | P | 240- | ||||
Doris Isabell Ramsay | 11/13/1925 | 7/27/2006 | P | 507- | |||
George W. Ramsey | 1920 | 1977 | P | 504- | |||
H. Arthur Ramsey | 1919 | 1989 | T | 24- | |||
Mamie Ramsey | 1900 | 1970 | P | 320- | |||
