Jump to content

St. Bernard's W: Difference between revisions

From Historic Saranac Lake Wiki
m Text replacement - "|↵" to " "
Migratebot (talk | contribs)
Fix table formatting: Removed HTML artifacts, Fixed literal newline characters, Fixed literal newline sequences
 
(One intermediate revision by one other user not shown)
Line 4: Line 4:
{| class="wikitable"
{| class="wikitable"


<tbody>|-\n|Other last names:||[[St.%20Bernard%27s%20A|A]]||[[St.%20Bernard%27s%20B|B]]||[[St.%20Bernard%27s%20C|C]]||[[St.%20Bernard%27s%20D|D]]||[[St.%20Bernard%27s%20E|E]]||[[St.%20Bernard%27s%20F|F]]||[[St.%20Bernard%27s%20G|G]]||[[St.%20Bernard%27s%20H|H]]||[[St.%20Bernard%27s%20I-J|I-J]]||[[St.%20Bernard%27s%20K|K]]||[[St.%20Bernard%27s%20L|L]]||[[St.%20Bernard%27s%20M|M]]||[[St.%20Bernard%27s%20N|N]]||[[St.%20Bernard%27s%20O|O]]||[[St.%20Bernard%27s%20P|P]]||[[St.%20Bernard%27s%20Q-R|Q-R]]||[[St.%20Bernard%27s%20S|S]]||[[St.%20Bernard%27s%20T|T]]||[[St.%20Bernard%27s%20U-V|U-V]]||[[St.%20Bernard%27s%20XYZ|XYZ]]|\n</tbody>
|-
|Other last names:||[[St.%20Bernard%27s%20A|A]]||[[St.%20Bernard%27s%20B|B]]||[[St.%20Bernard%27s%20C|C]]||[[St.%20Bernard%27s%20D|D]]||[[St.%20Bernard%27s%20E|E]]||[[St.%20Bernard%27s%20F|F]]||[[St.%20Bernard%27s%20G|G]]||[[St.%20Bernard%27s%20H|H]]||[[St.%20Bernard%27s%20I-J|I-J]]||[[St.%20Bernard%27s%20K|K]]||[[St.%20Bernard%27s%20L|L]]||[[St.%20Bernard%27s%20M|M]]||[[St.%20Bernard%27s%20N|N]]||[[St.%20Bernard%27s%20O|O]]||[[St.%20Bernard%27s%20P|P]]||[[St.%20Bernard%27s%20Q-R|Q-R]]||[[St.%20Bernard%27s%20S|S]]||[[St.%20Bernard%27s%20T|T]]||[[St.%20Bernard%27s%20U-V|U-V]]||[[St.%20Bernard%27s%20XYZ|XYZ]]|
 
|}
|}
{| class="wikitable"
{| class="wikitable"


<tbody>|-\n|'''Name'''||'''Birth'''||'''Death'''||'''Section'''||'''Inscription'''||'''Notes'''|\n|-\n|Margarete Wagner||1905||1972|| || || |\n|-\n|Bertha Walker (see Conley)|| || || || || |\n|-\n|Jennie Walker (see Slater)|| || || || || |\n|-\n|Alice M. Wallace||1912|| || || || |\n|-\n|Sarah R. Wallace||1912|| || || || |\n|-\n|Thomas D. Wallace||1908||1969|| || || |\n|-\n|[[William%20J.%20Wallace|William J. Wallace]]||1910||1973|| || || |\n|-\n|Bernice M. (Scollin) Walsh||7/15/1912||7/15/1962||2|| || |\n|-\n|Bernice M. Walsh (see Scollin)|| || || || || |\n|-\n|[[Donald%20J.%20Walsh|Donald J. Walsh]]||24-Dec-12||9-Jul-53|| || ||Tec 3 Maint BN 7 Armrd Div WW II|\n|-\n|Dorothy Walsh||1904||1986|| || ||on Devarney stone|\n|-\n|Horace John Walsh||Jan 2, 1897||10-Feb-65||2|| ||New York 102 Trench Mortor Btry WW I|\n|-\n|James Walsh|| ||2/1955 br||4|| || |\n|-\n|John Walsh|| ||no date br||5|| || |\n|-\n|John F. Walsh||1886||1973||4|| || |\n|-\n|Joseph G. Walsh||23-Dec-05||29-May-91|| || || |\n|-\n|Josephine Walsh||1879||1964||4|| || |\n|-\n|Lawrence J. Walsh||1910||1980|| || || |\n|-\n|Mary E. Walsh||1884||1967||1|| || |\n|-\n|Ramona E. Walsh (see Fobare)|| || || || || |\n|-\n|[[William%20Walsh|William J. Walsh]]|| || ||3|| ||New York 149 Inf. Regt. BSM WW II|\n|-\n|Edwin Walter|| ||6/1971 br|| || || |\n|-\n|[[Francis%20A.%20Walter|Francis A. Walter]]||Apr 23 1907||Jul 30 1955|| || ||NY T. Sgt. 450 Base Unit AA WWII|\n|-\n|Nora (Corcoran) Walter||no date|| || || || |\n|-\n|Francis Walters|| ||8/1955 br|| || || |\n|-\n|[[Frances%20Waltien|Frances O'Brien Waltien]]||12-Jul-08||20-Oct-63|| || || |\n|-\n|[[Stevenson%20H.%20Waltien|Stevenson H. Waltien]]||16-Feb-06||27-Jun-73|| || || |\n|-\n|Irene Walton||1905||1985|| || || |\n|-\n|Richard Walton||1935|| || || || |\n|-\n|Catherine Ward||1925||1998|| || || |\n|-\n|[[Daniel%20Ward|Daniel F. Ward]]||13-Sep-23||29-Mar-85|| || ||Pvt. US Army WW II|\n|-\n|Madeline F. Ward||1897||1969|| || || |\n|-\n|Susan Marie Ward|| ||1972|| ||Our Daughter|| |\n|-\n|[[Thomas%20P.%20Ward|Thomas Ward]]||1898||1982|| || ||Mt Sgt. US Marines WWI WWII|\n|-\n|Alice H. Warner||1907||1993 br||1|| || |\n|-\n|Hoyt Warner|| || ||3|| || |\n|-\n|Ivan L. Jr. Warner||1970||1970||2|| ||Fortune|\n|-\n|Jennie J. Warner||1874||1951||3||Mother|| |\n|-\n|Roy Warner||1904||1960||1|| || |\n|-\n|Eleanor M. Kiah Waterstraat||1918||8/1999 br|| || || |\n|-\n|Elizabeth M. Waterstraat||1896||1977|| || || |\n|-\n|Ernest J. Waterstraat||1884||1963|| || || |\n|-\n|[[George%20Watkins%2C%C2%A0Jr.|George Watkins, Jr.]]||1906||1977|| || ||S. Sgt. US Army WW II American Legion|\n|-\n|Leona O. Watson (see Ezzo)|| || || || || |\n|-\n|see Ezzo Watson|| || || || || |\n|-\n|[[Harley%20Webb|Harley S. Webb, Sr.]]||1906||1993|| || || |\n|-\n|[[Harley%20Webb%2C%20Jr.|Harley S. Webb, Jr.]]||February 19, 1930||September 6, 1984|| || ||Cpl. US Army|\n|-\n|Mary E. Webb||1934||1993|| || || |\n|-\n|Ora (Pelkey) Webb||1911||5/21/1999|| || || |\n|-\n|see Pelkey Webb|| || || || || |\n|-\n|Tricia Jay Wehrman||1970||1970|| || ||Fortune Funeral|\n|-\n|Elsie B. Wehs||1912||1962|| || || |\n|-\n|Frank Wehs||1902||9/1994 br|| || || |\n|-\n|E. Nelson Weil|| ||May 1, 1939 c|| || || |\n|-\n|Grace Weiner||1906||1968|| || || |\n|-\n|Winifred Weir|| ||11/21/1943 age 47|| ||DR|| |\n|-\n|Donald Welch|| ||3/15/1941 age 16|| ||CH DR|| |\n|-\n|Eunice Welch (see Riordan)|| || || || || |\n|-\n
|-
|'''Name'''||'''Birth'''||'''Death'''||'''Section'''||'''Inscription'''||'''Notes'''|
|-
|Margarete Wagner||1905||1972|| || || |
|-
|Bertha Walker (see Conley)|| || || || || |
|-
|Jennie Walker (see Slater)|| || || || || |
|-
|Alice M. Wallace||1912|| || || || |
|-
|Sarah R. Wallace||1912|| || || || |
|-
|Thomas D. Wallace||1908||1969|| || || |
|-
|[[William%20J.%20Wallace|William J. Wallace]]||1910||1973|| || || |
|-
|Bernice M. (Scollin) Walsh||7/15/1912||7/15/1962||2|| || |
|-
|Bernice M. Walsh (see Scollin)|| || || || || |
|-
|[[Donald%20J.%20Walsh|Donald J. Walsh]]||24-Dec-12||9-Jul-53|| || ||Tec 3 Maint BN 7 Armrd Div WW II|
|-
|Dorothy Walsh||1904||1986|| || ||on Devarney stone|
|-
|Horace John Walsh||Jan 2, 1897||10-Feb-65||2|| ||New York 102 Trench Mortor Btry WW I|
|-
|James Walsh|| ||2/1955 br||4|| || |
|-
|John Walsh|| ||no date br||5|| || |
|-
|John F. Walsh||1886||1973||4|| || |
|-
|Joseph G. Walsh||23-Dec-05||29-May-91|| || || |
|-
|Josephine Walsh||1879||1964||4|| || |
|-
|Lawrence J. Walsh||1910||1980|| || || |
|-
|Mary E. Walsh||1884||1967||1|| || |
|-
|Ramona E. Walsh (see Fobare)|| || || || || |
|-
|[[William%20Walsh|William J. Walsh]]|| || ||3|| ||New York 149 Inf. Regt. BSM WW II|
|-
|Edwin Walter|| ||6/1971 br|| || || |
|-
|[[Francis%20A.%20Walter|Francis A. Walter]]||Apr 23 1907||Jul 30 1955|| || ||NY T. Sgt. 450 Base Unit AA WWII|
|-
|Nora (Corcoran) Walter||no date|| || || || |
|-
|Francis Walters|| ||8/1955 br|| || || |
|-
|[[Frances%20Waltien|Frances O'Brien Waltien]]||12-Jul-08||20-Oct-63|| || || |
|-
|[[Stevenson%20H.%20Waltien|Stevenson H. Waltien]]||16-Feb-06||27-Jun-73|| || || |
|-
|Irene Walton||1905||1985|| || || |
|-
|Richard Walton||1935|| || || || |
|-
|Catherine Ward||1925||1998|| || || |
|-
|[[Daniel%20Ward|Daniel F. Ward]]||13-Sep-23||29-Mar-85|| || ||Pvt. US Army WW II|
|-
|Madeline F. Ward||1897||1969|| || || |
|-
|Susan Marie Ward|| ||1972|| ||Our Daughter|| |
|-
|[[Thomas%20P.%20Ward|Thomas Ward]]||1898||1982|| || ||Mt Sgt. US Marines WWI WWII|
|-
|Alice H. Warner||1907||1993 br||1|| || |
|-
|Hoyt Warner|| || ||3|| || |
|-
|Ivan L. Jr. Warner||1970||1970||2|| ||Fortune|
|-
|Jennie J. Warner||1874||1951||3||Mother|| |
|-
|Roy Warner||1904||1960||1|| || |
|-
|Eleanor M. Kiah Waterstraat||1918||8/1999 br|| || || |
|-
|Elizabeth M. Waterstraat||1896||1977|| || || |
|-
|Ernest J. Waterstraat||1884||1963|| || || |
|-
|[[George%20Watkins%2C%C2%A0Jr.|George Watkins, Jr.]]||1906||1977|| || ||S. Sgt. US Army WW II American Legion|
|-
|Leona O. Watson (see Ezzo)|| || || || || |
|-
|see Ezzo Watson|| || || || || |
|-
|[[Harley%20Webb|Harley S. Webb, Sr.]]||1906||1993|| || || |
|-
|[[Harley%20Webb%2C%20Jr.|Harley S. Webb, Jr.]]||February 19, 1930||September 6, 1984|| || ||Cpl. US Army|
|-
|Mary E. Webb||1934||1993|| || || |
|-
|Ora (Pelkey) Webb||1911||5/21/1999|| || || |
|-
|see Pelkey Webb|| || || || || |
|-
|Tricia Jay Wehrman||1970||1970|| || ||Fortune Funeral|
|-
|Elsie B. Wehs||1912||1962|| || || |
|-
|Frank Wehs||1902||9/1994 br|| || || |
|-
|E. Nelson Weil|| ||May 1, 1939 c|| || || |
|-
|Grace Weiner||1906||1968|| || || |
|-
|Winifred Weir|| ||11/21/1943 age 47|| ||DR|| |
|-
|Donald Welch|| ||3/15/1941 age 16|| ||CH DR|| |
|-
|Eunice Welch (see Riordan)|| || || || || |
|-
 
 
''''[[https://www.findagrave.com/memorial/114733463/crystal-twilight-wells| Wells]]||June 27, 1953||<span class="info middot">July 28, 2013 || || || |
|-
|[[https://www.findagrave.com/memorial/85048839/helen-m.-wells|Helen M. Wells]]||June 22, 1923||February 14, 2012||1|| || |
|-
|Mary Wells||1893||1971||2|| ||Keough plaque|
|-
|Oscar Wells||1894||1966||2|| ||Keough plaque|
|-
|Truman Jr. Wells||1928||May-90||1|| || |
|-
|Jean Stuart West||1902||1972|| || ||Fortune Funeral Home|
|-
|see Westerhold West|| || || || || |
|-
|Ethelda Williams Westerhold||1902|| || || ||Jean and Bill West|
|-
|William R. Westerhold||1903||1/1/1977 br|| || || |
|-
|David B. Whalen||1893||1977|| || || |
|-
|Harold W. Whalen||1932|| || || || |
|-
|Helen Whalen (see Hoey)|| || || || || |
|-
|Johanna M. Whalen||1897||1992|| || || |
|-
|Robert J. Whalen||1924||1993|| || || |
|-
|Agnes Wheeler||1924||1981|| || || |
|-
|Donald Wheeler||Mar 19 1927|| || || || |
|-
|Margaret Wheeler (see Elson)|| || || || || |
|-
|Mary Wheeler||Feb 2 1930|| || || ||Married Oct 23 1954|
|-
|Adelaide White (see Coyne)|| || || || || |
|-
|Claire L. White (see Deredita)|| || || || || |
|-
|Dona M. White||1908||1962||1|| || |
|-
|Ella White (see Johnson)|| || || || || |
|-
|Helen White (see Mirick)|| || || || || |
|-
|Lawrence J. White||1906||1957||1|| || |
|-
|Margaret M. White|| ||Jun 5, 1945 age 73 dr||3|| || |
|-
|Wm. White|| ||1940||2|| ||Patnode Lot|
|-
|Bert P. Whitehead||1890||1965 obit|| || || |
|-
|Marie C. Whitehead||1895||1967|| || || |
|-
|Grace M. Pat Whitelaw||1933||1997|| || || |
|-
|Mark A. Whitelaw||1902||1962|| || || |
|-
|Raymond A. Whitelaw||1931|| || || || |
|-
|Stella M. Whitelaw||1899||8/18/1990 br|| || || |
|-
|Joyce Whitman (see Sturgeon)|| || || || || |
|-
|Lynn Jr. Whitney||1933|| || || || |
|-
|Ruth Whitney||1935|| || || || |
|-
|Ruth (Ratelle) Whitney|| || || || ||children|
|-
|[[William%20Wigger|William M. Wigger]]||January 11, 1917||August 12, 1999|| || || |
|-
|M. Kathleen Wilbur||1914||1947 dr|| || || |
|-
|Rae Wilder|| ||1936 br|| || || |
|-
|May Wilford|| ||May 16, 1891|| || || |
|-
|Ida M. Wilkins (see Harvey)|| || || || || |
|-
|John Wilkins|| ||11/6/1943 br|| ||child|| |
|-
|Mamie Willett||1899||1974||2|| || |
|-
|Rodger J. Willett||1974||1975||1|| ||Fortune|
|-
|Catherine Willette (see Scoursi)|| || || || || |
|-
|Della M. Willette||1898||1987 obit|| || || |
|-
|Philip J. Willette||1893||1956|| || || |
|-
|Shirley Cavill Willette||1935|| || || || |
|-
|Timothy J. Willette||1969||1993|| || || |
|-
|Victor A. Willette||1931|| || || || |
|-
|Ethelda Williams (see Westerhold)|| || ||3|| || |
|-
|John J. Williams||21-Jul-08||15-Apr-57||2|| ||Keough|
|-
|Myrtle S. Williams||1898||1975||1|| || |
|-
|Belle M. McHon Wilson|| || ||3||Mother||Info from Fortune|
|-
|[[Bernard%20K.%20Wilson|Bernard K. Wilson]]||1909||1966||2|| || |
|-
|Donald E. Wilson||1970|| ||1|| || |
|-
|Dorothy M. Wilson||1904||1934 c||5|| || |
|-
|George B. Downing Wilson|| || ||3||father||Info from Fortune|
|-
|Gladys A. Wilson (see Catillaz)|| || || || || |
|-
|Kenneth Wilson|| ||nd|| || ||Downing/Wilson plot|
|-
|[[Ken%20Wilson|Kenneth Wilson]]|| ||1973 br||3|| || |
|-
|Lillian C. Wilson||1908||1947 br||2|| || |
|-
|[[Louise%20D.%20Wilson|Louise (Downing) Wilson]]||March 31, 1904||November 2, 1979||3|| || |
|-
|Scott E. Wilson||1969|| ||4|| || |
|-
|Bertha B. Winch (see Emperor)|| || || || || |
|-
|Argenta Winderl (see Patnode)|| ||11/3/1943 age 47 dr|| || || |
|-
|Argenta Winderl||1896||1943|| || || |
|-
|Dorothy Winderl (see Ransom)|| || || || || |
|-
|Flora (Goyette) Winderl|| ||1952 br|| || || |
|-
|Kevin K. Winderl||25-Oct-56||10-Mar-57|| ||grandson|| |
|-
|LaVaughn C. Winderl||1942|| || || || |
|-
|[[https://www.findagrave.com/memorial/118138861/martin-david-winderl|Martin Winderl]]||November 24, 1929||<span class="info middot">October 2, 2013 || || || |
|-
|Matthew Winderl||1928||1978|| || || |
|-
|Matthew F. Winderl||Nov 3, 1892||20-Jul-76|| || ||Pvt. US Army WW I|
|-
|[[William%20Winderl|William Winderl]]|| ||9/1966 br|| || || |
|-
|Dorothy June Witherbee (see Mullin)|| || || || || |
|-
|Frank Witkowski||1920|| || || || |
|-
|Joseph H. Wittman||1912||1983|| || || |
|-
|Elsie Woerz (see Patterson)|| || || || || |
|-
|Joshua Wolfe|| ||1/30/1980 br|| || || |
|-
|Veronica Wolfe|| ||12/1978 br|| || || |
|-
|Wood||no date||no date|| || ||no other data|
|-
|Agnes Wood||1884||1973||1||mother|| |
|-
|Ann Marie Wood||1960||1960||6|| || |
|-
|Belle Wood|| ||nd br||6|| || |
|-
|Bernice McGowan Wood||1908||1971||7||wife|| |
|-
|Eileen D. Wood||1906||1967||4|| || |
|-
|[[Ernest%20Wood|Ernest Hosmer Wood]]||1887||nd||3|| || |
|-
|Herman Wood||1907||1980||1||husband|| |
|-
|Homer C. Wood||1900||Aug-94||2||dad|| |
|-
|Howard D. Wood||1922||1975||2||son|| |
|-
|[[Leo%20F.%20Wood|Leo Francis Wood]]||16-Mar-08||26-May-63||7|| ||Warrant Off. USNR WW II|
|-
|[[Lillian%20Agatha%20Doyle%20Conklin%20Wood|Lillian Wood]]|| ||br 3/2/1946 age 52 dr||5|| || |
|-
|Marie Wood||1911||Apr-99||1||wife|| |
|-
|[[Mary%20Mullin%20Wood|Mary Mullin Wood]]|| ||2-Jan-54||3|| || |
|-
|Mildred Morgan Wood||1898||1991||2||mother|| |
|-
|Russell H. Wood||1902||1966||4|| || |
|-
|Alice C. Woodruff|| ||25-Dec-60||1|| || |
|-
|Louise Woodruff|| ||1971 br||2|| || |
|-
|Mary J. Woodruff (see Shaw)|| || || || || |
|-
|Mary R. Woodruff||1925|| || || || |
|-
|Michael Haggarty (Mikey) Woodruff||17-May-77||1-Dec-82|| ||grandson|| |
|-
|[[Richard%20R.%20Woodruff|Richard Russell Woodruff]]||Oct 29, 1889||11-Jul-56||1|| ||NY Pvt. 13th Depot Brig WW I|
|-
|Ruth Carpenter Woodruff|| ||25-Jan-94||1|| || |
|-
|[[W.%20Russell%20Woodruff|W. Russell Woodruff]]||12-Dec-19||28-Aug-97|| || ||Cpl. US Army Air Corps WW II|
|-
|William Woodruff|| ||1958 br||2|| || |
|-
|Jane (Kaestle) Woods||6/2/1948||12/11/1993|| || ||Buried in Kaestle plot-name Kaestle-Woods|
|-
|Nora Woods (see Clark)|| || || || || |
|-
|[[Edward%20J.%20Woodward%2C%20Sr.|Edward J. Woodward, Sr.]]||6-Sep-20||15-May-87|| || ||Sgt US Army WWII & Korea|
|-
|[[Charles%20M.%20Worden|Charles M. Worden]]||1925||1997|| || ||US Army WW II|
|-
|[[Juanita%20Hayman%20Worthington|Juanita Worthington]]||1908||1989|| || ||marker|
|-
|L. (Martelle) Wrisley||1908||1995 marker|| || || |


''''[[https://www.findagrave.com/memorial/114733463/crystal-twilight-wells| Wells]]||June 27, 1953||<span class="info middot">July 28, 2013 || || || |\n|-\n|[[https://www.findagrave.com/memorial/85048839/helen-m.-wells|Helen M. Wells]]||June 22, 1923||February 14, 2012||1|| || |\n|-\n|Mary Wells||1893||1971||2|| ||Keough plaque|\n|-\n|Oscar Wells||1894||1966||2|| ||Keough plaque|\n|-\n|Truman Jr. Wells||1928||May-90||1|| || |\n|-\n|Jean Stuart West||1902||1972|| || ||Fortune Funeral Home|\n|-\n|see Westerhold West|| || || || || |\n|-\n|Ethelda Williams Westerhold||1902|| || || ||Jean and Bill West|\n|-\n|William R. Westerhold||1903||1/1/1977 br|| || || |\n|-\n|David B. Whalen||1893||1977|| || || |\n|-\n|Harold W. Whalen||1932|| || || || |\n|-\n|Helen Whalen (see Hoey)|| || || || || |\n|-\n|Johanna M. Whalen||1897||1992|| || || |\n|-\n|Robert J. Whalen||1924||1993|| || || |\n|-\n|Agnes Wheeler||1924||1981|| || || |\n|-\n|Donald Wheeler||Mar 19 1927|| || || || |\n|-\n|Margaret Wheeler (see Elson)|| || || || || |\n|-\n|Mary Wheeler||Feb 2 1930|| || || ||Married Oct 23 1954|\n|-\n|Adelaide White (see Coyne)|| || || || || |\n|-\n|Claire L. White (see Deredita)|| || || || || |\n|-\n|Dona M. White||1908||1962||1|| || |\n|-\n|Ella White (see Johnson)|| || || || || |\n|-\n|Helen White (see Mirick)|| || || || || |\n|-\n|Lawrence J. White||1906||1957||1|| || |\n|-\n|Margaret M. White|| ||Jun 5, 1945 age 73 dr||3|| || |\n|-\n|Wm. White|| ||1940||2|| ||Patnode Lot|\n|-\n|Bert P. Whitehead||1890||1965 obit|| || || |\n|-\n|Marie C. Whitehead||1895||1967|| || || |\n|-\n|Grace M. Pat Whitelaw||1933||1997|| || || |\n|-\n|Mark A. Whitelaw||1902||1962|| || || |\n|-\n|Raymond A. Whitelaw||1931|| || || || |\n|-\n|Stella M. Whitelaw||1899||8/18/1990 br|| || || |\n|-\n|Joyce Whitman (see Sturgeon)|| || || || || |\n|-\n|Lynn Jr. Whitney||1933|| || || || |\n|-\n|Ruth Whitney||1935|| || || || |\n|-\n|Ruth (Ratelle) Whitney|| || || || ||children|\n|-\n|[[William%20Wigger|William M. Wigger]]||January 11, 1917||August 12, 1999|| || || |\n|-\n|M. Kathleen Wilbur||1914||1947 dr|| || || |\n|-\n|Rae Wilder|| ||1936 br|| || || |\n|-\n|May Wilford|| ||May 16, 1891|| || || |\n|-\n|Ida M. Wilkins (see Harvey)|| || || || || |\n|-\n|John Wilkins|| ||11/6/1943 br|| ||child|| |\n|-\n|Mamie Willett||1899||1974||2|| || |\n|-\n|Rodger J. Willett||1974||1975||1|| ||Fortune|\n|-\n|Catherine Willette (see Scoursi)|| || || || || |\n|-\n|Della M. Willette||1898||1987 obit|| || || |\n|-\n|Philip J. Willette||1893||1956|| || || |\n|-\n|Shirley Cavill Willette||1935|| || || || |\n|-\n|Timothy J. Willette||1969||1993|| || || |\n|-\n|Victor A. Willette||1931|| || || || |\n|-\n|Ethelda Williams (see Westerhold)|| || ||3|| || |\n|-\n|John J. Williams||21-Jul-08||15-Apr-57||2|| ||Keough|\n|-\n|Myrtle S. Williams||1898||1975||1|| || |\n|-\n|Belle M. McHon Wilson|| || ||3||Mother||Info from Fortune|\n|-\n|[[Bernard%20K.%20Wilson|Bernard K. Wilson]]||1909||1966||2|| || |\n|-\n|Donald E. Wilson||1970|| ||1|| || |\n|-\n|Dorothy M. Wilson||1904||1934 c||5|| || |\n|-\n|George B. Downing Wilson|| || ||3||father||Info from Fortune|\n|-\n|Gladys A. Wilson (see Catillaz)|| || || || || |\n|-\n|Kenneth Wilson|| ||nd|| || ||Downing/Wilson plot|\n|-\n|[[Ken%20Wilson|Kenneth Wilson]]|| ||1973 br||3|| || |\n|-\n|Lillian C. Wilson||1908||1947 br||2|| || |\n|-\n|[[Louise%20D.%20Wilson|Louise (Downing) Wilson]]||March 31, 1904||November 2, 1979||3|| || |\n|-\n|Scott E. Wilson||1969|| ||4|| || |\n|-\n|Bertha B. Winch (see Emperor)|| || || || || |\n|-\n|Argenta Winderl (see Patnode)|| ||11/3/1943 age 47 dr|| || || |\n|-\n|Argenta Winderl||1896||1943|| || || |\n|-\n|Dorothy Winderl (see Ransom)|| || || || || |\n|-\n|Flora (Goyette) Winderl|| ||1952 br|| || || |\n|-\n|Kevin K. Winderl||25-Oct-56||10-Mar-57|| ||grandson|| |\n|-\n|LaVaughn C. Winderl||1942|| || || || |\n|-\n|[[https://www.findagrave.com/memorial/118138861/martin-david-winderl|Martin Winderl]]||November 24, 1929||<span class="info middot">October 2, 2013 || || || |\n|-\n|Matthew Winderl||1928||1978|| || || |\n|-\n|Matthew F. Winderl||Nov 3, 1892||20-Jul-76|| || ||Pvt. US Army WW I|\n|-\n|[[William%20Winderl|William Winderl]]|| ||9/1966 br|| || || |\n|-\n|Dorothy June Witherbee (see Mullin)|| || || || || |\n|-\n|Frank Witkowski||1920|| || || || |\n|-\n|Joseph H. Wittman||1912||1983|| || || |\n|-\n|Elsie Woerz (see Patterson)|| || || || || |\n|-\n|Joshua Wolfe|| ||1/30/1980 br|| || || |\n|-\n|Veronica Wolfe|| ||12/1978 br|| || || |\n|-\n|Wood||no date||no date|| || ||no other data|\n|-\n|Agnes Wood||1884||1973||1||mother|| |\n|-\n|Ann Marie Wood||1960||1960||6|| || |\n|-\n|Belle Wood|| ||nd br||6|| || |\n|-\n|Bernice McGowan Wood||1908||1971||7||wife|| |\n|-\n|Eileen D. Wood||1906||1967||4|| || |\n|-\n|[[Ernest%20Wood|Ernest Hosmer Wood]]||1887||nd||3|| || |\n|-\n|Herman Wood||1907||1980||1||husband|| |\n|-\n|Homer C. Wood||1900||Aug-94||2||dad|| |\n|-\n|Howard D. Wood||1922||1975||2||son|| |\n|-\n|[[Leo%20F.%20Wood|Leo Francis Wood]]||16-Mar-08||26-May-63||7|| ||Warrant Off. USNR WW II|\n|-\n|[[Lillian%20Agatha%20Doyle%20Conklin%20Wood|Lillian Wood]]|| ||br 3/2/1946 age 52 dr||5|| || |\n|-\n|Marie Wood||1911||Apr-99||1||wife|| |\n|-\n|[[Mary%20Mullin%20Wood|Mary Mullin Wood]]|| ||2-Jan-54||3|| || |\n|-\n|Mildred Morgan Wood||1898||1991||2||mother|| |\n|-\n|Russell H. Wood||1902||1966||4|| || |\n|-\n|Alice C. Woodruff|| ||25-Dec-60||1|| || |\n|-\n|Louise Woodruff|| ||1971 br||2|| || |\n|-\n|Mary J. Woodruff (see Shaw)|| || || || || |\n|-\n|Mary R. Woodruff||1925|| || || || |\n|-\n|Michael Haggarty (Mikey) Woodruff||17-May-77||1-Dec-82|| ||grandson|| |\n|-\n|[[Richard%20R.%20Woodruff|Richard Russell Woodruff]]||Oct 29, 1889||11-Jul-56||1|| ||NY Pvt. 13th Depot Brig WW I|\n|-\n|Ruth Carpenter Woodruff|| ||25-Jan-94||1|| || |\n|-\n|[[W.%20Russell%20Woodruff|W. Russell Woodruff]]||12-Dec-19||28-Aug-97|| || ||Cpl. US Army Air Corps WW II|\n|-\n|William Woodruff|| ||1958 br||2|| || |\n|-\n|Jane (Kaestle) Woods||6/2/1948||12/11/1993|| || ||Buried in Kaestle plot-name Kaestle-Woods|\n|-\n|Nora Woods (see Clark)|| || || || || |\n|-\n|[[Edward%20J.%20Woodward%2C%20Sr.|Edward J. Woodward, Sr.]]||6-Sep-20||15-May-87|| || ||Sgt US Army WWII & Korea|\n|-\n|[[Charles%20M.%20Worden|Charles M. Worden]]||1925||1997|| || ||US Army WW II|\n|-\n|[[Juanita%20Hayman%20Worthington|Juanita Worthington]]||1908||1989|| || ||marker|\n|-\n|L. (Martelle) Wrisley||1908||1995 marker|| || || |\n</tbody>
|}
|}


## Comments
## Comments

Latest revision as of 21:08, 14 September 2025


St. Bernard's Cemetery, last names beginning with W:

Other last names: A B C D E F G H I-J K L M N O P Q-R S T U-V XYZ|
'[Wells]||June 27, 1953||July 28, 2013 || || || |
Name Birth Death Section Inscription
Margarete Wagner 1905 1972    
Bertha Walker (see Conley)        
Jennie Walker (see Slater)        
Alice M. Wallace 1912      
Sarah R. Wallace 1912      
Thomas D. Wallace 1908 1969    
William J. Wallace 1910 1973    
Bernice M. (Scollin) Walsh 7/15/1912 7/15/1962 2  
Bernice M. Walsh (see Scollin)        
Donald J. Walsh 24-Dec-12 9-Jul-53    
Dorothy Walsh 1904 1986    
Horace John Walsh Jan 2, 1897 10-Feb-65 2  
James Walsh   2/1955 br 4  
John Walsh   no date br 5  
John F. Walsh 1886 1973 4  
Joseph G. Walsh 23-Dec-05 29-May-91    
Josephine Walsh 1879 1964 4  
Lawrence J. Walsh 1910 1980    
Mary E. Walsh 1884 1967 1  
Ramona E. Walsh (see Fobare)        
William J. Walsh     3  
Edwin Walter   6/1971 br    
Francis A. Walter Apr 23 1907 Jul 30 1955    
Nora (Corcoran) Walter no date      
Francis Walters   8/1955 br    
Frances O'Brien Waltien 12-Jul-08 20-Oct-63    
Stevenson H. Waltien 16-Feb-06 27-Jun-73    
Irene Walton 1905 1985    
Richard Walton 1935      
Catherine Ward 1925 1998    
Daniel F. Ward 13-Sep-23 29-Mar-85    
Madeline F. Ward 1897 1969    
Susan Marie Ward   1972   Our Daughter
Thomas Ward 1898 1982    
Alice H. Warner 1907 1993 br 1  
Hoyt Warner     3  
Ivan L. Jr. Warner 1970 1970 2  
Jennie J. Warner 1874 1951 3 Mother
Roy Warner 1904 1960 1  
Eleanor M. Kiah Waterstraat 1918 8/1999 br    
