Mountain View Cemetery, Brighton: Difference between revisions
Hslwikiadmin (talk | contribs) m Text replacement - "{|" to " {| class="wikitable" " |
Migratebot (talk | contribs) Fix table formatting: Removed duplicate class declarations, Removed HTML artifacts, Fixed literal newline characters, Fixed literal newline sequences |
||
Line 5: | Line 5: | ||
Those buried there include [[James%20M.%20Wardner|James M.]], [[Delia%20Wardner|Delia]] and [[Addie%20Wardner|Addie Wardner]], [[William%20H.%20Wardner|William H. Wardner]], [[Seth%20Wardner|Seth Wardner]], [[Frank%20M.%20Wardner|Frank M. Wardner]], [[William%20Ricketson|William Ricketson]], [[Douglas%20E.%20Martin|Douglas E. Martin]] and [[Sally%20Goodell|Sally Goodell]] Martin. | Those buried there include [[James%20M.%20Wardner|James M.]], [[Delia%20Wardner|Delia]] and [[Addie%20Wardner|Addie Wardner]], [[William%20H.%20Wardner|William H. Wardner]], [[Seth%20Wardner|Seth Wardner]], [[Frank%20M.%20Wardner|Frank M. Wardner]], [[William%20Ricketson|William Ricketson]], [[Douglas%20E.%20Martin|Douglas E. Martin]] and [[Sally%20Goodell|Sally Goodell]] Martin. | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|'''Name'''||'''Birth'''||'''Death'''||'''Sec-tion'''||'''Inscription'''||'''Notes'''| | |||
|- | |||
|[[https://www.findagrave.com/memorial/85643213/ada-redwood-abare|Ada Redwood Abare]]||1916||1959||1|| ||American Legion Auxillary Marker| | |||
|- | |||
|Albert E. Alexander||2/13/1900||10/22/1904|| || ||Son of J. and M. Alexander| | |||
|- | |||
|Bertha Alexander||No date||No date|| || ||footstone| | |||
|- | |||
|Betsy Alexander||No date||No date|| || ||footstone| | |||
|- | |||
|[[https://www.findagrave.com/memorial/85643334/ella-l-alexander|Ella L. Alexander]]||1880||1931||1|| || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808171/ethel-alexander|Ethel Alexander]]||1891||19-|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/85643309/flora-alexander|Flora Alexander]]|| ||1/3/1923||1|| || | | |||
|- | |||
|Frank Alexander|| ||1892|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/85643285/jesse-alexander|Jesse Alexander]]||1883||1956|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/85643234/joseph-f-alexander|Joseph F. Alexander]]||1878||1955||1|| || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/85643253/julia-a-alexander|Julia A. Alexander]]||1884||1950||2|| || | | |||
|- | |||
|Ruth Alexander||No date||No date|| || ||footstone| | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808170/donald-l-allen|Donald L. Allen]]||1929||1992|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/85643325/marion-jaquis-alphonso|Marjorie Jaquis Alphonso]]||1905||1943||2||His Wife (Morris's)|| | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808172/morris-alphonso|Morris Alphonso]]||August 5, 1899||January 5, 1970|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/135381064/clarence-p-amell|Clarence P. Amell]]||1/11/1911||1/5/1970|| ||Husband (Isabellea's)|| | | |||
|- | |||
|[[https://www.findagrave.com/memorial/135381065/isabellea-amell|Isabellea (Izzy) Fletcher Amell]]||May 22, 1913||<span class="info middot">January 30, 2010|| ||Wife (Clarence's)|| | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808174/philip-amell|Philip Amell]]||1909||1918||1|| || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134820286/rose-macy|Rose Amell]] (see Macy)||1879||1958|| ||Mother|| | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808174/philip-amell|Rose Amell]]||1891||1918||1|| || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808176/janice-m-arsenault|Janice M. Arsenault]]||1933||1974|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/135381065/isabellea-amell|Ervin S. Baker]]||1907||1972|| ||Father (George J.'s)||Ervin S. Baker, age 64 died 17 March 1972 - source of info unknown| | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808178/george-j-baker|George J. Baker]]||1936||1938||2||Son (Ervin S. and Margaret W.' s)|| | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808180/george-baker|George Baker]]||1965||1985 (marker)|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808179/margaret-w-baker|Margaret W. Baker]]||1913||1999|| ||Mother (George J.'s)|| | | |||
|- | |||
|[[Clifford%20H.%20Baynon|Clifford H. Baynon]]||9/21/1922||11/28/1998|| ||(husb. of Leatrice)||PHM 2 U.S. Coast Guard WWII (veteran)| | |||
|- | |||
[[https://www.findagrave.com/memorial/ | [[https://www.findagrave.com/memorial/134808183/herbert-b-baynon|Herbert B Baynon]]||1918||1987|| || || | | ||
|- | |||
|[[https://www.findagrave.com/memorial/134808182/leatrice-baynon|Leatrice Pittsley Baynon]]||1924||2003|| ||(wife of Clifford H.)|| | | |||
|- | |||
[[https://www.findagrave.com/memorial/ | [[https://www.findagrave.com/memorial/134808184/rosalind-w-baynon|Rosalind W Baynon]]||1916||1999|| || || | | ||
|- | |||
|[[https://www.findagrave.com/memorial/134808185/alfred-j-beaney|Alfred J. Beaney]]||1901||1994|| || ||Cpl. U.S. Army WW I (veteran)| | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808190/anna-m-beaney|Anna M. Beaney]]||1915||1958||2|| || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808188/catherine-beaney|Catherine Gray Beaney]]||1911||1995|| ||Wife (Elmer S.'s)|| | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808187/elmer-j-beaney|Elmer J. Beaney]]||1908||March 31, 1987 (Obit.)|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808186/lydia-beaney|Lydia Swinyer Beaney]]||1901||1991|| ||Wife (Alfred J.'s)|| | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808189/phil-h-beaney|Phil H. Beaney]]||1903||1967||2|| || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808191/june-faith-begor|June Faith Begor]]||11/6/1931||3/30/1993|| || || | | |||
|- | |||
[[https://www.findagrave.com/memorial/ | [[https://www.findagrave.com/memorial/134808192/leander-e-begor|Leander E Begor]]||July 21, 1896||March 20, 1979|| || || | | ||
|- | |||
|[[https://www.findagrave.com/memorial/134808193/minnie-archange-begor|Minnie Patnode Begor]]||January 9, 1900||December 13, 1968||3||Wife|| | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808194/paul-edward-begor|Paul E. Begor]]||2/18/1940||5/29/1986|| || ||SP4 U.S. Army (veteran)| | |||
|- | |||
|Earl H. Blanchard||1924|| || ||Son (Frank and Gladys's)|| | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808195/frank-s-blanchard|Frank S. Blanchard]]||1893||9/26/1975 Age 82|| ||Father (Gladys's husb.)||Pvt. U.S. Army WW I American Legion marker. Source of above information unknown. (veteran)| | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808196/gladys-blanchard|Gladys Newell Blanchard]]||1897||1/20/1980 (Obit.)|| ||Mother (Frank's wife)|| | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808199/katie-g-blanchard|Katie G. Blanchard]]||9/23/1887||1/13/1889||1||Daughter of Frank and Sarah Blanchard|| | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808198/mary-blanchard|Mary Mose Blanchard]]||1932||11/13/1986 (Obit.)|| ||Wife (Ralph S.'s)|| | | |||
|- | |||
|Mary Welch Blanchard||1934|| || ||Wife (Earl H.'s)|| | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808197/ralph-s-blanchard|Ralph S. Blanchard]]||1930|| || ||Son (Frank and Gladys's)|| | | |||
|- | |||
|Philomen Blaze (see Tebo)||7/29/1844||8/8/1929|| || || | | |||
|- | |||
|Mary Boswell (see Higgins)||1891||1973|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808202/charles-e-brinck|Charles E. Brinck]]||1880||5/9/1890 Age 10 years||1||Son of C. and S. Brinck|| | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808200/chester-r-brinck|Chester B. Brinck]]||1825||11/6/1888 Age 63 years and 3 months||1|| || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808203/reuben-c-brinck|Reuben C. Brinck]]||1852||5/8/1888 Age 36 years||1|| || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808201/sarah-a-brinck|Sarah A. Brinck]]||1829||1909||1||Wife of Chester|| | | |||
|- | |||
[[https://www.findagrave.com/memorial/ | [[https://www.findagrave.com/memorial/134808204/daniel-m-bronfield|Daniel M Bronfield]]|| ||1958|| || || | | ||
|- | |||
[[https://www.findagrave.com/memorial/ | ''''[[https://www.findagrave.com/memorial/134808205/hazel-amanda-brooks| Brooks]]||1900||<span class="info middot">March 17, 1975|| || || | | ||
|- | |||
|[[https://www.findagrave.com/memorial/134808207/florence-brulliea|Florence Park Brulliea]]||February 16, 1899||April 4,1994|| ||Wife|| | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808206/george-halsey-brulliea|George H. Brulliea]]||March 5, 1895||December 1986|| || ||WW I Amer. Leg. marker on stone)| | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808209/carolyn-b-bryant|Carolyn B. Bryant]]||1907||1939||2|| || | | |||
|- | |||
|Flora Bryant (see Prellwitz)||1890||1970|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808208/jess-h-bryant|Jess H. Bryant]]||1882||1943||2|| || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134631633/lillian-e.-bryant|Lillian E. Bryant]]||6/21/1864||12/31/1903||2||Wife of D.F. Bryant|| | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808210/percy-d-bryant|Percy D. Bryant]]||6/12/1897||6/5/1960||2|| ||New York SFC 141 Pursuit Sq. Air SVC WW I. Saranac Lake Fire Dept. marker. American Legion marker (veteran)| | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808211/george-h-buckley|George H. Jr. Buckley]]||1/19/1933||7/4/1966||3|| ||New York CPL Trans Corps USAR American Legion Marker (veteran)| | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808213/george-h-buckley|George H. Sr. Buckley]]||3/14/1893||7/24/1968||3|| ||N.Y. Sgt. Co. L. 303 Infantry WW I (veteran)| | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808214/john-j-buckley|John J. Buckley]]||1885||1956||1|| || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808215/mae-e-buckley|Mae E. Buckley]]||1892||1985 (Obit.)|| ||Wife (John J.'s)|| | | |||
|- | |||
|[[Margaret%20Hogan%20Buckley%20|Margaret Hogan Buckley]]||1902||2/24/1986 (Obit.)|| || || | | |||
|- | |||
[[https://www.findagrave.com/memorial/ | [[https://www.findagrave.com/memorial/143760582/margaret-e-buckley|Margaret E Buckley]]||June 17, 1828||April 26, 2000|| || || | | ||
|- | |||
|[[https://www.findagrave.com/memorial/90948876/albert-e.-bunker|Albert E. Bunker]]||1895||1954||1|| || | | |||
|- | |||
[[Charles%20P%20Bunkerhttps%3A%2F%2Fwww.findagrave.com%2Fmemorial%2F219845217%2Fcharles-p-bunker|Charles P Bunker]] M.D.||March 11, 1935||December 2, 2011|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/80255200/frances-e.-bunker|Frances E. Bunker]]||August 16, 1903||<span class="info middot">December <span class="info middot">17, 1999|| || || | | |||
|- | |||
|Bertha Titus Burns (see Titus)||1881||19|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/42225517/thomas-f-burns|Thomas F. Burns]]||1874||1920|| || || | | |||
|- | |||
|[[Carol%20A.%20Carbino|Carol A. Carbino]]||1943||June 14, 2018|| || || | | |||
|- | |||
|Donna L. Carbino||1942|| || || || | | |||
|- | |||
|Edythe Carbino||1914|| || || || | | |||
|- | |||
|Harold F. Carbino||1912|| || || || | | |||
|- | |||
[[https://www.findagrave.com/memorial/ | [[https://www.findagrave.com/memorial/100412032/daniel_.-j.-carlin|Daniel J. Carlin]]||March 15, 1937||November 6, 2012|| || || | | ||
|- | |||
|Ruth N. Chase (see Otis)||1854||1924|| || || | | |||
|- | |||
|Lois Childs (see Lester)|| || || || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808216/howard-e-chilton|Howard E. Chilton]]||1903||1981|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808217/marguerite-p-chilton|Marguerite P. Chilton]]||1904||1981|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808218/albert-m-claremont|Albert M. Claremont]]||1905||1983 (Obit.)|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808219/mary-claremont|Mary Titus Claremont]]||1904||1993|| ||Wife|| | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808220/paul-e-claremont|Paul E. Claremont]]||1961||1975|| ||Son (of Albert and Shirley)|| | | |||
|- | |||
|Shirley Parker Claremont||1938|| || ||Wife|| | | |||
|- | |||
|Shirley Claremont (see Oehler)|| || || || || | | |||
|- | |||
|Mildred Clary (see Otis)|| || || || || | | |||
|- | |||
|Mildred Clow (see Wardner)|| || || || || | | |||
|- | |||
|[[Alice%20Cochran|Alice Donah Cochran]]||1907||1943||2|| ||Fortune markers - footstones| | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808222/herbert-carl-cochran|Hubert C. Cochran]]||1913||1992|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808221/mary-j-cochran|Mary J. Cochran]]||1916||1971|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808224/alice-j-collins|Alice J. Collins]]||10/30/1958||2/14/1997|| || ||SP 4 U.S. Army (veteran)| | |||
|- | |||
|Gertrude M. Cook (see Finlayson)||1896||1968|| ||Wife|| | | |||
|- | |||
[[https://www.findagrave.com/memorial/134808225/bernard-f-corrow|Bernard F Corrow Sr.]]||August 29, 1939||<span class="info middot">June 9, 1995|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808226/joan-m-corrow|Joan M. Corrow]]||1939|| || || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808227/robert-m-corrow|Robert Corrow]]||1964||1983|| || || | | |||
|- | |||
|Bertha Covel (see Otis)||1874||1960|| || || | | |||
|- | |||
|Margaret A. Coyle (see Rock)||1884||1946|| || || | | |||
|- | |||
|Kathryn Daly (see Hobart)||1897||1965|| || || | | |||
|- | |||
|Kathryn Daly (see Hobart)|| || || || ||Second wife to Frank Hobart| | |||
|- | |||
|Beatrice Davis (see Robear)||1896||1958|| || || | | |||
|- | |||
|Carol Davis (see Perrino)|| || || || || | | |||
|- | |||
|Jeanette P. Davis||1926|| || || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808228/lloyd-davis|Lloyd P. Davis]]||2/2/1905||5/6/1980|| || ||"Father, Lloyd P. David; Mother, Mildred Fitzgerald. (Info from Fortune Funeral Home) (June 10, 1980)"| | |||
|- | |||
[[https://www.findagrave.com/memorial/ | [[https://www.findagrave.com/memorial/134808229/mae-b-davis|Mae B Davis]]||1907||1986|| || || | | ||
|- | |||
|[[https://www.findagrave.com/memorial/134808230/william-e-davis|William Davis]]||10/11/1923||1/21/1989|| || ||Sgt. U.S. Army (veteran)| | |||
|- | |||
|Annie Delameter (see Jenkins)||1864||1922|| || || | | |||
|- | |||
|Cecile Delanetter (see Doty)||1913|| || || || | | |||
|- | |||
[[https://www.findagrave.com/memorial/ | [[https://www.findagrave.com/memorial/134808232/helena-demartini|Helena Demartini]]||1921||1981|| || || | | ||
|- | |||
[[https://www.findagrave.com/memorial/ | [[https://www.findagrave.com/memorial/134808231/viktor-demartini|Viktor Demartini]]||1920||1990|| || || | | ||
|- | |||
|[[Eva%20B.%20Deweyhttps%3A%2F%2Fwww.findagrave.com%2Fmemorial%2F134808233%2Feva-b-dewey|Eva B. Dewey]]||11/16/1899||11/18/1930||4|| || | | |||
|- | |||
[[ | [[Adrian%20Donaldson|Adrian A Donaldson]]||September 9, 2014||December 10, 1996|| || || | | ||
|- | |||
[[https://www.findagrave.com/memorial/ | ''''[[https://www.findagrave.com/memorial/134808235/emma-l-donaldson| Donaldson]]||February 14, 1914|| || || || | | ||
|- | |||
|[[https://www.findagrave.com/memorial/116470081/alvin-a.-doty|Alvin A. Doty]]||December 5, 1905||<span class="info middot">October <span class="info middot">27, 2003|| ||Father|| | | |||
|- | |||
|[[https://www.findagrave.com/memorial/116470740/cecile-doty|Cecile Delanetter Doty]]||May 16, 1913||<span class="info middot">April <span class="info middot">23, 2001|| ||Mother|| | | |||
|- | |||
|[[Ormon%20Doty|Ormon A. Doty]]||May 7, 1882||March 25, 1972 Age 89|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/116470401/theresa-doty|Theresa Kennerknecht Doty]]||1884||12/19/1973 Age 89|| ||Wife (Orman's)||Source of info unknown)| | |||
|- | |||
|[[https://www.findagrave.com/memorial/116470871/vaughn-ormon-doty|Vaughn O. Doty]]||5/11/1946||1/13/1969||3||Son (Alvin and Cecile's)||N.Y. SP4/Cavalry Division Vietnam BSM-PH (veteran)| | |||
|- | |||
|[[https://www.findagrave.com/memorial/54953965/arthur-j.-downs|Arthur J. Downs]]||12/20/1892||7/2/1960||1|| ||N.Y. Pvt. 326 Field Sig. WW I SUC BN (veteran)| | |||
|- | |||
|[[https://www.findagrave.com/memorial/54953947/charles-downs|Charles W. Downs]]||1865||1950||1|| || | | |||
|- | |||
[[https://www.findagrave.com/memorial/ | ''''[[https://www.findagrave.com/memorial/54953922/cornelia-downs| Downs]]||1891||1935|| || || | | ||
|- | |||
|Cornelia R. Leggett Downs||1891||1985|| || || | | |||
|- | |||
|E[[https://www.findagrave.com/memorial/134808239/ethel-m-downs|thel M. "Mimi" Downs]]||1919||1985|| ||Mother|| | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808237/gloria-downs|Gloria Quirk Downs]]||May 3, 1931|| || || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808236/herman-l-downs|Herman L. Downs]]||6/12/1926||9/10/1990|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/54956566/sarah-j.-downs|Sarah J. Downs]]||1868||1961||1|| || | | |||
|- | |||
|Stella Downs (see Hobart)|| || || || ||First wife to Frank Hobart| | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808238/walter-t-downs|Walter T. Downs]]||1913||1987|| ||Father|| | | |||
|- | |||
|Frances Drew (see Duquette)|| || || || || | | |||
|- | |||
|Mabel Drew (see Martin)|| || || || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808240/walter-e-drew|Walter Drew]]||7/26/1930||1/30/1982|| || ||"U.S. Air Force, Korea (veteran)"| | |||
|- | |||
|Patricia Drumm (see Rork)|| || || ||(wife of Clarence Arthur)|| | | |||
|- | |||
|Lena Dukette (see Tummons)|| || || || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808241/richard-e-duncan|Richard Duncan]]||1981||1981 (marker)|| || || | | |||
|- | |||
|Clara A. Duntley (see Wardner)|| || || || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134631736/mary-m.-duprea|Mary Duprea]]||1889||1/10/1974 Age 89|| ||Wife (Ollie's)|| | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134631782/ollie-e.-duprea|Ollie E. Duprea]]||1885||1959||2||Husband (Mary M.'s)||"Father, Joseph Duquette; Mother, Mary Elizabeth Marshall. (Info from Fortune Funeral Home)"| | |||
|- | |||
[[https://www.findagrave.com/memorial/ | [[https://www.findagrave.com/memorial/134808242/raymond-duprea|Raymond Duprea]]||1911||1984|| || || | | ||
|- | |||
|[[https://www.findagrave.com/memorial/134808243/carlton-f-duquette|Carlton E. Duquette]]||4/16/1917||7/13/1979|| || || | | |||
|- | |||
[[https://www.findagrave.com/memorial/ | [[https://www.findagrave.com/memorial/191901798/douglas-paul-duquette|Douglas Paul Duquette]]||March 3, 1946||March 13, 2005|| || || | | ||
|- | |||
|[[https://www.findagrave.com/memorial/134808244/frances-duquette|Frances Drew Duquette]]||1920||1992|| ||Wife (Carlton's)|| | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808245/sherman-durett|Shermon Durett]]||1910||1959||3|| ||"Wife, Shirley, died April 1979 in Rochester, N.Y. Survived by eight children: Forrest "Sonny"; Joanne; Rose; Mike and Mitchelle (twins); George; Patrick and Jeoffry."| | |||
|- | |||
[[https://www.findagrave.com/memorial/ | ''''[[https://www.findagrave.com/memorial/143729520/diane-b-earley| Earley]]||August 22, 1928||<span class="info middot">August 22, 2001|| || || | | ||
|- | |||
[[https://www.findagrave.com/memorial/92969848/howard-s.-earley|Howard S. Earley]]||February 4, 1930||June 27, 2012|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808246/ambrose-c-edwards|Ambrose C. Edwards]]||1898||1985 (Obit.)|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808247/madge-edwards|Madge Lyons Edwards]]||1904|| || ||Wife|| | | |||
|- | |||
[[https://www.findagrave.com/memorial/134808248/david-b-elliott|David B Elliott]]||January 11, 1955||December 8, 1998|| || || | | |||
|- | |||
|Lucena Estes (see Redwood)|| || || || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808249/alice-marie-farrington|Alice Marie Farrington]]||8/5/1925||12/1/1926||2|| || | | |||
|- | |||
|[[James%20V.%20Farrisee|James V. Farrisee]]||6/24/1918||5/22/1996|| ||(husb. of May C.)||MM 3 U.S. Navy WWII (veteran)| | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808251/may-c-farrisee|May C. Farrisee]]||1916||1980|| ||(wife of James V.)|| | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808255/donald-m-finlayson|Donald M. Finlayson]]||1892||1959||3|| || | | |||
|- | |||
[[https://www.findagrave.com/memorial/134808252/edward-m-finlayson|Edward M Finlayson]]||1910||1968|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808254/gertrude-m-finlayson|Gertrude M. Cook Finlayson]]||1896||1968||3|| || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808253/isabelle-m-finlayson|Isabelle M. Finlayson-Oshier]]||1914||1975|| ||Mt. View||3| | |||
|- | |||
[[https://www.findagrave.com/memorial/136165137/charles-thomas-fisk|Charles Thomas Fisk]]||August 19, 1950||September 17, 1950|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808257/doris-flanders|Doris Wardner Flanders]]||11/6/1894||1971|| || ||Daughter of [[James%20M.%20Wardner|James Manchester Wardner]] and Delia Marshall Wardner. (Source of info unknown)| | |||
|- | |||
|Jane L. Flanders||2/15/1917||9/18/1936|| || ||Daughter of Doris Wardner Flanders and Charles Flanders. (Source of info unknown)| | |||
|- | |||
[[https://www.findagrave.com/memorial/134808256/math-knudsen-flanders|Math Knudsen Flanders]]||1895||1977|| || || | | |||
|- | |||
|M. Charles Flanders||6/8/1915|| || || || | | |||
|- | |||
|[[Robert%20C.%20Flanders|Robert C. Flanders]]||12/8/1915||7/17/1967||2|| ||New York Cpl U.S. Army WW II U.S. veteran marker - footstone| | |||
|- | |||
|Isabellea (Izz) Fletcher (see Amell)|| || || || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808259/hannah-flyn|Hannah Paye Flynn]]||1880||1970|| ||Wife John J.'s)||American Legion marker| | |||
|- | |||
[[https://www.findagrave.com/memorial/205574399/christopher-cody-flynn|Christopher Cody Flynn]]||March 15, 1987||December 17, 2019|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808260/john-f-flynn|John F. Flynn]]||1916||1945||1|| ||American Legion marker| | |||
|- | |||
|[[https://www.findagrave.com/memorial/91022290/john-joseph-flynn|John J. Flynn]]||December 31, 1891||December 22, 1970|| || || | | |||
|- | |||
[[https://www.findagrave.com/memorial/26582319/john-thomas-flynn|John Thomas Flynn]]||June 6, 1943||April 21, 2002|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808262/mary-lea-flynn|Mary Leah Flynn]]||1915||1980|| || ||Am. Leg. Auxiliary marker (Funeral Home marker)| | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808261/richard-d-flynn|Richard D. Flynn]]||5/19/1944||6/26/1973|| || ||New York Sgt. U.S. Air Force Vietnam (veteran)| | |||
|- | |||
|[[Linus%20Fobare|Linus Fobare]]||March 5, 1928||July 23, 2016|| || || | | |||
|- | |||
[[https://www.findagrave.com/memorial/204288430/cynthia-marie-fogg|Cynthia Marie Fogg]]||July 24, 1947||October 28, 2019|| || || | | |||
|- | |||
|Clarence W. Foshay||1869||1952||1|| || | | |||
|- | |||
|Grete B. Foshay||No date||No date|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808266/dora-fountain|Dora Helms Fountain]]||November 5, 1912||September 11, 2014|| ||Mother|| | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808265/george-j-fountain|George J. Fountain]]||1938||1993|| ||Son|| | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808267/george-n-fountain|George N. Fountain]]||1912|| || ||Father|| | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808263/george-w-fountain|George W. Fountain]]||1903||1962||3|| || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134808264/helen-g-fountain|Helen G. Fountain]]||March 16, 1912||January 31, 1995|| || || | | |||
|- | |||
|Marian Fountain (see Helms)|| || || || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/182030238/willard-wallace-fountain|Willard W. Fountain]]||1874||1946||1|| || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134820184/alexander-frank|Alexander Frank]]||1892||1978|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134820185/julia-a-frank|Julia A. Frank]]||1884||1950|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134820187/leola-f-fredericks|Leola F. Fredericks]]||1/30/1923|| || ||"(Married Nov. 26, 1940)"|| | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134820186/leon-edward-fredericks|Leon E. Fredericks]]||12/8/1815||4/13/1994|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134820188/anders-fredrickson|Anders Fredrickson]]||1913||1970|| || ||(Fortune Funeral Home marker| | |||
|- | |||
|[[Mallie%20W.%20Fribance|Mallie Wardner Fribance]]||3/1/1883||5/19/1978 Age 95 years|| ||Wife (Wm. Geo.'s)||Source of info unknown| | |||
|- | |||
|[[https://www.findagrave.com/memorial/134820189/william-george-fribance|William George Fribance]]||1876||1950||2|| || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/134820191/roger-d-gardner|Roger Dale Gardner]]||1942||1961||3|| ||Footstone| | |||
|- | |||
|Esther Gonyea (see Macy)||1897|| || || ||daughter| | |||
|- | |||
|[[https://www.findagrave.com/memorial/134820194/etta-gonyea|Ettie Pritchard Gonyea]]||1875||1947||1||Wife|| | | |||
|- | |||
|[[George%20E.%20Gonyea|George E. Gonyea]]||8/8/1909||1/6/1981|| || ||Pvt. U.S. Army WWII (veteran) son| | |||
|- | |||
|[[https://www.findagrave.com/memorial/134820192/mary-elizabeth-gonyea|Mary Elizabeth Gonyea]]||1918|| || || ||Footstone, daughter| | |||
|- | |||
