St. Bernard's P: Difference between revisions
Appearance
Hslwikiadmin (talk | contribs) m Text replacement - "<tbody>|-" to "|-" |
Migratebot (talk | contribs) Fix table formatting: Fixed title concatenated with table start, Removed duplicate row separators |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''[[St.%20Bernard%27s%20Cemetery|St. Bernard's Cemetery]], last names beginning with P:'''{ | '''[[St.%20Bernard%27s%20Cemetery|St. Bernard's Cemetery]], last names beginning with P:''' | ||
|- | {| class="wikitable" | ||
|- | |||
|- | |Other last names:||[[St.%20Bernard%27s%20A|A]]||[[St.%20Bernard%27s%20B|B]]||[[St.%20Bernard%27s%20C|C]]||[[St.%20Bernard%27s%20D|D]]||[[St.%20Bernard%27s%20E|E]]||[[St.%20Bernard%27s%20F|F]]||[[St.%20Bernard%27s%20G|G]]||[[St.%20Bernard%27s%20H|H]]||[[St.%20Bernard%27s%20I-J|I-J]]||[[St.%20Bernard%27s%20K|K]]||[[St.%20Bernard%27s%20L|L]]||[[St.%20Bernard%27s%20M|M]]||[[St.%20Bernard%27s%20N|N]]||[[St.%20Bernard%27s%20O|O]]||[[St.%20Bernard%27s%20Q-R|Q-R]]||[[St.%20Bernard%27s%20S|S]]||[[St.%20Bernard%27s%20T|T]]||[[St.%20Bernard%27s%20U-V|U-V]]||[[St.%20Bernard%27s%20W|W]]||[[St.%20Bernard%27s%20XYZ|XYZ]]| | ||
|- | |||
|'''Name'''||'''Birth'''||'''Death'''||'''Section'''||'''Inscription'''||'''Notes'''| | |||
|- | |||
|David Palmer|| ||12/22/1933 (CH DR)|| || || | | |||
|- | |||
|[[Charles%20William%20Pandolph%2C%20Sr.|Charles W. Pandolph]]||12/27/1923||4/22/1973|| || ||SLFD - Illinois Sgt. US Marine Corps WWII - SL Police (veteran)| | |||
|- | |||
|Michael Pandolph|| ||1970|| ||Picture of angel and lamb|| | | |||
|- | |||
|[[Thomas%20L.%20Pandolph|Thomas L. Pandolph]]||4/21/1929||3/22/1987|| || ||ET3 US Coast Guard WW II (veteran)| | |||
|- | |||
|Stella M. Paquin (see Macy)|| || || || || | | |||
|- | |||
|Ruby M. (Bedore) Parisien||1912||1/26/1967|| || || | | |||
|- | |||
|Daisy M. (Abare) Parrotte||1905||12/13/1962||1|| || | | |||
|- | |||
|Mary Myrna Parrotte|| ||4/25/1934 (CH DR)||2|| ||husb. Theo.| | |||
|- | |||
|Theodore R. Parrotte||1902||4/16/1979 (OB)||1|| || | | |||
|- | |||
|William Loyd Parrotte|| || ||3|| ||son of L.L. and V.M. Parrotte| | |||
|- | |||
|Antoine J. Pasho||1879||1930|| || || | | |||
|- | |||
|Elizabeth Pasho|| ||10/3/1949 age 84|| || ||(CH DR)| | |||
|- | |||
|Susie M. (Kelly) Pasho||4/29/1889||2/7/1967|| || || | | |||
|- | |||
|Cheryl (LaVallee) Passero||3/30/1944||1/26/1997|| || || | | |||
|- | |||
|Fred Passino||1889||8/5/1966|| || ||Sharlette-LaFountain-Passino plot| | |||
|- | |||
|[[Harry%20A.%20Passino|Harry A. Passino]]||6/271919||5/1/2002 (OB)|| ||Army WWII (veteran)||Sharlette-LaFountain-Passion plot| | |||
|- | |||
|Josephine (LaFountain) Passino||1899||1978 (OB)|| || ||Sharlette-LaFountain-Passino plot| | |||
|- | |||
|Marian N. (Richards) Passino||1/1/1920||11/6/1995|| || || | | |||
|- | |||
|Paul Passino||1895||1931|| || ||Sharlette-LaFountain-Passino plot| | |||
|- | |||
|Alexander E. Patnode|| ||10/1954 (CH BR)||3|| || | | |||
|- | |||
|Delia (Boyea) Patnode||1877||1932||1|| || | | |||
|- | |||
|Earl Patnode|| ||3/29/1948 (CH DR)||1|| || | | |||
|- | |||
|Edith E. Patnode (see Perry)|| || || || || | | |||
|- | |||
|Edward Patnode||1869||1937||2|| || | | |||
|- | |||
|Joseph Carl Patnode||10/25/1932||7/5/1955||6|| ||NY A1C 96 FTR WTCP SQAF| | |||
|- | |||
|Leo A. Patnode||1907||1966||1|| || | | |||
|- | |||
|Mary Patnode|| ||4/29/1947 age 63 (CH DR)||4|| || | | |||
|- | |||
|Nancy (Vaughn) Patnode||2/14/1869||2/3/1956 (CH BR)||3|| || | | |||
|- | |||
|Sarah Patnode||1870||1945||2|| || | | |||
|- | |||
|Thelma M. Patnode||1877||1924||1|| || | | |||
|- | |||
|Flora C. Patnode (Winderl)|| || ||5|| || | | |||
|- | |||
|Joseph C. Patnode (Winderl)|| || ||5|| ||see seperate card| | |||
|- | |||
|William Patnode (Winderl)|| ||6/2/1986 age 88||5|| || | | |||
|- | |||
|Edna Patotte (see LaPan)|| || || || || | | |||
|- | |||
|Elsie (Woerz) Patterson||1906||Jan-74|| || || | | |||
|- | |||
|Frank J. Patterson||1902||1970|| || || | | |||
|- | |||
|Cathy Anne Paye||1964||1964|| || || | | |||
|- | |||
|Thelma G. Paye (see Buck)|| || || || || | | |||
|- | |||
|Irene Peasley||1900||1947 (CH DR)|| || || | | |||
|- | |||
|Daniel L. Peckham||1898||1930||2|| || | | |||
|- | |||
|T.J. Peckham||1891||1958||1|| || | | |||
|- | |||
|Thomas V. Peckham||1913||1930||3|| || | | |||
|- | |||
|William Mike Peer||12/25/1928||10/1/1987|| || || | | |||
|- | |||
|Effie Peete (see Minney)|| || || || || | | |||
|- | |||
|Elmer Pelkey||1903||9/1/1992||1|| || | | |||
|- | |||
|Helen K. Pelkey||1922|| || || || | | |||
|- | |||
|Isabelle Pelkey||1902||8/29/1973|| || || | | |||
|- | |||
|[[Leeward%20Pelkey|Leeward Pelkey]]||12/14/1915||3/27/1971|| || ||NY MOMM 2 US Navy WWII (veteran)| | |||
|- | |||
|Norman W. Pelkey||1917||7/16/1987|| || || | | |||
|- | |||
|Ora Pelkey (see Webb)|| || || || || | | |||
|- | |||
|[[Paul%20E.%20Pelkey|Paul E. Pelkey]]||12/18/1926||3/30/1985||2|| ||Pvt US Army WWII (veteran)| | |||
|- | |||
|Peter E. Pelkey||1925||1991||1|| || | | |||
|- | |||
|Veleta J. (Martin) Pelkey||7/25/1931||8/27/1996||2|| || | | |||
|- | |||
|Leonard Pelky|| || || || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/116954054/vincent-elias-pelletieri|Vincent Elias Pelletieri]]||February 19, 1922||<span class="info middot">September 9, 2013|| || || | | |||
|- | |||
|Mrs. Pennyfischer|| ||10/28/1934 (CH DR)|| || || | | |||
|- | |||
|Anna E. Pepper (see McKillip)|| || || || || | | |||
|- | |||
|Ruth Perdue||1908||4/6/1935|| || || | | |||
|- | |||
|Mary Ellen Perkett||1863||1935|| || || | | |||
|- | |||
|James J. Perkins||1896||1986|| ||DDS|| | | |||
|- | |||
|Marion C. Perkins||6/17/1900||5/16/1991|| || ||on Toole lot| | |||
|- | |||
|Isabel Perks (see Girard)|| || || || || | | |||
|- | |||
|David Perras||1891||3/1/1973|| || ||Married Jul 23, 1922| | |||
|- | |||
|Dora (Caron) Perras||1907||11/14/1975|| || || | | |||
|- | |||
|Joan (Ryan) Perras||8/16/1936||10/10/1999|| || || | | |||
|- | |||
|Robert J. Perras||11/3/1930||8/27/1998|| || ||ADAN US Navy Korea (veteran)| | |||
|- | |||
|Flora Perrier|| ||8/2/1941 age 49 (CH DR)|| || || | | |||
|- | |||
|Anna Perry||1892||7/20/1946 (CH DR)||2|| || | | |||
|- | |||
|Clyde Perry||4/4/1909||1/7/1984|| || || | | |||
|- | |||
|Edith E. (Patnode) Perry||6/20/1923||1990|| || || | | |||
|- | |||
|Edward Perry|| ||2/19/1976 (CH BR)||3|| || | | |||
|- | |||
|Eunice (Lester) Perry||1912|| || || || | | |||
|- | |||
|Exilda Perry (see McCormick)|| || || || || | | |||
|- | |||
|[[Leo%20H.%20Perry|Leo H. Perry]]||1905||1964||1|| ||NY Tec 4 504 Parachute Inv. WWII | | |||
|- | |||
|Margaret A. Perry||1876||5/26/1968||3|| || | | |||
|- | |||
|Philip Perry||1883||4/19/1948 age 65||2|| || | | |||
|- | |||
|Stella (Denno) Perry||1909||1993 (OB)||1|| || | | |||
|- | |||
|Edna (Duffy) Peters|| || || || || | | |||
|- | |||
|Judith Peters|| ||3/6/1974 5 mo. (CH DR)|| || || | | |||
|- | |||
|Susie E. Pettinger (see LaVallee)|| || || || || | | |||
|- | |||
|Marion E. (Enright) Pettit||1899||6/18/1963|| || || | | |||
|- | |||
|Anna (Bedore) Pettnato||1896||7/10/1959|| || || | | |||
|- | |||
|Benjamin Pew||1/12/1872||7/23/1955|| || || | | |||
|- | |||
|Kristine A. Phelan||1973||1974|| || || | | |||
|- | |||
|Jack Phillips|| ||9/2/1982 (CH Br)||2|| || | | |||
|- | |||
|Jennie Phillips (see LaFountain)|| || || || || | | |||
|- | |||
|Maria A. Phillips||1891||7/6/1970||2|| || | | |||
|- | |||
|Peter Phillips||1969||1969||1|| || | | |||
|- | |||
|Jeanette Picard (see Janos)|| || || || || | | |||
|- | |||
|John J. Pickard, Sr.||11/16/1945||8/18/1997|| || ||SK3 US Navy Vietnam (veteran)| | |||
|- | |||
|Gladys A. Piro||1909||12/16/1961|| || || | | |||
|- | |||
|Rocco J. Piro||1909||8/25/1943|| || || | | |||
|- | |||
|Pearl Pland|| ||nd|| || ||(CH BR)| | |||
|- | |||
|Andrew Planeta|| ||7/23/1964 (CH BR)|| || || | | |||
|- | |||
|Celia Plumadore - Minney||1892||1932|| || ||Minney plot| | |||
|- | |||
|Anita Pohl||1939||1974|| || || | | |||
|- | |||
|Eunice B. Pohl||1914|| || || ||Barra Guild endowed| | |||
|- | |||
|John F. Pohl||1911||1/8/1976|| || || | | |||
|- | |||
|Stephen E. Poirier||1968||1968|| || || | | |||
|- | |||
|Reid T. Ponder||1/11/1908||9/18/1999|| || ||marker| | |||
|- | |||
|Edith M. Ponzi||8/21/1909||3/4/2000|| || || | | |||
|- | |||
|Mary Popovics (see Myatt)|| || || || || | | |||
|- | |||
|Sarah Port|| ||4/24/1936 age 72 (CH DR)|| || || | | |||
|- | |||
|Robert J. Potts||1964||1964|| || || | | |||
|- | |||
|Adelor Poulin||1926||3/26/1979|| || ||Keough & Son| | |||
|- | |||
|Doris Poulin|| || || || || | | |||
|- | |||
|Anna Mae Powers||1899||1933|| || ||NVA-National Variety Artists| | |||
|- | |||
|baby Powers|| ||nd|| || ||(CH BR)| | |||
|- | |||
|Edward Powers|| ||nd|| || ||(CH BR)| | |||
|- | |||
|Helen Whitfield Powlison||1933||8/4/1951|| || || | | |||
|- | |||
|Albert L. Pozzi||1900||6/18/1976|| || || | | |||
|- | |||
|Bertha (Seney) Pozzi||1908||4/15/1998 (OB)|| || || | | |||
|- | |||
|Romilda Pozzi|| ||10/1/1937 age 35 (CH DR)|| || ||Next to John Thorpe Rothrock| | |||
|- | |||
|Alfred S. Pratt||1881||10/16/1972||1|| || | | |||
|- | |||
|Anna (Burns) Pratt||1892||7/14/1956||1|| || | | |||
|- | |||
|Helen M. (Bowen) Pratt||2/1/1931||12/30/2002|| || || | | |||
|- | |||
|Ida Pratt|| ||11/21/1946 (CH DR)||2|| || | | |||
|- | |||
|[[Kenneth%20Pratt|Kenneth Orland Pratt]]||1/20/1911||10/13/1957||2|| ||Bronze Plaque - NY FI USNR WWII | | |||
|- | |||
|[[Nathan%20V.%20Pratt|Nathan V. Pratt]]||8/5/1924||9/7/1994|| || ||PHM3 US Navy WWII (veteran)| | |||
|- | |||
|Valencia L. Pratt||8/23/1911||12/31/1976||3|| ||Bronze Plaque| | |||
|- | |||
|Rita Preftacy||1916||4/17/1936|| || ||NVA-National Variety Artists| | |||
|- | |||
|Elise Premo||1904||4/4/1967 (CH BR)|| || || | | |||
|- | |||
|Henry J. Premo||5/15/1912||1/28/1994|| ||husband|| | | |||
|- | |||
|John A. Premo||12/15/1946||10/13/1987|| || ||YNC US Navy Vietnam (veteran)| | |||
|- | |||
|Lela (Kuhl) Premo||1915||11/7/1979|| ||wife|| | | |||
|- | |||
|Raymond Preston||1906||9/19/1978|| || ||Fortune| | |||
|- | |||
|Isabel Primeau (see O'Neil)|| || || || || | | |||
|- | |||
|Genevieve M. Procopio||1903||1959|| || || | | |||
|- | |||
|James Procopio||11/27/1896||7/10/1959|| || ||NY Pvt. Co. H. 61st Inf WWI (veteranz)| | |||
|- | |||
|Henry Provost|| ||nd (CH BR)|| || || | | |||
|- | |||
|Josephine Prue (see Kinville)|| || || || || | | |||
|- | |||
|Dora (Denno) Pryne|| ||12/21/1998 (OB)|| ||beloved wife|| | | |||
|- | |||
|William C. Pryne|| ||4/19/1995 (OB)|| ||beloved husband|| | | |||
|- | |||
|Timothy Louis Puccini||12/19/1952||12/21/1952|| || || | | |||
|- | |||
|John E. Pudig||1879||1941|| || || | | |||
|- | |||
|Mary A. Purcell (see Bulris)|| || || || || | | |||
|} | |} | ||
## Comments | ## Comments |
Latest revision as of 19:03, 14 September 2025
St. Bernard's Cemetery, last names beginning with P:
Other last names: | A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | Q-R | S | T | U-V | W | XYZ|
|
Name | Birth | Death | Section | Inscription | ||||||||||||||||
David Palmer | 12/22/1933 (CH DR) | |||||||||||||||||||
Charles W. Pandolph | 12/27/1923 | 4/22/1973 | ||||||||||||||||||
Michael Pandolph | 1970 | Picture of angel and lamb | ||||||||||||||||||
Thomas L. Pandolph | 4/21/1929 | 3/22/1987 | ||||||||||||||||||
Stella M. Paquin (see Macy) | ||||||||||||||||||||
Ruby M. (Bedore) Parisien | 1912 | 1/26/1967 | ||||||||||||||||||
Daisy M. (Abare) Parrotte | 1905 | 12/13/1962 | 1 | |||||||||||||||||
Mary Myrna Parrotte | 4/25/1934 (CH DR) | 2 | ||||||||||||||||||
Theodore R. Parrotte | 1902 | 4/16/1979 (OB) | 1 | |||||||||||||||||
William Loyd Parrotte | 3 | |||||||||||||||||||
Antoine J. Pasho | 1879 | 1930 | ||||||||||||||||||
Elizabeth Pasho | 10/3/1949 age 84 | |||||||||||||||||||
Susie M. (Kelly) Pasho | 4/29/1889 | 2/7/1967 | ||||||||||||||||||
Cheryl (LaVallee) Passero | 3/30/1944 | 1/26/1997 | ||||||||||||||||||
Fred Passino | 1889 | 8/5/1966 | ||||||||||||||||||
Harry A. Passino | 6/271919 | 5/1/2002 (OB) | Army WWII (veteran) | |||||||||||||||||
Josephine (LaFountain) Passino | 1899 | 1978 (OB) | ||||||||||||||||||
Marian N. (Richards) Passino | 1/1/1920 | 11/6/1995 | ||||||||||||||||||
Paul Passino | 1895 | 1931 | ||||||||||||||||||
Alexander E. Patnode | 10/1954 (CH BR) | 3 | ||||||||||||||||||
Delia (Boyea) Patnode | 1877 | 1932 | 1 | |||||||||||||||||
Earl Patnode | 3/29/1948 (CH DR) | 1 | ||||||||||||||||||
Edith E. Patnode (see Perry) | ||||||||||||||||||||
Edward Patnode | 1869 | 1937 | 2 | |||||||||||||||||
Joseph Carl Patnode | 10/25/1932 | 7/5/1955 | 6 | |||||||||||||||||
Leo A. Patnode | 1907 | 1966 | 1 | |||||||||||||||||
Mary Patnode | 4/29/1947 age 63 (CH DR) | 4 | ||||||||||||||||||
Nancy (Vaughn) Patnode | 2/14/1869 | 2/3/1956 (CH BR) | 3 | |||||||||||||||||
Sarah Patnode | 1870 | 1945 | 2 | |||||||||||||||||
Thelma M. Patnode | 1877 | 1924 | 1 | |||||||||||||||||
Flora C. Patnode (Winderl) | 5 | |||||||||||||||||||
Joseph C. Patnode (Winderl) | 5 | |||||||||||||||||||
William Patnode (Winderl) | 6/2/1986 age 88 | 5 | ||||||||||||||||||
Edna Patotte (see LaPan) | ||||||||||||||||||||
Elsie (Woerz) Patterson | 1906 | Jan-74 | ||||||||||||||||||
Frank J. Patterson | 1902 | 1970 | ||||||||||||||||||
Cathy Anne Paye | 1964 | 1964 | ||||||||||||||||||
Thelma G. Paye (see Buck) | ||||||||||||||||||||
Irene Peasley | 1900 | 1947 (CH DR) | ||||||||||||||||||
Daniel L. Peckham | 1898 | 1930 | 2 | |||||||||||||||||
T.J. Peckham | 1891 | 1958 | 1 | |||||||||||||||||
Thomas V. Peckham | 1913 | 1930 | 3 | |||||||||||||||||
William Mike Peer | 12/25/1928 | 10/1/1987 | ||||||||||||||||||
Effie Peete (see Minney) | ||||||||||||||||||||
Elmer Pelkey | 1903 | 9/1/1992 | 1 | |||||||||||||||||
Helen K. Pelkey | 1922 | |||||||||||||||||||
Isabelle Pelkey | 1902 | 8/29/1973 | ||||||||||||||||||
Leeward Pelkey | 12/14/1915 | 3/27/1971 | ||||||||||||||||||
Norman W. Pelkey | 1917 | 7/16/1987 | ||||||||||||||||||
Ora Pelkey (see Webb) | ||||||||||||||||||||
Paul E. Pelkey | 12/18/1926 | 3/30/1985 | 2 | |||||||||||||||||
Peter E. Pelkey | 1925 | 1991 | 1 | |||||||||||||||||
Veleta J. (Martin) Pelkey | 7/25/1931 | 8/27/1996 | 2 | |||||||||||||||||
Leonard Pelky | ||||||||||||||||||||
[Elias Pelletieri] | February 19, 1922 | September 9, 2013 | ||||||||||||||||||
Mrs. Pennyfischer | 10/28/1934 (CH DR) | |||||||||||||||||||
Anna E. Pepper (see McKillip) | ||||||||||||||||||||
Ruth Perdue | 1908 | 4/6/1935 | ||||||||||||||||||
Mary Ellen Perkett | 1863 | 1935 | ||||||||||||||||||
James J. Perkins | 1896 | 1986 | DDS | |||||||||||||||||
Marion C. Perkins | 6/17/1900 | 5/16/1991 | ||||||||||||||||||
Isabel Perks (see Girard) | ||||||||||||||||||||
David Perras | 1891 | 3/1/1973 | ||||||||||||||||||
Dora (Caron) Perras | 1907 | 11/14/1975 | ||||||||||||||||||
Joan (Ryan) Perras | 8/16/1936 | 10/10/1999 | ||||||||||||||||||
Robert J. Perras | 11/3/1930 | 8/27/1998 | ||||||||||||||||||
Flora Perrier | 8/2/1941 age 49 (CH DR) | |||||||||||||||||||
Anna Perry | 1892 | 7/20/1946 (CH DR) | 2 | |||||||||||||||||
Clyde Perry | 4/4/1909 | 1/7/1984 | ||||||||||||||||||
Edith E. (Patnode) Perry | 6/20/1923 | 1990 | ||||||||||||||||||
Edward Perry | 2/19/1976 (CH BR) | 3 | ||||||||||||||||||
Eunice (Lester) Perry | 1912 | |||||||||||||||||||
Exilda Perry (see McCormick) | ||||||||||||||||||||
Leo H. Perry | 1905 | 1964 | 1 | |||||||||||||||||
Margaret A. Perry | 1876 | 5/26/1968 | 3 | |||||||||||||||||
Philip Perry | 1883 | 4/19/1948 age 65 | 2 | |||||||||||||||||
Stella (Denno) Perry | 1909 | 1993 (OB) | 1 | |||||||||||||||||
Edna (Duffy) Peters | ||||||||||||||||||||
Judith Peters | 3/6/1974 5 mo. (CH DR) | |||||||||||||||||||
Susie E. Pettinger (see LaVallee) | ||||||||||||||||||||
Marion E. (Enright) Pettit | 1899 | 6/18/1963 | ||||||||||||||||||
Anna (Bedore) Pettnato | 1896 | 7/10/1959 | ||||||||||||||||||
Benjamin Pew | 1/12/1872 | 7/23/1955 | ||||||||||||||||||
Kristine A. Phelan | 1973 | 1974 | ||||||||||||||||||
Jack Phillips | 9/2/1982 (CH Br) | 2 | ||||||||||||||||||
Jennie Phillips (see LaFountain) | ||||||||||||||||||||
Maria A. Phillips | 1891 | 7/6/1970 | 2 | |||||||||||||||||
Peter Phillips | 1969 | 1969 | 1 | |||||||||||||||||
Jeanette Picard (see Janos) | ||||||||||||||||||||
John J. Pickard, Sr. | 11/16/1945 | 8/18/1997 | ||||||||||||||||||
Gladys A. Piro | 1909 | 12/16/1961 | ||||||||||||||||||
Rocco J. Piro | 1909 | 8/25/1943 | ||||||||||||||||||
Pearl Pland | nd | |||||||||||||||||||
Andrew Planeta | 7/23/1964 (CH BR) | |||||||||||||||||||
Celia Plumadore - Minney | 1892 | 1932 | ||||||||||||||||||
Anita Pohl | 1939 | 1974 | ||||||||||||||||||
Eunice B. Pohl | 1914 | |||||||||||||||||||
John F. Pohl | 1911 | 1/8/1976 | ||||||||||||||||||
Stephen E. Poirier | 1968 | 1968 | ||||||||||||||||||
Reid T. Ponder | 1/11/1908 | 9/18/1999 | ||||||||||||||||||
Edith M. Ponzi | 8/21/1909 | 3/4/2000 | ||||||||||||||||||
Mary Popovics (see Myatt) | ||||||||||||||||||||
Sarah Port | 4/24/1936 age 72 (CH DR) | |||||||||||||||||||
Robert J. Potts | 1964 | 1964 | ||||||||||||||||||
Adelor Poulin | 1926 | 3/26/1979 | ||||||||||||||||||
Doris Poulin | ||||||||||||||||||||
Anna Mae Powers | 1899 | 1933 | ||||||||||||||||||
baby Powers | nd | |||||||||||||||||||
Edward Powers | nd | |||||||||||||||||||
Helen Whitfield Powlison | 1933 | 8/4/1951 | ||||||||||||||||||
Albert L. Pozzi | 1900 | 6/18/1976 | ||||||||||||||||||
Bertha (Seney) Pozzi | 1908 | 4/15/1998 (OB) | ||||||||||||||||||
Romilda Pozzi | 10/1/1937 age 35 (CH DR) | |||||||||||||||||||
Alfred S. Pratt | 1881 | 10/16/1972 | 1 | |||||||||||||||||
Anna (Burns) Pratt | 1892 | 7/14/1956 | 1 | |||||||||||||||||
Helen M. (Bowen) Pratt | 2/1/1931 | 12/30/2002 | ||||||||||||||||||
Ida Pratt | 11/21/1946 (CH DR) | 2 | ||||||||||||||||||
Kenneth Orland Pratt | 1/20/1911 | 10/13/1957 | 2 | |||||||||||||||||
Nathan V. Pratt | 8/5/1924 | 9/7/1994 | ||||||||||||||||||
Valencia L. Pratt | 8/23/1911 | 12/31/1976 | 3 | |||||||||||||||||
Rita Preftacy | 1916 | 4/17/1936 | ||||||||||||||||||
Elise Premo | 1904 | 4/4/1967 (CH BR) | ||||||||||||||||||
Henry J. Premo | 5/15/1912 | 1/28/1994 | husband | |||||||||||||||||
John A. Premo | 12/15/1946 | 10/13/1987 | ||||||||||||||||||
Lela (Kuhl) Premo | 1915 | 11/7/1979 | wife | |||||||||||||||||
Raymond Preston | 1906 | 9/19/1978 | ||||||||||||||||||
Isabel Primeau (see O'Neil) | ||||||||||||||||||||
Genevieve M. Procopio | 1903 | 1959 | ||||||||||||||||||
James Procopio | 11/27/1896 | 7/10/1959 | ||||||||||||||||||
Henry Provost | nd (CH BR) | |||||||||||||||||||
Josephine Prue (see Kinville) | ||||||||||||||||||||
Dora (Denno) Pryne | 12/21/1998 (OB) | beloved wife | ||||||||||||||||||
William C. Pryne | 4/19/1995 (OB) | beloved husband | ||||||||||||||||||
Timothy Louis Puccini | 12/19/1952 | 12/21/1952 | ||||||||||||||||||
John E. Pudig | 1879 | 1941 | ||||||||||||||||||
Mary A. Purcell (see Bulris) |
- Comments