Pine Ridge P: Difference between revisions
Migratebot (talk | contribs) No edit summary |
Migratebot (talk | contribs) Fix table formatting: Removed HTML artifacts, Fixed malformed table start, Fixed literal newline characters, Fixed literal newline sequences |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
'''[[Pine%20Ridge%20Cemetery|Pine Ridge Cemetery]], last names beginning with P:''' | '''[[Pine%20Ridge%20Cemetery|Pine Ridge Cemetery]], last names beginning with P:''' | ||
{| | {| | ||
|- | |- Other last names:||[[Pine%20Ridge%20A|A]]||[[Pine%20Ridge%20B|B]]||[[Pine%20Ridge%20C|C]]||[[Pine%20Ridge%20D|D]]||[[Pine%20Ridge%20E|E]]||[[Pine%20Ridge%20F|F]]||[[Pine%20Ridge%20G|G]]||[[Pine%20Ridge%20H|H]]||[[Pine%20Ridge%20I-J|I-J]]||[[Pine%20Ridge%20K|K]]||[[Pine%20Ridge%20L|L]]||[[Pine%20Ridge%20M|M]]||[[Pine%20Ridge%20N|N]]||[[Pine%20Ridge%20O|O]]||[[Pine%20Ridge%20Q-R|Q-R]]||[[Pine%20Ridge%20S|S]]||[[Pine%20Ridge%20T|T]]||[[Pine%20Ridge%20U-V|U-V]]||[[Pine%20Ridge%20W|W]]||[[Pine%20Ridge%20XYZ|XYZ]]| | ||
|}{ | |||
|- | |} | ||
|{|- | |||
|'''Name'''|| ||'''Birth'''||'''Death'''||'''Section'''||'''Location'''||'''Inscription'''||'''Notes'''| | |||
|- | |||
|[[Ann%20Packard|Ann Packard]]||see Ladd||9/6/1922|| ||E||5-|| || | | |||
|- | |||
|[[Edward%20N.%20Packard|Edward N. Packard]]|| ||1883||1968||E||5-|| ||Lot sale 1926, $60, Deed #232, 5 graves, PC paid 1969, $400| | |||
|- | |||
|Mary Betts Packard|| ||1888||1926||E||5-|| || | | |||
|- | |||
|Mary Packard||see Reely||12/25/1925||5/3/2004||E||5-|| || | | |||
|- | |||
|Elizabeth Packer|| || || ||R||22-|| ||Lot sale 2005, 1 grave, $300| | |||
|- | |||
|James Paderis|| ||1892||1917 (BR)||OO|| || ||No stone. Book #1, TB patient| | |||
|- | |||
|[[William%20Paulsen|William M. Pahlsen]] (Paulsen)|| ||1922||1945||P||103-|| ||Norwegian Seaman| | |||
|- | |||
|Vashti Paiglow|| ||1888||1962||P||510-|| || | | |||
|- | |||
|Armmina Paliotto||infant||1920||1920 (BR)||Y||9-|| ||No stone. Book #2, South end| | |||
|- | |||
|Athanasios Pallis|| ||1897||1955||P||239-|| ||Lot sale 1955, $30, 1 grave| | |||
|- | |||
|Mattea (spelling?) Pallotti|| || ||1924 (BR)||D||10-|| ||No gravestone| | |||
|- | |||
|Bertha Wicker Palmer|| ||1886||1943||L||95-|| || | | |||
|- | |||
|David Henry Palmer|| ||1868||1932 (1934?)||X||29-||until we meet again"||Book #1, Lot sale 1934, Deed #323, 4 graves North end, TB patient| | |||
|- | |||
|Mary Ellen Palmer|| ||1878||1962||X||29-||until we meet again"||Book #1, PC paid in exchange for 3 lots| | |||
|- | |||
|R. Palmer|| || || ||M||49-|| ||No gravestone| | |||
|- | |||
|Rose Palmieri|| ||1932||5/2/2000||W||45-|| || | | |||
|- | |||
|Manuel Palop (Palok?)|| ||1/1/1906||8/11/1937||X||17-|| ||MATT 2 U.S. Navy, TB patient, from Phillipine Islands| | |||
|- | |||
|? Pancak|| || || ||Q||54-|| ||No gravestone| | |||
|- | |||
|T. Pandelarodis|| || ||1923 (BR)||Y||17-|| ||No stone. Book #2, Lot sale 1923, Grave #1 North end| | |||
|- | |||
|[[Cornelia%20Panos|Cornelia Panos]]|| ||1867 (1897?)||1924||Y||22-|| ||Book #2, Lot sale 1924, Grave #1 south end, TB patient, from Greece| | |||
|- | |||
|Themistokles Pantelarides|| || || ||Z||18-|| ||No gravestone| | |||
|- | |||
|Peter Pappas|| ||1886||1922 (BR)||Z||19-|| ||No stone. Book #2, Lot sale 1922, Grave #3 South end, TB patient, from Greece| | |||
|- | |||
|infant (Mary A.E.G.?) Paquin|| || ||1922 (BR)||I||114-|| ||No gravestone, Head Grave #2 North end, parents: George & Delima| | |||
|- | |||
|Joseph Paquin||infant|| ||1919 (BR)||I||114-|| ||No stone. Book #2| | |||
|- | |||
|Mary A.E.G. Paquin||infant|| ||1923 (BR)||I||114-|| ||No stone. Book #2, Foot Grave # 4 North end| | |||
|- | |||
|Rose Paquin|| ||1899||1939 (BR)||OO|| || ||No stone. Book #5| | |||
|- | |||
|? Paricen|| || ||1967 (BR)||OO|| || ||No gravestone, PM not paid| | |||
|- | |||
|Hazel Parish|| || ||1968 (BR)||R||88-|| ||No stone. Book #6, Lotsale 1968, $30, 1 grave| | |||
|- | |||
|C. Park||infant|| ||1946||D||12-|| ||No stone. Book #5| | |||
|- | |||
|C.W. (BR) Park|| || || ||D||13-|| ||No stone. Book #1, Lot sale 1922, $120, Deed #142, 12 graves, lots # 12 & 13| | |||
|- | |||
|Stewart J. Park|| ||9/23/1896||8/24/1951||D||12-|| ||N.Y. Pvt. 153 Depot Brigarde WW I (veteran)| | |||
|- | |||
|Charles W. Parker|| ||1851||1933||J||54-|| ||6 graves, PC paid 1954, $300| | |||
|- | |||
|Loretta Parker||see Moody||1908||1971||L|| || ||Book #6| | |||
|- | |||
|Mary E. Parker|| ||1854||1947||J||54-|| || | | |||
|- | |||
|Mildred Parker|| || || ||J||54-|| || | | |||
|- | |||
|Demetrious Parliaris|| ||7/25/1897||5/30/1928||Y||25-|| ||Born on the Island of Scopelos, Greece and died in Saranac Lake, N.Y., TB patient| | |||
|- | |||
|Arthur Parlow|| ||7/6/1884||6/29/1922||T||4-|| ||Book #1, Lot sale 1923, $20, Deed #148, 2 graves North end| | |||
|- | |||
|Elizabeth Parlow|| ||1882|| ||T||4-|| || | | |||
|- | |||
|Florence Parotte||see Finnegan||1908||1976||X||1-|| || | | |||
|- | |||
|Gloria Parrotte||see Savarie||1930|| ||W||2-|| || | | |||
|- | |||
|infant Parrotte|| || ||1927 (BR)||OO|| || ||No stone. Book #4, parents: Theodore & Daisy| | |||
|- | |||
|Howard J. Parshall|| ||1898||1963||U||34-|| || | | |||
|- | |||
|Howard J. Parshall|| ||1923||1941||U||34-|| ||PC paid| | |||
|- | |||
|Robert W. Parshall|| ||1942||3/4/1997||U||34-|| || | | |||
|- | |||
|S. Gladys Parshall|| ||1899||1992||U||34-|| || | | |||
|- | |||
|Anselm Parsons|| ||1855||1943||J||79-|| ||Book #2| | |||
|- | |||
|Benjamin Parsons|| || ||5/2/1920||J||79-||NY Corp 301 Mil Police 76 Div. (veteran)|| | | |||
|- | |||
|Ella Parsons||see Horton||1889||1924 (1981?)||J||79-|| ||Wife of Harold Horton| | |||
|- | |||
|Ellen Parsons||see Nichols||1865||1954||J||79-|| || | | |||
|- | |||
|Gladys Parsons||see Hutchins||1894||1962||E||15-|| || | | |||
|- | |||
|Inez Blanche Parsons|| ||1888||1911||J||79-|| || | | |||
|- | |||
|Olive M. Davis Partridge|| ||1872||1924||A||15-|| ||Partridge b.r.| | |||
|- | |||
|Bessie Pashilidis|| ||1915||1928||E||14-|| ||No stone. Book #4, TB patient, from Turkey| | |||
|- | |||
|Abbie D. Pasho|| ||1875||1968||U||9-|| ||Book #6| | |||
|- | |||
|[[Francis%20Pasho|Francis R. Pasho]]|| ||10/7/1894||8/7/1963||P||313-|| ||N.Y. S Sgt. I S Marine Corps. Res. WW I and II PH, 2 graves, PC paid 1969, $175| | |||
|- | |||
|Francis R. Pasho|| ||1894||1963||U||?????|| ||Is he in Section P or U???| | |||
|- | |||
|George R. Pasho|| ||1899||1984||St B|| || || | | |||
|- | |||
|Joseph M. Pasho|| ||1874||1967||U||9-|| ||Book #6| | |||
|- | |||
|Marion Pasho||see Anjima||1902||1986||U||9-|| || | | |||
|- | |||
|Mary M. Pasho|| ||1900||1956||St B|| ||Wife (George's)|| | | |||
|- | |||
|Theresa O. Pasho|| ||11/2/1911||8/8/1991||P||313-|| || | | |||
|- | |||
|Sadie L. Passinault|| || ||1943 (BR)||W||30-|| ||No stone. Book #5| | |||
|- | |||
|Elizabeth LeBeau Passino|| ||1912||1992||W||5-|| || | | |||
|- | |||
|Mary Ellen Passino||infant|| ||1938||W||5-|| ||parents:Theodore & Elizabeth| | |||
|- | |||
|Theodore R. Passino|| ||1905||1975||W||5-|| || | | |||
|- | |||
|Ann Dahannty Patnode|| || || ||St B|| ||Wife of Alonis Patnode|| | | |||
|- | |||
|David L. Patnode|| ||1867||1925||St B|| || || | | |||
|- | |||
|Elizabeth O'Brien Patnode|| ||1856||1918||St B|| ||Wife of Frank X|| | | |||
|- | |||
|Frank Patnode|| ||nd||nd||St B|| || || | | |||
|- | |||
|H. infant Patnode|| || ||1932 (BR)||OO|| || ||No stone. Book #4, parents: William & Minnie| | |||
|- | |||
|infant Patnode|| || ||1929 (BR)||OO|| || ||No stone. Book #4| | |||
|- | |||
|Margaret Patnode||see Calburn|| ||1916||St B|| || || | | |||
|- | |||
|Mary Patnode|| ||nd||nd||St B|| || || | | |||
|- | |||
|Nancy Patnode|| ||1869||1956||St B|| || || | | |||
|- | |||
|Olive Strack Patnode|| ||9/21/1875||4/2/1899||St B|| ||Wife|| | | |||
|- | |||
|Peter Patnode|| ||1867 (1871?)||1935||I||97-|| || | | |||
|- | |||
|? Patterson|| || || ||M||48-|| ||No gravestone| | |||
|- | |||
|Mary Patterson||see King||1860||1932||U||24-|| || | | |||
|- | |||
|[[Franklin%20A.%20Pattinson|Franklin A. Pattinson]], DDS|| ||1868||1936||T||27-|| ||5 graves South end| | |||
|- | |||
|Hazel Pattinson|| ||nd||1968||T||27-|| ||Grave #3 North end, PC paid 1977| | |||
|- | |||
|Jane Ann Hopkins Pattinson|| ||1872||1946||T||27-||Wife|| | | |||
|- | |||
|John M. Pattinson|| ||1840||1928||T||29-|| || | | |||
|- | |||
|Mabel Pattinson||see Little||1877||1958||T||29-|| || | | |||
|- | |||
|Margaret M. Thomas Pattinson|| ||1847||1927||T||29-||Wife||Lot sale 1923, $100, Deed #154, 5 graves South end| | |||
|- | |||
|Ladamir Wamsganz Pattison|| ||9/25/1979||8/20/2011||J||15-||cremains|| | | |||
|- | |||
|Duncan Paul|| ||1856||1937||T||22-|| ||Graves 3 & 4, PC paid 1944, $100| | |||
|- | |||
|Isabel Griffith Paul|| ||1856||1938||T||22-|| ||wife of Duncan Paul| | |||
|- | |||
|Othelia Paul||see Dickert||1869||1900||Q||76-|| || | | |||
|- | |||
|Cora Paulson||see Lonkey||1900||1974 (BR)||P||501-|| || | | |||
|- | |||
|Alexander Paye|| ||1845||1910||K||38-||Father of George Sr|| | | |||
|- | |||
|Alexander Paye|| ||1888||1963||O||504-||Son of Alex|| | | |||
|- | |||
|Alice Paye||see English|| || ||St B|| || || | | |||
|- | |||
|Anna Paye|| ||10/19/1928||9/5/2000||P||134-||First Wife of Orville Paye||Lot sale 1997, 1 grave $300 incl. PM| | |||
|- | |||
|Emily Ormsby Paye|| ||1883||1911||K||38-||His wife (George's)|| | | |||
|- | |||
|George Paye Sr.|| ||1882||1948||K||38-||Father|| | | |||
|- | |||
|[[George%20E.%20Paye|George E. Paye]] Jr.|| ||7/26/1924||6/16/1990||J||7-||Son||Tech 4 U.S. Army (Veteran)| | |||
|- | |||
|George E. Paye Jr.||infant||1905||1905||K||38-||Son|| | | |||
|- | |||
|Hazel V. Paye|| ||3/7/1897||8/7/1969||U||35-||Wife (of Robert)||Book #6, 3 graves, PC paid 1969, $250| | |||
|- | |||
|J. E. Paye|| || || ||J||83-|| ||No stone. Book #3| | |||
|- | |||
|Katherine Paye|| ||1881||1952||O||504-|| || | | |||
|- | |||
|[[Lewis%20Paye|Lewis J. Paye]]|| ||7/13/1898||12/18/1953||O||306-|| ||N.Y. MMI USNR WW II (veteran)| | |||
|- | |||
|Lillian May Paye|| ||1898||1921 (BR)||X||12-|| ||No stone. Book #1, Lot sale 1921, $20, Deed #110, Grave #2 North end| | |||
|- | |||
|Louise Tellstone Paye|| ||1850||1936||K||38-||His wife (Alexander's)|| | | |||
|- | |||
Mrs. E. K. Paye | Mrs. E. K. Paye | ||
Line 12: | Line 222: | ||
Margaret L Paye|| | | Margaret L Paye|| | | ||
12/18/1925| | 12/18/1925| | ||
1921 (BR) | 1921 (BR) | ||
12/23/2014| | 12/23/2014| | ||
Line 43: | Line 247: | ||
No gravestone, Grave #3 North end | No gravestone, Grave #3 North end | ||
| | | | ||
|- | |||
|[[Orville%20Paye|Orville Paye]]|| ||10/11/1925||5/13/2007||J||7-||Son of George Paye Sr.||cremains| | |||
|- | |||
|Robert A. Paye|| ||1920||4/3/1997||U||35-|| ||Cremains| | |||
|- | |||
|[[Robert%20G.%20Paye|Robert G. Paye]]|| ||11/12/1891||4/23/1948||U||35-|| ||N.Y. Wagoner 105 Inf. 27 Div. WW I (veteran)| | |||
|- | |||
|[[William%20P.%20Paye|William P. Paye]]|| ||1876||2/26/1943||J||77-|| ||Book #5. Map| | |||
|- | |||
|Josephine Payrot|| ||1886||1918||Z||24-|| ||Book #2, Lot sale 1917, $5, Grave #1 South end, TB patient| | |||
|- | |||
|Josephine M. Peach|| ||1872||1924 (BR)||T||20-|| ||No stone. Books # 1 & 2, Lot sale 1924, $20, Deed #188, 2 graves North end, TB patient| | |||
|- | |||
|Blanche Harvey Peacock|| ||1898||1933||X||19-|| || | | |||
|- | |||
|Ella Mae Peacock|| ||1893||1973||R||11-|| ||Fortune plaque| | |||
|- | |||
|Harriet S. Peacock|| ||1870||1921||R||111-|| || | | |||
|- | |||
|James A. Peacock|| ||1896||1975||R||11-|| ||Mech. U. S. Army, 1 grave in Pratt lot, cremains, PM not paid| | |||
|- | |||
|[[Tom%20Peacock|Thomas Henry Peacock]]|| ||3/5/1853||6/14/1942||R||111-|| || | | |||
|- | |||
|Alfred C. Pearse|| ||1868||1931||W||26-|| ||Will Rogers TB patient| | |||
|- | |||
|Alma W. Pearse|| ||1847||1924||R||109-|| ||Book #2| | |||
|- | |||
|E. L. Pearse|| ||1844||1923||R||109-|| || | | |||
|- | |||
|Luisa J. Pearson||see Hutchins||1887|| ||R||96-|| || | | |||
|- | |||
|Ogda Pearson|| ||1878||1926 (BR)||F||6-|| ||No stone. Book #2, Lot sale 1926, Grave # 3 North end, from Sweden| | |||
|- | |||
|Amanda Peck|| || ||(BR)||L||34-|| || | | |||
|- | |||
|Bessie E. Peck|| ||1889||1945||R||112-|| ||IOOF map, Grave #2 North, wife of Ellis| | |||
|- | |||
|Chester W. Peck|| ||1826||1904||L||137-|| || | | |||
|- | |||
|Ebenezer Peck|| ||10/10/1830||9/25/1912||R||112-|| || | | |||
|- | |||
|Eliza J. Peck|| ||12/29/1838||5/31/1915||R||112-|| || | | |||
|- | |||
|Ellis Peck|| ||1879|| ||R||112-|| ||Book #2| | |||
|- | |||
|Eunice A. Crary Peck|| ||1838||1893||L||137-||His wife (Chester's)|| | | |||
|- | |||
|Marie Peck|| ||1879||1953||P||131-|| || | | |||
|- | |||
|Martin Peck|| ||1853||1/26/1911 Age 58 years||L||34-|| || | | |||
|- | |||
|Mary A. Peck|| ||1858||5/1894 Age 36 years||Q||80-||Wife of Thomas M. Peck|| | | |||
|- | |||
|Mary L. Peck||see Lobdell||1857||1905||L||135-|| || | | |||
|- | |||
|Mattie Peck|| ||1858||1894 (BR)||Q||80-|| ||Is this same person as Mary A. Peck, Q/80?| | |||
|- | |||
|Nettie Peck||see Morgan||1884||1941||St B|| || ||Could be section T/20?| | |||
|- | |||
|Philo N. Peck|| ||1855||1945 (BR)||R||114-|| ||No stone. Book #5| | |||
|- | |||
|Rolland Peck|| ||1878||10/25/1888 Age 10 years 2 months, 25 days||L||34-||Son of Martin and Amanda|| | | |||
|- | |||
|Rutherford Peck|| ||4/28/1881||6/25/1899||L||34-||Son of Martin and Amanda|| | | |||
|- | |||
|Thomas K. Peck|| ||1900||1930||Q||80-|| || | | |||
|- | |||
|Wallace Merrill Peck|| ||3/14/1905||1/11/1908||Q||80-||Son of T.M. and C.A. Peck|| | | |||
|- | |||
|Ward (H. Ward) Peck|| || || ||Q||78-|| ||No stone. Book #2| | |||
|- | |||
|Wilbur E. Peck|| || ||(BR)||R||112-|| ||Book #2| | |||
|- | |||
|Pauline Pecoraro||see D'Ambrisi|| || ||St B|| || || | | |||
|- | |||
|Augusta S. Pedroni|| ||7/29/1912||11/2/2002||Q||7-|| || | | |||
|- | |||
|Elizabeth H. Pedroni|| ||1906||1945||Q||7-|| ||Grave #3 North| | |||
|- | |||
|Giustina Pedroni|| ||1876||1969||Q||7-|| || | | |||
|- | |||
|Henry P. Pedroni|| ||1876||1957||Q||7-|| ||6 graves , PC paid 1946, $200| | |||
|- | |||
|John J. Pedroni|| ||1905||1981||Q||7-|| || | | |||
|- | |||
|Rose Pedroni||see Hollis||1907||1955||Q||7-|| || | | |||
|- | |||
|[[John%20Peightal|John Maddox Peightal]]|| ||1926||1989||P||119-|| ||4 graves, PC paid 1985, $325| | |||
|- | |||
|[[Kitty%20Peightal|Kathryn Ober Peightal]]|| ||June 10, 1927||September 8, 2021||P||119-|| || || || | | |||
|- | |||
|[[Mary%20Peightal|Mary Maddox Peightal]]|| ||1906||1989||P||119-|| || | | |||
|- | |||
|[[Walter%20Peightal|Walter Revelle Peightal]]|| ||1902||1991||P||119-|| ||PC paid $325| | |||
|- | |||
|(baby) Pelkey|| || ||1923 (BR)||X||20-|| ||No stone. Book #4, Lot sale 1923, Foot Grave #1 North end| | |||
|- | |||
|Chris K. Pelkey|| ||8/16/1962||5/7/2000||P||600-|| || | | |||
|- | |||
|Lucy Pendegast||see Harvey||1875||1941||L||121-|| || | | |||
|- | |||
|Edward M. Pendergast||see Mulflur|| || ||St B|| || || | | |||
|- | |||
|Kathleen Pendergast||see Mulflur|| || ||St B|| || || | | |||
|- | |||
|Mary Catherine Pendergast|| ||May 11, 1922||March 31, 2013|| || || || | | |||
|- | |||
|Geroge H. Perkins|| ||1848||1910||K||40-|| ||No gravestone, TB patient| | |||
|- | |||
|Frank Perrot||infant|| ||1921 (BR)||OO|| || ||No stone. Book #2| | |||
|- | |||
|Dorothy A. infant Perrotte|| || ||1921 (BR)||OO|| || ||No gravestone, parents: Francis & Marcia| | |||
|- | |||
|Frank Edward Perrotte|| ||1888||1943 (BR)||T||39-|| ||No stone. Book #5, Grave #2 North| | |||
|- | |||
|Marcia G. Perrotte|| ||1893||1956||M||23-|| || | | |||
|- | |||
|Carrie Perry||see Wilkins||1859||1928||V||23-|| || | | |||
|- | |||
|Esther L. Perry|| ||1880||1962||R||115-|| || | | |||
|- | |||
|George Perry|| || ||(BR)||R||116-|| || | | |||
|- | |||
|Harriet Perry|| ||1874||1916||R||115-|| || | | |||
|- | |||
|Huldah Perry||see Wilkins||1844||1930||J||64-|| || | | |||
|- | |||
|James Perry|| || ||1893||R||115-||Son of Wm. and Hattie Perry|| | | |||
|- | |||
|Lucille (Grubb) Perry|| || ||1944 (BR)||I||110-|| ||No gravestone/ on Grubb lot| | |||
|- | |||
|Nina W. Perry|| ||1920||3/29/1996||S||4-|| ||Lot sale 1985, $100, PC paid $175| | |||
|- | |||
|Ralph Perry|| || ||1891||R||115-||Son of Wm. and Hattie Perry|| | | |||
|- | |||
|Royal H. Perry|| ||11/29/1914||6/7/1985||S||4-||S Sgt US Army WW 2 (veteran)||2 graves, PC paid 1985, $275| | |||
|- | |||
|Victoria Perry|| ||1/13/1846||11/25/1902||R||116-|| || | | |||
|- | |||
|William C. Perry|| ||1869||1902||R||115-|| || | | |||
|- | |||
|Max Person|| ||2/19/1878||9/26/1894||L||131-||In Memory||Trudeau patient, PM paid| | |||
|- | |||
|Edwin F. Dorlon Peters|| ||nd||nd||U||21-|| || | | |||
|- | |||
|Hans Peters|| ||nd||nd||U||21-|| ||Book #1, 3 graves North end,paid $250 PC| | |||
|- | |||
|J. G. Peters|| || ||c1920||I||92-|| ||No gravestone| | |||
|- | |||
|Louise Dorlon Peters|| ||nd||nd||U||21-|| ||Book #3| | |||
|- | |||
|William H. Peters|| ||nd||nd||U||21-|| ||Lot sale 1923, $30, Deed #161, 3 graves North end| | |||
|- | |||
|Charles Peterson|| ||1905||1961||P||234-|| || | | |||
|- | |||
|James Peterson|| ||1887||1946||P||143-|| || | | |||
|- | |||
|Charlotte Pettengill||see Miller||1897||1971||B||16-|| || | | |||
|- | |||
|Florence Pettigrew|| ||1887||1968||X||10-||Wife (of James R.)|| | | |||
|- | |||
|James R. Pettigrew|| ||1887||1935||X||10-|| ||2 graves, PM not paid| | |||
|- | |||
|Florence A. Pew|| ||1874||1969 (BR)||S||124-|| ||No stone??| | |||
|- | |||
|[[Edward%20Pfarre|Dr. Edward R. Pfarre]]|| ||1874||1929||B||3-|| ||Book #1, Lot sale 1929, $120, Deed #252 lots #3 & 4| | |||
|- | |||
|Maude Eleanor Pfarre|| ||1873||1956||B||4-|| || | | |||
|- | |||
|Max M. Pfeffer|| ||1893||1954||N||40-|| || | | |||
|- | |||
|Blanche Phelps||see Utting||1886||1938||E||10-|| || | | |||
|- | |||
|G.W. Philbrooks|| ||4/24/1879||4/23/1896||L||53-|| || | | |||
|- | |||
|H. G. Philbrooks|| ||5/29/1874||1/19/1896||L||53-|| || | | |||
|- | |||
|LeGrand Philbrooks||see Wells||8/4/1861||9/26/1864||L||53-||Son of H.N. and D.M. Wells|| | | |||
|- | |||
|[[Polly%20Moody%20Philbrooks|Polly Moody Philbrooks]]|| ||11/21/1843||9/7/1899||L||53-||Wife of J.A.|| | | |||
|- | |||
|infant Philips|| || ||1919 (BR)||OO|| || ||Fred or Kathryn? Book #2| | |||
|- | |||
|Charles Phillips|| ||6/19/1922||8/3/1985||V||35-||PFC US Army WW 2 (veteran)||2 GRAVES, pc PAID 1985, $175| | |||
|- | |||
|Charles W. Phillips|| ||1879||1935||Y||27-|| || | | |||
|- | |||
|Clarence J. Phillips|| ||9/6/1906||4/2/1980||Y||27-|| ||Lot sale 1980, $50, 1 grave, PC paid 1980, $100| | |||
|- | |||
|Frederick A. Phillips|| || || ||H||1-|| || | | |||
|- | |||
|George Phillips|| ||7/18/1928||1/25/1988||U||49-||SN US Navy WW 2 and Korea (veteran)||Lot sale 1985, $150, 3 graves, PC paid $250| | |||
|- | |||
|Gregory A. Phillips|| ||1951|| ||U||49-|| || | | |||
|- | |||
|Katheryn G. Phillips|| || || ||H||1-|| || | | |||
|- | |||
|May L. Foster Phillips|| ||1885||1962||Y||27-||His wife|| | | |||
|- | |||
|Mildred Phillips|| ||1929||1992||V||35-|| ||marker, Lot sale 1985, $100, 2 graves, PC paid $175| | |||
|- | |||
|Shirley Langlo Phillips|| ||1925||1985||U||49-|| || | | |||
|- | |||
|Robert J. Pickering|| ||1986||1987||K||17-|| ||Son of Pamela and Richard| | |||
|- | |||
|Donald L. Pierce|| ||3/17/1932||10/23/2000||K||36-|| || | | |||
|- | |||
|Frederick J. Pierce|| ||1894||1979||K||36-|| || | | |||
|- | |||
|Mildred Pierce|| ||1899||1974||K||36-|| ||Lot sale 1974, $90, 3 graves, PC paid 1974, $250| | |||
|- | |||
|Cora E. Pinkman|| ||1891||1961||O||513-|| || | | |||
|- | |||
|George H. Pinkman|| ||1881||1948||O||513-|| || | | |||
|- | |||
|Arthur J. Piro/Charland|| ||1916|| ||St B|| ||husband of Sylvia|| | | |||
|- | |||
|Linda L. Piro/Charland|| ||1946|| ||St B|| ||wife of Rocco T.|| | | |||
|- | |||
|Rocco T. Piro/Charland|| ||1940|| ||St B|| ||husband of Linda L.|| | | |||
|- | |||
|Sylvia Piro/Charland|| ||1918|| ||St B|| ||wife of ArthurJ.|| | | |||
|- | |||
|Dorothy K. Plank|| ||1909||1992||V||41-|| || | | |||
|- | |||
|George Plank|| ||1908||1986||V||41-|| ||2 graves, no record of PC| | |||
|- | |||
|Duncan Struan Pleasants|| ||1899||1920||L||35-||Beloved son of John and Eva Pleasants. "He is not here he is risen"||Book #2, TB patient| | |||
|- | |||
|Helen K. Pluarde|| ||1913||1991||S||130-|| | | |||
In Clark lot with Lloyd Clark | In Clark lot with Lloyd Clark | ||
Stone says Helen K. Clark| | Stone says Helen K. Clark| | ||
|- | |||
|[[Louis%20O.%20Plumadore|Louis O. Plumadore]]|| ||1900||3/25/1978||S||122-|| ||Pvt. U.S. Army WW II, 2 graves, PM not paid| | |||
|- | |||
|Nettie Plumadore|| ||1905||1964||S||122-|| || | | |||
|- | |||
|Mollie Plutt|| ||1892||1925 (BR)||E||8-|| ||No stone. Book #2, Lot sale 1925, Grave # 3, TB patient, from Austria| | |||
|- | |||
|Charles E. Podmore|| ||1877||1902||R||102-||Their son|| | | |||
|- | |||
|Frances Farr Podmore|| ||1856||1924||R||102-||Wife|| | | |||
|- | |||
|George Podmore|| ||1850||1924 (1927?)||R||102-|| ||Book #2| | |||
|- | |||
|Jessie F. Podmore|| ||1881||1907||R||102-||Their daughter|| | | |||
|- | |||
|Frances McArthur Pohl|| ||1914||1992||U||22-||Wife (of William)||Book #1| | |||
|- | |||
|Joseph F. Pohl|| ||1885||1924||U||22-|| ||Lot sale 1924, $40, Deed #178, 4 graves South end, PC paid 1975, $300| | |||
|- | |||
|Mildred M. Helms Pohl|| ||1874||1944||U||22-||Wife (of Joseph P.)|| | | |||
|- | |||
|William Pohl|| ||1909||1976||U||22-|| || | | |||
|- | |||
|D. Polan|| || || ||R||120-|| ||No gravestone| | |||
|- | |||
|Hazel Polan|| ||nd||nd||T||30-|| ||Is this same person as Hazel Poland, V/4?| | |||
|- | |||
|Edward Patrick Poland|| ||1873||1916 (BR)||L||60-|| ||No stone. Book #1. Map, TB patient| | |||
|- | |||
|Hazel Poland|| || ||1930 (BR)||V||4-|| ||No stone. Book #4| | |||
|- | |||
|James Poland|| ||1885||1918 (BR)||L||60-|| ||No gravestone, TB patient| | |||
|- | |||
|Myrtle Poland|| ||1884||1916 (BR)||L||60-|| ||No gravestone| | |||
|- | |||
|Imogene R. Pomeroy|| || || ||Q||71-|| || | | |||
|- | |||
|Louis Pomeroy|| || || ||Q||71-|| ||No gravestone, PC in exchange for unused graves| | |||
|- | |||
|Myron J. Pomeroy|| ||1874||1933||Q||71-|| || | | |||
|- | |||
|Gertrude L. Pope|| ||1859||1893||L||95-|| ||Wicker lot| | |||
|- | |||
|Gladys Beville Pope|| ||4/25/1886||10/18/1925||G||3-||Born at Montecello, G., died at Saranac Lake, N.Y.|| | | |||
|- | |||
|Ina G. Pope||see Harvey||1895||1926||V||21-|| || | | |||
|- | |||
|infant Porteous|| || ||1929 (BR)||OO|| || ||No stone. Book #4, parents: Thomas & Margaret| | |||
|- | |||
|Elizabeth Hedrick Porter|| ||1887||1922||C||1-|| ||Book #3, 3 graves| | |||
|- | |||
|[[Joseph%20Portneuf|Joseph Portneuf]]|| || ||1922 (BR)||A||????|| ||No stone. Book #2| | |||
|- | |||
|Margaret M.A. Pother|| ||1872||1909||St B|| ||London, England, daughter of Dr. Edward and M.A.|| | | |||
|- | |||
|Adelaide Potter||see Benham||1854|| ||S||148-|| || | | |||
|- | |||
|[[Titus%20Potter|Albert Titus Potter]]|| ||1898||1969||L||100-|| ||PC paid 1968, $250| | |||
|- | |||
|Mrs. J. W. Potter|| || || ||T||27-|| ||No gravestone| | |||
|- | |||
|[[Katherine%20Brown%20Potter|Katherine Brown Potter]]|| ||1863||1945||L||102-|| ||Grave #1 South| | |||
|- | |||
|Zoda M. Potter|| ||1891||1960||L||100-|| || | | |||
|- | |||
|Cathern Powell|| ||1864||1937||T||24-|| ||Lot sale 1925, $20, Deed #214, 2 graves North end, from Ireland| | |||
|- | |||
|Henry L. Powell|| ||1893||1925||T||24-|| ||TB patient| | |||
|- | |||
