St. Bernard's I-J: Difference between revisions
Appearance
Migratebot (talk | contribs) Fix table formatting: Removed HTML artifacts, Fixed malformed table start, Fixed title concatenated with table start, Fixed literal newline characters, Fixed literal newline sequences, Added missing table start, Fixed severely malformed table structure |
Migratebot (talk | contribs) Fix table formatting: Fixed inconsistent row structure, Removed duplicate row separators |
||
Line 7: | Line 7: | ||
|- | |- | ||
|'''Name'''||'''Birth'''||'''Death'''||'''Section'''||'''Inscription'''||'''Notes'''| | |'''Name'''||'''Birth'''||'''Death'''||'''Section'''||'''Inscription'''||'''Notes'''| |
Latest revision as of 21:20, 14 September 2025
St. Bernard's Cemetery, last names beginning with I-J:
Other last names: | A | B | C | D | E | F | G | H | K | L | M | N | O | P | Q-R | S | T | U-V | W | XYZ|
|
Name | Birth | Death | Section | Inscription | ||||||||||||||||
Robert Innes | 1908 | 1975 | ||||||||||||||||||
Judy A. (McCasland) Inserra | 1946 | 1993 | ||||||||||||||||||
Richard Inserra | 1951 | |||||||||||||||||||
Barbara Ipolyi | 1955 | 1960 | ||||||||||||||||||
Barbara June Ipolyi | 1955 | 1960 | ||||||||||||||||||
Philomena Isabella | 8/16/1997 | |||||||||||||||||||
Ralph J. Isabella | 4/18/1911 | 6/18/1967 | ||||||||||||||||||
Alberta (Rock) Jabaut | 5/25/1907 | 8/2/1984 | ||||||||||||||||||
Mattie C. Jabaut | 1904 | 1958 | ||||||||||||||||||
Nora Jabaut (see Gauthier) | ||||||||||||||||||||
William Jabaut | 1898 | 1985 | ||||||||||||||||||
Fabian Jabut | 1906 | 1964 | ||||||||||||||||||
Francis Jabut | 1917 | 1991 | ||||||||||||||||||
Lawrence Jabut | 1900 | 1985 | ||||||||||||||||||
Lucille Jabut | 1912 | |||||||||||||||||||
Chester C. Jackson | 5/6/1904 | 9/20/1959 | 2 | Father | ||||||||||||||||
Jack Jackson | 1895 | 1960 | 1 | |||||||||||||||||
Lila (Duquette) Jackson | 4/1/1923 | 6/24/1993 | ||||||||||||||||||
Mary A. Jackson | 1888 | 1960 | 3 | |||||||||||||||||
Homer Jacobs | 1913 | 4/7/1949 (CH DR) | ||||||||||||||||||
Baby James | 1971 | 1971 | ||||||||||||||||||
Clarence D. Jandrew | 7/29/1923 | 9/21/1960 | ||||||||||||||||||
Andrew P. Janos | 8/31/1909 | 12/29/1984 | ||||||||||||||||||
Jeanette (Picard) Janos | 11/16/1915 | 8/16/2000 | ||||||||||||||||||
Almond Francis Jarvis | 3/8/1904 | 12/19/1957 | ||||||||||||||||||
Estella (Jones) Jarvis | 2/5/1906 | 3/31/1994 | ||||||||||||||||||
Lillian (Guay) Jarvis | 1903 | 1966 | ||||||||||||||||||
Wilford L. Jarvis | 1/16/1899 | 9/10/1962 | ||||||||||||||||||
Charles W. Jessie | 1907 | 6/26/1970 | ||||||||||||||||||
Mildred Austin Jessie | 1913 | Wife | ||||||||||||||||||
Anna Jette (see Sadler) | ||||||||||||||||||||
Barbara A. Jette (see Hoyt) | ||||||||||||||||||||
Jane (Sadler) Jette | 1900 | 1970 | ||||||||||||||||||
Leo E. Jette | 1900 | 1964 | ||||||||||||||||||
Robert L. Jette | 1934 | 3/5/1936 | ||||||||||||||||||
Ethel J. (Kondilis) Jewtraw | 1917 | 1973 | ||||||||||||||||||
Luella (DeGray) White (see Luella)Jewtraw | 11/19/1895 | 9/22/1989 | Mother | |||||||||||||||||
Richard H. Jewtraw | 1/30/1918 | 10/29/1979 | ||||||||||||||||||
William Jewtraw | 1880 | 1950 | Father | |||||||||||||||||
Patricia Jinks (see Fuller) | ||||||||||||||||||||
Arthur Johnson | nd | |||||||||||||||||||
[Lee Jock] | September 6, 1945 | May 19, 2013 | ||||||||||||||||||
Clyde Johnson | nd | |||||||||||||||||||
Ella (White) Johnson | 1875 | 1969 | 2 | |||||||||||||||||
Elsie Johnson | 8/29/1934 (CH BR) | 4 | ||||||||||||||||||
Frederick Johnson | 1870 | 4/27/1937 | 5 | |||||||||||||||||
Frederick D. Johnson | 1868 | 1957 | 2 | |||||||||||||||||
Irene Johnson | nd | |||||||||||||||||||
Irene (Yando) Johnson | 1986 age 74 (OB) | 3 | ||||||||||||||||||
John W. Johnson | 1925 | 11/6/1963 | 1 | |||||||||||||||||
Mildred Johnson (see LaPan) | ||||||||||||||||||||
Sarah Johnson (see Kennedy) | ||||||||||||||||||||
Teresa H. Johnson | 1875 | 1936 | 5 | |||||||||||||||||
Woodruff R. Johnson | 8/29/1918 | 7/20/1998 | 3 | |||||||||||||||||
Anna Johnston (see Kelly) | ||||||||||||||||||||
Charles J. Johnston | 1901 | 1977 | ||||||||||||||||||
Eleanor B. Johnston | 1908 | |||||||||||||||||||
Elizabeth Jones (see Devarny) | ||||||||||||||||||||
Estella Jones (see Jarvis) | ||||||||||||||||||||
[E. Jones] | April 8, 1942 | June 22, 2012 | ||||||||||||||||||
Theresa (Harrigan) Jones | 1/28/1972 age 79 | (OB) | ||||||||||||||||||
Frank L. Joyce | 1876 | 8/6/1936 | Father |
- Comments