Mary E. Dyer: Difference between revisions
Appearance
Migratebot (talk | contribs) Created page with " '''Born:''' Jan 7, 1849 daughter of Royal Perigo and Clarissa Fairbanks '''Died:''' Mar 22, 1882, 33 yrs. 2mo. 15 days '''Married:''' James Wilson Dyer '''Children:''' Ella Mary Dyer Cochran, George Dyer, Frank Dyer, Herbert Royal Dyer, Mason Sidney Dyer, Annie%20Phoebe%20Dyer|Annie..." |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Mary Perrigo Dyer.jpg|thumb|Mary Perrigo Dyer, Courtesy of LuAnne Keith Riley]] | |||
'''Born:''' Jan 7, 1849 daughter of [[Royal Perigo|Royal Perigo]] and [[Clarissa Fairbanks|Clarissa Fairbanks]] | |||
'''Born:''' Jan 7, 1849 daughter of [[Royal | |||
'''Died:''' Mar 22, 1882, 33 yrs. 2mo. 15 days | '''Died:''' Mar 22, 1882, 33 yrs. 2mo. 15 days | ||
'''Married:''' [[James | '''Married:''' [[James Wilson Dyer|James Wilson Dyer]] | ||
'''Children:''' [[ | '''Children:''' [[Herbert Royal Dyer|Herbert Royal Dyer]], [[Mason Sidney Dyer|Mason Sidney Dyer]], [[Annie Phoebe Dyer|Annie Phoebe Dyer]] Whitman, [[Orville Leslie Dyer|Orville Leslie Dyer]] | ||
''' | '''Mary Ellen Perrigo Dyer''' | ||
===Comments=== | |||
Latest revision as of 15:24, 2 November 2026

Born: Jan 7, 1849 daughter of Royal Perigo and Clarissa Fairbanks
Died: Mar 22, 1882, 33 yrs. 2mo. 15 days
Married: James Wilson Dyer
Children: Herbert Royal Dyer, Mason Sidney Dyer, Annie Phoebe Dyer Whitman, Orville Leslie Dyer
Mary Ellen Perrigo Dyer