Pine Ridge E: Difference between revisions
Appearance
Migratebot (talk | contribs) Created page with " '''Pine Ridge Cemetery, last names beginning with E:'''{| <tbody>|-/n|Other last names:||A||B||C||D||F||G||H||I-J||K||L||M||N||O||P||Pine%20Ridge%2..." |
Migratebot (talk | contribs) Fix table formatting: Removed HTML artifacts, Fixed literal newline characters, Fixed literal newline sequences |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''[[Pine%20Ridge%20Cemetery|Pine Ridge Cemetery]], last names beginning with E:'''{| | '''[[Pine%20Ridge%20Cemetery|Pine Ridge Cemetery]], last names beginning with E:''' | ||
{| class="wikitable" | |||
|}{| | |||
|- | |||
|Other last names:||[[Pine%20Ridge%20A|A]]||[[Pine%20Ridge%20B|B]]||[[Pine%20Ridge%20C|C]]||[[Pine%20Ridge%20D|D]]||[[Pine%20Ridge%20F|F]]||[[Pine%20Ridge%20G|G]]||[[Pine%20Ridge%20H|H]]||[[Pine%20Ridge%20I-J|I-J]]||[[Pine%20Ridge%20K|K]]||[[Pine%20Ridge%20L|L]]||[[Pine%20Ridge%20M|M]]||[[Pine%20Ridge%20N|N]]||[[Pine%20Ridge%20O|O]]||[[Pine%20Ridge%20P|P]]||[[Pine%20Ridge%20Q-R|Q-R]]||[[Pine%20Ridge%20S|S]]||[[Pine%20Ridge%20T|T]]||[[Pine%20Ridge%20U-V|U-V]]||[[Pine%20Ridge%20W|W]]||[[Pine%20Ridge%20XYZ|XYZ]]| | |||
|} | |||
{| class="wikitable" | |||
|- | |||
|'''Name'''|| ||'''Birth'''||'''Death'''||'''Section'''||'''Location'''||'''Inscription'''||'''Notes'''| | |||
|- | |||
|Marshall Eastment|| ||???||1999||X||26-|| || | | |||
|- | |||
|Patricia W. Eastment|| || ||2002||X||26-|| || | | |||
|- | |||
|[[Percy%20Eastment|Percy C. Eastment]]|| ||1883 (1886?)||1930||X||26-|| ||TB patient, from England| | |||
|- | |||
|Jane M. Foster Eaton|| ||1876||1922||A||6-|| ||Books # 1 & 2, Lot sale 1922, $60, Deed #134, 6 graves| | |||
|- | |||
|Wells R. (BR) Eaton|| || || ||A||6-|| ||Lot in his name. Is he buried here?| | |||
|- | |||
|Evelyn Ecke||see Outcalt||1918|| ||P||328-|| || | | |||
|- | |||
|R. Eckstein|| || || ||R||91-|| ||No gravestone| | |||
|- | |||
|Ida Zack Edelberg|| ||1902||1973||N||12-|| || | | |||
|- | |||
|Jules Neil Edelberg|| ||1928||1932||N||10-||Son of Morris and Ida|| | | |||
|- | |||
|[[Morris%20Edelberg|S. Morris Edelberg]]|| ||1896||1972||N||11-|| || | | |||
|- | |||
|Carrie Edmonds||see Corey|| || ||M||47-|| || | | |||
|- | |||
|Mary McLaughlin Edmonds|| ||3/28/1846||12/13/1905||M||47-||Wife of Willard Edmonds|| | | |||
|- | |||
|Louis M. Edson|| ||1914||1918||Z||9-||Son (of Marion)||Book #1, Lot sale 1918, Deed #36, $12.50, south half| | |||
|- | |||
|[[Marion%20Edson|Marion L. Edson]]|| ||1893||1982||Z||9-||Mother (of Louis M.)||3 graves, PM not paid| | |||
|- | |||
|Lancelot Edwards|| ||1886||1918||Z||23-|| ||Book #2, Grave #2 South end, TB patient| | |||
|- | |||
|Leslie Faulkner Edwards|| ||1857||1922||C||17-|| ||Books # 2& 3, 3 graves, PC paid| | |||
|- | |||
|[[Constance%20C.%20Elber|Constance C. Elber]]|| ||10/3/1921||10/1/1966||P||223-|| ||Army Nurse Corp WW II, 2 graves, PC paid $180| | |||
|- | |||
|Ethan Elber|| ||1923|| ||P||223-|| || | | |||
|- | |||
|[[Donald%20H.%20Eldrett|Donald H. Eldrett]]|| ||7/12/1909||11/8/1996||I||91-||Pfc US Army WWII (veteran||Brown lot, cremains| | |||
|- | |||
|Helen C. Eldrett|| ||1/6/1940|| ||I||91-|| || | | |||
|- | |||
|Janet Eldrett|| ||10/12/1913||2/18/2007||I||91-|| ||cremains| | |||
|- | |||
|Mary E. Eldrett|| ||1/6/1940|| ||I||91-|| || | | |||
|- | |||
|Aleck Eliadis|| || ||1925 (BR)||Y||22-|| ||No stone. Book #2, Grave #2 North end| | |||
|- | |||
|Tom Ellard|| ||1886||1920 (BR)||OO|| || ||No stone. Book #2, TB patient| | |||
|- | |||
|Alma P. Elliot|| ||1909||1992||J||14-||His wife (of Frank)|| | | |||
|- | |||
|Frank H. Elliot|| ||1902||1978||J||14-|| ||Lot sale 1978, $100, 2 graves North end, PC paid 1978, $175| | |||
|- | |||
|Matt Ellis|| ||1890||1951||P||135-|| || | | |||
|- | |||
|Eva Bordeau Ellsworth|| ||1882||1946 (BR)||X||18-|| ||No stone. Book #5| | |||
|- | |||
|Stella Ellsworth|| ||1894||1976||M||14-|| ||Lot sale 1976, $50, 1 grave, PC paid| | |||
|- | |||
|Charles Emery|| ||1897||1952||OO|| || || | | |||
|- | |||
|Perley C. Emery|| ||3/12/1887||10/17/1951||P||133-|| ||N.Y. Pvt. I Gas Regt. (veteran)| | |||
|- | |||
|Leander Emory|| ||1896||1966||OO|| || ||Chapel section, Lot sale 1966, $30, 1 grave| | |||
|- | |||
|Walburga Engel|| ||1907||1964||P||404-|| || | | |||
|- | |||
|Karl Engeldinger|| ||5/17/1894||12/2/1971||P||422-|| ||N.Y. Capt. U.S. Army WW I, Lot sale 1972, $30, 1 grave| | |||
|- | |||
|[[Haakon%20Engh|Haakon Engh]]|| ||1914||1945||P||103-|| ||Norwegian Seaman, Grave # 14| | |||
|- | |||
|Alice Paye English|| ||1864||1904||St B|| ||Wife|| | | |||
|- | |||
|Arthur E. English|| ||1858 (1851?)||1925||F||6-|| ||.Grave 1 South end, PC paid| | |||
|- | |||
|Catherine English|| ||1869||1902||St B|| ||Wife of James Grant|| | | |||
|- | |||
|Edward English|| ||1874||1949||St B|| || || | | |||
|- | |||
|Ellen English|| ||8/15/1861||3/27/1898||St B|| ||Wife|| | | |||
|- | |||
|Grace English|| ||1879||1967||St B|| || || | | |||
|- | |||
|Hazel McLaughlin English|| ||1892||1965||St B|| || || | | |||
|- | |||
|Infant English|| || ||1902||St B|| ||Son of J and C. Grant|| | | |||
|- | |||
|Johanna Gleason English|| ||1832||1929||St B|| || || | | |||
|- | |||
|[[John%20English|John H. English]]|| ||1865||1961||St B|| || || | | |||
|- | |||
|Margaret English||see Hathaway||1861||1935||A||10-|| || | | |||
|- | |||
|Martha Duffy English|| ||6/22/1879||6/18/1969||St B|| || || | | |||
|- | |||
|Philip English|| ||1827||8/1907||St B|| ||Tipperary, Ireland|| | | |||
|- | |||
|Richard English|| ||4/17/1863||1/17//1948||St B|| || || | | |||
|- | |||
|Thomas English|| ||1879||1905||St B|| || || | | |||
|- | |||
|Philip W. Enright|| ||8/4/1903||4/8/1975||V||22-|| || | | |||
|- | |||
|Florence Ensign|| ||1883||1968||L||76-|| ||Lot sale 1968, $30, 1 grave| | |||
|- | |||
|[[Mary%20Eppe|Mary Eppe]]|| || ||9/8/1915||St B|| ||Mother|| | | |||
|- | |||
|[[Valentine%20Eppe|Valentine Eppe]]|| || ||5/24/1925||St B|| ||Father|| | | |||
|- | |||
|Edmund Eriksen|| ||1901||1929||X||25-|| || | | |||
|- | |||
|[[Otto%20Eriksen|Otto Eriksen]]|| ||1906||1942||P||103-|| ||Norwegian Seaman| | |||
|- | |||
|[[Amos%20C.%20Erkander|Amos C. Erkander]]|| ||7/31/1890||8/24/1967||W||7-|| ||N.Y. Cpl. 30 Co. 153 Depot Brig WW I, 3 graves South end, 1929, $300, PM not paid| | |||
|- | |||
|Ann Louise Erkander|| ||1887||1967||W||7-|| ||Book #6, Lot sale 1929, $30, Deed #253, 3 graves South end| | |||
|- | |||
|Henry Erling|| ||1881||1972||P||419-|| ||Lot sale 1972, $30, 1 grave, PM not paid| | |||
|- | |||
|Frank Norris Este|| ||1909||1937||M||2-|| || | | |||
|- | |||
|Edith Hughes Estes|| ||1885||1927||M||2-|| || | | |||
|- | |||
|[[Albert%20I.%20Evans%2C%20Jr.|Albert I. Evans, Jr.]]|| ||1921||1995||D||14-|| || | | |||
|- | |||
|[[Albert%20Evans|Albert Irving Evans]]|| ||1882||1961||D||14-|| ||Book #1, Lot sale 1932, $50, Deed #307, 5 graves, PM paid $250| | |||
|- | |||
|Alwilda Evans|| ||1876||1943||P||203-|| || | | |||
|- | |||
|Dorothy M. Evans|| ||1912||1932||D||14-|| || | | |||
|- | |||
|Evan Evans|| ||1872||1950||P||203-|| || | | |||
|- | |||
|[[Lucius%20Evans|Lucius Evans]]|| ||9/20/1828||10/29/1894||M||15-|| || | | |||
|- | |||
|[[Nellie%20Vosburgh%20Evans|Nellie Vosburgh Evans]]|| ||8/18/1841||4/24/1913||M||15-||hw|| | | |||
|- | |||
|Ruth Evans||see Weir|| ||1977||O||305-|| || | | |||
|- | |||
|Winifred Durkee Evans|| ||1884||1941||D||14-|| || | | |||
|- | |||
|Corinne Mitchell Everett|| ||1902||1983||P||117-|| || | | |||
|- | |||
|[[Dorchester%20Everett|Dorchester Everett]]|| ||1898||1979||P||117-|| ||S I U.S. Navy WW I, Lot sale 1968, $90, 3 graves, PC paid 1968, $250| | |||
|- | |||
|[[Elizabeth%20E.%20Root|Elizabeth Everett]]|| ||1893||1990||P||117-|| || | | |||
|- | |||
|Gladys G. Everts|| ||1907||1972||P||318-|| ||Lot sale 1968, $90, 3 graves, PC pai 1969, $250| | |||
|} | |} | ||
Latest revision as of 21:08, 14 September 2025
Pine Ridge Cemetery, last names beginning with E:
Other last names: | A | B | C | D | F | G | H | I-J | K | L | M | N | O | P | Q-R | S | T | U-V | W | XYZ| |
Name | Birth | Death | Section | Location | Inscription | ||
Marshall Eastment | ??? | 1999 | X | 26- | |||
Patricia W. Eastment | 2002 | X | 26- | ||||
Percy C. Eastment | 1883 (1886?) | 1930 | X | 26- | |||
Jane M. Foster Eaton | 1876 | 1922 | A | 6- | |||
Wells R. (BR) Eaton | A | 6- | |||||
Evelyn Ecke | see Outcalt | 1918 | P | 328- | |||
R. Eckstein | R | 91- | |||||
Ida Zack Edelberg | 1902 | 1973 | N | 12- | |||
Jules Neil Edelberg | 1928 | 1932 | N | 10- | Son of Morris and Ida | ||
S. Morris Edelberg | 1896 | 1972 | N | 11- | |||
Carrie Edmonds | see Corey | M | 47- | ||||
Mary McLaughlin Edmonds | 3/28/1846 | 12/13/1905 | M | 47- | Wife of Willard Edmonds | ||
Louis M. Edson | 1914 | 1918 | Z | 9- | Son (of Marion) | ||
Marion L. Edson | 1893 | 1982 | Z | 9- | Mother (of Louis M.) | ||
Lancelot Edwards | 1886 | 1918 | Z | 23- | |||
Leslie Faulkner Edwards | 1857 | 1922 | C | 17- | |||
Constance C. Elber | 10/3/1921 | 10/1/1966 | P | 223- | |||
Ethan Elber | 1923 | P | 223- | ||||
Donald H. Eldrett | 7/12/1909 | 11/8/1996 | I | 91- | Pfc US Army WWII (veteran | ||
Helen C. Eldrett | 1/6/1940 | I | 91- | ||||
Janet Eldrett | 10/12/1913 | 2/18/2007 | I | 91- | |||
Mary E. Eldrett | 1/6/1940 | I | 91- | ||||
Aleck Eliadis | 1925 (BR) | Y | 22- | ||||
Tom Ellard | 1886 | 1920 (BR) | OO | ||||
Alma P. Elliot | 1909 | 1992 | J | 14- | His wife (of Frank) | ||
Frank H. Elliot | 1902 | 1978 | J | 14- | |||
Matt Ellis | 1890 | 1951 | P | 135- | |||
Eva Bordeau Ellsworth | 1882 | 1946 (BR) | X | 18- | |||
Stella Ellsworth | 1894 | 1976 | M | 14- | |||
Charles Emery | 1897 | 1952 | OO | ||||
Perley C. Emery | 3/12/1887 | 10/17/1951 | P | 133- | |||
Leander Emory | 1896 | 1966 | OO | ||||
Walburga Engel | 1907 | 1964 | P | 404- | |||
Karl Engeldinger | 5/17/1894 | 12/2/1971 | P | 422- | |||
Haakon Engh | 1914 | 1945 | P | 103- | |||
Alice Paye English | 1864 | 1904 | St B | Wife | |||
Arthur E. English | 1858 (1851?) | 1925 | F | 6- | |||
Catherine English | 1869 | 1902 | St B | Wife of James Grant | |||
Edward English | 1874 | 1949 | St B | ||||
Ellen English | 8/15/1861 | 3/27/1898 | St B | Wife | |||
Grace English | 1879 | 1967 | St B | ||||
Hazel McLaughlin English | 1892 | 1965 | St B | ||||
Infant English | 1902 | St B | Son of J and C. Grant | ||||
Johanna Gleason English | 1832 | 1929 | St B | ||||
John H. English | 1865 | 1961 | St B | ||||
Margaret English | see Hathaway | 1861 | 1935 | A | 10- | ||
Martha Duffy English | 6/22/1879 | 6/18/1969 | St B | ||||
Philip English | 1827 | 8/1907 | St B | Tipperary, Ireland | |||
Richard English | 4/17/1863 | 1/17//1948 | St B | ||||
Thomas English | 1879 | 1905 | St B | ||||
Philip W. Enright | 8/4/1903 | 4/8/1975 | V | 22- | |||
Florence Ensign | 1883 | 1968 | L | 76- | |||
Mary Eppe | 9/8/1915 | St B | Mother | ||||
Valentine Eppe | 5/24/1925 | St B | Father | ||||
Edmund Eriksen | 1901 | 1929 | X | 25- | |||
Otto Eriksen | 1906 | 1942 | P | 103- | |||
Amos C. Erkander | 7/31/1890 | 8/24/1967 | W | 7- | |||
Ann Louise Erkander | 1887 | 1967 | W | 7- | |||
Henry Erling | 1881 | 1972 | P | 419- | |||
Frank Norris Este | 1909 | 1937 | M | 2- | |||
Edith Hughes Estes | 1885 | 1927 | M | 2- | |||
Albert I. Evans, Jr. | 1921 | 1995 | D | 14- | |||
Albert Irving Evans | 1882 | 1961 | D | 14- | |||
Alwilda Evans | 1876 | 1943 | P | 203- | |||
Dorothy M. Evans | 1912 | 1932 | D | 14- | |||
Evan Evans | 1872 | 1950 | P | 203- | |||
Lucius Evans | 9/20/1828 | 10/29/1894 | M | 15- | |||
Nellie Vosburgh Evans | 8/18/1841 | 4/24/1913 | M | 15- | hw | ||
Ruth Evans | see Weir | 1977 | O | 305- | |||
Winifred Durkee Evans | 1884 | 1941 | D | 14- | |||
Corinne Mitchell Everett | 1902 | 1983 | P | 117- | |||
Dorchester Everett | 1898 | 1979 | P | 117- | |||
Elizabeth Everett | 1893 | 1990 | P | 117- | |||
Gladys G. Everts | 1907 | 1972 | P | 318- |
Note: BR means that the information comes from the Burial Record, and CR means Cemetery Record; these codes indicate that there is no stone.
- Comments