Commercial Private Sanatoria: Difference between revisions
Migratebot (talk | contribs) Created page with " The great majority of cure cottages in Saranac Lake were operated as '''commercial private sanatoria''' at one time or another, with the exception of those in the three wealthy, exclusive neighborhoods, Highland Park, Rockledge and Glenwood. That is, they were available for rent to those attempting to cure their tuberculosis. See Cure Cottages, Cottage Row, Helen Hill,..." |
Migratebot (talk | contribs) Fix image duplication and formatting issues 🤖 Generated with Claude Code |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
----- | ----- | ||
On January 16, 1925, a front page article in the [[Adirondack%20Enterprise|Adirondack Enterprise]] was headlined: "Fire Escapes To Be Required For Sanatoria Here; State Public Health Law Compliance Demanded by Veterans Bureau; Health Board Acts; Survey Started to Make Enforcement Uniform on 3-Story Houses." The article begins, "Cottage sanatoria in Saranac Lake of 3 or more stories height will be required to construct iron stairway fire escapes under concurrent action being taken by local health authorities, county officers and the [[U.S.%20Veterans%20Bureau|U.S. Veterans Bureau]]. . . . In order to make enforcement uniform throughout the village, the board of health is to make a survey of all [[cure%20cottages|nursing cottages]], [[boarding%20houses|boarding houses]] and other buildings housing tuberculosis patients."{| | On January 16, 1925, a front page article in the [[Adirondack%20Enterprise|Adirondack Enterprise]] was headlined: "Fire Escapes To Be Required For Sanatoria Here; State Public Health Law Compliance Demanded by Veterans Bureau; Health Board Acts; Survey Started to Make Enforcement Uniform on 3-Story Houses." The article begins, "Cottage sanatoria in Saranac Lake of 3 or more stories height will be required to construct iron stairway fire escapes under concurrent action being taken by local health authorities, county officers and the [[U.S.%20Veterans%20Bureau|U.S. Veterans Bureau]]. . . . In order to make enforcement uniform throughout the village, the board of health is to make a survey of all [[cure%20cottages|nursing cottages]], [[boarding%20houses|boarding houses]] and other buildings housing tuberculosis patients." | ||
{| class="wikitable" | |||
|- | |||
|'''Old Address'''||'''[[Post-911%20Address|Post-911 Address]]'''|| ||'''Building Name/Notes'''||'''Cure Evidence'''| | |||
|- | |||
|55 Riverside Drive||90 Riverside Drive|| ||[[Spear%20Cottage|Spear Cottage]], One of the cure cottage where the [[Norwegian%20Sailors|Norwegian Sailors]] [[cured|cured]].|| | | |||
|- | |||
|10 Kiwassa Road||179 Kiwassa Road|| ||Purported to be the oldest house in the village. Built in 1860. House was turned to face a different direction in the 1930s.|| | | |||
|- | |||
|29 Church Street||45 Church Street||[[File:Hopewell Cottage.jpg|Hopewell Cottage.jpg]]]]||[[Howell%20Cottage|Howell Cottage]], A very large cure cottage. One of its patients was Patrick Murphy, son of [[http://en.wikipedia.org/wiki/Gerald_and_Sara_Murphy|Gerald and Sara Murphy]]. Artist [[http://en.wikipedia.org/wiki/Fernand_L%C3%A9ger|Fernand Léger]] was one of many visitors.|| | | |||
|- | |||
|33 Ampersand Avenue||273 Ampersand Avenue||[[File:33 Ampersand Avenue.jpg|33 Ampersand Avenue.jpg]]]]||[[33%20Ampersand%20Avenue|33 Ampersand Avenue]]||[[TBSWC|TBSWC]]| | |||
|- | |||
|35 Ampersand Avenue||277 Ampersand Avenue||[[File:35 Ampersand Avenue.jpg|35 Ampersand Avenue.jpg]]]]||[[35%20Ampersand%20Avenue|35 Ampersand Avenue]]||[[TBSBC|TBSBC]]| | |||
|} | |} | ||
----- | ----- | ||
A pamphlet published in 1932 titled ''Saranac Lake and the Olympics'' carried a two-page listing headed "'''Sanatoria Directory''': Following is a partial list of approved Private Sanatoria of Saranac Lake, among which the health seeker may find accommodations of various grades to suit the individual purse."<span style=""> {| | A pamphlet published in 1932 titled ''Saranac Lake and the Olympics'' carried a two-page listing headed "'''Sanatoria Directory''': Following is a partial list of approved Private Sanatoria of Saranac Lake, among which the health seeker may find accommodations of various grades to suit the individual purse."<span style=""> | ||
< | {| class="wikitable" | ||
|- | |||
<span>Bennett Cottage | | |||
<span>[[14%20Park%20Place|14 Park Place]]| | |||
<span>Capacity 10.| | |||
<span>Rates $18 to $25| | |||
<span>Ambulatory| | |||
|- | |||
<span>Black Cottage | | |||
<span>[[84%20Park%20Avenue|84 Park Avenue]]| | |||
<span>Capacity 14.| | |||
<span>Rates $25 to $45| | |||
<span>Nursing| | |||
|- | |||
<span>[[Witherspoon%2FBryant%20Cottage|Bryant Cottage ]]| | |||
<span>52 Park Avenue| | |||
<span> | <span>Capacity 18.| | ||
<span> | <span>Rates $ 18 to $2 5| | ||
<span> | <span>Ambulatory| | ||
|- | |||
<span> | <span>Burke Cottage | | ||
<span> | <span>[[9%20Front%20Street|9 Front Street]]| | ||
<span> | <span>Capacity 15.| | ||
<span> | <span>Rates $30 to $45| | ||
<span> | <span>Nursing| | ||
|- | |||
<span>[[ | <span>[[Bush%20Cottage|Bush Cottage]]s | | ||
<span> | <span>44 and [[46%20Franklin%20Avenue|46 Franklin Avenue]]| | ||
<span>Capacity | <span>Capacity 9.| | ||
<span>Rates $ | <span>Rates $20 to $35.| | ||
<span>Ambulatory| | <span>Ambulatory| | ||
|- | |||
<span> | <span>Buthe Cottage | | ||
<span> | <span>[[66%20Lake%20Flower%20Avenue|66 Lake Flower Avenue]]| | ||
<span> | <span>Capacity 10.| | ||
<span> | <span>Rates $18 to $25| | ||
<span> | <span>Ambulatory| | ||
|- | |||
<span> | <span>Cavanaugh Cottage | | ||
<span> | <span>[[49%20Franklin%20Avenue%20|49 Franklin Avenue ]]| | ||
<span> | <span>Manager, Mrs. Isabelle Masters| | ||
| | |||
| | |||
|- | |||
<span> | <span>[[Clark%20Cottage|Clark Cottage ]]| | ||
<span> | <span>61 Franklin Avenue| | ||
<span> | <span>Capacity 8.| | ||
<span> | <span>Rates $21 to $28| | ||
<span> | <span>Nursing| | ||
|- | |||
<span>[[Collins%20and%20Low|Collins & Low ]]| | |||
<span> | <span>7 Front Street| | ||
<span> | <span>Capacity 10.| | ||
<span> | <span>Rates $30 to $40| | ||
<span> | <span>Nursing| | ||
|- | |||
<span> | <span>Colon Cottage | | ||
<span> | <span>[[86%20Ampersand%20Avenue|86 Ampersand Avenue]]| | ||
<span>Capacity | <span>Capacity 6.| | ||
<span>Rates $ | <span>Rates $25 to $30| | ||
<span> | <span>Ambulatory| | ||
|- | |||
<span> | <span>Crowe Cottage | | ||
<span> | <span>[[Addis%20K.%20Botsford%20Cottage|25 Helen Street]]| | ||
<span> | <span>Capacity 12.| | ||
<span> | <span>Rates $25 to $50| | ||
<span> | <span>Nursing| | ||
|- | |||
<span> | <span>[[Dolan%20Cottage|Dolan Cottage ]]| | ||
<span> | <span>20 Franklin Avenue| | ||
<span> | <span>Capacity 7.| | ||
<span> | <span>Rates $25 up| | ||
<span> | <span>Ambulatory| | ||
|- | |||
<span> | <span>Duerr Cottage | | ||
<span> | <span>[[42%20Baker%20Street|42 Baker Street]]| | ||
<span> | <span>Capacity 8.| | ||
<span> | <span>Rates $20 to $35| | ||
<span> | <span>Ambulatory| | ||
|- | |||
<span> | <span>[[Edelweiss%20Cottage%20|Edelweiss Cottage ]]| | ||
<span> | <span>36 Baker Street| | ||
<span> | <span>Capacity 6. | | ||
<span> | <span>Rates $20 up| | ||
<span> | <span>Nursing| | ||
|- | |||
<span>[[Fallon%20Cottage%20|Fallon Cottage ]] | <span>[[Fallon%20Cottage%20|Fallon Cottage ]]| | ||
<span>33 Franklin Avenue | <span>33 Franklin Avenue| | ||
<span>Capacity 10. | <span>Capacity 10.| | ||
<span>Rates $20 to $30 | <span>Rates $20 to $30| | ||
<span>Ambulatory| | <span>Ambulatory| | ||
|- | |||
<span> | <span>Fortune Cottage | | ||
<span> | <span>[[71%20Bloomingdale%20Avenue|71 Bloomingdale Avenue]]| | ||
<span> | <span>Capacity 18.| | ||
<span> | <span>Rates $20 to $30| | ||
<span> | <span>Ambulatory| | ||
|- | |||
<span> | <span>[[Franklin%20Manor%20|Franklin Manor ]]| | ||
<span> | <span>68 Franklin Avenue| | ||
<span> | <span>Capacity 15.| | ||
<span> | <span>Rates $30 to $55| | ||
<span> | <span>Nursing| | ||
|- | |||
<span> | <span>[[Fraser%20Cottage%20|Fraser Cottage ]]| | ||
<span> | <span>51 Franklin Avenue| | ||
<span> | <span>Capacity 8.| | ||
<span> | <span>Rates $20 up| | ||
<span> | <span>Ambulatory| | ||
|- | |||
<span> | <span>Garwood Terrace | | ||
<span>[[ | <span>[[20%20Front%20Street|20 Front Street]]| | ||
<span> | <span>Capacity 20.| | ||
<span> | <span>Rates $17 to $25| | ||
<span> | <span>Ambulatory| | ||
|- | |||
<span>[[ | <span>[[Gonzalez%20Cottage|Gonzalez Cottage ]]| | ||
<span> | <span>93 Riverside Drive| | ||
<span>Capacity | <span>Capacity 15.| | ||
<span>Rates $ | <span>Rates $ 15 to $30| | ||
<span>Ambulatory| | <span>Ambulatory<span> (Spanish Guests)| | ||
|- | |||
<span>[[ | <span>[[Green%20Cottage%20|Green Cottage ]]| | ||
<span> | <span>38 Franklin Avenue| | ||
<span> | <span>Capacity 7.| | ||
<span> | <span>Rates $22 to $35| | ||
<span> | <span>Ambulatory| | ||
|- | |||
<span> | <span>Griffo Cottage | | ||
<span> | <span>[[24%20Franklin%20Avenue|24 Franklin Avenue]]| | ||
<span> | <span>Capacity 10.| | ||
<span> | <span>Rates $18 up| | ||
<span> | <span>Ambulatory| | ||
|- | |||
<span> | <span>Hamer Cottage | | ||
<span> | <span>[[24%20Helen%20Street|24 Helen Street]]| | ||
<span> | <span>Capacity 9.| | ||
<span> | <span>Rates $20 up| | ||
<span> | <span>Ambulatory| | ||
|- | |||
<span> | <span>Harrigan Cottage | | ||
<span> | <span>[[37%20Church%20Street|37 Church Street]]| | ||
<span> | <span>Capacity 7. | | ||
<span> | <span>Rates $20 to $27| | ||
<span> | <span>Ambulatory| | ||
|- | |||
<span> | <span>Hewitt-Hinwood Cottage | | ||
<span> | <span>[[38%20Lake%20Flower%20Avenue|38 Lake Flower Avenue]]| | ||
<span>Capacity | <span>Capacity 19.| | ||
<span>Rates $ | <span>Rates $25 to $45| | ||
<span> | <span>Nursing| | ||
|- | |||
<span> | <span>Hickok's Beechwood Cottage. | | ||
<span> | <span>[[56%20Park%20Avenue|56 Park Avenue]]| | ||
<span> | <span>Capacity 10.| | ||
<span> | <span>Rates $18 to $25| | ||
<span> | <span>Ambulatory| | ||
|- | |||
<span> | <span>[[Hill%20Cottage|Hill Cottage ]]| | ||
<span> | <span>36 Franklin Avenue| | ||
<span> | <span>Capacity 12.| | ||
<span> | <span>Rates $20 to $25| | ||
<span> | <span>Ambulatory| | ||
|- | |||
<span> | <span>[[Frazer%20Cottage|Hillside Sanatorium]] (Mrs. Ida Fraser) | | ||
<span> | <span>34 Baker Street| | ||
<span> | <span>Capacity 25.| | ||
<span> | <span>Rates $25 to $30| | ||
<span> | <span>Nursing| | ||
|- | |||
<span> | <span>Hoebling's Cottages | | ||
<span> | <span>[[28%20Front%20Street|28 Front Street]]| | ||
<span> | <span>Capacity 18.| | ||
<span> | <span>Rates $26 to $28| | ||
<span> | <span>Nursing| | ||
|- | |||
<span> | <span>Hoepfner Cottage | | ||
<span>[[ | <span>[[10%20Baker%20Street|10 Baker Street]]| | ||
<span>Capacity | <span>Capacity 12.| | ||
<span>Rates $18 to $ | <span>Rates $ 18 to $ 20| | ||
<span>Ambulatory| | <span>Ambulatory| | ||
|- | |||
<span> | <span>Jacobson Cottage | | ||
<span> | <span>[[54%20Park%20Avenue|54 Park Avenue]]| | ||
<span> | <span>Capacity 14. | | ||
<span> | <span>Rates $18 up| | ||
<span> | <span>Ambulatory<span> (Jewish Guests)| | ||
|- | |||
<span> | <span>Jackson Cottage | | ||
<span> | <span>[[3%20Park%20Place|3 Park Place]]| | ||
<span> | <span>Capacity 4.| | ||
<span> | <span>Rates $21 to $33| | ||
<span> | <span>Ambulatory| | ||
|- | |||
<span> | <span>Lake Flower House | | ||
<span> | <span>[[42%20River%20Street|42 River Street]]| | ||
<span> | <span>Capacity 7.| | ||
<span> | <span>Rates $18 to $2?| | ||
<span> | <span>Ambulatory| | ||
|- | |||
<span> | <span>[[Lake%20View%20Cottage|Lake View Cottage ]]| | ||
<span> | <span>64 Riverside Drive| | ||
<span> | <span>Capacity 7.| | ||
<span> | <span>Rates $20 up| | ||
<span> | <span>Ambulatory| | ||
|- | |||
<span> | <span>[[Leonard%20Cottage|Leonard Cottage ]]| | ||
<span> | <span>15 Park Avenue| | ||
<span>Capacity | <span>Capacity 6.| | ||
<span>Rates $ | <span>Rates $21 to $25| | ||
<span>Ambulatory| | <span>Ambulatory| | ||
|- | |||
<span> | <span>Little Cottage | | ||
<span> | <span>[[17%20St.%20Bernard%20Street|17 St. Bernard Street]]| | ||
<span> | <span>Capacity 16.| | ||
<span> | <span>Rates $25 up| | ||
<span> | <span>Nursing and Ambulatory| | ||
|- | |||
<span> | <span>Lynch Cottage | | ||
<span> | <span>[[88%20Riverside%20Drive|88 Riverside Drive]]| | ||
<span> | <span>Capacity 11.| | ||
<span> | <span>Rates $30 to $50| | ||
<span> | <span>Nursing| | ||
|- | |||
<span> | <span>[[Mccabe%20Cottage%20|McCabe Cottage ]]| | ||
<span> | <span>35 Franklin Avenue| | ||
<span> | <span>Capacity 12.| | ||
<span> | <span>Rates $28 to $60| | ||
<span> | <span>Nursing| | ||
|- | |||
<span> | <span>McNulty Cottage | | ||
<span>[[ | <span>[[14%20Helen%20Street|14 Helen Street]]| | ||
<span> | <span>Capacity 8.| | ||
<span> | <span>Rates $20 up| | ||
<span> | <span>Ambulatory| | ||
|- | |||
<span> | <span>[[McParland%20Cottage|McParland Cottage ]]| | ||
<span> | <span>40 Franklin Avenue| | ||
<span>Capacity | <span>Capacity 9.| | ||
<span>Rates $25 | <span>Rates $25 up| | ||
<span>Nursing| | <span>Nursing| | ||
|- | |||
<span> | <span>Maplehurst Cottage | | ||
<span> | <span>[[36%20Kiwassa%20Road|36 Kiwassa Road]]| | ||
<span> | <span>Capacity 7.| | ||
<span> | <span>Rates $45 to $65| | ||
<span> | <span>Nursing| | ||
|- | |||
<span> | <span>[[Millbank%20Cottage%20|Millbank Cottage ]]| | ||
<span> | <span>15 Riverside Drive| | ||
<span> | <span>Capacity 9.| | ||
<span> | <span>Rates $18 to $25| | ||
<span> | <span>Ambulatory| | ||
|- | |||
<span> | <span>Miller Cottage | | ||
<span> | <span>[[8%20Shepard%20Avenue|8 Shepard Avenue]]| | ||
<span> | <span>Capacity 10.| | ||
<span> | <span>Rates $20 to $30| | ||
<span> | <span>Ambulatory| | ||
|- | |||
<span> | <span>[[Noyes%20Cottage%20|Noyes Cottage ]]| | ||
<span> | <span>16 Helen Street| | ||
<span> | <span>Capacity 10.| | ||
<span> | <span>Rates $25 to $40| | ||
<span> | <span>Ambulatory| | ||
|- | |||
<span> | <span>Owens Cottage | | ||
<span> | <span>[[75%20Riverside%20Drive|75 Riverside Drive]]| | ||
<span>Capacity | <span>Capacity 12.| | ||
<span>Rates $ | <span>Rates $25 to $45| | ||
<span> | <span>Nursing| | ||
|- | |||
<span> | <span>Platt Cottage | | ||
<span> | <span>11 Park Place| | ||
<span> | <span>Capacity 8.| | ||
<span> | <span>Rates $28 to $40| | ||
<span> | <span>Ambulatory| | ||
|- | |||
<span> | <span>[[Pomeroy%20Cottage%20|Pomeroy Cottage ]]| | ||
<span> | <span>26 Baker Street| | ||
<span> | <span>Capacity 5.| | ||
<span> | <span>Rates $18 to $32| | ||
<span> | <span>Ambulatory| | ||
|- | |||
<span> | <span>[[Robinson%20Cottage%20|Robinson Cottage ]]| | ||
<span> | <span>45 Franklin Avenue| | ||
<span> | <span>Capacity 12.| | ||
<span> | <span>Rates $25 to $45| | ||
<span> | <span>Ambulatory| | ||
|- | |||
<span> | <span>Robinson Cottage | | ||
<span>[[ | <span>[[47%20Franklin%20Avenue|47 Franklin Avenue]]| | ||
<span> | <span>Capacity 12.| | ||
<span> | <span>Rates $28 to $50| | ||
<span> | <span>Nursing| | ||
|- | |||
<span> | <span>Rosemont Villa | | ||
<span> | <span>7 Rosemont Avenue| | ||
<span>Capacity | <span>Capacity 11.| | ||
<span>Rates $ | <span>Rates $22 to $25| | ||
<span>Ambulatory| | <span>Ambulatory| | ||
|- | |||
<span>[[ | <span>[[Sageman%20Cottage%20|Sageman Cottage ]]| | ||
<span> | <span>32 Park Avenue| | ||
<span> | <span>Capacity 14.| | ||
<span> | <span>Rates $21 to $35| | ||
<span> | <span>Ambulatory| | ||
|- | |||
<span> | <span>Schreiner Cottage | | ||
<span> | <span>[[44%20Church%20Street|44 Church Street]]| | ||
<span> | <span>Capacity 7.| | ||
<span> | <span>Rates $20 up| | ||
<span> | <span>Ambulatory| | ||
|- | |||
<span> | <span>[[St.%20Mary's%20Hospital%20|St. Mary's Hospital ]]| | ||
<span> | <span>Ampersand Avenue| | ||
<span> | <span>Capacity 30. | | ||
<span> | <span>Rates $21 up| | ||
<span> | <span>Ambulatory and Nursing| | ||
|- | |||
<span> | <span>Signor Cottage | | ||
<span>[[ | <span>[[57%20Bloomingdale%20Avenue|57 Bloomingdale Avenue]]| | ||
<span> | <span>Capacity 25.| | ||
<span> | <span>Rates $14 to $18 | | ||
<span>Rates $25 to 45|| | <span>Semi-Nursing| | ||
|- | |||
<span>Smith Cottage | | |||
<span>[[54%20Shepard%20Avenue|54 Shepard Avenue]]| | |||
<span>Capacity 25.| | |||
<span>Rates $20 to $35| | |||
<span>Ambulatory and Nursing| | |||
|- | |||
<span>[[Smithwick%20Cottage%20|Smithwick Cottage ]]| | |||
<span>60 Park Avenue| | |||
<span>Capacity 14.| | |||
<span>Rates $21 to $40| | |||
<span>Ambulatory| | |||
|- | |||
<span>[[Spear%20Cottage|Spear Cottage ]]| | |||
<span>90 Riverside Drive| | |||
<span>Capacity 15.| | |||
<span>Rates $20 up| | |||
<span>Ambulatory| | |||
|- | |||
<span>Stone Cottage | | |||
<span>[[Haselton%20Cottage|17 Lake Street]]| | |||
<span>Capacity 8.| | |||
<span>Rates $15 to $20| | |||
<span>Ambulatory| | |||
|- | |||
<span>[[Turnbull%20Cottage%20|Turnbull Cottage ]]| | |||
<span>8 Forest Hill Avenue| | |||
<span>Capacity 8.| | |||
<span>Rates $25 to $35| | |||
<span>Nursing| | |||
|- | |||
<span>[[Turner%20Cottage|Turner Cottage ]]| | |||
<span>3 Forest Hill Avenue| | |||
<span>Capacity 9.| | |||
<span>Rates $20 to $25.| | |||
<span>Ambulatory| | |||
|- | |||
<span>Weimar Cottage | | |||
<span>[[30%20Shepard%20Avenue|30 Shepard Avenue]]| | |||
<span>Capacity 10. | | |||
<span>Rates $20 up| | |||
<span>Ambulatory| | |||
|- | |||
<span>[[Werle%20Cottage%20|Werle Cottage ]]| | |||
<span>110 Main Street| | |||
<span>Capacity 35.| | |||
<span>Rates $25 to 45| | |||
<span>Ambulatory| | |||
|} | |} | ||
## Comments | ## Comments |
Latest revision as of 10:56, 18 September 2025
The great majority of cure cottages in Saranac Lake were operated as commercial private sanatoria at one time or another, with the exception of those in the three wealthy, exclusive neighborhoods, Highland Park, Rockledge and Glenwood. That is, they were available for rent to those attempting to cure their tuberculosis. See Cure Cottages, Cottage Row, Helen Hill, French Hill and Church Street Historic District (not all places in those lists were commercial). There were also patient cottages at the not-for-profit Trudeau Sanatorium Historic District.
On January 16, 1925, a front page article in the Adirondack Enterprise was headlined: "Fire Escapes To Be Required For Sanatoria Here; State Public Health Law Compliance Demanded by Veterans Bureau; Health Board Acts; Survey Started to Make Enforcement Uniform on 3-Story Houses." The article begins, "Cottage sanatoria in Saranac Lake of 3 or more stories height will be required to construct iron stairway fire escapes under concurrent action being taken by local health authorities, county officers and the U.S. Veterans Bureau. . . . In order to make enforcement uniform throughout the village, the board of health is to make a survey of all nursing cottages, boarding houses and other buildings housing tuberculosis patients."
Old Address | Post-911 Address | Building Name/Notes | ||
55 Riverside Drive | 90 Riverside Drive | Spear Cottage, One of the cure cottage where the Norwegian Sailors cured. | ||
10 Kiwassa Road | 179 Kiwassa Road | Purported to be the oldest house in the village. Built in 1860. House was turned to face a different direction in the 1930s. | ||
29 Church Street | 45 Church Street | ![]() |
Howell Cottage, A very large cure cottage. One of its patients was Patrick Murphy, son of [and Sara Murphy]. Artist [Léger] was one of many visitors. | |
33 Ampersand Avenue | 273 Ampersand Avenue | ![]() |
33 Ampersand Avenue | TBSWC| |
35 Ampersand Avenue | 277 Ampersand Avenue | ![]() |
35 Ampersand Avenue | TBSBC| |
A pamphlet published in 1932 titled Saranac Lake and the Olympics carried a two-page listing headed "Sanatoria Directory: Following is a partial list of approved Private Sanatoria of Saranac Lake, among which the health seeker may find accommodations of various grades to suit the individual purse."
Bennett Cottage | 14 Park Place| Capacity 10.| Rates $18 to $25| Ambulatory| Black Cottage | 84 Park Avenue| Capacity 14.| Rates $25 to $45| Nursing| Bryant Cottage | 52 Park Avenue| Capacity 18.| Rates $ 18 to $2 5| Ambulatory| Burke Cottage | 9 Front Street| Capacity 15.| Rates $30 to $45| Nursing| Bush Cottages | 44 and 46 Franklin Avenue| Capacity 9.| Rates $20 to $35.| Ambulatory| Buthe Cottage | 66 Lake Flower Avenue| Capacity 10.| Rates $18 to $25| Ambulatory| Cavanaugh Cottage | 49 Franklin Avenue | Manager, Mrs. Isabelle Masters| | | Clark Cottage | 61 Franklin Avenue| Capacity 8.| Rates $21 to $28| Nursing| Collins & Low | 7 Front Street| Capacity 10.| Rates $30 to $40| Nursing| Colon Cottage | 86 Ampersand Avenue| Capacity 6.| Rates $25 to $30| Ambulatory| Crowe Cottage | 25 Helen Street| Capacity 12.| Rates $25 to $50| Nursing| Dolan Cottage | 20 Franklin Avenue| Capacity 7.| Rates $25 up| Ambulatory| Duerr Cottage | 42 Baker Street| Capacity 8.| Rates $20 to $35| Ambulatory| Edelweiss Cottage | 36 Baker Street| Capacity 6. | Rates $20 up| Nursing| Fallon Cottage | 33 Franklin Avenue| Capacity 10.| Rates $20 to $30| Ambulatory| Fortune Cottage | 71 Bloomingdale Avenue| Capacity 18.| Rates $20 to $30| Ambulatory| Franklin Manor | 68 Franklin Avenue| Capacity 15.| Rates $30 to $55| Nursing| Fraser Cottage | 51 Franklin Avenue| Capacity 8.| Rates $20 up| Ambulatory| Garwood Terrace | 20 Front Street| Capacity 20.| Rates $17 to $25| Ambulatory| Gonzalez Cottage | 93 Riverside Drive| Capacity 15.| Rates $ 15 to $30| Ambulatory (Spanish Guests)| Green Cottage | 38 Franklin Avenue| Capacity 7.| Rates $22 to $35| Ambulatory| Griffo Cottage | 24 Franklin Avenue| Capacity 10.| Rates $18 up| Ambulatory| Hamer Cottage | 24 Helen Street| Capacity 9.| Rates $20 up| Ambulatory| Harrigan Cottage | 37 Church Street| Capacity 7. | Rates $20 to $27| Ambulatory| Hewitt-Hinwood Cottage | 38 Lake Flower Avenue| Capacity 19.| Rates $25 to $45| Nursing| Hickok's Beechwood Cottage. | 56 Park Avenue| Capacity 10.| Rates $18 to $25| Ambulatory| Hill Cottage | 36 Franklin Avenue| Capacity 12.| Rates $20 to $25| Ambulatory| Hillside Sanatorium (Mrs. Ida Fraser) | 34 Baker Street| Capacity 25.| Rates $25 to $30| Nursing| Hoebling's Cottages | 28 Front Street| Capacity 18.| Rates $26 to $28| Nursing| Hoepfner Cottage | 10 Baker Street| Capacity 12.| Rates $ 18 to $ 20| Ambulatory| Jacobson Cottage | 54 Park Avenue| Capacity 14. | Rates $18 up| Ambulatory (Jewish Guests)| Jackson Cottage | 3 Park Place| Capacity 4.| Rates $21 to $33| Ambulatory| Lake Flower House | 42 River Street| Capacity 7.| Rates $18 to $2?| Ambulatory| Lake View Cottage | 64 Riverside Drive| Capacity 7.| Rates $20 up| Ambulatory| Leonard Cottage | 15 Park Avenue| Capacity 6.| Rates $21 to $25| Ambulatory| Little Cottage | 17 St. Bernard Street| Capacity 16.| Rates $25 up| Nursing and Ambulatory| Lynch Cottage | 88 Riverside Drive| Capacity 11.| Rates $30 to $50| Nursing| McCabe Cottage | 35 Franklin Avenue| Capacity 12.| Rates $28 to $60| Nursing| McNulty Cottage | 14 Helen Street| Capacity 8.| Rates $20 up| Ambulatory| McParland Cottage | 40 Franklin Avenue| Capacity 9.| Rates $25 up| Nursing| Maplehurst Cottage | 36 Kiwassa Road| Capacity 7.| Rates $45 to $65| Nursing| Millbank Cottage | 15 Riverside Drive| Capacity 9.| Rates $18 to $25| Ambulatory| Miller Cottage | 8 Shepard Avenue| Capacity 10.| Rates $20 to $30| Ambulatory| Noyes Cottage | 16 Helen Street| Capacity 10.| Rates $25 to $40| Ambulatory| Owens Cottage | 75 Riverside Drive| Capacity 12.| Rates $25 to $45| Nursing| Platt Cottage | 11 Park Place| Capacity 8.| Rates $28 to $40| Ambulatory| Pomeroy Cottage | 26 Baker Street| Capacity 5.| Rates $18 to $32| Ambulatory| Robinson Cottage | 45 Franklin Avenue| Capacity 12.| Rates $25 to $45| Ambulatory| Robinson Cottage | 47 Franklin Avenue| Capacity 12.| Rates $28 to $50| Nursing| Rosemont Villa | 7 Rosemont Avenue| Capacity 11.|