St. Bernard's H: Difference between revisions
Appearance
Migratebot (talk | contribs) Created page with " '''St. Bernard's Cemetery, last names beginning with H:'''{| <tbody>|-/n|Other last names:||A||B||C||D||E||F||G||I-J||K||L||M||St.%20Bernard%27s%20N|N..." |
Migratebot (talk | contribs) Fix table formatting: Removed HTML artifacts, Fixed literal newline characters, Fixed literal newline sequences |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''[[St.%20Bernard%27s%20Cemetery|St. Bernard's Cemetery]], last names beginning with H:'''{| | '''[[St.%20Bernard%27s%20Cemetery|St. Bernard's Cemetery]], last names beginning with H:''' | ||
{| class="wikitable" | |||
|}{| | |||
|- | |||
|Other last names:||[[St.%20Bernard%27s%20A|A]]||[[St.%20Bernard%27s%20B|B]]||[[St.%20Bernard%27s%20C|C]]||[[St.%20Bernard%27s%20D|D]]||[[St.%20Bernard%27s%20E|E]]||[[St.%20Bernard%27s%20F|F]]||[[St.%20Bernard%27s%20G|G]]||[[St.%20Bernard%27s%20I-J|I-J]]||[[St.%20Bernard%27s%20K|K]]||[[St.%20Bernard%27s%20L|L]]||[[St.%20Bernard%27s%20M|M]]||[[St.%20Bernard%27s%20N|N]]||[[St.%20Bernard%27s%20O|O]]||[[St.%20Bernard%27s%20P|P]]||[[St.%20Bernard%27s%20Q-R|Q-R]]||[[St.%20Bernard%27s%20S|S]]||[[St.%20Bernard%27s%20T|T]]||[[St.%20Bernard%27s%20U-V|U-V]]||[[St.%20Bernard%27s%20W|W]]||[[St.%20Bernard%27s%20XYZ|XYZ]]| | |||
|} | |||
{| class="wikitable" | |||
|- | |||
|'''Name'''||'''Birth'''||'''Death'''||'''Section'''||'''Inscription'''||'''Notes'''| | |||
|- | |||
|Alex Hadjopoulos||1908||1984|| || || | | |||
|- | |||
|Corinna (Douvletoglov) Hadjopoulos|| || || || || | | |||
|- | |||
|Joseph P. Hafford||1889||1983|| || || | | |||
|- | |||
|Estella C. (Stirling) Hale||1905||1959|| || || | | |||
|- | |||
|Francis C. Hale||1903||1983|| || ||US Navy (veteran)| | |||
|- | |||
|Amanda Leslie Hall||1979||1979|| || || | | |||
|- | |||
|Florence Hall (see Hogan)|| || || || || | | |||
|- | |||
|Loretta Halloran||7/9/1892||9/29/1967|| || ||NY 2nd Lt. Army Nurse Corps WWI (veteran)| | |||
|- | |||
|Katherine Halvati (see Athineos)|| || || || || | | |||
|- | |||
|Benjamin Hammond||1885||1952|| || || | | |||
|- | |||
|Pauline B. Hammond||1887||1973|| || || | | |||
|- | |||
|John Hanahan|| ||3/28/1942 age 41 (CH DR)|| || || | | |||
|- | |||
|Katherina Hangl||1897||1992|| || || | | |||
|- | |||
|Otto Hangl||1899||1965|| || || | | |||
|- | |||
|Ellen R. Hanning||1899||1980|| || || | | |||
|- | |||
|Joseph D. Hanning||1898||1970|| || || | | |||
|- | |||
|Beatrice Hannon (see Munn)|| || || || || | | |||
|- | |||
|Mary Hansen||1891||1950|| || || | | |||
|- | |||
|Mary Hare|| ||9/10/1954 (CH BR)|| || || | | |||
|- | |||
|Mary (Quinn) Hare||9/1876||9/10/1954 (OB)|| || ||Buried in Norris plot| | |||
|- | |||
|Dorothea Harman|| ||1/22/1986 (OB)|| || || | | |||
|- | |||
|Margaret C. (Rafter) Harman||1890||1970|| || || | | |||
|- | |||
|[[Charles%20O.%20Harr|Charles O. Harr]]||1929||1993|| || ||marker-WW II Army (veteran)| | |||
|- | |||
|Edward C. Harrigan||1890||7/19/1966||4|| || | | |||
|- | |||
|[[James%20A.%20Harrigan|James A. Harrigan]]||1896||8/3/1978||1|| ||Fortune Funeral Home| | |||
|- | |||
|[[Lauretta%20Harrigan|Lauretta (Aubrey) Harrigan]]||1899||1955||3|| || | | |||
|- | |||
|Lucy E. (O'Hare) Harrigan||1896||10/5/1977||4|| || | | |||
|- | |||
|[[Michael%20L.%20Harrigan|Michael L. Harrigan]]||1924||1977||2|| ||S. Sgt.US Army WWII (veteran)| | |||
|- | |||
|[[Michael%20W.%20Harrigan|Michael W. Harrigan]]||9/25/1898||12/23/1968||3|| ||NY S2 USNRF WWI (veteran)| | |||
|- | |||
|Patricia C. Harrigan||1927|| ||2|| || | | |||
|- | |||
|Sadie G. Harrigan (see Stoffel)|| || || || || | | |||
|- | |||
|Sara Harrigan||1859||1933||4|| || | | |||
|- | |||
|Theresa Harrigan (see Jones)|| || || || || | | |||
|- | |||
|Ethel H. Harrington (see Rogers)|| || || || || | | |||
|- | |||
|Grace Harrington||1887||1931|| ||Mother|| | | |||
|- | |||
|Thomas J. Harrington||1888||9/20/1967|| ||Father|| | | |||
|- | |||
|Virginia (D'Ambrisi) Harrington||8/13/1904||9/1/2001|| || || | | |||
|- | |||
|Louise (Charland) Harris||1918||1969||2|| ||Fortune| | |||
|- | |||
|Stephen Harris|| ||1959 age 69 (OB)||1|| || | | |||
|- | |||
|Theresa Harris|| ||1953 age 60 (OB)||1|| || | | |||
|- | |||
|Katherine E. Harrison|| ||3/5/1959||1|| || | | |||
|- | |||
|Lillian G. Harrison (see Gero)|| || ||2|| || | | |||
|- | |||
|William S. Harrison||1888||2/28/1984 age 96 (OB)||1|| ||Sgt. US Army WWI (veteran)| | |||
|- | |||
|Thomas Hart||1952||1991|| || || | | |||
|- | |||
|Benedict A. Hartmann||1898||1939 c|| || || | | |||
|- | |||
|Charlotte Hartmann||1897||1982|| || || | | |||
|- | |||
|John M. Lang Hartmann||1894||1929|| || || | | |||
|- | |||
|Katherine Hartmann||1874||1933 c|| || || | | |||
|- | |||
|Lewis W. Hartnett||4/17/1903||5/25/1968|| || || | | |||
|- | |||
|Baby Harvey|| || ||1|| ||Keough & Son| | |||
|- | |||
|Diana R. (Douglas) Harvey||1928||1990|| || || | | |||
|- | |||
|Gertrude Harvey||1910|| || || || | | |||
|- | |||
|Ida M. (Wilkins) Harvey||1895||1987 obit||2|| || | | |||
|- | |||
|Leon W. Harvey||1934|| || || || | | |||
|- | |||
|Shirley A. (Gladd) Harvey||1936||1992|| || || | | |||
|- | |||
|William A. Harvey||1920||9/1/1995|| || ||(veteran)| | |||
|- | |||
|[[William%20L.%20Harvey%2C%20Sr.|William L. Harvey, Sr.]]||5/22/1894||9/14/1966||2|| ||PFC Co. B 301 Supply TN NY WWI (veteran)| | |||
|- | |||
|[[William%20L.%20Harvey%2C%20Jr.|William L. Harvey, Jr.]]||9/21/1922||9/14/1993|| || ||Pfc. US Army WW II (veteran)| | |||
|- | |||
|Louisa Hattig (see Rottner)|| || || || || | | |||
|- | |||
|Baby boy Hayes|| ||9/17/1948||2|| ||son of Robert br| | |||
|- | |||
|Denis J. Hayes||1875||1931||2|| || | | |||
|- | |||
|Eleanor M. Hayes|| || ||5|| || | | |||
|- | |||
|Ellen Hayes|| ||6/3/1948 age 54 (CH DR)||4|| || | | |||
|- | |||
|Ellen (O'Brien) Hayes||1894||1948||1|| || | | |||
|- | |||
|Exilda Delude Hayes||1888||1951||3||Wife|| | | |||
|- | |||
|John Hayes|| ||4/30/1944 age 75(CH DR)||5|| || | | |||
|- | |||
|[[John%20N.%20Hayes|John N. Hayes]]|| ||5/1971 (CH BR)||5|| || | | |||
|- | |||
|Kathleen (Delisle) Hayes||1903||1984|| || || | | |||
|- | |||
|Richard E. Hayes||1893||1963||3|| ||NY Horse?? Sup Co. 104 FA WWI (veteran)| | |||
|- | |||
|William Hayes||1876 (CH BR)||1946 age 69 (CH DR)||1|| || | | |||
|- | |||
|Helen A. (Madden) Heald||1917||1970|| || || | | |||
|- | |||
|Florence M. (Nichols) Healy||1896||1976|| || || | | |||
|- | |||
|George F. Healy||1895||1969|| || || | | |||
|- | |||
|Baby Mary Agnes Heath|| ||6/29/1945 (CH DR)||2|| || | | |||
|- | |||
|Claudice Heath||1916||1965||1|| || | | |||
|- | |||
|Isabelle Heath|| ||4/26/1939 age 68 (CH DR)||2|| || | | |||
|- | |||
|Marie O. Heath||1915||1946||1|| || | | |||
|- | |||
|Alex J. Helak||1915||1967|| || || | | |||
|- | |||
|Emma (Law) Helak||1930|| || ||Wife|| | | |||
|- | |||
|Emma Hennessey|| ||3/6/1933 (CH DR)|| || || | | |||
|- | |||
|Diana Herbert||1939|| || || || | | |||
|- | |||
|Frederick Herbert||1930||1985|| || || | | |||
|- | |||
|Michael J. Herbert||1963||1984|| || || | | |||
|- | |||
|Alice M. (Ryan) Hershey||1898||1985 (OB)|| || || | | |||
|- | |||
|Paul D. Hershey||1886||1976|| || || | | |||
|- | |||
|Anna Hesse (see Deissler)|| || || || || | | |||
|- | |||
|Leo Hesse||1879||1929|| || || | | |||
|- | |||
|Marie (Schafer) Hesse||1899||1935|| || || | | |||
|- | |||
|Dorothy Hewitt|| ||9/2/1941 age 32 (CH DR)|| || || | | |||
|- | |||
|Ethel Hewitt (see Finnegan)|| || || || || | | |||
|- | |||
|Eleanor Hickey (see Meagher)|| || || || || | | |||
|- | |||
|Patrick J. Hickey||1888||1952|| || || | | |||
|- | |||
|Bertha (Yando) Hicks||1904||1988|| || || | | |||
|- | |||
|Francis W. Hicks, Jr.||6/1/1935||5/21/1957|| || ||NY A2C 287 LD Maint Sq. AF (veteran)| | |||
|- | |||
|Frank E. Hicks||1903||1993|| || || | | |||
|- | |||
|Margaret Irene Higgins (see Mansion)|| || || || || | | |||
|- | |||
|Norbert (Pete) Higgins||1913||1974|| || || | | |||
|- | |||
|Carl Hilti|| ||4/7/1969 (CH BR)|| || || | | |||
|- | |||
|Maude (Clarke) Hinkley||1902||1979|| || ||Keough| | |||
|- | |||
|[[Jack%20Hirsch|Jacob J. 'Jack' Hirsch]]||1900||6/27/1988|| || ||Pvt US Army WW II (veteran)| | |||
|- | |||
|Margaret (McKenna) Hirsch|| ||1979|| || ||(Calhoun)? (OB)| | |||
|- | |||
|Cornelius J. Hoctor|| ||1973 age 82 (OB)|| || || | | |||
|- | |||
|Katherine (Collins) Hoctor|| ||1979 age 89 (OB)|| || || | | |||
|- | |||
|Frank J. Hoerwarthner||1902||1945|| || || | | |||
|- | |||
|Helen (Whalen) Hoey||1927||1992|| || || | | |||
|- | |||
|Bridget Hogan||1860||1930||1|| || | | |||
|- | |||
|Florence (Hall) Hogan||8/7/1920||8/16/2000|| ||Wife|| | | |||
|- | |||
|Gertrude (LaFountain) Hogan||5/7/1913||1/3/1999|| || || | | |||
|- | |||
|John V. O. Hogan||10/29/1896||1/26/1959||2|| || | | |||
|- | |||
|Mary Hogan (see Amell)|| || || || || | | |||
|- | |||
|Paul Hogan||1918||1978|| || ||Tec 5 US Army (veteran)| | |||
|- | |||
|Richard Hogan||1908||1983|| || || | | |||
|- | |||
|Patrick Honahan|| ||nd (CH BR)|| || || | | |||
|- | |||
|Anna C. (Biegert) Hooley||1918||1994|| || || | | |||
|- | |||
|William T. Hooley||1917||11/11/1999 (OB)|| || || | | |||
|- | |||
|Margaret Hopkins|| ||nd|| || ||(CH BR)| | |||
|- | |||
|Clare A. Hornby (see Meagher)|| || || || || | | |||
|- | |||
|Alice Hosler||1901||1980||2|| || | | |||
|- | |||
|Ceclia (Tebo) Hosler||1906||1981 (OB)||1||Wife|| | | |||
|- | |||
|Floyd H. Hosler||1933||1978|| || || | | |||
|- | |||
|Gifford P. Hosler||1925||1978||3|| || | | |||
|- | |||
|Ida M Hosler|| ||1950|| || || | | |||
|- | |||
|Janis L Hosler||1933|| ||3|| || | | |||
|- | |||
|Josephine (McDonald) Hosler||1/20/1932|| || || || | | |||
|- | |||
|[[Julius%20R.%20Hosler%2C%20Jr.|Julius R. Hosler, Jr.]]||7/12/1928||7/2/1990|| || ||S2 US Navy WWII (veteran)| | |||
|- | |||
|Peter H. Hosler||1895||1967||1|| || | | |||
|- | |||
|Richard D. Hosler||11/16/1931||10/20/1992|| || ||Pvt. US Army Korea (veteran)| | |||
|- | |||
|Shirley E. (Fromaget) Hosler||1936|| || || || | | |||
|- | |||
|William Hover|| ||3/21/1950 age 37|| || ||(CH DR)| | |||
|- | |||
|Winifred Howard (see Sullivan)|| || || || || | | |||
|- | |||
|Donald Michael Howell||7/26/1942|| || ||In God's loving care|| | | |||
|- | |||
|Barbara A. (Jette) Hoyt||1937||1993|| || || | | |||
|- | |||
|[[Bernard%20Hoyt|Bernard A. Hoyt]]||1905||1986|| || || | | |||
|- | |||
|James E. Hoyt||1937|| || || || | | |||
|- | |||
|[[Pauline%20Hoyt|Pauline (Supernault) Hoyt]]||1920||1992|| || || | | |||
|- | |||
|[[Camilla%20Hayes%20Hudson|Camellia Hayes Hudson]]||1880||2/1963 (OB)|| || || | | |||
|- | |||
|Henry J. Hudson||11/18/1886||9/14/1956|| || ||NY PFC 34 Service Co. SIGC WWI (veteran)| | |||
|- | |||
|Patrick Hughes|| ||nd (CH BR)|| || || | | |||
|- | |||
|Rebecca Hughes||1/30/1989||7/6/1996|| || || | | |||
|- | |||
|Karl Huher (Huber?)||1863||1934|| || || | | |||
|- | |||
|Joseph Hull||1905||1970|| || || | | |||
|- | |||
|Obelene A. Hull||1911||1989 (CH BR)|| || || | | |||
|- | |||
|Jane Dot Hutchinson (see Lamy)|| || || || | | |||
|- | |||
|John Jack Hyde||11/29/1929||5/7/1999|| || || | | |||
|- | |||
|Michael Hyde||1954||1989|| || || | | |||
|- | |||
|Nelson R. Hyde||1918||1927 (CH BR)|| || || | | |||
|- | |||
|Claire Hyde-Bonenfant||1929||1994|| || ||1st husband Hyde, 2nd Bonenfant| | |||
|} | |} | ||
## Comments | ## Comments |
Latest revision as of 21:09, 14 September 2025
St. Bernard's Cemetery, last names beginning with H:
Other last names: | A | B | C | D | E | F | G | I-J | K | L | M | N | O | P | Q-R | S | T | U-V | W | XYZ| |
Name | Birth | Death | Section | Inscription | |
Alex Hadjopoulos | 1908 | 1984 | |||
Corinna (Douvletoglov) Hadjopoulos | |||||
Joseph P. Hafford | 1889 | 1983 | |||
Estella C. (Stirling) Hale | 1905 | 1959 | |||
Francis C. Hale | 1903 | 1983 | |||
Amanda Leslie Hall | 1979 | 1979 | |||
Florence Hall (see Hogan) | |||||
Loretta Halloran | 7/9/1892 | 9/29/1967 | |||
Katherine Halvati (see Athineos) | |||||
Benjamin Hammond | 1885 | 1952 | |||
Pauline B. Hammond | 1887 | 1973 | |||
John Hanahan | 3/28/1942 age 41 (CH DR) | ||||
Katherina Hangl | 1897 | 1992 | |||
Otto Hangl | 1899 | 1965 | |||
Ellen R. Hanning | 1899 | 1980 | |||
Joseph D. Hanning | 1898 | 1970 | |||
Beatrice Hannon (see Munn) | |||||
Mary Hansen | 1891 | 1950 | |||
Mary Hare | 9/10/1954 (CH BR) | ||||
Mary (Quinn) Hare | 9/1876 | 9/10/1954 (OB) | |||
Dorothea Harman | 1/22/1986 (OB) | ||||
Margaret C. (Rafter) Harman | 1890 | 1970 | |||
Charles O. Harr | 1929 | 1993 | |||
Edward C. Harrigan | 1890 | 7/19/1966 | 4 | ||
James A. Harrigan | 1896 | 8/3/1978 | 1 | ||
Lauretta (Aubrey) Harrigan | 1899 | 1955 | 3 | ||
Lucy E. (O'Hare) Harrigan | 1896 | 10/5/1977 | 4 | ||
Michael L. Harrigan | 1924 | 1977 | 2 | ||
Michael W. Harrigan | 9/25/1898 | 12/23/1968 | 3 | ||
Patricia C. Harrigan | 1927 | 2 | |||
Sadie G. Harrigan (see Stoffel) | |||||
Sara Harrigan | 1859 | 1933 | 4 | ||
Theresa Harrigan (see Jones) | |||||
Ethel H. Harrington (see Rogers) | |||||
Grace Harrington | 1887 | 1931 | Mother | ||
Thomas J. Harrington | 1888 | 9/20/1967 | Father | ||
Virginia (D'Ambrisi) Harrington | 8/13/1904 | 9/1/2001 | |||
Louise (Charland) Harris | 1918 | 1969 | 2 | ||
Stephen Harris | 1959 age 69 (OB) | 1 | |||
Theresa Harris | 1953 age 60 (OB) | 1 | |||
Katherine E. Harrison | 3/5/1959 | 1 | |||
Lillian G. Harrison (see Gero) | 2 | ||||
William S. Harrison | 1888 | 2/28/1984 age 96 (OB) | 1 | ||
Thomas Hart | 1952 | 1991 | |||
Benedict A. Hartmann | 1898 | 1939 c | |||
Charlotte Hartmann | 1897 | 1982 | |||
John M. Lang Hartmann | 1894 | 1929 | |||
Katherine Hartmann | 1874 | 1933 c | |||
Lewis W. Hartnett | 4/17/1903 | 5/25/1968 | |||
Baby Harvey | 1 | ||||
Diana R. (Douglas) Harvey | 1928 | 1990 | |||
Gertrude Harvey | 1910 | ||||
Ida M. (Wilkins) Harvey | 1895 | 1987 obit | 2 | ||
Leon W. Harvey | 1934 | ||||
Shirley A. (Gladd) Harvey | 1936 | 1992 | |||
William A. Harvey | 1920 | 9/1/1995 | |||
William L. Harvey, Sr. | 5/22/1894 | 9/14/1966 | 2 | ||
William L. Harvey, Jr. | 9/21/1922 | 9/14/1993 | |||
Louisa Hattig (see Rottner) | |||||
Baby boy Hayes | 9/17/1948 | 2 | |||
Denis J. Hayes | 1875 | 1931 | 2 | ||
Eleanor M. Hayes | 5 | ||||
Ellen Hayes | 6/3/1948 age 54 (CH DR) | 4 | |||
Ellen (O'Brien) Hayes | 1894 | 1948 | 1 | ||
Exilda Delude Hayes | 1888 | 1951 | 3 | Wife | |
John Hayes | 4/30/1944 age 75(CH DR) | 5 | |||
John N. Hayes | 5/1971 (CH BR) | 5 | |||
Kathleen (Delisle) Hayes | 1903 | 1984 | |||
Richard E. Hayes | 1893 | 1963 | 3 | ||
William Hayes | 1876 (CH BR) | 1946 age 69 (CH DR) | 1 | ||
Helen A. (Madden) Heald | 1917 | 1970 | |||
Florence M. (Nichols) Healy | 1896 | 1976 | |||
George F. Healy | 1895 | 1969 | |||
Baby Mary Agnes Heath | 6/29/1945 (CH DR) | 2 | |||
Claudice Heath | 1916 | 1965 | 1 | ||
Isabelle Heath | 4/26/1939 age 68 (CH DR) | 2 | |||
Marie O. Heath | 1915 | 1946 | 1 | ||
Alex J. Helak | 1915 | 1967 | |||
Emma (Law) Helak | 1930 | Wife | |||
Emma Hennessey | 3/6/1933 (CH DR) | ||||
Diana Herbert | 1939 | ||||
Frederick Herbert | 1930 | 1985 | |||
Michael J. Herbert | 1963 | 1984 | |||
Alice M. (Ryan) Hershey | 1898 | 1985 (OB) | |||
Paul D. Hershey | 1886 | 1976 | |||
Anna Hesse (see Deissler) | |||||
Leo Hesse | 1879 | 1929 | |||
Marie (Schafer) Hesse | 1899 | 1935 | |||
Dorothy Hewitt | 9/2/1941 age 32 (CH DR) | ||||
Ethel Hewitt (see Finnegan) | |||||
Eleanor Hickey (see Meagher) | |||||
Patrick J. Hickey | 1888 | 1952 | |||
Bertha (Yando) Hicks | 1904 | 1988 | |||
Francis W. Hicks, Jr. | 6/1/1935 | 5/21/1957 | |||
Frank E. Hicks | 1903 | 1993 | |||
Margaret Irene Higgins (see Mansion) | |||||
Norbert (Pete) Higgins | 1913 | 1974 | |||
Carl Hilti | 4/7/1969 (CH BR) | ||||
Maude (Clarke) Hinkley | 1902 | 1979 | |||
Jacob J. 'Jack' Hirsch | 1900 | 6/27/1988 | |||
Margaret (McKenna) Hirsch | 1979 | ||||
Cornelius J. Hoctor | 1973 age 82 (OB) | ||||
Katherine (Collins) Hoctor | 1979 age 89 (OB) | ||||
Frank J. Hoerwarthner | 1902 | 1945 | |||
Helen (Whalen) Hoey | 1927 | 1992 | |||
Bridget Hogan | 1860 | 1930 | 1 | ||
Florence (Hall) Hogan | 8/7/1920 | 8/16/2000 | Wife | ||
Gertrude (LaFountain) Hogan | 5/7/1913 | 1/3/1999 | |||
John V. O. Hogan | 10/29/1896 | 1/26/1959 | 2 | ||
Mary Hogan (see Amell) | |||||
Paul Hogan | 1918 | 1978 | |||
Richard Hogan | 1908 | 1983 | |||
Patrick Honahan | nd (CH BR) | ||||
Anna C. (Biegert) Hooley | 1918 | 1994 | |||
William T. Hooley | 1917 | 11/11/1999 (OB) | |||
Margaret Hopkins | nd | ||||
Clare A. Hornby (see Meagher) | |||||
Alice Hosler | 1901 | 1980 | 2 | ||
Ceclia (Tebo) Hosler | 1906 | 1981 (OB) | 1 | Wife | |
Floyd H. Hosler | 1933 | 1978 | |||
Gifford P. Hosler | 1925 | 1978 | 3 | ||
Ida M Hosler | 1950 | ||||
Janis L Hosler | 1933 | 3 | |||
Josephine (McDonald) Hosler | 1/20/1932 | ||||
Julius R. Hosler, Jr. | 7/12/1928 | 7/2/1990 | |||
Peter H. Hosler | 1895 | 1967 | 1 | ||
Richard D. Hosler | 11/16/1931 | 10/20/1992 | |||
Shirley E. (Fromaget) Hosler | 1936 | ||||
William Hover | 3/21/1950 age 37 | ||||
Winifred Howard (see Sullivan) | |||||
Donald Michael Howell | 7/26/1942 | In God's loving care | |||
Barbara A. (Jette) Hoyt | 1937 | 1993 | |||
Bernard A. Hoyt | 1905 | 1986 | |||
James E. Hoyt | 1937 | ||||
Pauline (Supernault) Hoyt | 1920 | 1992 | |||
Camellia Hayes Hudson | 1880 | 2/1963 (OB) | |||
Henry J. Hudson | 11/18/1886 | 9/14/1956 | |||
Patrick Hughes | nd (CH BR) | ||||
Rebecca Hughes | 1/30/1989 | 7/6/1996 | |||
Karl Huher (Huber?) | 1863 | 1934 | |||
Joseph Hull | 1905 | 1970 | |||
Obelene A. Hull | 1911 | 1989 (CH BR) | |||
Jane Dot Hutchinson (see Lamy) | |||||
John Jack Hyde | 11/29/1929 | 5/7/1999 | |||
Michael Hyde | 1954 | 1989 | |||
Nelson R. Hyde | 1918 | 1927 (CH BR) | |||
Claire Hyde-Bonenfant | 1929 | 1994 |
- Comments