St. Bernard's F: Difference between revisions
Appearance
Migratebot (talk | contribs) Created page with " '''St. Bernard's Cemetery, last names beginning with F:'''{| <tbody>|-/n|Other last names:||A||B||C||D||E||G||H||I-J||K||L||M||St.%20Bernard%27s%20N|N..." |
Migratebot (talk | contribs) Fix table formatting: Fixed inconsistent row structure, Removed duplicate row separators |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''[[St.%20Bernard%27s%20Cemetery|St. Bernard's Cemetery]], last names beginning with F:'''{| | '''[[St.%20Bernard%27s%20Cemetery|St. Bernard's Cemetery]], last names beginning with F:''' | ||
{| class="wikitable" | |||
|- | |||
|Other last names:||[[St.%20Bernard%27s%20A|A]]||[[St.%20Bernard%27s%20B|B]]||[[St.%20Bernard%27s%20C|C]]||[[St.%20Bernard%27s%20D|D]]||[[St.%20Bernard%27s%20E|E]]||[[St.%20Bernard%27s%20G|G]]||[[St.%20Bernard%27s%20H|H]]||[[St.%20Bernard%27s%20I-J|I-J]]||[[St.%20Bernard%27s%20K|K]]||[[St.%20Bernard%27s%20L|L]]||[[St.%20Bernard%27s%20M|M]]||[[St.%20Bernard%27s%20N|N]]||[[St.%20Bernard%27s%20O|O]]||[[St.%20Bernard%27s%20P|P]]||[[St.%20Bernard%27s%20Q-R|Q-R]]||[[St.%20Bernard%27s%20S|S]]||[[St.%20Bernard%27s%20T|T]]||[[St.%20Bernard%27s%20U-V|U-V]]||[[St.%20Bernard%27s%20W|W]]||[[St.%20Bernard%27s%20XYZ|XYZ]]| | |||
|- | |||
|'''Name'''|| ||'''Birth'''||'''Death'''||'''Section'''||'''Inscription'''||'''Notes'''| | |||
|- | |||
|Cora Fadden (see DeWitt)|| || || || || || | | |||
|- | |||
|John C. Fanning|| ||1902||1968|| || || | | |||
|- | |||
|Edith Farewell (see Rascoe)|| || || || || || | | |||
|- | |||
|baby Farley|| || ||nd|| || ||Data from church burial records| | |||
|- | |||
|baby boy Farley|| || ||4/7/1949|| || ||Data from death records| | |||
|- | |||
|Clifford Charles Farmer|| ||1914||1962|| || || | | |||
|- | |||
|Stella Mae Farmer|| ||1928||1993|| ||Wife||In [[Brookside%20Cemetery%2C%20Bloomingdale|Bloomingdale Cemetery]]| | |||
|- | |||
|Ann Louise Farrell (see Douglas)|| || || || || ||first husband| | |||
|- | |||
|Barbara Jo Farrell|| ||nd|| || || || | | |||
|- | |||
|[[Daniel%20Farrell|Daniel Joseph Farrell]]|| ||6/20/1965||4/12/1981|| ||son||Accidental drowning-body recovered 5/25/1981| | |||
|- | |||
|Francis Farrell|| || ||9/29/1937 (CH DR)|| || || | | |||
|- | |||
|George R. Farrell|| ||11/16/1935||5/19/2001|| ||father|| | | |||
|- | |||
|James Farrell|| || ||nd|| || ||(CH BR)| | |||
|- | |||
|Marion (Skeels) Farrell|| ||1904||6/16/1933|| || || | | |||
|- | |||
|Owen Farrell|| || ||6/26/1947 (CH DR)|| || || | | |||
|- | |||
|Peter Farrell|| || ||11/1/1939 (CH DR)|| || || | | |||
|- | |||
|Wilder Farrell|| || ||nd|| || ||(CH BR)| | |||
|- | |||
|Dennis J. Fatino|| ||1962||1962|| || ||Keough and Son| | |||
|- | |||
|Harriet Favro (see Girouard)|| || || || || || | | |||
|- | |||
|Louise Favro (see Ratelle)|| || || || || || | | |||
|- | |||
|Martin L. Favro|| ||1897||1962|| || || | | |||
|- | |||
|Philip J. Favro|| ||8/18/1895||8/12/1953|| || ||NY PFC Co. 105 Inf. WWI (veteran)| | |||
|- | |||
|Vivian (Gokey) Favro|| ||1900||1988|| || ||Wife of Martin| | |||
|- | |||
|Christopher Fay|| ||1971||1971|| || ||Keough and Son| | |||
|- | |||
|Gertrude (Lascore) Ferdon|| ||1903||1999|| ||wife|| | | |||
|- | |||
|Norman W. Ferdon|| ||1900||1985|| || || | | |||
|- | |||
|[[William%20C.%20Ferguson|William C. Ferguson]]|| ||5/14/1914||4/21/1951|| || ||Pvt. 800 Signal Tng. Regt. WWII (veteran)| | |||
|- | |||
|Angelo Ferrari|| ||12/22/1886||5/22/1958|| || ||NY Cook Co. 1 308 Inf WWI (veteran)| | |||
|- | |||
|Elizabeth (Sheridan) Ferrari|| ||5/4/1914||2/16/1995|| ||daughter||1st husband Chas. Scollin| | |||
|- | |||
|Mary E. (Croteau) Ferrari|| ||1894||1985|| || || | | |||
|- | |||
|David Ferree|| ||1958||1975|| || || | | |||
|- | |||
|Myles J. Ferree|| ||1945||1971|| || || | | |||
|- | |||
|Beatrice M. Ferrill (see Ruffal)|| || || || || || | | |||
|- | |||
|Adelaide (Clancy) Finn|| ||1914||1947 (CH BR)||3|| || | | |||
|- | |||
|[[Edna%20Finn|Edna Finn]]|| ||1922||1997||3|| || | | |||
|- | |||
|Elizabeth (Maloney) Finn|| ||1889||1956||2|| || | | |||
|- | |||
|Evelyn A. Finn|| ||1921|| ||1|| || | | |||
|- | |||
|Francis J. M. Finn|| ||1910||1954||1|| || | | |||
|- | |||
|Hilda Finn|| ||1896||1967||4|| || | | |||
|- | |||
|[[James%20R.%20Finn|James R. Finn]]|| ||1912||1985||3|| || | | |||
|- | |||
|Richard F. Finn|| ||1880||1967||2|| || | | |||
|- | |||
|Agnes Finnegan|| ||1889||1983||2|| || | | |||
|- | |||
|C. Harry Finnegan|| ||1882||1928||1|| || | | |||
|- | |||
|Catherine (Offik) Finnegan|| ||1886||1962||1|| || | | |||
|- | |||
|Clothilde M. (Voight) Finnegan|| ||1877||1963||3||His Wife|| | | |||
|- | |||
|Ellen C. Finnegan|| ||1881||1974||4|| || | | |||
|- | |||
|Elmer Leo Finnegan|| ||1896||1945||3|| || | | |||
|- | |||
|Florence Finnegan|| ||1914||1923||4|| || | | |||
|- | |||
|Florence (Cronk) Finnegan|| ||1881||10/10/1946||1|| || | | |||
|- | |||
|George W. Finnegan|| ||1884||1956||1|| || | | |||
|- | |||
|Harriet (Mirick) Finnegan|| ||6/21/1900||5/19/1995||3||Wife|| | | |||
|- | |||
|Madge C. Finnegan|| ||1850||1932||2||Mother|| | | |||
|- | |||
|Thomas H. Finnegan|| ||1849||1934||2||Father|| | | |||
|- | |||
|Finnegan Henry Herbert|| ||1861||1952||3|| || | | |||
|- | |||
|[[Ethel%20Hewitt%20Finnigan|Ethel Hewitt Finnigan]]|| ||1909||1985|| || || | | |||
|- | |||
|Helen Finnigan (see Bruso)|| || || || || || | | |||
|- | |||
|[[Thomas%20F.%20Finnigan|Thomas Francis Finnigan]]|| ||1871||1945||4|| || | | |||
|- | |||
|[[Thomas%20F.%20Finnigan%2C%20Jr.|Thomas Francis Finnigan]]|| ||1911||1988|| || || | | |||
|- | |||
|[[Charles%20T.%20Finning|Charles T. Finning]]|| ||1902||1972 (OB)|| || || | | |||
|- | |||
|[[Winifred%20Finning|Winifred (Buckley) Finning]]|| ||1910||1979 (OB)|| || || | | |||
|- | |||
|John Fitkit|| || ||10/1955 (CH BR)|| || || | | |||
|- | |||
|J. Thomas Fitzpatrick Jr.|| ||1894||10/1964 (CH BR)|| || ||NY Sgt. 101 Bakery Co OMC WWI (veteran)| | |||
|- | |||
|Katherine M. Fitzpatrick|| || ||11/1968 (CH BR)|| || || | | |||
|- | |||
|Mildred Flagg (see Cosgrove)|| || || || || || | | |||
|- | |||
|[[Monroe%20Flagg|Monroe Flagg]]|| ||6/25/1914||4/17/1967|| || ||NY Sgt. 1923 QM Turck Co. WWII (veteran)| | |||
|- | |||
|John Fleming|| ||1898||3/11/1955 (CH BR)|| || || | | |||
|- | |||
|James Fletcher|| || ||12/1/1946 age 59 (CH DR)|| || || | | |||
|- | |||
|Patricia A. Fletcher (see Lavery)|| || || || || || | | |||
|- | |||
|David B. Fleury|| ||1947|| || || || | | |||
|- | |||
|Frank J. Fleury|| ||1886||1930|| || || | | |||
|- | |||
|Ida Fleury (see Brush)|| || || || || || | | |||
|- | |||
|Jan (Guerin) Fleury|| ||1947||1988|| || || | | |||
|- | |||
|Margaret M. Florio (see Mader)|| || || || || || | | |||
|- | |||
|Beatrice W. Fobare|| ||1898||Dec-55||1|| || | | |||
|- | |||
|[[Edwin%20Fobare|Edwin P. Fobare]]|| ||4/26/1925||11/13/1997|| || ||St US Army WWII (veteran)| | |||
|- | |||
|Laura Bell (Ashline) Fobare|| ||8/25/1906||12/2/1997|| || || | | |||
|- | |||
|Leo Fobare|| ||1902||1997|| || || | | |||
|- | |||
|Lionel Fobare|| ||1924||1933||2|| || | | |||
|- | |||
|[[Louis%20Fobare|Louis Fobare]]|| ||1901||1977||1|| || | | |||
|- | |||
|Ramona E. (Walsh) Fobare|| ||1928||1991|| || || | | |||
|- | |||
|Catherine Fogarty (see Murphy)|| || || || || || | | |||
|- | |||
|[[Edward%20J.%20Fogarty|Edward J. Fogarty]]|| || ||4/9/1988 (CH BR)||2|| || | | |||
|- | |||
|John J. Fogarty|| ||1905||1979||1|| || | | |||
|- | |||
|Margery A. (Doyle) Fogarty|| || ||1986 age 79||1|| || | | |||
|- | |||
|[[Marie%20Fogarty|Marie (Dupree) Fogarty]]|| || || ||2|| || | | |||
|- | |||
|Foley|| ||no info|| || || || | | |||
|- | |||
|Anna Foley (see Mullin)|| || || || || || | | |||
|- | |||
|Dennis Foley|| ||2/2/1861||3/2/1932|| ||father|| | | |||
|- | |||
|JoAnn Foley|| ||6/23/1889||1/21/1978|| ||Daughter|| | | |||
|- | |||
|Joseph Foley|| || ||6/23/1937 (CH DR)||2|| || | | |||
|- | |||
|Margaret T. Foley (see Buckley)|| || || || || || | | |||
|- | |||
|Patrick J. Foley|| ||6/4/1895||9/9/1972||1|| ||NY MM1 US Navy WWI (veteran)| | |||
|- | |||
|Berniece Follmer|| ||1901||1987|| || || | | |||
|- | |||
|George A. Follmer|| ||1898||1970|| || || | | |||
|- | |||
|Louis Forte|| || ||11/27/1949 (CH DR)|| || || | | |||
|- | |||
|Louis Forte|| ||1913||1949|| || || | | |||
|- | |||
|Mary M. Forte|| ||1908||1939|| || || | | |||
|- | |||
|Dan S. Foster|| ||1872||1941||1|| ||huge rock| | |||
|- | |||
|Emma M. (Snow) Foster|| ||1866||1968||1|| || | | |||
|- | |||
|Genevieve K. Foster|| ||1898||1908||1|| || | | |||
|- | |||
|Margaret Keady Foster|| ||1852||1938||2||His Wife|| | | |||
|- | |||
|Nelson R. Foster|| ||1846||1935 (ch also 1937)||2|| ||Co. C 93rd NY Inf. (veteran)| | |||
|- | |||
|Robert J. Foster|| ||1891||7/13/1943 (CH BR)||2|| || | | |||
|- | |||
|Josephine Frascatore (see Ladd)|| || || || || || | | |||
|- | |||
|Bridget Fratar|| || ||7/4/1949 age 69 (CH DR)|| || || | | |||
|- | |||
|John Fratar|| || || || || || | | |||
|- | |||
|James Frenholm|| || ||8/2/1936 (CH DR)|| || || | | |||
|- | |||
|Samuel Bert Friedman|| ||2/6/1902||7/4/1971|| ||A Christlike Man|| | | |||
|- | |||
|John Fuchs|| || ||11/20/1941 age 72 (CH DR)|| || || | | |||
|- | |||
|Mary J. Fulford (see Schaefer)|| || || || || || | | |||
|- | |||
|Patricia (Jinks) Fuller|| ||1925||1984|| || || | | |||
|- | |||
|Fred Furlong|| ||1886||1939|| || ||WWI US 1917-1919 (veteran)| | |||
|} | |} | ||
## Comments | ## Comments |
Latest revision as of 21:19, 14 September 2025
St. Bernard's Cemetery, last names beginning with F:
Other last names: | A | B | C | D | E | G | H | I-J | K | L | M | N | O | P | Q-R | S | T | U-V | W | XYZ|
|
Name | Birth | Death | Section | Inscription | ||||||||||||||||
Cora Fadden (see DeWitt) | ||||||||||||||||||||
John C. Fanning | 1902 | 1968 | ||||||||||||||||||
Edith Farewell (see Rascoe) | ||||||||||||||||||||
baby Farley | nd | |||||||||||||||||||
baby boy Farley | 4/7/1949 | |||||||||||||||||||
Clifford Charles Farmer | 1914 | 1962 | ||||||||||||||||||
Stella Mae Farmer | 1928 | 1993 | Wife | In Bloomingdale Cemetery| | ||||||||||||||||
Ann Louise Farrell (see Douglas) | ||||||||||||||||||||
Barbara Jo Farrell | nd | |||||||||||||||||||
Daniel Joseph Farrell | 6/20/1965 | 4/12/1981 | son | |||||||||||||||||
Francis Farrell | 9/29/1937 (CH DR) | |||||||||||||||||||
George R. Farrell | 11/16/1935 | 5/19/2001 | father | |||||||||||||||||
James Farrell | nd | |||||||||||||||||||
Marion (Skeels) Farrell | 1904 | 6/16/1933 | ||||||||||||||||||
Owen Farrell | 6/26/1947 (CH DR) | |||||||||||||||||||
Peter Farrell | 11/1/1939 (CH DR) | |||||||||||||||||||
Wilder Farrell | nd | |||||||||||||||||||
Dennis J. Fatino | 1962 | 1962 | ||||||||||||||||||
Harriet Favro (see Girouard) | ||||||||||||||||||||
Louise Favro (see Ratelle) | ||||||||||||||||||||
Martin L. Favro | 1897 | 1962 | ||||||||||||||||||
Philip J. Favro | 8/18/1895 | 8/12/1953 | ||||||||||||||||||
Vivian (Gokey) Favro | 1900 | 1988 | ||||||||||||||||||
Christopher Fay | 1971 | 1971 | ||||||||||||||||||
Gertrude (Lascore) Ferdon | 1903 | 1999 | wife | |||||||||||||||||
Norman W. Ferdon | 1900 | 1985 | ||||||||||||||||||
William C. Ferguson | 5/14/1914 | 4/21/1951 | ||||||||||||||||||
Angelo Ferrari | 12/22/1886 | 5/22/1958 | ||||||||||||||||||
Elizabeth (Sheridan) Ferrari | 5/4/1914 | 2/16/1995 | daughter | |||||||||||||||||
Mary E. (Croteau) Ferrari | 1894 | 1985 | ||||||||||||||||||
David Ferree | 1958 | 1975 | ||||||||||||||||||
Myles J. Ferree | 1945 | 1971 | ||||||||||||||||||
Beatrice M. Ferrill (see Ruffal) | ||||||||||||||||||||
Adelaide (Clancy) Finn | 1914 | 1947 (CH BR) | 3 | |||||||||||||||||
Edna Finn | 1922 | 1997 | 3 | |||||||||||||||||
Elizabeth (Maloney) Finn | 1889 | 1956 | 2 | |||||||||||||||||
Evelyn A. Finn | 1921 | 1 | ||||||||||||||||||
Francis J. M. Finn | 1910 | 1954 | 1 | |||||||||||||||||
Hilda Finn | 1896 | 1967 | 4 | |||||||||||||||||
James R. Finn | 1912 | 1985 | 3 | |||||||||||||||||
Richard F. Finn | 1880 | 1967 | 2 | |||||||||||||||||
Agnes Finnegan | 1889 | 1983 | 2 | |||||||||||||||||
C. Harry Finnegan | 1882 | 1928 | 1 | |||||||||||||||||
Catherine (Offik) Finnegan | 1886 | 1962 | 1 | |||||||||||||||||
Clothilde M. (Voight) Finnegan | 1877 | 1963 | 3 | His Wife | ||||||||||||||||
Ellen C. Finnegan | 1881 | 1974 | 4 | |||||||||||||||||
Elmer Leo Finnegan | 1896 | 1945 | 3 | |||||||||||||||||
Florence Finnegan | 1914 | 1923 | 4 | |||||||||||||||||
Florence (Cronk) Finnegan | 1881 | 10/10/1946 | 1 | |||||||||||||||||
George W. Finnegan | 1884 | 1956 | 1 | |||||||||||||||||
Harriet (Mirick) Finnegan | 6/21/1900 | 5/19/1995 | 3 | Wife | ||||||||||||||||
Madge C. Finnegan | 1850 | 1932 | 2 | Mother | ||||||||||||||||
Thomas H. Finnegan | 1849 | 1934 | 2 | Father | ||||||||||||||||
Finnegan Henry Herbert | 1861 | 1952 | 3 | |||||||||||||||||
Ethel Hewitt Finnigan | 1909 | 1985 | ||||||||||||||||||
Helen Finnigan (see Bruso) | ||||||||||||||||||||
Thomas Francis Finnigan | 1871 | 1945 | 4 | |||||||||||||||||
Thomas Francis Finnigan | 1911 | 1988 | ||||||||||||||||||
Charles T. Finning | 1902 | 1972 (OB) | ||||||||||||||||||
Winifred (Buckley) Finning | 1910 | 1979 (OB) | ||||||||||||||||||
John Fitkit | 10/1955 (CH BR) | |||||||||||||||||||
J. Thomas Fitzpatrick Jr. | 1894 | 10/1964 (CH BR) | ||||||||||||||||||
Katherine M. Fitzpatrick | 11/1968 (CH BR) | |||||||||||||||||||
Mildred Flagg (see Cosgrove) | ||||||||||||||||||||
Monroe Flagg | 6/25/1914 | 4/17/1967 | ||||||||||||||||||
John Fleming | 1898 | 3/11/1955 (CH BR) | ||||||||||||||||||
James Fletcher | 12/1/1946 age 59 (CH DR) | |||||||||||||||||||
Patricia A. Fletcher (see Lavery) | ||||||||||||||||||||
David B. Fleury | 1947 | |||||||||||||||||||
Frank J. Fleury | 1886 | 1930 | ||||||||||||||||||
Ida Fleury (see Brush) | ||||||||||||||||||||
Jan (Guerin) Fleury | 1947 | 1988 | ||||||||||||||||||
Margaret M. Florio (see Mader) | ||||||||||||||||||||
Beatrice W. Fobare | 1898 | Dec-55 | 1 | |||||||||||||||||
Edwin P. Fobare | 4/26/1925 | 11/13/1997 | ||||||||||||||||||
Laura Bell (Ashline) Fobare | 8/25/1906 | 12/2/1997 | ||||||||||||||||||
Leo Fobare | 1902 | 1997 | ||||||||||||||||||
Lionel Fobare | 1924 | 1933 | 2 | |||||||||||||||||
Louis Fobare | 1901 | 1977 | 1 | |||||||||||||||||
Ramona E. (Walsh) Fobare | 1928 | 1991 | ||||||||||||||||||
Catherine Fogarty (see Murphy) | ||||||||||||||||||||
Edward J. Fogarty | 4/9/1988 (CH BR) | 2 | ||||||||||||||||||
John J. Fogarty | 1905 | 1979 | 1 | |||||||||||||||||
Margery A. (Doyle) Fogarty | 1986 age 79 | 1 | ||||||||||||||||||
Marie (Dupree) Fogarty | 2 | |||||||||||||||||||
Foley | no info | |||||||||||||||||||
Anna Foley (see Mullin) | ||||||||||||||||||||
Dennis Foley | 2/2/1861 | 3/2/1932 | father | |||||||||||||||||
JoAnn Foley | 6/23/1889 | 1/21/1978 | Daughter | |||||||||||||||||
Joseph Foley | 6/23/1937 (CH DR) | 2 | ||||||||||||||||||
Margaret T. Foley (see Buckley) | ||||||||||||||||||||
Patrick J. Foley | 6/4/1895 | 9/9/1972 | 1 | |||||||||||||||||
Berniece Follmer | 1901 | 1987 | ||||||||||||||||||
George A. Follmer | 1898 | 1970 | ||||||||||||||||||
Louis Forte | 11/27/1949 (CH DR) | |||||||||||||||||||
Louis Forte | 1913 | 1949 | ||||||||||||||||||
Mary M. Forte | 1908 | 1939 | ||||||||||||||||||
Dan S. Foster | 1872 | 1941 | 1 | |||||||||||||||||
Emma M. (Snow) Foster | 1866 | 1968 | 1 | |||||||||||||||||
Genevieve K. Foster | 1898 | 1908 | 1 | |||||||||||||||||
Margaret Keady Foster | 1852 | 1938 | 2 | His Wife | ||||||||||||||||
Nelson R. Foster | 1846 | 1935 (ch also 1937) | 2 | |||||||||||||||||
Robert J. Foster | 1891 | 7/13/1943 (CH BR) | 2 | |||||||||||||||||
Josephine Frascatore (see Ladd) | ||||||||||||||||||||
Bridget Fratar | 7/4/1949 age 69 (CH DR) | |||||||||||||||||||
John Fratar | ||||||||||||||||||||
James Frenholm | 8/2/1936 (CH DR) | |||||||||||||||||||
Samuel Bert Friedman | 2/6/1902 | 7/4/1971 | A Christlike Man | |||||||||||||||||
John Fuchs | 11/20/1941 age 72 (CH DR) | |||||||||||||||||||
Mary J. Fulford (see Schaefer) | ||||||||||||||||||||
Patricia (Jinks) Fuller | 1925 | 1984 | ||||||||||||||||||
Fred Furlong | 1886 | 1939 |
- Comments