Jump to content

St. Bernard's C: Difference between revisions

From Historic Saranac Lake Wiki
Migratebot (talk | contribs)
Created page with " '''St. Bernard's Cemetery, last names beginning with C:'''{| <tbody>|-/n|Other last names:||A||B||D||E||F||G||H||I-J||K||L||M||St.%20Bernard%27s%20N|N..."
 
Ellie Hoyt (talk | contribs)
m Added links
 
(13 intermediate revisions by 3 users not shown)
Line 1: Line 1:




'''[[St.%20Bernard%27s%20Cemetery|St. Bernard's Cemetery]], last names beginning with C:'''{|
'''[[St. Bernard's Cemetery]], last names beginning with C:'''
<tbody>|-/n|Other last names:||[[St.%20Bernard%27s%20A|A]]||[[St.%20Bernard%27s%20B|B]]||[[St.%20Bernard%27s%20D|D]]||[[St.%20Bernard%27s%20E|E]]||[[St.%20Bernard%27s%20F|F]]||[[St.%20Bernard%27s%20G|G]]||[[St.%20Bernard%27s%20H|H]]||[[St.%20Bernard%27s%20I-J|I-J]]||[[St.%20Bernard%27s%20K|K]]||[[St.%20Bernard%27s%20L|L]]||[[St.%20Bernard%27s%20M|M]]||[[St.%20Bernard%27s%20N|N]]||[[St.%20Bernard%27s%20O|O]]||[[St.%20Bernard%27s%20P|P]]||[[St.%20Bernard%27s%20Q-R|Q-R]]||[[St.%20Bernard%27s%20S|S]]||[[St.%20Bernard%27s%20T|T]]||[[St.%20Bernard%27s%20U-V|U-V]]||[[St.%20Bernard%27s%20W|W]]||[[St.%20Bernard%27s%20XYZ|XYZ]]|/n</tbody>
 
|}{|
{| class="wikitable"
<tbody>|-/n|'''Name'''||'''Birth'''||'''Death'''||'''Section'''||'''Inscription'''||'''Notes'''|/n|-/n|Francis Caffery||1882||1946|| || || |/n|-/n|Nora C. Caffery||1872||1955|| || || |/n|-/n|Morris D. Cagwin||3/15/1935|| || || || |/n|-/n|Teresa A. Cagwin||6/24/1938|| || || ||Married 8/15/1959|/n|-/n|Mary L. Calderwood||1879||5/31/1946|| || ||From Ft. William, Scotland|/n|-/n|Robert W. Calderwood||1877||4/9/1944|| || ||From Greenock, Scotland|/n|-/n|Eva Calhoun (see Mahaney)|| || || || || |/n|-/n|baby girl Callaghan|| ||6/19/1999|| || || |/n|-/n|Anna M (St. Clair) Callahan||9/20/1894||2/23/1981|| || || |/n|-/n|John M. Callahan||9/3/1886||4/4/1955|| || || |/n|-/n|Alice Callan (see DeSantis)|| || || || || |/n|-/n|Andrew W. Callanan||1890||5/9/1944 (CH DR)|| || || |/n|-/n|Anne B. Campbell (see Ryan)|| || || || || |/n|-/n|Helena O. Cannon||1889||1955|| || || |/n|-/n|Joseph Cannon||1886||1959|| || || |/n|-/n|Barbara A. Capozzella||1942|| || || || |/n|-/n|Vincent J. Capozzella||1940|| || || || |/n|-/n|Ralph P. Cardamone||1914||1942|| || ||stage name Ed Dowd - died at Will Rogers|/n|-/n|Barbara A. Carey||1932||8/28/2001 (OB)|| || || |/n|-/n|[[Cornelius%20J.%20Carey%2C%20Sr.|Cornelius Carey]]||1868||6/20/1943|| || || |/n|-/n|John P. Carey||1924||1986 (OB)|| || ||US Navy WW II (veteran)|/n|-/n|Katherine Carey||1889||1959|| || ||Fortune Funeral Home|/n|-/n|Margaret Carey (see Ryan)|| || || || || |/n|-/n|Mary C. Carey||1899||1978|| || || |/n|-/n|Mary E. Carey||1869||1953|| || || |/n|-/n|Michael Carey|| ||8/14/1942 (CH DR)|| || || |/n|-/n|Margaret Carlson||1873||8/24/1939|| || || |/n|-/n|Richard Carlson||1873||1949|| || || |/n|-/n|Dora Caron (see Perras)|| || || || || |/n|-/n|Ruth Carpenter (see Woodruff)|| || || || || |/n|-/n|Carr|| || || || || |/n|-/n|Alice Eleanor (Clookey) Carter||5/20/1925||3/24/2001|| || || |/n|-/n|Cecelia B. Carter|| ||3/17/1972 age 68 (OB)|| || || |/n|-/n|Clara (St. Germaine) Carter||1883||1956|| || || |/n|-/n|Clayton H. Carter||1912||1964|| ||husband|| |/n|-/n|Florence M. Carter||1904||6/16/1988 (CH BR)|| || || |/n|-/n|[[Frederick%20Lee%20Carter|Frederick Lee Carter]]||3/4/1927||4/27/1966|| || ||NY Cpl. 516 Tpr Carr Cp AAF WW II (veteran)|/n|-/n|[[George%20Carter|George E. Carter]]|| ||4/10/1974 age 74|| || || |/n|-/n|Harley Archie Carter||1920||1991|| ||Oregon Bound|| |/n|-/n|Jerry Carter||1931||1952|| || || |/n|-/n|Laura Carter||1974||1974|| || ||Keough & Sons|/n|-/n|Theresa Carter||1898||1986|| || || |/n|-/n|Virginia A. (Duprey) Carter||1878||1928|| ||Wife of James L. Carter|| |/n|-/n|Walter Carter||1899||1966|| || || |/n|-/n|[[Julia%20Cascio|Julia Cascio]]||
|-
|Other last names:||[[St. Bernard's A|A]]||[[St. Bernard's B|B]]||[[St. Bernard's D|D]]||[[St. Bernard's E|E]]||[[St. Bernard's F|F]]||[[St. Bernard's G|G]]||[[St. Bernard's H|H]]||[[St. Bernard's I-J|I-J]]||[[St. Bernard's K|K]]||[[St. Bernard's L|L]]||[[St. Bernard's M|M]]||[[St. Bernard's N|N]]||[[St. Bernard's O|O]]||[[St. Bernard's P|P]]||[[St. Bernard's Q-R|Q-R]]||[[St. Bernard's S|S]]||[[St. Bernard's T|T]]||[[St. Bernard's U-V|U-V]]||[[St. Bernard's W|W]]||[[St. Bernard's XYZ|XYZ]]
|}
 
{| class="wikitable"
|'''Name'''||'''Birth'''||'''Death'''||'''Section'''||'''Inscription'''||'''Notes'''
|-
|Francis Caffery||1882||1946|| || ||  
|-
|Nora C. Caffery||1872||1955|| || ||  
|-
|Morris D. Cagwin||3/15/1935|| || || ||  
|-
|Teresa A. Cagwin||6/24/1938|| || || ||Married 8/15/1959
|-
|Mary L. Calderwood||1879||5/31/1946|| || ||From Ft. William, Scotland
|-
|Robert W. Calderwood||1877||4/9/1944|| || ||From Greenock, Scotland
|-
|Eva Calhoun (see Mahaney)|| || || || ||  
|-
|baby girl Callaghan|| ||6/19/1999|| || ||  
|-
|Anna M (St. Clair) Callahan||9/20/1894||2/23/1981|| || ||  
|-
|John M. Callahan||9/3/1886||4/4/1955|| || ||  
|-
|Alice Callan (see DeSantis)|| || || || ||  
|-
|Andrew W. Callanan||1890||5/9/1944 (CH DR)|| || ||  
|-
|Anne B. Campbell (see Ryan)|| || || || ||  
|-
|Helena O. Cannon||1889||1955|| || ||  
|-
|Joseph Cannon||1886||1959|| || ||  
|-
|Barbara A. Capozzella||1942|| || || ||  
|-
|Vincent J. Capozzella||1940|| || || ||  
|-
|Ralph P. Cardamone||1914||1942|| || ||stage name Ed Dowd - died at Will Rogers
|-
|Barbara A. Carey||1932||8/28/2001 (OB)|| || ||  
|-
|[[Cornelius J. Carey, Sr.|Cornelius Carey]]||1868||6/20/1943|| || ||  
|-
|[[John P. Carey]]||1924||1986 (OB)|| || ||US Navy WW II (veteran)
|-
|Katherine Carey||1889||1959|| || ||Fortune Funeral Home
|-
|Margaret Carey (see Ryan)|| || || || ||  
|-
|Mary C. Carey||1899||1978|| || ||  
|-
|Mary E. Carey||1869||1953|| || ||  
|-
|Michael Carey|| ||8/14/1942 (CH DR)|| || ||  
|-
|Margaret Carlson||1873||8/24/1939|| || ||  
|-
|Richard Carlson||1873||1949|| || ||  
|-
|Dora Caron (see Perras)|| || || || ||  
|-
|Ruth Carpenter (see Woodruff)|| || || || ||  
|-
|Carr|| || || || ||  
|-
|[[Eleanor Carter|Alice Eleanor (Clookey) Carter]]||5/20/1925||3/24/2001|| || ||  
|-
|Cecelia B. Carter|| ||3/17/1972 age 68 (OB)|| || ||  
|-
|Clara (St. Germaine) Carter||1883||1956|| || ||  
|-
|Clayton H. Carter||1912||1964|| ||husband||  
|-
|Florence M. Carter||1904||6/16/1988 (CH BR)|| || ||  
|-
|[[Frederick Lee Carter|Frederick Lee Carter]]||3/4/1927||4/27/1966|| || ||NY Cpl. 516 Tpr Carr Cp AAF WW II (veteran)
|-
|[[George Carter|George E. Carter]]|| ||4/10/1974 age 74|| || ||  
|-
|Harley Archie Carter||1920||1991|| ||Oregon Bound||  
|-
|Jerry Carter||1931||1952|| || ||  
|-
|Laura Carter||1974||1974|| || ||Keough & Sons
|-
|Theresa Carter||1898||1986|| || ||  
|-
|Virginia A. (Duprey) Carter||1878||1928|| ||Wife of James L. Carter||  
|-
|Walter Carter||1899||1966|| || ||  
|-
|[[Julia Cascio|Julia Cascio]]


February 21, 1892
February 21, 1892


(from death certificate)||August 18, 1929|| ||My Beloved Wife, J. Richards Cascio Aug 18.<br>St. Joseph (new name-May 2017)||Bullet hole in the I in Richards. No record of these burials in the records of St. Bernard's Church. It is what is called the unbaptised section.|/n|-/n|Florence Case|| ||nd (CH BR)|| || || |/n|-/n|Bertha (Scollin) Cash|| ||1972|| || || |/n|-/n|Daniel M. Cash||1904||Jun-71|| || || |/n|-/n|Joan Cash (see LaForest)|| || || || || |/n|-/n|Nancy Cash||1942||1972|| || || |/n|-/n|Edward Cassavaugh|| || ||2||father||Info, Fortune Funeral Home|/n|-/n|Gerald Cassavaugh||6/23/1940||11/23/1983|| || ||BT 3 US Navy (veteran)|/n|-/n|Gordon L. Cassavaugh||12/19/1933||6/2/1971||2|| ||New Jersey Sgt. Ordinance Corps Korea PH (veteran)|/n|-/n|Mary Cassavaugh|| ||1928 (CH BR)||1|| || |/n|-/n|Mary (Kentile) Cassavaugh|| || ||2||Mother||Info, Fortune Funeral Home|/n|-/n|Mildred M. (Collins) Cassavaugh||1910||Apr-96||1|| || |/n|-/n|Robert E. Cassavaugh||1904||1959||1|| || |/n|-/n|Stella Cassavaugh (see Ormsby)|| || || || || |/n|-/n|Agnes (Lashway) Cassidy||1901||9/23/1982|| ||His Wife (Bernard)|| |/n|-/n|Bernard M. Cassidy||5/5/1889||10/22/1963|| || ||NY Pvt. Col 52nd Inf WW I (veteran)|/n|-/n|Helen L. (Sawyer) Cassidy||4/13/1932||11/11/1997|| || || |/n|-/n|Grace J. Castle (see Grimes)|| || || || || |/n|-/n|baby Castullo|| ||nd|| || ||(CH BR)|/n|-/n|Audrey (Bryant) Catalano||1926||1996|| || || |/n|-/n|[[Joseph%20M.%20Catalano|Joseph M. Catalano]]||2/4/1921||9/14/1988|| || ||RM2 US Navy WW II (veteran)|/n|-/n|Edith (Cassavaugh) Catchman||1891||5/30/1949|| ||His Wife (John M.)|| |/n|-/n|John M. Catchman|| ||3/1/1978|| || || |/n|-/n|John M. Catchman||1891||1971|| || || |/n|-/n|[[Earl%20F.%20Catillaz|Earl F. Catillaz]]||1/25/1920||3/12/1969|| || ||NY Cpl. 464 Base Unit AAF WW II (veteran)|/n|-/n|Gladys A. (Wilson) Catillaz||2/13/1920||3/14/2001|| || || |/n|-/n|[[Joseph%20C.%20Catillaz|Joseph C. Catillaz]]||2/22/1918||5/7/1996|| || ||W/O Army WW II (veteran)|/n|-/n|[[Daniel%20J.%20Cavallo|Daniel J. Cavallo]]||1957||1983|| || || |/n|-/n|Edna Ann Cavallo||1924|| || || || |/n|-/n|Genevieve Cavallo||1921|| || || || |/n|-/n|Gerard Cavallo||1892||1972|| || || |/n|-/n|Jerry P. Cavallo||8/4/1893||10/13/1972|| || ||NY Pvt. Col 362 Inf 91 iv WW I (veteran)|/n|-/n|Joseph Cavallo||1923|| || || || |/n|-/n|Rocatella Cavallo||1894||1965|| || || |/n|-/n|Thomas Costa Cedars|| ||nd|| || ||(CH BR)|/n|-/n|Thomas Cendeno|| ||nd|| || ||(CH BR)|/n|-/n|Mildred N. (Moody) Chabot||8/11/1922||2/22/1998|| || ||w/o Richard|/n|-/n|[[Richard%20C.%20Chabot|Richard C. Chabot]]||3/12/1921||4/15/1958|| || ||NY Pfc. Army Air Force WW II (veteran)|/n|-/n|Mrs. Champagne|| ||4/20/1934 (CH DR)|| || || |/n|-/n|Eddie Charette||8/20/1906||5/3/1990|| || || |/n|-/n|Arnold E. Charland||3/30/1934||7/30/1988|| ||In loving memory from Mike and Julie||Pvt. US Army Korea (veteran)|/n|-/n|Edward Charland||1908|| || || || |/n|-/n|Elizabeth (Betters) Charland||1885||1957|| || || |/n|-/n|Elizabeth Charland (see Boula)|| || || || || |/n|-/n|Frederick Charland||1872||12/5/1945|| || || |/n|-/n|Loris Charland||1904||1983|| || || |/n|-/n|Louise Charland (see Harris)|| || || || || |/n|-/n|Lydia (Arcangelo) Charland||1902||1973|| || || |/n|-/n|Mildred G. Charland (see Kingston)|| || || || || |/n|-/n|Nelson Charland|| ||11/2/1947 age 7 days (CH DR)|| || || |/n|-/n|Nelson Charland|| ||12/21/1949 age 75|| || ||Data from death records|/n|-/n|Pansy (Brown) Charland||1905||1982|| || || |/n|-/n|Adriene Chauvin|| ||3/2/1946 age 27 (CH DR)|| || || |/n|-/n|Jerome A. Cheney||1933|| || || ||listed on Cheney plot and Ducatt plot|/n|-/n|Mary L. (Miner) Chenier||1892||1987|| || ||(OB)|/n|-/n|William J. Chenier||1889||1963|| || || |/n|-/n|[[Bernard%20B.%20Chesbrough|Bernard B. Chesbrough]]||1919||1982|| || ||Cpl US Army WW II - Korea (veteran)|/n|-/n|Albert Christian||1871||3/26/1959||1|| || |/n|-/n|Alice Christian||1870||1949||1|| || |/n|-/n|[[Eugene%20Christian|Eugene A. Christian]]||1896||11/13/1961||2||Father|| |/n|-/n|Hazel (Lascore) Christian||1898||3/20/1996|| ||mother|| |/n|-/n|Lucille O. Christian||1923|| || ||daughter|| |/n|-/n|Adelaide Clancy (see Finn)|| || || || || |/n|-/n|Adelaide W. Clancy||1884||10/6/1941|| ||Mother|| |/n|-/n|John Clancy||1883||1949|| ||Father|| |/n|-/n|Paul I. Clancy||1909||1953|| || || |/n|-/n|David Lee Clark||1961||1961|| || ||Fortune Funeral Home|/n|-/n|Edward Clark|| ||nd|| || ||Data from church burial records|/n|-/n|Eleanor (Morrison) Clark||1914||1975|| || ||Wife of George T. Clark|/n|-/n|Etta Clark|| ||11/29/1939 age 72 (CH BR)|| || || |/n|-/n|[[George%20Clark|George T. Clark]]||1905||1976|| || ||Son of Herbert K. and Mary J. Clark|/n|-/n|[[Herbert%20J.%20Clark|Herbert J. Clark]]||1908||Mar-95|| ||Son||WW II Navy (veteran)|/n|-/n|[[Herb%20Clark|Herbert K. Clark]]||1870||1945||St. Elizabeth||Father||ADK 46er #1|/n|-/n|[[James%20Clark|James R. Clark]]||1913||2/6/1997 (CH BR)|| || ||Son of Herbert K. and Mary J. Clark|/n|-/n|Mary J. Clark||1878||1961|| ||Mother||Wife of [[Herbert%20K.%20Clark|Herbert K. Clark]]|/n|-/n|Nora (Woods) Clark||8/23/1921||10/16/1998|| || || |/n|-/n|[[Russell%20W.%20Clark|Russell W. Clark]]||11/23/1919||9/26/1988|| || ||Pfc US Army WW II (veteran)|/n|-/n|Winifred (Kelly) Clark||1918||2010|| || ||Wife of James R. Clark|/n|-/n|Elizabeth (Rich) Clarke||1893||10/17/1972|| || ||Keough & Son, Inc.|/n|-/n|Alice Eleanor Clookey (see Carter)|| || || || || |/n|-/n|Charles J. Cogan||1908||1962|| || || |/n|-/n|Gertrude R. Cogan||1907||1967|| || || |/n|-/n|Margaret A. Cogan (see O'Connell)|| || || || || |/n|-/n|Thomas W. Coggin||1876||1958|| || || |/n|-/n|Marie Ann (Asselin) Cohen||1897||2/19/1971|| || || |/n|-/n|[[Snair%20Cohen|Snair Cohen]]||1/21/1896||10/9/1966|| || ||NY Cpl US Army WW I (veteran)|/n|-/n|Virginia (Reid) Cohen||1902||1990 (CH BR)|| || || |/n|-/n|C Tiny Coidner||1919||1992|| || || |/n|-/n|Edith Cole|| || || || || |/n|-/n|R. Consuelo Cole (see Menard)|| || || || || |/n|-/n|Thomas G. Cole||1911||11/14/1966|| || || |/n|-/n|Ernest C. Collela||4/8/1911||6/26/1994|| || || |/n|-/n|Florence (Marello) Collela||1923|| || || || |/n|-/n|James A. "Jamie" Collier||1966||1981|| || || |/n|-/n|Janet J. Dee (Passino) Collier||1941|| || || || |/n|-/n|William C. Bill Collier||1935|| || || || |/n|-/n|Jennie Colligan (see Keegan)|| || || || || |/n|-/n|Frances B. Collins (see Owens)|| || || || || |/n|-/n|Joseph Collins|| ||4/3/1948 age 77 (CH DR)|| || || |/n|-/n|Katherine Collins (see Hoctor)|| || || || || |/n|-/n|Margaret Collins||1895||1979||2|| ||obit|/n|-/n|Matilda Collins||1878||1959||1|| || |/n|-/n|Mildred Collins (see Cassavaugh)|| || || || || |/n|-/n|Patrick Collins||1895||1980||2|| ||Pvt. US Army WW I (veteran)|/n|-/n|Veronica Collins (see Elliott)|| || || || || |/n|-/n|Margaret A. Comerford||1905||10/1994 (CH BR)|| || || |/n|-/n|Nicholas J. Comerford||1900||1973|| || || |/n|-/n|Ambrose A. Commo||1872||1925|| || || |/n|-/n|Arthur A. Commo||5/4/1932||10/6/1990|| || ||US Navy Korea (veteran)|/n|-/n|Emma Commo||1896||1963|| || || |/n|-/n|Etta M. Commo||1869||1952|| ||His Wife (Ambrose)|| |/n|-/n|[[Leo%20A.%20Commo|Leo A. Commo]]||11/14/1898||4/16/1968|| || ||N.Y. LDSMUS US Navy WW I (veteran)|/n|-/n|Mae Commo||1904||1938|| || || |/n|-/n|Arthur W. Comstock||1895||1951|| || || |/n|-/n|Mildred (Sweeney) Comstock||1892||1968|| || || |/n|-/n|Mildred V. (Eseltine) Comstock||1924||8/21/1968|| || ||ch br|/n|-/n|Raymond Comstock||1921||8/20/38 (CH DR)|| || || |/n|-/n|[[William%20Leo%20Comstock|William Leo Comstock]]||1914||1976|| || ||Pfc. US Army WW II (veteran)|/n|-/n|Elizabeth Condon (see Mader)|| || || || || |/n|-/n|Gerald J. Condon||1929||1975|| || ||Cpl. US Air Force (veteran)|/n|-/n|James Condon||1923||1983|| || ||marker|/n|-/n|Sophie Condon||1913||1967|| || ||Fortune Funeral Home|/n|-/n|Bertha Mary Conklin (see Scollin)|| || || || || |/n|-/n|Bertha (Walker) Conley||1893||1/2/1959|| || || |/n|-/n|Henry J. Conley|| ||4/16/1935 (CH DR)|| || || |/n|-/n|Mary F. Conley|| ||10/26/1949|| || || |/n|-/n|[[Frank%20A.%20Conlin|Frank A. Conlin]]||1897||1981|| || ||Lt. Cdr. US Army WW II (veteran)|/n|-/n|Kathryn Conlin||1901||1957|| || || |/n|-/n|Helen O. Connor||1889||1955|| || || |/n|-/n|Joseph Connor||1886||1959|| || || |/n|-/n|[[Richard%20B.%20Connor|Richard B. Connor]]||10/29/1906||1/11/1990|| || ||Pvt US Army WW II (veteran)|/n|-/n|Anna M. Connors (see Kern)|| || || || || |/n|-/n|Mary Jane Conroy (see Lewis)|| || || || || |/n|-/n|Peter J. Conroy||1906||2/12/1965|| || || |/n|-/n|Annie E. Converse||1921|| || || || |/n|-/n|Orla Converse, Jr.||1964||1964|| || ||Fortune funeral Home|/n|-/n|Orla R. Converse||1918||9/18/1986|| || || |/n|-/n|Mary Kate Conway (see Oberst)|| || || || || |/n|-/n|Laura May Cook||1890||1961|| || || |/n|-/n|Merritt D. Cook||1900||1975|| || || |/n|-/n|R.J. Cooper||1977||1977|| || ||Keough & Son Inc.|/n|-/n|Ruth Corbalby (see Smith)|| || || || || |/n|-/n|Agnes Corbett (see Kilroy)|| || || || || |/n|-/n|Dorothy M. Corbett||1905||1928|| ||Wife of W. H. Corbett|| |/n|-/n|John W. Corbett||1925||1929|| ||Son of W. H. & D. M. Corbett|| |/n|-/n|Margaret E. Corbett||1907||1929|| || || |/n|-/n|William H. Corbett||1902||1934|| || || |/n|-/n|William H. Corbett||1876||6/30/1942|| || || |/n|-/n|William Leo Corbett||1903||1976|| ||Son of W. H. & Winifred|| |/n|-/n|Winifred P. Corbett||1882||1969|| || || |/n|-/n|Darcy Corl|| ||6/26/1967 (age 1 wk)|| || || |/n|-/n|Alex J. Cortellessa||1970||1970|| || ||Fortune|/n|-/n|Frank X. Corvetta|| ||10/16/1948 (CH DR)|| || || |/n|-/n|Bernard Cosgrove||1938|| ||2|| || |/n|-/n|Billy Cosgrove||1934|| ||2|| || |/n|-/n|M. Cecile Cosgrove||1911|| ||2|| || |/n|-/n|Robert H. Cosgrove||1900||1960||1||Requiescet in Pace|| |/n|-/n|William E. Cosgrove||1903|| ||2|| || |/n|-/n|Thomas Costa|| ||4/22/1936 (age 32 CH DR)|| || || |/n|-/n|Alice M. Costanza||1909||1998|| || || |/n|-/n|John S. Costanza||1898||1984|| || || |/n|-/n|[[Edward%20W.%20Costigan|Edward W. Costigan]]||5/28/1923||9/26/1997|| || ||Pfc US Army WW II (veteran)|/n|-/n|Mary E. (Murray) Coughlin||1/16/1902||8/30/1986|| || ||married to Shackett, then Shields, then Coughlin|/n|-/n|Geneva (Perras) Courtney||1928|| || || ||married Feb 12, 1949|/n|-/n|James E. Courtney||1928||1996|| || || |/n|-/n|John E. Courtney||1929|| || ||father|| |/n|-/n|Laurie A. Courtney||1962||1982|| ||daughter|| |/n|-/n|Mary (Perrone) Courtney||1925|| || ||mother|| |/n|-/n|Gertrude W. Covell||1897||1970|| || || |/n|-/n|Carol Coventry||1940||1977|| || || |/n|-/n|Charles R. Coventry||1936||1997|| ||Died doing what they liked best, being in the outdoors||(veteran)|/n|-/n|Timothy D. Coventry||2/9/1964||9/14/1997|| || ||Sp4 US Army (veteran)|/n|-/n|Frank Cox|| ||1/02/1955 (CH BR) ?|| || || |/n|-/n|Michael J. Cox||1970||1970|| || ||Fortune|/n|-/n|John Coyle||December 15, 1927||<span class="info middot">May 23, 2013|| || || |/n|-/n|Adelaide (White) Coyne|| ||7/9/1994|| || || |/n|-/n|William J. Coyne||1909||4/18/1958|| || || |/n|-/n|Katherine Crawford (see LaPan)|| || || || || |/n|-/n|Patricia Creamer|| ||nd (CH BR)|| || || |/n|-/n|Louis Crepeault|| ||6/27/1945 (age 63 CH DR)|| || || |/n|-/n|[[Anthony%20D.%20Crisham|Anthony D. Crisham]]|| ||Mar-80|| || ||WW II Navy (veteran)|/n|-/n|Eunice J. (Durr) Cross||1897||1972||1|| || |/n|-/n|[[Richard%20E.%20Cross|Richard E. Cross]]||9/13/1927||12/30/1951||2|| ||NY SN USNR WW II (veteran)|/n|-/n|Mary E. Croteau (see Ferrari)|| || || || || |/n|-/n|Joseph Cullen||(baby)||no date|| || ||Data from (CH BR)|/n|-/n|Maude (Fortune) Cullen||no dates|| || ||sisters|| |/n|-/n|Almira Cummings (see Scheefer)|| || || || || |/n|-/n|baby Cumstock|| ||1959|| || ||Data from (CH BR)|/n|-/n|Helen G. Cunningham (see Darrah)|| || || || || |/n|-/n|[[Peter%20Leslie%20Curley|Peter Leslie Curley]]||6/2/1905||7/28/1959|| || ||NY Sgt. Base Unit AAF WW II (veteran)|/n|-/n|John L. Curran||1896||1985|| || || |/n|-/n|Michael Curran|| ||9/27/1932|| || || |/n|-/n|Mildred Curran||1896||1976|| || || |/n|-/n|Vera Curran (see Otis)|| || || || || |/n|-/n|Helen Curtis||1898||1930|| || || |/n|-/n|[[Ethel%20Cushman|Ethel M. Cushman]]||1913||1988|| || || |/n|-/n|[[https://www.findagrave.com/memorial/111759347/thomas-w.-cushman|Thomas W. Cushman]]||October 21, 1939||<span class="info middot">June 2, 2013|| || || |/n|-/n|[[Ambrose%20Cusprinie|Ambrose Cusprinie]]||2/16/1907||9/22/1988|| || ||Pfc US Army WW II (veteran)|/n|-/n|Leona M. (Stearns) Cusprinie||6/12/1913||4/18/1994|| || || |/n</tbody>
(from death certificate)||August 18, 1929|| ||My Beloved Wife, J. Richards Cascio Aug 18.<br>St. Joseph (new name-May 2017)||Bullet hole in the I in Richards. No record of these burials in the records of St. Bernard's Church. It is what is called the unbaptised section.
|-
|Florence Case|| ||nd (CH BR)|| || ||  
|-
|Bertha (Scollin) Cash|| ||1972|| || ||  
|-
|Daniel M. Cash||1904||Jun-71|| || ||  
|-
|Joan Cash (see LaForest)|| || || || ||  
|-
|Nancy Cash||1942||1972|| || ||  
|-
|Edward Cassavaugh|| || ||2||father||Info, Fortune Funeral Home
|-
|Gerald Cassavaugh||6/23/1940||11/23/1983|| || ||BT 3 US Navy (veteran)
|-
|Gordon L. Cassavaugh||12/19/1933||6/2/1971||2|| ||New Jersey Sgt. Ordinance Corps Korea PH (veteran)
|-
|Mary Cassavaugh|| ||1928 (CH BR)||1|| ||  
|-
|Mary (Kentile) Cassavaugh|| || ||2||Mother||Info, Fortune Funeral Home
|-
|Mildred M. (Collins) Cassavaugh||1910||Apr-96||1|| ||  
|-
|Robert E. Cassavaugh||1904||1959||1|| ||  
|-
|Stella Cassavaugh (see Ormsby)|| || || || ||  
|-
|[[Agnes M. Lashway|Agnes (Lashway) Cassidy]]||1901||9/23/1982|| ||His Wife (Bernard)||  
|-
|Bernard M. Cassidy||5/5/1889||10/22/1963|| || ||NY Pvt. Col 52nd Inf WW I (veteran)
|-
|Helen L. (Sawyer) Cassidy||4/13/1932||11/11/1997|| || ||  
|-
|Grace J. Castle (see Grimes)|| || || || ||  
|-
|baby Castullo|| ||nd|| || ||(CH BR)
|-
|Audrey (Bryant) Catalano||1926||1996|| || ||  
|-
|[[Joseph M. Catalano|Joseph M. Catalano]]||2/4/1921||9/14/1988|| || ||RM2 US Navy WW II (veteran)
|-
|Edith (Cassavaugh) Catchman||1891||5/30/1949|| ||His Wife (John M.)||  
|-
|John M. Catchman|| ||3/1/1978|| || ||  
|-
|John M. Catchman||1891||1971|| || ||  
|-
|[[Earl F. Catillaz|Earl F. Catillaz]]||1/25/1920||3/12/1969|| || ||NY Cpl. 464 Base Unit AAF WW II (veteran)
|-
|Gladys A. (Wilson) Catillaz||2/13/1920||3/14/2001|| || ||  
|-
|[[Joseph C. Catillaz|Joseph C. Catillaz]]||2/22/1918||5/7/1996|| || ||W/O Army WW II (veteran)
|-
|[[Daniel J. Cavallo|Daniel J. Cavallo]]||1957||1983|| || ||  
|-
|Edna Ann Cavallo||1924|| || || ||  
|-
|Genevieve Cavallo||1921|| || || ||  
|-
|Gerard Cavallo||1892||1972|| || ||  
|-
|Jerry P. Cavallo||8/4/1893||10/13/1972|| || ||NY Pvt. Col 362 Inf 91 iv WW I (veteran)
|-
|[[Joseph Cavallo]]||1923|| || || ||  
|-
|Rocatella Cavallo||1894||1965|| || ||  
|-
|Thomas Costa Cedars|| ||nd|| || ||(CH BR)
|-
|Thomas Cendeno|| ||nd|| || ||(CH BR)
|-
|Mildred N. (Moody) Chabot||8/11/1922||2/22/1998|| || ||w/o Richard
|-
|[[Richard C. Chabot|Richard C. Chabot]]||3/12/1921||4/15/1958|| || ||NY Pfc. Army Air Force WW II (veteran)
|-
|Mrs. Champagne|| ||4/20/1934 (CH DR)|| || ||  
|-
|Eddie Charette||8/20/1906||5/3/1990|| || ||  
|-
|Arnold E. Charland||3/30/1934||7/30/1988|| ||In loving memory from Mike and Julie||Pvt. US Army Korea (veteran)
|-
|Edward Charland||1908|| || || ||  
|-
|Elizabeth (Betters) Charland||1885||1957|| || ||  
|-
|Elizabeth Charland (see Boula)|| || || || ||  
|-
|Frederick Charland||1872||12/5/1945|| || ||  
|-
|Loris Charland||1904||1983|| || ||  
|-
|Louise Charland (see Harris)|| || || || ||  
|-
|Lydia (Arcangelo) Charland||1902||1973|| || ||  
|-
|Mildred G. Charland (see Kingston)|| || || || ||  
|-
|Nelson Charland|| ||11/2/1947 age 7 days (CH DR)|| || ||  
|-
|Nelson Charland|| ||12/21/1949 age 75|| || ||Data from death records
|-
|Pansy (Brown) Charland||1905||1982|| || ||  
|-
