Pine Ridge K: Difference between revisions
Appearance
Migratebot (talk | contribs) Created page with " '''Pine Ridge Cemetery, last names beginning with K:'''{| <tbody>|-/n|Other last names:||A||B||C||D||E||F||G||H||I-J||L||M||N||O||P||Pine%20Ridge%2..." |
Migratebot (talk | contribs) Fix table formatting: Removed HTML artifacts, Fixed literal newline characters, Fixed literal newline sequences |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''[[Pine%20Ridge%20Cemetery|Pine Ridge Cemetery]], last names beginning with K:''' | |||
{| class="wikitable" | |||
|- | |||
|Other last names:||[[Pine%20Ridge%20A|A]]||[[Pine%20Ridge%20B|B]]||[[Pine%20Ridge%20C|C]]||[[Pine%20Ridge%20D|D]]||[[Pine%20Ridge%20E|E]]||[[Pine%20Ridge%20F|F]]||[[Pine%20Ridge%20G|G]]||[[Pine%20Ridge%20H|H]]||[[Pine%20Ridge%20I-J|I-J]]||[[Pine%20Ridge%20L|L]]||[[Pine%20Ridge%20M|M]]||[[Pine%20Ridge%20N|N]]||[[Pine%20Ridge%20O|O]]||[[Pine%20Ridge%20P|P]]||[[Pine%20Ridge%20Q-R|Q-R]]||[[Pine%20Ridge%20S|S]]||[[Pine%20Ridge%20T|T]]||[[Pine%20Ridge%20U-V|U-V]]||[[Pine%20Ridge%20W|W]]||[[Pine%20Ridge%20XYZ|XYZ]]| | |||
|} | |||
{| class="wikitable" | |||
|- | |||
|'''Name'''|| ||'''Birth'''||'''Death'''||'''Section'''||'''Location'''||'''Inscription'''||'''Notes'''| | |||
|- | |||
|Jolan Kahan||see Wildstein|| || ||N||63- | |||
|} | |} | ||
Latest revision as of 21:10, 14 September 2025
Pine Ridge Cemetery, last names beginning with K:
Other last names: | A | B | C | D | E | F | G | H | I-J | L | M | N | O | P | Q-R | S | T | U-V | W | XYZ| |
Name | Birth | Death | Section | Location | Inscription | ||
Jolan Kahan | see Wildstein | N | 63- | ||||
Kahan | see Zorka Ring | 1910 | 1978 | N | 63- | ||
Frank O. Kaiser | 1891 | 1944 (BR) | V | 31- | |||
Carl B. Kalchatt | 8/25/1886 | 9/10/1911 | I | 86- | |||
S. Kane | Q | 85- | |||||
George Kapsales | 1891 | 1928 | O | 411- | |||
James (BR) Kapsales | O | 411- | |||||
Paul Kapsales | 1894 | 1947 | O | 411- | |||
Sempat Karakashin | 1891 | 1964 | P | ||||
Matthew Kashkashian | 1879 | 1919 (BR) | Z | 16- | |||
Katz see Joe Katz in Hebrew Cemetery | ? | N | 26- | ||||
Joe Mark Katz | 12/2/1891 | 6/19/1919 | N | 15- | |||
Frank J. Kawatch | 1891 | 1981 | U | 9- | |||
Lillian O. Kawatch | 1897 | 1985 | U | 9- | |||
Mollie Kaye | 1912 | 1975 | N | 92- | |||
Louise Kearney | see Williams | 1894 | 1979 | K | 36- | ||
Romana Smith Keenan | 1895 | 1971 | U | 24- | |||
Agnes L. Keepers | 1887 | 1970 | A | 13- | |||
Benjamin H. Keepers | 1887 | 1971 | A | 13- | |||
Archibald Keese | 1880 | 1955 (BR) | OO | ||||
Eugene L. Keet | 1905 | 1961 | Q | 63- | Brother | ||
Eugene W. Keet | 1856 | 1928 | Q | 63- | Father | ||
John Keet | nd | nd | Q | 63- | |||
Marguerite Keet | nd | nd | Q | 63- | |||
Mary L. Keet | 1871 | 1962 | Q | 63- | Mother | ||
Charles H. Keith | 1853 | 1924 | J | 75- | |||
Charles R Keith | 1880 | 1964 | J | 75- | |||
Edmond W. Keith | 1884 | 1918 | J | 75- | |||
Julia C. S. Keith | 1905 | nd | J | 75- | |||
Mary C. Keith | 1856 | 1913 | J | 75- | his wife | ||
Mary H. Keith | 1907 | J | 75- | ||||
Mary J. Keith | 1872 | 1948 | J | 75- | |||
Sarah E. Keith | see Moody | 1877 | 1950 | L | 58- | ||
Elizabeth B. Keller | 1908 | 1984 | I | 4- | |||
Francis Keller | see D'Ambrisi | St B | |||||
Leta Walrath Keller | 1891 | 1934 | Q | 10- | |||
Ludwig A. Keller | 1906 | 1981 | I | 4- | PFC US Army WWII (veteran) | ||
Alonzo R. Kelley | 1885 | 1958 | A | 17 - | |||
Anna M. Kelley | 1891 | 1977 | A | 17- | |||
Carrie B. Moody Kelley | 9/30/1888 | 10/9/1912 | J | 78- | |||
Gertrude H. Kelley | infant | 1920 | 1920 | A | 17- | ||
James Kelley | E | 7- | |||||
James K. Kelley | 11/7/1857 | 3/17/1907 | Q | 69- | Father | ||
Judd H. Kelley | 2/1/1885 | 2/5/1947 | J | 78- | |||
Lula Kelley | see Bessette | 1864 | 1920 (BR) | J | 78- | ||
Minnie E. Kelley | 2/20/1870 | 10/5/1948 | Q | 69- | Mother | ||
Doris S. Kellogg | 1908 | 1984 | O | 311- | |||
Paul Kellogg | 1888 | 1966 | O | 311- | |||
Kelly | nd | nd | St B | Daughter of M. Kelly | |||
Alfred K. Kelly | 1873 | 1921 (BR) | Y | 13- | |||
Betty Jean Kelly | 1933 | St B | Daughter of E. McDonald | ||||
D. Kelly | 1861 | 5/25/1923 Age 62 years | L | 62- | |||
Edith P. Duffin Kelly | 1877 | 1950 | S | 146- | |||
Edward Kelly | 1852 | 1922 | A | 5- | |||
Edward Kelly | 1927 | 1930 | St B | Son of E. McDonald | |||
Ellen Kelly | 1856 | 11/29/1880 Age 24 years | L | 62- | |||
Ellen Kelly | infant | 1890 | L | 62- | Infant daughter | ||
Elmer Kelly | 1875 | 1939 | St B | Father | |||
Flora Kelly | 1870 | 4/10/1935 Age 65 years | L | 62- | |||
Flora A. Kelly | 1853 | 1916 | S | 146- | |||
Francis Kelly | 10/13/1908 | 8/29/1984 | A | 5- | |||
Frank E. Kelly | 1880 | 1924 | A | 5- | |||
Henry J. Kelly | 1883 | 1947 | A | 5- | |||
Jay Kelly | 1846 | 1916 | S | 146- | |||
Margaret C. Kelly | 1854 | 1922 | A | 5- | Wife | ||
Mary Kelly | 1869 | 1935 | St B | Wife | |||
Michael McHugh Kelly | 1850 | 1910 | St B | ||||
Patrick Kelly | 1851 | 1933 | A | 5- | |||
Sanfredora M. Kelly | 1897 | 1916 | S | 146- | |||
Sarah M. Kelly | 1897 | 1901 | L | 62- | |||
Anna S. Kelshaw | 1876 | 1945 | O | 117- | |||
Mary Pyne Kemp | 1892 | 1919 (BR) | Y | 1 4 - | |||
Charles C. Kendall | 1884 | 1891 | L | 44- | Son of Frank E. and Kate E. | ||
Charles H. Kendall | 1835 | 1914 | M | 29- | |||
Emma Kendall | see McIntyre | 1856 | 1937 | L | 118- | ||
Frank E. Kendall | 1858 | 1937 | L | 44- | |||
Henry C. Kendall | 1871 | 1898 | M | 29- | Son of C.H. and W.E. | ||
Kate E. Fairbanks Kendall | 1864 | 1954 | L | 44- | Wife of Frank E. | ||
Winnie E. Kendall | 1840 | 1903 | M | 29- | Wife of C.H. | ||
Grace Keneston | 1976 (BR) | L | 27- | ||||
Lauria M. Keneston | see Wilcox | 1844 | 1920 | L | 27- | ||
Agnes E. Kennedy | 11/9/1908 | 1/8/1983 | St B | ||||
Alexander G. Kennedy | 1864 | 1931 | B | 13- | |||
Anna Kennedy | 1865 | 1925 | Q | 55- | Wife of Asa | ||
Asa Kennedy | 1858 | 1935 | Q | 55- | |||
Charlotte Kennedy | see Green | 1860 | 1934 | B | 12- | ||
Dorothy E. Kennedy | 1897 | O | 111- | ||||
E. W. Kennedy | 1927 (BR) | U | 32- | ||||
Edward J. Kennedy | 1914 | 1981 | St B | Sgt. US Army (veteran) | |||
Isabella C. Kennedy | 1868 | 1957 | B | 13- | |||
Lizzie Kennedy | 1894 | 1911 | Q | 55- | |||
Margaret Walker Kennedy | 1892 | 1921 (BR) | Y | 11- | |||
Miriam Kennedy | 1890 | 1900 | Q | 55- | |||
R. Marie (Derby) Kennedy | 1921 | St B | |||||
Whitney C. Kennon | 1888 | 7/1922 | C | 12- | |||
(Kenney?)Edward J. Kenny Jr. | 1875 | 1927 | T | 32- | |||
Daniel M. Kent | 5/13/1966 | 8/6/2002 | O | 510- | |||
Harland E. Kent | 1/3/1912 | 1/19/1966 | P | 221- | |||
Harrisin L. Kent Jr. | 2/20/1931 | 7/16/2010 | O | 510- | |||
John W. Kent Jr. | 6/29/1971 | 5/27/2003 | J | 6- | |||
Mary Kent | see Smith | 1850 | 1914 | S | 153- | ||
R. Kent | L | 87- | |||||
Vera Kent | 1919 | 1992 (BR) | P | 221- | |||
Kenyon | infant | 1926 (BR) | OO | ||||
E. P. Keough | U | 10- | |||||
John Keough | B | 10- | |||||
Virginia B. Keough | 1925 (BR) | T | 27- | ||||
Emily C. Ker | 1898 | 1925 (BR) | G | 2- | |||
William Wilson Ker | 1892 | 1934 (BR) | G | 2- | |||
Carl Kern | 1887 | 1963 | S | 124- | |||
Conrad Kern | 1894 | 1968 | S | 124- | |||
Leila Kern | (Lilia?) | 1907 | 1985 | S | 124- | ||
Willis Kern | 2/1/1914 | 12/29/1960 | P | 124- | |||
Eliza Marie Kernochan | 1878 | 1912 | J | 80- | Wife of Louis | ||
Ellen Kerr | 10/12/1892 | 10/9/1980 | P | 402- | |||
Grayce Kerr | see Garwood | 1908 | 1994 | L | 103- | ||
William C. Kerr | 7/13/1890 | 12/18/1967 | P | 402- | |||
Gustave G. Kessler | 1869 | 1925 | T | 12- | |||
Emmi Ketelson | 1913 | 1988 | C | 2- | |||
Robert Ketelson | 1908 | 1968 | C | 2- | |||
Elda Fisk Kibben | 11/25/1896 | 10/6/1985 | I | 10- | |||
Scott Kidder | 7/28/1878 | 8/17/1917 Entered into Life | T | 16- | Priest and doctor | ||
Mary Kiernan | see Reilly | 1885 | 1924 | D | 10- | ||
Amy King | 1874 | 11/16/1891 Age 17 yrs., 9 mos. | L | 8- | Daughter of J.S. and J.A. | ||
Ann Solomon King | 1841 | 1919 | St B | Wife of James King | |||
James King | 1838 | 1926 (BR) | U | 24- | |||
John S. King | 3/1825 | 1/26/1902 | L | 8- | |||
Josephine A. Williams King | 10/16/1852 | 10/8/1913 | L | 8- | Wife of John S. "Gone to Rest" | ||
Katheryn King | see Clark | 1869 | 1962 | L | 112- | ||
Margaret King | 1882 | 1909 | St B | Daughter, wife of James O'Brien | |||
Mary Patterson King | 1860 | 1932 | U | 24- | Wife (of Robert King) | ||
Maxim King | 1914 | 1958 | P | 408- | |||
Robert King | 1860 | 1935 | U | 24- | |||
Terressa King | 1/14/1918 | 9/21/2008 | P | 408- | |||
Helen Carmichael Kinghorn | 1886 | 1924 | D | 7- | Wife (of Dr. Hugh M. Kinghorn) | ||
Hugh McLennan Kinghorn M.D. | 1869 | 1957 | D | 7- | |||
Carrie B. Kingman | 1894 | 1986 | M | 17- | |||
Charles A. Kingman | 1892 | 1964 | P | 213- | son | ||
Gertrude Kingman | 1868 | 1960 | P | 213- | mother of Charles A. Kingman | ||
Leon H. Kingman | 1898 | 1990 | M | 17- | |||
Lyall Kingman | 6/??/1924 | 12/18/2012 | M | 17- | |||
Andrew Wilson Kinnear | 4/5/1851 | 11/4/1918 | A | 18- | Son of David Kinnear of Montreal Canada | ||
Addie A Seeley Kinney | 1862 | 1926 | Q | 16- | Mother/ His Wife | ||
Ellen Kinney | U | 32- | |||||
Jennie Kinney | see Gelpke | 1860 | 1943 (BR) | Q | 16- | Wife of Cas R. Gelpke | |
W. Kinney | 1929 (BR) | OO | |||||
Warren C. Kinney | 1859 | 1917 | Q | 16- | Father | ||
Mariah Kinsley | see Farrington | 1839 | 1905 | S | 144- | his wife | |
Earl P. Kinville | 1920 | 19- | St B | ||||
Irene E. Kinville | 1923 | 1945 | St B | ||||
Thankful Kirby | see Reed | 1913 | M | 5- | |||
Elizabeth Albright Kirche | 7/26/1897 | 3/4/1962 | W | 18- | |||
Caroline C. Kirk | 1948 (BR) | T | 7- | ||||
Ellie Kirk | T | 7- | |||||
William E. Kirk Jr. | 1894 | 1925 (BR) | T | 7- | |||
Clara Klein | 1888 | St B | His Wife (Eugene P.) | ||||
Eugene P. Klein | 1886 | 1911 | St B | ||||
Goldie E. Klein | 8/5/1912 | 5/21/2001 | F | 9- | |||
Fred Kling | 1930 (BR) | U | 19- | ||||
Estella Howe Knabe | see Cardy | 1889 | 1938 | D | 6- | ||
Jessie Knabe | see Morton | 1884 | 19- | D | 6- | ||
Otto B. Knabe | 1887 | 1925 | D | 6- | |||
Dorothy Ann Knapp | 8/14/1914 | 10/8/1999 | O | 415- | |||
Eugene Knapp | 11/9/1879 | 8/21/1946 | K | 28- | |||
Frank J. Knapp | 1872 | 1947 | O | 415- | |||
Frederick C. Knapp | 1875 | 1939 | K | 28- | |||
Hattie Knapp | see Miller | 1887 | 1968 | K | 28- | ||
Margaret C. Knapp | 1877 | 1961 | O | 415- | |||
Mary Daniels Knapp | 7/4/1879 | 11/3/1909 | K | 28- | Wife of Fred C. | ||
Vivia Hinds Knapp | 1882 | 1953 | K | 28- | |||
Mrs. George Knell | 1922 (BR) | C | 17- | ||||
Clark Knight | 1939 | O | 508- | ||||
Guerney M. Knight | 1904 | 1951 | O | 308- | |||
Lenore Knight | 1911 | 1949 | O | 508- | |||
Lenore H. Knight | 1911 | 1949 | S | 142- | |||
Mrs. F. Knight | 1934 (BR) | U | 28- | Champagne lot? | |||
Teresa B. Knight | 1899 | 1983 | O | 308- | His Wife (Guerney) | ||
Elsie Kodim | 11/15/1892 | 7/11/1981 | P | 608- | |||
Joseph Kodim | 1883 | 1933 (BR) | W | 24- | |||
Florence Mills Koernig | 1895 | 1987 | O | 503- | |||
Fredrick J. Koernig | 1896 | 1972 | O | 503- | |||
Lillian Dickert Koernig | 1894 | 4/2/1996 | Q | 76- | |||
William C. Koernig | 1891 | 1939 | Q | 76- | |||
Alfred B. Kohn | 1882 | 1925 (BR) | N | 17- | |||
John Koop | 1901 | 1985 | V | 39- | |||
Margot R. Koop | 10/19/1903 | 3/3/2003 | V | 39- | |||
Joseph Koshawer | 1879 | 1917 (BR) | Z | 25- | |||
Christo Kotron | 1888 | 1920 (BR) | Z | 19- | |||
David Kraus | 1905 | 1964 | N | 57- | |||
Edna Kraus | N | 61- | dates in Hebrew | ||||
Harold Kraus | 11/2/1906 | 12/30/1961 | N | 58- | |||
Hermina Kraus | 1886 | 1971 | N | 60- | |||
Blanche Krauss | 7/18/1910 | 12/24/1997 | N | 62- | daughter | ||
Maria Alapi Kretis | 1912 | 1990 | T | 46- | |||
Donald Kreuter | 1892 | 1961 | OO | ||||
Louise Kristofferson | 8/11/1911 | 1/7/1981 | W | 9- | |||
Elsie B. Kroldart | 1899 | 1976 | P | 701- | |||
Mark J. Kroldart | 1896 | 1958 | P | 701- | |||
Carl Kroll | 11/2/1892 | 8/10/1930 | V | 25- | |||
John Krueger | 1982 (BR) | W | 20- | ||||
George F. Kuck | 1970 (BR) | U | 15- | ||||
Hilda Kuhls | 1903 | 1925 (BR) | X | 19- | |||
F. Kunath | infant | 1919 | 1920 (BR) | OO | |||
Nick Kurshewick | 2/25/1925 | 12/9/1968 | U | 31- | |||
Eunice H. Kurung | 1904 | P | 122- | ||||
Joseph M. Kurung | 1900 | 1981 | P | 122- |
Note: BR means that the information comes from the Burial Record, and CR means Cemetery Record; these codes indicate that there is no stone.
- Comments