Coreys Cemetery: Difference between revisions
Appearance
Hslwikiadmin (talk | contribs) m Text replacement - "{|" to " {| class="wikitable" " |
Hslwikiadmin (talk | contribs) m Text replacement - "|↵" to " " |
||
Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
<tbody>|-\n|'''Name'''||'''Birth date'''||'''Death date'''||'''Notes'''|| |\n|-\n | <tbody>|-\n|'''Name'''||'''Birth date'''||'''Death date'''||'''Notes'''|| |\n|-\n | ||
<span>Rev. Robert G. Andrus, D.D. | <span>Rev. Robert G. Andrus, D.D.| | ||
<span>October 1, 1907 | <span>October 1, 1907| | ||
<span>January 13, 1982 | <span>January 13, 1982| | ||
| | |||
|\n|-\n | |\n|-\n | ||
<span>Mary McGuiston Andrus | <span>Mary McGuiston Andrus| | ||
<span>September 12, 1918 | <span>September 12, 1918| | ||
<span>August 19, 1982 | <span>August 19, 1982| | ||
<span>In Loving Memory | <span>In Loving Memory| | ||
|\n|-\n | |\n|-\n | ||
<span>John Baldwin Barr | <span>John Baldwin Barr| | ||
<span>November 8, 1932 | <span>November 8, 1932| | ||
<span>No Date | <span>No Date| | ||
<span>Love Never Ends | <span>Love Never Ends| | ||
|\n|-\n | |\n|-\n | ||
<span>Patricia Jane Kromer Barr | <span>Patricia Jane Kromer Barr| | ||
<span>December 19, 1932 | <span>December 19, 1932| | ||
<span>January 2, 2001 | <span>January 2, 2001| | ||
| | |||
|\n|-\n | |\n|-\n | ||
<span>Bertha R. Braegger | <span>Bertha R. Braegger| | ||
<span>November 14, ____ | <span>November 14, ____| | ||
<span>November 23, 1979 | <span>November 23, 1979| | ||
<span>10 June 1980: Father - Frederick Reinert; Mother - Bertha Faes | <span>10 June 1980: Father - Frederick Reinert; Mother - Bertha Faes | | ||
<span>(Info From Fortune Funeral Home Marker)|\n|-\n | <span>(Info From Fortune Funeral Home Marker)|\n|-\n | ||
<span>Werner P. Braegger | <span>Werner P. Braegger| | ||
<span>1888 | <span>1888| | ||
<span>1962 | <span>1962| | ||
| | |||
|\n|-\n | |\n|-\n | ||
<span>Bertha Reinert Braegger | <span>Bertha Reinert Braegger | | ||
<span>1895 | <span>1895| | ||
<span>1979 | <span>1979| | ||
<span>His Wife | <span>His Wife| | ||
|\n|-\n | |\n|-\n | ||
<span>Charles L. Christiernin | <span>Charles L. Christiernin| | ||
<span>February 10, 1878 | <span>February 10, 1878| | ||
<span>Died October 18, 1944 | <span>Died October 18, 1944| | ||
| | |||
|\n|-\n | |\n|-\n | ||
<span>Regina Scott-Hall Christiernin | <span>Regina Scott-Hall Christiernin| | ||
<span>February 4, 1885 | <span>February 4, 1885| | ||
<span>July 25, 1963 | <span>July 25, 1963| | ||
| | |||
|\n|-\n | |\n|-\n | ||
<span>Virginia R. Christiernin | <span>Virginia R. Christiernin| | ||
<span>December 4, 1914 | <span>December 4, 1914| | ||
<span>April 29, 1990 | <span>April 29, 1990| | ||
<span>T Sgt.US Marine Corps, World War II Korea, | <span>T Sgt.US Marine Corps, World War II Korea,| | ||
|\n|-\n | |\n|-\n | ||
<span>Charles L. Christiernin Jr. | <span>Charles L. Christiernin Jr.| | ||
<span>May 25, 1916 | <span>May 25, 1916| | ||
<span>April 18, 1870 | <span>April 18, 1870| | ||
<span>New Jersey, 1st Lt Adj Gen Corps., | <span>New Jersey, 1st Lt Adj Gen Corps.,| | ||
|\n|-\n | |\n|-\n | ||
<span>Della R. Dukett | <span>Della R. Dukett| | ||
| | |||
<span>September 16, 1892 Age 22 Yrs & 4 Mos. | <span>September 16, 1892 Age 22 Yrs & 4 Mos.| | ||
<span>Wife Of B A Dukett | <span>Wife Of B A Dukett| | ||
<span>"Oh, weary eyes that oft did weep/ Closed now rest well in dreamless sleep/ O, tired hands that did their best/ Lie still be folded in rest/ Oh, hearts so torn with love and pain/ Thy troubles never can come again"|\n|-\n | <span>"Oh, weary eyes that oft did weep/ Closed now rest well in dreamless sleep/ O, tired hands that did their best/ Lie still be folded in rest/ Oh, hearts so torn with love and pain/ Thy troubles never can come again"|\n|-\n | ||
<span>John Dukett | <span>John Dukett| | ||
<span>1834 | <span>1834| | ||
<span>1922 | <span>1922| | ||
| | |||
|\n|-\n | |\n|-\n | ||
<span>Nancy Graham Dukett | <span>Nancy Graham Dukett| | ||
<span>1841 | <span>1841| | ||
<span>1923 | <span>1923| | ||
<span>His Wife | <span>His Wife| | ||
|\n|-\n | |\n|-\n | ||
<span>Mattie Jane Dukett | <span>Mattie Jane Dukett| | ||
| | |||
<span>August 23, 1880 Æ 9 Yrs 4 Mos & 12 D | <span>August 23, 1880 Æ 9 Yrs 4 Mos & 12 D| | ||
<span>Daughter of John & Nancy Dukett | <span>Daughter of John & Nancy Dukett| | ||
<span>"A precious one from us has gone/ A voice we loved is stilled/ A place is vacant in our home/ Which never can be filled" - by her sister|\n|-\n | <span>"A precious one from us has gone/ A voice we loved is stilled/ A place is vacant in our home/ Which never can be filled" - by her sister|\n|-\n | ||
<span>Claire Given Freeman | <span>Claire Given Freeman| | ||
<span>1903 | <span>1903| | ||
<span>1933 | <span>1933| | ||
| | |||
|\n|-\n | |\n|-\n | ||
<span>Eugene H. Freeman | <span>Eugene H. Freeman| | ||
<span>1893 | <span>1893| | ||
<span>1966 | <span>1966| | ||
| | |||
|\n|-\n | |\n|-\n | ||
<span>[[Ruth%20W.%20Freeman|Ruth Wardner Freeman]] | <span>[[Ruth%20W.%20Freeman|Ruth Wardner Freeman]]| | ||
<span>1917 | <span>1917| | ||
<span>No Date | <span>No Date| | ||
<span>His Wife | <span>His Wife| | ||
|\n|-\n | |\n|-\n | ||
<span>Lillian A. Freeman | <span>Lillian A. Freeman| | ||
<span>1869 | <span>1869| | ||
<span>1926 | <span>1926| | ||
| | |||
|\n|-\n | |\n|-\n | ||
<span>[[Ross%20Freeman|Ross C. Freeman]] | <span>[[Ross%20Freeman|Ross C. Freeman]]| | ||
<span>1898 | <span>1898| | ||
<span>10 June 1980 | <span>10 June 1980| | ||
| | |||
|\n|-\n | |\n|-\n | ||
<span>Martha D. Freeman | <span>Martha D. Freeman| | ||
<span>1910 | <span>1910| | ||
<span>1999 | <span>1999| | ||
| | |||
|\n|-\n | |\n|-\n | ||
<span>[[Kenneth%20M.%20Hollenbeck|Kenneth M. Hollenbeck]] | <span>[[Kenneth%20M.%20Hollenbeck|Kenneth M. Hollenbeck]]| | ||
<span>1930 | <span>1930| | ||
2009 | 2009| | ||
| | |||
|\n|-\n | |\n|-\n | ||
[[Neil%20U.%20Hollenbeck|Neil U. Hollenbeck]] | [[Neil%20U.%20Hollenbeck|Neil U. Hollenbeck]]| | ||
1981 | 1981| | ||
2016 | 2016| | ||
Grandson of Ken & Alice | Grandson of Ken & Alice| | ||
|\n|-\n | |\n|-\n | ||
<span>Alice J. Hollenbeck | <span>Alice J. Hollenbeck| | ||
<span>1928 | <span>1928| | ||
2005 | 2005| | ||
| | |||
|\n|-\n | |\n|-\n | ||
<span>Myrl W. Hollenbeck | <span>Myrl W. Hollenbeck| | ||
<span>1897 | <span>1897| | ||
<span>1973 | <span>1973| | ||
| | |||
|\n|-\n | |\n|-\n | ||
<span>Leah M. Hollenbeck | <span>Leah M. Hollenbeck| | ||
<span>1904 | <span>1904| | ||
<span>1972 | <span>1972| | ||
| | |||
|\n|-\n | |\n|-\n | ||
<span>Arthur L. Hollenbeck | <span>Arthur L. Hollenbeck| | ||
<span>1871 | <span>1871| | ||
<span>1954 | <span>1954| | ||
| | |||
|\n|-\n | |\n|-\n | ||
<span>Electa M. Hollenbeck | <span>Electa M. Hollenbeck| | ||
<span>1875 | <span>1875| | ||
<span>1961 | <span>1961| | ||
| | |||
|\n|-\n | |\n|-\n | ||
<span>Harry Brent Hollenbeck | <span>Harry Brent Hollenbeck| | ||
<span>1928 | <span>1928| | ||
<span>1979 | <span>1979| | ||
<span>Cpl US Army, Korea | <span>Cpl US Army, Korea | ||
| | |||
|\n|-\n | |\n|-\n | ||
<span>Jack McDermott | <span>Jack McDermott| | ||
<span>April 29, 1928 | <span>April 29, 1928| | ||
<span>June 26, 1996 | <span>June 26, 1996| | ||
<span>Cpl US Army, Korea | <span>Cpl US Army, Korea| | ||
<span>For making us feel special in your life for enriching our lives with your wit and well-seasoned stories of days gone by, always in our hearts.|\n|-\n | <span>For making us feel special in your life for enriching our lives with your wit and well-seasoned stories of days gone by, always in our hearts.|\n|-\n | ||
<span>Joann W. McGuiston | <span>Joann W. McGuiston| | ||
<span>October 14, 1921 | <span>October 14, 1921| | ||
<span>October 6, 1985 | <span>October 6, 1985| | ||
| | |||
<span>This stone is about 40' from the road. There is a small path leading to it.|\n|-\n | <span>This stone is about 40' from the road. There is a small path leading to it.|\n|-\n | ||
<span>Stephanie L. Whittum O'Sullivan | <span>Stephanie L. Whittum O'Sullivan| | ||
<span>1953 | <span>1953| | ||
<span>2001 | <span>2001| | ||
<span>If Life Gives You Scraps, Make Quilts. | <span>If Life Gives You Scraps, Make Quilts.| | ||
|\n|-\n | |\n|-\n | ||
<span>David J. O'Sullivan | <span>David J. O'Sullivan| | ||
<span>1952 | <span>1952| | ||
<span>No Date | <span>No Date| | ||
| | |||
|\n|-\n | |\n|-\n | ||
<span>Gertrude G. Reed | <span>Gertrude G. Reed| | ||
<span>March 19, 1923 | <span>March 19, 1923| | ||
<span>February 13, 1980 | <span>February 13, 1980| | ||
<span>Info From Fortune Funeral Home Marker: Gertrude Grace Reed | <span>Info From Fortune Funeral Home Marker: Gertrude Grace Reed| | ||
<span>Father - Gordon Vosburgh; Mother - Elsie Ebare|\n|-\n | <span>Father - Gordon Vosburgh; Mother - Elsie Ebare|\n|-\n | ||
<span>Richard H. Reed | <span>Richard H. Reed| | ||
<span>February 11, 1920 | <span>February 11, 1920| | ||
<span>April 1, 1980 | <span>April 1, 1980| | ||
<span>TSgt US Air Force, World War II | <span>TSgt US Air Force, World War II| | ||
|\n|-\n | |\n|-\n | ||
<span>[[Ludwig%20Ruser|Ludwig Ruser]] | <span>[[Ludwig%20Ruser|Ludwig Ruser]]| | ||
<span>1844 | <span>1844| | ||
<span>1914 | <span>1914| | ||
<span>And His Sons Frank, [[Louis%20H.%20Ruser|Louis]], [[Harry%20Ruser|Harry]] | <span>And His Sons Frank, [[Louis%20H.%20Ruser|Louis]], [[Harry%20Ruser|Harry]]| | ||
|\n|-\n | |\n|-\n | ||
<span>James P. Schick | <span>James P. Schick| | ||
<span>1914 | <span>1914| | ||
<span>1980 | <span>1980| | ||
<span>Maj US Army, World War II | <span>Maj US Army, World War II| | ||
<span>Located about 30' down a path toward the water at the back of the Cemetery.|\n|-\n | <span>Located about 30' down a path toward the water at the back of the Cemetery.|\n|-\n | ||
<span>Dorothy W. Schick | <span>Dorothy W. Schick| | ||
<span>1914 | <span>1914| | ||
<span>1990 | <span>1990| | ||
| | |||
|\n|-\n | |\n|-\n | ||
<span>Florence Sherriff | <span>Florence Sherriff| | ||
<span>1886 | <span>1886| | ||
<span>1972 | <span>1972| | ||
| | |||
|\n|-\n | |\n|-\n | ||
<span>Donald F. Smith | <span>Donald F. Smith| | ||
<span>1956 | <span>1956| | ||
<span>1956 | <span>1956| | ||
| | |||
|\n|-\n | |\n|-\n | ||
<span>[[Earl%20A.%20Vosburgh|Earl A. Vosburgh]] | <span>[[Earl%20A.%20Vosburgh|Earl A. Vosburgh]]| | ||
<span>September 2, 1887 | <span>September 2, 1887| | ||
<span>February 6, 1959 | <span>February 6, 1959| | ||
<span>Father | <span>Father| | ||
<span>Pvt,<span> 2 Inf,<span> NY NG, World War I |\n|-\n | <span>Pvt,<span> 2 Inf,<span> NY NG, World War I |\n|-\n | ||
<span>Agnes M. Vosburgh | <span>Agnes M. Vosburgh | | ||
<span>1883 | <span>1883| | ||
<span>1973 | <span>1973| | ||
<span>Mother | <span>Mother| | ||
|\n|-\n | |\n|-\n | ||
<span>Belle Vosburgh | <span>Belle Vosburgh | | ||
<span>1908 | <span>1908| | ||
<span>2000 | <span>2000| | ||
<span>Daughter | <span>Daughter| | ||
|\n|-\n | |\n|-\n | ||
<span>David F. Vosburgh | <span>David F. Vosburgh| | ||
<span>1906 | <span>1906| | ||
<span>1984 | <span>1984| | ||
| | |||
|\n|-\n | |\n|-\n | ||
<span>Elsie B. Vosburgh | <span>Elsie B. Vosburgh| | ||
<span>1900 | <span>1900| | ||
<span>1977 | <span>1977| | ||
| | |||
|\n|-\n | |\n|-\n | ||
<span>[[Gordon%20Vosburgh|Gordon L. Vosburgh]] | <span>[[Gordon%20Vosburgh|Gordon L. Vosburgh]]| | ||
<span>August 26, 1895 | <span>August 26, 1895| | ||
<span>December 28, 1962 | <span>December 28, 1962| | ||
<span>Cpl Medical Department, World War I | <span>Cpl Medical Department, World War I| | ||
|\n|-\n | |\n|-\n | ||
<span>James R. Wandling | <span>James R. Wandling| | ||
<span>1914 | <span>1914| | ||
<span>No Date | <span>No Date| | ||
| | |||
|\n|-\n | |\n|-\n | ||
<span>Marion Wandling | <span>Marion Wandling| | ||
<span>1917 | <span>1917| | ||
<span>No Date | <span>No Date| | ||
| | |||
|\n|-\n | |\n|-\n | ||
<span>Barbara Wandling Hochberg | <span>Barbara Wandling Hochberg| | ||
<span>1946 | <span>1946| | ||
<span>1983 | <span>1983| | ||
| | |||
|\n|-\n | |\n|-\n | ||
<span>Lucy Ann Woodbridge | <span>Lucy Ann Woodbridge| | ||
| | |||
<span>1964 | <span>1964| | ||
| | |||
<span>"Of such are the Kingdom of Heaven."|\n</tbody> | <span>"Of such are the Kingdom of Heaven."|\n</tbody> |
Revision as of 20:13, 22 December 2024
Coreys cemetery is located on Coreys Road about a mile south of New York Route 3 on the left.
<tbody>|-\n|Name||Birth date||Death date||Notes|| |\n|-\n Rev. Robert G. Andrus, D.D.| October 1, 1907| January 13, 1982| | |\n|-\n Mary McGuiston Andrus| September 12, 1918| August 19, 1982| In Loving Memory| |\n|-\n John Baldwin Barr| November 8, 1932| No Date| Love Never Ends| |\n|-\n Patricia Jane Kromer Barr| December 19, 1932| January 2, 2001| | |\n|-\n Bertha R. Braegger| November 14, ____| November 23, 1979| 10 June 1980: Father - Frederick Reinert; Mother - Bertha Faes | (Info From Fortune Funeral Home Marker)|\n|-\n Werner P. Braegger| 1888| 1962| | |\n|-\n Bertha Reinert Braegger | 1895| 1979| His Wife| |\n|-\n Charles L. Christiernin| February 10, 1878| Died October 18, 1944| | |\n|-\n Regina Scott-Hall Christiernin| February 4, 1885| July 25, 1963| | |\n|-\n Virginia R. Christiernin| December 4, 1914| April 29, 1990| T Sgt.US Marine Corps, World War II Korea,| |\n|-\n Charles L. Christiernin Jr.| May 25, 1916| April 18, 1870| New Jersey, 1st Lt Adj Gen Corps.,| |\n|-\n Della R. Dukett| | September 16, 1892 Age 22 Yrs & 4 Mos.| Wife Of B A Dukett| "Oh, weary eyes that oft did weep/ Closed now rest well in dreamless sleep/ O, tired hands that did their best/ Lie still be folded in rest/ Oh, hearts so torn with love and pain/ Thy troubles never can come again"|\n|-\n John Dukett| 1834| 1922| | |\n|-\n Nancy Graham Dukett| 1841| 1923| His Wife| |\n|-\n Mattie Jane Dukett| | August 23, 1880 Æ 9 Yrs 4 Mos & 12 D| Daughter of John & Nancy Dukett| "A precious one from us has gone/ A voice we loved is stilled/ A place is vacant in our home/ Which never can be filled" - by her sister|\n|-\n Claire Given Freeman| 1903| 1933| | |\n|-\n Eugene H. Freeman| 1893| 1966| | |\n|-\n Ruth Wardner Freeman| 1917| No Date| His Wife| |\n|-\n Lillian A. Freeman| 1869| 1926| | |\n|-\n Ross C. Freeman| 1898| 10 June 1980| | |\n|-\n Martha D. Freeman| 1910| 1999| | |\n|-\n Kenneth M. Hollenbeck| 1930| 2009| | |\n|-\n Neil U. Hollenbeck| 1981| 2016| Grandson of Ken & Alice| |\n|-\n Alice J. Hollenbeck| 1928| 2005| | |\n|-\n Myrl W. Hollenbeck| 1897| 1973| | |\n|-\n Leah M. Hollenbeck| 1904| 1972| | |\n|-\n Arthur L. Hollenbeck| 1871| 1954| | |\n|-\n Electa M. Hollenbeck| 1875| 1961| | |\n|-\n Harry Brent Hollenbeck| 1928| 1979| Cpl US Army, Korea | |\n|-\n Jack McDermott| April 29, 1928| June 26, 1996| Cpl US Army, Korea| For making us feel special in your life for enriching our lives with your wit and well-seasoned stories of days gone by, always in our hearts.|\n|-\n Joann W. McGuiston| October 14, 1921| October 6, 1985| | This stone is about 40' from the road. There is a small path leading to it.|\n|-\n Stephanie L. Whittum O'Sullivan| 1953| 2001| If Life Gives You Scraps, Make Quilts.| |\n|-\n David J. O'Sullivan| 1952| No Date| | |\n|-\n Gertrude G. Reed| March 19, 1923| February 13, 1980| Info From Fortune Funeral Home Marker: Gertrude Grace Reed| Father - Gordon Vosburgh; Mother - Elsie Ebare|\n|-\n Richard H. Reed| February 11, 1920| April 1, 1980| TSgt US Air Force, World War II| |\n|-\n Ludwig Ruser| 1844| 1914| And His Sons Frank, Louis, Harry| |\n|-\n James P. Schick| 1914| 1980| Maj US Army, World War II| Located about 30' down a path toward the water at the back of the Cemetery.|\n|-\n Dorothy W. Schick| 1914| 1990| | |\n|-\n Florence Sherriff| 1886| 1972| | |\n|-\n Donald F. Smith| 1956| 1956| | |\n|-\n Earl A. Vosburgh| September 2, 1887| February 6, 1959| Father| Pvt, 2 Inf, NY NG, World War I |\n|-\n Agnes M. Vosburgh | 1883| 1973| Mother| |\n|-\n Belle Vosburgh | 1908| 2000| Daughter| |\n|-\n David F. Vosburgh| 1906| 1984| | |\n|-\n Elsie B. Vosburgh| 1900| 1977| | |\n|-\n Gordon L. Vosburgh| August 26, 1895| December 28, 1962| Cpl Medical Department, World War I| |\n|-\n James R. Wandling| 1914| No Date| | |\n|-\n Marion Wandling| 1917| No Date| | |\n|-\n Barbara Wandling Hochberg| 1946| 1983| | |\n|-\n Lucy Ann Woodbridge| | 1964| | "Of such are the Kingdom of Heaven."|\n</tbody>