John Redwood: Difference between revisions
Migratebot (talk | contribs) Fix table formatting: Removed HTML artifacts, Fixed malformed table start, Fixed literal newline characters, Removed trailing pipes, Checked cell separators, Fixed spacing issues, Fixed literal newline sequences, Added missing table start, Fixed severely malformed table structure Tag: Reverted |
Migratebot (talk | contribs) Restore content for blank page from LocalWiki migration Tag: Manual revert |
||
Line 13: | Line 13: | ||
John Redwood is buried in [[Mountain%20View%20Cemetery|Mountain View Cemetery]]. His is the earliest birth date of the twelve Redwoods buried in Franklin County, half in the Town of Gabriels and half in the Town of Franklin. | John Redwood is buried in [[Mountain%20View%20Cemetery|Mountain View Cemetery]]. His is the earliest birth date of the twelve Redwoods buried in Franklin County, half in the Town of Gabriels and half in the Town of Franklin. | ||
{|- | {| | ||
<tbody>|-/n| | |||
John Redwood|| | |||
1808|| | |||
17 Mar 1880|| | |||
Gabriels|/n|-/n| | |||
Ann M Redwood|| | |||
| | |||
1834|| | |||
20 Jun 1886|| | |||
Gabriels|/n|-/n| | |||
Lucena E Estes Redwood|| | |||
1854|| | |||
| | |||
1911|| | |||
Gabriels|/n|-/n| | |||
[[John%20E.%20Redwood|John Ellsworth Redwood]]|| | |||
1863|| | |||
1941|| | |||
| | |||
Gabriels|/n|-/n| | |||
[[John% | [[John%20L.%20Redwood|John L Redwood]]|| | ||
1882|| | |||
1962|| | |||
Brighton|/n|-/n| | |||
|- | |||
[[Sarah%20Redwood|Sarah Hyde Redwood]]|| | |||
1892|| | |||
1983|| | |||
Brighton|/n|-/n| | |||
Mabel Irene Hayes Redwood|| | |||
| | |||
1872 23 Nov|| | |||
15 Nov 1953|| | |||
Gabriels|/n|-/n| | |||
John P Redwood|| | |||
1896 5 Jun|| | |||
| | |||
23 Sep 1958|| | |||
Gabriels|/n|-/n| | |||
Thomas Rawson Redwood|| | |||
1903|| | |||
15 Jun 1963|| | |||
| | |||
Brighton|/n|-/n| | |||
Sara Virginia Clendenning Redwood|| | |||
1902 15 Dec|| | |||
1982|| | |||
Brighton|/n|-/n| | |||
|- | |||
Sue K Redwood|| | |||
1894 29 Nov|| | |||
12 May 1962|| | |||
Gabriels|/n|-/n| | |||
[[Leon%20R.%20Redwood|Leon R Redwood]]|| | |||
| | |||
1927 21 Nov|| | |||
1 Sep 1968|| | |||
Brighton|/n</tbody> | |||
|} | |||
<br> | |||
Revision as of 12:17, 16 September 2025
Born: 1808
Died: March 17, 1880
Married:
Children:
John Redwood is buried in Mountain View Cemetery. His is the earliest birth date of the twelve Redwoods buried in Franklin County, half in the Town of Gabriels and half in the Town of Franklin.
{| <tbody>|-/n|
John Redwood||
1808||
17 Mar 1880||
Gabriels|/n|-/n|
Ann M Redwood||
1834||
20 Jun 1886||
Gabriels|/n|-/n|
Lucena E Estes Redwood||
1854||
1911||
Gabriels|/n|-/n|
1863||
1941||
Gabriels|/n|-/n|
1882||
1962||
Brighton|/n|-/n|
1892||
1983||
Brighton|/n|-/n|
Mabel Irene Hayes Redwood||
1872 23 Nov||
15 Nov 1953||
Gabriels|/n|-/n|
John P Redwood||
1896 5 Jun||
23 Sep 1958||
Gabriels|/n|-/n|
Thomas Rawson Redwood||
1903||
15 Jun 1963||
Brighton|/n|-/n|
Sara Virginia Clendenning Redwood||
1902 15 Dec||
1982||
Brighton|/n|-/n|
Sue K Redwood||
1894 29 Nov||
12 May 1962||
Gabriels|/n|-/n|
1927 21 Nov||
1 Sep 1968||
Brighton|/n</tbody> |}