St. Bernard's F: Difference between revisions
Appearance
Migratebot (talk | contribs) Fix table formatting: Removed HTML artifacts, Fixed malformed table start, Fixed title concatenated with table start, Fixed literal newline characters, Fixed literal newline sequences, Added missing table start, Fixed severely malformed table structure |
Migratebot (talk | contribs) Fix table formatting: Fixed inconsistent row structure, Removed duplicate row separators |
||
Line 7: | Line 7: | ||
|- | |- | ||
|'''Name'''|| ||'''Birth'''||'''Death'''||'''Section'''||'''Inscription'''||'''Notes'''| | |'''Name'''|| ||'''Birth'''||'''Death'''||'''Section'''||'''Inscription'''||'''Notes'''| |
Latest revision as of 21:19, 14 September 2025
St. Bernard's Cemetery, last names beginning with F:
Other last names: | A | B | C | D | E | G | H | I-J | K | L | M | N | O | P | Q-R | S | T | U-V | W | XYZ|
|
Name | Birth | Death | Section | Inscription | ||||||||||||||||
Cora Fadden (see DeWitt) | ||||||||||||||||||||
John C. Fanning | 1902 | 1968 | ||||||||||||||||||
Edith Farewell (see Rascoe) | ||||||||||||||||||||
baby Farley | nd | |||||||||||||||||||
baby boy Farley | 4/7/1949 | |||||||||||||||||||
Clifford Charles Farmer | 1914 | 1962 | ||||||||||||||||||
Stella Mae Farmer | 1928 | 1993 | Wife | In Bloomingdale Cemetery| | ||||||||||||||||
Ann Louise Farrell (see Douglas) | ||||||||||||||||||||
Barbara Jo Farrell | nd | |||||||||||||||||||
Daniel Joseph Farrell | 6/20/1965 | 4/12/1981 | son | |||||||||||||||||
Francis Farrell | 9/29/1937 (CH DR) | |||||||||||||||||||
George R. Farrell | 11/16/1935 | 5/19/2001 | father | |||||||||||||||||
James Farrell | nd | |||||||||||||||||||
Marion (Skeels) Farrell | 1904 | 6/16/1933 | ||||||||||||||||||
Owen Farrell | 6/26/1947 (CH DR) | |||||||||||||||||||
Peter Farrell | 11/1/1939 (CH DR) | |||||||||||||||||||
Wilder Farrell | nd | |||||||||||||||||||
Dennis J. Fatino | 1962 | 1962 | ||||||||||||||||||
Harriet Favro (see Girouard) | ||||||||||||||||||||
Louise Favro (see Ratelle) | ||||||||||||||||||||
Martin L. Favro | 1897 | 1962 | ||||||||||||||||||
Philip J. Favro | 8/18/1895 | 8/12/1953 | ||||||||||||||||||
Vivian (Gokey) Favro | 1900 | 1988 | ||||||||||||||||||
Christopher Fay | 1971 | 1971 | ||||||||||||||||||
Gertrude (Lascore) Ferdon | 1903 | 1999 | wife | |||||||||||||||||
Norman W. Ferdon | 1900 | 1985 | ||||||||||||||||||
William C. Ferguson | 5/14/1914 | 4/21/1951 | ||||||||||||||||||
Angelo Ferrari | 12/22/1886 | 5/22/1958 | ||||||||||||||||||
Elizabeth (Sheridan) Ferrari | 5/4/1914 | 2/16/1995 | daughter | |||||||||||||||||
Mary E. (Croteau) Ferrari | 1894 | 1985 | ||||||||||||||||||
David Ferree | 1958 | 1975 | ||||||||||||||||||
Myles J. Ferree | 1945 | 1971 | ||||||||||||||||||
Beatrice M. Ferrill (see Ruffal) | ||||||||||||||||||||
Adelaide (Clancy) Finn | 1914 | 1947 (CH BR) | 3 | |||||||||||||||||
Edna Finn | 1922 | 1997 | 3 | |||||||||||||||||
Elizabeth (Maloney) Finn | 1889 | 1956 | 2 | |||||||||||||||||
Evelyn A. Finn | 1921 | 1 | ||||||||||||||||||
Francis J. M. Finn | 1910 | 1954 | 1 | |||||||||||||||||
Hilda Finn | 1896 | 1967 | 4 | |||||||||||||||||
James R. Finn | 1912 | 1985 | 3 | |||||||||||||||||
Richard F. Finn | 1880 | 1967 | 2 | |||||||||||||||||
Agnes Finnegan | 1889 | 1983 | 2 | |||||||||||||||||
C. Harry Finnegan | 1882 | 1928 | 1 | |||||||||||||||||
Catherine (Offik) Finnegan | 1886 | 1962 | 1 | |||||||||||||||||
Clothilde M. (Voight) Finnegan | 1877 | 1963 | 3 | His Wife | ||||||||||||||||
Ellen C. Finnegan | 1881 | 1974 | 4 | |||||||||||||||||
Elmer Leo Finnegan | 1896 | 1945 | 3 | |||||||||||||||||
Florence Finnegan | 1914 | 1923 | 4 | |||||||||||||||||
Florence (Cronk) Finnegan | 1881 | 10/10/1946 | 1 | |||||||||||||||||
George W. Finnegan | 1884 | 1956 | 1 | |||||||||||||||||
Harriet (Mirick) Finnegan | 6/21/1900 | 5/19/1995 | 3 | Wife | ||||||||||||||||
Madge C. Finnegan | 1850 | 1932 | 2 | Mother | ||||||||||||||||
Thomas H. Finnegan | 1849 | 1934 | 2 | Father | ||||||||||||||||
Finnegan Henry Herbert | 1861 | 1952 | 3 | |||||||||||||||||
Ethel Hewitt Finnigan | 1909 | 1985 | ||||||||||||||||||
Helen Finnigan (see Bruso) | ||||||||||||||||||||
Thomas Francis Finnigan | 1871 | 1945 | 4 | |||||||||||||||||
Thomas Francis Finnigan | 1911 | 1988 | ||||||||||||||||||
Charles T. Finning | 1902 | 1972 (OB) | ||||||||||||||||||
Winifred (Buckley) Finning | 1910 | 1979 (OB) | ||||||||||||||||||
John Fitkit | 10/1955 (CH BR) | |||||||||||||||||||
J. Thomas Fitzpatrick Jr. | 1894 | 10/1964 (CH BR) | ||||||||||||||||||
Katherine M. Fitzpatrick | 11/1968 (CH BR) | |||||||||||||||||||
Mildred Flagg (see Cosgrove) | ||||||||||||||||||||
Monroe Flagg | 6/25/1914 | 4/17/1967 | ||||||||||||||||||
John Fleming | 1898 | 3/11/1955 (CH BR) | ||||||||||||||||||
James Fletcher | 12/1/1946 age 59 (CH DR) | |||||||||||||||||||
Patricia A. Fletcher (see Lavery) | ||||||||||||||||||||
David B. Fleury | 1947 | |||||||||||||||||||
Frank J. Fleury | 1886 | 1930 | ||||||||||||||||||
Ida Fleury (see Brush) | ||||||||||||||||||||
Jan (Guerin) Fleury | 1947 | 1988 | ||||||||||||||||||
Margaret M. Florio (see Mader) | ||||||||||||||||||||
Beatrice W. Fobare | 1898 | Dec-55 | 1 | |||||||||||||||||
Edwin P. Fobare | 4/26/1925 | 11/13/1997 | ||||||||||||||||||
Laura Bell (Ashline) Fobare | 8/25/1906 | 12/2/1997 | ||||||||||||||||||
Leo Fobare | 1902 | 1997 | ||||||||||||||||||
Lionel Fobare | 1924 | 1933 | 2 | |||||||||||||||||
Louis Fobare | 1901 | 1977 | 1 | |||||||||||||||||
Ramona E. (Walsh) Fobare | 1928 | 1991 | ||||||||||||||||||
Catherine Fogarty (see Murphy) | ||||||||||||||||||||
Edward J. Fogarty | 4/9/1988 (CH BR) | 2 | ||||||||||||||||||
John J. Fogarty | 1905 | 1979 | 1 | |||||||||||||||||
Margery A. (Doyle) Fogarty | 1986 age 79 | 1 | ||||||||||||||||||
Marie (Dupree) Fogarty | 2 | |||||||||||||||||||
Foley | no info | |||||||||||||||||||
Anna Foley (see Mullin) | ||||||||||||||||||||
Dennis Foley | 2/2/1861 | 3/2/1932 | father | |||||||||||||||||
JoAnn Foley | 6/23/1889 | 1/21/1978 | Daughter | |||||||||||||||||
Joseph Foley | 6/23/1937 (CH DR) | 2 | ||||||||||||||||||
Margaret T. Foley (see Buckley) | ||||||||||||||||||||
Patrick J. Foley | 6/4/1895 | 9/9/1972 | 1 | |||||||||||||||||
Berniece Follmer | 1901 | 1987 | ||||||||||||||||||
George A. Follmer | 1898 | 1970 | ||||||||||||||||||
Louis Forte | 11/27/1949 (CH DR) | |||||||||||||||||||
Louis Forte | 1913 | 1949 | ||||||||||||||||||
Mary M. Forte | 1908 | 1939 | ||||||||||||||||||
Dan S. Foster | 1872 | 1941 | 1 | |||||||||||||||||
Emma M. (Snow) Foster | 1866 | 1968 | 1 | |||||||||||||||||
Genevieve K. Foster | 1898 | 1908 | 1 | |||||||||||||||||
Margaret Keady Foster | 1852 | 1938 | 2 | His Wife | ||||||||||||||||
Nelson R. Foster | 1846 | 1935 (ch also 1937) | 2 | |||||||||||||||||
Robert J. Foster | 1891 | 7/13/1943 (CH BR) | 2 | |||||||||||||||||
Josephine Frascatore (see Ladd) | ||||||||||||||||||||
Bridget Fratar | 7/4/1949 age 69 (CH DR) | |||||||||||||||||||
John Fratar | ||||||||||||||||||||
James Frenholm | 8/2/1936 (CH DR) | |||||||||||||||||||
Samuel Bert Friedman | 2/6/1902 | 7/4/1971 | A Christlike Man | |||||||||||||||||
John Fuchs | 11/20/1941 age 72 (CH DR) | |||||||||||||||||||
Mary J. Fulford (see Schaefer) | ||||||||||||||||||||
Patricia (Jinks) Fuller | 1925 | 1984 | ||||||||||||||||||
Fred Furlong | 1886 | 1939 |
- Comments