St. Bernard's C: Difference between revisions
Appearance
Migratebot (talk | contribs) Fix table formatting: Removed HTML artifacts, Fixed literal newline characters, Fixed literal newline sequences |
Migratebot (talk | contribs) Fix table formatting: Fixed inconsistent row structure, Separated multi-structure table |
||
| Line 11: | Line 11: | ||
|- | |- | ||
|} | |||
{| class="wikitable" | |||
|'''Name'''||'''Birth'''||'''Death'''||'''Section'''||'''Inscription'''||'''Notes'''| | |'''Name'''||'''Birth'''||'''Death'''||'''Section'''||'''Inscription'''||'''Notes'''| | ||
|- | |- | ||
Revision as of 21:19, 14 September 2025
St. Bernard's Cemetery, last names beginning with C:
| Other last names: | A | B | D | E | F | G | H | I-J | K | L | M | N | O | P | Q-R | S | T | U-V | W | XYZ| |
| Name | Birth | Death | Section | Inscription | |
| Francis Caffery | 1882 | 1946 | |||
| Nora C. Caffery | 1872 | 1955 | |||
| Morris D. Cagwin | 3/15/1935 | ||||
| Teresa A. Cagwin | 6/24/1938 | ||||
| Mary L. Calderwood | 1879 | 5/31/1946 | |||
| Robert W. Calderwood | 1877 | 4/9/1944 | |||
| Eva Calhoun (see Mahaney) | |||||
| baby girl Callaghan | 6/19/1999 | ||||
| Anna M (St. Clair) Callahan | 9/20/1894 | 2/23/1981 | |||
| John M. Callahan | 9/3/1886 | 4/4/1955 | |||
| Alice Callan (see DeSantis) | |||||
| Andrew W. Callanan | 1890 | 5/9/1944 (CH DR) | |||
| Anne B. Campbell (see Ryan) | |||||
| Helena O. Cannon | 1889 | 1955 | |||
| Joseph Cannon | 1886 | 1959 | |||
| Barbara A. Capozzella | 1942 | ||||
| Vincent J. Capozzella | 1940 | ||||
| Ralph P. Cardamone | 1914 | 1942 | |||
| Barbara A. Carey | 1932 | 8/28/2001 (OB) | |||
| Cornelius Carey | 1868 | 6/20/1943 | |||
| John P. Carey | 1924 | 1986 (OB) | |||
| Katherine Carey | 1889 | 1959 | |||
| Margaret Carey (see Ryan) | |||||
| Mary C. Carey | 1899 | 1978 | |||
| Mary E. Carey | 1869 | 1953 | |||
| Michael Carey | 8/14/1942 (CH DR) | ||||
| Margaret Carlson | 1873 | 8/24/1939 | |||
| Richard Carlson | 1873 | 1949 | |||
| Dora Caron (see Perras) | |||||
| Ruth Carpenter (see Woodruff) | |||||
| Carr | |||||
| Alice Eleanor (Clookey) Carter | 5/20/1925 | 3/24/2001 | |||
| Cecelia B. Carter | 3/17/1972 age 68 (OB) | ||||
| Clara (St. Germaine) Carter | 1883 | 1956 | |||
| Clayton H. Carter | 1912 | 1964 | husband | ||
| Florence M. Carter | 1904 | 6/16/1988 (CH BR) | |||
| Frederick Lee Carter | 3/4/1927 | 4/27/1966 | |||
| George E. Carter | 4/10/1974 age 74 | ||||
| Harley Archie Carter | 1920 | 1991 | Oregon Bound | ||
| Jerry Carter | 1931 | 1952 | |||
| Laura Carter | 1974 | 1974 | |||
| Theresa Carter | 1898 | 1986 | |||
| Virginia A. (Duprey) Carter | 1878 | 1928 | Wife of James L. Carter | ||
| Walter Carter | 1899 | 1966 | |||
| Julia Cascio|
February 21, 1892 (from death certificate)||August 18, 1929|| ||My Beloved Wife, J. Richards Cascio Aug 18. | |||||
| Florence Case | nd (CH BR) | ||||
| Bertha (Scollin) Cash | 1972 | ||||
| Daniel M. Cash | 1904 | Jun-71 | |||
| Joan Cash (see LaForest) | |||||
| Nancy Cash | 1942 | 1972 | |||
| Edward Cassavaugh | 2 | father | |||
| Gerald Cassavaugh | 6/23/1940 | 11/23/1983 | |||
| Gordon L. Cassavaugh | 12/19/1933 | 6/2/1971 | 2 | ||
| Mary Cassavaugh | 1928 (CH BR) | 1 | |||
| Mary (Kentile) Cassavaugh | 2 | Mother | |||
| Mildred M. (Collins) Cassavaugh | 1910 | Apr-96 | 1 | ||
| Robert E. Cassavaugh | 1904 | 1959 | 1 | ||
| Stella Cassavaugh (see Ormsby) | |||||
| Agnes (Lashway) Cassidy | 1901 | 9/23/1982 | His Wife (Bernard) | ||
| Bernard M. Cassidy | 5/5/1889 | 10/22/1963 | |||
| Helen L. (Sawyer) Cassidy | 4/13/1932 | 11/11/1997 | |||
| Grace J. Castle (see Grimes) | |||||
| baby Castullo | nd | ||||
| Audrey (Bryant) Catalano | 1926 | 1996 | |||
| Joseph M. Catalano | 2/4/1921 | 9/14/1988 | |||
| Edith (Cassavaugh) Catchman | 1891 | 5/30/1949 | His Wife (John M.) | ||
| John M. Catchman | 3/1/1978 | ||||
| John M. Catchman | 1891 | 1971 | |||
| Earl F. Catillaz | 1/25/1920 | 3/12/1969 | |||
| Gladys A. (Wilson) Catillaz | 2/13/1920 | 3/14/2001 | |||
| Joseph C. Catillaz | 2/22/1918 | 5/7/1996 | |||
| Daniel J. Cavallo | 1957 | 1983 | |||
| Edna Ann Cavallo | 1924 | ||||
| Genevieve Cavallo | 1921 | ||||
| Gerard Cavallo | 1892 | 1972 | |||
| Jerry P. Cavallo | 8/4/1893 | 10/13/1972 | |||
| Joseph Cavallo | 1923 | ||||
| Rocatella Cavallo | 1894 | 1965 | |||
| Thomas Costa Cedars | nd | ||||
| Thomas Cendeno | nd | ||||
| Mildred N. (Moody) Chabot | 8/11/1922 | 2/22/1998 | |||
| Richard C. Chabot | 3/12/1921 | 4/15/1958 | |||
| Mrs. Champagne | 4/20/1934 (CH DR) | ||||
| Eddie Charette | 8/20/1906 | 5/3/1990 | |||
| Arnold E. Charland | 3/30/1934 | 7/30/1988 | In loving memory from Mike and Julie | ||
| Edward Charland | 1908 | ||||
| Elizabeth (Betters) Charland | 1885 | 1957 | |||
| Elizabeth Charland (see Boula) | |||||
| Frederick Charland | 1872 | 12/5/1945 | |||
| Loris Charland | 1904 | 1983 | |||
| Louise Charland (see Harris) | |||||
| Lydia (Arcangelo) Charland | 1902 | 1973 | |||
| Mildred G. Charland (see Kingston) | |||||
| Nelson Charland | 11/2/1947 age 7 days (CH DR) | ||||
| Nelson Charland | 12/21/1949 age 75 | ||||
| Pansy (Brown) Charland | 1905 | 1982 | |||
| Adriene Chauvin | 3/2/1946 age 27 (CH DR) | ||||
| Jerome A. Cheney | 1933 | ||||
| Mary L. (Miner) Chenier | 1892 | 1987 | |||
| William J. Chenier | 1889 | 1963 | |||
| Bernard B. Chesbrough | 1919 | 1982 | |||
| Albert Christian | 1871 | 3/26/1959 | 1 | ||
| Alice Christian | 1870 | 1949 | 1 | ||
| Eugene A. Christian | 1896 | 11/13/1961 | 2 | Father | |
| Hazel (Lascore) Christian | 1898 | 3/20/1996 | mother | ||
| Lucille O. Christian | 1923 | daughter | |||
| Adelaide Clancy (see Finn) | |||||
| Adelaide W. Clancy | 1884 | 10/6/1941 | Mother | ||
| John Clancy | 1883 | 1949 | Father | ||
| Paul I. Clancy | 1909 | 1953 | |||
| David Lee Clark | 1961 | 1961 | |||
| Edward Clark | nd | ||||
| Eleanor (Morrison) Clark | 1914 | 1975 | |||
| Etta Clark | 11/29/1939 age 72 (CH BR) | ||||
| George T. Clark | 1905 | 1976 | |||
| Herbert J. Clark | 1908 | Mar-95 | Son | ||
| Herbert K. Clark | 1870 | 1945 | St. Elizabeth | Father | |
| James R. Clark | 1913 | 2/6/1997 (CH BR) | |||
| Mary J. Clark | 1878 | 1961 | Mother | Wife of Herbert K. Clark| | |
| Nora (Woods) Clark | 8/23/1921 | 10/16/1998 | |||
| Russell W. Clark | 11/23/1919 | 9/26/1988 | |||
| Winifred (Kelly) Clark | 1918 | 2010 | |||
| Elizabeth (Rich) Clarke | 1893 | 10/17/1972 | |||
| Alice Eleanor Clookey (see Carter) | |||||
| Charles J. Cogan | 1908 | 1962 | |||
| Gertrude R. Cogan | 1907 | 1967 | |||
| Margaret A. Cogan (see O'Connell) | |||||
| Thomas W. Coggin | 1876 | 1958 | |||
| Marie Ann (Asselin) Cohen | 1897 | 2/19/1971 | |||
| Snair Cohen | 1/21/1896 | 10/9/1966 | |||
| Virginia (Reid) Cohen | 1902 | 1990 (CH BR) | |||
| C Tiny Coidner | 1919 | 1992 | |||
| Edith Cole | |||||
| R. Consuelo Cole (see Menard) | |||||
| Thomas G. Cole | 1911 | 11/14/1966 | |||
| Ernest C. Collela | 4/8/1911 | 6/26/1994 | |||
| Florence (Marello) Collela | 1923 | ||||
| James A. "Jamie" Collier | 1966 | 1981 | |||
| Janet J. Dee (Passino) Collier | 1941 | ||||
| William C. Bill Collier | 1935 | ||||
| Jennie Colligan (see Keegan) | |||||
| Frances B. Collins (see Owens) | |||||
| Joseph Collins | 4/3/1948 age 77 (CH DR) | ||||
| Katherine Collins (see Hoctor) | |||||
| Margaret Collins | 1895 | 1979 | 2 | ||
| Matilda Collins | 1878 | 1959 | 1 | ||
| Mildred Collins (see Cassavaugh) | |||||
| Patrick Collins | 1895 | 1980 | 2 | ||
| Veronica Collins (see Elliott) | |||||
| Margaret A. Comerford | 1905 | 10/1994 (CH BR) | |||
| Nicholas J. Comerford | 1900 | 1973 | |||
| Ambrose A. Commo | 1872 | 1925 | |||
| Arthur A. Commo | 5/4/1932 | 10/6/1990 | |||
| Emma Commo | 1896 | 1963 | |||
| Etta M. Commo | 1869 | 1952 | His Wife (Ambrose) | ||
| Leo A. Commo | 11/14/1898 | 4/16/1968 | |||
| Mae Commo | 1904 | 1938 | |||
| Arthur W. Comstock | 1895 | 1951 | |||
| Mildred (Sweeney) Comstock | 1892 | 1968 | |||
| Mildred V. (Eseltine) Comstock | 1924 | 8/21/1968 | |||
| Raymond Comstock | 1921 | 8/20/38 (CH DR) | |||
| William Leo Comstock | 1914 | 1976 | |||
| Elizabeth Condon (see Mader) | |||||
| Gerald J. Condon | 1929 | 1975 | |||
| James Condon | 1923 | 1983 | |||
| Sophie Condon | 1913 | 1967 | |||
| Bertha Mary Conklin (see Scollin) | |||||
| Bertha (Walker) Conley | 1893 | 1/2/1959 | |||
| Henry J. Conley | 4/16/1935 (CH DR) | ||||
| Mary F. Conley | 10/26/1949 | ||||
| Frank A. Conlin | 1897 | 1981 | |||
| Kathryn Conlin | 1901 | 1957 | |||
| Helen O. Connor | 1889 | 1955 | |||
| Joseph Connor | 1886 | 1959 | |||
| Richard B. Connor | 10/29/1906 | 1/11/1990 | |||
| Anna M. Connors (see Kern) | |||||
| Mary Jane Conroy (see Lewis) | |||||
| Peter J. Conroy | 1906 | 2/12/1965 | |||
| Annie E. Converse | 1921 | ||||
| Orla Converse, Jr. | 1964 | 1964 | |||
| Orla R. Converse | 1918 | 9/18/1986 | |||
| Mary Kate Conway (see Oberst) | |||||
| Laura May Cook | 1890 | 1961 | |||
| Merritt D. Cook | 1900 | 1975 | |||
| R.J. Cooper | 1977 | 1977 | |||
| Ruth Corbalby (see Smith) | |||||
| Agnes Corbett (see Kilroy) | |||||
| Dorothy M. Corbett | 1905 | 1928 | Wife of W. H. Corbett | ||
| John W. Corbett | 1925 | 1929 | Son of W. H. & D. M. Corbett | ||
| Margaret E. Corbett | 1907 | 1929 | |||
| William H. Corbett | 1902 | 1934 | |||
| William H. Corbett | 1876 | 6/30/1942 | |||
| William Leo Corbett | 1903 | 1976 | Son of W. H. & Winifred | ||
| Winifred P. Corbett | 1882 | 1969 | |||
| Darcy Corl | 6/26/1967 (age 1 wk) | ||||
| Alex J. Cortellessa | 1970 | 1970 | |||
| Frank X. Corvetta | 10/16/1948 (CH DR) | ||||
| Bernard Cosgrove | 1938 | 2 | |||
| Billy Cosgrove | 1934 | 2 | |||
| M. Cecile Cosgrove | 1911 | 2 | |||
| Robert H. Cosgrove | 1900 | 1960 | 1 | Requiescet in Pace | |
| William E. Cosgrove | 1903 | 2 | |||
| Thomas Costa | 4/22/1936 (age 32 CH DR) | ||||
| Alice M. Costanza | 1909 | 1998 | |||
| John S. Costanza | 1898 | 1984 | |||
| Edward W. Costigan | 5/28/1923 | 9/26/1997 | |||
| Mary E. (Murray) Coughlin | 1/16/1902 | 8/30/1986 | |||
| Geneva (Perras) Courtney | 1928 | ||||
| James E. Courtney | 1928 | 1996 | |||
| John E. Courtney | 1929 | father | |||
| Laurie A. Courtney | 1962 | 1982 | daughter | ||
| Mary (Perrone) Courtney | 1925 | mother | |||
| Gertrude W. Covell | 1897 | 1970 | |||
| Carol Coventry | 1940 | 1977 | |||
| Charles R. Coventry | 1936 | 1997 | Died doing what they liked best, being in the outdoors | ||
| Timothy D. Coventry | 2/9/1964 | 9/14/1997 | |||
| Frank Cox | 1/02/1955 (CH BR) ? | ||||
| Michael J. Cox | 1970 | 1970 | |||
| John Coyle | December 15, 1927 | May 23, 2013 | |||
| Adelaide (White) Coyne | 7/9/1994 | ||||
| William J. Coyne | 1909 | 4/18/1958 | |||
| Katherine Crawford (see LaPan) | |||||
| Patricia Creamer | nd (CH BR) | ||||
| Louis Crepeault | 6/27/1945 (age 63 CH DR) | ||||
| Anthony D. Crisham | Mar-80 | ||||
| Eunice J. (Durr) Cross | 1897 | 1972 | 1 | ||
| Richard E. Cross | 9/13/1927 | 12/30/1951 | 2 | ||
| Mary E. Croteau (see Ferrari) | |||||
| Joseph Cullen | (baby) | no date | |||
| Maude (Fortune) Cullen | no dates | sisters | |||
| Almira Cummings (see Scheefer) | |||||
| baby Cumstock | 1959 | ||||
| Helen G. Cunningham (see Darrah) | |||||
| Peter Leslie Curley | 6/2/1905 | 7/28/1959 | |||
| John L. Curran | 1896 | 1985 | |||
| Michael Curran | 9/27/1932 | ||||
| Mildred Curran | 1896 | 1976 | |||
| Vera Curran (see Otis) | |||||
| Helen Curtis | 1898 | 1930 | |||
| Ethel M. Cushman | 1913 | 1988 | |||
| [W. Cushman] | October 21, 1939 | June 2, 2013 | |||
| Ambrose Cusprinie | 2/16/1907 | 9/22/1988 | |||
| Leona M. (Stearns) Cusprinie | 6/12/1913 | 4/18/1994 |
- Comments