Pine Ridge U-V: Difference between revisions
Appearance
Hslwikiadmin (talk | contribs) m Text replacement - "<tbody>|-" to "|-" |
Migratebot (talk | contribs) Fix table formatting: Removed HTML artifacts, Fixed literal newline characters, Fixed literal newline sequences |
||
Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|Other last names:||[[Pine%20Ridge%20A|A]]||[[Pine%20Ridge%20B|B]]||[[Pine%20Ridge%20C|C]]||[[Pine%20Ridge%20D|D]]||[[Pine%20Ridge%20E|E]]||[[Pine%20Ridge%20F|F]]||[[Pine%20Ridge%20G|G]]||[[Pine%20Ridge%20H|H]]||[[Pine%20Ridge%20I-J|I-J]]||[[Pine%20Ridge%20K|K]]||[[Pine%20Ridge%20L|L]]||[[Pine%20Ridge%20M|M]]||[[Pine%20Ridge%20N|N]]||[[Pine%20Ridge%20O|O]]||[[Pine%20Ridge%20P|P]]||[[Pine%20Ridge%20Q-R|Q-R]]||[[Pine%20Ridge%20S|S]]||[[Pine%20Ridge%20T|T]]||[[Pine%20Ridge%20W|W]]||[[Pine%20Ridge%20XYZ|XYZ]]| | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|'''Name'''|| ||'''Birth'''||'''Death'''||'''Section'''||'''Location'''||'''Inscription'''||'''Notes'''| | |||
|- | |||
|Conrad Ulmer|| ||11/16/1873||6/7/1916||T||4-|| ||Book #1, Lot sale 1917, $25, TB patient| | |||
|- | |||
|Maria Ulmer (BR)|| || || ||T||4-|| || | | |||
|- | |||
|Alma E. Umber||see Stringham||1860||1935||U||25-|| || | | |||
|- | |||
|Josephine Umpleby|| ||1899||1971||Y||10-|| || | | |||
|- | |||
|Oliver Umpleby|| || ||1977 (BR)||Y||10-|| || | | |||
|- | |||
|[[Pascal%20Urgo|Pascal Urgo]]|| ||1893||1957||W||8-|| || | | |||
|- | |||
|[[Rose%20Urgo|Rose Urgo]]|| || ||1977 (BR)||W||8-|| || | | |||
|- | |||
|[[Arthur%20W.%20Utting|Arthur W. Utting]]|| ||1855||1946||E||10-|| ||Book #1, Lot sale 1923, $120, Deed #162, lots 9 & 10| | |||
|- | |||
|Bev. Utting|| ||1936|| ||Q||82-|| || | | |||
|- | |||
|Blanche Phelps Utting|| ||1886||1938||E||10-||Wife of Ross Utting|| | | |||
|- | |||
|F. Edith Utting||see Gurley||1890||1973||E||9-|| || | | |||
|- | |||
|F. Emogene Goff Utting|| ||1863||1932||E||10-|| || | | |||
|- | |||
|[[George%20A.%20Utting|George A. Utting]]|| ||1882||1972||E||10-|| || | | |||
|- | |||
|Infant Utting|| ||1929||1929||Q||82-|| || | | |||
|- | |||
|Robert W. (Bob) Utting|| ||1932||1976||Q||82-|| ||Navy, Korea (veteran)| | |||
|- | |||
|Ross Phelps Utting|| ||1909||1949||E||10-|| || | | |||
|- | |||
|Roswell L. Utting|| ||1887||1923||E||10-|| || | | |||
|- | |||
|[[Velma%20Utting|Velma Moody Utting]]|| ||1906||1989||Q||82-||His wife (Willard's)|| | | |||
|- | |||
|[[Willard%20L.%20Utting|Willard L. Utting]]|| ||1903||1976||Q||82-|| || | | |||
|- | |||
|Aristotle Vafidi|| ||1872||1917||OO|| || ||No stone. Book #2, TB patient, from Turkey| | |||
|- | |||
|Addie E. Vail||see Leggett||1846||1899||M||18-|| || | | |||
|- | |||
|Frank L. Valenta|| ||1906||1957 (BR)||P||702-|| ||Lot sale 1958, $120, 4 graves, PC paid $325| | |||
|- | |||
|Mrs. Valliji|| || ||1940 (BR)||OO|| || ||No stone. Book #5| | |||
|- | |||
|James Vallis|| ||1887||1939 (BR)||V||22-|| ||No stone. Book #5| | |||
|- | |||
|Mildred A. Van Cleaf||see Chapple||1890||1987||O||208-|| || | | |||
|- | |||
|Margaret Van Nest||see Duryee||1868||1933||R||104-|| || | | |||
|- | |||
|Bernadine Van Nortwick||see Gilfoy||1905||1983||S||8-|| || | | |||
|- | |||
|Bernard Van Nortwick||infant||1901||1901||S||9-|| || | | |||
|- | |||
|Bonnie Van Nortwick|| ||1949||1981||S||9-|| || | | |||
|- | |||
|[[Charles%20Van%20Nortwick|Charles B. Van Nortwick]]|| ||10/9/1920||7/25/1955||V||20-|| ||N.Y. Cpl. U.S. Marine Corp Res. WW II (veteran)| | |||
|- | |||
|Daniel David Van Nortwick|| ||1907||1968||S||8-|| ||Grave #3 North end, PM not paid| | |||
|- | |||
|[[David%20VanNortwick|David Fleming Van Nortwick]]|| ||1882||1938||S||7-|| || | | |||
|- | |||
|Donald Van Nortwick||infant|| ||1927 (BR)||V||20-|| ||No stone. Book #4| | |||
|- | |||
|Edith M. West Van Nortwick|| ||2/27/1912||3/8/2012||S||9-|| || | | |||
|- | |||
|[[Edna%20Dubray%20VanNortwick|Edna DeBrey Van Nortwick]]|| ||1878||1952||S||7-|| || | | |||
|- | |||
|Gordon A. Van Nortwick|| ||1886||1914||S||9-||WT3 US Navy WW 2 (Navy)||Book #1, Lot sale 1917,$25, Deed #27| | |||
|- | |||
|[[Harry%20Van%20Nortwick|Harry A. Van Nortwick]]|| ||3/15/1916||5/4/1973||S||7-|| ||N.Y. Pfc. U.S. Army WW II Veteran)| | |||
|- | |||
|Mary E. Van Nortwick|| ||1886||1946||V||20-||Wife|| | | |||
|- | |||
|Quentin Van Nortwick|| ||2/11/1903||12/22/1919||S||7-|| || | | |||
|- | |||
|R. Van Nortwick|| || || ||S||124-|| ||No gravestone| | |||
|- | |||
|Ralph H. Van Nortwick|| ||3/23/1923||4/17/2005||V||20-|| || | | |||
|- | |||
|Robert William Van Nortwick|| || ||1984 (BR)||V||20-|| || | | |||
|- | |||
|Sharon Van Nortwick|| ||1/31/1950||11/29/1994||S||10-|| || | | |||
|- | |||
|Spencer Van Nortwick||infant|| ||1925 (BR)||V||20-|| ||parents: William E. & Mary| | |||
|- | |||
|William D. Van Nortwick|| ||1909||1924 (BR)||V||20-|| ||Lot sale 1924, $80, Deed #170| | |||
|- | |||
|William E. Van Nortwick|| ||1884||1950||V||20-|| ||Book #1| | |||
|- | |||
|Daniel Allen Van Yserloo|| ||1959 (1950?)||1989||T||48-||Beloved, Good night, Sweet dreams, God bless you||1 grave, incl. PM| | |||
|- | |||
|John H. Van Yserloo|| ||1899||1970||P||314-|| ||$30, 1 grave| | |||
|- | |||
|Della West VanCour|| ||3/6/1919||7/7/2006||R||33-|| || | | |||
|- | |||
|Edward VanCour|| || ||1921 (BR)||X||12-|| ||No stone. Book #2, Grave #2 South end| | |||
|- | |||
|Ernest J. VanCour|| ||3/220/1918||5/6/1994||R||33-|| ||4 graves, PM paid| | |||
|- | |||
|Terry J. VanCour|| ||10/3/1948||5/27/2002||R||33-|| || | | |||
|- | |||
|Carrie Vanderburg||see Baker||1860||1909||K||15-|| || | | |||
|- | |||
|Peter Vanderhoef|| ||1894||1917||S||2-|| ||Books # 1 & 3, TB patient| | |||
|- | |||
|Jane VanInwagen|| || ||8/2007||B||10-|| ||Duerr-Proctor lot, cremains| | |||
|- | |||
|John A. Vanley (Valley?)|| ||1890||1925||E||7-|| ||Grave #1 South end| | |||
|- | |||
|Barbara VanOrman|| || ||1988||P||404-|| || | | |||
|- | |||
|[[Kendrick%20F.%20VanOrman|Kendrick F. VanOrman]]|| ||1909||1959||P||404-|| || | | |||
|- | |||
|Jennie B. VanSaur|| ||1864||1953||E||12-|| ||in Appleyard lot| | |||
|- | |||
|Peter Varelopoulos|| ||1890||1923 (BR)||X||8-|| ||No stone. Book #2, Grave #3 South end| | |||
|- | |||
|Edith R. Harvey Varney|| ||1869||5/21/1899 Age 30 years, 2 months, 6 days||M||18-||The beloved of John Varney||Book #3| | |||
|- | |||
|Antoinette Vasil||infant|| ||1927 (BR)||OO|| || ||No stone. Book #4. T?, parents: Nick & Julia| | |||
|- | |||
|Elsie Vasil|| ||1921||1926||T||30-||Daughter of P. and E. Vasil||Book #1, Lot sale 1927, $20, Deed #234, 2 graves North end| | |||
|- | |||
|Nick Vasil|| ||1895||1936||T||34-|| || | | |||
|- | |||
|Genevieve L. infant Vaughn|| ||1915||1915||U||7-|| || | | |||
|- | |||
|Henry Vaughn|| ||1877||1917||U||7-|| ||Book #1, Lot sale 1917, $25, Deed #26| | |||
|- | |||
|Ida Vaughn|| ||1875||1931||U||7-||Wife (Henry's)|| | | |||
|- | |||
|Leona C. Vaughn|| ||1902||1922||U||7-|| || | | |||
|- | |||
|Lionel H. Vaughn|| ||1900||1918||U||7-|| || | | |||
|- | |||
|Nathalie L. Vaughn|| ||1910||19||U||7-||Wife (Victor's)|| | | |||
|- | |||
|Victor A. Vaughn|| ||1908||1930||U||7-|| || | | |||
|- | |||
|Matia Vegor|| ||nd||nd||C||12-||Wife of Antonio|| | | |||
|- | |||
|Nick Ventouris|| ||1883||1957||P||138-|| ||$30, 1 grave| | |||
|- | |||
|Demosthenes Vernadakis|| ||1887||1922 (BR)||OO|| || ||No stone. Book #2, TB patient, from Greece| | |||
|- | |||
|Catherine Vess|| ||1904||1929||X||23-|| ||TB patient| | |||
|- | |||
|F.T. Vetterlin|| || || ||R||88-|| ||No stone. Map| | |||
|- | |||
|Mary Veves|| ||1906||1931 (BR)||W||26-|| ||No stone. Book #4, TB patient, from Greece| | |||
|- | |||
|Morris Victor|| ||1912||12/18/2005||R||19-|| ||Lot sale, 2 graves, $600, incl. PM| | |||
|- | |||
|Sylvia infant Vidaver|| ||8/24/1920||8/31/1920||N||39-|| ||Book #2| | |||
|- | |||
|Ali Vidinel|| ||1961||1961||St B|| || || | | |||
|- | |||
|Agnes Vincent|| ||1877||1936||C||7-|| || | | |||
|- | |||
|Bernice Vincent||see Wells||1910||1992||L||43-|| || | | |||
|- | |||
|[[Bertha%20Baker%20Vincent|R. Bertha Baker Vincent]]|| ||1876||1923||M||33-|| ||Book #2| | |||
|- | |||
|Jessie M. Virge|| || ||1981 (BR)||J||81-|| || | | |||
|- | |||
|Leon Virge|| ||7/19/1908||7/22/1958||J||81-|| ||NYS Sgt.US Army WW11| | |||
|- | |||
|Mrs. Vogt|| || ||1932 (BR)||R||108-|| ||No stone. Book #4| | |||
|- | |||
|[[Miriam%20F.%20Von%20Brandt|Miriam F. Von Brandt]]|| ||1897||1932||V||23-|| ||TB patient| | |||
|- | |||
|Katherine Von Brandt||see Hamer||1870||1951||V||23-||Her mother (Miriam's)|| | | |||
|- | |||
|Rudolph Ritter Von Chiari|| ||4/9/1874||3/6/1919||Z||21-|| || | | |||
|- | |||
|Alfred E. VonOttenfeld|| || || ||V||28-|| ||No stone.Bk.1,Deed #342, 5 graves South end| | |||
|- | |||
|Eleanor Allen VonOttenfeld|| || ||1974||V||28-|| || | | |||
|- | |||
|Harriet Louise Vosburgh|| ||1864||1940||L||9-||Mother|| | | |||
|- | |||
|Addie Minor Vosburgh|| ||1845||1884||L||9-|| || | | |||
|- | |||
|[[Alice%20M.%20Vosburgh|Alice M. Vosburgh]]|| ||1903||1980||J||55-|| || | | |||
|- | |||
|Alice M. Miner Vosburgh|| ||1842||1912||J||55-||His wife (Isaiah's), Mother|| | | |||
|- | |||
|[[A.%20I.%20Vosburgh|Allen Isaiah Vosburgh]]|| ||1870||1937||J||55-|| || | | |||
|- | |||
|[[Etta%20Otis%20Vosburgh|Etta Otis Vosburgh]]|| ||1871||1963||J||55-|| || | | |||
|- | |||
|[[Frank%20Vosburgh|Frank Vosburgh]]|| ||1872||1954||Q||12-|| ||$60, Deed #338, 6 graves| | |||
|- | |||
|[[Isaiah%20Vosburgh|Isaiah Vosburgh]]|| ||1845||1923||J||55-||Father|| | | |||
|- | |||
|Isaiah Vosburgh||infant|| ||Age 9 months||J||55-|| || | | |||
|- | |||
|[[Jason%20Vosburgh|Jason Vosburgh]]|| ||12/14/1842||3/3/1918||L||9-|| ||Co. H. 9th Regt. Vt. Inf. GAR Marker 1861-1865, Grave #3 North end| | |||
|- | |||
|Mary LeBeau Vosburgh|| ||1875||1936||Q||12-|| || | | |||
|- | |||
|[[Maurice%20Vosburgh|Maurice A. Vosburgh]]|| ||2/16/1896||12/9/1951||J||53-|| ||Sgt. 46 Artillery CAC World War (veteran)| | |||
|- | |||
|Nellie Vosburgh||see Evans||1841||1913||M||15-|| || | | |||
|- | |||
|Rogene Vosburgh||see Tremble||1880||1953||J||51-|| || | | |||
|- | |||
|Marie Vuchmewicz|| || ||1926 (BR)||C||11-|| ||No stone. Book #2, Lot sale 1926, Grave #3 North| | |||
|} | |} | ||
Latest revision as of 18:22, 14 September 2025
Pine Ridge Cemetery, last names beginning with U-V:
Other last names: | A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q-R | S | T | W | XYZ| |
Name | Birth | Death | Section | Location | Inscription | ||
Conrad Ulmer | 11/16/1873 | 6/7/1916 | T | 4- | |||
Maria Ulmer (BR) | T | 4- | |||||
Alma E. Umber | see Stringham | 1860 | 1935 | U | 25- | ||
Josephine Umpleby | 1899 | 1971 | Y | 10- | |||
Oliver Umpleby | 1977 (BR) | Y | 10- | ||||
Pascal Urgo | 1893 | 1957 | W | 8- | |||
Rose Urgo | 1977 (BR) | W | 8- | ||||
Arthur W. Utting | 1855 | 1946 | E | 10- | |||
Bev. Utting | 1936 | Q | 82- | ||||
Blanche Phelps Utting | 1886 | 1938 | E | 10- | Wife of Ross Utting | ||
F. Edith Utting | see Gurley | 1890 | 1973 | E | 9- | ||
F. Emogene Goff Utting | 1863 | 1932 | E | 10- | |||
George A. Utting | 1882 | 1972 | E | 10- | |||
Infant Utting | 1929 | 1929 | Q | 82- | |||
Robert W. (Bob) Utting | 1932 | 1976 | Q | 82- | |||
Ross Phelps Utting | 1909 | 1949 | E | 10- | |||
Roswell L. Utting | 1887 | 1923 | E | 10- | |||
Velma Moody Utting | 1906 | 1989 | Q | 82- | His wife (Willard's) | ||
Willard L. Utting | 1903 | 1976 | Q | 82- | |||
Aristotle Vafidi | 1872 | 1917 | OO | ||||
Addie E. Vail | see Leggett | 1846 | 1899 | M | 18- | ||
Frank L. Valenta | 1906 | 1957 (BR) | P | 702- | |||
Mrs. Valliji | 1940 (BR) | OO | |||||
James Vallis | 1887 | 1939 (BR) | V | 22- | |||
Mildred A. Van Cleaf | see Chapple | 1890 | 1987 | O | 208- | ||
Margaret Van Nest | see Duryee | 1868 | 1933 | R | 104- | ||
Bernadine Van Nortwick | see Gilfoy | 1905 | 1983 | S | 8- | ||
Bernard Van Nortwick | infant | 1901 | 1901 | S | 9- | ||
Bonnie Van Nortwick | 1949 | 1981 | S | 9- | |||
Charles B. Van Nortwick | 10/9/1920 | 7/25/1955 | V | 20- | |||
Daniel David Van Nortwick | 1907 | 1968 | S | 8- | |||
David Fleming Van Nortwick | 1882 | 1938 | S | 7- | |||
Donald Van Nortwick | infant | 1927 (BR) | V | 20- | |||
Edith M. West Van Nortwick | 2/27/1912 | 3/8/2012 | S | 9- | |||
Edna DeBrey Van Nortwick | 1878 | 1952 | S | 7- | |||
Gordon A. Van Nortwick | 1886 | 1914 | S | 9- | WT3 US Navy WW 2 (Navy) | ||
Harry A. Van Nortwick | 3/15/1916 | 5/4/1973 | S | 7- | |||
Mary E. Van Nortwick | 1886 | 1946 | V | 20- | Wife | ||
Quentin Van Nortwick | 2/11/1903 | 12/22/1919 | S | 7- | |||
R. Van Nortwick | S | 124- | |||||
Ralph H. Van Nortwick | 3/23/1923 | 4/17/2005 | V | 20- | |||
Robert William Van Nortwick | 1984 (BR) | V | 20- | ||||
Sharon Van Nortwick | 1/31/1950 | 11/29/1994 | S | 10- | |||
Spencer Van Nortwick | infant | 1925 (BR) | V | 20- | |||
William D. Van Nortwick | 1909 | 1924 (BR) | V | 20- | |||
William E. Van Nortwick | 1884 | 1950 | V | 20- | |||
Daniel Allen Van Yserloo | 1959 (1950?) | 1989 | T | 48- | Beloved, Good night, Sweet dreams, God bless you | ||
John H. Van Yserloo | 1899 | 1970 | P | 314- | |||
Della West VanCour | 3/6/1919 | 7/7/2006 | R | 33- | |||
Edward VanCour | 1921 (BR) | X | 12- | ||||
Ernest J. VanCour | 3/220/1918 | 5/6/1994 | R | 33- | |||
Terry J. VanCour | 10/3/1948 | 5/27/2002 | R | 33- | |||
Carrie Vanderburg | see Baker | 1860 | 1909 | K | 15- | ||
Peter Vanderhoef | 1894 | 1917 | S | 2- | |||
Jane VanInwagen | 8/2007 | B | 10- | ||||
John A. Vanley (Valley?) | 1890 | 1925 | E | 7- | |||
Barbara VanOrman | 1988 | P | 404- | ||||
Kendrick F. VanOrman | 1909 | 1959 | P | 404- | |||
Jennie B. VanSaur | 1864 | 1953 | E | 12- | |||
Peter Varelopoulos | 1890 | 1923 (BR) | X | 8- | |||
Edith R. Harvey Varney | 1869 | 5/21/1899 Age 30 years, 2 months, 6 days | M | 18- | The beloved of John Varney | ||
Antoinette Vasil | infant | 1927 (BR) | OO | ||||
Elsie Vasil | 1921 | 1926 | T | 30- | Daughter of P. and E. Vasil | ||
Nick Vasil | 1895 | 1936 | T | 34- | |||
Genevieve L. infant Vaughn | 1915 | 1915 | U | 7- | |||
Henry Vaughn | 1877 | 1917 | U | 7- | |||
Ida Vaughn | 1875 | 1931 | U | 7- | Wife (Henry's) | ||
Leona C. Vaughn | 1902 | 1922 | U | 7- | |||
Lionel H. Vaughn | 1900 | 1918 | U | 7- | |||
Nathalie L. Vaughn | 1910 | 19 | U | 7- | Wife (Victor's) | ||
Victor A. Vaughn | 1908 | 1930 | U | 7- | |||
Matia Vegor | nd | nd | C | 12- | Wife of Antonio | ||
Nick Ventouris | 1883 | 1957 | P | 138- | |||
Demosthenes Vernadakis | 1887 | 1922 (BR) | OO | ||||
Catherine Vess | 1904 | 1929 | X | 23- | |||
F.T. Vetterlin | R | 88- | |||||
Mary Veves | 1906 | 1931 (BR) | W | 26- | |||
Morris Victor | 1912 | 12/18/2005 | R | 19- | |||
Sylvia infant Vidaver | 8/24/1920 | 8/31/1920 | N | 39- | |||
Ali Vidinel | 1961 | 1961 | St B | ||||
Agnes Vincent | 1877 | 1936 | C | 7- | |||
Bernice Vincent | see Wells | 1910 | 1992 | L | 43- | ||
R. Bertha Baker Vincent | 1876 | 1923 | M | 33- | |||
Jessie M. Virge | 1981 (BR) | J | 81- | ||||
Leon Virge | 7/19/1908 | 7/22/1958 | J | 81- | |||
Mrs. Vogt | 1932 (BR) | R | 108- | ||||
Miriam F. Von Brandt | 1897 | 1932 | V | 23- | |||
Katherine Von Brandt | see Hamer | 1870 | 1951 | V | 23- | Her mother (Miriam's) | |
Rudolph Ritter Von Chiari | 4/9/1874 | 3/6/1919 | Z | 21- | |||
Alfred E. VonOttenfeld | V | 28- | |||||
Eleanor Allen VonOttenfeld | 1974 | V | 28- | ||||
Harriet Louise Vosburgh | 1864 | 1940 | L | 9- | Mother | ||
Addie Minor Vosburgh | 1845 | 1884 | L | 9- | |||
Alice M. Vosburgh | 1903 | 1980 | J | 55- | |||
Alice M. Miner Vosburgh | 1842 | 1912 | J | 55- | His wife (Isaiah's), Mother | ||
Allen Isaiah Vosburgh | 1870 | 1937 | J | 55- | |||
Etta Otis Vosburgh | 1871 | 1963 | J | 55- | |||
Frank Vosburgh | 1872 | 1954 | Q | 12- | |||
Isaiah Vosburgh | 1845 | 1923 | J | 55- | Father | ||
Isaiah Vosburgh | infant | Age 9 months | J | 55- | |||
Jason Vosburgh | 12/14/1842 | 3/3/1918 | L | 9- | |||
Mary LeBeau Vosburgh | 1875 | 1936 | Q | 12- | |||
Maurice A. Vosburgh | 2/16/1896 | 12/9/1951 | J | 53- | |||
Nellie Vosburgh | see Evans | 1841 | 1913 | M | 15- | ||
Rogene Vosburgh | see Tremble | 1880 | 1953 | J | 51- | ||
Marie Vuchmewicz | 1926 (BR) | C | 11- |
Note: BR means that the information comes from the Burial Record, and CR means Cemetery Record; these codes indicate that there is no stone.
- Comments