Jump to content

Pine Ridge I-J: Difference between revisions

From Historic Saranac Lake Wiki
m Text replacement - "<tbody>|-" to "|-"
Migratebot (talk | contribs)
Fix table formatting: Removed HTML artifacts, Fixed literal newline characters, Fixed literal newline sequences
 
Line 4: Line 4:
{| class="wikitable"
{| class="wikitable"


|-\n|Other last names:||[[Pine%20Ridge%20A|A]]||[[Pine%20Ridge%20B|B]]||[[Pine%20Ridge%20C|C]]||[[Pine%20Ridge%20D|D]]||[[Pine%20Ridge%20E|E]]||[[Pine%20Ridge%20F|F]]||[[Pine%20Ridge%20G|G]]||[[Pine%20Ridge%20H|H]]||[[Pine%20Ridge%20K|K]]||[[Pine%20Ridge%20L|L]]||[[Pine%20Ridge%20M|M]]||[[Pine%20Ridge%20N|N]]||[[Pine%20Ridge%20O|O]]||[[Pine%20Ridge%20P|P]]||[[Pine%20Ridge%20Q-R|Q-R]]||[[Pine%20Ridge%20S|S]]||[[Pine%20Ridge%20T|T]]||[[Pine%20Ridge%20U-V|U-V]]||[[Pine%20Ridge%20W|W]]||[[Pine%20Ridge%20XYZ|XYZ]]|\n</tbody>
|-
|Other last names:||[[Pine%20Ridge%20A|A]]||[[Pine%20Ridge%20B|B]]||[[Pine%20Ridge%20C|C]]||[[Pine%20Ridge%20D|D]]||[[Pine%20Ridge%20E|E]]||[[Pine%20Ridge%20F|F]]||[[Pine%20Ridge%20G|G]]||[[Pine%20Ridge%20H|H]]||[[Pine%20Ridge%20K|K]]||[[Pine%20Ridge%20L|L]]||[[Pine%20Ridge%20M|M]]||[[Pine%20Ridge%20N|N]]||[[Pine%20Ridge%20O|O]]||[[Pine%20Ridge%20P|P]]||[[Pine%20Ridge%20Q-R|Q-R]]||[[Pine%20Ridge%20S|S]]||[[Pine%20Ridge%20T|T]]||[[Pine%20Ridge%20U-V|U-V]]||[[Pine%20Ridge%20W|W]]||[[Pine%20Ridge%20XYZ|XYZ]]|
 
|}
|}
{| class="wikitable"
{| class="wikitable"


|-\n|'''Name'''|| ||'''Birth'''||'''Death'''||'''Section'''||'''Location'''||'''Inscription'''||'''Notes'''|\n|-\n|Ernest H. Iafrate|| ||1913||1923||St B|| || || |\n|-\n|Frank Iafrate|| ||1877||1927||St B|| || || |\n|-\n|Niege Iafrate||Ida L.||1917||1918||St B|| ||daughter of V & A Tanzini|| |\n|-\n|Victor A. Iafrate|| ||1914||1915||St B|| || || |\n|-\n|Lydia A. Ibey|| ||1844||1899||L||48-|| ||in Slater lot|\n|-\n|Augusta Jackson Ingelof|| ||1913||1937||Q||9-|| || |\n|-\n|Peter T. Irvine|| ||1904||1964||R||119-|| || |\n|-\n|James J. Irwin|| || ||1919 (BR)||A||18-|| ||No stone. Book #2, Grave #3 South end|\n|-\n|Maurice George Irwin||son||8/10/1915||1/18/1917||S||123-||Son of J S and D M Irwin||Book #1, Deed #13|\n|-\n|Betty L. Isele|| ||7/11/1931|| ||I||2-|| ||Lot sale 1980, $200, 4 graves, PC paid 1980, $325|\n|-\n|Charles F. Isele|| ||9/12/1929||10/23/1980||I||2-||Cpl. US Army- Korea (veteran)|| |\n|-\n|Vasilios Isonks|| ||infant?||1928 (BR)||I||112-|| ||No stone. Book #4|\n|-\n|Mary Ives||see Baldwin||1863||1957||F||15-|| || |\n|-\n|Adolph M. Jackson|| ||1852||1935||Q||9-|| ||husband of Augusta B., Ded #336, 6 graves|\n|-\n|Augusta B. Jackson|| ||1864||1956||Q||9-||His (Adolph's) wife|| |\n|-\n|Augusta Jackson||see Ingelof||1913||1937||Q||9-||daughter (of Elizabeth and Oscar?)|| |\n|-\n|Elizabeth F. Jackson|| ||1892||1978 (BR)||Q||9-||His (Oscar's?) wife||PC paid 1978, $300|\n|-\n|Frank M. Jackson|| ||1855||1910||K||32-|| ||12 graves, PC paid 1984, $925, Lots 30 & 32|\n|-\n|Hetty Jackson||see Yadaw||1872||1950||U||32-|| || |\n|-\n|John Jackson|| ||1881||1968||Y||27-|| ||Lot sale 1968, $30, Grave #2 South end, PM not paid|\n|-\n|Maude E. Jackson|| ||1884|| ||K||32-|| || |\n|-\n|Minnie E. Jackson|| ||1856||1933||K||32-|| ||Book #4|\n|-\n|Oscar G. Jackson|| ||1891||1961||Q||9-|| || |\n|-\n|[[Edward%20M.%20Jacobi|Edward M. Jacobi]]|| ||12/28/1920||5/22/1963||T||36-|| ||NY Tec 5 Maint Bn Armd Div WW II (veteran)|\n|-\n|Eunice James|| ||1905||1986||O||421-|| || |\n|-\n|Georgia M. James|| ||1908||1951||O||421-|| || |\n|-\n|Harry A. James|| ||1903||1991||O||421-|| ||3 graves, PM paid 1988, $375|\n|-\n|Nancy James|| ||11/6/1945|| ||T||50-|| ||Lot sale 1990, $400, 2 graves, incl. PM|\n|-\n|Paul James|| ||10/20/1942||1/1/1989||T||50-|| || |\n|-\n|[[Ruth%20Mullen%20James|Ruth James]]|| ||1915||1979||O||421-|| || |\n|-\n|? Jameson|| || ||c1920||I||92-|| ||No stone. Map|\n|-\n|Beatrice Dubrey Jandrew|| ||1899||1933||V||24-|| ||Wife of Delbert Jandrew|\n|-\n|Clarence Lee Jandrew|| ||2/4/1900||7/23/1949||V||24-|| || |\n|-\n|Delbert Oliver Jandrew|| ||8/29/1893||10/24/1942||V||24-|| ||Lot sale 1934, $40, Deed #316, South half|\n|-\n|Gladys Jandrew||infant||1922||1922||V||24-|| ||Buried in Dannemora church cemetery|\n|-\n|Lucy Bomyea Jandrew|| ||4/19/1878||5/27/1947||V||24-|| || |\n|-\n|Addie Disco Jarvis|| ||1879||1931||F||12-||His (Jesse's) wife|| |\n|-\n|Elizabeth Jarvis|| || ||1972 (BR)||P||508-|| ||wife of William, Lot sale 1957, $60, 2 graves|\n|-\n|Jesse P. Jarvis|| ||1876||1952||F||12-|| ||husband of Addie Disco, Lot sale 1931, $40, Deed #280, 4 graves South end, PC paid 1969, $250|\n|-\n|Sohpmonia Jarvis||see Latour|| || ||St B|| || || |\n|-\n|William R. Jarvis|| ||1907||1956||P||508-|| ||husband of Elizabeth|\n|-\n|Carrie A. Jeffery|| ||1870||1921||C||15-|| || |\n|-\n|Helen Jeffery||see Blumenthal||1900||1975||T||16-|| ||Wife of Victor Blumenthal|\n|-\n|Mabel W. Jeffery|| ||1880||1968||C||15-|| ||5 graves, PC paid 1969, $400|\n|-\n|William A. Jeffery|| ||1871||1954||C||15-|| ||Lot sale 1922, $60, Deed #125, 6 graves|\n|-\n|John V Jenkins||(G?)||1868||1926||Y||24-|| ||TB patient|\n|-\n|Walter P. Jenkins|| || || ||K||11-|| ||No gravestone|\n|-\n|[[Walter%20P.%20Jenkins|Walter P. Jenkins]]|| ||1867||1952||L||74-|| ||Book # 2, in Brown lot|\n|-\n|Charlotte Jenks|| ||1855||1910||K||35-|| || |\n|-\n|Clifford Jenks|| ||1884||1973||K||35-|| ||Grave #2, PM not paid|\n|-\n|George Jenks|| ||1853||1937||K||35-|| || |\n|-\n|May F. Jenks|| ||1884||1962||K||35-|| || |\n|-\n|Nicholas Jennings|| ||1865||1926||T||25-|| ||Book #1, Lot sale 1926, $20, Deed #222, 2 graves North end|\n|-\n|? Jennison|| || || ||J||69-|| ||No gravestone|\n|-\n|Emma O. Jerome||see Carson||1898||1997||W||19-|| || |\n|-\n|Phillis Johns|| || ||1938||V||10-|| ||No stone. Book #5|\n|-\n|Anna Marie Johnson|| ||infant||1924 (BR)||I||114-|| ||No stone. Book #2, parents: Winslow & Mary|\n|-\n|Edward Johnson|| ||1894||1919||L||85-||American Legion Marker||In Service Overseas 1917 - 1919|\n|-\n|Elmer Johnson|| ||1861||1863||L||57-|| ||in Moody lot|\n|-\n|Elmer E. Johnson|| ||1861||11/2/1863 Age 2 years, 5 months, 16 days||L||57-||Son of WW and E. Johnson|| |\n|-\n|Elwin Johnson|| ||1869||1951||M||34-|| || |\n|-\n|Emma Johnson||see Hennessey||1868||1933||R||101-|| || |\n|-\n|George Johnson|| ||1892||1960||U||28-|| ||Lot sale 1960, 1 grave|\n|-\n|George E. Johnson|| ||1855||1932||L||85-|| || |\n|-\n|Hardy (Harry) Johnson|| ||10/3/1865||9/7/1909||S||127-|| ||TB patient|\n|-\n|Helen Johnson|| || ||9/27/1887||L||86-||Footstone|| |\n|-\n|Helen Long Johnson|| || || ||M||51-|| || |\n|-\n|Howard E. Johnson|| ||9/23/1900||8/11/1901||M||34-||son of Elwin and Mattie|| |\n|-\n|Joseph Johnson|| ||9/13/1822||12/20/1887||L||85-|| || |\n|-\n|Joseph Johnson||infant||5/9/1889||9/12/1889||L||85-||Our infants (of George and Lydia)|| |\n|-\n|Lars J. Johnson|| ||7/26/1863||11/12/1901||Q||61-||born Frosssved Lan Sweden and died in Saranac Lake||Book #3|\n|-\n|Leroy Johnson|| ||1854||1926||Y||21-|| ||Book #2|\n|-\n|[[Lillian%20B.%20Johnson|Lillian Burt Johnson]]|| ||1864||1954||C||18-||wife of Richard H.|| |\n|-\n|Lydia Bunker Johnson|| ||1864||1900||L||85-||His (George's) wife|| |\n|-\n|Lyman Johnson|| ||1863||1891||L||86-|| || |\n|-\n|Margaret Johnson|| ||1926|| ||P||325-|| || |\n|-\n|Martha Johnson|| ||1871|| ||M||34-|| || |\n|-\n|Mary Johnson||see Straight||1872||1950||M||51-|| || |\n|-\n|Maud Johnson||infant||5/9/1889||9/12/1889||L||85-||Our infants (George and Lydia)|| |\n|-\n|Minnie E. Johnson||see Duso||1852||1938||M||44-|| || |\n|-\n|Nelson White D D S Johnson|| ||9/26/1896||10/16/1934||M||51-||Beloved hsuband of Helen Long Johnson|| |\n|-\n|Norma Johnson|| ||1948|| ||P||325-||daughter||Chapel/ daughter of Norman and Mary Johnson|\n|-\n|Norman Johnson|| ||1926|| ||P||325-|| ||Lot sale 1994, $600 incl. PM, 2 graves|\n|-\n|[[Richard%20Johnson|Richard H. Johnson]]|| ||1854||1929||C||18-||husband of Lillian Burt||Books # 1 & 3, Lot sale 1925, $40, Deed #208, 4 graves North end, PC paid 1929, $100|\n|-\n|Susan E. Brown Johnson|| ||4/18/1829||6/22/1900||L||85-||His (Joseph's) wife|| |\n|-\n|William Johnson|| || || ||L||88-|| ||No gravestone|\n|-\n|William Johnson|| ||1892||1927 (BR)||Y||26-|| ||No stone. Book #4, TB patient, from Greece|\n|-\n|William C. Johnson|| ||1876||1/13/1900||M||50-||age 24 years|| |\n|-\n|William C. Johnson|| ||1888||1962 (BR)||Z||18-|| ||No gravestone|\n|-\n|William H. Johnson|| ||3/25/1866||4/21/1897||L||86-|| || |\n|-\n|William Henry Johnson|| ||1871||1899||M||51-|| || |\n|-\n|Dora Johnston||see Farrell||1876||1946||M||34-|| || |\n|-\n|Esther M. Johnston|| ||1901||1919||OO|| || ||No stone. Book #2, paid by Overseer of the Poor, TB patient, from Ireland|\n|-\n|Robert Johnston|| || || ||V||12-|| ||No stone. Book #1, Lot sale 1919, $40, Deed 388, North half|\n|-\n|Sarah Johnston|| || || ||V||12-|| ||No gravestone|\n|-\n|Marion Johonrot||see Scott||1852||1930||K||48-|| || |\n|-\n|(Joines)? Joiner||Richard||1887||1961||L||140-|| ||Fortune Plaque|\n|-\n|(baby) Jones|| || ||1985 (BR)||W||9-|| ||No gravestone|\n|-\n|Adele Jones||see Looby|| || ||St B|| || || |\n|-\n|Alethea Ferrin Jones|| ||1853||1927||J||73-|| || |\n|-\n|Allen A. Jones||Rev.||1850||1934||J||73-|| ||Book #2|\n|-\n|Effie L. Jones||see Mullen||1889||1908||K||37-||Wife of Charles Mullen|| |\n|-\n|Frieda B. Jones|| ||1891||1974||U||16-|| ||3 graves, PM not paid|\n|-\n|Gladys Jones||see Long||1916||1980||T||6-|| || |\n|-\n|Harry Jones|| ||1812||7/22/1899||L||72-||age 87 years|| |\n|-\n|Matthew M. Jones|| ||1878||1964||U||16-|| || |\n|-\n|Maud Jones|| ||1898||1929 (BR)||X||23-|| ||No stone. Book #4, TB patient, from British West Indies|\n|-\n|Nelson Jones|| || || ||Y||20-|| ||No stone. Book #2|\n|-\n|Nelson R. Jones|| || || ||W||25-|| ||No stone. Book #1, Lot sale 1931, $30, Deed #288|\n|-\n|Paul Ferrin Jones|| ||1891||1916||J||73-|| ||TB patient|\n|-\n|Wm. Jones|| ||1885||1918 (BR)||Z||14-|| ||No stone. Book #2, Grave #2 South end, TB patient, from England|\n|-\n|? Jordan|| || || ||L||140-|| ||No gravestone|\n|-\n|? Jordan|| || || ||M||28-|| ||No stone. Book #3. Map|\n|-\n|Alice M. Jordan|| ||1894|| ||K||26-||Their Children|| |\n|-\n|Effie M. Flower Jordan|| ||1866||1945||K||26-||his wife (Frank B."s)|| |\n|-\n|Frank B. Jordan|| ||1858||1910||K||26-|| ||Book #2|\n|-\n|Gladys Jordan|| ||1898||1987 (BR)||T||11-|| || |\n|-\n|Harriet H. Jordan||see Slater||1854||1908||S||132-|| || |\n|-\n|Hattie F. Jordan||see White||1895||1925||K||26-||Their Children|| |\n|-\n|Sadie Washburn Jordan|| ||1897||1970||T||11-|| || |\n|-\n|[[Vernon%20H.%20Jordan|Vernon H. Jordan]], Sr. D.D.S|| ||1895||1964||T||11-|| ||PC paid 1976, $450|\n|-\n|Victor W. Jordan|| ||1895||1953||T||11-|| || |\n|-\n|William Alfred Jordan||infant||1918||1919 (BR)||OO|| || ||No stone. Book #2, Jordan lot?, Grave #2 South end, TB patient|\n|-\n|Tracy Lynn Joslin|| ||??||11/4/1965||T||28-|| ||cremains, Facto lot|\n|-\n|Everett Armand Joyal|| ||10/21/1924||6/28/1994||O||1-|| || |\n|-\n|Hazel Baker Joyal|| ||1912||1990||O||1-||Together forever||Lot sale 1991, $550, 2 graves, PM paid|\n|-\n|Roy Anthony Joyal|| ||10/10/1956||1/9/2002||O||1-|| || |\n|-\n|Darrell E. Joyce|| ||1906||1981||Q||64-|| || |\n|-\n|Marion M. Joyce|| ||1912||1972||Q||64-|| || |\n|-\n|Anthony Judware Jr.|| ||infant||1944 (BR)||OO|| || ||No stone. Book #5, Parents: Anthony & Gladys|\n|-\n|Fortus Judware|| ||infant||1945||OO|| || ||No stone. Book #5, Parents: Anthony & Gladys|\n|-\n|Emma Frances Justice|| ||1891||1918||Z||14-|| ||Book #2, Grave #1, North end, TB patient|\n</tbody>
|-
|'''Name'''|| ||'''Birth'''||'''Death'''||'''Section'''||'''Location'''||'''Inscription'''||'''Notes'''|
|-
|Ernest H. Iafrate|| ||1913||1923||St B|| || || |
|-
|Frank Iafrate|| ||1877||1927||St B|| || || |
|-
|Niege Iafrate||Ida L.||1917||1918||St B|| ||daughter of V & A Tanzini|| |
|-
|Victor A. Iafrate|| ||1914||1915||St B|| || || |
|-
|Lydia A. Ibey|| ||1844||1899||L||48-|| ||in Slater lot|
|-
|Augusta Jackson Ingelof|| ||1913||1937||Q||9-|| || |
|-
|Peter T. Irvine|| ||1904||1964||R||119-|| || |
|-
|James J. Irwin|| || ||1919 (BR)||A||18-|| ||No stone. Book #2, Grave #3 South end|
|-
|Maurice George Irwin||son||8/10/1915||1/18/1917||S||123-||Son of J S and D M Irwin||Book #1, Deed #13|
|-
|Betty L. Isele|| ||7/11/1931|| ||I||2-|| ||Lot sale 1980, $200, 4 graves, PC paid 1980, $325|
|-
|Charles F. Isele|| ||9/12/1929||10/23/1980||I||2-||Cpl. US Army- Korea (veteran)|| |
|-
|Vasilios Isonks|| ||infant?||1928 (BR)||I||112-|| ||No stone. Book #4|
|-
|Mary Ives||see Baldwin||1863||1957||F||15-|| || |
|-
|Adolph M. Jackson|| ||1852||1935||Q||9-|| ||husband of Augusta B., Ded #336, 6 graves|
|-
|Augusta B. Jackson|| ||1864||1956||Q||9-||His (Adolph's) wife|| |
|-
|Augusta Jackson||see Ingelof||1913||1937||Q||9-||daughter (of Elizabeth and Oscar?)|| |
|-
|Elizabeth F. Jackson|| ||1892||1978 (BR)||Q||9-||His (Oscar's?) wife||PC paid 1978, $300|
|-
|Frank M. Jackson|| ||1855||1910||K||32-|| ||12 graves, PC paid 1984, $925, Lots 30 & 32|
|-
|Hetty Jackson||see Yadaw||1872||1950||U||32-|| || |
|-
|John Jackson|| ||1881||1968||Y||27-|| ||Lot sale 1968, $30, Grave #2 South end, PM not paid|
|-
|Maude E. Jackson|| ||1884|| ||K||32-|| || |
|-
|Minnie E. Jackson|| ||1856||1933||K||32-|| ||Book #4|
|-
|Oscar G. Jackson|| ||1891||1961||Q||9-|| || |
|-
|[[Edward%20M.%20Jacobi|Edward M. Jacobi]]|| ||12/28/1920||5/22/1963||T||36-|| ||NY Tec 5 Maint Bn Armd Div WW II (veteran)|
|-
|Eunice James|| ||1905||1986||O||421-|| || |
|-
|Georgia M. James|| ||1908||1951||O||421-|| || |
|-
|Harry A. James|| ||1903||1991||O||421-|| ||3 graves, PM paid 1988, $375|
|-
|Nancy James|| ||11/6/1945|| ||T||50-|| ||Lot sale 1990, $400, 2 graves, incl. PM|
|-
|Paul James|| ||10/20/1942||1/1/1989||T||50-|| || |
|-
|[[Ruth%20Mullen%20James|Ruth James]]|| ||1915||1979||O||421-|| || |
|-
|? Jameson|| || ||c1920||I||92-|| ||No stone. Map|
|-
|Beatrice Dubrey Jandrew|| ||1899||1933||V||24-|| ||Wife of Delbert Jandrew|
|-
|Clarence Lee Jandrew|| ||2/4/1900||7/23/1949||V||24-|| || |
|-
|Delbert Oliver Jandrew|| ||8/29/1893||10/24/1942||V||24-|| ||Lot sale 1934, $40, Deed #316, South half|
|-
|Gladys Jandrew||infant||1922||1922||V||24-|| ||Buried in Dannemora church cemetery|
|-
|Lucy Bomyea Jandrew|| ||4/19/1878||5/27/1947||V||24-|| || |
|-
|Addie Disco Jarvis|| ||1879||1931||F||12-||His (Jesse's) wife|| |
|-
|Elizabeth Jarvis|| || ||1972 (BR)||P||508-|| ||wife of William, Lot sale 1957, $60, 2 graves|
|-
|Jesse P. Jarvis|| ||1876||1952||F||12-|| ||husband of Addie Disco, Lot sale 1931, $40, Deed #280, 4 graves South end, PC paid 1969, $250|
|-
|Sohpmonia Jarvis||see Latour|| || ||St B|| || || |
|-
|William R. Jarvis|| ||1907||1956||P||508-|| ||husband of Elizabeth|
|-
|Carrie A. Jeffery|| ||1870||1921||C||15-|| || |
|-
|Helen Jeffery||see Blumenthal||1900||1975||T||16-|| ||Wife of Victor Blumenthal|
|-
|Mabel W. Jeffery|| ||1880||1968||C||15-|| ||5 graves, PC paid 1969, $400|
|-
|William A. Jeffery|| ||1871||1954||C||15-|| ||Lot sale 1922, $60, Deed #125, 6 graves|
|-
|John V Jenkins||(G?)||1868||1926||Y||24-|| ||TB patient|
|-
|Walter P. Jenkins|| || || ||K||11-|| ||No gravestone|
|-
|[[Walter%20P.%20Jenkins|Walter P. Jenkins]]|| ||1867||1952||L||74-|| ||Book # 2, in Brown lot|
|-
|Charlotte Jenks|| ||1855||1910||K||35-|| || |
|-
|Clifford Jenks|| ||1884||1973||K||35-|| ||Grave #2, PM not paid|
|-
|George Jenks|| ||1853||1937||K||35-|| || |
|-
|May F. Jenks|| ||1884||1962||K||35-|| || |
|-
|Nicholas Jennings|| ||1865||1926||T||25-|| ||Book #1, Lot sale 1926, $20, Deed #222, 2 graves North end|
|-
|? Jennison|| || || ||J||69-|| ||No gravestone|
|-
|Emma O. Jerome||see Carson||1898||1997||W||19-|| || |
|-
|Phillis Johns|| || ||1938||V||10-|| ||No stone. Book #5|
|-
|Anna Marie Johnson|| ||infant||1924 (BR)||I||114-|| ||No stone. Book #2, parents: Winslow & Mary|
|-
|Edward Johnson|| ||1894||1919||L||85-||American Legion Marker||In Service Overseas 1917 - 1919|
|-
|Elmer Johnson|| ||1861||1863||L||57-|| ||in Moody lot|
|-
|Elmer E. Johnson|| ||1861||11/2/1863 Age 2 years, 5 months, 16 days||L||57-||Son of WW and E. Johnson|| |
|-
|Elwin Johnson|| ||1869||1951||M||34-|| || |
|-
|Emma Johnson||see Hennessey||1868||1933||R||101-|| || |
|-
|George Johnson|| ||1892||1960||U||28-|| ||Lot sale 1960, 1 grave|
|-
|George E. Johnson|| ||1855||1932||L||85-|| || |
|-
|Hardy (Harry) Johnson|| ||10/3/1865||9/7/1909||S||127-|| ||TB patient|
|-
|Helen Johnson|| || ||9/27/1887||L||86-||Footstone|| |
|-
|Helen Long Johnson|| || || ||M||51-|| || |
|-
|Howard E. Johnson|| ||9/23/1900||8/11/1901||M||34-||son of Elwin and Mattie|| |
|-
|Joseph Johnson|| ||9/13/1822||12/20/1887||L||85-|| || |
|-
|Joseph Johnson||infant||5/9/1889||9/12/1889||L||85-||Our infants (of George and Lydia)|| |
|-
|Lars J. Johnson|| ||7/26/1863||11/12/1901||Q||61-||born Frosssved Lan Sweden and died in Saranac Lake||Book #3|
|-
|Leroy Johnson|| ||1854||1926||Y||21-|| ||Book #2|
|-
|[[Lillian%20B.%20Johnson|Lillian Burt Johnson]]|| ||1864||1954||C||18-||wife of Richard H.|| |
|-
|Lydia Bunker Johnson|| ||1864||1900||L||85-||His (George's) wife|| |
|-
|Lyman Johnson|| ||1863||1891||L||86-|| || |
|-
|Margaret Johnson|| ||1926|| ||P||325-|| || |
|-
|Martha Johnson|| ||1871|| ||M||34-|| || |
|-
|Mary Johnson||see Straight||1872||1950||M||51-|| || |
|-
|Maud Johnson||infant||5/9/1889||9/12/1889||L||85-||Our infants (George and Lydia)|| |
|-
|Minnie E. Johnson||see Duso||1852||1938||M||44-|| || |
|-
|Nelson White D D S Johnson|| ||9/26/1896||10/16/1934||M||51-||Beloved hsuband of Helen Long Johnson|| |
|-
|Norma Johnson|| ||1948|| ||P||325-||daughter||Chapel/ daughter of Norman and Mary Johnson|
|-
|Norman Johnson|| ||1926|| ||P||325-|| ||Lot sale 1994, $600 incl. PM, 2 graves|
|-
|[[Richard%20Johnson|Richard H. Johnson]]|| ||1854||1929||C||18-||husband of Lillian Burt||Books # 1 & 3, Lot sale 1925, $40, Deed #208, 4 graves North end, PC paid 1929, $100|
|-
|Susan E. Brown Johnson|| ||4/18/1829||6/22/1900||L||85-||His (Joseph's) wife|| |
|-
|William Johnson|| || || ||L||88-|| ||No gravestone|
|-
|William Johnson|| ||1892||1927 (BR)||Y||26-|| ||No stone. Book #4, TB patient, from Greece|
|-
|William C. Johnson|| ||1876||1/13/1900||M||50-||age 24 years|| |
|-
|William C. Johnson|| ||1888||1962 (BR)||Z||18-|| ||No gravestone|
|-
|William H. Johnson|| ||3/25/1866||4/21/1897||L||86-|| || |
|-
|William Henry Johnson|| ||1871||1899||M||51-|| || |
|-
|Dora Johnston||see Farrell||1876||1946||M||34-|| || |
|-
|Esther M. Johnston|| ||1901||1919||OO|| || ||No stone. Book #2, paid by Overseer of the Poor, TB patient, from Ireland|
|-
|Robert Johnston|| || || ||V||12-|| ||No stone. Book #1, Lot sale 1919, $40, Deed 388, North half|
|-
|Sarah Johnston|| || || ||V||12-|| ||No gravestone|
|-
|Marion Johonrot||see Scott||1852||1930||K||48-|| || |
|-
|(Joines)? Joiner||Richard||1887||1961||L||140-|| ||Fortune Plaque|
|-
|(baby) Jones|| || ||1985 (BR)||W||9-|| ||No gravestone|
|-
|Adele Jones||see Looby|| || ||St B|| || || |
|-
|Alethea Ferrin Jones|| ||1853||1927||J||73-|| || |
|-
|Allen A. Jones||Rev.||1850||1934||J||73-|| ||Book #2|
|-
|Effie L. Jones||see Mullen||1889||1908||K||37-||Wife of Charles Mullen|| |
|-
|Frieda B. Jones|| ||1891||1974||U||16-|| ||3 graves, PM not paid|
|-
|Gladys Jones||see Long||1916||1980||T||6-|| || |
|-
|Harry Jones|| ||1812||7/22/1899||L||72-||age 87 years|| |
|-
|Matthew M. Jones|| ||1878||1964||U||16-|| || |
|-
|Maud Jones|| ||1898||1929 (BR)||X||23-|| ||No stone. Book #4, TB patient, from British West Indies|
|-
|Nelson Jones|| || || ||Y||20-|| ||No stone. Book #2|
|-
|Nelson R. Jones|| || || ||W||25-|| ||No stone. Book #1, Lot sale 1931, $30, Deed #288|
|-
|Paul Ferrin Jones|| ||1891||1916||J||73-|| ||TB patient|
|-
|Wm. Jones|| ||1885||1918 (BR)||Z||14-|| ||No stone. Book #2, Grave #2 South end, TB patient, from England|
|-
|? Jordan|| || || ||L||140-|| ||No gravestone|
|-
|? Jordan|| || || ||M||28-|| ||No stone. Book #3. Map|
|-
|Alice M. Jordan|| ||1894|| ||K||26-||Their Children|| |
|-
|Effie M. Flower Jordan|| ||1866||1945||K||26-||his wife (Frank B."s)|| |
|-
|Frank B. Jordan|| ||1858||1910||K||26-|| ||Book #2|
|-
|Gladys Jordan|| ||1898||1987 (BR)||T||11-|| || |
|-
|Harriet H. Jordan||see Slater||1854||1908||S||132-|| || |
|-
|Hattie F. Jordan||see White||1895||1925||K||26-||Their Children|| |
|-
|Sadie Washburn Jordan|| ||1897||1970||T||11-|| || |
|-
|[[Vernon%20H.%20Jordan|Vernon H. Jordan]], Sr. D.D.S|| ||1895||1964||T||11-|| ||PC paid 1976, $450|
|-
|Victor W. Jordan|| ||1895||1953||T||11-|| || |
|-
|William Alfred Jordan||infant||1918||1919 (BR)||OO|| || ||No stone. Book #2, Jordan lot?, Grave #2 South end, TB patient|
|-
|Tracy Lynn Joslin|| ||??||11/4/1965||T||28-|| ||cremains, Facto lot|
|-
|Everett Armand Joyal|| ||10/21/1924||6/28/1994||O||1-|| || |
|-
|Hazel Baker Joyal|| ||1912||1990||O||1-||Together forever||Lot sale 1991, $550, 2 graves, PM paid|
|-
|Roy Anthony Joyal|| ||10/10/1956||1/9/2002||O||1-|| || |
|-
|Darrell E. Joyce|| ||1906||1981||Q||64-|| || |
|-
|Marion M. Joyce|| ||1912||1972||Q||64-|| || |
|-
|Anthony Judware Jr.|| ||infant||1944 (BR)||OO|| || ||No stone. Book #5, Parents: Anthony & Gladys|
|-
|Fortus Judware|| ||infant||1945||OO|| || ||No stone. Book #5, Parents: Anthony & Gladys|
|-
|Emma Frances Justice|| ||1891||1918||Z||14-|| ||Book #2, Grave #1, North end, TB patient|
 
|}
|}



Latest revision as of 21:01, 14 September 2025


Pine Ridge Cemetery, last names beginning with I and J:

Other last names: A B C D E F G H K L M N O P Q-R S T U-V W XYZ|
Name   Birth Death Section Location Inscription
Ernest H. Iafrate   1913 1923 St B    
Frank Iafrate   1877 1927 St B    
Niege Iafrate Ida L. 1917 1918 St B   daughter of V & A Tanzini
Victor A. Iafrate   1914 1915 St B    
Lydia A. Ibey   1844 1899 L 48-  
Augusta Jackson Ingelof   1913 1937 Q 9-  
Peter T. Irvine   1904 1964 R 119-  
James J. Irwin     1919 (BR) A 18-  
Maurice George Irwin son 8/10/1915 1/18/1917 S 123- Son of J S and D M Irwin
Betty L. Isele   7/11/1931   I 2-  
Charles F. Isele   9/12/1929 10/23/1980 I 2- Cpl. US Army- Korea (veteran)
Vasilios Isonks   infant? 1928 (BR) I 112-  
Mary Ives see Baldwin 1863 1957 F 15-  
Adolph M. Jackson   1852 1935 Q 9-  
Augusta B. Jackson   1864 1956 Q 9- His (Adolph's) wife
Augusta Jackson see Ingelof 1913 1937 Q 9- daughter (of Elizabeth and Oscar?)
Elizabeth F. Jackson   1892 1978 (BR) Q 9- His (Oscar's?) wife
Frank M. Jackson   1855 1910 K 32-  
Hetty Jackson see Yadaw 1872 1950 U 32-  
John Jackson   1881 1968 Y 27-  
Maude E. Jackson   1884   K 32-  
Minnie E. Jackson   1856 1933 K 32-  
Oscar G. Jackson   1891 1961 Q 9-  
Edward M. Jacobi   12/28/1920 5/22/1963 T 36-  
