St. Bernard's O: Difference between revisions
Appearance
Migratebot (talk | contribs) Fix table formatting: Fixed inconsistent row structure, Separated multi-structure table |
Migratebot (talk | contribs) Fix table formatting: Fixed inconsistent row structure, Separated multi-structure table |
||
Line 11: | Line 11: | ||
|- | |- | ||
|} | |||
{| class="wikitable" | |||
|} | |} | ||
Revision as of 21:06, 14 September 2025
St. Bernard's Cemetery, last names beginning with O:
Other last names: | A | B | C | D | E | F | G | H | I-J | K | L | M | N | P | Q-R | S | T | U-V | W | XYZ| |
Name | Birth | Death | Section | Inscription | |
Christopher E. Oberst | 1906 | 9/18/1989 | |||
Frederick R. Oberst | 1942 | ||||
Linda E. Oberst | 1944 | ||||
Mary Kate (Conway) Oberst | 1905 | 1/16/2000 | |||
Ellen O'Brien (see Hayes) | |||||
Frances O'Brien (see Waltein) | |||||
Mary Gertrude O'Brien | 4/29/1948 age 74 (CH DR) | 1 | |||
William Harry F. O'Brien | 1898 | 9/22/1941 | 2 | ||
Teresa O'Callaghan (see Murray) | |||||
Hannah O'Connell (see Duffen) | |||||
Joseph J. O'Connell | 3/31/1866 | 7/21/1958 | |||
Margaret A. (Cogan) O'Connell | 7/27/1877 | 12/17/1959 | |||
Ruth E. O'Connell | 2/19/1910 | 12/15/1998 | |||
Elizabeth O'Connor | 10/16/1877 | 4/13/1954 | |||
Mary O'Connor | 1858 | 11/8/1949 | |||
Mary O'Connor | 1858 | 11/8/1949 | |||
Michael J. Oddy | 1958 | 2/18/1972 | Son | ||
Nathaniel T. Oddy | 1925 | Father | |||
[[https://www.findagrave.com/memorial/91849279
atalie-b.-oddy|Natalie B. Oddy]]||June 15, 1990||June 9, 2012|| || || | | |||||
Patricia D. Oddy | 1930 | 5/07/2014 | Mother | ||
Francis J. O'Farrell | 3/10/1887 | 9/29/1937 | |||
Catherine Offih (see Finnegan) | |||||
John Richard O'Gara | 1914 | 11/23/1962 | |||
Mary A. O'Hara | 9/12/1947 | ||||
Mary A. O'Hara (see Scollin) | |||||
Anna I. (Sawatis) Ohmann | 1904 | 5/16/1983 | |||
Frederick F. Ohmann | 10/2/1901 | 12/26/1966 | 1 | ||
Joseph A. Ohmann | 1922 | 7/25/1942 | 3 | ||
Joseph F. Ohmann | 5/9/1899 | 4/10/1967 | 2 | ||
Phoebe M. (Betters) Ohmann | 1905 | 7/2/1980 (OB) | 2 | ||
Stanley Ohmann | 1967 (CH BR) | 1 | |||
Virginia Ohmann | 1928 | 2/12/1944 (CH BR) | 1 | ||
William F. Ohmann | 6/26/1924 | 5/14/1993 | |||
Alice Pauline (LeBeau) Oldfield | 1889 | 1956 | |||
Delbert A. Oldfield | 5/16/1889 | 11/2/1956 | |||
Delbert A. Oldfield | 11/20/1923 | 6/16/2002 | |||
John C. Oldfield | 9/23/1959 | 8/19/1992 | son | ||
Margaret (Corbett) Oldfield | 1926 | ||||
'Lizzie' Oliver | 6/7/2003 | 8/19/2003 | |||
Bernard C. O'Neil | 1902 | 1986 (OB) | 1 | ||
Daniel O'Neil | ? | 1 | |||
Elizabeth Davey O'Neil | 1870 | 6/18/1953 | 1 | ||
Frederick W. O'Neil | 1894 | 8/24/1934 | 1 | Dr. | |
George O'Neil | 1899 | 6/9/1967 | 1 | Dr. | |
Isabel C. (Primeau) O'Neil | 12/25/1899 | 6/4/1981 | 4 | ||
John E. O'Neil | 5/27/1899 | 1984 (OB) | 4 | ||
John G. A. O'Neil | 1/12/1937 | 1992 | Assemblyman | ||
Katherine W. O'Neil | 1902 | 1969 (OB) | 1 | ||
Lois Page O'Neil | 1899 | 1928 | 1 | ||
Mary O'Neil | 1880 | 4/17/1972 | 2 | ||
Michael H. O'Neil | 7/24/1889 | 1/2/1959 | 3 | ||
William O'Neil | 1858 | 2/10/1936 | 1 | ||
Blanche (Jabaut) O'Reilly | 1909 | 5/26/1983 | |||
Catherine O'Reilly (see McCormick) | |||||
Edward J. O'Reilly | 1904 | 5/5/1969 | 2 | ||
Franklin J. Sr. O'Reilly | 1899 | 1969 | 1 | ||
George O'Reilly | 1904 | 9/23/1980 | |||
Helen O'Reilly (see Miller) | |||||
Mabel H. (Nainby) O'Reilly | 6/23/1907 | 3/29/1990 (OB) | 2 | ||
Mary A. O'Reilly | 5/1968 (CH BR) | 1 | |||
Phyllis T. O'Reilly | 1 | ||||
Sheila O'Reilly (see Morgan) | |||||
William A. O'Reilly | 5/1983 (CH BR) | 1 | |||
William J. O'Reilly | 4/8/1935 | 10/27/2002 | 1 | ||
Archie B. Ormsby | 1896 | 5/2/1966 | 2 | ||
Joan Ormsby | 1 | ||||
Raymond E. Ormsby | 1926 | 7/2/1975 | 1 | ||
Raymond E. Ormsby II | 10/3/1999 | 10/7/1999 | |||
Stella (Cassavaugh) Ormsby | 8/7/1901 | 4/19/1980 | 2 | ||
Bridget O'Rourke | nd | ||||
Catherine M. O'Rourke | 1892 | 1936 | |||
Joseph P. O'Rourke | 1896 | 1933 | |||
Salvatore Ortiz | 10/7/1946 | ||||
Allen Osborne | 1900 | 10/15/1976 | Cpl. US Army WWI | ||
Carol Osborne (see Davis) | |||||
Emily Osborne (see Durrell) | |||||
John Edward Osborne | 1919 | 1953 | |||
Katherine E. Osborne | 1860 | 2/26/1953 | |||
Olive (Nixon) Osborne | 5/18/1895 | 9/15/1976 | |||
Raymond F. Osborne | 12/2/1894 | 3/5/1953 | NY Sgt, Co. F 33 INf | ||
Hannah O'Sullivan | 1895 | 11/16/1970 | |||
Albert (Pete) Otis | 9/14/1903 | 9/23/1980 (OB) | |||
Daisy Otis (see McDermid) | |||||
Ida (Manning) Otis | |||||
Ida Otis (see Manning) | |||||
Lillian Otis (see Murphy) | |||||
Roy Otis | 1929 | 6/1/1993 | |||
Vera (Curran) Otis | 1903 | 7/29/1980 | |||
Elizabeth (Quigley) Owens | 5/11/1916 | 6/5/1998 | 1 | ||
Frances B. (Collins) Owens | 1888 | 1971 | 2 | ||
Thomas J. Owens | 1909 | 6/22/1967 | 1 | ||
Elizabeth Ozaray | 1906 | 1938 | |||
Lois Page (see O'Neil) |
- Comments