Jump to content

St. Bernard's K: Difference between revisions

From Historic Saranac Lake Wiki
m Text replacement - "<tbody>|-" to "|-"
Migratebot (talk | contribs)
Fix table formatting: Removed HTML artifacts, Fixed literal newline characters, Fixed literal newline sequences
 
Line 4: Line 4:
{| class="wikitable"
{| class="wikitable"


|-\n|Other last names:||[[St.%20Bernard%27s%20A|A]]||[[St.%20Bernard%27s%20B|B]]||[[St.%20Bernard%27s%20C|C]]||[[St.%20Bernard%27s%20D|D]]||[[St.%20Bernard%27s%20E|E]]||[[St.%20Bernard%27s%20F|F]]||[[St.%20Bernard%27s%20G|G]]||[[St.%20Bernard%27s%20H|H]]||[[St.%20Bernard%27s%20I-J|I-J]]||[[St.%20Bernard%27s%20L|L]]||[[St.%20Bernard%27s%20M|M]]||[[St.%20Bernard%27s%20N|N]]||[[St.%20Bernard%27s%20O|O]]||[[St.%20Bernard%27s%20P|P]]||[[St.%20Bernard%27s%20Q-R|Q-R]]||[[St.%20Bernard%27s%20S|S]]||[[St.%20Bernard%27s%20T|T]]||[[St.%20Bernard%27s%20U-V|U-V]]||[[St.%20Bernard%27s%20W|W]]||[[St.%20Bernard%27s%20XYZ|XYZ]]|\n</tbody>
|-
|Other last names:||[[St.%20Bernard%27s%20A|A]]||[[St.%20Bernard%27s%20B|B]]||[[St.%20Bernard%27s%20C|C]]||[[St.%20Bernard%27s%20D|D]]||[[St.%20Bernard%27s%20E|E]]||[[St.%20Bernard%27s%20F|F]]||[[St.%20Bernard%27s%20G|G]]||[[St.%20Bernard%27s%20H|H]]||[[St.%20Bernard%27s%20I-J|I-J]]||[[St.%20Bernard%27s%20L|L]]||[[St.%20Bernard%27s%20M|M]]||[[St.%20Bernard%27s%20N|N]]||[[St.%20Bernard%27s%20O|O]]||[[St.%20Bernard%27s%20P|P]]||[[St.%20Bernard%27s%20Q-R|Q-R]]||[[St.%20Bernard%27s%20S|S]]||[[St.%20Bernard%27s%20T|T]]||[[St.%20Bernard%27s%20U-V|U-V]]||[[St.%20Bernard%27s%20W|W]]||[[St.%20Bernard%27s%20XYZ|XYZ]]|
 
|}
|}
{| class="wikitable"
{| class="wikitable"


|-\n|'''Name'''||'''Birth'''||'''Death'''||'''Section'''||'''Inscription'''||'''Notes'''|\n|-\n|Daniel Kaestle|| || || || || |\n|-\n|[[Daniel%20W.%20Kaestle|Daniel W. Kaestle]]||1912||1977|| || ||CYN US Navy WWII (veteran)|\n|-\n|Elizabeth (Hynes) Kaestle|| || || || || |\n|-\n|Jane Kaestle (see Woods)|| || || || || |\n|-\n|Joseph Kaestle|| ||10/13 /1989 (CH BR)|| || || |\n|-\n|Marie Kaestle|| ||7/1993 (CH BR)|| || || |\n|-\n|[[Paul%20A.%20Kaminsky|Paul A. Kaminsky]]||1870||8/1/1947 (CH DR)|| || ||Munn lot (her father)|\n|-\n|Ethel M. Kane||1896||3/4/1977|| || || |\n|-\n|Murray Karp|| ||4/16/1935 (CH DR)|| || || |\n|-\n|Margaret Keady (see Foster)|| || || || || |\n|-\n|Michael J. Kearney||1899||1/3/1969|| || || |\n|-\n|Edward W. Keating||1902||7/5/1983|| || || |\n|-\n|Mary Helen (Deveaux) Keating||1906||11/6/1989|| || || |\n|-\n|Elizabeth A. Keegan (see Riley)|| || || || || |\n|-\n|Jennie (Colligan) Keegan||6/10/1881||5/20/1957|| || || |\n|-\n|Archibald Keese|| ||nd|| || ||(CH BR)|\n|-\n|Joseph A. Keji||8/23/1913||10/24/1976|| || || |\n|-\n|Mrs. Keller|| ||nd (CH BR)|| || || |\n|-\n|Anna (Johnston) Kelly||1886||1972||1|| || |\n|-\n|Ellen F. (Murphy) Kelly||1884||1936||7||Wife|| |\n|-\n|John Kelly|| ||10/21/1942 (CH DR)||8|| || |\n|-\n|Margaret Kelly|| ||10/20/1936 (CH DR)||5|| ||Husband, John|\n|-\n|Margaret Q. Rice Kelly||1914||2/11/1945 (CH DR)||3|| || |\n|-\n|Maude E. (Dawson) Kelly||1894||8/10/1959||2|| || |\n|-\n|[[Ralph%20Kelly|Ralph Kelly]]|| ||nd (CH BR)||6|| || |\n|-\n|Russ G. Kelly||1885||1940||4|| || |\n|-\n|Susie M. Kelly (see Pasho)|| || || || || |\n|-\n|Thomas Kelly||1877||1959||1|| || |\n|-\n|Walter F. Kelly||1892||1970||3|| || |\n|-\n|Walter F. Jr. Kelly||1915||4/16/1947 (CH DR)||3|| || |\n|-\n|Winifred Kelly (see Clark)|| || || || || |\n|-\n|Shiela M. Kemmy (see Dietz)|| || || || || |\n|-\n|Veronica Katherine (Knefner) Kemp||8/29/1905||3/18/1993|| || || |\n|-\n|Frank J. Kennedy|| ||1952 (OB)|| || || |\n|-\n|Sarah (Johnson) Kennedy||1915||1980|| || ||on Fred Johnson stone|\n|-\n|William M. Kennon|| ||nd (CH BR)|| || || |\n|-\n|Dennis M. Kenny||1913||1973||2|| || |\n|-\n|James A. Kenny||1/27/1936||5/26/1960||3|| ||NY Pvt. Btry B 724 Flc. ARTY BN (veteran)|\n|-\n|Julia M. (Duprey) Kenny||1896||1983||1|| || |\n|-\n|Margaret E. (Law) Kenny||1915||1995 (OB)||2|| || |\n|-\n|William M. Kenny||1880||1953||1|| || |\n|-\n|Benjamin Lee Kentile||1/26/1945||3/27/1946 (CH DR)||2|| || |\n|-\n|Bernard Kentile||1923||1984||2|| || |\n|-\n|Lena M. (Barcomb) Kentile||1905||1996||3|| || |\n|-\n|Margaret E. (Gladd) Kentile||1921||1998||1|| ||mother|\n|-\n|Mary Kentile (see Cassavaugh)|| || || || ||(CH BR) Buried in Ormsby plot-/Arch./Stella|\n|-\n|Mose Kentile||1903||1968||3|| || |\n|-\n|Susan M. Kentile||1949||1971||1|| || |\n|-\n|[[Alice%20V.%20Keough|Alice V. (Duprey) Keough]]||12/31/1888||10/21/1993 (OB)|| || || |\n|-\n|Anne Teresa Keough|| ||1963|| || ||infant-info. from parents|\n|-\n|[[Charles%20Keough|Charles R. Keough]]||1915||1999|| || || |\n|-\n|[[Eugene%20Keough|Eugene P. Keough]]||1911||1981|| || || |\n|-\n|John E. Keough||1/5/1888||9/30/1957 (OB)|| || || |\n|-\n|Anna M. (Connors) Kern||1915||1993|| || || |\n|-\n|August Kern||1899||1970|| || || |\n|-\n|Thomas J. Kerns||1906||1937|| || || |\n|-\n|Archie Keyes|| ||5/1955 (CH BR)|| || || |\n|-\n|Geraldine Keyes (see Ricaud)|| || || || || |\n|-\n|Maria Keyes (see Quigley)|| || || || || |\n|-\n|Jo Ellen Kiah|| ||1948|| || || |\n|-\n|James J. Kiernan||1931|| || || || |\n|-\n|Joanne (Del Vecchio) Kiernan||1933||1993|| || || |\n|-\n|Mary Kilfoyle||1883||1962|| || ||Mrs. James (OB)|\n|-\n|Agnes (Corbett) Kilroy||1899||1987|| ||mother|| |\n|-\n|Carlton Kilroy||1919||1978|| || || |\n|-\n|James T. Kilroy||1927||1995|| ||son|| |\n|-\n|Drew Kingston|| ||5/1/1935 (CH DR)|| || || |\n|-\n|Mildred G. (Charland) Kingston||1914||1966|| || || |\n|-\n|[[Earl%20P.%20Kinville|Earl Philip Kinville]]||April 22, 1920||October 26, 2003|| || || |\n|-\n|[[Earl%20Kinville|F. Earl Kinville]]||June 15, 1915||May 4, 2000|| || || |\n|-\n|Josephine (Prue) Kinville||1914||1988|| || || |\n|-\n|Mary Elizabeth (Pratt) Kinville||5/20/1920|| || || || |\n|-\n|[[Bill%20Kinville|William Kinville]]||1942||1997|| || ||son|\n|-\n|Diedrich Kipp||1900||1981 (OB)|| || || |\n|-\n|Leona Kipp||1901||1989|| || || |\n|-\n|Estelle M. (Toissant) Klein||1900||1977||1|| || |\n|-\n|John Klein||3/24/1937||10/9/1992 marker|| || || |\n|-\n|Philip C. Klein||1890||1955||2|| || |\n|-\n|[[Eugene%20C.%20Klinger|Eugene C. Klinger]]||1910||1976|| || ||Cpl. US Army WWII (veteran)|\n|-\n|Veronica Katherine Knefner (see Kemp)|| || || || || |\n|-\n|Alice L. Knight (see LaPlante)|| || || || || |\n|-\n|Maria Koenig||1920|| || || || |\n|-\n|Otto Koenig||1909||1983|| || || |\n|-\n|Scott Koenig||1971||1972|| || || |\n|-\n|Julie M. Kokosinski||1931|| || || || |\n|-\n|[[Thaddeus%20J.%20Kokosinski|Thaddeus J. Kokosinski]]||3/31/1913||12/25/1989|| || ||Tec 5 US Army WW II|\n|-\n|Ethel J. Kondilis (see Jewtraw)|| || || || || |\n|-\n|Frances Kondilis|| || || ||Mother|| |\n|-\n|John Miko Kondilis|| || || ||Father|| |\n|-\n|Lillian Kondilis||4/22/1892||3/12/1980|| || || |\n|-\n|[[Nick%20Kondilis|Nicholas C. Kondilis]]||1892||1971|| || || |\n|-\n|Jane Krehell||1862||3/25/1939|| || || |\n|-\n|Albert Kreitzer|| ||1954|| || || |\n|-\n|Mary (Gates) Kreitzer||1927||1954|| || || |\n|-\n|Frieda Gertrude Krekel (see Mack)|| || || || || |\n|-\n|John Kroo||3/6/1879||1/28/1934|| || || |\n|-\n|Frank A. Kunath||1890||1972|| || || |\n|-\n|Irene A. (McGuine) Kunath||1894||5/1984 (CH BR)|| ||Wife|| |\n|-\n|Jerry D. Kunath||19-Jul-41||8-Oct-60|| || ||NY A3C US Air Force|\n|-\n|Daikitche K. Kuni||1893||1932|| || || |\n</tbody>
|-
|'''Name'''||'''Birth'''||'''Death'''||'''Section'''||'''Inscription'''||'''Notes'''|
|-
|Daniel Kaestle|| || || || || |
|-
|[[Daniel%20W.%20Kaestle|Daniel W. Kaestle]]||1912||1977|| || ||CYN US Navy WWII (veteran)|
|-
|Elizabeth (Hynes) Kaestle|| || || || || |
|-
|Jane Kaestle (see Woods)|| || || || || |
|-
|Joseph Kaestle|| ||10/13 /1989 (CH BR)|| || || |
|-
|Marie Kaestle|| ||7/1993 (CH BR)|| || || |
|-
|[[Paul%20A.%20Kaminsky|Paul A. Kaminsky]]||1870||8/1/1947 (CH DR)|| || ||Munn lot (her father)|
|-
|Ethel M. Kane||1896||3/4/1977|| || || |
|-
|Murray Karp|| ||4/16/1935 (CH DR)|| || || |
|-
|Margaret Keady (see Foster)|| || || || || |
|-
|Michael J. Kearney||1899||1/3/1969|| || || |
|-
|Edward W. Keating||1902||7/5/1983|| || || |
|-
|Mary Helen (Deveaux) Keating||1906||11/6/1989|| || || |
|-
|Elizabeth A. Keegan (see Riley)|| || || || || |
|-
|Jennie (Colligan) Keegan||6/10/1881||5/20/1957|| || || |
|-
|Archibald Keese|| ||nd|| || ||(CH BR)|
|-
|Joseph A. Keji||8/23/1913||10/24/1976|| || || |
|-
|Mrs. Keller|| ||nd (CH BR)|| || || |
|-
|Anna (Johnston) Kelly||1886||1972||1|| || |
|-
|Ellen F. (Murphy) Kelly||1884||1936||7||Wife|| |
|-
|John Kelly|| ||10/21/1942 (CH DR)||8|| || |
|-
|Margaret Kelly|| ||10/20/1936 (CH DR)||5|| ||Husband, John|
|-
|Margaret Q. Rice Kelly||1914||2/11/1945 (CH DR)||3|| || |
|-
|Maude E. (Dawson) Kelly||1894||8/10/1959||2|| || |
|-
|[[Ralph%20Kelly|Ralph Kelly]]|| ||nd (CH BR)||6|| || |
|-
|Russ G. Kelly||1885||1940||4|| || |
|-
|Susie M. Kelly (see Pasho)|| || || || || |
|-
|Thomas Kelly||1877||1959||1|| || |
|-
|Walter F. Kelly||1892||1970||3|| || |
|-
|Walter F. Jr. Kelly||1915||4/16/1947 (CH DR)||3|| || |
|-
|Winifred Kelly (see Clark)|| || || || || |
|-
|Shiela M. Kemmy (see Dietz)|| || || || || |
|-
|Veronica Katherine (Knefner) Kemp||8/29/1905||3/18/1993|| || || |
|-
|Frank J. Kennedy|| ||1952 (OB)|| || || |
|-
|Sarah (Johnson) Kennedy||1915||1980|| || ||on Fred Johnson stone|
|-
|William M. Kennon|| ||nd (CH BR)|| || || |
|-
|Dennis M. Kenny||1913||1973||2|| || |
|-
|James A. Kenny||1/27/1936||5/26/1960||3|| ||NY Pvt. Btry B 724 Flc. ARTY BN (veteran)|
|-
|Julia M. (Duprey) Kenny||1896||1983||1|| || |
|-
|Margaret E. (Law) Kenny||1915||1995 (OB)||2|| || |
|-
|William M. Kenny||1880||1953||1|| || |
|-
|Benjamin Lee Kentile||1/26/1945||3/27/1946 (CH DR)||2|| || |
|-
|Bernard Kentile||1923||1984||2|| || |
|-
|Lena M. (Barcomb) Kentile||1905||1996||3|| || |
|-
|Margaret E. (Gladd) Kentile||1921||1998||1|| ||mother|
|-
|Mary Kentile (see Cassavaugh)|| || || || ||(CH BR) Buried in Ormsby plot-/Arch./Stella|
|-
|Mose Kentile||1903||1968||3|| || |
|-
|Susan M. Kentile||1949||1971||1|| || |
|-
|[[Alice%20V.%20Keough|Alice V. (Duprey) Keough]]||12/31/1888||10/21/1993 (OB)|| || || |
|-
|Anne Teresa Keough|| ||1963|| || ||infant-info. from parents|
|-
|[[Charles%20Keough|Charles R. Keough]]||1915||1999|| || || |
|-
|[[Eugene%20Keough|Eugene P. Keough]]||1911||1981|| || || |
|-
|John E. Keough||1/5/1888||9/30/1957 (OB)|| || || |
|-
|Anna M. (Connors) Kern||1915||1993|| || || |
|-
|August Kern||1899||1970|| || || |
|-
|Thomas J. Kerns||1906||1937|| || || |
|-
|Archie Keyes|| ||5/1955 (CH BR)|| || || |
|-
|Geraldine Keyes (see Ricaud)|| || || || || |
|-
|Maria Keyes (see Quigley)|| || || || || |
|-
|Jo Ellen Kiah|| ||1948|| || || |
|-
|James J. Kiernan||1931|| || || || |
|-
|Joanne (Del Vecchio) Kiernan||1933||1993|| || || |
|-
|Mary Kilfoyle||1883||1962|| || ||Mrs. James (OB)|
|-
|Agnes (Corbett) Kilroy||1899||1987|| ||mother|| |
|-
|Carlton Kilroy||1919||1978|| || || |
|-
|James T. Kilroy||1927||1995|| ||son|| |
|-
|Drew Kingston|| ||5/1/1935 (CH DR)|| || || |
|-
|Mildred G. (Charland) Kingston||1914||1966|| || || |
|-
|[[Earl%20P.%20Kinville|Earl Philip Kinville]]||April 22, 1920||October 26, 2003|| || || |
|-
|[[Earl%20Kinville|F. Earl Kinville]]||June 15, 1915||May 4, 2000|| || || |
|-
|Josephine (Prue) Kinville||1914||1988|| || || |
|-
|Mary Elizabeth (Pratt) Kinville||5/20/1920|| || || || |
|-
|[[Bill%20Kinville|William Kinville]]||1942||1997|| || ||son|
|-
|Diedrich Kipp||1900||1981 (OB)|| || || |
|-
|Leona Kipp||1901||1989|| || || |
|-
|Estelle M. (Toissant) Klein||1900||1977||1|| || |
|-
|John Klein||3/24/1937||10/9/1992 marker|| || || |
|-
|Philip C. Klein||1890||1955||2|| || |
|-
|[[Eugene%20C.%20Klinger|Eugene C. Klinger]]||1910||1976|| || ||Cpl. US Army WWII (veteran)|
|-
|Veronica Katherine Knefner (see Kemp)|| || || || || |
|-
|Alice L. Knight (see LaPlante)|| || || || || |
|-
|Maria Koenig||1920|| || || || |
|-
|Otto Koenig||1909||1983|| || || |
|-
|Scott Koenig||1971||1972|| || || |
|-
|Julie M. Kokosinski||1931|| || || || |
|-
|[[Thaddeus%20J.%20Kokosinski|Thaddeus J. Kokosinski]]||3/31/1913||12/25/1989|| || ||Tec 5 US Army WW II|
|-
|Ethel J. Kondilis (see Jewtraw)|| || || || || |
|-
|Frances Kondilis|| || || ||Mother|| |
|-
|John Miko Kondilis|| || || ||Father|| |
|-
|Lillian Kondilis||4/22/1892||3/12/1980|| || || |
|-
|[[Nick%20Kondilis|Nicholas C. Kondilis]]||1892||1971|| || || |
|-
|Jane Krehell||1862||3/25/1939|| || || |
|-
|Albert Kreitzer|| ||1954|| || || |
|-
|Mary (Gates) Kreitzer||1927||1954|| || || |
|-
|Frieda Gertrude Krekel (see Mack)|| || || || || |
|-
|John Kroo||3/6/1879||1/28/1934|| || || |
|-
|Frank A. Kunath||1890||1972|| || || |
|-
|Irene A. (McGuine) Kunath||1894||5/1984 (CH BR)|| ||Wife|| |
|-
|Jerry D. Kunath||19-Jul-41||8-Oct-60|| || ||NY A3C US Air Force|
|-
|Daikitche K. Kuni||1893||1932|| || || |
 
|}
|}


## Comments
## Comments

Latest revision as of 21:07, 14 September 2025


St. Bernard's Cemetery, last names beginning with K:

Other last names: A B C D E F G H I-J L M N O P Q-R S T U-V W XYZ|
Name Birth Death Section Inscription
Daniel Kaestle        
Daniel W. Kaestle 1912 1977    
Elizabeth (Hynes) Kaestle        
Jane Kaestle (see Woods)        
Joseph Kaestle   10/13 /1989 (CH BR)    
Marie Kaestle   7/1993 (CH BR)    
Paul A. Kaminsky 1870 8/1/1947 (CH DR)    
Ethel M. Kane 1896 3/4/1977    
Murray Karp   4/16/1935 (CH DR)    
Margaret Keady (see Foster)        
Michael J. Kearney 1899 1/3/1969    
Edward W. Keating 1902 7/5/1983    
Mary Helen (Deveaux) Keating 1906 11/6/1989    
Elizabeth A. Keegan (see Riley)        
Jennie (Colligan) Keegan 6/10/1881 5/20/1957    
Archibald Keese   nd    
Joseph A. Keji 8/23/1913 10/24/1976    
Mrs. Keller   nd (CH BR)    
Anna (Johnston) Kelly 1886 1972 1  
Ellen F. (Murphy) Kelly 1884 1936 7 Wife
John Kelly   10/21/1942 (CH DR) 8  
Margaret Kelly   10/20/1936 (CH DR) 5  
Margaret Q. Rice Kelly 1914 2/11/1945 (CH DR) 3  
Maude E. (Dawson) Kelly 1894 8/10/1959 2  
Ralph Kelly   nd (CH BR) 6  
Russ G. Kelly 1885 1940 4  
Susie M. Kelly (see Pasho)        
Thomas Kelly 1877 1959 1  
Walter F. Kelly 1892 1970 3  
Walter F. Jr. Kelly 1915 4/16/1947 (CH DR) 3  
Winifred Kelly (see Clark)        
Shiela M. Kemmy (see Dietz)        
Veronica Katherine (Knefner) Kemp 8/29/1905 3/18/1993    
Frank J. Kennedy   1952 (OB)    
Sarah (Johnson) Kennedy 1915 1980    
William M. Kennon   nd (CH BR)    
Dennis M. Kenny 1913 1973 2  
James A. Kenny 1/27/1936 5/26/1960 3  
Julia M. (Duprey) Kenny 1896 1983 1  
Margaret E. (Law) Kenny 1915 1995 (OB) 2  
William M. Kenny 1880 1953 1  
Benjamin Lee Kentile 1/26/1945 3/27/1946 (CH DR) 2  
Bernard Kentile 1923 1984 2  
Lena M. (Barcomb) Kentile 1905 1996 3  
Margaret E. (Gladd) Kentile 1921 1998 1  
Mary Kentile (see Cassavaugh)        
Mose Kentile 1903 1968 3  
Susan M. Kentile 1949 1971 1  
Alice V. (Duprey) Keough 12/31/1888 10/21/1993 (OB)    
Anne Teresa Keough   1963    
Charles R. Keough 1915 1999    
Eugene P. Keough 1911 1981    
John E. Keough 1/5/1888 9/30/1957 (OB)    
Anna M. (Connors) Kern 1915 1993    
August Kern 1899 1970    
Thomas J. Kerns 1906 1937    
Archie Keyes   5/1955 (CH BR)    
Geraldine Keyes (see Ricaud)        
Maria Keyes (see Quigley)        
Jo Ellen Kiah   1948    
James J. Kiernan 1931      
Joanne (Del Vecchio) Kiernan 1933 1993    
Mary Kilfoyle 1883 1962    
Agnes (Corbett) Kilroy 1899 1987   mother
Carlton Kilroy 1919 1978    
James T. Kilroy 1927 1995   son
Drew Kingston   5/1/1935 (CH DR)    
Mildred G. (Charland) Kingston 1914 1966    
Earl Philip Kinville April 22, 1920 October 26, 2003    
F. Earl Kinville June 15, 1915 May 4, 2000    
Josephine (Prue) Kinville 1914 1988    
Mary Elizabeth (Pratt) Kinville 5/20/1920      
William Kinville 1942 1997    
Diedrich Kipp 1900 1981 (OB)    
Leona Kipp 1901 1989    
Estelle M. (Toissant) Klein 1900 1977 1  
John Klein 3/24/1937 10/9/1992 marker    
Philip C. Klein 1890 1955 2  
Eugene C. Klinger 1910 1976    
Veronica Katherine Knefner (see Kemp)        
Alice L. Knight (see LaPlante)        
Maria Koenig 1920      
Otto Koenig 1909 1983    
Scott Koenig 1971 1972    
Julie M. Kokosinski 1931      
Thaddeus J. Kokosinski 3/31/1913 12/25/1989    
Ethel J. Kondilis (see Jewtraw)        
Frances Kondilis       Mother
John Miko Kondilis       Father
Lillian Kondilis 4/22/1892 3/12/1980    
Nicholas C. Kondilis 1892 1971    
Jane Krehell 1862 3/25/1939    
Albert Kreitzer   1954    
Mary (Gates) Kreitzer 1927 1954    
Frieda Gertrude Krekel (see Mack)        
John Kroo 3/6/1879 1/28/1934    
Frank A. Kunath 1890 1972    
Irene A. (McGuine) Kunath 1894 5/1984 (CH BR)   Wife
Jerry D. Kunath 19-Jul-41 8-Oct-60    
Daikitche K. Kuni 1893 1932    
    1. Comments