St. Bernard's L: Difference between revisions
Appearance
Hslwikiadmin (talk | contribs) m Text replacement - "{|" to " {| class="wikitable" " |
Migratebot (talk | contribs) Fix table formatting: Removed duplicate class declarations, Removed HTML artifacts, Fixed literal newline characters, Fixed literal newline sequences |
||
Line 3: | Line 3: | ||
'''[[St.%20Bernard%27s%20Cemetery|St. Bernard's Cemetery]], last names beginning with L:''' | '''[[St.%20Bernard%27s%20Cemetery|St. Bernard's Cemetery]], last names beginning with L:''' | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|Other last names:||[[St.%20Bernard%27s%20A|A]]||[[St.%20Bernard%27s%20B|B]]||[[St.%20Bernard%27s%20C|C]]||[[St.%20Bernard%27s%20D|D]]||[[St.%20Bernard%27s%20E|E]]||[[St.%20Bernard%27s%20F|F]]||[[St.%20Bernard%27s%20G|G]]||[[St.%20Bernard%27s%20H|H]]||[[St.%20Bernard%27s%20I-J|I-J]]||[[St.%20Bernard%27s%20K|K]]||[[St.%20Bernard%27s%20M|M]]||[[St.%20Bernard%27s%20N|N]]||[[St.%20Bernard%27s%20O|O]]||[[St.%20Bernard%27s%20P|P]]||[[St.%20Bernard%27s%20Q-R|Q-R]]||[[St.%20Bernard%27s%20S|S]]||[[St.%20Bernard%27s%20T|T]]||[[St.%20Bernard%27s%20U-V|U-V]]||[[St.%20Bernard%27s%20W|W]]||[[St.%20Bernard%27s%20XYZ|XYZ]]| | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |||
|'''Name'''||'''Birth'''||'''Death'''||'''Section'''||'''Inscription'''||'''Notes'''| | |||
|- | |||
|Rita C. La Blanc|| ||Mar 14, 193? 2|| || ||Bullet hole obliterates date. No record of these burials in the records of St. Bernard's Church. It is what is called the unbaptised section.| | |||
|- | |||
|Martha Laba (see DesLauriers)||1905||1977|| || || | | |||
|- | |||
|[[John%20Abe%20Labas|John Abe Labas]]||2/4/1916||2/27/1999|| || ||T. Sgt. US Army WW II purple heart (veteran)| | |||
|- | |||
|Marjorie (Mooney) Labas||1921||1988|| || ||1st husb. Francis Buckley-2nd hus. John Abe Labas| | |||
|- | |||
|James Wilfred Labelle||1896||1/22/1970|| || || | | |||
|- | |||
|Becky LaBlanc||1954|| || || || | | |||
|- | |||
|Gerald W. LaBlanc||1/4/1930||11/2/1993|| || ||MSgt. US Army (veteran)| | |||
|- | |||
|Leona LaBlanc (see Brooks)|| || || || || | | |||
|- | |||
|Harriet LaBombard|| ||7/1/1948 87 yrs.|| || ||Drexel Hill, PA resident| | |||
|- | |||
|Alton LaBounty|| ||1964 age 57 (OB)|| || || | | |||
|- | |||
|Edward Allen Ed LaBounty||1874||11/1/1951|| || || | | |||
| | |||
|} | |} | ||
## Comments | ## Comments |
Latest revision as of 21:11, 14 September 2025
St. Bernard's Cemetery, last names beginning with L:
Other last names: | A | B | C | D | E | F | G | H | I-J | K | M | N | O | P | Q-R | S | T | U-V | W | XYZ| |
Name | Birth | Death | Section | Inscription | |
Rita C. La Blanc | Mar 14, 193? 2 | ||||
Martha Laba (see DesLauriers) | 1905 | 1977 | |||
John Abe Labas | 2/4/1916 | 2/27/1999 | |||
Marjorie (Mooney) Labas | 1921 | 1988 | |||
James Wilfred Labelle | 1896 | 1/22/1970 | |||
Becky LaBlanc | 1954 | ||||
Gerald W. LaBlanc | 1/4/1930 | 11/2/1993 | |||
Leona LaBlanc (see Brooks) | |||||
Harriet LaBombard | 7/1/1948 87 yrs. | ||||
Alton LaBounty | 1964 age 57 (OB) | ||||
Edward Allen Ed LaBounty | 1874 | 11/1/1951 | |||
George E. LaBounty | 11/7/1869 | 12/12/1955 | |||
Mary Jane (Syne) Labounty | 1876 | 1952 | |||
Pauline LaBounty (see Tyler) | 2/15/1988 (CH BR) | ||||
Ray LaBounty | 1899 | 1967 | |||
Jaime Laboy | 4/30/1939 | 8/17/1998 | |||
Rose Mary Laboy | 1969 | 1969 | |||
Charles Roger Ladd | 6/6/1896 | 11/30/1971 | |||
Josephine (Frascatore) Ladd | 1900 | 10/22/1979 (OB) | |||
Roger Eugene Ladd | 10/19/1922 | 1/12/1992 | |||
Eva A. (Ebare) Ladue | 3/14/1986 age 89 (OB) | 2 | |||
Harry Ladue | 2/21/1973 age 81 (OB) | 2 | |||
James Ladue | 1883 | 4/21/1956 (CH BR) | 1 | ||
Patrick J. Ladue | 1 | ||||
Delima LaDuke (see Lashway) | |||||
Raymond Lae | 1924 | ||||
Gertrude LaFountaine (see Brown) | |||||
Frank T. LaFlam | 1884 | 4/19/1948 (CH BR) | |||
Helen C. (Minney) LaFlam | 1901 | 12/11/1978 | |||
Joan F. (Cash) LaForest | 11/30/1936 | 4/1/1986 | |||
Jennie (Phillips) LaFountain | 1877 | 1969 | 1 | ||
Jerry LaFountain | 12/22/1936 age 78 (CH BR) | 2 | |||
Joseph LaFountain | 1882 | 1954 | 1 | ||
Moses W. LaFountain | 1902 | 1986 | |||
Phoebe LaFountain (see Lovergine) | 3 | ||||
Bonnie LaGoy | 1945 | 1997 | daughter | ||
Leonore (Lavery) LaGoy | 1921 | ||||
Otis J. LaGoy | 1919 | 1999 | |||
Linda LaHaie (see Derouchie) | |||||
Margaret R. LaHart | 1970 | 1970 | |||
Cydonie LaLumiere | 1856 | 7/11/1948 | |||
Victoria Lama | no date (CH BR) | ||||
Baby LaMay | 1972 | 1972 | |||
Anna M. Lambe | 1902 | 1964 | |||
Cornelius Lamborson | |||||
Pauline Lamborson (see Russell) | |||||
Claudius Lamy | 1895 | 4/23/1980 | 1 | ||
Edmund A. Lamy | 1/18/1891 | 9/6/1962 | 2 | ||
Emma Delisle Lamy | 1872 | 1962 | 2 | ||
Eugenia Lamy | 1920 | 1994 | 2 | ||
Ferdinand G. Fred Lamy | 1864 | 1948 | 2 | ||
James E. Lamy | 5/30/1928 | 5/30/1992 | |||
Jane Dot (Hutchinson) Lamy | 5/25/1894 | 1/10/1981(OB) | |||
Leo R. Lamy | 1/17/1909 | 4/28/1997 | |||
Lillian (Meagher) Lamy | 1898 | 7/5/1973 | |||
George H. Landry | 7/24/1923 | 6/14/1991 | |||
James T. Lane | 12/1965 (CH BR) | 1 | |||
Mary Lane | 8/25/1939 age 48 (CH BR) | 2 | |||
John M. Lang | 1894 | 1929 | |||
Kathryn M. Lang | 1915 | 1960 | |||
Michael W. Lang | 1903 | 1971 | |||
Edna (Patotte) LaPan | 1924 | 1975 | 1 | ||
James H. LaPan | 1900 | 1993 | 2 | ||
Katherine (Crawford) LaPan | 1974 | ||||
Mary T. Lapan | 1938 | 1966 | 2 | ||
Mildred (Johnson) Lapan | 1905 | 1974 | 2 | ||
Richard Lapan | 1954 age 59 | ||||
Kevin J. LaPierre | 1960 | 1960 | |||
Beatrice LaPlant (see Drutz) | |||||
Harry G. LaPlante | 1892 | 1981 | |||
L. Alice (Knight) LaPlante | 1971 age 80 (OB) | ||||
Edward F. LaPoint | 11/11/1930 | 1/23/1997 | |||
Frank Lapoint | 9/24/1897 | 5/26/1971 | |||
Mane (O'Conner) Lapoint | 1897 | 1963 | |||
Margaret M. LaPoint | 1923 | ||||
Katherine Laramee | 1969 | 1969 | |||
Angiolina Laraio | 1884 | 1964 | |||
Patsy G. Laraio | 2/22/1911 | 4/2/1969 | |||
Rocco Laraio | 1897 | 1935 | |||
Nancy (Meagher) Larner | 1931 | ||||
Paul Kingston Larner | 9/26/1918 | 10/24/1994 | |||
Clara Helen Lascore | 1892 | 1960 | |||
Gertrude Lascore (see Ferdon) | |||||
Hazel Lascore (see Christian) | |||||
Helen (Supernault) Lascore | 1868 | 1942 | |||
Joseph Lascore | 1866 | 1945 | |||
Norma Lascore | 1894 | 3/23/1994 | |||
Olive R. Lascore (see Gardiner) | |||||
Agnes Lashway (see Cassidy) | |||||
Arthur F. Lashway | 1899 | 1990 | 4 | ||
Arthur F. Lashway | 1921 | 1983 | |||
Baby Lashway | 3/20/1937 (CH DR) | 2 | |||
Celinda (Amell) Lashway | 1873 | 1933 | 3 | Wife | |
Delima H. (LaDuke) Lashway | 1892 | 1978 | 1 | ||
Ella A. (Boyer) Lashway | 1895 | 1963 | 4 | ||
George L. Lashway | 1873 | 1949 | 3 | ||
Leo J. Lashway | 1908 | 1982 (OB) | 1 | ||
M. Agnes (McDermott) Lashway | 1899 | 1980 | |||
Mae E. (Baker) Lashway | 1924 | ||||
Margaret Lashway | 1912 | 1934 | 3 | Daughter | |
Victor H. Lashway | 1908 | 1989 | |||
Alice (Leonard) Latour | 1878 | 1968 | |||
E. Parnell Latour | 1898 | 1965 | |||
Edward A. Latour | 1879 | 1930 | |||
Madeliene A. Latour (see Shaw) | |||||
Madeline LaTour (see Shaw) | |||||
Eva E. Lattrell | 1953 age 61 (OB) | ||||
Victoria (Minney) Lauer | 1887 | 1952 | |||
Emma Laurain (see Babbie) | |||||
Charles R. LaVair | 1923 | 1953 | 2 | ||
Ethel M. LaVair | 1928 | 1992 | 2 | ||
Mary Anne LaVair | 1960 | 1960 | 1 | ||
Cheryl LaVallee (see Passero) | |||||
Elizabeth Irene LaVallee (see Bruso) | |||||
Ethel (Bowman) LaVallee | 4/6/1907 | 10/11/1994 (CH BR) | 2 | ||
Francis Richard LaVallee | 1921 | 1992 | |||
Harold LaVallee | 8/9/1971 age 62 | 3 | |||
Janet LaVallee | 1909 | 9/29/1992 (CH BR) | 1 | ||
Joseph Edmund LaVallee | 1879 | 12/21/1943 age 65 (CH DR) | 3 | ||
Joseph Lawrence LaVallee | 1975 age 67 | 2 | |||
Mary LaVallee | 1872 | 1941 | 3 | Mother-Wife | |
Pearl M. (Tyler) LaVallee | 1919 | ||||
Susie E. (Pettinger) LaVallee | 1886 | 1980 | 3 | ||
V. Earl LaVallee | 1911 | 1977 | 1 | ||
Charles Lavery | 1882 | 1983 | |||
Charles T. Lavery | 4/8/1914 | 9/15/1995 | |||
Katherine (Toohey) Lavery | 1889 | 1955 | |||
Patricia A. (Fletcher) Lavery | 1915 | 1993 | |||
Adolph Lavigne | nd | ||||
Beverly (Myatt) Law | 6/28/1936 | ||||
Kimberley Lynn Law | 1971 | 1971 | |||
Margaret E. Law (see Kenny) | |||||
Marie Law | 1931 | ||||
Raymond Law | 1924 | ||||
Stephen L. Law | 9/26/1930 | 2/20/1992 | |||
Alice Lawless | 3/25/1941 age 67 (CH BR) | 3 | |||
Eva Lawless (see Rice) | 2 | ||||
John Kenneth Lawless | 9/8/1907 | 1/7/1996 (OB) | 1 | ||
Margaret F. (Seguin) Lawless | 1908 | 2/23/1966 | 1 | ||
Peter Lawless | 1964 | 1964 | 4 | ||
Charles Lawrence | 10/22/1946 age 64 (CH DR) | 3 | |||
Jack A. Lawrence | 8/2/1900 | 9/17/1959 | 1 | ||
Mildred (Minnie) Lawrence | 1896 | 1976 | 2 | ||
Reginald Lawrence | 6/3/1896 | 3/21/1948 (CH DR) | 2 | ||
Meda Lawrence | 2/1954 (CH BR) | 1 | |||
Mary Jane (Ryan) Lawrence | 1899 | 1987 | |||
Mary L. (Golden) Lawson | |||||
Beryl (Newcome) Leahy | 1975 age 72 (OB) | ||||
J. Ward Leahy | 1972 age 73 (OB) | ||||
Guy L Leaper | 1896 | 1960 | |||
Charlotte Leary | 4/20/1915 | 7/31/1977 age 62 | |||
Elizabeth M. Leary (see Skeels) | |||||
Jane Leary | 1886 | 1965 | |||
John C. Leary | 1961 age 76 | ||||
Mary Leary | 1916 | 1959 | |||
Leary John J. | 1/14/1906 | 7/16/1993 (OB) | |||
Emily Lease (see Walter Stahl) | |||||
Alfred LeBeau | 11/24/1946 age 54 (CH DR) | 1 | |||
Aligald LeBeau | 8/12/1861 | 11/17/1934 | 1 | ||
Catherine M. LeBeau (see Duquette) | |||||
Pauline LeBeau | 6/30/1894 | 8/4/1982 | |||
William LeBeau | 7/21/1865 | 1/4/1945 | 1 | ||
Elzear LeBlanc | 1909 | 3/28/1966 | 2 | ||
James LeBlanc | 3/8/1935 age 19 (CH DR) | 3 | |||
Joseph Leblanc | 1936 (CH BR) | 1 | |||
May Leblanc | 1923 | 2 | |||
Harry G. Lee | 4/19/1909 | 10/16/1954 | |||
Robert S. Lefebure | 10/13/1959 | 10/14/1959 | |||
Eglantine LeGault (see Gendron) | |||||
Helen Leggett | 1903 | 1949 (CH DR) | |||
Raphael LeMaitre | nd (CH BR) | ||||
Arthur H. Lemcke | 1/10/1912 | 7/9/1993 | |||
Kenneth Leon | nd | ||||
Alice Leonard (see Latour) | |||||
Alice Leonard (see Mousseau) | |||||
Daniel M. Leonard | 1880 | 5/15/1957 | |||
Katherine Leonard (see Bousquet) | |||||
Lillian C. Leonard | 1884 | 2/28/1933 | |||
Lulu M. Leonard | 1882 | 7/10/1970 | |||
Mary E. Leonard | 1875 | 2/8/1963 | |||
Catherine (Griffin) Leonidas | 1913 | 7/22/1992 | |||
Peter Leonidas | 1914 | 8/19/1974 | |||
Luba Leroy (see Trevelyn) | |||||
Helen (Brady) Lester | 1891 | 1974 | 1 | ||
Lawrence Lester | 1892 | 1974 | 2 | ||
Ann M. Lewis | 1914 | ||||
Francis Lewis | 12/24/1939 | 5/2/1996 | |||
Linda (Richter) Lewis | 6/21/1946 | 12/16/1993 | |||
Martin W. Lewis | 7/14/1906 | 7/20/1988 | |||
Mary Ellen (Tierney) Lewis | 12/7/1878 | 1/7/1953 | 1 | ||
Mary Jane (Conroy) Lewis | 8/18/1898 | 2/15/1987 | |||
Robert W. Lewis | 1879 | 1949 | 2 | ||
Dominic Liburdi | 1883 | 9/11/1962 | |||
Anna (Boesch) Linden | 1890 | Mar-65 | |||
William Linden | 3/18/1886 | 12/12/1965 | |||
Florence Lindner (see Moore) | |||||
William A. Lippacher | 9/21/1918 | 1/28/1993 | |||
Guy C. Little | 5/11/1912 | 8/10/1982 | |||
Katherine (Long) Little | 9/11/1911 | 12/4/1982 | |||
Ernest E. Littlewood | 6/12/1900 | 4/10/1981 | |||
Josephine P. Littlewood | 12/19/1902 | 7/9/1989 | |||
Elizabeth M. Lobdell | 1958 age 78 (OB) | ||||
Lewis L. Lobdell | 1950 age 86 (OB) | ||||
Star (Salls) Lobdell | 10/14/1953 | 11/21/1998 | daughter | ||
Katherine Long (see Little) | |||||
Ida (Shelhamer) Longtemps | 8/28/1911 | 1/31/2000 | |||
Lance D. Longtemps | 9/25/1903 | 11/19/1987 | |||
Sheila (Stephenson) Longtemps | 1934 | July 4, 2021 | |||
Anthony Lopez | 12/21/1933 (CH DR) | ||||
Phoebe (LaFountain) Lovergine | 9/25/1996 age 88 | ||||
Anna (Brothers) Lucey | 1879 | 1963 | wife | ||
Daniel H. Lucey | 1878 | 1929 | |||
James V. Luttrell | 1894 | 9/19/1954 | |||
Alphonse Lynch | 3/27/1937 age 64 (CH DR) | ||||
James A. Lyon | 1900 | 1980 | |||
Catherine E. Lyons | 1888 | 1964 | |||
Helen (Emperor) Lyons | 1901 | 1994 (CH BR) | |||
Margaret Lyons (see McPhail) | |||||
Martin S. Lyons | 1890 | 1962 | |||
Lyons (see Emperor) | 1884 | 1961 | Praying Madonna | ||
Eugenia see Douglas Lytle |
- Comments