St. Bernard's E: Difference between revisions
Appearance
Hslwikiadmin (talk | contribs) m Text replacement - "/n" to "\n" |
Migratebot (talk | contribs) Fix table formatting: Removed duplicate class declarations, Removed HTML artifacts, Fixed literal newline characters, Fixed literal newline sequences |
||
Line 3: | Line 3: | ||
'''[[St.%20Bernard%27s%20Cemetery|St. Bernard's Cemetery]], last names beginning with E:''' | '''[[St.%20Bernard%27s%20Cemetery|St. Bernard's Cemetery]], last names beginning with E:''' | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|Other last names:||[[St.%20Bernard%27s%20A|A]]||[[St.%20Bernard%27s%20B|B]]||[[St.%20Bernard%27s%20C|C]]||[[St.%20Bernard%27s%20D|D]]||[[St.%20Bernard%27s%20F|F]]||[[St.%20Bernard%27s%20G|G]]||[[St.%20Bernard%27s%20H|H]]||[[St.%20Bernard%27s%20I-J|I-J]]||[[St.%20Bernard%27s%20K|K]]||[[St.%20Bernard%27s%20L|L]]||[[St.%20Bernard%27s%20M|M]]||[[St.%20Bernard%27s%20N|N]]||[[St.%20Bernard%27s%20O|O]]||[[St.%20Bernard%27s%20P|P]]||[[St.%20Bernard%27s%20Q-R|Q-R]]||[[St.%20Bernard%27s%20S|S]]||[[St.%20Bernard%27s%20T|T]]||[[St.%20Bernard%27s%20U-V|U-V]]||[[St.%20Bernard%27s%20W|W]]||[[St.%20Bernard%27s%20XYZ|XYZ]]| | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|'''Name'''||'''Birth'''||'''Death'''||'''Inscription'''||'''Notes'''| | |||
|- | |||
|Eva A. Ebare (see Ladue)|| || || || | | |||
|- | |||
|Margaret B. (Peckham) Ebenstein||1877||Dec-38|| ||Corbett-Buckley (sister of Winifred Buckley)| | |||
|- | |||
|Margaret Eberstein (see Corbett)|| || || || | | |||
|- | |||
|Scott Edinger||1963||1963|| ||Fortune Funeral Home| | |||
|- | |||
|[[Mike%20Egan|Michael J. Egan]]||1878||1954|| || | | |||
|- | |||
|Frederick T. Elliot||1908||1972|| || | | |||
|- | |||
|Naoma S. Elliot||1905|| || || | | |||
|- | |||
|Harry G. Elliott||1889||1982|| ||Sgt. US army WWI (veteran)| | |||
|- | |||
|Veronica (Collins) Elliott||1896||1961|| || | | |||
|- | |||
|Eva Ellsworth|| ||11/21/1946 age 64 (DR)|| || | | |||
|- | |||
|Carl Elson||1898||7/26/1984 (CH BR)|| || | | |||
|- | |||
|Lauretta Elson|| ||12/9/1948 age 83|| ||(CH DR)| | |||
|- | |||
|Margaret (Wheeler) Elson||1910||1972|| || | | |||
|- | |||
|Manuel Emeriquez|| ||2/7/1939 (CH DR)|| ||National Variety Artists| | |||
|- | |||
|Bertha B. (Winch) Emperor||1916||1998|| ||Emperor-Lyons-Scott| | |||
|- | |||
|Esther Emperor (see Scott)|| || || || | | |||
|- | |||
|Helen Emperor (see Lyons)|| || || || | | |||
|- | |||
|Lucy E. Emperor|| ||1947 age 70 (CH DR)||Mother - Eternal Rest||Emperor-Lyons-Scott plot| | |||
|- | |||
|Richard F. Emperor||1874||1904|| ||Interment in Pittsfield, MA| | |||
|- | |||
|[[Richard%20Emperor|Richard F. Emperor]]||1904|| || ||Emperor-Lyons-Scott| | |||
|- | |||
|Richard F. Emperor III||1940|| || || | | |||
|- | |||
|Katherine Enright|| ||12/15/44 age 74 (DR)|| || | | |||
|- | |||
|Marion E. Enright (see Pettit)|| || || || | | |||
|- | |||
|Jose Ero|| ||nd|| ||Data from church burial records| | |||
|- | |||
|Mildred V. Eseltine (see Comstock)|| || || || | | |||
|- | |||
|Joel Essex||1968||1968|| ||Fortune Funeral Home| | |||
|- | |||
|baby Estes|| ||nd|| ||Data from church burial records| | |||
|- | |||
|Eleanor M. Estes||1914||1948|| || | | |||
|- | |||
|infant Estes|| ||9/24/1945 (CH DR)|| || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/137020948/gerald-l-estes|Jerry Estes]]||January 30, 1936||February 19, 2013|| || | | |||
|- | |||
|Marlene G. Estes||1935|| || || | | |||
|- | |||
|Valerie Dawn Estes||1961|| || ||daughter| | |||
|- | |||
|Joseph P. Jr. Evans||7/22/1955||3/31/1956|| || | | |||
|- | |||
|Leona O. (Watson) Ezzo||1900||1975||His Wife|| | | |||
|- | |||
|Patrick Ezzo||1893||1976|| || | | |||
|} | |} | ||
## Comments | ## Comments |
Latest revision as of 21:12, 14 September 2025
St. Bernard's Cemetery, last names beginning with E:
Other last names: | A | B | C | D | F | G | H | I-J | K | L | M | N | O | P | Q-R | S | T | U-V | W | XYZ| |
Name | Birth | Death | Inscription | |
Eva A. Ebare (see Ladue) | ||||
Margaret B. (Peckham) Ebenstein | 1877 | Dec-38 | ||
Margaret Eberstein (see Corbett) | ||||
Scott Edinger | 1963 | 1963 | ||
Michael J. Egan | 1878 | 1954 | ||
Frederick T. Elliot | 1908 | 1972 | ||
Naoma S. Elliot | 1905 | |||
Harry G. Elliott | 1889 | 1982 | ||
Veronica (Collins) Elliott | 1896 | 1961 | ||
Eva Ellsworth | 11/21/1946 age 64 (DR) | |||
Carl Elson | 1898 | 7/26/1984 (CH BR) | ||
Lauretta Elson | 12/9/1948 age 83 | |||
Margaret (Wheeler) Elson | 1910 | 1972 | ||
Manuel Emeriquez | 2/7/1939 (CH DR) | |||
Bertha B. (Winch) Emperor | 1916 | 1998 | ||
Esther Emperor (see Scott) | ||||
Helen Emperor (see Lyons) | ||||
Lucy E. Emperor | 1947 age 70 (CH DR) | Mother - Eternal Rest | ||
Richard F. Emperor | 1874 | 1904 | ||
Richard F. Emperor | 1904 | |||
Richard F. Emperor III | 1940 | |||
Katherine Enright | 12/15/44 age 74 (DR) | |||
Marion E. Enright (see Pettit) | ||||
Jose Ero | nd | |||
Mildred V. Eseltine (see Comstock) | ||||
Joel Essex | 1968 | 1968 | ||
baby Estes | nd | |||
Eleanor M. Estes | 1914 | 1948 | ||
infant Estes | 9/24/1945 (CH DR) | |||
[Estes] | January 30, 1936 | February 19, 2013 | ||
Marlene G. Estes | 1935 | |||
Valerie Dawn Estes | 1961 | |||
Joseph P. Jr. Evans | 7/22/1955 | 3/31/1956 | ||
Leona O. (Watson) Ezzo | 1900 | 1975 | His Wife | |
Patrick Ezzo | 1893 | 1976 |
- Comments