1916 TB Directory: Difference between revisions
Appearance
m Text replacement - "%2C" to "," |
m Text replacement - "|↵|-" to " |-" |
||
| Line 7: | Line 7: | ||
|'''Name'''|'''Pre-911 Address'''|'''Cost'''|'''Capacity'''|'''Porches'''|'''Proprietor''' | |'''Name'''|'''Pre-911 Address'''|'''Cost'''|'''Capacity'''|'''Porches'''|'''Proprietor''' | ||
|- | |- | ||
|[[Bailey Cottage|Bailey Cottage]]||[[8 Church Street|8 Church Street]]||$16-26||10||2||Miss [[Caroline Bailey|Caroline Bailey]] | |[[Bailey Cottage|Bailey Cottage]]||[[8 Church Street|8 Church Street]]||$16-26||10||2||Miss [[Caroline Bailey|Caroline Bailey]] | ||
|- | |- | ||
|[[Baker Cottage|Baker Cottage]]||[[Stevenson Lane|Stevenson Lane]]||$10-15||5|| ||Mrs. Andrew Baker | |[[Baker Cottage|Baker Cottage]]||[[Stevenson Lane|Stevenson Lane]]||$10-15||5|| ||Mrs. Andrew Baker | ||
|- | |- | ||
|[[Calhoun Cottage|Calhoun Cottage]]||[[30 Virginia Street|30 Virginia Street]]||$10-12.50||4|| ||Mrs. Calhoun | |[[Calhoun Cottage|Calhoun Cottage]]||[[30 Virginia Street|30 Virginia Street]]||$10-12.50||4|| ||Mrs. Calhoun | ||
|- | |- | ||
|[[Cane Cottage|Cane Cottage]]||[[78 Lake Street|78 Lake Street]]||$10-12||4|| ||Mrs. Cane | |[[Cane Cottage|Cane Cottage]]||[[78 Lake Street|78 Lake Street]]||$10-12||4|| ||Mrs. Cane | ||
|- | |- | ||
|[[Carr Cottage|Carr Cottage]]||[[38 Park Avenue|38 Park Avenue]]||$11-17||8||3||[[Mrs. Keith Carr|Mrs. Keith Carr]] | |[[Carr Cottage|Carr Cottage]]||[[38 Park Avenue|38 Park Avenue]]||$11-17||8||3||[[Mrs. Keith Carr|Mrs. Keith Carr]] | ||
|- | |- | ||
|[[Carter Cottage|Carter Cottage]]||[[1 Riverside Drive|1 Riverside Drive]]||$7-9||9|| ||Mrs. James Carter | |[[Carter Cottage|Carter Cottage]]||[[1 Riverside Drive|1 Riverside Drive]]||$7-9||9|| ||Mrs. James Carter | ||
|- | |- | ||
|[[Chapman Cottage|Chapman Cottage]]||[[5 Shepard Avenue|5 Shepard Avenue]]||$12.50-26||20||6||Mrs. L. Chapman | |[[Chapman Cottage|Chapman Cottage]]||[[5 Shepard Avenue|5 Shepard Avenue]]||$12.50-26||20||6||Mrs. L. Chapman | ||
|- | |- | ||
|[[Coleman Cottage|Coleman Cottage]]||[[54 Park Avenue|54 Park Avenue]]||$12-18||11||4||Mrs. J. Coleman | |[[Coleman Cottage|Coleman Cottage]]||[[54 Park Avenue|54 Park Avenue]]||$12-18||11||4||Mrs. J. Coleman | ||
|- | |- | ||
|[[Collins Cottage|Collins Cottage]]||[[76 Park Avenue|76 Park Avenue]]||$18-35||12||5||Miss [[R. M. Collins|R. M. Collins]] | |[[Collins Cottage|Collins Cottage]]||[[76 Park Avenue|76 Park Avenue]]||$18-35||12||5||Miss [[R. M. Collins|R. M. Collins]] | ||
|- | |- | ||
|[[Conklin Cottage|Conklin Cottage]]||[[108 Main Street|108 Main Street]]||$16-18||9||2||Mrs. [[Jane Conklin|Jane Conklin]] | |[[Conklin Cottage|Conklin Cottage]]||[[108 Main Street|108 Main Street]]||$16-18||9||2||Mrs. [[Jane Conklin|Jane Conklin]] | ||
|- | |- | ||
|[[Cook Cottage|Cook Cottage]]||[[31 Franklin Avenue|31 Franklin Avenue]]||$18-35||7||2||Mrs. F.E. Cook | |[[Cook Cottage|Cook Cottage]]||[[31 Franklin Avenue|31 Franklin Avenue]]||$18-35||7||2||Mrs. F.E. Cook | ||
|- | |- | ||
|[[Crawford Cottage|Crawford Cottage]]||[[38 Franklin Avenue|38 Franklin Avenue]]||$25-35||11||5||Miss [[Mollie Crawford|Mollie Crawford]] | |[[Crawford Cottage|Crawford Cottage]]||[[38 Franklin Avenue|38 Franklin Avenue]]||$25-35||11||5||Miss [[Mollie Crawford|Mollie Crawford]] | ||
|- | |- | ||
|[[Daigneau Cottage|Daigneau Cottage]]||[[24 Helen Street|24 Helen Street]]||$13-25||7||2||Miss Daigneau | |[[Daigneau Cottage|Daigneau Cottage]]||[[24 Helen Street|24 Helen Street]]||$13-25||7||2||Miss Daigneau | ||
|- | |- | ||
|[[Daley Cottage|Daley Cottage]]||[[15 South Street|15 South Street]]||$12.50-16||6||2||Mrs. T. E. Daley | |[[Daley Cottage|Daley Cottage]]||[[15 South Street|15 South Street]]||$12.50-16||6||2||Mrs. T. E. Daley | ||
|- | |- | ||
|[[Devereaux Cottage|Devereaux Cottage]]||[[8 Marshall Street|8 Marshall Street]]||$8-13||13||1||Mrs. E.M. Devereaux | |[[Devereaux Cottage|Devereaux Cottage]]||[[8 Marshall Street|8 Marshall Street]]||$8-13||13||1||Mrs. E.M. Devereaux | ||
|- | |- | ||
|[[Dewey Cottage|Dewey Cottage]]||[[193 Broadway|193 Broadway]]||$9-13||17||7||Mrs. Cornelius Dewey | |[[Dewey Cottage|Dewey Cottage]]||[[193 Broadway|193 Broadway]]||$9-13||17||7||Mrs. Cornelius Dewey | ||
|- | |- | ||
|Dolan Cottage||[[49 Franklin Avenue|49 Franklin Avenue]]||$15-20||9||4||Mrs. N.A. Dolan | |Dolan Cottage||[[49 Franklin Avenue|49 Franklin Avenue]]||$15-20||9||4||Mrs. N.A. Dolan | ||
|- | |- | ||
|[[Drake Cottage|Drake Cottage]]||[[14 Forest Hill Avneue|14 Forest Hill Avneue]]||$12||4||1||Mrs. Drake | |[[Drake Cottage|Drake Cottage]]||[[14 Forest Hill Avneue|14 Forest Hill Avneue]]||$12||4||1||Mrs. Drake | ||
|- | |- | ||
|[[Edelberg Cottage|Edelberg Cottage]]||[[32 Park Avenue|32 Park Avenue]]||$12-18||15||3||Mrs. [[Sam Edelberg|Sam Edelberg]] | |[[Edelberg Cottage|Edelberg Cottage]]||[[32 Park Avenue|32 Park Avenue]]||$12-18||15||3||Mrs. [[Sam Edelberg|Sam Edelberg]] | ||
|- | |- | ||
|[[Evergreen Lodge|Evergreen Lodge]]||70 Bloomingdale Avenue||$17-40||20||9||Miss Mahan | |[[Evergreen Lodge|Evergreen Lodge]]||70 Bloomingdale Avenue||$17-40||20||9||Miss Mahan | ||
|- | |- | ||
|[[Elliott Cottage|Elliott Cottage]]||[[130 River Street|130 River Street]]||$11-15||3||1||Mrs. M.E. Elliott | |[[Elliott Cottage|Elliott Cottage]]||[[130 River Street|130 River Street]]||$11-15||3||1||Mrs. M.E. Elliott | ||
|- | |- | ||
|[[Farrell Cottage|Farrell Cottage]]||[[20 River Street|20 River Street]]||$15-30||3|| ||Dr. [[John A. Farrell|John A. Farrell]] | |[[Farrell Cottage|Farrell Cottage]]||[[20 River Street|20 River Street]]||$15-30||3|| ||Dr. [[John A. Farrell|John A. Farrell]] | ||
|- | |- | ||
|[[Finnigan Cottage|Finnigan Cottage]]||[[1 Dorsey Terrace|1 Dorsey Terrace]]||$8-12||14||5||Mrs. Charles Finnigan | |[[Finnigan Cottage|Finnigan Cottage]]||[[1 Dorsey Terrace|1 Dorsey Terrace]]||$8-12||14||5||Mrs. Charles Finnigan | ||
|- | |- | ||
|Finnegan Cottage||[[Harrietstown Road|Harrietstown Road]]||$8-10||12|| ||Mrs. R.N. Finnegan | |Finnegan Cottage||[[Harrietstown Road|Harrietstown Road]]||$8-10||12|| ||Mrs. R.N. Finnegan | ||
|- | |- | ||
|[[Finnegan Cottage|Finnegan Cottage]]||[[69 Lake Street|69 Lake Street]]||$12||1|| ||Mrs. William Finnegan | |[[Finnegan Cottage|Finnegan Cottage]]||[[69 Lake Street|69 Lake Street]]||$12||1|| ||Mrs. William Finnegan | ||
|- | |- | ||
|[[Fitzgerald Cottage|Fitzgerald Cottage]]||[[Harrietstown Road|Harrietstown Road]]||$10-15||30|| ||Mrs. J.J. Fitzgerald | |[[Fitzgerald Cottage|Fitzgerald Cottage]]||[[Harrietstown Road|Harrietstown Road]]||$10-15||30|| ||Mrs. J.J. Fitzgerald | ||
|- | |- | ||
|[[Fletcher's Farm|Fletcher's Farm]]||Bloomingdale, NY||$11-15||13 winter, 42 summer|| ||J.M. Fletcher | |[[Fletcher's Farm|Fletcher's Farm]]||Bloomingdale, NY||$11-15||13 winter, 42 summer|| ||J.M. Fletcher | ||
|- | |- | ||
|[[Flint Cottage|Flint Cottage]]||[[18 Helen Street|18 Helen Street]]||$12-25||6||1||Mrs. A.C. Flint | |[[Flint Cottage|Flint Cottage]]||[[18 Helen Street|18 Helen Street]]||$12-25||6||1||Mrs. A.C. Flint | ||
|- | |- | ||
|[[Gutshaw Cottage|Gutshaw Cottage]]||[[51 Dorsey Street|51 Dorsey Street]]||$12-18||20||2||Mrs. G.A. Gutshaw | |[[Gutshaw Cottage|Gutshaw Cottage]]||[[51 Dorsey Street|51 Dorsey Street]]||$12-18||20||2||Mrs. G.A. Gutshaw | ||
|- | |- | ||
|Hale Cottage||[[11 Winona Avenue|11 Winona Avenue]]||$10-18||12||4||Mrs. J.A. Hale | |Hale Cottage||[[11 Winona Avenue|11 Winona Avenue]]||$10-18||12||4||Mrs. J.A. Hale | ||
|- | |- | ||
|[[Hatch Cottage|Hatch Cottage]]||[[57 Dorsey Street|57 Dorsey Street]]||$12-14||6||3||Mrs. Hatch | |[[Hatch Cottage|Hatch Cottage]]||[[57 Dorsey Street|57 Dorsey Street]]||$12-14||6||3||Mrs. Hatch | ||
|- | |- | ||
|[[Hensle Cottage|Hensle Cottage]]||[[70 Lake Street|70 Lake Street]]||$9-12||4||1||Mrs. Hensle | |[[Hensle Cottage|Hensle Cottage]]||[[70 Lake Street|70 Lake Street]]||$9-12||4||1||Mrs. Hensle | ||
|- | |- | ||
|[[Hoepfner Cottage|Hoepfner Cottage]]||[[10 Baker Street|10 Baker Street]]||$9-12||17||1||Mrs. Frank Hoepfner | |[[Hoepfner Cottage|Hoepfner Cottage]]||[[10 Baker Street|10 Baker Street]]||$9-12||17||1||Mrs. Frank Hoepfner | ||
|- | |- | ||
|[[Hulpritt Cottage|Hulpritt Cottage]]||[[11 Park Avenue|11 Park Avenue]]||$10-12||7||1||Mrs. Hulpritt | |[[Hulpritt Cottage|Hulpritt Cottage]]||[[11 Park Avenue|11 Park Avenue]]||$10-12||7||1||Mrs. Hulpritt | ||
|- | |- | ||
|[[Johnston Cottage|Johnston Cottage]]||[[9 Church Street|9 Church Street]]||$15-25||9||3||Mrs. Johnston | |[[Johnston Cottage|Johnston Cottage]]||[[9 Church Street|9 Church Street]]||$15-25||9||3||Mrs. Johnston | ||
|- | |- | ||
|Jordan Cottage||[[48 Franklin Avenue|48 Franklin Avenue]]||$18-30||11||1||Mrs. William L. Jordan | |Jordan Cottage||[[48 Franklin Avenue|48 Franklin Avenue]]||$18-30||11||1||Mrs. William L. Jordan | ||
|- | |- | ||
|[[Juby Cottage|Juby Cottage]]||[[40 Park Avenue|40 Park Avenue]]||$16-18||4||2||Mr. Juby | |[[Juby Cottage|Juby Cottage]]||[[40 Park Avenue|40 Park Avenue]]||$16-18||4||2||Mr. Juby | ||
|- | |- | ||
|[[Kannary Cottage|Kannary Cottage]]||[[45 Riverside Drive|45 Riverside Drive]]||$10-15||6|| ||Mrs. Daniel Kannary | |[[Kannary Cottage|Kannary Cottage]]||[[45 Riverside Drive|45 Riverside Drive]]||$10-15||6|| ||Mrs. Daniel Kannary | ||
|- | |- | ||
|[[Keegan Cottage|Keegan Cottage]]||[[51 Lake Street|51 Lake Street]]||$15-25||16||8||Miss Keegan | |[[Keegan Cottage|Keegan Cottage]]||[[51 Lake Street|51 Lake Street]]||$15-25||16||8||Miss Keegan | ||
|- | |- | ||
|[[Kennedy Cottage|Kennedy Cottage]]||[[26 Shepard Avenue|26 Shepard Avenue]]||$12-25||10||2||Mrs. A.G. Kennedy | |[[Kennedy Cottage|Kennedy Cottage]]||[[26 Shepard Avenue|26 Shepard Avenue]]||$12-25||10||2||Mrs. A.G. Kennedy | ||
|- | |- | ||
|[[Knabe Cottage|Knabe Cottage]]||[[67 Park Avenue|67 Park Avenue]]||$12-25||7||2||Mrs. Otto Knabe | |[[Knabe Cottage|Knabe Cottage]]||[[67 Park Avenue|67 Park Avenue]]||$12-25||7||2||Mrs. Otto Knabe | ||
|- | |- | ||
|[[Knight Cottage|Knight Cottage]]||[[9 Front Street|9 Front Street]]||$10-15||9||1||Mrs. Knight | |[[Knight Cottage|Knight Cottage]]||[[9 Front Street|9 Front Street]]||$10-15||9||1||Mrs. Knight | ||
|- | |- | ||
|[[Langley Cottage|Langley Cottage]]||[[Bloomingdale Road|Bloomingdale Road]] ("For colored patients")||$7-8||8|| ||Mrs. Langley | |[[Langley Cottage|Langley Cottage]]||[[Bloomingdale Road|Bloomingdale Road]] ("For colored patients")||$7-8||8|| ||Mrs. Langley | ||
|- | |- | ||
|[[Leis Cottage|Leis Cottage]]||[[Algonquin Avenue|Algonquin Avenue]]||$10-18||19||5||Mrs. George Leis | |[[Leis Cottage|Leis Cottage]]||[[Algonquin Avenue|Algonquin Avenue]]||$10-18||19||5||Mrs. George Leis | ||
|- | |- | ||
|Leonard Cottage||[[56 Park Avenue|56 Park Avenue]]||$12-25||9||1||Miss [[Mary Leonard|Mary Leonard]] | |Leonard Cottage||[[56 Park Avenue|56 Park Avenue]]||$12-25||9||1||Miss [[Mary Leonard|Mary Leonard]] | ||
|- | |- | ||
|[[Marden Cottage|Marden Cottage]]||[[24 Lake Street|24 Lake Street]]||$9-12||12|| ||Mrs. Marden | |[[Marden Cottage|Marden Cottage]]||[[24 Lake Street|24 Lake Street]]||$9-12||12|| ||Mrs. Marden | ||
|- | |- | ||
|[[Merrill Cottage|Merrill Cottage]]||[[8 St. Bernard Street|8 St. Bernard Street]]||$8-12||5||1||Mrs. Merrill | |[[Merrill Cottage|Merrill Cottage]]||[[8 St. Bernard Street|8 St. Bernard Street]]||$8-12||5||1||Mrs. Merrill | ||
|- | |- | ||
|[[Cleve Moody Cottage|Cleve Moody Cottage]]||[[60 Lake Flower Avenue|60 Lake Flower Avenue]]||$12-18||6|| ||[[Christine Sommerville Moody|Mrs. Cleveland Moody]] | |[[Cleve Moody Cottage|Cleve Moody Cottage]]||[[60 Lake Flower Avenue|60 Lake Flower Avenue]]||$12-18||6|| ||[[Christine Sommerville Moody|Mrs. Cleveland Moody]] | ||
|- | |- | ||
|[[McCafferty Cottage|McCafferty Cottage]]||[[45 Franklin Avenue|45 Franklin Avenue]]||$15-30||9||1||Miss McCafferty | |[[McCafferty Cottage|McCafferty Cottage]]||[[45 Franklin Avenue|45 Franklin Avenue]]||$15-30||9||1||Miss McCafferty | ||
|- | |- | ||
|[[McCormick Cottage|McCormick Cottage]]||[[11 Hope Street|11 Hope Street]]||$10-12||5||1||Mrs. McCormick | |[[McCormick Cottage|McCormick Cottage]]||[[11 Hope Street|11 Hope Street]]||$10-12||5||1||Mrs. McCormick | ||
|- | |- | ||
|[[Mc Doniel Cottage|Mc Doniel Cottage]]||[[54 Shepard Avenue|54 Shepard Avenue]]||$12-18||11||4||Mc Doniel | |[[Mc Doniel Cottage|Mc Doniel Cottage]]||[[54 Shepard Avenue|54 Shepard Avenue]]||$12-18||11||4||Mc Doniel | ||
|- | |- | ||
|[[Neill Cottage|Neill Cottage]]||[[28 Church Street|28 Church Street]]||$15-25||12||2||Miss F. Neil | |[[Neill Cottage|Neill Cottage]]||[[28 Church Street|28 Church Street]]||$15-25||12||2||Miss F. Neil | ||
|- | |- | ||
|[[Noyes Cottage|Noyes Cottage]]||[[16 Helen Street|16 Helen Street]]||$15-35||9||3||Mrs. M.M. Noyes | |[[Noyes Cottage|Noyes Cottage]]||[[16 Helen Street|16 Helen Street]]||$15-35||9||3||Mrs. M.M. Noyes | ||
|- | |- | ||
|O'Brien Cottage||[[93 Riverside Drive|93 Riverside Drive]]||$10-18||8||1||Mrs. O'Brien | |O'Brien Cottage||[[93 Riverside Drive|93 Riverside Drive]]||$10-18||8||1||Mrs. O'Brien | ||
|- | |- | ||
|[[Pearson Cottage|Pearson Cottage]]||[[42 Baker Street|42 Baker Street]]||$25-40||11||4||Mrs. A.W. Pearson | |[[Pearson Cottage|Pearson Cottage]]||[[42 Baker Street|42 Baker Street]]||$25-40||11||4||Mrs. A.W. Pearson | ||
|- | |- | ||
|[[Picasco Cottage|Picasco Cottage]]||[[20 Front Street|20 Front Street]]||$10-17||21||3||Miss M. Picasco | |[[Picasco Cottage|Picasco Cottage]]||[[20 Front Street|20 Front Street]]||$10-17||21||3||Miss M. Picasco | ||
|- | |- | ||
|Pomeroy Cottage||[[Bloomingdale Road|Bloomingdale Road]]||$9-13||13|| ||Mrs. Pomeroy | |Pomeroy Cottage||[[Bloomingdale Road|Bloomingdale Road]]||$9-13||13|| ||Mrs. Pomeroy | ||
|- | |- | ||
|[[Riddle Cottage|Riddle Cottage]]||[[68 Franklin Avenue|68 Franklin Avenue]]||$23-75||18||4||Mrs. W.D. Riddle | |[[Riddle Cottage|Riddle Cottage]]||[[68 Franklin Avenue|68 Franklin Avenue]]||$23-75||18||4||Mrs. W.D. Riddle | ||
|- | |- | ||
|[[Riley Cottage|Riley Cottage]]||[[33 Helen Street|33 Helen Street]]||$10-18||10||4||Mrs. Riley | |[[Riley Cottage|Riley Cottage]]||[[33 Helen Street|33 Helen Street]]||$10-18||10||4||Mrs. Riley | ||
|- | |- | ||
|Robinson Cottage||[[47 Franklin Avenue|47 Franklin Avenue]]||$15-20||11||5||Mrs. A.B. Robinson | |Robinson Cottage||[[47 Franklin Avenue|47 Franklin Avenue]]||$15-20||11||5||Mrs. A.B. Robinson | ||
|- | |- | ||
|[[Rosemont Villa|Rosemont Villa]]|| ||$9.50-15||8|| ||Mrs. F.M. Fischer | |[[Rosemont Villa|Rosemont Villa]]|| ||$9.50-15||8|| ||Mrs. F.M. Fischer | ||
|- | |- | ||
|[[Rumenapp Cottage|Rumenapp Cottage]]||[[9 Forest Hill Avenue|9 Forest Hill Avenue]]||$10-14||14 winter, 22 summer|| ||[[Edith Rumenapp|Rumenapp]] | |[[Rumenapp Cottage|Rumenapp Cottage]]||[[9 Forest Hill Avenue|9 Forest Hill Avenue]]||$10-14||14 winter, 22 summer|| ||[[Edith Rumenapp|Rumenapp]] | ||
|- | |- | ||
|[[Salzgeber Cottage|Salzgeber Cottage]]||[[11 William Street|11 William Street]]||$12-15||12||4||Mrs. Salzgeber | |[[Salzgeber Cottage|Salzgeber Cottage]]||[[11 William Street|11 William Street]]||$12-15||12||4||Mrs. Salzgeber | ||
|- | |- | ||
|[[Schwartz Cottage|Schwartz Cottage]]||[[4 McCarthy Terrace|4 McCarthy Terrace]]||$12-15||21||6||Mrs. Schwartz | |[[Schwartz Cottage|Schwartz Cottage]]||[[4 McCarthy Terrace|4 McCarthy Terrace]]||$12-15||21||6||Mrs. Schwartz | ||
|- | |- | ||
|[[Seeley Cottage|Seeley Cottage]]||[[27 Olive Street|27 Olive Street]]||$10-15||11||4||Mrs. Margaret Seeley | |[[Seeley Cottage|Seeley Cottage]]||[[27 Olive Street|27 Olive Street]]||$10-15||11||4||Mrs. Margaret Seeley | ||
|- | |- | ||
|Smith Cottage||[[45 Margaret Street|45 Margaret Street]]||$8-10||6|| ||Mrs. Smith | |Smith Cottage||[[45 Margaret Street|45 Margaret Street]]||$8-10||6|| ||Mrs. Smith | ||
|- | |- | ||
|Smith Cottage||[[54 Franklin Avenue|54 Franklin Avenue]]||$16-25||7||1||Mrs. Smith | |Smith Cottage||[[54 Franklin Avenue|54 Franklin Avenue]]||$16-25||7||1||Mrs. Smith | ||
|- | |- | ||
|Smithwick Cottage||[[8 Helen Street|8 Helen Street]]||$9-13||5|| ||Mrs. Smithwick | |Smithwick Cottage||[[8 Helen Street|8 Helen Street]]||$9-13||5|| ||Mrs. Smithwick | ||
|- | |- | ||
|[[Smith and Stuart Cottage|Smith and Stuart Cottage]]||[[46 Franklin Avenue|46 Franklin Avenue]]||$11-17||8||1||Smith and Stuart | |[[Smith and Stuart Cottage|Smith and Stuart Cottage]]||[[46 Franklin Avenue|46 Franklin Avenue]]||$11-17||8||1||Smith and Stuart | ||
|- | |- | ||
|[[Steele Cottage|Steele Cottage]]||[[50 Lake Street|50 Lake Street]]||$10-16.50||11||6||Mr. William Steele | |[[Steele Cottage|Steele Cottage]]||[[50 Lake Street|50 Lake Street]]||$10-16.50||11||6||Mr. William Steele | ||
|- | |- | ||
|[[Swanson Cottage|Swanson Cottage]]||[[40 Shepard Avenue|40 Shepard Avenue]]||$15-20||21||1||Mrs. R.M. Swanson | |[[Swanson Cottage|Swanson Cottage]]||[[40 Shepard Avenue|40 Shepard Avenue]]||$15-20||21||1||Mrs. R.M. Swanson | ||
|- | |- | ||
|Scott Cottage||[[11 Park Place|11 Park Place]]||$25-35||10||4||Mrs. Scott | |Scott Cottage||[[11 Park Place|11 Park Place]]||$25-35||10||4||Mrs. Scott | ||
|- | |- | ||
|[[Tully Cottage|Tully Cottage]]||[[164 Broadway|164 Broadway]]||$9 Table $6 Board||1|| ||Mrs. Tully | |[[Tully Cottage|Tully Cottage]]||[[164 Broadway|164 Broadway]]||$9 Table $6 Board||1|| ||Mrs. Tully | ||
|- | |- | ||
|[[Von Ottenfeld Cottage|Von Ottenfeld Cottage]]||[[3 Forest Hill Avenue|3 Forest Hill Avenue]]||$12-13||3|| ||Mrs. A. R. Von Ottenfeld | |[[Von Ottenfeld Cottage|Von Ottenfeld Cottage]]||[[3 Forest Hill Avenue|3 Forest Hill Avenue]]||$12-13||3|| ||Mrs. A. R. Von Ottenfeld | ||
|- | |- | ||
|Vosburgh Cottage||[[10 Terrace Street|10 Terrace Street]]||$8-10||4||1||Mrs. Jason Vosburgh | |Vosburgh Cottage||[[10 Terrace Street|10 Terrace Street]]||$8-10||4||1||Mrs. Jason Vosburgh | ||
|- | |- | ||
|Walker Cottage||[[6 Baker Street|6 Baker Street]]||$12-16||12||3||Mrs. A.H. Walker | |Walker Cottage||[[6 Baker Street|6 Baker Street]]||$12-16||12||3||Mrs. A.H. Walker | ||
|- | |- | ||
|[[Way Cottage|Way Cottage]]||[[3 Virginia Street|3 Virginia Street]]||$12||3|| ||Mrs Arthur Way | |[[Way Cottage|Way Cottage]]||[[3 Virginia Street|3 Virginia Street]]||$12||3|| ||Mrs Arthur Way | ||
|- | |- | ||
|[[Williams Cottage|Williams Cottage]]||[[50 baker Street|50 baker Street]]||$20-50||7||7||Mrs. H.B. Williams | |[[Williams Cottage|Williams Cottage]]||[[50 baker Street|50 baker Street]]||$20-50||7||7||Mrs. H.B. Williams | ||
|- | |- | ||
|[[Wilson Cottage|Wilson Cottage]]||[[8 William Street|8 William Street]]||$10-15||8||2||Mrs. L.C. Wilson | |[[Wilson Cottage|Wilson Cottage]]||[[8 William Street|8 William Street]]||$10-15||8||2||Mrs. L.C. Wilson | ||
|- | |- | ||
|[[Yorkey Cottage|Yorkey Cottage]]||[[5 Virginia Street|5 Virginia Street]]||$10-12||4|| ||Mrs. C. Yorkey| | |[[Yorkey Cottage|Yorkey Cottage]]||[[5 Virginia Street|5 Virginia Street]]||$10-12||4|| ||Mrs. C. Yorkey| | ||
Revision as of 22:44, 9 January 2026
1916 Tuberculosis Directory of the National Tuberculosis Association was a nationwide listing of organizations working to combat tuberculosis. See A Tuberculosis Directory Containing a List of Institutions, Associations and Other Agencies for a full text link. The Saranac Lake sanatoria are listed below:
| Pre-911 Address|Cost|Capacity|Porches|Proprietor | |||||
| Bailey Cottage | 8 Church Street | $16-26 | 10 | 2 | Miss Caroline Bailey |
| Baker Cottage | Stevenson Lane | $10-15 | 5 | Mrs. Andrew Baker | |
| Calhoun Cottage | 30 Virginia Street | $10-12.50 | 4 | Mrs. Calhoun | |
| Cane Cottage | 78 Lake Street | $10-12 | 4 | Mrs. Cane | |
| Carr Cottage | 38 Park Avenue | $11-17 | 8 | 3 | Mrs. Keith Carr |
| Carter Cottage | 1 Riverside Drive | $7-9 | 9 | Mrs. James Carter | |
| Chapman Cottage | 5 Shepard Avenue | $12.50-26 | 20 | 6 | Mrs. L. Chapman |
| Coleman Cottage | 54 Park Avenue | $12-18 | 11 | 4 | Mrs. J. Coleman |
| Collins Cottage | 76 Park Avenue | $18-35 | 12 | 5 | Miss R. M. Collins |
| Conklin Cottage | 108 Main Street | $16-18 | 9 | 2 | Mrs. Jane Conklin |
| Cook Cottage | 31 Franklin Avenue | $18-35 | 7 | 2 | Mrs. F.E. Cook |
| Crawford Cottage | 38 Franklin Avenue | $25-35 | 11 | 5 | Miss Mollie Crawford |
| Daigneau Cottage | 24 Helen Street | $13-25 | 7 | 2 | Miss Daigneau |
| Daley Cottage | 15 South Street | $12.50-16 | 6 | 2 | Mrs. T. E. Daley |
| Devereaux Cottage | 8 Marshall Street | $8-13 | 13 | 1 | Mrs. E.M. Devereaux |
| Dewey Cottage | 193 Broadway | $9-13 | 17 | 7 | Mrs. Cornelius Dewey |
| Dolan Cottage | 49 Franklin Avenue | $15-20 | 9 | 4 | Mrs. N.A. Dolan |
| Drake Cottage | 14 Forest Hill Avneue | $12 | 4 | 1 | Mrs. Drake |
| Edelberg Cottage | 32 Park Avenue | $12-18 | 15 | 3 | Mrs. Sam Edelberg |
| Evergreen Lodge | 70 Bloomingdale Avenue | $17-40 | 20 | 9 | Miss Mahan |
| Elliott Cottage | 130 River Street | $11-15 | 3 | 1 | Mrs. M.E. Elliott |
| Farrell Cottage | 20 River Street | $15-30 | 3 | Dr. John A. Farrell | |
| Finnigan Cottage | 1 Dorsey Terrace | $8-12 | 14 | 5 | Mrs. Charles Finnigan |
| Finnegan Cottage | Harrietstown Road | $8-10 | 12 | Mrs. R.N. Finnegan | |
| Finnegan Cottage | 69 Lake Street | $12 | 1 | Mrs. William Finnegan | |
| Fitzgerald Cottage | Harrietstown Road | $10-15 | 30 | Mrs. J.J. Fitzgerald | |
| Fletcher's Farm | Bloomingdale, NY | $11-15 | 13 winter, 42 summer | J.M. Fletcher | |
| Flint Cottage | 18 Helen Street | $12-25 | 6 | 1 | Mrs. A.C. Flint |
| Gutshaw Cottage | 51 Dorsey Street | $12-18 | 20 | 2 | Mrs. G.A. Gutshaw |
| Hale Cottage | 11 Winona Avenue | $10-18 | 12 | 4 | Mrs. J.A. Hale |
| Hatch Cottage | 57 Dorsey Street | $12-14 | 6 | 3 | Mrs. Hatch |
| Hensle Cottage | 70 Lake Street | $9-12 | 4 | 1 | Mrs. Hensle |
| Hoepfner Cottage | 10 Baker Street | $9-12 | 17 | 1 | Mrs. Frank Hoepfner |
| Hulpritt Cottage | 11 Park Avenue | $10-12 | 7 | 1 | Mrs. Hulpritt |
| Johnston Cottage | 9 Church Street | $15-25 | 9 | 3 | Mrs. Johnston |
| Jordan Cottage | 48 Franklin Avenue | $18-30 | 11 | 1 | Mrs. William L. Jordan |
| Juby Cottage | 40 Park Avenue | $16-18 | 4 | 2 | Mr. Juby |
| Kannary Cottage | 45 Riverside Drive | $10-15 | 6 | Mrs. Daniel Kannary | |
| Keegan Cottage | 51 Lake Street | $15-25 | 16 | 8 | Miss Keegan |
| Kennedy Cottage | 26 Shepard Avenue | $12-25 | 10 | 2 | Mrs. A.G. Kennedy |
| Knabe Cottage | 67 Park Avenue | $12-25 | 7 | 2 | Mrs. Otto Knabe |
| Knight Cottage | 9 Front Street | $10-15 | 9 | 1 | Mrs. Knight |
| Langley Cottage | Bloomingdale Road ("For colored patients") | $7-8 | 8 | Mrs. Langley | |
| Leis Cottage | Algonquin Avenue | $10-18 | 19 | 5 | Mrs. George Leis |
