St. Bernard's T
Appearance
St. Bernard's Cemetery, last names beginning with T:
Other last names: | A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q-R | S | U-V | W | XYZ| |
Name | Birth | Death | Section | Inscription | |
Ben F. Talbert | Mar 12, 1896 | 19-Mar-51 | |||
Eva D. Talbert | 1893 | 1987 | |||
Richard B. Talbert | 7-Feb-27 | 31-Jan-83 | |||
Scott Tarwid | 1971 | 1972 | |||
Arthur Taunclock | 1899 | 1971 | |||
infant1978 Tavenier | 1978 | 1978 | |||
Cecelia Tebo (see Hosler) | |||||
Toni Temple | 10/30/1935 ch dr | ||||
Ann M. Teneyck | |||||
Elizabeth M. Teneyck | 1897 | 1997 | |||
Olin A. Teneyck | May 22, 1898 | Oct. 28, 1990 | |||
David S. Thomas | 1897 | 1959 | |||
Hilda W. Thompson | 1935 | 1964 | |||
Kenneth Thompson | no date br | ||||
Clarence J. Thornton | 1896 | 1934 c | |||
James E. Thornton | 16-Apr-20 | 14-May-69 | |||
John Thorpe (see Pozzi) | |||||
Austin J. Tierney | 1901 | 1967 | |||
Blanche Tierney | 1910 | 1994 | |||
Ellen Tierney | 9/9/1934 ch dr | ||||
Margaret C. Tierney | 1898 | 1986 obit | Wife | ||
Mary Ellen Tierney (see Lewis) | |||||
Estelle M. Toissant (see Klein) | |||||
Stanley Tokarske | 1913 | 1976 | Spray Front | ||
Marie Tokarski | 1915 | 1986 obit | |||
Chester H. Tolbert | 1890 | 1963 | |||
Dorothy Tolbert | 5/1996 br | ||||
Dorothy Marie Tolbert | 19-May-27 | 11-May-97 | |||
Elizabeth C. Tolbert | 1894 | 1975 | |||
John Patrick Tolbert | 6-May-24 | ||||
Katherine Toohey (see Lavery) | |||||
Richard Toohey | May-81 | ||||
Richard Toohey | 30-Jul-32 | 27-Jan-81 | |||
Arthur Toole Jr. | 1902 | 1946 | |||
Arthur R. Toole | 1872 | 1933 c | Father | ||
Elizabeth Toole (see Meagher) | |||||
Frances A. Toole | 1898 | 1965 | |||
Helen Toole | 1906 | 1976 | |||
Marion C. Toole (see Perkins) | |||||
Marie Dolores Torres | 1953 br | ||||
Arthur Townclock | 1971 br | ||||
William Trainor | 1941 | ||||
Cecil L. Tredo | 1903 | 1961 | |||
Hazel Tredo | Jan-99 | ||||
Maryange A. Trembley (see DeForge) | |||||
Rosemary MPT Tressider (see Bray) | |||||
Luba Leroy Trevelyn | 1908 | 1930 | |||
Roderick Trim | 13-Mar-24 | 26-Sep-84 | |||
Mildred Maloney Trombley (see Cullen) | no dates | sisters | |||
Nelson Trombley | 1/26/1947 age 74 dr | ||||
Peter Troy | 1911 | 1990 | |||
Peter J. Troy | 5/1990 br | ||||
Ann Trummer | 1967 | 1967 | 1 | ||
Elizabeth Trummer | 1967 | 1967 | 2 | ||
John Trummer | Sep 15 1924 | May 4 1999 | |||
Laura Trummer | 1904 | 1999 | |||
Twins Trummer | 7-Nov-59 | 7-Nov-59 | 3 | ||
Anna Tschinki (see Gruenseich) | |||||
Mytrle E Tucker | 1920 | 1977 | |||
Peggy M. Tucker (see Duso) | |||||
Phillip H. Tucker | 1917 | 1977 | |||
Esther Tully (see Mirick) | |||||
Dolores Tupper | 11/1993 br | ||||
Dolores A. Tupper | 1922 | 1993 | |||
[S. Turmel] | December 30, 1969 | January 5, 2012 | |||
L. Dudley Turner | 1913 | 1961 | |||
Della Tyler | |||||
Edith E. Tyler | 1896 | 1978 | |||
Leonard Tyler | 1923 | 5/27/1981 br | |||
Martin A. Tyler | 1897 | 1950 | |||
Pauline (LaBounty) Tyler | |||||
Raymond Tyler | 1913 | 1977 |
- Comments