Pine Ridge D
Pine Ridge Cemetery, last names beginning with D:{|-
|Other last names:||A||B||C||E||F||G||H||I-J||K||L||M||N||O||P||Q-R||S||T||U-V||W||XYZ|
|-
|Name|| ||Birth||Death||Section||Location||Inscription||Notes|
|-
|Ann Dahannty||see Patnode|| || ||St B|| || || |
|-
|Michael Dakovitz||infant||1975||1975||OO|| || ||No stone. Book #6|
|-
|Annabella Daley|| ||1897||1906||St B|| ||Daughter|| |
|-
|Bridget Daley||see Lawless|| || ||St B|| || || |
|-
|Mary Daley|| ||1885||1939||St B|| || || |
|-
|Mary T. Daley|| ||1905||1977||St B|| || || |
|-
|Matthew A. Daley|| ||1851||1911||St B|| || || |
|-
|Thomas Daley|| ||1909||1948||St B|| || || |
|-
|Carl D'Ambrisi|| ||1871||1955||St B|| || || |
|-
|Francis Keller D'Ambrisi|| ||1847||1914||St B|| || || |
|-
|Margaret Rorke D'Ambrisi|| ||1892||1916||St B|| || || |
|-
|Pauline Pecoraro D'Ambrisi|| ||1879||1914||St B|| || || |
|-
|Elsie Dami|| ||1897||1988||U||45-|| ||Lot sale 1988, 1 grave $75, PC paid $125|
|-
|Harry H. Danforth|| ||1883||1953||K||20-|| || |
|-
|Mary C. Danforth|| ||1891||1956||K||20-||Wife|| |
|-
|Myron Danforth|| || ||1923 (BR)||K||20-|| ||Books # 2 & 3|
|-
|Nicholas Danielides|| ||1897||1937 (BR)||OO|| || ||No stone, Book #4, TB patient, from Turkey|
|-
|Blanche Daniels|| ||1885||1963||U||21-|| || |
|-
|Carol C. Daniels|| ||9/8/1927||7/12/1994||Q||5-|| ||Cremains|
|-
|Cheryl L. Daniels|| ||1956||1963||Q||5-|| || |
|-
|Dorothy Daniels|| ||5/7/1913||6/18/2002||U||21-|| || |
|-
|Eleanor Nichols Daniels|| ||3/8/1928||9/3/2010||V||18-|| ||cremains|
|-
|Elena S. Sartor Daniels|| ||1933||1992||R||31-|| ||Wife of James W. Daniels|
|-
|Eliza Daniels||see Martin||1832||1909||M||2-|| || |
|-
|George Edwin Daniels|| ||1880||1923||U||21-|| ||Book #1, Lot sale 1923, $30, Deed #156, 3 graves South end, TB patient|
|-
|Harriet O. Daniels|| ||7/28/1843||1/12/1920||R||105-|| ||Book #2|
|-
|James W. Daniels|| ||3/14/1923||7/22/1992||R||31-||Pvt Us Army (veteran)||Husband of Elena S. Sartor, Lot sale 1992, $600, 2 graves, PM paid|
|-
|Jesse (Jacob) Daniels|| ||5/11/1884||3/4/1956||M||30-|| || |
|-
|Lewis P. Daniels|| ||1/18/1841||11/1/1917||R||105-|| ||Co. F. 118 Reg. N.Y. Vol.,|
|-
|Marguerite Daniels|| ||1902||1968||O||511-|| || |
|-
|Mary C. Daniels|| || ||1924 (BR)||R||4-|| ||Book #2, Grave #2 North end|
|-
|Mary Daniels||see Knapp||1879||1909||K||28-|| || |
|-
|Mary V. Daniels|| ||1912||1951||O||511-|| || |
|-
|Philip P. Daniels|| ||1950||1966||Q||5-|| || |
|-
|Philip P. Sr. Daniels|| ||1918||1991||Q||5-||Tech 5 US Army WW 2 (veteran)||4 graves South end, PC paid $240|
|-
|Stanley E. Daniels|| ||1905||1992||O||511-|| || |
|-
|Sultana Danilides|| ||1854||1930 (BR)||OO|| || ||No gravestone|
|-
|Thomas Daphnis|| ||1907||1945||L||9-|| || |
|-
|Charles F. Daprix|| ||1875||1954||P||241-||"Dear Brother"|| |
|-
|Louise Daprix||see Lawrence||1879||1964||M||25-|| || |
|-
|Alson Elijah Darrah|| ||1889||1946||A||4-|| ||No stone, Book #5|
|-
|Alva Darrah|| ||1898||1970||A||4-|| ||No stone, Book #1, Lot sale 1923, $60, Deed #152, no PM|
|-
|Annie J. Darrah|| ||1878||1899||Q||84-|| || |
|-
|Donald R. Darrah|| ||1930||1971||U||28-||Son of Charles and Ila Darrah||US Marine Corps. (veteran)|
|-
|[M. Darrah]|| ||October 22, 1921||August 22, 2013|| || || || |
|-
|Edith Dufore Darrah|| ||4/1/1897||1/11/1983||U||23-|| ||Wife of Wayne|
|-
|Elijah Darrah|| || ||1932||M||3-|| ||No stone, Book #4|
|-
|Elson E. Darrah|| ||1881||1925||Q||86-|| || |
|-
|Fanny L. (Harvey) Darrah|| ||1878|| ||J||67-|| ||Wife of Warren Darrah|
|-
|Hellen Darrah|| ||7/2/1924||4/3/1925||U||23-||Daughter of Wayne and Edith Darrah|| |
|-
|Hiram Darrah|| || || ||Q||84-|| ||He purchased lot. Is he buried here?|
|-
|Ila Hall Darrah|| ||1900||1976||U||28-|| ||Lot sale 1955, $100, 5 graves North end, no PM|
|-
|J. Charles Darrah|| ||1900||1954||U||28-|| || |
|-
|Jack M. Darrah|| ||1889||1961||R||2-||Father||Lot sale 1918, $25, Deed #42|
|-
|Kathleen E. Darrah|| ||1914|| ||R||2-||Wife of Lyall|| |
|-
|L. M. Darrah|| ||1853||1916||Q||84-|| || |
|-
|Leon? Darrah|| || ||1921?||Q||86-|| ||No stone, Book #2|
|-
|Lyall M. Darrah|| ||1920|| ||R||2-||Son|| |
|-
|Marion Darrah|| ||1923||1982||U||28-|| || |
|-
|Mary A. Darrah|| ||1894||1972||R||2-||Mother|| |
|-
|Phillip A. Darrah|| ||1931||12/5/2008||U||28-|| ||cremains|
|-
|Phyllis M. Darrah|| ||1914||1917||R||2-||Daughter||Book #1|
|-
|Roy C. Darrah|| ||1904||1971||J||4-|| ||Married Nov. 27, 1936, Lot sale 1972, $90, 3 graves|
|-
|Sadie Dawson Darrah|| ||1906||1987||J||4-||Wife of Roy C. "In my Father's house are many mansions||3 graves, $90, PC paid 1971, $250|
|-
|Warren Darrah|| ||7/22/1887 (1862?)||4/21/1915||J||67-|| ||Husband of Fanny L. Harvey|
|-
|Wayne P. Darrah|| ||8/28/1895||11/5/1968||U||23-|| ||Book #1,Lot sale 1929, $40, Deed #265, 4 graves South end, PC paid 1983, $325|
|-
|Wilhelmina Zerbe Darrah|| ||1901||1936||R||9-||Wife of Roy C. Darrah|| |
|-
|Brunhilde D. D'Augustine|| ||1902||1955||T||35-||wife of Joseph D'Augustine|| |
|-
|Joseph D. D'Augustine|| ||1900||1955||T||35-|| ||Lot sale 1955, 1 grave, $30, PC paid $100|
|-
|Lena Davenport|| || || ||E||11-|| ||Book #1|
|-
|Myrtle Helen Ayer Davenport|| ||1872||1968||S||149-|| || |
|-
|Nicholas Davenport|| ||1870||1930||E||11-|| ||Book #4, Lot sale 1930, $60, Deed #268|
|-
|Albert H. Davidson|| ||1875||1955||T||5-|| || |
|-
|Gertrude L. Davidson|| ||1882||1964||T||5-|| ||no PM|
|-
|Sonny (Edwin John) Davidson|| || ||9/24/1924||T||5-|| ||infant, parents: William B. & Frances|
|-
|Helen Mae Davignon||see Curtis|| || ||St B|| || || |
|-
|Katherine A. Curran Davignon|| ||1880||1908||St B|| ||Wife of William|| |
|-
|William Davignon|| ||1880|| ||St B|| || || |
|-
|Calvin Davis|| ||1872||1946||P||144-|| || |
|-
|Dana Davis|| ||1855||1926||X||20-|| ||Book #1, Lot sale 1926, $40, Deed #221, 4 graves, no PM|
|-
|Elizabeth Davis||see Delamater||1863||1928||F||4-|| || |
|-
|Frank Henry Davis|| ||1880||1964||W||16-|| || |
|-
|Frank J. Davis|| ||1864||1920||A||15-|| ||Books # 1 & 2, Lot sale 1920, $20, Deed #107, 2 graves North end|
|-
|Henry Davis|| ||1856||1920||W||16-|| ||Book #1, Lot sale 1920, $80, Deed #101|
|-
|infant Davis|| || ||1922||I||114-|| ||No stone, Book #2, Foot grave #2 North end, parents: Irving & Elsie|
|-
|Jane Nelson Davis|| ||1857||1942||W||16-||Wife of Henry|| |
|-
|Matthew Davis|| ||1880||1932||C||16-|| ||Books # 1 & 3|
|-
|Minna S. Davis|| ||1907||1990||Q||8-|| ||3 graves, $90|
|-
|Pearl M. Davis|| ||1881||1962||W||16-|| || |
|-
|R. Davis|| || ||c1920||I||88-|| ||No gravestone|
|-
|Robert S. Davis, MD|| || || ||U||46-|| ||Lot sale 1995, 1 grave $300 incl. PM|
|-
|Sarah B. Davis|| ||1884||1962||C||16-|| ||Lot sale 1932, $60, Deed #299, 6 graves, PC paid 1932, $100|
|-
|William H. Davis|| ||2/13/1928||5/15/2002||Q||8-|| ||3 graves, $90, North half, PC paid 1988, $375|
|-
|James F. Davison|| ||1885||1937 (BR)||V||33-|| ||Book #4|
|-
|Rosanna McCaffrey Davison|| ||1871||1941 (BR)||V||33-|| ||No stone, Book #5|
|-
|Deforest Dawley|| ||1883||1961 (BR)||P||115-|| ||Will Rogers patient|
|-
|Amelia ?/Mary Dawson|| || || ||R||111-|| ||No gravestone|
|-
|Geoffrey William Dawson|| ||3/7/1872||11/11/1917||U||15-|| ||TB patient|
|-
|Mae Dawson|| || || ||U||15-|| ||Book #1, Lot sale 1917, $35, Deed #30|
|-
|Mary Dawson|| ||1867||1944||S||11-|| ||Book #5, Grave #1 South|
|-
|Sadie Dawson||see Darrah||1906||1987||J||4-|| || |
|-
|Everet Day|| || || ||K||5-|| ||No stone, IOOF map|
|-
|Jerry S. Day|| ||nd||nd||K||5-|| ||PM not paid|
|-
|Lucille Day|| ||nd||nd||K||5-|| || |
|-
|Eleanor Dayton|| ||1910||1967||J||80-|| || |
|-
|Ethel Dayton|| ||1885||1968||J||80-|| || |
|-
|Roy Dayton|| ||1883||1955||J||80-|| || |
|-
|Joyce E. De Rouchie||infant|| ||1934 (BR)||OO|| || ||No stone, Book #4|
|-
|Elizabeth S. Dean|| ||1870||1927||H||8-|| || |
|-
|George T. Dean|| ||1911||1974||H||8-|| || |
|-
|Helen Dean||see William H. Scopes||1885||1964||B||14-|| || |
|-
|William T. Dean|| ||1863 (1869?)||1933||H||8-|| || |
|-
|Kryslan Deaunchap|| || ||1927 (BR)||E||13-|| ||No stone, book #4|
|-
|Dina Gauthier Deforge|| ||1863||1935||V||4-|| ||with Phillip Barry, PM paid 1994, $125|
|-
|Alice M. Deitz|| ||12/13/1889||10/20/1918||W||4-||Wife||Book #1, Lot sale 1918, $40, Deed #61, 4 graves South end|
|-
|Dora M. Deitz|| ||10/22/1897||12/23/1966||W||4-|| || |
|-
|Milford M. Deitz|| ||3/12/1911||6/29/1950||W||4-|| || |
|-
|Milford W. Deitz|| ||8/1/1890||7/14/1978||W||4-|| || |
|-
|Warner Carl Deitz|| ||5/3/1924||11/24/2009||W||4-|| || |
|-
|Helen T. Delahant|| ||12/10/1919||4/28/2005||Q||11-|| ||Cremains|
|-
|John F. Delahant|| ||1886||1958||Q||11-|| || |
|-
|John F. Jr. Delahant|| ||9/13/1910||11/13/1995||Q||11-|| ||Cremains|
|-
|Maude B. Delahant|| ||1887||1983||Q||11-|| || |
|-
|Ruth Delahant||see Newman||1921|| ||R||25-|| || |
|-
|Elizabeth Davis Delamater|| ||1863||1928||F||4-|| || |
|-
|Eugene Delamater|| ||1868||1945||F||4-|| ||Book #1, Lot sale 1928, #120, Deed #250, Grave #2 North|
|-
|Lyall Delamater|| ||5/21/1896||6/9/1985||F||3-|| ||U.S. Navy WW I (veteran)|
|-
|Natalie Delamater|| ||6/27/1899||1/1/1990||F||3-|| || |
|-
|Anna I. Delancett|| ||10/11/1917||7/4/2011||D||16-|| || |
|-
|Charles L. Delancett|| ||11/12/1924||6/24/1980||D||16-|| ||Cox I U.S. Navy WW II, Lot sale 1980, $100, 2 graves, PC paid 1980, #175|
|-
|John Delancett|| ||1919||1993||D||16-|| ||Lot sale 1980, $100, 2 graves, PC paid 1980, $175|
|-
|June Delancett|| ||1918||1985||D||16-|| || |
|-
|James Deleas|| ||1892||1929 (BR)||X||24-|| ||No stone, Book #4, TB patient, from Greece|
|-
|Nancy Delemos|| ||5/1/1906||10/31/1928||N||27-||Beloved wife of William Delemos|| |
|-
|Alice F. Delisle|| || ||3/1/1903 Age 22 years||St B|| ||Daughter (of Joseph and Margaret)|| |
|-
|Joseph O. Delisle|| || ||10/24/1907 Age 68 years||St B|| || || |
|-
|Leah Delisle||see Bailey||1862||1927||A||14-|| || |
|-
|Margaret LaPoint Delisle|| ||1843||1936||St B|| || || |
|-
|Mary Delisle||see Demerse|| || ||St B|| || || |
|-
|Iola G. Dellaquilla|| ||6/29/1910||4/1/2011||T||47-|| || |
|-
|Ralph Dellaquila|| ||1905||1990||T||47-|| ||Lot sale 1990, $300, 2 graves, PC paid $250|
|-
|John Dellas|| ||1884||1929 (BR)||X||26-|| ||Book #4, PC paid $300, TB patient, from Greece|
|-
|Lela M (Durgan) Delorm|| ||1914||1987||I||3-|| || |
|-
|William R. Delorm|| ||1912||1981||I||3-|| || |
|-
|? Demar|| || || ||M||26-|| ||No gravestone|
|-
|? Demar|| || || ||Q||86-|| ||No gravestone|
|-
|Charles Demar|| ||9/13/1844||10/28/1912||St B|| || ||Pvt. Col 192 Regt. N.Y. Inf. (veteran)|
|-
|Dorothy Demar|| ||12/29/1890||12/9/1986||V||19-|| ||Book #1|
|-
|Gerald Demar|| ||1908||1926||T||31-|| ||Book #2, Grave #3 North end|
|-
|Mary Bisney Demar|| ||12/25/1855||12/6/1917||St B|| || || |
|-
|Ted Demar|| ||1888||1975||V||19-|| ||Cpl. U.S. Army WW I, Lot sale 1927, $30, Dedd #236, 3 graves South end|
|-
|Alexandra DeMarkoff|| ||1854||1923 (BR)||X||8-|| ||No stone, Book #2, Grave #2, North end, TB patient, from Russia|
|-
|Andrew DeMatteo|| ||1907||1927 (BR)||Y||24-|| ||No stone, Book #4, TB patient|
|-
|Albert E. Demerse|| ||5/6/1894||7/24/1963||St B|| || ||N.Y. Pvt. Co. A. 55 Engineers WW I (veteran)|
|-
|Alice Demerse|| ||1905||1916||St B|| ||Daughter (of Wm. andMary|| |
|-
|Blanche Wickham Demerse|| ||4/28/1897||1/10/1990||St B|| || || |
|-
|Doris Demerse|| ||1901||1961||St B|| || || |
|-
|Leo R. Demerse|| ||11/2/1892||2/9/1971||St B|| || ||N.Y. Cpl. 53 Inf. Brig. WW I (veteran)|
|-
|Marie D. Bouck Demerse|| ||1891||1971||St B|| || || |
|-
|Mary Delisle Demerse|| ||1870||1949||St B|| ||Wife of Wm. M.|| |
|-
|Robert F. Bouck Demerse|| ||1901||1979||St B|| || || |
|-
|Russell E. Demerse|| ||1900||1977||St B|| || ||G. M. U.S. Navy WW II (veteran)|
|-
|William M. Demerse|| ||1867||1935||St B|| || || |
|-
|Caroline Demetorios|| || ||1926 (BR)||Y||23-|| ||No stone, Book #2|
|-
|Caroline Demetron|| ||1896||1925 (BR)||OO|| || ||No gravestone, TB patient, from Turkey|
|-
|infant Demetron|| || ||1925 (BR)||OO|| || ||No stone, Book #2, parents: Cleovoules & Caroline|
|-
|Bernadetta Demick|| || ||1981 (BR)||P||205-|| ||3 graves, North end, $60, PC paid $200|
|-
|Robert L. Demick|| ||10/7/1913||8/31/1979||P||205-|| || |
|-
|Andrew Deming|| ||1885||1927 (BR)||OO|| || ||No gravestone|
|-
|Charles F. Deming|| ||1864||1941 (BR)||T||15-|| ||No gravestone|
|-
|John G. Deming|| ||6/4/1920||7/18/1944||T||37-|| ||N.Y. Pvt. 105 Inf. 27 Inf. Div. WW II, 1 grave, no PM|
|-
|infant Demming|| || ||1927 (BR)||OO|| || ||No stone. Book #4|
|-
|Richard David Denicolo|| ||12/27/1942||2/5/1998||K||11-|| || |
|-
|Ruth Rose Denicolo|| ||1912||1961||K||11-|| || |
|-
|Josephine A. Harris Denison|| ||1869||1955||L||139-|| || |
|-
|William Austin Denison|| ||1868||1896||L||139-|| ||Book #3|
|-
|Winifred Elsie Denison|| ||3/6/1892||5/8/1892||L||139-||Daughter of W.A. and J.A. Dension||infant|
|-
|Jessie F. Duso Denning|| || || ||M||44-|| || |
|-
|William J. Denning|| ||1885||1918||M||44-||Husband of Jessie F. Duso|| |
|-
|Rick & Connie Dennis|| || || ||X||52-|| ||for 2 cremains|
|-
|Lillian/Helen/Albert Denny|| || ||1943 (BR)||K||20-|| ||Stone only|
|-
|L. A. Dent|| || || ||R||90-|| ||No gravestone|
|-
|Mary Ellen Denton|| ||6/21/1911||7/23/1997||J||13-|| ||Wilder Harvey lot|
|-
|Albert M. DeParis|| ||1872||1917||Z||11-|| ||Book #2, Grave #3``|
|-
|Cora A. Derby|| ||1881||1976||U||31-|| || |
|-
|Frederick W. Derby|| ||3/13/1895||5/5/1976||L||99-|| ||Pvt. U.S. Army WW I, PC paid 1976, $400|
|-
|Frederick W. Jr. Derby|| ||1936||1939||L||99-|| || |
|-
|Mildred Derby|| ||1905||1991||L||99-|| || |
|-
|R. Marie Derby||see Kennedy||1921|| ||5||31-|| || |
|-
|Singleton P. Derby|| ||1879||1938||U||31-|| ||Book #5|
|-
|Kaliopi Dermentzie|| ||1897||1918 (BR)||Z||23-|| ||No stone, Book #2, Grave #3 South end, TB patient|
|-
|Thomas Dermentzie|| ||1890||1918 (BR)||Z||23-|| ||No gravestone, TB patient|
|-
|Charlotte Bombard DeSormo|| ||1908||7/19/2000||I||106-|| || |
|-
|Jessie Deston|| ||1878||1962||P||113-|| ||Will Rogers patient|
|-
|Elizabeth Devereaux|| ||1869||1941 (BR)||OO|| || ||No gravestone|
|-
|Herbert Anthony Devins|| ||5/26/1883||6/25/1919||K||46-|| ||in West lot, TB patient|
|-
|Delia Trumbull Devlin|| ||1833||1901||St B|| || || |
|-
|John Devlin|| ||1822||1904||St B|| || || |
|-
|Margaret Devlin||see Mooney||1895||1918 (BR)||Z||10-|| ||No stone. Book#2|
|-
|Mary A. Dewey||see Finnegan|| || ||St B|| || || |
|-
|William Dewey|| ||1884||1900||St B|| || || |
|-
|Louis Dewyea|| ||10/3/1918||3/2/2003||W||48-|| ||Lot sale, 1 grave, $300|
|-
|Alex N. Diachishin|| ||6/9/1920|| ||W||30-|| || |
|-
|Julia Diachishin|| ||1919||1972||W||30-|| ||Cremains|
|-
|Marjorie Diachishin|| ||8/14/1924||7/10/1997||W||30-|| || |
|-
|Nicholas Diachishin|| ||1889||1933||W||30-|| ||PC paid 1947, $50, TB patient, from Austria|
|-
|Sophia Diachishin|| ||1896||1982||W||30-|| ||Cremains|
|-
|L. Diamond|| || ||1925 (BR)||Y||17-|| ||No stone, Book #2|
|-
|Nicholas Diamond|| || ||1923 (BR)||Y||17-|| ||No stone, Book #2, Grave #2, South end|
|-
|G. M. Dibble|| || ||1918 (BR)||I||96-|| ||No gravestone|
|-
|Charles L. Dickert|| ||1867||1942||Q||76-|| || |
|-
|Fannie T. Dickert|| ||1881||1959||Q||76-|| || |
|-
|Othelia M. Paul Dickert|| ||1869||1900||Q||76-||Wife of Charles L.|| |
|-
|Lavera K. Dickie|| ||7/19/1926||10/9/2004||Q||79-|| ||cremains|
|-
|R. Leith Dickie|| ||1922||1974||Q||79-|| ||Lot sale 1974, $60, 2 graves North end, PC paid 1974, $175|
|-
|Robert Dickie|| ||1885||1965||M||48-|| ||PC paid 1966, $100|
|-
|Inez Layhee Dickinson|| ||1886||1944||Q||56-|| || |
|-
|Addie Disco||see Jarvis||1879||1931||F||12-|| || |
|-
|Arnold O. Disco|| ||1908||1973||St B|| || ||Tec. 5 U.S. Army (veteran)|
|-
|James Disco|| ||1867||1950||St B|| || || |
|-
|James Disco|| ||5/1/1898||8/9/1898||St B|| ||Son of Mr. and Mrs. James Disco|| |
|-
|Maria Disco|| || ||7/1884, Age 4||St B|| || || |
|-
|Phoebe Disco|| ||1871||1956||St B|| || || |
|-
|Ella Bertha Distin|| ||1861||1956||D||17-||Sister|| |
|-
|Helen Gray Distin|| ||1858||1929||D||17-|| || |
|-
|Roda Distin||see Roberson||1890||1981||D||18-|| || |
|-
|William Langmead Distin|| ||1864||1930||D||17-|| ||Book #1, Lot sale 1930, $120, Deed #272,lots 17&18, PC paid 1976, $400|
|-
|Carroll L. Dixon|| ||4/27/1922|| ||V||17-|| || |
|-
|Helen L. Dixon|| ||1893||1970||V||17-|| || |
|-
|Isaac Dixon|| ||1890||1965||V||17-|| || |
|-
|Lincoln Dixon|| ||8/20/1920||10/23/1983||V||17-||M Sgt US Army WW II and Korea (veteran)||Lot sale 1983, $100, 2 graves, PC paid $200|
|-
|Mary Dobbins|| || ||1931||A||11-|| ||No stone. Book #4|
|-
|Elmer Dockum|| || || ||L||100-|| ||No stone, map|
|-
|Naomi K. Dodd|| ||1897|| ||T||10-|| ||Not buried in this cemetery|
|-
|Ray H. Dodd|| ||1892||1963||T||10-|| || |
|-
|Clarence Dohe|| ||19??||1965||OO|| ||Keough's plaque||No stone|
|-
|Catherine Dunn Dolan|| || ||6/14/1904 Age 69 years||St B|| ||Wife of John|| |
|-
|Edward Dolan|| || ||8/10/1934 Age 32 years||St B|| ||Son of John and Catherine|| |
|-
|John Dolan|| || ||1/28/1914 Age 76 years||St B|| || || |
|-
|(baby) Dollard|| ||1917||1917 (BR)||Z||23-|| ||No stone. Book #2, Grave #1 East end|
|-
|Margaret Donahue|| || ||1983 (BR)||X||3-|| || |
|-
|Mary Ann Sadler Donahue|| ||1849 (1844?)||1924||X||3-||Wife of Patrick|| |
|-
|Patrick Donahue|| ||1842||1924||X||3-|| ||Book #1, Lot sale 1923, $60, Deed #160|
|-
|Thomas P. Donahue|| ||1884||1932 (BR)||OO|| || ||No stone. Book#4|
|-
|Alfred Lee Donaldson|| || ||11/6/1923||J||63-|| ||Books # 2& 3|
|-
|Elizabeth Sherwood Donaldson|| ||1866||1/26/1932||J||63-|| || |
|-
|Susan T. Donaldson||see Hollingsworth|| ||6/8/1937||J||61-|| ||Pc paid|
|-
|Florence Nichols Donetti|| ||1922||1970||V||18-|| ||Burt Nichols lot, Grave #1 North|
|-
|Julia McClatchie D'Onofrio|| ||1913||4/30/2000||R||114-|| || |
|-
|Thomas A. D'Onofrio|| ||1908||1987||R||114-|| ||Lot sale 1968, $60, 2 graves, PM paid 1989, $250|
|-
|Albert Doody|| ||1883||1926||X||21-|| ||Book #1, Lot sale 1925, $20, Deed #203, 2 graves North end|
|-
|Elizabeth Powers Doody|| ||1873||1925||X||21-||Wife of Albert|| |
|-
|Edwin F. Dorlon|| ||nd||nd||U||21-|| || |
|-
|Hugh Dorrian|| ||1902||1967||St B|| ||Fortune plaque|| |
|-
|C. S. Doty|| || ||1919 (BR)||Z||21-|| ||No stone. Book #2, Grave #3 North end|
|-
|Ethelyn McGill Douglas|| ||1883||1916||T||3-||Wife of Fullerton J. Douglas||Book #1, Lot sale 1917, $25, TB patient|
|-
|George Douglass|| ||1872||1957||St B|| || || |
|-
|George O. Douglass|| ||1909||1910||St B|| || || |
|-
|Philip H. Douglass|| ||1899||1978||St B|| || || |
|-
|Rose D. Douglass|| ||1877||1956||St B|| || || |
|-
|John C. Downes|| || ||6/9/1916 Age 69||St B|| || || |
|-
|? Downey|| || ||1930 (BR)||OO|| || ||No stone. Book #4|
|-
|John S. Downey|| ||1905||1924||D||10-|| ||Book #2, Grave #3 South end, TB patient|
|-
|Mary Elizabeth Downs|| || || ||M||7-||Infant daughter of A.J. and N.R. Downs|| |
|-
|Julia Doyle||see Cronk|| || ||St B|| || || |
|-
|Roland Drabek|| ||1911||1986||I||9-|| ||Lot sale $200, PC paid $100|
|-
|Catherine V. Drew|| ||1888||1939 (BR)||Q||57-|| ||No stone. Book #5|
|-
|Drews E. W.|| || ||1921 (BR)||W||7-|| ||No stone. Book #2, 3 graves South end|
|-
|Alvin Dreyfars|| ||1881||1941 (BR)||OO|| || ||No gravestone, TB patient|
|-
|Edward Dreyfuss||(BR)|| ||1972||C||1-||Large stone only|| |
|-
|Helen Dreyfuss||(BR)|| ||1968||C||1-||Large stone only||Lot sale 1968, $60, 2 graves South end, PC paid 1968|
|-
|Eva E. Driscoll|| ||1888||1925 (BR)||F||6-|| ||No gravestone, Grave #1 South end, TB patient|
|-
|Anthony Dritsas|| || ||1928 (BR)||X||24-|| ||No stone. Book #4|
|-
|Della Drowlette|| || ||1967 (BR)||OO|| || ||No stone. Book #6|
|-
|Ernest J. Drowlette|| ||1919||1978||St B|| || ||Tec. 5 U.S. Army WW II (veteran)|
|-
David Drowlette|| |
1951|
2015|
St. B|| || |
Cremains| |-
Gertrude Drowlette|| |
1923|
|
St. B|| || |
