St. Bernard's U-V: Difference between revisions
Appearance
Migratebot (talk | contribs) Fix table formatting: Removed HTML artifacts, Fixed malformed table start, Fixed title concatenated with table start, Fixed literal newline characters, Fixed literal newline sequences, Added missing table start, Fixed severely malformed table structure |
Migratebot (talk | contribs) Fix table formatting: Fixed inconsistent row structure, Removed duplicate row separators |
||
Line 7: | Line 7: | ||
|- | |- | ||
|'''Name'''||'''Birth'''||'''Death'''||'''Section'''||'''Inscription'''||'''Notes'''| | |'''Name'''||'''Birth'''||'''Death'''||'''Section'''||'''Inscription'''||'''Notes'''| |
Latest revision as of 21:20, 14 September 2025
St. Bernard's Cemetery, last names beginning with U-V:
Other last names: | A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q-R | S | T | W | XYZ|
|
Name | Birth | Death | Section | Inscription | ||||||||||||||||
Frieda K. Uhlemann (see Merrell) | ||||||||||||||||||||
Rose Urgo (see DelVecchio) | ||||||||||||||||||||
[Gerald Vagnarelli] | January 23, 1940 | January 31, 2013 | ||||||||||||||||||
Erma M. Saunders Valdez | 12-Apr-15 | 19-Mar-96 BR | wife | |||||||||||||||||
Francis Luis Valdez | 6-Jan-1900 | 4-Jun-1993 BR | ||||||||||||||||||
Jeanette Valdez | ||||||||||||||||||||
John P. Valdez | 1901 | 1971 | ||||||||||||||||||
Anna Valenti (see Savoca) | ||||||||||||||||||||
Chester G. Valentine | November 24, 1896 | March 30, 1972 | ||||||||||||||||||
Corrine W. Valentine | Jun-92 | |||||||||||||||||||
Clifford Valois | no date br | |||||||||||||||||||
Alexander Van Dyke | 1876 | 1964 | ||||||||||||||||||
Daniel D. Van Nortwich | 1933 | 1969 | ||||||||||||||||||
Ann E. Vancour | 1914 | 1985 | ||||||||||||||||||
Bernard T. Vancour | 16-May-16 | 4-Jun-92 | ||||||||||||||||||
Helena O Vancour | 1915 | 1982 | ||||||||||||||||||
Jerome Vancour | 1952 | son | ||||||||||||||||||
Jerome (child) Vancour | 1952 | 2 | ||||||||||||||||||
Joseph A. Vancour | 1887 | 1937 | 2 | |||||||||||||||||
Martin Donnelly Vancour | Jan 30, 1885 | 30-Jan-63 | 1 | |||||||||||||||||
Nora VanCour (see Donnelly) | ||||||||||||||||||||
Pvt. L. Vancour | May 5, 1892 | 29-Dec-18 | 1 | |||||||||||||||||
Ralph J. Vancour | 1914 | 1991 | ||||||||||||||||||
[Marie VanCour] | July, 11 1943 | April 15, 2012 | ||||||||||||||||||
Rose Vancour | 1/1986 br | 2 | ||||||||||||||||||
Albert L. Vanderver | 1928 | |||||||||||||||||||
James J. Vanderver | 1952 | 1988 | ||||||||||||||||||
Mary D. Vanderver | 1929 | 1989 | ||||||||||||||||||
May S. VanNortwick | 1911 | 1990 | ||||||||||||||||||
Dorothy Vasquez | 1904 | 1982 | ||||||||||||||||||
Serafin Vasquez | 1904 | 1983 | ||||||||||||||||||
Elizabeth A. Vaughn | 1937 | 1979 | 1 | |||||||||||||||||
Elizabeth A. Vaughn | 1937 | 1979 | ||||||||||||||||||
Lionel Vaughn | 1032 | |||||||||||||||||||
Nancy Vaughn (see Patnode) | ||||||||||||||||||||
Violet B. Vaughn | 1913 | 1976 | 2 | wife | ||||||||||||||||
William S. Vaughn | 1911 | 1964 | 2 | |||||||||||||||||
John Verheydt | 1915 | |||||||||||||||||||
Solange Verheydt | 1928 | |||||||||||||||||||
Peter Visser | 1896 | 1934 c | ||||||||||||||||||
Tito Vitullo | 1896 | 1934 c | 1 | |||||||||||||||||
W. Nicholas Vitullo | 1885 | 1956 | 2 | |||||||||||||||||
Catherine Duquette Vitullo - Duquette | 1996 br | |||||||||||||||||||
Clara Vitullo - Duquette | 1885 | 1961 | ||||||||||||||||||
Rita Vitullo - Duquette | ||||||||||||||||||||
William Duquette Vitullo - Duquette | 12/23/1968 | |||||||||||||||||||
Clothilde Voight (see Finnegan) | ||||||||||||||||||||
Florence A. Von Pienczyhowski | 1909 | Wife | ||||||||||||||||||
Geraldine K. Von Pienczyhowski | 1871 | 1956 | Mother | |||||||||||||||||
Ricamd Von Pienczyhowski | ||||||||||||||||||||
Valere J. Von Pienczyhowski | 1896 | 1957 | Husband | |||||||||||||||||
Laura M. Voudren (see Salls) | ||||||||||||||||||||
Caroline Vuzzi | 1979 age 86 | |||||||||||||||||||
Joseph Vuzzi | 1980 age 86 obit |
- Comments