St. Bernard's K
Appearance
St. Bernard's Cemetery, last names beginning with K:
Other last names: | A | B | C | D | E | F | G | H | I-J | L | M | N | O | P | Q-R | S | T | U-V | W | XYZ| |
Name | Birth | Death | Section | Inscription | |
Daniel Kaestle | |||||
Daniel W. Kaestle | 1912 | 1977 | |||
Elizabeth (Hynes) Kaestle | |||||
Jane Kaestle (see Woods) | |||||
Joseph Kaestle | 10/13 /1989 (CH BR) | ||||
Marie Kaestle | 7/1993 (CH BR) | ||||
Paul A. Kaminsky | 1870 | 8/1/1947 (CH DR) | |||
Ethel M. Kane | 1896 | 3/4/1977 | |||
Murray Karp | 4/16/1935 (CH DR) | ||||
Margaret Keady (see Foster) | |||||
Michael J. Kearney | 1899 | 1/3/1969 | |||
Edward W. Keating | 1902 | 7/5/1983 | |||
Mary Helen (Deveaux) Keating | 1906 | 11/6/1989 | |||
Elizabeth A. Keegan (see Riley) | |||||
Jennie (Colligan) Keegan | 6/10/1881 | 5/20/1957 | |||
Archibald Keese | nd | ||||
Joseph A. Keji | 8/23/1913 | 10/24/1976 | |||
Mrs. Keller | nd (CH BR) | ||||
Anna (Johnston) Kelly | 1886 | 1972 | 1 | ||
Ellen F. (Murphy) Kelly | 1884 | 1936 | 7 | Wife | |
John Kelly | 10/21/1942 (CH DR) | 8 | |||
Margaret Kelly | 10/20/1936 (CH DR) | 5 | |||
Margaret Q. Rice Kelly | 1914 | 2/11/1945 (CH DR) | 3 | ||
Maude E. (Dawson) Kelly | 1894 | 8/10/1959 | 2 | ||
Ralph Kelly | nd (CH BR) | 6 | |||
Russ G. Kelly | 1885 | 1940 | 4 | ||
Susie M. Kelly (see Pasho) | |||||
Thomas Kelly | 1877 | 1959 | 1 | ||
Walter F. Kelly | 1892 | 1970 | 3 | ||
Walter F. Jr. Kelly | 1915 | 4/16/1947 (CH DR) | 3 | ||
Winifred Kelly (see Clark) | |||||
Shiela M. Kemmy (see Dietz) | |||||
Veronica Katherine (Knefner) Kemp | 8/29/1905 | 3/18/1993 | |||
Frank J. Kennedy | 1952 (OB) | ||||
Sarah (Johnson) Kennedy | 1915 | 1980 | |||
William M. Kennon | nd (CH BR) | ||||
Dennis M. Kenny | 1913 | 1973 | 2 | ||
James A. Kenny | 1/27/1936 | 5/26/1960 | 3 | ||
Julia M. (Duprey) Kenny | 1896 | 1983 | 1 | ||
Margaret E. (Law) Kenny | 1915 | 1995 (OB) | 2 | ||
William M. Kenny | 1880 | 1953 | 1 | ||
Benjamin Lee Kentile | 1/26/1945 | 3/27/1946 (CH DR) | 2 | ||
Bernard Kentile | 1923 | 1984 | 2 | ||
Lena M. (Barcomb) Kentile | 1905 | 1996 | 3 | ||
Margaret E. (Gladd) Kentile | 1921 | 1998 | 1 | ||
Mary Kentile (see Cassavaugh) | |||||
Mose Kentile | 1903 | 1968 | 3 | ||
Susan M. Kentile | 1949 | 1971 | 1 | ||
Alice V. (Duprey) Keough | 12/31/1888 | 10/21/1993 (OB) | |||
Anne Teresa Keough | 1963 | ||||
Charles R. Keough | 1915 | 1999 | |||
Eugene P. Keough | 1911 | 1981 | |||
John E. Keough | 1/5/1888 | 9/30/1957 (OB) | |||
Anna M. (Connors) Kern | 1915 | 1993 | |||
August Kern | 1899 | 1970 | |||
Thomas J. Kerns | 1906 | 1937 | |||
Archie Keyes | 5/1955 (CH BR) | ||||
Geraldine Keyes (see Ricaud) | |||||
Maria Keyes (see Quigley) | |||||
Jo Ellen Kiah | 1948 | ||||
James J. Kiernan | 1931 | ||||
Joanne (Del Vecchio) Kiernan | 1933 | 1993 | |||
Mary Kilfoyle | 1883 | 1962 | |||
Agnes (Corbett) Kilroy | 1899 | 1987 | mother | ||
Carlton Kilroy | 1919 | 1978 | |||
James T. Kilroy | 1927 | 1995 | son | ||
Drew Kingston | 5/1/1935 (CH DR) | ||||
Mildred G. (Charland) Kingston | 1914 | 1966 | |||
Earl Philip Kinville | April 22, 1920 | October 26, 2003 | |||
F. Earl Kinville | June 15, 1915 | May 4, 2000 | |||
Josephine (Prue) Kinville | 1914 | 1988 | |||
Mary Elizabeth (Pratt) Kinville | 5/20/1920 | ||||
William Kinville | 1942 | 1997 | |||
Diedrich Kipp | 1900 | 1981 (OB) | |||
Leona Kipp | 1901 | 1989 | |||
Estelle M. (Toissant) Klein | 1900 | 1977 | 1 | ||
John Klein | 3/24/1937 | 10/9/1992 marker | |||
Philip C. Klein | 1890 | 1955 | 2 | ||
Eugene C. Klinger | 1910 | 1976 | |||
Veronica Katherine Knefner (see Kemp) | |||||
Alice L. Knight (see LaPlante) | |||||
Maria Koenig | 1920 | ||||
Otto Koenig | 1909 | 1983 | |||
Scott Koenig | 1971 | 1972 | |||
Julie M. Kokosinski | 1931 | ||||
Thaddeus J. Kokosinski | 3/31/1913 | 12/25/1989 | |||
Ethel J. Kondilis (see Jewtraw) | |||||
Frances Kondilis | Mother | ||||
John Miko Kondilis | Father | ||||
Lillian Kondilis | 4/22/1892 | 3/12/1980 | |||
Nicholas C. Kondilis | 1892 | 1971 | |||
Jane Krehell | 1862 | 3/25/1939 | |||
Albert Kreitzer | 1954 | ||||
Mary (Gates) Kreitzer | 1927 | 1954 | |||
Frieda Gertrude Krekel (see Mack) | |||||
John Kroo | 3/6/1879 | 1/28/1934 | |||
Frank A. Kunath | 1890 | 1972 | |||
Irene A. (McGuine) Kunath | 1894 | 5/1984 (CH BR) | Wife | ||
Jerry D. Kunath | 19-Jul-41 | 8-Oct-60 | |||
Daikitche K. Kuni | 1893 | 1932 |
- Comments