Pine Ridge XYZ
Appearance
Pine Ridge Cemetery, last names beginning with X, Y and Z:
Other last names: | A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q-R | S | T | U-V | W|
|
Name | Birth | Death | Section | Location | Inscription | |||||||||||||||
Betty (Hetty?) Jackson Yadaw | 1872 | 1950 | U | 32- | Wife (Frank's) | |||||||||||||||
Frank W. Yadaw | 1865 | 1956 | U | 32- | ||||||||||||||||
Daniel Yalague | 1925 (BR) | OO | ||||||||||||||||||
Margaret Yanchulis | 1880 | 1960 | P | 310- | ||||||||||||||||
Arthur R. Yando | 4/27/1898 | 5/25/1985 | St B | Pvt. US Army (veteran) | ||||||||||||||||
Arthur Yando | see Farrell | St B | ||||||||||||||||||
August Yando | (BR) | nd | P | |||||||||||||||||
Dean Yando | 1935 | P | 412- | |||||||||||||||||
Edna Yando | St B | |||||||||||||||||||
Edna Yando | see Farrell | 1968 (BR) | St B | |||||||||||||||||
Elizabeth Yando | 1935 | P | 412- | wife | ||||||||||||||||
George A. Yando | 1914 | 1986 | P | 412- | ||||||||||||||||
Helen Smith Yando | 1914 | P | 412- | |||||||||||||||||
Ruth Yando | 1914 | 1973 | P | 412- | ||||||||||||||||
Ursula Yawman | X | 4- | ||||||||||||||||||
Malvina M. Yell | see Latour | St B | ||||||||||||||||||
Cordelia Yelle | 1874 | 1948 | St B | |||||||||||||||||
J. Yorkey | 1923 (BR) | I | 118- | |||||||||||||||||
(C.J.) Charles Young | 1923 (BR) | M | 24- | |||||||||||||||||
Amy Sally M. Young | 1930 | St B | ||||||||||||||||||
D. E. Young | infant | 1929 (BR) | P | ?? | ||||||||||||||||
Dorothy Young | 6/4/1891? | 1891? | L | 113- | ||||||||||||||||
Sally May Young | see Charland | St B | ||||||||||||||||||
Thomas Young | 1875 | 1926 (BR) | M | 26- | ||||||||||||||||
Victor C. Young | 9/4/1873 | 6/4/1898 | M | 24- | Son of C.J. and G.M. T. Young | |||||||||||||||
Vernon Youngman | 1937 (BR) | OO | ||||||||||||||||||
Ida Zack | see Edelberg | 1902 | 1973 | N | 12- | |||||||||||||||
George Zavolakis | 1874 | 1919 (BR) | Z | 20- | ||||||||||||||||
Vesta L. Zeppieri | 5/22/1922 | 11/3/1990 | T | 44- | ||||||||||||||||
Harry R. Zerbe | 1900 | 1949 | R | 9- | ||||||||||||||||
Helen M. Zerbe | 1909 | 1971 | R | 9- | ||||||||||||||||
Josephine Zerbe | 1912 | 1990 (BR) | R | 9- | ||||||||||||||||
L. Hilbert Zerbe | 1912 | R | 9- | |||||||||||||||||
Louis H. Zerbe | 1878 | 1951 | R | 9- | ||||||||||||||||
Magdalena Zerbe | 1879 | 1960 | R | 9- | ||||||||||||||||
Wilhelmina Zerbe | see Darrah | 1901 | 1936 | R | 9- | Wife of Roy C. Darrah | ||||||||||||||
William L. Zerbe | 1902 | 1945 | R | 9- | ||||||||||||||||
Mildred Zeugner | 1903 | 1925 (BR) | Y | 24- | ||||||||||||||||
Florence Ziegler | infant | 1925 (BR) | OO | |||||||||||||||||
Helen M Zilkie | see Cusprinie | 1896 | 1923 | Y | 19- | |||||||||||||||
? Zozapolus | 1902 | 1930 (BR) | X | 26- | ||||||||||||||||
Teresa Zuchniewicz | 1893 | 1925 | E | 8- | Born in Poland. Died in Saranac Lake | |||||||||||||||
Herman Zulein | 1895 | 1917 (BR) | Z | 24- | ||||||||||||||||
Alice Zuliani | 4/5/1914 | 8/27/2012 | R | 16- | ||||||||||||||||
Joseph Zuliani | R | 16- |
Note: BR means that the information comes from the Burial Record, and CR means Cemetery Record; these codes indicate that there is no stone.
- Comments