Jump to content

St. Bernard's B: Difference between revisions

From Historic Saranac Lake Wiki
Migratebot (talk | contribs)
Fix severe table formatting issues: Removed trailing pipes, Checked cell separators, Separated multi-structure table, Removed duplicate row separators
Tag: Reverted
Migratebot (talk | contribs)
Fix table formatting: Removed HTML artifacts, Fixed malformed table end/start sequence, Fixed literal newline sequences
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:




'''[[St.%20Bernard%27s%20Cemetery|St. Bernard's Cemetery]], last names beginning with B:'''
'''[[St.%20Bernard%27s%20Cemetery|St. Bernard's Cemetery]], last names beginning with B:'''{|
{| class="wikitable"
|-
|-
|Other last names:||[[St.%20Bernard%27s%20A|A]]||[[St.%20Bernard%27s%20C|C]]||[[St.%20Bernard%27s%20D|D]]||[[St.%20Bernard%27s%20E|E]]||[[St.%20Bernard%27s%20F|F]]||[[St.%20Bernard%27s%20G|G]]||[[St.%20Bernard%27s%20H|H]]||[[St.%20Bernard%27s%20I-J|I-J]]||[[St.%20Bernard%27s%20K|K]]||[[St.%20Bernard%27s%20L|L]]||[[St.%20Bernard%27s%20M|M]]||[[St.%20Bernard%27s%20N|N]]||[[St.%20Bernard%27s%20O|O]]||[[St.%20Bernard%27s%20P|P]]||[[St.%20Bernard%27s%20Q-R|Q-R]]||[[St.%20Bernard%27s%20S|S]]||[[St.%20Bernard%27s%20T|T]]||[[St.%20Bernard%27s%20U-V|U-V]]||[[St.%20Bernard%27s%20W|W]]||[[St.%20Bernard%27s%20XYZ|XYZ]]
|Other last names:||[[St.%20Bernard%27s%20A|A]]||[[St.%20Bernard%27s%20C|C]]||[[St.%20Bernard%27s%20D|D]]||[[St.%20Bernard%27s%20E|E]]||[[St.%20Bernard%27s%20F|F]]||[[St.%20Bernard%27s%20G|G]]||[[St.%20Bernard%27s%20H|H]]||[[St.%20Bernard%27s%20I-J|I-J]]||[[St.%20Bernard%27s%20K|K]]||[[St.%20Bernard%27s%20L|L]]||[[St.%20Bernard%27s%20M|M]]||[[St.%20Bernard%27s%20N|N]]||[[St.%20Bernard%27s%20O|O]]||[[St.%20Bernard%27s%20P|P]]||[[St.%20Bernard%27s%20Q-R|Q-R]]||[[St.%20Bernard%27s%20S|S]]||[[St.%20Bernard%27s%20T|T]]||[[St.%20Bernard%27s%20U-V|U-V]]||[[St.%20Bernard%27s%20W|W]]||[[St.%20Bernard%27s%20XYZ|XYZ]]|


|}


{|
|-
|-
|}
|'''Name'''||'''Birth'''||'''Death'''||'''Section'''||'''Inscription'''||'''Notes'''|
 
{| class="wikitable"
|'''Name'''||'''Birth'''||'''Death'''||'''Section'''||'''Inscription'''||'''Notes'''
|-
|-
|Emma (Laurain) Babbie||1888||1978|| ||Pelkey - Webb - Babbie||
|Emma (Laurain) Babbie||1888||1978|| ||Pelkey - Webb - Babbie||
|-
|-
|Elizabeth (Davis) Bailey||1908||1989|| || ||
|Elizabeth (Davis) Bailey||1908||1989|| || ||
|-
|-
|[[Fred%20Bailey|Frederick M. Bailey]]||9/25/1896||1/15/1965|| || ||NY Pvt. 13 Reg't FA Repl Draft WW I (bronze plaque) (Veteran)
|[[Fred%20Bailey|Frederick M. Bailey]]||9/25/1896||1/15/1965|| || ||NY Pvt. 13 Reg't FA Repl Draft WW I (bronze plaque) (Veteran)|
|-
|-
|[[George%20Bailey|George H. Bailey]]||1882||1958|| || ||
|[[George%20Bailey|George H. Bailey]]||1882||1958|| || ||
|-
|-
|Conrad Baker||4/30/1930||11/25/1977|| || ||S.Sgt. US Air Force - Korea (veteran)
|Conrad Baker||4/30/1930||11/25/1977|| || ||S.Sgt. US Air Force - Korea (veteran)|
|-
|-
|Daisy M. (Burke) Baker||8/25/1908||1/11/1958|| || ||BAKER - BURKE stone
|Daisy M. (Burke) Baker||8/25/1908||1/11/1958|| || ||BAKER - BURKE stone|
|-
|-
|Edward L. Baker||1886||1935|| || ||Picture of Bible and Beads, Hail Mary
|Edward L. Baker||1886||1935|| || ||Picture of Bible and Beads, Hail Mary|
|-
|-
|Ethel C. (Ducharme) Baker||12/4/1910||10/17/2000 (OB)|| || ||Wife of Henry A.
|Ethel C. (Ducharme) Baker||12/4/1910||10/17/2000 (OB)|| || ||Wife of Henry A.|
|-
|-
|Gertrude E. Baker||1885||1964|| || ||Picture of Bible and Beads, Hail Mary
|Gertrude E. Baker||1885||1964|| || ||Picture of Bible and Beads, Hail Mary|
|-
|-
|Helen see Seymour Baker|| || || || ||
|Helen see Seymour Baker|| || || || ||
|-
|-
|Henry Baker|| ||1973 age 79|| || ||
|Henry Baker|| ||1973 age 79|| || ||
|-
|-
|Inez P. Baker||7/12/1886||5/12/1972|| || ||BAKER - BURKE stone
|Inez P. Baker||7/12/1886||5/12/1972|| || ||BAKER - BURKE stone|
|-
|-
|[[https://www.findagrave.com/memorial/84618938/mary-d.-baker|Mary Duffy Baker]]||December 7, 1926||<span class="info middot">February 5, 2012 || || ||
|[[https://www.findagrave.com/memorial/84618938/mary-d.-baker|Mary Duffy Baker]]||December 7, 1926||<span class="info middot">February 5, 2012 || || ||
|-
|-
|Ralph P. Baker||8/7/1892||8/29/1956|| || ||Connecticut Pvt HQ Co 74 Inf. 12 Div WW I (veteran)
|Ralph P. Baker||8/7/1892||8/29/1956|| || ||Connecticut Pvt HQ Co 74 Inf. 12 Div WW I (veteran)|
|-
|-
|John J. Bala||1910||1988|| || ||
|John J. Bala||1910||1988|| || ||
|-
|-
|[[https://www.findagrave.com/memorial/119930251/loretta-bala|Loretta Brzezinski Bala]]||1915||<span class="info middot">November 4,  2013|| || ||Married Jul 29, 1940
|[[https://www.findagrave.com/memorial/119930251/loretta-bala|Loretta Brzezinski Bala]]||1915||<span class="info middot">November 4,  2013|| || ||Married Jul 29, 1940|
|-
|-
|Grace A. (Allen) Baldwin||1900||9/3/1993|| || ||marker
|Grace A. (Allen) Baldwin||1900||9/3/1993|| || ||marker|
|-
|-
|Elizabeth J. Ballard||3/27/1925||9/28/1959|| || ||
|Elizabeth J. Ballard||3/27/1925||9/28/1959|| || ||
|-
|-
|Anita Ballerano|| ||7/14/1947 (OB & DR)|| || ||
|Anita Ballerano|| ||7/14/1947 (OB & DR)|| || ||
|-
|-
|Emmanuel Ballerano|| ||11/16/1943 age 47 (DR)|| || ||
|Emmanuel Ballerano|| ||11/16/1943 age 47 (DR)|| || ||
|-
|-
|Ruth L. see Meehan/Moody Bancker|| || || || ||
|Ruth L. see Meehan/Moody Bancker|| || || || ||
|-
|-
|Marjorie C. Bandon||1921|| || || ||Wife of Michael Brandon
|Marjorie C. Bandon||1921|| || || ||Wife of Michael Brandon|
|-
|-
|Michael J. Bandon||1911||1973|| ||Beloved Husband (Marjorie)||
|Michael J. Bandon||1911||1973|| ||Beloved Husband (Marjorie)||
|-
|-
|Lena M. see Delfs Barcomb|| || || || ||1st husb.-Mose Kentile, 2nd husb. Bernard Delfs
|Lena M. see Delfs Barcomb|| || || || ||1st husb.-Mose Kentile, 2nd husb. Bernard Delfs|
|-
|-
|Wm. J. Barcome||1901||1918||4|| ||
|Wm. J. Barcome||1901||1918||4|| ||
|-
|-
|Charles Bardley|| ||6/7/1933 (DR)|| || ||
|Charles Bardley|| ||6/7/1933 (DR)|| || ||
|-
|-
|Elisa see Sorcinelli Bargnesi|| || || || ||
|Elisa see Sorcinelli Bargnesi|| || || || ||
|-
|-
|Charles Barrett|| ||11/3/1943 age 57 (DR)|| || ||
|Charles Barrett|| ||11/3/1943 age 57 (DR)|| || ||
|-
|-
|Ernest Bateholts|| ||1976|| || ||
|Ernest Bateholts|| ||1976|| || ||
|-
|-
|Lillian Bateholts||1906||1978|| || ||Picture of Praying hand and flowers
|Lillian Bateholts||1906||1978|| || ||Picture of Praying hand and flowers|
|-
|-
|Alice Bauberger||1919||1990|| || ||
|Alice Bauberger||1919||1990|| || ||
|-
|-
|Charles Bauberger||1954||1954|| || ||
|Charles Bauberger||1954||1954|| || ||
|-
|-
|Jack S. Bauberger||1910||1957|| || ||
|Jack S. Bauberger||1910||1957|| || ||
|-
|-
|John Bauberger||1954||1954|| || ||
|John Bauberger||1954||1954|| || ||
|-
|-
|Elizabeth (Betters) Beals||1889||1968|| || ||(in Betters plot)
|Elizabeth (Betters) Beals||1889||1968|| || ||(in Betters plot)|
|-
|-
|Stanley S. Beals||1/28/1893||4/16/1964|| || ||NY YI USNRF WW I (veteran)
|Stanley S. Beals||1/28/1893||4/16/1964|| || ||NY YI USNRF WW I (veteran)|
|-
|-
|Irene see Queior Bean|| || || || ||
|Irene see Queior Bean|| || || || ||
|-
|-
|Dorothy M. Beattie||1898||1964|| || ||
|Dorothy M. Beattie||1898||1964|| || ||
|-
|-
|Bernadette Beauchemin|| ||nd|| || ||Data from church burial records
|Bernadette Beauchemin|| ||nd|| || ||Data from church burial records|
|-
|-
|Andrew Beaudway|| ||7/15/1947 Age 2 yrs (DR)|| || ||
|Andrew Beaudway|| ||7/15/1947 Age 2 yrs (DR)|| || ||
|-
|-
|Alfred Bebo|| ||nd|| || ||Data from church burial records
|Alfred Bebo|| ||nd|| || ||Data from church burial records|
|-
|-
|Betty Bebo|| ||nd|| || ||Data from church burial records
|Betty Bebo|| ||nd|| || ||Data from church burial records|
|-
|-
|Sidney Bebo|| ||nd|| || ||Data from church burial records
|Sidney Bebo|| ||nd|| || ||Data from church burial records|
|-
|-
|Hilda Bechtel||1885||1965|| || ||plaque
|Hilda Bechtel||1885||1965|| || ||plaque|
|-
|-
|Laurence K. Bechtel||1895||1941|| || ||Eng. Sympal Corp. Co. E 33rd Engineers WW I (veteran)
|Laurence K. Bechtel||1895||1941|| || ||Eng. Sympal Corp. Co. E 33rd Engineers WW I (veteran)|
|-
|-
|Edith (Riley) Bedell|| ||5/5/1974|| || ||
|Edith (Riley) Bedell|| ||5/5/1974|| || ||
|-
|-
|[[Harry%20R.%20Bedell|Harry R. Bedell]]||8/4/1895||1/23/1955|| || ||NY Pvt. Sup Co. 309 INf. WW I (veteran)
|[[Harry%20R.%20Bedell|Harry R. Bedell]]||8/4/1895||1/23/1955|| || ||NY Pvt. Sup Co. 309 INf. WW I (veteran)|
|-
|-
|Sarah see Scapatici Bedell|| || || || ||
|Sarah see Scapatici Bedell|| || || || ||
|-
|-
|Anna see Pettnato Bedore|| || || || ||
|Anna see Pettnato Bedore|| || || || ||
|-
|-
|Hattie Bedore||1884||1955|| || ||
|Hattie Bedore||1884||1955|| || ||
|-
|-
|Romeo Bedore||1885||1982|| || ||
|Romeo Bedore||1885||1982|| || ||
|-
|-
|Ruby M. Bedore (see Parisien)|| || || || ||
|Ruby M. Bedore (see Parisien)|| || || || ||
|-
|-
|Blanche R. Begen||1900||1962|| || ||
|Blanche R. Begen||1900||1962|| || ||
|-
|-
|John B. Begen||1880||1967|| || ||
|John B. Begen||1880||1967|| || ||
|-
|-
|Katherine Begley|| ||4/22/1946 age 86 (DR)|| || ||
|Katherine Begley|| ||4/22/1946 age 86 (DR)|| || ||
|-
|-
|Emma see Spear Behr|| || || || ||
|Emma see Spear Behr|| || || || ||
|-
|-
|Helen M. (St. James) Bell||3/23/1927||8/8/1994|| || ||
|Helen M. (St. James) Bell||3/23/1927||8/8/1994|| || ||
|-
|-
|Robert J. Bell||9/25/1926||7/25/1967|| || ||
|Robert J. Bell||9/25/1926||7/25/1967|| || ||
|-
|-
|[[https://www.findagrave.com/memorial/118562268/alice-munn-bellaire|Alice Munn Garwood Bellaire]]||December 13,  1924||<span class="info middot">October 9, 2013|| || ||
|[[https://www.findagrave.com/memorial/118562268/alice-munn-bellaire|Alice Munn Garwood Bellaire]]||December 13,  1924||<span class="info middot">October 9, 2013|| || ||
|-
|-
|Dick Belleville||1953||4/11/1988|| || ||grandson of Helen Sullivan
|Dick Belleville||1953||4/11/1988|| || ||grandson of Helen Sullivan|
|-
|-
|[[Manolo%20Benero|Manuel Benero]]||1888||1963|| || ||
|[[Manolo%20Benero|Manuel Benero]]||1888||1963|| || ||
|-
|-
|[[Pilar%20Benero|Pillar Benero]]|| ||1979 (CH BR)|| || ||
|[[Pilar%20Benero|Pillar Benero]]|| ||1979 (CH BR)|| || ||
|-
|-
|Benhan (?) Suzanne||1963||1963|| || ||
|Benhan (?) Suzanne||1963||1963|| || ||
|-
|-
|Benjamin Bennis||1895||1976|| || ||Pvt. US Army WW I (veteran)
|Benjamin Bennis||1895||1976|| || ||Pvt. US Army WW I (veteran)|
|-
|-
|Jill E. Benoit||1959||1959|| || ||(Fortune Funeral Home)
|Jill E. Benoit||1959||1959|| || ||(Fortune Funeral Home)|
|-
|-
|[[Happy%20Benway|Happy Benway]]||1885||1959|| || ||
|[[Happy%20Benway|Happy Benway]]||1885||1959|| || ||
|-
|-
|Joseph Berger||1869||8/20/1946|| || ||
|Joseph Berger||1869||8/20/1946|| || ||
|-
|-
|James F. Bergin||2/14/1895||3/14/1957|| || ||
|James F. Bergin||2/14/1895||3/14/1957|| || ||
|-
|-
|[[Priscilla%20Bergren|Priscilla Bergren]]||1906||1995 obit|| || ||
|[[Priscilla%20Bergren|Priscilla Bergren]]||1906||1995 obit|| || ||
|-
|-
|[[Franklin%20A.%20Bermingham%2C%20Sr.|Franklin A. Bermingham, Sr.]]||10/6/1895||3/6/1950|| || ||Mass. 2nd Lt. 54 Artillery Cac WW I (veteran)
|[[Franklin%20A.%20Bermingham%2C%20Sr.|Franklin A. Bermingham, Sr.]]||10/6/1895||3/6/1950|| || ||Mass. 2nd Lt. 54 Artillery Cac WW I (veteran)|
|-
|-
|[[Ella%20Beseth|Ella (Morgan) Beseth]]|| ||1964|| || ||BESETH - DEFURIA stone
|[[Ella%20Beseth|Ella (Morgan) Beseth]]|| ||1964|| || ||BESETH - DEFURIA stone|
|-
|-
|[[Lawrence%20Beseth|Lawrence Beseth]]||1888||1977|| || ||BESETH - DEFURIA stone
|[[Lawrence%20Beseth|Lawrence Beseth]]||1888||1977|| || ||BESETH - DEFURIA stone|
|-
|-
|


 
[[https://www.findagrave.com/memorial/94768137/muriel-h-beseth|Muriel H. Beseth]]||August 18, 1922||August 2, 2012|| || ||
[[https://www.findagrave.com/memorial/94768137/muriel-h-beseth|Muriel H. Beseth]]||August 18, 1922||August 2, 2012|| || ||
|-
|-
|Helen see Gero Bessette|| || || || ||
|Helen see Gero Bessette|| || || || ||
|-
|-
|Dereck Andrew Best||1970||1970|| || ||(Fortune Funeral Home)
|Dereck Andrew Best||1970||1970|| || ||(Fortune Funeral Home)|
|-
|-
|infant Bestler||1979||1979|| || ||(Keough & Son)
|infant Bestler||1979||1979|| || ||(Keough & Son)|
|-
|-
|Ada M. Betters||12/17/1924|| ||1|| ||
|Ada M. Betters||12/17/1924|| ||1|| ||
|-
|-
|child Betters|| ||nd|| || ||(CH BR)
|child Betters|| ||nd|| || ||(CH BR)|
|-
|-
|child Betters|| || ||2||Daughter||
|child Betters|| || ||2||Daughter||
|-
|-
|child-daughter Betters|| ||nd|| || ||(CH BR)
|child-daughter Betters|| ||nd|| || ||(CH BR)|
|-
|-
|[[Edward%20J.%20Betters|Edward J. Betters]]||3/20/1925||8/7/1998||1|| ||Cox US Navy WW II
|[[Edward%20J.%20Betters|Edward J. Betters]]||3/20/1925||8/7/1998||1|| ||Cox US Navy WW II|
|-
|-
|Elizabeth see Charland Betters|| || || || ||
|Elizabeth see Charland Betters|| || || || ||
|-
|-
|Emma Betters (see Gonyea)|| || || || ||
|Emma Betters (see Gonyea)|| || || || ||
|-
|-
|Francis Betters||1931||1931||6|| ||
|Francis Betters||1931||1931||6|| ||
|-
|-
|Francis E. Betters||1908||1934||6|| ||
|Francis E. Betters||1908||1934||6|| ||
|-
|-
|Frederick V. Betters||12/24/1894||7/24/1959||4|| ||NY Sgt. Co. M. 228 Inf. WW I (veteran)
|Frederick V. Betters||12/24/1894||7/24/1959||4|| ||NY Sgt. Co. M. 228 Inf. WW I (veteran)|
|-
|-
|[[James%20L.%20Betters|James L. Betters]]||11/13/1897||9/10/1964||5|| ||NY GMI USNR WW II (veteran)
|[[James%20L.%20Betters|James L. Betters]]||11/13/1897||9/10/1964||5|| ||NY GMI USNR WW II (veteran)|
|-
|-
|Lorreta A. Betters||1907||1989||5||Wife of Orville||
|Lorreta A. Betters||1907||1989||5||Wife of Orville||
|-
|-
|Louis Betters||1877||1949||1|| ||
|Louis Betters||1877||1949||1|| ||
|-
|-
|Mabel C. Betters||Dec 14, 1894||21-Jul-90||3||Beloved wife of Frederick||
|Mabel C. Betters||Dec 14, 1894||21-Jul-90||3||Beloved wife of Frederick||
|-
|-
|Mae Betters||1909|| ||7|| ||
|Mae Betters||1909|| ||7|| ||
|-
|-
|Maria (Amell) Betters||1865||1937||5||Wife of William Betters||
|Maria (Amell) Betters||1865||1937||5||Wife of William Betters||
|-
|-
|Marie Emma Betters||1902||7/12/1974 (CH BR)||8||Beloved Mom||
|Marie Emma Betters||1902||7/12/1974 (CH BR)||8||Beloved Mom||
|-
|-
|Marie Emma Em Betters|| ||7/12/1974|| || ||Beloved Mom
|Marie Emma Em Betters|| ||7/12/1974|| || ||Beloved Mom|
|-
|-
|Norah Betters|| ||1961|| || ||(CH BR)
|Norah Betters|| ||1961|| || ||(CH BR)|
|-
|-
|Norah M. Betters||1902||1961||9||Mother (Picture of Mary)||
|Norah M. Betters||1902||1961||9||Mother (Picture of Mary)||
|-
|-
|Orville E. Betters||1899||1949||5|| ||
|Orville E. Betters||1899||1949||5|| ||
|-
|-
|Percy D. Betters||1906||1960||7|| ||
|Percy D. Betters||1906||1960||7|| ||
|-
|-
|Richard Betters|| ||7/8/1947|| ||1 day||
|Richard Betters|| ||7/8/1947|| ||1 day||
|-
|-
|Richard Betters||1904||1963||2|| ||
|Richard Betters||1904||1963||2|| ||
|-
|-
|Stella Sharlette Betters||1883||1970||1||Wife||Wife of Louis
|Stella Sharlette Betters||1883||1970||1||Wife||Wife of Louis|
|-
|-
|William Betters||1864||12/9/1942||5|| ||
|William Betters||1864||12/9/1942||5|| ||
|-
|-
|William H. Betters|| ||nd|| || ||Data from church burial records
|William H. Betters|| ||nd|| || ||Data from church burial records|
|-
|-
|Winifred Betters||1909||1972||5|| ||
|Winifred Betters||1909||1972||5|| ||
|-
|-
|Ella Beuerger||1878||7/17/1973|| || ||
|Ella Beuerger||1878||7/17/1973|| || ||
|-
|-
|Bianca (Sorcinelli) Biagetti|| ||1966 (OB)|| || ||BIAGETTI - SORIENELLI stone
|Bianca (Sorcinelli) Biagetti|| ||1966 (OB)|| || ||BIAGETTI - SORIENELLI stone|
|-
|-
|Eligio Biagetti||1880||11/17/1953 (OB)|| || ||BIAGETTI - SORIENELLI stone
|Eligio Biagetti||1880||11/17/1953 (OB)|| || ||BIAGETTI - SORIENELLI stone|
|-
|-
|Elisa Biagetti||1895||1965|| || ||BIAGETTI - SORIENELLI stone
|Elisa Biagetti||1895||1965|| || ||BIAGETTI - SORIENELLI stone|
|-
|-
|James Edward Bickford||3/3/1977||6/26/1996|| || ||son of Donna Sawyer
|James Edward Bickford||3/3/1977||6/26/1996|| || ||son of Donna Sawyer|
|-
|-
|Anna C. Biegert (see Hooley)|| || || || ||
|Anna C. Biegert (see Hooley)|| || || || ||
|-
|-
|Claude L. Bien-Aime|| || || || ||
|Claude L. Bien-Aime|| || || || ||
|-
|-
|Yvon Bien-Aime||6/4/1955||12/27/1992|| ||In loving memory of our husband and father||
|Yvon Bien-Aime||6/4/1955||12/27/1992|| ||In loving memory of our husband and father||
|-
|-
|Kimberly Ann Bijolle||1975||1975|| || ||(Keough & Sons)
|Kimberly Ann Bijolle||1975||1975|| || ||(Keough & Sons)|
|-
|-
|Barbara see Scheefer Bishop|| || || || ||
|Barbara see Scheefer Bishop|| || || || ||
|-
|-
|Bert Bishop|| ||2/20/76 age 89 (OB)|| ||Bishop-Sheefer||
|Bert Bishop|| ||2/20/76 age 89 (OB)|| ||Bishop-Sheefer||
|-
|-
|Kathryn (McGrain) Bishop|| ||11/18/71 age 82 (OB)|| || ||BISHOP-SCHEEFER stone
|Kathryn (McGrain) Bishop|| ||11/18/71 age 82 (OB)|| || ||BISHOP-SCHEEFER stone|
|-
|-
|[[Ronald%20M.%20Bishop|Ronald Medric Bishop]]||8/25/1909||11/27/1953|| || ||NY MM3 US Navy WW II (Bronze Plaque) (veteran)
|[[Ronald%20M.%20Bishop|Ronald Medric Bishop]]||8/25/1909||11/27/1953|| || ||NY MM3 US Navy WW II (Bronze Plaque) (veteran)|
|-
|-
|Thomas W. Jr. Bishop||1963||1963|| || ||(Fortune Funeral Home)
|Thomas W. Jr. Bishop||1963||1963|| || ||(Fortune Funeral Home)|
|-
|-
|Margaret see D'Aoust Bisson|| || || || ||
|Margaret see D'Aoust Bisson|| || || || ||
|-
|-
|Richard I. Bisson||1883||1963|| || ||
|Richard I. Bisson||1883||1963|| || ||
|-
|-
|Rose A. (D'Aoust) Bisson||1890||1981 (OB)|| ||His Wife (Richard I.)||
|Rose A. (D'Aoust) Bisson||1890||1981 (OB)|| ||His Wife (Richard I.)||
|-
|-
|Emil Bister|| ||8/26/1936 (CH DR)|| || ||
|Emil Bister|| ||8/26/1936 (CH DR)|| || ||
|-
|-
|Marabelle Blair (see Anderson)|| || || || ||
|Marabelle Blair (see Anderson)|| || || || ||
|-
|-
|John C. Blaise||1908||1974|| || ||
|John C. Blaise||1908||1974|| || ||
|-
|-
|Julia see Bullis Blaise|| || || || ||Bullis - Blaise stone
|Julia see Bullis Blaise|| || || || ||Bullis - Blaise stone|
|-
|-
|Gerald Bligh|| ||5/2/1934 age 40 (CH DR)|| || ||
|Gerald Bligh|| ||5/2/1934 age 40 (CH DR)|| || ||
|-
|-
|Edward Block||1904||1971|| || ||
|Edward Block||1904||1971|| || ||
|-
|-
|Margo Meredith Block||1908||3/17/1947|| || ||
|Margo Meredith Block||1908||3/17/1947|| || ||
|-
|-
|Anna see Linden Boesch|| || || || ||
|Anna see Linden Boesch|| || || || ||
|-
|-
|Edna see Murphey Boisseau|| || || || ||
|Edna see Murphey Boisseau|| || || || ||
|-
|-
|Grace A. Boisseau|| ||10/19/1971|| || ||
|Grace A. Boisseau|| ||10/19/1971|| || ||
|-
|-
|Grace A. Boisseau||1905||10/19/1971|| || ||
|Grace A. Boisseau||1905||10/19/1971|| || ||
|-
|-
|Merilda see Robare Boisseau|| || || || ||
|Merilda see Robare Boisseau|| || || || ||
|-
|-
|[[https://www.findagrave.com/memorial/103965782/bernard-j.-bola|Bernard J. Bola]]||December 1, 1924||January 19, 2013|| || ||
|[[https://www.findagrave.com/memorial/103965782/bernard-j.-bola|Bernard J. Bola]]||December 1, 1924||January 19, 2013|| || ||
|-
|-
|Catherine (Madden) Bola||1925||1985|| ||wife||
|Catherine (Madden) Bola||1925||1985|| ||wife||
|-
|-
|Guy Bonenfant-Hyde||1924|| || || ||
|Guy Bonenfant-Hyde||1924|| || || ||
|-
|-
|Gloria see McFalls Boom|| || || || ||
|Gloria see McFalls Boom|| || || || ||
|-
|-
|Louis Boprey||1868||1941|| || ||
|Louis Boprey||1868||1941|| || ||
|-
|-
|Louis Boprey|| ||1911 (CH BR)|| || ||
|Louis Boprey|| ||1911 (CH BR)|| || ||
|-
|-
|Margaret (Bulthazard) Bordeau||1897||1977|| || ||
|Margaret (Bulthazard) Bordeau||1897||1977|| || ||
|-
|-
|Thomas Bordeau||3/17/1894||12/11/1968|| || ||NY Pvt Motor Trans. Corp WW I (veteran)
|Thomas Bordeau||3/17/1894||12/11/1968|| || ||NY Pvt Motor Trans. Corp WW I (veteran)|
|-
|-
|Robert Borden||1965||1965|| || ||Fortune Funeral Home
|Robert Borden||1965||1965|| || ||Fortune Funeral Home|
|-
|-
|Ellen Nellie (Gibbons) Boswell||1878||1957|| || ||
|Ellen Nellie (Gibbons) Boswell||1878||1957|| || ||
|-
|-
|Thomas F. Boswell||1876||11/11/1946 (DR)|| || ||
|Thomas F. Boswell||1876||11/11/1946 (DR)|| || ||
|-
|-
|Florida Boudreau||1884||1934|| ||Mother||died suddenly
|Florida Boudreau||1884||1934|| ||Mother||died suddenly|
|-
|-
|


 
[[https://www.findagrave.com/memorial/155014075/andrew-j.-boula|Andrew J. Boula]]||June 6, 1948||<span class="info middot">January 25, 2012|| || ||
[[https://www.findagrave.com/memorial/155014075/andrew-j.-boula|Andrew J. Boula]]||June 6, 1948||<span class="info middot">January 25, 2012|| || ||
|-
|-
|Elizabeth (Charland) Boula||1905||1970 (OB)|| ||His Wife (Henry J.)||
|Elizabeth (Charland) Boula||1905||1970 (OB)|| ||His Wife (Henry J.)||
|-
|-
|Henry J. Boula||1899||1957|| || ||
|Henry J. Boula||1899||1957|| || ||
|-
|-
|Jennifer R. Boula||1975||1976|| || ||Keough & Son
|Jennifer R. Boula||1975||1976|| || ||Keough & Son|
|-
|-
|[[Oliver%20Boula|Oliver Boula]]||3/20/1925||8/25/1984|| || ||Pfc US Army WWII
|[[Oliver%20Boula|Oliver Boula]]||3/20/1925||8/25/1984|| || ||Pfc US Army WWII|
|-
|-
|Rita (Desourdy) Boula|| || || || ||
|Rita (Desourdy) Boula|| || || || ||
|-
|-
|Ruth G. Boula||3/8/1926||12/30/1986|| || ||
|Ruth G. Boula||3/8/1926||12/30/1986|| || ||
|-
|-
|Jean Bourne (see Daunais)|| || || || ||
|Jean Bourne (see Daunais)|| || || || ||
|-
|-
|Donald Bousquet||1915||1999||2|| ||
|Donald Bousquet||1915||1999||2|| ||
|-
|-
|Edward Bousquet||1887||1951||1|| ||
|Edward Bousquet||1887||1951||1|| ||
|-
|-
|Katherine (Leonard) Bousquet||1886||1964||1|| ||
|Katherine (Leonard) Bousquet||1886||1964||1|| ||
|-
|-
|Rose A. (Sheldon) Bousquet||1910||1971||2|| ||
|Rose A. (Sheldon) Bousquet||1910||1971||2|| ||
|-
|-
|Stella M. (Paquin) see Macy Bousquet||6/20/1917||12/8/2001|| || ||2nd husband Donald Bousquet
|Stella M. (Paquin) see Macy Bousquet||6/20/1917||12/8/2001|| || ||2nd husband Donald Bousquet|
|-
|-
|Mabel Bouvia||1890||1980|| || ||
|Mabel Bouvia||1890||1980|| || ||
|-
|-
|Edmund Bouyea||1905||1966|| || ||
|Edmund Bouyea||1905||1966|| || ||
|-
|-
|Sylvia (Jaquis) Bouyea||1911||1982|| || ||
|Sylvia (Jaquis) Bouyea||1911||1982|| || ||
|-
|-
|John P. Bova||1964||1964|| || ||Fortune Funeral Home
|John P. Bova||1964||1964|| || ||Fortune Funeral Home|
|-
|-
|Leonard Bova||1912||1974|| || ||Fortune Funeral Home
|Leonard Bova||1912||1974|| || ||Fortune Funeral Home|
|-
|-
|Helen M. Bowen (see Pratt)|| || || || ||
|Helen M. Bowen (see Pratt)|| || || || ||
|-
|-
|Ethel Bowman (see LaVallee)|| || || || ||
|Ethel Bowman (see LaVallee)|| || || || ||
|-
|-
|Catherine Box||1902||1964|| || ||
|Catherine Box||1902||1964|| || ||
|-
|-
|Ezra Boyd|| ||nd|| || ||(CH BR)
|Ezra Boyd|| ||nd|| || ||(CH BR)|
|-
|-
|Delia see Patrode Boyea|| || || || ||
|Delia see Patrode Boyea|| || || || ||
|-
|-
|Ella A. see Lashway Boyer|| || || || ||
|Ella A. see Lashway Boyer|| || || || ||
|-
|-
|Eugene T. Boyle||10/8/1889||8/1/1950|| || ||NY CFR Flying School Det. AS WW I (veteran)
|Eugene T. Boyle||10/8/1889||8/1/1950|| || ||NY CFR Flying School Det. AS WW I (veteran)|
|-
|-
|Arthur Brady|| ||nd|| || ||Data from church burial records
|Arthur Brady|| ||nd|| || ||Data from church burial records|
