St. Bernard's B: Difference between revisions
Appearance
Migratebot (talk | contribs) Created page with " '''St. Bernard's Cemetery, last names beginning with B:'''{| <tbody>|-/n|Other last names:||A||C||D||E||F||G||H||I-J||K||L||M||St.%20Bernard%27s%20N|N..." |
Migratebot (talk | contribs) Fix table formatting: Removed HTML artifacts, Fixed malformed table end/start sequence, Fixed literal newline sequences |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
'''[[St.%20Bernard%27s%20Cemetery|St. Bernard's Cemetery]], last names beginning with B:'''{| | '''[[St.%20Bernard%27s%20Cemetery|St. Bernard's Cemetery]], last names beginning with B:'''{| | ||
|- | |||
|Other last names:||[[St.%20Bernard%27s%20A|A]]||[[St.%20Bernard%27s%20C|C]]||[[St.%20Bernard%27s%20D|D]]||[[St.%20Bernard%27s%20E|E]]||[[St.%20Bernard%27s%20F|F]]||[[St.%20Bernard%27s%20G|G]]||[[St.%20Bernard%27s%20H|H]]||[[St.%20Bernard%27s%20I-J|I-J]]||[[St.%20Bernard%27s%20K|K]]||[[St.%20Bernard%27s%20L|L]]||[[St.%20Bernard%27s%20M|M]]||[[St.%20Bernard%27s%20N|N]]||[[St.%20Bernard%27s%20O|O]]||[[St.%20Bernard%27s%20P|P]]||[[St.%20Bernard%27s%20Q-R|Q-R]]||[[St.%20Bernard%27s%20S|S]]||[[St.%20Bernard%27s%20T|T]]||[[St.%20Bernard%27s%20U-V|U-V]]||[[St.%20Bernard%27s%20W|W]]||[[St.%20Bernard%27s%20XYZ|XYZ]]| | |||
|} | |||
{| | |||
|- | |||
|'''Name'''||'''Birth'''||'''Death'''||'''Section'''||'''Inscription'''||'''Notes'''| | |||
|- | |||
|Emma (Laurain) Babbie||1888||1978|| ||Pelkey - Webb - Babbie|| | | |||
|- | |||
|Elizabeth (Davis) Bailey||1908||1989|| || || | | |||
|- | |||
|[[Fred%20Bailey|Frederick M. Bailey]]||9/25/1896||1/15/1965|| || ||NY Pvt. 13 Reg't FA Repl Draft WW I (bronze plaque) (Veteran)| | |||
|- | |||
|[[George%20Bailey|George H. Bailey]]||1882||1958|| || || | | |||
|- | |||
|Conrad Baker||4/30/1930||11/25/1977|| || ||S.Sgt. US Air Force - Korea (veteran)| | |||
|- | |||
|Daisy M. (Burke) Baker||8/25/1908||1/11/1958|| || ||BAKER - BURKE stone| | |||
|- | |||
|Edward L. Baker||1886||1935|| || ||Picture of Bible and Beads, Hail Mary| | |||
|- | |||
|Ethel C. (Ducharme) Baker||12/4/1910||10/17/2000 (OB)|| || ||Wife of Henry A.| | |||
|- | |||
|Gertrude E. Baker||1885||1964|| || ||Picture of Bible and Beads, Hail Mary| | |||
|- | |||
|Helen see Seymour Baker|| || || || || | | |||
|- | |||
|Henry Baker|| ||1973 age 79|| || || | | |||
|- | |||
|Inez P. Baker||7/12/1886||5/12/1972|| || ||BAKER - BURKE stone| | |||
|- | |||
|[[https://www.findagrave.com/memorial/84618938/mary-d.-baker|Mary Duffy Baker]]||December 7, 1926||<span class="info middot">February 5, 2012 || || || | | |||
|- | |||
|Ralph P. Baker||8/7/1892||8/29/1956|| || ||Connecticut Pvt HQ Co 74 Inf. 12 Div WW I (veteran)| | |||
|- | |||
|John J. Bala||1910||1988|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/119930251/loretta-bala|Loretta Brzezinski Bala]]||1915||<span class="info middot">November 4, 2013|| || ||Married Jul 29, 1940| | |||
|- | |||
|Grace A. (Allen) Baldwin||1900||9/3/1993|| || ||marker| | |||
|- | |||
|Elizabeth J. Ballard||3/27/1925||9/28/1959|| || || | | |||
|- | |||
|Anita Ballerano|| ||7/14/1947 (OB & DR)|| || || | | |||
|- | |||
|Emmanuel Ballerano|| ||11/16/1943 age 47 (DR)|| || || | | |||
|- | |||
|Ruth L. see Meehan/Moody Bancker|| || || || || | | |||
|- | |||
|Marjorie C. Bandon||1921|| || || ||Wife of Michael Brandon| | |||
|- | |||
|Michael J. Bandon||1911||1973|| ||Beloved Husband (Marjorie)|| | | |||
|- | |||
|Lena M. see Delfs Barcomb|| || || || ||1st husb.-Mose Kentile, 2nd husb. Bernard Delfs| | |||
|- | |||
|Wm. J. Barcome||1901||1918||4|| || | | |||
|- | |||
|Charles Bardley|| ||6/7/1933 (DR)|| || || | | |||
|- | |||
|Elisa see Sorcinelli Bargnesi|| || || || || | | |||
|- | |||
|Charles Barrett|| ||11/3/1943 age 57 (DR)|| || || | | |||
|- | |||
|Ernest Bateholts|| ||1976|| || || | | |||
|- | |||
|Lillian Bateholts||1906||1978|| || ||Picture of Praying hand and flowers| | |||
|- | |||
|Alice Bauberger||1919||1990|| || || | | |||
|- | |||
|Charles Bauberger||1954||1954|| || || | | |||
|- | |||
|Jack S. Bauberger||1910||1957|| || || | | |||
|- | |||
|John Bauberger||1954||1954|| || || | | |||
|- | |||
|Elizabeth (Betters) Beals||1889||1968|| || ||(in Betters plot)| | |||
|- | |||
|Stanley S. Beals||1/28/1893||4/16/1964|| || ||NY YI USNRF WW I (veteran)| | |||
|- | |||
|Irene see Queior Bean|| || || || || | | |||
|- | |||
|Dorothy M. Beattie||1898||1964|| || || | | |||
|- | |||
|Bernadette Beauchemin|| ||nd|| || ||Data from church burial records| | |||
|- | |||
|Andrew Beaudway|| ||7/15/1947 Age 2 yrs (DR)|| || || | | |||
|- | |||
|Alfred Bebo|| ||nd|| || ||Data from church burial records| | |||
|- | |||
|Betty Bebo|| ||nd|| || ||Data from church burial records| | |||
|- | |||
|Sidney Bebo|| ||nd|| || ||Data from church burial records| | |||
|- | |||
|Hilda Bechtel||1885||1965|| || ||plaque| | |||
|- | |||
|Laurence K. Bechtel||1895||1941|| || ||Eng. Sympal Corp. Co. E 33rd Engineers WW I (veteran)| | |||
|- | |||
|Edith (Riley) Bedell|| ||5/5/1974|| || || | | |||
|- | |||
|[[Harry%20R.%20Bedell|Harry R. Bedell]]||8/4/1895||1/23/1955|| || ||NY Pvt. Sup Co. 309 INf. WW I (veteran)| | |||
|- | |||
|Sarah see Scapatici Bedell|| || || || || | | |||
|- | |||
|Anna see Pettnato Bedore|| || || || || | | |||
|- | |||
|Hattie Bedore||1884||1955|| || || | | |||
|- | |||
|Romeo Bedore||1885||1982|| || || | | |||
|- | |||
|Ruby M. Bedore (see Parisien)|| || || || || | | |||
|- | |||
|Blanche R. Begen||1900||1962|| || || | | |||
|- | |||
|John B. Begen||1880||1967|| || || | | |||
|- | |||
|Katherine Begley|| ||4/22/1946 age 86 (DR)|| || || | | |||
|- | |||
|Emma see Spear Behr|| || || || || | | |||
|- | |||
|Helen M. (St. James) Bell||3/23/1927||8/8/1994|| || || | | |||
|- | |||
|Robert J. Bell||9/25/1926||7/25/1967|| || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/118562268/alice-munn-bellaire|Alice Munn Garwood Bellaire]]||December 13, 1924||<span class="info middot">October 9, 2013|| || || | | |||
|- | |||
|Dick Belleville||1953||4/11/1988|| || ||grandson of Helen Sullivan| | |||
|- | |||
|[[Manolo%20Benero|Manuel Benero]]||1888||1963|| || || | | |||
|- | |||
|[[Pilar%20Benero|Pillar Benero]]|| ||1979 (CH BR)|| || || | | |||
|- | |||
|Benhan (?) Suzanne||1963||1963|| || || | | |||
|- | |||
|Benjamin Bennis||1895||1976|| || ||Pvt. US Army WW I (veteran)| | |||
|- | |||
|Jill E. Benoit||1959||1959|| || ||(Fortune Funeral Home)| | |||
|- | |||
|[[Happy%20Benway|Happy Benway]]||1885||1959|| || || | | |||
|- | |||
|Joseph Berger||1869||8/20/1946|| || || | | |||
|- | |||
|James F. Bergin||2/14/1895||3/14/1957|| || || | | |||
|- | |||
|[[Priscilla%20Bergren|Priscilla Bergren]]||1906||1995 obit|| || || | | |||
|- | |||
|[[Franklin%20A.%20Bermingham%2C%20Sr.|Franklin A. Bermingham, Sr.]]||10/6/1895||3/6/1950|| || ||Mass. 2nd Lt. 54 Artillery Cac WW I (veteran)| | |||
|- | |||
|[[Ella%20Beseth|Ella (Morgan) Beseth]]|| ||1964|| || ||BESETH - DEFURIA stone| | |||
|- | |||
|[[Lawrence%20Beseth|Lawrence Beseth]]||1888||1977|| || ||BESETH - DEFURIA stone| | |||
|- | |||
| | |||
[[https://www.findagrave.com/memorial/94768137/muriel-h-beseth|Muriel H. Beseth]]||August 18, 1922||August 2, 2012|| || || | | |||
|- | |||
|Helen see Gero Bessette|| || || || || | | |||
|- | |||
|Dereck Andrew Best||1970||1970|| || ||(Fortune Funeral Home)| | |||
|- | |||
|infant Bestler||1979||1979|| || ||(Keough & Son)| | |||
|- | |||
|Ada M. Betters||12/17/1924|| ||1|| || | | |||
|- | |||
|child Betters|| ||nd|| || ||(CH BR)| | |||
|- | |||
|child Betters|| || ||2||Daughter|| | | |||
|- | |||
|child-daughter Betters|| ||nd|| || ||(CH BR)| | |||
|- | |||
|[[Edward%20J.%20Betters|Edward J. Betters]]||3/20/1925||8/7/1998||1|| ||Cox US Navy WW II| | |||
|- | |||
|Elizabeth see Charland Betters|| || || || || | | |||
|- | |||
|Emma Betters (see Gonyea)|| || || || || | | |||
|- | |||
|Francis Betters||1931||1931||6|| || | | |||
|- | |||
|Francis E. Betters||1908||1934||6|| || | | |||
|- | |||
|Frederick V. Betters||12/24/1894||7/24/1959||4|| ||NY Sgt. Co. M. 228 Inf. WW I (veteran)| | |||
|- | |||
|[[James%20L.%20Betters|James L. Betters]]||11/13/1897||9/10/1964||5|| ||NY GMI USNR WW II (veteran)| | |||
|- | |||
|Lorreta A. Betters||1907||1989||5||Wife of Orville|| | | |||
|- | |||
|Louis Betters||1877||1949||1|| || | | |||
|- | |||
|Mabel C. Betters||Dec 14, 1894||21-Jul-90||3||Beloved wife of Frederick|| | | |||
|- | |||
|Mae Betters||1909|| ||7|| || | | |||
|- | |||
|Maria (Amell) Betters||1865||1937||5||Wife of William Betters|| | | |||
|- | |||
|Marie Emma Betters||1902||7/12/1974 (CH BR)||8||Beloved Mom|| | | |||
|- | |||
|Marie Emma Em Betters|| ||7/12/1974|| || ||Beloved Mom| | |||
|- | |||
|Norah Betters|| ||1961|| || ||(CH BR)| | |||
|- | |||
|Norah M. Betters||1902||1961||9||Mother (Picture of Mary)|| | | |||
|- | |||
|Orville E. Betters||1899||1949||5|| || | | |||
|- | |||
|Percy D. Betters||1906||1960||7|| || | | |||
|- | |||
|Richard Betters|| ||7/8/1947|| ||1 day|| | | |||
|- | |||
|Richard Betters||1904||1963||2|| || | | |||
|- | |||
|Stella Sharlette Betters||1883||1970||1||Wife||Wife of Louis| | |||
|- | |||
|William Betters||1864||12/9/1942||5|| || | | |||
|- | |||
|William H. Betters|| ||nd|| || ||Data from church burial records| | |||
|- | |||
|Winifred Betters||1909||1972||5|| || | | |||
|- | |||
|Ella Beuerger||1878||7/17/1973|| || || | | |||
|- | |||
|Bianca (Sorcinelli) Biagetti|| ||1966 (OB)|| || ||BIAGETTI - SORIENELLI stone| | |||
|- | |||
|Eligio Biagetti||1880||11/17/1953 (OB)|| || ||BIAGETTI - SORIENELLI stone| | |||
|- | |||
|Elisa Biagetti||1895||1965|| || ||BIAGETTI - SORIENELLI stone| | |||
|- | |||
|James Edward Bickford||3/3/1977||6/26/1996|| || ||son of Donna Sawyer| | |||
|- | |||
|Anna C. Biegert (see Hooley)|| || || || || | | |||
|- | |||
|Claude L. Bien-Aime|| || || || || | | |||
|- | |||
|Yvon Bien-Aime||6/4/1955||12/27/1992|| ||In loving memory of our husband and father|| | | |||
|- | |||
|Kimberly Ann Bijolle||1975||1975|| || ||(Keough & Sons)| | |||
|- | |||
|Barbara see Scheefer Bishop|| || || || || | | |||
|- | |||
|Bert Bishop|| ||2/20/76 age 89 (OB)|| ||Bishop-Sheefer|| | | |||
|- | |||
|Kathryn (McGrain) Bishop|| ||11/18/71 age 82 (OB)|| || ||BISHOP-SCHEEFER stone| | |||
|- | |||
|[[Ronald%20M.%20Bishop|Ronald Medric Bishop]]||8/25/1909||11/27/1953|| || ||NY MM3 US Navy WW II (Bronze Plaque) (veteran)| | |||
|- | |||
|Thomas W. Jr. Bishop||1963||1963|| || ||(Fortune Funeral Home)| | |||
|- | |||
|Margaret see D'Aoust Bisson|| || || || || | | |||
|- | |||
|Richard I. Bisson||1883||1963|| || || | | |||
|- | |||
|Rose A. (D'Aoust) Bisson||1890||1981 (OB)|| ||His Wife (Richard I.)|| | | |||
|- | |||
|Emil Bister|| ||8/26/1936 (CH DR)|| || || | | |||
|- | |||
|Marabelle Blair (see Anderson)|| || || || || | | |||
|- | |||
|John C. Blaise||1908||1974|| || || | | |||
|- | |||
|Julia see Bullis Blaise|| || || || ||Bullis - Blaise stone| | |||
|- | |||
|Gerald Bligh|| ||5/2/1934 age 40 (CH DR)|| || || | | |||
|- | |||
|Edward Block||1904||1971|| || || | | |||
|- | |||
|Margo Meredith Block||1908||3/17/1947|| || || | | |||
|- | |||
|Anna see Linden Boesch|| || || || || | | |||
|- | |||
|Edna see Murphey Boisseau|| || || || || | | |||
|- | |||
|Grace A. Boisseau|| ||10/19/1971|| || || | | |||
|- | |||
|Grace A. Boisseau||1905||10/19/1971|| || || | | |||
|- | |||
|Merilda see Robare Boisseau|| || || || || | | |||
|- | |||
|[[https://www.findagrave.com/memorial/103965782/bernard-j.-bola|Bernard J. Bola]]||December 1, 1924||January 19, 2013|| || || | | |||
|- | |||
|Catherine (Madden) Bola||1925||1985|| ||wife|| | | |||
|- | |||
|Guy Bonenfant-Hyde||1924|| || || || | | |||
|- | |||
|Gloria see McFalls Boom|| || || || || | | |||
|- | |||
|Louis Boprey||1868||1941|| || || | | |||
|- | |||
|Louis Boprey|| ||1911 (CH BR)|| || || | | |||
|- | |||
|Margaret (Bulthazard) Bordeau||1897||1977|| || || | | |||
|- | |||
|Thomas Bordeau||3/17/1894||12/11/1968|| || ||NY Pvt Motor Trans. Corp WW I (veteran)| | |||
|- | |||
|Robert Borden||1965||1965|| || ||Fortune Funeral Home| | |||
|- | |||
|Ellen Nellie (Gibbons) Boswell||1878||1957|| || || | | |||
|- | |||
|Thomas F. Boswell||1876||11/11/1946 (DR)|| || || | | |||
|- | |||
|Florida Boudreau||1884||1934|| ||Mother||died suddenly| | |||
|- | |||
| | |||
[[https://www.findagrave.com/memorial/155014075/andrew-j.-boula|Andrew J. Boula]]||June 6, 1948||<span class="info middot">January 25, 2012|| || || | | |||
|- | |||
|Elizabeth (Charland) Boula||1905||1970 (OB)|| ||His Wife (Henry J.)|| | | |||
|- | |||
|Henry J. Boula||1899||1957|| || || | | |||
|- | |||
|Jennifer R. Boula||1975||1976|| || ||Keough & Son| | |||
|- | |||
|[[Oliver%20Boula|Oliver Boula]]||3/20/1925||8/25/1984|| || ||Pfc US Army WWII| | |||
|- | |||
|Rita (Desourdy) Boula|| || || || || | | |||
|- | |||
|Ruth G. Boula||3/8/1926||12/30/1986|| || || | | |||
|- | |||
|Jean Bourne (see Daunais)|| || || || || | | |||
|- | |||
|Donald Bousquet||1915||1999||2|| || | | |||
|- | |||
|Edward Bousquet||1887||1951||1|| || | | |||
|- | |||
|Katherine (Leonard) Bousquet||1886||1964||1|| || | | |||
|- | |||
|Rose A. (Sheldon) Bousquet||1910||1971||2|| || | | |||
|- | |||
|Stella M. (Paquin) see Macy Bousquet||6/20/1917||12/8/2001|| || ||2nd husband Donald Bousquet| | |||
|- | |||
|Mabel Bouvia||1890||1980|| || || | | |||
|- | |||
|Edmund Bouyea||1905||1966|| || || | | |||
|- | |||
|Sylvia (Jaquis) Bouyea||1911||1982|| || || | | |||
|- | |||
|John P. Bova||1964||1964|| || ||Fortune Funeral Home| | |||
|- | |||
|Leonard Bova||1912||1974|| || ||Fortune Funeral Home| | |||
|- | |||
|Helen M. Bowen (see Pratt)|| || || || || | | |||
|- | |||
|Ethel Bowman (see LaVallee)|| || || || || | | |||
|- | |||
|Catherine Box||1902||1964|| || || | | |||
|- | |||
|Ezra Boyd|| ||nd|| || ||(CH BR)| | |||
|- | |||
|Delia see Patrode Boyea|| || || || || | | |||
|- | |||
|Ella A. see Lashway Boyer|| || || || || | | |||
|- | |||
|Eugene T. Boyle||10/8/1889||8/1/1950|| || ||NY CFR Flying School Det. AS WW I (veteran)| | |||
|- | |||
|Arthur Brady|| ||nd|| || ||Data from church burial records| | |||
|- | |||
|[[Edward%20K.%20Brady|Edward K. Brady]]||11/21/1899||11/6/1960||2|| ||NY Tec HQ Co. XIII Corps WW II (flat stone) (veteran)| | |||
|- | |||
|Evelyn Brady||1884||1974||3|| || | | |||
|- | |||
|Olive (Seney) Brady||1902||8/11/1980||1|| ||Keough & Son| | |||
|- | |||
|Rose Brady|| ||nd|| || ||Data from church burial records| | |||
|- | |||
|Thomas Brady||1901||1963|| || || | | |||
|- | |||
|Joanne H. Branch||1963||1963|| || ||Keough & Son| | |||
|- | |||
|[[Richard%20Branch|Richard Branch]]||4/6/1928||5/20/1999|| || ||S2 US Navy WW II| | |||
|- | |||
|Stella E. Branch||1964||1964|| || ||Keough & Son| | |||
|- | |||
|Arend H. Brauckman||1899||1962|| || || | | |||
|- | |||
|Rosemary MPT Bray||11/29/1910||10/12/1992|| || || | | |||
|- | |||
|James A. Breen||1901||1964|| || || | | |||
|- | |||
|Myra Brennan|| ||8/21/1947 age 79 (BR)|| || || | | |||
|- | |||
|Anthony J. Brescia||1915||1963|| || || | | |||
|- | |||
|Helen A. Brescia|| || || || || | | |||
|- | |||
|Alice Eleanor (Clookey) Brewster|| || || || ||Brewster was first husband, Carter was second| | |||
|- | |||
|Leroy J. Brewster||1913||11/29/1992|| || || | | |||
|- | |||
|Bertha see Garulski Brickey|| || || || || | | |||
|- | |||
|Camillo Brida||1885||1967|| || || | | |||
|- | |||
|Susan Mary Brien||1962||1962|| || ||Fortune Funeral Home| | |||
|- | |||
|Charles E. Britton||1904||11/27/1951 (CH DR)|| || || | | |||
|- | |||
|Kathryn (Ryan) Britton||8/11/1893||6/3/1991|| ||His Wife (Charles E.)|| | | |||
|- | |||
|Anthony M. Brock||1964||1964|| || ||Fortune Funeral Home| | |||
|- | |||
|Adeline Brockney|| ||2/4/1951 age 92 (CH DR)|| || || | | |||
|- | |||
|Dorothy Brookman (see McCarthy)|| || || || || | | |||
|- | |||
|Clarence G. Brooks||1906||12/29/1999|| ||Jesus, Mary & Joseph Pray for Us|| | | |||
|- | |||
|Leona (LaBlanc) Brooks||1912|| || ||His Wife (Clarence G.)|| | | |||
|- | |||
|twin babies Brooks|| ||nd (CH BR)|| || || | | |||
|- | |||
|Helen Brother||1924|| || || || | | |||
|- | |||
|Raymond Brother||1924||1991|| || || | | |||
|- | |||
|Anna (see Lucey) Brothers|| || || || || | | |||
|- | |||
|Bernard A. Brown|| || ||8||Father|| | | |||
|- | |||
|Charles W. Brown||1886||1960||11|| || | | |||
|- | |||
|Charles V. Brown||1908||2/16/1950 age 41 (CH DR)||7|| || | | |||
|- | |||
|Edith M. (St. Louis) Brown||1895||1981||11||His Wife (Charles W.)|| | | |||
|- | |||
|Eleanor M. see Gauthier Brown|| || || || || | | |||
|- | |||
|Elizabeth Brown||1863||1946||5|| || | | |||
|- | |||
|Elizabeth (Golden) Brown||9/24/1906||6/21/1982|| || || | | |||
|- | |||
|Ethel see Duprey Brown|| || || || || | | |||
|- | |||
|Frank Brown||1859||1940||5|| || | | |||
|- | |||
|George Brown||1899||1927||5|| || | | |||
|- | |||
|Gertrude (LaFaountaine) Brown||1912||1980||6|| ||Remarried 1960 (Kelly)| | |||
|- | |||
|[[Gladys%20R.%20Brown|Gladys R. Brown]]||1917||7/3/1978 age 60 (OB)||8||Mother||Cpl. US Army WWII (veteran)| | |||
|- | |||
|Grace Brown||1879||1938|| || ||Dewey lot| | |||
|- | |||
|Hannah E. Brown (see Stanton)|| || || || || | | |||
|- | |||
|Henry H. Brown||1896||1964||5|| || | | |||
|- | |||
|Isabelle E. Brown||1880||1962||10|| || | | |||
|- | |||
| | |||
[[https://www.findagrave.com/memorial/144104549/james-vincent-brown|James Vincent Brown]]||1938||2012||E|| || | | |||
|- | |||
|John H. Brown||1912||1951||6|| || | | |||
|- | |||
|Leon C. Brown||5/3/1889||11/4/1957||11|| ||NY SFC 48 Co. 153 Depot Brig WW I (veteran)| | |||
|- | |||
|Lillian see Golden Brown|| || || || || | | |||
|- | |||
|Linda A. Brown|| || ||8||Daughter|| | | |||
|- | |||
|Mabel Brown||1898||1964||5|| || | | |||
|- | |||
|Margaret Brown||1876||1957|| || || | | |||
|- | |||
|Margaret Brown|| ||nd|| || ||Data from church burial records| | |||
|- | |||
|Margaret Agnes (Gonyea) Brown||2/13/1905||2/5/1988|| || || | | |||
|- | |||
|Marion Brown||1916||1979||7|| || | | |||
|- | |||
|Mary Louise Brown||1933|| || || || | | |||
|- | |||
|Pansy see Charland Brown|| || || || || | | |||
|- | |||
|[[Phillip%20Brown|Phillip Brown]]||8/4/1917||12/20/1988|| || ||MOMM3 US Navy WWII (veteran)| | |||
|- | |||
|Stanley S. Brown||1906||1978||3|| ||AS US Navy (veteran)| | |||
|- | |||
|William Brown||1869||1964||1|| || | | |||
|- | |||
|Ida (Fleury) Brush||1880||1968|| || || | | |||
|- | |||
|Bernard Sr. Bruso||1916||1983||1|| ||Pvt. US Army (veteran)| | |||
|- | |||
|Charles A. Bruso||1923||1942||1|| || | | |||
|- | |||
|Clifford Bruso||1894||1976||1|| || | | |||
|- | |||
|Elizabeth Irene (LaVallee) Bruso||4/18/1914||3/4/1996|| || || | | |||
|- | |||
|Helen (Finnigan) Bruso||1908||1991 (CH BR)||2||Mother|| | | |||
|- | |||
|[[Jeanne%20Bruso|Jeanne Elizabeth Bruso]]||March 23, 1946|| || || ||back of stone| | |||
|- | |||
|Joanne Mary Bruso||March 25, 1948|| || || ||back of stone| | |||
|- | |||
|Mary (Woodward) Bruso||1896||1981||1|| || | | |||
|- | |||
|Melburn Oliver Bruso||9/6/1941||10/16/1996|| || ||back of stone| | |||
|- | |||
|Melburn Oliver Bruso Sr.||3/1/1915||2/7/1995|| || || | | |||
|- | |||
|Ralph Henry Bruso||1905||1953||2||Father|| | | |||
|- | |||
|Ralph Thomas Bruso||1928||1947 (CH DR)||2||Son|| | | |||
|- | |||
|Robert Owen Bruso||5/13/1938|| || || ||back of stone| | |||
|- | |||
|Audrey see Catalano Bryant|| || || || || | | |||
|- | |||
|Charles J. Bryant||1920||1980|| || || | | |||
|- | |||
|Louise Bryant|| || || || || | | |||
|- | |||
|[[George%20F.%20Buch|George F. Buch]]||1917||1977|| || ||World War US (veteran) (Keough & Son)| | |||
|- | |||
|Charles R. Buchhorn||1901||1970|| || || | | |||
|- | |||
|Frank G. Buck||1898||1964|| || || | | |||
|- | |||
|[[Franklyn%20G.%20Buck%2C%20Jr.|Franklyn G. Buck, Jr.]]||12/3/1921||9/3/1988|| || ||Sgt. US Army WW II (veteran)| | |||
|- | |||
|Margaret B. Buck||1897||1975|| || || | | |||
|- | |||
|Thelma G. (Paye) Buck||1923|| || || || | | |||
|- | |||
|Anna (Coughlin) Buckley||1890||1970||3|| || | | |||
|- | |||
|Anna E. (Rafferty) Buckley|| ||1971 (age 93) (OB)||2|| || | | |||
|- | |||
|Catherine M. Buckley|| ||7/27/1970||4||Their daughter (Michael and Mary E.)|| | | |||
|- | |||
|Daniel Buckley||1885||Mar-56||2|| || | | |||
|- | |||
|Dorothy M. see Corbett Buckley|| || || || ||Corbett - Buckley| | |||
|- | |||
|Edmund J. Buckley||1892||1956||6|| || | | |||
|- | |||
|Edward Buckley||1871||1957||2|| || | | |||
|- | |||
|Elizabeth Buckley||1902||Oct-77|| || ||w/o Jeremiah| | |||
|- | |||
|Elizabeth Buckley|| ||Apr-72||1|| || | | |||
|- | |||
|Frances Buckley||1894||May-82||1|| || | | |||
|- | |||
|[[Francis%20E.%20Buckley|Francis Buckley]]||7/11/1918||5/11/1949||7|| ||MM2 US Navy N.Y. WW II (veteran)| | |||
|- | |||
|Harold Buckley||1897||8/15/1979||1|| ||Pvt US Army WW I (veteran)| | |||
|- | |||
|Helen Buckley||1889||1901||1|| || | | |||
|- | |||
|Helen F. (Sullivan) Buckley||1900||Oct-92||1|| || | | |||
|- | |||
|[[Jeremiah%20Buckley|Jeremiah Buckley]]||1901||4/1984 (CH BR)||6|| ||Major US Army WW II (veteran)| | |||
|- | |||
|Katherine E. Buckley||1868||1942||1|| || | | |||
|- | |||
|Katherine E. Buckley||1886||1942||1|| || | | |||
|- | |||
|Margaret T. (Foley) Buckley||1890||1973||8|| || | | |||
|- | |||
|Mary E. Buckley|| ||8/3/1931||4||His wife (Michael)|| | | |||
|- | |||
|Mary E. Buckley|| ||8/17/1931 (CH BR)|| || || | | |||
|- | |||
|Michael Buckley|| ||9/22/1932||4|| || | | |||
|- | |||
|Nora H. Buckley||1860||1939||6|| || | | |||
|- | |||
|Partrick J. Buckley||1883||1963||3|| || | | |||
|- | |||
|Patrick C. Buckley||1860||1927||6|| || | | |||
|- | |||
|Robert D. Buckley||1/14/1904||5/23/1964||6|| ||NY Pfc. 1036 Guard Sq. ARF (veteran)| | |||
|- | |||
|Timothy Joseph Buckley||9/1894||3/19/1942||8|| ||Mass. Mess Attendant 3 Cl USNR (veteran)| | |||
|- | |||
|William Buckley|| ||6/30/1942 age 66 (CH DR)||5|| || | | |||
|- | |||
|[[Arleigh%20E.%20Bullis|Arleigh E. Bullis]]||12/24/1924||4/12/1968|| || ||Pfc US Army WW II (veteran)| | |||
|- | |||
|Frances M. Bullis|| || || || ||Bullis - Blaise stone| | |||
|- | |||
|Julia (Blaise) Bullis||4/13/1930||9/12/2000|| || ||Bullis - Blaise stone| | |||
|- | |||
|[[John%20F.%20Bullock|John F. Bullock]]||3/25/1925||11/13/1997|| || ||Tec 5 US Army WW II (veteran)| | |||
|- | |||
|Olive F. Bullock||2/27/1905||10/9/1992|| || || | | |||
|- | |||
|Mary A. (Purcell) Bulris||11/23/1912||8/7/1988|| || || | | |||
|- | |||
|[[Maurice%20Bulris|Maurice F. Bulris]]||10/17/1910||5/21/1971|| || ||SCI US Navy WW II| | |||
|- | |||
|Edward Bunker|| ||3/31/1934 (CH DR)|| || || | | |||
|- | |||
|Ellida Bunker|| ||12/25/1948 age 77|| || ||Data from death records| | |||
|- | |||
|James Burdick||1908||1983|| || || | | |||
|- | |||
|Emery Burdo|| ||9/3/1933 (CH DR)|| || || | | |||
|- | |||
|Marguerite Y. Burger||1899||1968|| || || | | |||
|- | |||
|Mildred R. Burger||1893||1970|| || || | | |||
|- | |||
|Rudolph H. Burger||1896||1953|| || || | | |||
|- | |||
|Russell Burger||1893||1975|| || || | | |||
|- | |||
|Lucas A. Burgess||12/6/1994||6/3/1999|| || || | | |||
|- | |||
|Anna Burke|| ||1/28/1942 age 56 (CH DR)|| || || | | |||
|- | |||
|Daisy see Baker Burke|| || || || || | | |||
|- | |||
|Margaret R. Burke||1880||1968|| || || | | |||
|- | |||
|Margaret see Duffy Burke|| || || || || | | |||
|- | |||
|Eileen Burkett||1901||1987 (CH BR)|| ||His wife (Floyd)|| | | |||
|- | |||
|Floyd R. Burkett||1897||1947|| || || | | |||
|- | |||
