Jump to content

St. Bernard's D: Difference between revisions

From Historic Saranac Lake Wiki
m Text replacement - "{|" to " {| class="wikitable" "
Migratebot (talk | contribs)
Fix table formatting: Removed duplicate class declarations, Removed HTML artifacts, Fixed literal newline characters, Fixed literal newline sequences
 
(2 intermediate revisions by one other user not shown)
Line 3: Line 3:
'''[[St.%20Bernard%27s%20Cemetery|St. Bernard's Cemetery]], last names beginning with D:'''
'''[[St.%20Bernard%27s%20Cemetery|St. Bernard's Cemetery]], last names beginning with D:'''
{| class="wikitable"
{| class="wikitable"
  class="wikitable"


|-/n|Other last names:||[[St.%20Bernard%27s%20A|A]]||[[St.%20Bernard%27s%20B|B]]||[[St.%20Bernard%27s%20C|C]]||[[St.%20Bernard%27s%20E|E]]||[[St.%20Bernard%27s%20F|F]]||[[St.%20Bernard%27s%20G|G]]||[[St.%20Bernard%27s%20H|H]]||[[St.%20Bernard%27s%20I-J|I-J]]||[[St.%20Bernard%27s%20K|K]]||[[St.%20Bernard%27s%20L|L]]||[[St.%20Bernard%27s%20M|M]]||[[St.%20Bernard%27s%20N|N]]||[[St.%20Bernard%27s%20O|O]]||[[St.%20Bernard%27s%20P|P]]||[[St.%20Bernard%27s%20Q-R|Q-R]]||[[St.%20Bernard%27s%20S|S]]||[[St.%20Bernard%27s%20T|T]]||[[St.%20Bernard%27s%20U-V|U-V]]||[[St.%20Bernard%27s%20W|W]]||[[St.%20Bernard%27s%20XYZ|XYZ]]|/n</tbody>
|-
|Other last names:||[[St.%20Bernard%27s%20A|A]]||[[St.%20Bernard%27s%20B|B]]||[[St.%20Bernard%27s%20C|C]]||[[St.%20Bernard%27s%20E|E]]||[[St.%20Bernard%27s%20F|F]]||[[St.%20Bernard%27s%20G|G]]||[[St.%20Bernard%27s%20H|H]]||[[St.%20Bernard%27s%20I-J|I-J]]||[[St.%20Bernard%27s%20K|K]]||[[St.%20Bernard%27s%20L|L]]||[[St.%20Bernard%27s%20M|M]]||[[St.%20Bernard%27s%20N|N]]||[[St.%20Bernard%27s%20O|O]]||[[St.%20Bernard%27s%20P|P]]||[[St.%20Bernard%27s%20Q-R|Q-R]]||[[St.%20Bernard%27s%20S|S]]||[[St.%20Bernard%27s%20T|T]]||[[St.%20Bernard%27s%20U-V|U-V]]||[[St.%20Bernard%27s%20W|W]]||[[St.%20Bernard%27s%20XYZ|XYZ]]|
 
|}
|}
{| class="wikitable"
{| class="wikitable"
  class="wikitable"


|-/n|'''Name'''||'''Birth'''||'''Death'''||'''Section'''||'''Inscription'''||'''Notes'''|/n|-/n|Mary Daley||6/20/1891||12/18/1947|| ||Daughter|| |/n|-/n|Virginia D'Ambrisi|| || || || ||see Harrington|/n|-/n|[[Angelina%20H.%20Damiano|Angelina H. Damiano]]||1898||1955|| || || |/n|-/n|Ignazia Damiano||1880||1964|| || || |/n|-/n|infant D'Amico|| ||1929|| ||No record of these burials in the records of [[St.%20Bernard%27s%20Church|St. Bernard's Church]].<br>It is what is called the unbaptised section.|/n|-/n|Joseph D'Amico|| ||nd|| || ||(CH BR)|/n|-/n|Anna M. Danaher||1872||1938|| || || |/n|-/n|Mary A. Danaher||1862||10/22/1934|| || || |/n|-/n|Joseph D'Aoust||1899||11/22/1979 (OB)||1|| || |/n|-/n|Margaret (Bisson) D'Aoust||4/14/1911||3/22/2000||1|| || |/n|-/n|Theresa (baby) D'Aoust|| ||1934 (baby)||1|| ||(CH DR)|/n|-/n|Alice (Strack) Darrah||1898||10/31/1960||2|| || |/n|-/n|Elizabeth Darrah (see Morrow)|| || || || || |/n|-/n|Francis Wayne Frank Darrah||9/23/1925||11/13/1989|| || || |/n|-/n|Helen G. (Cunningham) Darrah||1889||1958||3|| || |/n|-/n|Hubert J. Darrah||1916||4/18/1945||1||Father||(CH DR)|/n|-/n|[[https://www.findagrave.com/memorial/105979088/ann-darrah|Julia Ann (Keese) Darrah]]||February 11, 1928||<span class="info middot">February 27, 2013|| || || |/n|-/n|Loren A. Darrah||1880||1951||3|| || |/n|-/n|Louis W. Darrah||1911||1968||3|| || |/n|-/n|Mildred M. Darrah (see Durette)|| || || || || |/n|-/n|Ralph L. Darrah||5/24/1929||5/8/1984|| || ||Pfc US Army (veteran)|/n|-/n|Richard H. Darrah||3/6/1893||1/22/1962||2|| ||NY Cook US Army WW I (veteran)|/n|-/n|Susan Darrah||1954||1961 marker|| || || |/n|-/n|Victor Darrah|| ||7/15/1949 age 63|| || ||Data from death records|/n|-/n|Alice R. Daunais||1883||1946|| || ||(CH DR)|/n|-/n|Beverly J. Daunais (see Doty)|| || || || || |/n|-/n|J. Ralph Daunais||1915||1985|| || || |/n|-/n|Jean (Bourne) Daunais||1918||1998|| || || |/n|-/n|Mary B. Daunais||1909|| || || || |/n|-/n|Russell H. Daunais||1905||1962|| || || |/n|-/n|Alethea Davis||7/21/1933||10/7/1990|| || || |/n|-/n|Carol (Osborne) Davis||4/17/1928|| || || || |/n|-/n|Carolyne G. Davis||1924||4/27/1942||1|| ||Family Member-Woodlawn-Canandaigua, NY|/n|-/n|Corydon E. Davis||1895||1969||1|| ||Family Member-Woodlawn-Canandaigue, NY|/n|-/n|Herbert J. Davis||8/26/1930||4/9/1972||2|| ||Rhode Island RM 3 US Navy Korea (veteran)|/n|-/n|Joseph Davis|| ||7/29/1945 (CH DR)||3|| ||baby|/n|-/n|[[Richard%20Davis|Richard Davis]]||10/6/1923||1/9/1984|| || ||Pfc US Army WWII (veteran)|/n|-/n|Wilhelmina F. (Riley) Davis||1892||1973||1|| ||Family Member - Woodlawn-Canandaigua, NY|/n|-/n|Edith M. Day||8/21/1909||3/4/2000|| || || |/n|-/n|Joan Day (see Guss)|| || || || || |/n|-/n|Thomas Day||1903||1966|| || || |/n|-/n|Madeline Dean (see Monteau)|| || || || || |/n|-/n|George DeCarlton||1869||1935|| || || |/n|-/n|Bonnie J. Decker||3/4/1948|| || || || |/n|-/n|Charles Thomas Decker||2/23/1977||7/10/1982|| || || |/n|-/n|William Decker||5/13/1929|| || || || |/n|-/n|Diana (Gauthier) Deforge|| ||1/19/1935 (CH DR)||2|| || |/n|-/n|[[https://www.findagrave.com/memorial/121871714/lucille-t.-deforge|Lucille DeForge]]||August 24, 1918||December 15,<span class="info middot"> 2013|| || || |/n|-/n|Maryange A. (Trembley) DeForge||1895||1976||1|| || |/n|-/n|Mose J. DeForge||1897||1981||1|| || |/n|-/n|[[Joseph%20L.%20DeFuria|Joseph L. DeFuria]]||3/9/1921||7/3/1954|| || ||NY USNR WW II|/n|-/n|Anna (Hesse) Deissler||1910|| ||2||His Wife|| |/n|-/n|Francis S. Deissler||1900||1969||2|| || |/n|-/n|Jonathan F. Deissler||1945||1977||1|| ||Sgt. US Army Vietnam (veteran)|/n|-/n|Joanne Del Vecchio (see Kiernan)|| || || || || |/n|-/n|[[Tony%20Delahant|Anthony B. Delahant]]||3/17/1899||4/10/1975|| || ||Pvt. US Army WW I (veteran)|/n|-/n|Margaret Delahant||2/28/1900||3/16/1984|| || || |/n|-/n|Mary Delchamps|| ||11/17/1949<br>age 86|| || ||(CH DR)|/n|-/n|[[Victor%20A.%20Delcore|Victor A. Delcore]]||12/4/1911||8/9/1972|| || ||NY Pfc. US Marine Corps WW II (veteran)|/n|-/n|Agnes Delisle (see Munn)|| || || || || |/n|-/n|Aileen Delisle||1906||1996|| || || |/n|-/n|Edward T. Delisle||1876||1931||2|| || |/n|-/n|Elizabeth Delisle||1904||1983||1|| || |/n|-/n|Emma Delisle (see Lamy)|| || || || || |/n|-/n|[[Felix%20Delisle|Felix Delisle]]||1874||1937||3|| || |/n|-/n|[[Irene%20Delisle|Irene E. Delisle]]||7/14/1897||10/4/1960||1|| ||NY Cpl. Women's Army Corps WW II (veteran)|/n|-/n|Kathleen Delisle (see Hayes)|| || || || || |/n|-/n|Minnie Delisle||1876||1951||3|| || |/n|-/n|[[Nelson%20P.%20Delisle|Nelson Delisle]]||1868||3/30/1951||2|| || |/n|-/n|Philemona Delisle||1865||12/10/1933||2|| || |/n|-/n|Rena C. Delisle (see Molloy)|| || || || || |/n|-/n|Winifred DeLisle (see Redlin)|| || || || || |/n|-/n|Grace E. (Garfield) Delorm||1893||1969|| || || |/n|-/n|Walter D. Delorm||1891||1971|| || || |/n|-/n|Elizabeth Delosh (see Duffy)|| || || || || |/n|-/n|Joseph DelVecchio||2/24/1899||2/2/1962||2|| ||AS USNRF WWI (veteran)|/n|-/n|Maria Mary DelVecchio||1872||1941||1||Mother - His Wife|| |/n|-/n|Paul DelVecchio||1874||1939||1||Father|| |/n|-/n|Rose (Urgo) DelVecchio||2/13/1905||2/4/1977||2|| || |/n|-/n|Mary E. Demars||1918|| || || || |/n|-/n|Ralph F. Demars||1919||1976|| || ||T. Sgt. US Army (veteran)|/n|-/n|Matthew P. Demers||1959||1959|| || ||Fortune|/n|-/n|Mary Demerse|| ||4/8/1949 age78|| || ||(CH DR)|/n|-/n|Stella Denno (see Perry)|| || || || || |/n|-/n|[[Claire%20Deredita|Claire White Deredita]]||7/23/1913||12/22/1995|| || || |/n|-/n|[[John%20S.%20Deredita|John S. Deredita]]||1892||1974|| || ||Pvt. US Army (veteran)|/n|-/n|Linda (LaHaie) Derouchie||1952||2/17/1989|| || || |/n|-/n|Melvin B. Derouchie||1951||2/8/1995|| || || |/n|-/n|Alice (Callan) DeSantis|| ||10/15/1982|| || || |/n|-/n|[[Dick%20DeSantis|Reginald Dick DeSantis]]|| || || || || |/n|-/n|August Deschamps||8/11/1881||6/19/1962|| || ||possibly spelled Deschants|/n|-/n|Mary Deschamps|| ||11/17/1949|| || ||possibly spelled Deschants or Delchamps|/n|-/n|Martha (Laba) DesLauriers||1905||1977||2|| || |/n|-/n|Robert A. DesLauriers||1904||1957||1|| || |/n|-/n|[[Donald%20F.%20Desourdy|Donald F. Desourdy]]||2/3/1926||2/6/1990|| || ||S1 US Navy WWII (veteran)|/n|-/n|Donalda Desourdy|| ||12/7/1950 age 9 hrs|| || ||(CH DR)|/n|-/n|Rita Desourdy||1931||2001|| || || |/n|-/n|Elizabeth (Jones) Devarny||1880||1965|| || || |/n|-/n|John A. Devarny||1872||1951|| ||Requiescant in pace|| |/n|-/n|Mary Helen Deveauz (see Keating)|| || || || || |/n|-/n|Elizabeth Deveraux|| ||2/16/1941 age 71 (CH DR)|| || ||Keough Plaque|/n|-/n|James Devlin||1880||1928|| || || |/n|-/n|Florence E. Dewey||1900||1992|| || || |/n|-/n|Martin P. Dewey||1877||1959|| || || |/n|-/n|Mary F. Dewey||1881||1958|| || || |/n|-/n|Pauline Dewey (see Ryan)|| || || || || |/n|-/n|R. Jane Dewey||1918||1958|| || || |/n|-/n|William J. Dewey|| ||Jun-72|| || || |/n|-/n|Alice Mae Dewitt||1925||1932||1|| || |/n|-/n|Cora (Fadden) DeWitt|| ||1972 age 66 (OB)||2|| || |/n|-/n|Walter DeWitt|| ||4/7/1933 (CH)||2|| || |/n|-/n|Wesley P. DeWitt||7/23/1931||10/31/1977||3|| ||Pvt. US Army Korea (veteran)|/n|-/n|Addie Deyo|| ||1/17/1937 age 46 (CH BR)|| || || |/n|-/n|Jean Deyo|| ||1/6/1942 age 26 (CH BR)|| || || |/n|-/n|Ralph Deyo|| ||nd (CH BR)|| || || |/n|-/n|Arque Dickinson|| ||1/21/1951 age 48|| || ||(CH DR)|/n|-/n|Mary E. Dicks||1930||1983|| ||Some people come into our lives and quickly go, others stay awhile and leave footprints on our hearts, and we are never the same.|/n|-/n|John G. Dietz||1928|| || || ||Married Nov 25 1950|/n|-/n|Shiela M. (Kemmy) Dietz||1929||1986|| || || |/n|-/n|Joseph Diffendale||1960||1970|| || ||Metal Plaque|/n|-/n|Lon J. Dinsmore|| ||nd|| || ||(CH BR)|/n|-/n|[[Bartholomew%20Disco|Bartholomew Disco]]||1857||1/2/1947 (CH DR)||1|| || |/n|-/n|Dominic Disco|| ||8/27/1950|| || ||Data from death records|/n|-/n|Elizabeth Disco||1859||4/17/1948||1|| ||(Mrs. Bartholomew)|/n|-/n|Eva G. Disco||1891||1972||2|| || |/n|-/n|Frank Disco||1890||1975||1|| || |/n|-/n|Laura E. Disco||1882||1982||1|| || |/n|-/n|Ruth M. Disco||1895||1970||1|| || |/n|-/n|William T. Disco||1887||1959||2|| || |/n|-/n|baby boy Doctor||1961||1961|| || ||Keough & Son|/n|-/n|Estelle L. Dolan||1898||1939|| || || |/n|-/n|Kathryn I. Dolan||1900||1973|| || || |/n|-/n|Nellie A. Dolan||1854||1943 (CH DR)|| || || |/n|-/n|Frank V. Domme||1892||1959|| || || |/n|-/n|Maud M. Domme||1889||1967|| || || |/n|-/n|Mary Donaher|| ||10/22/1934 age 72 (CH BR)|| || || |/n|-/n|Anne Donahue|| ||8/27/1938 age 68 (CH DR)|| || || |/n|-/n|[[Henry%20Donnelly|Henry Allan Donnelly]]||1883||1952||2|| || |/n|-/n|Margaret F. (Meehan) Donnelly||1913||1968||1||Children, a Labor of Love|| |/n|-/n|[[Martin%20Donnelly|Martin Donnelly]]||1885||January 1963|| || || |/n|-/n|Nora (VanCour) Donnelly||1/03/1883||8/31/1973|| || ||w/o Martin|/n|-/n|Rose (Casey) Donnelly||1886||1972||2|| || |/n|-/n|
|-
|'''Name'''||'''Birth'''||'''Death'''||'''Section'''||'''Inscription'''||'''Notes'''|
|-
|Mary Daley||6/20/1891||12/18/1947|| ||Daughter|| |
|-
|Virginia D'Ambrisi|| || || || ||see Harrington|
|-
|[[Angelina%20H.%20Damiano|Angelina H. Damiano]]||1898||1955|| || || |
|-
|Ignazia Damiano||1880||1964|| || || |
|-
|infant D'Amico|| ||1929|| ||No record of these burials in the records of [[St.%20Bernard%27s%20Church|St. Bernard's Church]].<br>It is what is called the unbaptised section.|
|-
|Joseph D'Amico|| ||nd|| || ||(CH BR)|
|-
|Anna M. Danaher||1872||1938|| || || |
|-
|Mary A. Danaher||1862||10/22/1934|| || || |
|-
|Joseph D'Aoust||1899||11/22/1979 (OB)||1|| || |
|-
|Margaret (Bisson) D'Aoust||4/14/1911||3/22/2000||1|| || |
|-
|Theresa (baby) D'Aoust|| ||1934 (baby)||1|| ||(CH DR)|
|-
|Alice (Strack) Darrah||1898||10/31/1960||2|| || |
|-
|Elizabeth Darrah (see Morrow)|| || || || || |
|-
|Francis Wayne Frank Darrah||9/23/1925||11/13/1989|| || || |
|-
|Helen G. (Cunningham) Darrah||1889||1958||3|| || |
|-
|Hubert J. Darrah||1916||4/18/1945||1||Father||(CH DR)|
|-
|[[https://www.findagrave.com/memorial/105979088/ann-darrah|Julia Ann (Keese) Darrah]]||February 11, 1928||<span class="info middot">February 27, 2013|| || || |
|-
|Loren A. Darrah||1880||1951||3|| || |
|-
|Louis W. Darrah||1911||1968||3|| || |
|-
|Mildred M. Darrah (see Durette)|| || || || || |
|-
|Ralph L. Darrah||5/24/1929||5/8/1984|| || ||Pfc US Army (veteran)|
|-
|Richard H. Darrah||3/6/1893||1/22/1962||2|| ||NY Cook US Army WW I (veteran)|
|-
|Susan Darrah||1954||1961 marker|| || || |
|-
|Victor Darrah|| ||7/15/1949 age 63|| || ||Data from death records|
|-
|Alice R. Daunais||1883||1946|| || ||(CH DR)|
|-
|Beverly J. Daunais (see Doty)|| || || || || |
|-
|J. Ralph Daunais||1915||1985|| || || |
|-
|Jean (Bourne) Daunais||1918||1998|| || || |
|-
|Mary B. Daunais||1909|| || || || |
|-
|Russell H. Daunais||1905||1962|| || || |
|-
|Alethea Davis||7/21/1933||10/7/1990|| || || |
|-
|Carol (Osborne) Davis||4/17/1928|| || || || |
|-
|Carolyne G. Davis||1924||4/27/1942||1|| ||Family Member-Woodlawn-Canandaigua, NY|
|-
|Corydon E. Davis||1895||1969||1|| ||Family Member-Woodlawn-Canandaigue, NY|
|-
|Herbert J. Davis||8/26/1930||4/9/1972||2|| ||Rhode Island RM 3 US Navy Korea (veteran)|
|-
|Joseph Davis|| ||7/29/1945 (CH DR)||3|| ||baby|
|-
|[[Richard%20Davis|Richard Davis]]||10/6/1923||1/9/1984|| || ||Pfc US Army WWII (veteran)|
|-
|Wilhelmina F. (Riley) Davis||1892||1973||1|| ||Family Member - Woodlawn-Canandaigua, NY|
|-
|Edith M. Day||8/21/1909||3/4/2000|| || || |
|-
|Joan Day (see Guss)|| || || || || |
|-
|Thomas Day||1903||1966|| || || |
|-
|Madeline Dean (see Monteau)|| || || || || |
|-
|George DeCarlton||1869||1935|| || || |
|-
|Bonnie J. Decker||3/4/1948|| || || || |
|-
|Charles Thomas Decker||2/23/1977||7/10/1982|| || || |
|-
|William Decker||5/13/1929|| || || || |
|-
|Diana (Gauthier) Deforge|| ||1/19/1935 (CH DR)||2|| || |
|-
|[[https://www.findagrave.com/memorial/121871714/lucille-t.-deforge|Lucille DeForge]]||August 24, 1918||December 15,<span class="info middot"> 2013|| || || |
|-
|Maryange A. (Trembley) DeForge||1895||1976||1|| || |
|-
|Mose J. DeForge||1897||1981||1|| || |
|-
|[[Joseph%20L.%20DeFuria|Joseph L. DeFuria]]||3/9/1921||7/3/1954|| || ||NY USNR WW II|
|-
|Anna (Hesse) Deissler||1910|| ||2||His Wife|| |
|-
|Francis S. Deissler||1900||1969||2|| || |
|-
|Jonathan F. Deissler||1945||1977||1|| ||Sgt. US Army Vietnam (veteran)|
|-
|Joanne Del Vecchio (see Kiernan)|| || || || || |
|-
|[[Tony%20Delahant|Anthony B. Delahant]]||3/17/1899||4/10/1975|| || ||Pvt. US Army WW I (veteran)|
|-
|Margaret Delahant||2/28/1900||3/16/1984|| || || |
|-
|Mary Delchamps|| ||11/17/1949<br>age 86|| || ||(CH DR)|
|-
|[[Victor%20A.%20Delcore|Victor A. Delcore]]||12/4/1911||8/9/1972|| || ||NY Pfc. US Marine Corps WW II (veteran)|
|-
|Agnes Delisle (see Munn)|| || || || || |
|-
|Aileen Delisle||1906||1996|| || || |
|-
|Edward T. Delisle||1876||1931||2|| || |
|-
|Elizabeth Delisle||1904||1983||1|| || |
|-
|Emma Delisle (see Lamy)|| || || || || |
|-
|[[Felix%20Delisle|Felix Delisle]]||1874||1937||3|| || |
|-
|[[Irene%20Delisle|Irene E. Delisle]]||7/14/1897||10/4/1960||1|| ||NY Cpl. Women's Army Corps WW II (veteran)|
|-
|Kathleen Delisle (see Hayes)|| || || || || |
|-
|Minnie Delisle||1876||1951||3|| || |
|-
|[[Nelson%20P.%20Delisle|Nelson Delisle]]||1868||3/30/1951||2|| || |
|-
|Philemona Delisle||1865||12/10/1933||2|| || |
|-
|Rena C. Delisle (see Molloy)|| || || || || |
|-
|Winifred DeLisle (see Redlin)|| || || || || |
|-
|Grace E. (Garfield) Delorm||1893||1969|| || || |
|-
|Walter D. Delorm||1891||1971|| || || |
|-
|Elizabeth Delosh (see Duffy)|| || || || || |
|-
|Joseph DelVecchio||2/24/1899||2/2/1962||2|| ||AS USNRF WWI (veteran)|
|-
|Maria Mary DelVecchio||1872||1941||1||Mother - His Wife|| |
|-
|Paul DelVecchio||1874||1939||1||Father|| |
|-
|Rose (Urgo) DelVecchio||2/13/1905||2/4/1977||2|| || |
|-
|Mary E. Demars||1918|| || || || |
|-
|Ralph F. Demars||1919||1976|| || ||T. Sgt. US Army (veteran)|
|-
|Matthew P. Demers||1959||1959|| || ||Fortune|
|-
|Mary Demerse|| ||4/8/1949 age78|| || ||(CH DR)|
|-
|Stella Denno (see Perry)|| || || || || |
|-
|[[Claire%20Deredita|Claire White Deredita]]||7/23/1913||12/22/1995|| || || |
|-
|[[John%20S.%20Deredita|John S. Deredita]]||1892||1974|| || ||Pvt. US Army (veteran)|
|-
|Linda (LaHaie) Derouchie||1952||2/17/1989|| || || |
|-
|Melvin B. Derouchie||1951||2/8/1995|| || || |
|-
|Alice (Callan) DeSantis|| ||10/15/1982|| || || |
|-
|[[Dick%20DeSantis|Reginald Dick DeSantis]]|| || || || || |
|-
|August Deschamps||8/11/1881||6/19/1962|| || ||possibly spelled Deschants|
|-
|Mary Deschamps|| ||11/17/1949|| || ||possibly spelled Deschants or Delchamps|
|-
|Martha (Laba) DesLauriers||1905||1977||2|| || |
|-
|Robert A. DesLauriers||1904||1957||1|| || |
|-
|[[Donald%20F.%20Desourdy|Donald F. Desourdy]]||2/3/1926||2/6/1990|| || ||S1 US Navy WWII (veteran)|
|-
|Donalda Desourdy|| ||12/7/1950 age 9 hrs|| || ||(CH DR)|
|-
|Rita Desourdy||1931||2001|| || || |
|-
|Elizabeth (Jones) Devarny||1880||1965|| || || |
|-
|John A. Devarny||1872||1951|| ||Requiescant in pace|| |
|-
|Mary Helen Deveauz (see Keating)|| || || || || |
|-
|Elizabeth Deveraux|| ||2/16/1941 age 71 (CH DR)|| || ||Keough Plaque|
|-
|James Devlin||1880||1928|| || || |
|-
|Florence E. Dewey||1900||1992|| || || |
|-
|Martin P. Dewey||1877||1959|| || || |
|-
|Mary F. Dewey||1881||1958|| || || |
|-
|Pauline Dewey (see Ryan)|| || || || || |
|-
|R. Jane Dewey||1918||1958|| || || |
|-
|William J. Dewey|| ||Jun-72|| || || |
|-
|Alice Mae Dewitt||1925||1932||1|| || |
|-
|Cora (Fadden) DeWitt|| ||1972 age 66 (OB)||2|| || |
|-
|Walter DeWitt|| ||4/7/1933 (CH)||2|| || |
|-
|Wesley P. DeWitt||7/23/1931||10/31/1977||3|| ||Pvt. US Army Korea (veteran)|
|-
|Addie Deyo|| ||1/17/1937 age 46 (CH BR)|| || || |
|-
|Jean Deyo|| ||1/6/1942 age 26 (CH BR)|| || || |
|-
|Ralph Deyo|| ||nd (CH BR)|| || || |
|-
|Arque Dickinson|| ||1/21/1951 age 48|| || ||(CH DR)|
|-
|Mary E. Dicks||1930||1983|| ||Some people come into our lives and quickly go, others stay awhile and leave footprints on our hearts, and we are never the same.|
|-
|John G. Dietz||1928|| || || ||Married Nov 25 1950|
|-
|Shiela M. (Kemmy) Dietz||1929||1986|| || || |
|-
|Joseph Diffendale||1960||1970|| || ||Metal Plaque|
|-
|Lon J. Dinsmore|| ||nd|| || ||(CH BR)|
|-
|[[Bartholomew%20Disco|Bartholomew Disco]]||1857||1/2/1947 (CH DR)||1|| || |
|-
|Dominic Disco|| ||8/27/1950|| || ||Data from death records|
|-
|Elizabeth Disco||1859||4/17/1948||1|| ||(Mrs. Bartholomew)|
|-
|Eva G. Disco||1891||1972||2|| || |
|-
|Frank Disco||1890||1975||1|| || |
|-
|Laura E. Disco||1882||1982||1|| || |
|-
|Ruth M. Disco||1895||1970||1|| || |
|-
|William T. Disco||1887||1959||2|| || |
|-
|baby boy Doctor||1961||1961|| || ||Keough & Son|
|-
|Estelle L. Dolan||1898||1939|| || || |
|-
|Kathryn I. Dolan||1900||1973|| || || |
|-
|Nellie A. Dolan||1854||1943 (CH DR)|| || || |
|-
|Frank V. Domme||1892||1959|| || || |
|-
|Maud M. Domme||1889||1967|| || || |
|-
|Mary Donaher|| ||10/22/1934 age 72 (CH BR)|| || || |
|-
|Anne Donahue|| ||8/27/1938 age 68 (CH DR)|| || || |
|-
|[[Henry%20Donnelly|Henry Allan Donnelly]]||1883||1952||2|| || |
|-
|Margaret F. (Meehan) Donnelly||1913||1968||1||Children, a Labor of Love|| |
|-
|[[Martin%20Donnelly|Martin Donnelly]]||1885||January 1963|| || || |
|-
|Nora (VanCour) Donnelly||1/03/1883||8/31/1973|| || ||w/o Martin|
|-
|Rose (Casey) Donnelly||1886||1972||2|| || |
|-
 
 
[[https://www.findagrave.com/memorial/143266129/thomas-e.-donnelly|Thomas E. Donnelly]]||July 18, 1942||<span class="info middot">February 4, 2013|| || || |
|-
|Levia J. D'Onofrie||1910||1936|| || || |
|-
|[[Barbara%20P.%20D'Onofrio|Barbara P. (Hale) D'Onofrio]]||1/2/1919||4/15/1979|| || ||Sgt US Army WW II (veteran)|
|-
|Francis D'Onofrio||1947||1982|| || || |
|-
|Frank D'Onofrio||1905||1981|| || || |
|-
|Joseph F. D'Onofrio||1875||1956||1|| || |
|-
|Leo D'Onofrio||1902||1950||2|| || |
|-
|Mary Ann D'Onofrio (see Duprey)|| || || || || |
|-
|Rose (Casey) D'Onofrio||1880||1954||1|| || |
|-
|[[Salvadore%20D'Onofrio|Salvadore D'Onofrio]]||12/14/1917||8/12/1984|| || ||Tec 4 US Army WW II veteran)|
|-
|Teresa (Nicito) D'Onofrio||1919||1986|| || || |
|-
|[[Edythe%20M.%20Donovan|Edythe (Meagher) Donovan]]||8/30/1900||11/9/1989|| || ||1st husband was William Ryan|
|-
|[[Joseph%20F.%20Donovan|Joseph F. Donovan]]||9/14/1907||2/10/1990|| || ||Lt US Navy WW II (veteran)|
|-
|[[Arlington%20Dora|Arlington Dora]]||4/27/1919||3/31/1973|| || ||NY S. Sgt. US Army WW II (veteran)|
|-
|Elizabeth (Lunan) Dora|| || || || || |
|-
|Hugh Dorrian|| ||4/1967 (CH BR)|| || || |
|-
|Ronald Dory, Jr.||6/2/1958||6/5/1958|| ||Chapel of Memories||Keough & Son|
|-
|Beverly J. Doty||1926||9/1/1998|| || || |
|-
|Harry Doty||1924||4/17/2000|| || ||(veteran)|
|-
|Ann Louise (Gorton) (Farrell) Douglas||1897||6/6/1977|| || ||second husband|
|-
|Diana R. Douglas (see Harvey)|| || || || || |
|-
|Eugenia (Lytle) Douglas||1900||10/29/1939 age 38 (CH DR)||1|| ||w/o Robert|
|-
|John Arthur Douglas||1902||1933||2|| || |
|-
|Robert Douglas||1899||1967 (CH BR)||2|| || |
|-
|Belle (Mahon) Downing|| ||6/19/1972 (OB)|| || ||Downing/Wilson plot|
|-
|Louise Downing (see Wilson)|| || || || ||Downing/Wilson plot|
|-
|Deborah M. Doyle||1949|| || || || |
|-
|[[Edward%20J.%20Doyle|Edward J. Doyle]]||1/15/1921||5/25/1999|| || ||Pfc US Army WW II (veteran)|
|-
|[[Elizabeth%20Doyle|Elizabeth Doyle]]||1922|| || || || |
|-
|[[Larry%20Doyle|Larry Doyle]]||1885||3/1/1974|| ||It's great to be young and a Giant||NY Giant 2nd baseman 1907-1920|
|-
|Margery A. Doyle (see Fogarty)|| || || || || |
|-
|Mary (McDougal) Doyle||1896||May-81|| || || |
|-
|Patrick J. Doyle||1959|| || || || |
|-
|Shannon Doyle||1963||1963|| || || |
|-
|Frank V. Drasye||1887||Apr-57|| || || |
|-
|Alvin C. Dreyfors||1887||1941|| || || |
|-
|Margaret Driscoll (see Norman)|| || || || || |
|-
|Catherine E. (Burnell) Drum||1922||1987|| || || |
|-
|[[Douglas%20R.%20Drum|Douglas R. Drum]]||1923||1981|| || ||M. Sgt. US Army WW II Korea (veteran)|
|-
|[[Beatrice%20Drutz|Beatrice Drutz]]||9/6/1921|| || || || |
|-
|[[Joseph%20Drutz|Joseph Drutz]]||1920||1975|| || ||2d Lt Army Air Force WW II (veteran)|
|-
|Nancy Dubay||baby||no date|| || ||(CH BR)|
|-
|Albert Ducatt||1889||July 1971||1|| ||(CH BR)|
|-
|Dennis C. Ducatt||1890||Aug-57||2|| || |
|-
|Isabel (McManus) Ducatt||1892||1931||2|| || |
|-
|Jerome A. Ducatt||1933|| ||2|| || |
|-
|Mary Ducatt|| ||6/18/1945 7days (CH DR)||3|| ||(father, Wilfred)|
|-
|Ethel C. Ducharme (see Baker)|| || || || || |
|-
|Emma (Muller) Duclos||1910|| || || || |
|-
|Frank O. Duclos||1873||1962|| ||Father|| |
|-
