Charles Street: Difference between revisions
Appearance
Migratebot (talk | contribs) Fix table formatting: Removed trailing pipes, Fixed inconsistent row structure, Fixed malformed header row, Checked cell separators |
Migratebot (talk | contribs) Fix table formatting: Fixed spacing issues |
||
| Line 57: | Line 57: | ||
! colspan="4" style="text-align: center;" | Ends at '''[[Hope%20Street|Hope Street]]''' | ! colspan="4" style="text-align: center;" | Ends at '''[[Hope%20Street|Hope Street]]''' | ||
|}## Comments | |} | ||
## Comments | |||
[[File:Hope%20Charles%20James%201931.jpg|left|thumb||1931 [[Sanborn%20Maps|Sanborn map]]]] | [[File:Hope%20Charles%20James%201931.jpg|left|thumb||1931 [[Sanborn%20Maps|Sanborn map]]]] | ||
Revision as of 14:57, 14 September 2025
Charles Street is located in the French Hill neighborhood of Saranac Lake, running east-west on the hill west of Broadway
| Old Address | Post-911 Address | Building Name | Cure Evidence/Notes |
| Starts at Virginia Street | |||
|---|---|---|---|
| 5 Virginia Street | 171 Charles Street | TBSBC, DIS | |
| 2 Charles Street | 178 Charles Street | TBSBC, DIS 1929 | |
| 3 Charles Street | Kling Cottage | DIS (1928) | |
| 6 Charles Street | 168 Charles Street | DIS | |
| 7 Charles Street | 165 Charles Street | DIS | |
| 8 Charles Street | 163 Prospect Avenue | DIS (1929) | |
| 9 Charles Street | 159 Charles Street | DIS | |
| 12 Charles Street | Vacant | 12 Charles Street | DIS |
| 14 Charles Street | 154 Charles Street | DIS 1911 | |
| 17 Charles Street | 145 Charles Street | ||
| 18 Charles Street | 146 Charles Street | ||
| 19 Charles Street | 141 Charles Street | ||
| 20 Charles Street | 142 Charles Street | DIS 1928 | |
| 21 Charles Street | 137 Charles Street | ||
| 22 Charles Street | 138 Charles Street | DIS (1911) | |
| Crosses Fairview Avenue | |||
| 26 Charles Street | Kass Cottage | DIS 1931 | |
| 27 Charles Street | 127 Charles Street | DIS | |
| 29 Charles Street | 119 Charles Street | DIS | |
| 32 Charles Street | 118 Charles Street | DIS | |
| 35 Charles Street | 111 Charles Street | DIS | |
| 36 Charles Street | Vacant | Silver Laundry | |
| 38 Charles Street | DIS 1928 | ||
| Ends at Hope Street | |||
- Comments


















