Duprey Street: Difference between revisions
Appearance
m Text replacement - "''|" to "''" |
m Text replacement - "%20" to " " |
||
| Line 1: | Line 1: | ||
'''Duprey Street''' runs west from [[Lake Flower Avenue]] along the shore of [[Lake | '''Duprey Street''' runs west from [[Lake Flower Avenue]] along the shore of [[Lake Flower|Lake Flower]]. The street was named for the [[Duprey family]]. | ||
{| class="wikitable" style=width:80% | {| class="wikitable" style=width:80% | ||
Revision as of 22:42, 22 December 2025
Duprey Street runs west from Lake Flower Avenue along the shore of Lake Flower. The street was named for the Duprey family.
| Old Address|scope="col" style=width:20%|Post-911 Address|scope="col" style=width:20%|Building Name|scope="col" style=width:35%|Cure Evidence/Notes | |||
| Starts at Lake Flower Avenue | |||
|---|---|---|---|
| 2 Duprey Street | 11 Duprey Street | ||
| 6 Duprey Street | 21 Duprey Street | ||
| 7 Duprey Street | 24 Duprey Street | Moody Boat Livery | |
| 8 Duprey Street | 27 Duprey Street | Moody Boat Livery | |
| 9 Duprey Street | 34 Duprey Street | ||
| 11 Duprey Street | 42 Duprey Street | ||
| 12 Duprey Street | 45 Duprey Street | ||
| 13 Duprey Street | 48 Duprey Street | ||
| 14 Duprey Street | 53 Duprey Street | ||
| 16 Duprey Street | 57 Duprey Street | ||
| 17 Duprey Street | 60 Duprey Street | ||
| 18 Duprey Street | 61 Duprey Street | ||
| 20 Duprey Street | Duprey Street | ||
| 21 Duprey Street | Duprey Street | ||
| 22 Duprey Street | Duprey Street | ||
| 25 Duprey Street | Duprey Street | ||
| 31 Duprey Street | Duprey Street | ||
| 33 Duprey Street | Duprey Street | ||
| 38 Duprey Street | Duprey Street | ||
| 127 Duprey Street | Ralph Morrow Home | ||



